Skip To Main Content

Wofford College Athletics

Schedule

2017-18 Men's Basketball Cumulative Statistics

Team Stats (21-13, 11-7)

Overall Team Statistics
Statistic Wofford Opponents
Scoring
Total Points 2578 2405
Points Per Game 75.8 70.7
Scoring Margin 5.1 --
Shooting
FG: Made-Attempted 901-1906 833-1857
FG: Percentage .473 .449
FG: Per Game 26.5 24.5
3PT: Made-Attempted 357-865 287-803
3PT: Percentage .413 .357
3PT: Per Game 10.5 8.4
FT: Made-Attempted 419-538 452-616
FT: Percentage .779 .734
FT: Per Game 12.3 13.3
Rebounding
Total 1099 1088
Per Game 32.3 32.0
Margin 0.3 --
Assists
Total 522 470
Per Game 15.4 13.8
Turnovers
Total 413 438
Per Game 12.1 12.9
Margin 0.7 --
Assist/Turnover Ratio 1.3 1.1
Points Off Turnovers 14.7 14.3
Steals
Total 220 210
Per Game 6.5 6.2
Blocks
Total 88 81
Per Game 2.6 2.4
Attendance
Total 34805 55318
Per Game 17-2,047 14-3,951

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Magee, Fletcher 34 34 1144 33.6 253 523 .484 148 337 .439 97 107 .907 751 22.1 9 91 100 2.9 62 58 57 31 3
33 Jackson, Cameron 31 29 718 23.2 158 263 .601 0 3 .000 55 90 .611 371 12.0 57 127 184 5.9 100 48 53 55 45
10 Hoover, Nathan 34 18 922 27.1 125 294 .425 70 173 .405 54 65 .831 374 11.0 16 73 89 2.6 40 46 37 22 2
15 Stumpe, Trevor 29 25 775 26.7 104 226 .460 47 110 .427 57 66 .864 312 10.8 37 84 121 4.2 79 62 42 25 3
05 Murphy, Storm 34 29 932 27.4 70 160 .438 41 107 .383 32 38 .842 213 6.3 7 68 75 2.2 44 135 56 30 1
50 Pegram, Matthew 34 13 508 14.9 69 155 .445 6 15 .400 35 43 .814 179 5.3 34 70 104 3.1 72 25 30 15 11
01 Brooks, Derrick 25 15 479 19.2 24 64 .375 5 13 .385 36 46 .783 89 3.6 21 89 110 4.4 40 34 35 6 5
21 Hollowell, Tray 29 0 266 9.2 32 79 .405 21 58 .362 7 8 .875 92 3.2 1 24 25 0.9 16 21 27 6 0
24 Aluma, Keve 33 2 439 13.3 30 53 .566 0 0 .000 24 42 .571 84 2.5 45 68 113 3.4 63 18 20 6 13
31 Theme-Love, Donovan 34 4 418 12.3 19 59 .322 15 44 .341 13 21 .619 66 1.9 0 51 51 1.5 48 63 31 20 2
12 Lowery, Dishon 14 0 85 6.1 8 13 .615 0 0 .000 9 12 .750 25 1.8 4 14 18 1.3 9 4 4 1 2
11 Perez, Bobby 11 1 60 5.5 6 10 .600 4 5 .800 0 0 .000 16 1.5 0 0 0 0.0 4 6 6 2 0
02 Manning, Jr., Michael 12 0 53 4.4 3 7 .429 0 0 .000 0 0 .000 6 0.5 3 6 9 0.8 8 2 0 1 1
TM Team 34 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 62 100 2.9 1 0 15 0 0  
Total 34 6799 200.0 901 1906 .473 357 865 .413 419 538 .779 2578 75.82 272 827 1099 32.3 586 522 413 220 88
Opponents 34 6801 200.0 833 1857 .449 287 803 .357 452 616 .734 2405 70.74 285 803 1088 32.0 536 470 438 210 81

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Magee, Fletcher 18 18 608 33.8 126 279 .452 75 189 .397 53 61 .869 380 21.1 5 53 58 3.2 39 28 1.6 34 16 2
15 Stumpe, Trevor 18 18 538 29.9 75 167 .449 33 77 .429 41 47 .872 224 12.4 30 54 84 4.7 46 46 2.6 30 14 2
33 Jackson, Cameron 16 14 355 22.2 78 125 .624 0 0 .000 25 39 .641 181 11.3 28 52 80 5.0 53 22 1.4 33 24 24
10 Hoover, Nathan 18 6 494 27.4 68 153 .444 35 83 .422 25 34 .735 196 10.9 11 48 59 3.3 17 20 1.1 17 15 2
05 Murphy, Storm 18 17 509 28.3 39 85 .459 23 55 .418 23 26 .885 124 6.9 3 34 37 2.1 22 75 4.2 32 14 1
01 Brooks, Derrick 11 11 254 23.1 13 31 .419 2 6 .333 22 29 .759 50 4.5 17 49 66 6.0 18 19 1.7 17 3 4
50 Pegram, Matthew 18 5 212 11.8 30 68 .441 2 5 .400 13 15 .867 75 4.2 14 30 44 2.4 31 9 0.5 15 9 6
21 Hollowell, Tray 16 0 139 8.7 17 38 .447 12 28 .429 2 2 1.000 48 3.0 1 15 16 1.0 11 13 0.8 13 1 0
24 Aluma, Keve 18 0 211 11.7 18 27 .667 0 0 .000 14 24 .583 50 2.8 26 36 62 3.4 36 9 0.5 13 2 6
12 Lowery, Dishon 6 0 23 3.8 1 4 .250 0 0 .000 4 6 .667 6 1.0 3 4 7 1.2 0 0 0.0 1 0 0
31 Theme-Love, Donovan 18 0 208 11.6 7 29 .241 5 20 .250 5 10 .500 24 1.3 0 30 30 1.7 21 34 1.9 12 10 2
11 Perez, Bobby 6 1 25 4.2 2 2 1.000 1 1 1.000 0 0 .000 5 0.8 0 0 0 0.0 2 1 0.2 3 1 0
02 Manning, Jr., Michael 6 0 23 3.8 2 3 .667 0 0 .000 0 0 .000 4 0.7 0 4 4 0.7 5 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 37 59 3.3 1 0 0.0 6 0 0  
Total 18 3599 199.9 476 1011 .471 188 464 .405 227 293 .775 1367 75.94 160 446 606 33.7 302 276 15.3 226 109 49
Opponents 18 3601 200.1 444 991 .448 159 447 .356 241 326 .739 1288 71.56 154 419 573 31.8 280 259 14.4 219 116 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Magee, Fletcher 34 34 1144 253 523 .484 148 337 .439 97 107 .907 751 22.1
33 Jackson, Cameron 31 29 718 158 263 .601 0 3 .000 55 90 .611 371 12.0
10 Hoover, Nathan 34 18 922 125 294 .425 70 173 .405 54 65 .831 374 11.0
15 Stumpe, Trevor 29 25 775 104 226 .460 47 110 .427 57 66 .864 312 10.8
05 Murphy, Storm 34 29 932 70 160 .438 41 107 .383 32 38 .842 213 6.3
50 Pegram, Matthew 34 13 508 69 155 .445 6 15 .400 35 43 .814 179 5.3
01 Brooks, Derrick 25 15 479 24 64 .375 5 13 .385 36 46 .783 89 3.6
21 Hollowell, Tray 29 0 266 32 79 .405 21 58 .362 7 8 .875 92 3.2
24 Aluma, Keve 33 2 439 30 53 .566 0 0 .000 24 42 .571 84 2.5
31 Theme-Love, Donovan 34 4 418 19 59 .322 15 44 .341 13 21 .619 66 1.9
11 Perez, Bobby 11 1 60 6 10 .600 4 5 .800 0 0 .000 16 1.5
12 Lowery, Dishon 14 0 85 8 13 .615 0 0 .000 9 12 .750 25 1.8
02 Manning, Jr., Michael 12 0 53 3 7 .429 0 0 .000 0 0 .000 6 0.5
Total 34 6799 901 1906 .473 357 865 .413 419 538 .779 2578 75.82
Opponents 34 6801 833 1857 .449 287 803 .357 452 616 .734 2405 70.74

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Magee, Fletcher 34 33.6 .484 .439 .907 0.3 2.7 2.9 1.7 0.9 0.1 22.1
33 Jackson, Cameron 31 23.2 .601 .000 .611 1.8 4.1 5.9 1.5 1.8 1.5 12.0
10 Hoover, Nathan 34 27.1 .425 .405 .831 0.5 2.1 2.6 1.4 0.6 0.1 11.0
15 Stumpe, Trevor 29 26.7 .460 .427 .864 1.3 2.9 4.2 2.1 0.9 0.1 10.8
05 Murphy, Storm 34 27.4 .438 .383 .842 0.2 2.0 2.2 4.0 0.9 0.0 6.3
50 Pegram, Matthew 34 14.9 .445 .400 .814 1.0 2.1 3.1 0.7 0.4 0.3 5.3
01 Brooks, Derrick 25 19.2 .375 .385 .783 0.8 3.6 4.4 1.4 0.2 0.2 3.6
21 Hollowell, Tray 29 9.2 .405 .362 .875 0.0 0.8 0.9 0.7 0.2 0.0 3.2
24 Aluma, Keve 33 13.3 .566 .000 .571 1.4 2.1 3.4 0.5 0.2 0.4 2.5
31 Theme-Love, Donovan 34 12.3 .322 .341 .619 0.0 1.5 1.5 1.9 0.6 0.1 1.9
11 Perez, Bobby 11 5.5 .600 .800 .000 0.0 0.0 0.0 0.5 0.2 0.0 1.5
12 Lowery, Dishon 14 6.1 .615 .000 .750 0.3 1.0 1.3 0.3 0.1 0.1 1.8
02 Manning, Jr., Michael 12 4.4 .429 .000 .000 0.3 0.5 0.8 0.2 0.1 0.1 0.5
Total 34 200.0 .473 .413 .779 8.0 24.3 32.3 15.4 6.5 2.6 75.82
Opponents 34 200.0 .449 .357 .734 8.4 23.6 32.0 13.8 6.2 2.4 70.74

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs South Carolina 11/10/17 52-73 L 17-49 .347 6-19 .316 12-16 .750 8 20 28 28.0 16 7 13 0 3 52 52.0
vs Washington & Lee 11/12/17 103-66 W 37-63 .587 10-23 .435 19-23 .826 7 35 42 35.0 15 21 11 3 10 103 77.5
at California 11/16/17 65-79 L 22-46 .478 11-25 .440 10-15 .667 2 12 14 28.0 22 18 16 2 4 65 73.3
vs Bob Jones 11/18/17 96-65 W 37-69 .536 14-30 .467 8-10 .800 12 28 40 31.0 13 27 10 4 7 96 79.0
vs North Florida 11/19/17 86-83 W 34-64 .531 12-26 .462 6-9 .667 11 19 30 30.8 12 19 14 5 9 86 80.4
at Texas Tech 11/22/17 56-79 L 21-54 .389 5-20 .250 9-12 .750 8 22 30 30.7 26 7 21 2 4 56 76.3
at UNC Asheville 11/26/17 65-85 L 23-50 .460 8-17 .471 11-15 .733 4 22 26 30.0 15 11 13 2 6 65 74.7
at Coastal Carolina 11/29/17 87-81 W 28-51 .549 14-25 .560 17-22 .773 3 18 21 28.9 25 17 13 0 9 87 76.3
vs Georgia Tech 12/06/17 63-60 W 21-59 .356 12-30 .400 9-13 .692 12 15 27 28.7 13 11 6 2 10 63 74.8
vs Johnson & Wales 12/09/17 104-45 W 36-57 .632 20-34 .588 12-15 .800 5 34 39 29.7 16 25 13 1 11 104 77.7
at High Point 12/17/17 70-57 W 23-51 .451 9-22 .409 15-18 .833 8 27 35 30.2 20 11 11 1 6 70 77.0
at North Carolina 12/20/17 79-75 W 28-64 .438 7-22 .318 16-18 .889 7 27 34 30.5 25 13 10 7 5 79 77.2
at UNCG 12/30/17 67-71 L 25-54 .463 12-26 .462 5-9 .556 11 20 31 30.5 19 14 14 3 4 67 76.4
vs VMI 01/04/18 92-53 W 36-61 .590 13-22 .591 7-7 1.000 7 27 34 30.8 11 17 11 2 9 92 77.5
vs The Citadel 01/06/18 109-92 W 33-62 .532 14-30 .467 29-37 .784 11 37 48 31.9 24 19 20 3 8 109 79.6
vs Harvard 01/10/18 63-62 W 20-50 .400 11-26 .423 12-14 .857 6 28 34 32.1 18 14 11 3 4 63 78.6
vs Furman 01/13/18 79-70 W 26-50 .520 11-24 .458 16-19 .842 6 33 39 32.5 13 17 18 6 7 79 78.6
at Samford 01/18/18 93-89 W 36-67 .537 14-30 .467 7-12 .583 11 20 31 32.4 17 20 11 1 4 93 79.4
vs Chattanooga 01/20/18 71-67 W 25-58 .431 7-26 .269 14-16 .875 11 22 33 32.4 16 13 13 3 8 71 78.9
at VMI 01/24/18 63-46 W 20-52 .385 10-26 .385 13-17 .765 8 25 33 32.5 15 11 11 3 8 63 78.2
vs ETSU 01/27/18 62-75 L 20-54 .370 8-25 .320 14-18 .778 11 19 30 32.3 15 12 12 0 5 62 77.4
vs Western Carolina 01/29/18 77-68 W 28-65 .431 10-34 .294 11-14 .786 17 19 36 32.5 14 21 7 3 10 77 77.4
at The Citadel 02/01/18 78-80 L 31-61 .508 8-19 .421 8-13 .615 6 26 32 32.5 19 14 14 4 10 78 77.4
at Mercer 02/03/18 65-73 L 20-56 .357 9-29 .310 16-18 .889 10 28 38 32.7 19 11 11 3 4 65 76.9
vs Samford 02/07/18 92-79 W 31-54 .574 14-29 .483 16-23 .696 9 27 36 32.8 16 22 12 2 4 92 77.5
at Furman 02/10/18 52-76 L 19-54 .352 7-23 .304 7-10 .700 8 28 36 33.0 11 12 15 2 4 52 76.5
at Western Carolina 02/15/18 84-69 W 25-52 .481 11-26 .423 23-27 .852 12 27 39 33.2 22 14 16 4 4 84 76.8
at Chattanooga 02/17/18 74-64 W 25-52 .481 14-29 .483 10-12 .833 4 25 29 33.0 25 14 9 2 6 74 76.7
vs UNCG 02/20/18 66-76 L 23-56 .411 8-23 .348 12-13 .923 8 23 31 33.0 14 10 11 3 7 66 76.3
at ETSU 02/23/18 75-71 W 27-48 .563 8-17 .471 13-19 .684 4 23 27 32.8 20 16 13 3 3 75 76.3
vs Mercer 02/25/18 68-69 L 26-55 .473 10-26 .385 6-9 .667 6 17 23 32.5 12 19 8 2 4 68 76.0
at Mercer 03/03/18 73-53 W 26-53 .491 8-25 .320 13-17 .765 2 24 26 32.3 17 11 5 3 13 73 75.9
at UNCG 03/04/18 55-56 L 18-52 .346 7-26 .269 12-12 1.000 8 27 35 32.3 14 10 11 2 6 55 75.3
vs Central Michigan Uni 03/16/18 94-98 L 34-63 .540 15-31 .484 11-16 .688 9 23 32 32.3 17 24 9 2 4 94 75.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
South Carolina 11/10/17 73-52 W 25-54 .463 11-23 .478 12-16 .750 12 28 40 40.0 17 17 14 3 5 73 73.0
Washington & Lee 11/12/17 66-103 L 24-62 .387 12-34 .353 6-12 .500 6 22 28 34.0 18 18 17 1 5 66 69.5
California 11/16/17 79-65 W 29-53 .547 5-10 .500 16-20 .800 14 23 37 35.0 18 16 19 3 6 79 72.7
Bob Jones 11/18/17 65-96 L 23-54 .426 4-20 .200 15-18 .833 4 20 24 32.3 14 11 11 2 3 65 70.8
North Florida 11/19/17 83-86 L 30-59 .508 13-27 .481 10-13 .769 10 20 30 31.8 15 13 15 2 9 83 73.2
Texas Tech 11/22/17 79-56 W 27-57 .474 7-20 .350 18-26 .692 9 25 34 32.2 11 13 13 3 12 79 74.2
UNC Asheville 11/26/17 85-65 W 31-56 .554 11-19 .579 12-16 .750 6 27 33 32.3 16 22 9 6 9 85 75.7
Coastal Carolina 11/29/17 81-87 L 25-54 .463 7-19 .368 24-33 .727 14 20 34 32.5 22 11 17 3 6 81 76.4
Georgia Tech 12/06/17 60-63 L 24-42 .571 5-13 .385 7-8 .875 4 30 34 32.7 14 11 16 3 4 60 74.6
Johnson & Wales 12/09/17 45-104 L 17-51 .333 6-21 .286 5-11 .455 4 18 22 31.6 18 10 20 1 8 45 71.6
High Point 12/17/17 57-70 L 20-42 .476 4-10 .400 13-21 .619 0 22 22 30.7 16 7 10 2 5 57 70.3
North Carolina 12/20/17 75-79 L 20-55 .364 7-25 .280 28-38 .737 9 29 38 31.3 17 11 14 5 3 75 70.7
UNCG 12/30/17 71-67 W 24-52 .462 11-27 .407 12-16 .750 9 19 28 31.1 14 16 11 4 4 71 70.7
VMI 01/04/18 53-92 L 19-48 .396 7-21 .333 8-13 .615 6 18 24 30.6 13 12 20 1 3 53 69.4
The Citadel 01/06/18 92-109 L 30-75 .400 13-40 .325 19-33 .576 15 26 41 31.3 26 15 15 2 17 92 70.9
Harvard 01/10/18 62-63 L 23-58 .397 5-26 .192 11-16 .688 11 24 35 31.5 14 13 8 3 4 62 70.4
Furman 01/13/18 70-79 L 26-60 .433 9-28 .321 9-14 .643 5 21 26 31.2 16 16 10 1 11 70 70.4
Samford 01/18/18 89-93 L 32-57 .561 10-24 .417 15-17 .882 7 24 31 31.2 14 19 11 4 4 89 71.4
Chattanooga 01/20/18 67-71 L 25-54 .463 6-21 .286 11-15 .733 8 23 31 31.2 14 15 13 1 5 67 71.2
VMI 01/24/18 46-63 L 14-46 .304 3-23 .130 15-18 .833 10 26 36 31.4 15 6 20 4 4 46 69.9
ETSU 01/27/18 75-62 W 27-51 .529 8-23 .348 13-15 .867 6 26 32 31.4 16 15 11 5 4 75 70.1
Western Carolina 01/29/18 68-77 L 23-52 .442 9-23 .391 13-15 .867 10 22 32 31.5 14 14 15 0 3 68 70.0
The Citadel 02/01/18 80-78 W 26-65 .400 10-31 .323 18-22 .818 15 29 44 32.0 13 15 14 7 7 80 70.5
Mercer 02/03/18 73-65 W 25-54 .463 11-25 .440 12-21 .571 7 27 34 32.1 14 15 5 2 7 73 70.6
Samford 02/07/18 79-92 L 27-59 .458 11-28 .393 14-15 .933 6 19 25 31.8 20 18 9 1 9 79 70.9
Furman 02/10/18 76-52 W 29-63 .460 13-32 .406 5-9 .556 9 26 35 31.9 11 18 7 2 10 76 71.1
Western Carolina 02/15/18 69-84 L 24-54 .444 6-19 .316 15-21 .714 7 18 25 31.7 22 13 12 1 7 69 71.0
Chattanooga 02/17/18 64-74 L 19-47 .404 7-18 .389 19-27 .704 9 23 32 31.7 12 7 12 0 5 64 70.8
UNCG 02/20/18 76-66 W 29-62 .468 11-27 .407 7-13 .538 15 26 41 32.0 14 17 11 2 7 76 71.0
ETSU 02/23/18 71-75 L 21-44 .477 7-20 .350 22-27 .815 3 21 24 31.7 21 15 12 3 5 71 71.0
Mercer 02/25/18 69-68 W 24-48 .500 7-17 .412 14-15 .933 7 25 32 31.7 11 13 11 0 4 69 70.9
Mercer 03/03/18 53-73 L 17-44 .386 6-23 .261 13-18 .722 5 27 32 31.8 16 9 18 0 3 53 70.3
UNCG 03/04/18 56-55 W 21-58 .362 8-28 .286 6-9 .667 12 26 38 31.9 17 6 10 3 7 56 69.9
Central Michigan Uni 03/16/18 98-94 W 33-67 .493 17-38 .447 15-15 1.000 11 23 34 32.0 13 23 8 1 5 98 70.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
South Carolina 11/10/17 52-73 -21 17-49/25-54 .347/.463 6-19/11-23 .316/.478 12-16/12-16 .750-.750 28/40 -12 7/17 13/14 0/3 3/5 16/17
Washington & Lee 11/12/17 103-66 37 37-63/24-62 .587/.387 10-23/12-34 .435/.353 19-23/6-12 .826-.500 42/28 14 21/18 11/17 3/1 10/5 15/18
California 11/16/17 65-79 -14 22-46/29-53 .478/.547 11-25/5-10 .440/.500 10-15/16-20 .667-.800 14/37 -23 18/16 16/19 2/3 4/6 22/18
Bob Jones 11/18/17 96-65 31 37-69/23-54 .536/.426 14-30/4-20 .467/.200 8-10/15-18 .800-.833 40/24 16 27/11 10/11 4/2 7/3 13/14
North Florida 11/19/17 86-83 3 34-64/30-59 .531/.508 12-26/13-27 .462/.481 6-9/10-13 .667-.769 30/30 0 19/13 14/15 5/2 9/9 12/15
Texas Tech 11/22/17 56-79 -23 21-54/27-57 .389/.474 5-20/7-20 .250/.350 9-12/18-26 .750-.692 30/34 -4 7/13 21/13 2/3 4/12 26/11
UNC Asheville 11/26/17 65-85 -20 23-50/31-56 .460/.554 8-17/11-19 .471/.579 11-15/12-16 .733-.750 26/33 -7 11/22 13/9 2/6 6/9 15/16
Coastal Carolina 11/29/17 87-81 6 28-51/25-54 .549/.463 14-25/7-19 .560/.368 17-22/24-33 .773-.727 21/34 -13 17/11 13/17 0/3 9/6 25/22
Georgia Tech 12/06/17 63-60 3 21-59/24-42 .356/.571 12-30/5-13 .400/.385 9-13/7-8 .692-.875 27/34 -7 11/11 6/16 2/3 10/4 13/14
Johnson & Wales 12/09/17 104-45 59 36-57/17-51 .632/.333 20-34/6-21 .588/.286 12-15/5-11 .800-.455 39/22 17 25/10 13/20 1/1 11/8 16/18
High Point 12/17/17 70-57 13 23-51/20-42 .451/.476 9-22/4-10 .409/.400 15-18/13-21 .833-.619 35/22 13 11/7 11/10 1/2 6/5 20/16
North Carolina 12/20/17 79-75 4 28-64/20-55 .438/.364 7-22/7-25 .318/.280 16-18/28-38 .889-.737 34/38 -4 13/11 10/14 7/5 5/3 25/17
UNCG 12/30/17 67-71 -4 25-54/24-52 .463/.462 12-26/11-27 .462/.407 5-9/12-16 .556-.750 31/28 3 14/16 14/11 3/4 4/4 19/14
VMI 01/04/18 92-53 39 36-61/19-48 .590/.396 13-22/7-21 .591/.333 7-7/8-13 1.000-.615 34/24 10 17/12 11/20 2/1 9/3 11/13
The Citadel 01/06/18 109-92 17 33-62/30-75 .532/.400 14-30/13-40 .467/.325 29-37/19-33 .784-.576 48/41 7 19/15 20/15 3/2 8/17 24/26
Harvard 01/10/18 63-62 1 20-50/23-58 .400/.397 11-26/5-26 .423/.192 12-14/11-16 .857-.688 34/35 -1 14/13 11/8 3/3 4/4 18/14
Furman 01/13/18 79-70 9 26-50/26-60 .520/.433 11-24/9-28 .458/.321 16-19/9-14 .842-.643 39/26 13 17/16 18/10 6/1 7/11 13/16
Samford 01/18/18 93-89 4 36-67/32-57 .537/.561 14-30/10-24 .467/.417 7-12/15-17 .583-.882 31/31 0 20/19 11/11 1/4 4/4 17/14
Chattanooga 01/20/18 71-67 4 25-58/25-54 .431/.463 7-26/6-21 .269/.286 14-16/11-15 .875-.733 33/31 2 13/15 13/13 3/1 8/5 16/14
VMI 01/24/18 63-46 17 20-52/14-46 .385/.304 10-26/3-23 .385/.130 13-17/15-18 .765-.833 33/36 -3 11/6 11/20 3/4 8/4 15/15
ETSU 01/27/18 62-75 -13 20-54/27-51 .370/.529 8-25/8-23 .320/.348 14-18/13-15 .778-.867 30/32 -2 12/15 12/11 0/5 5/4 15/16
Western Carolina 01/29/18 77-68 9 28-65/23-52 .431/.442 10-34/9-23 .294/.391 11-14/13-15 .786-.867 36/32 4 21/14 7/15 3/0 10/3 14/14
The Citadel 02/01/18 78-80 -2 31-61/26-65 .508/.400 8-19/10-31 .421/.323 8-13/18-22 .615-.818 32/44 -12 14/15 14/14 4/7 10/7 19/13
Mercer 02/03/18 65-73 -8 20-56/25-54 .357/.463 9-29/11-25 .310/.440 16-18/12-21 .889-.571 38/34 4 11/15 11/5 3/2 4/7 19/14
Samford 02/07/18 92-79 13 31-54/27-59 .574/.458 14-29/11-28 .483/.393 16-23/14-15 .696-.933 36/25 11 22/18 12/9 2/1 4/9 16/20
Furman 02/10/18 52-76 -24 19-54/29-63 .352/.460 7-23/13-32 .304/.406 7-10/5-9 .700-.556 36/35 1 12/18 15/7 2/2 4/10 11/11
Western Carolina 02/15/18 84-69 15 25-52/24-54 .481/.444 11-26/6-19 .423/.316 23-27/15-21 .852-.714 39/25 14 14/13 16/12 4/1 4/7 22/22
Chattanooga 02/17/18 74-64 10 25-52/19-47 .481/.404 14-29/7-18 .483/.389 10-12/19-27 .833-.704 29/32 -3 14/7 9/12 2/0 6/5 25/12
UNCG 02/20/18 66-76 -10 23-56/29-62 .411/.468 8-23/11-27 .348/.407 12-13/7-13 .923-.538 31/41 -10 10/17 11/11 3/2 7/7 14/14
ETSU 02/23/18 75-71 4 27-48/21-44 .563/.477 8-17/7-20 .471/.350 13-19/22-27 .684-.815 27/24 3 16/15 13/12 3/3 3/5 20/21
Mercer 02/25/18 68-69 -1 26-55/24-48 .473/.500 10-26/7-17 .385/.412 6-9/14-15 .667-.933 23/32 -9 19/13 8/11 2/0 4/4 12/11
Mercer 03/03/18 73-53 20 26-53/17-44 .491/.386 8-25/6-23 .320/.261 13-17/13-18 .765-.722 26/32 -6 11/9 5/18 3/0 13/3 17/16
UNCG 03/04/18 55-56 -1 18-52/21-58 .346/.362 7-26/8-28 .269/.286 12-12/6-9 1.000-.667 35/38 -3 10/6 11/10 2/3 6/7 14/17
Central Michigan Uni 03/16/18 94-98 -4 34-63/33-67 .540/.493 15-31/17-38 .484/.447 11-16/15-15 .688-1.000 32/34 -2 24/23 9/8 2/1 4/5 17/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 The Citadel (01/06/18)
FIELD GOALS MADE 37 Washington & Lee (11/12/17); Bob Jones (11/18/17)
FIELD GOAL ATTEMPTS 69 Bob Jones (11/18/17)
3 PT FIELD GOALS MADE 20 Johnson & Wales (12/09/17)
3 PT FG ATTEMPTS 34 Johnson & Wales (12/09/17); Western Carolina (01/29/18)
FREE THROWS MADE 29 The Citadel (01/06/18)
FREE THROW ATTEMPTS 37 The Citadel (01/06/18)
REBOUNDS 48 The Citadel (01/06/18)
ASSISTS 27 Bob Jones (11/18/17)
STEALS 13 Mercer (03/03/18)
BLOCKED SHOTS 7 North Carolina (12/20/17)
TURNOVERS 21 Texas Tech (11/22/17)
FOULS 26 Texas Tech (11/22/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 45 Fletcher Magee Chattanooga (02/17/18)
FIELD GOALS MADE 17 Fletcher Magee Chattanooga (02/17/18)
FIELD GOAL ATTEMPTS 26 Fletcher Magee Chattanooga (02/17/18)
3 PT FIELD GOALS MADE 11 Fletcher Magee Chattanooga (02/17/18)
3 PT FG ATTEMPTS 19 Fletcher Magee Chattanooga (02/17/18)
FREE THROWS MADE 10 Trevor Stumpe The Citadel (01/06/18)
FREE THROW ATTEMPTS 12 Trevor Stumpe The Citadel (01/06/18)
REBOUNDS 13 Cameron Jackson The Citadel (01/06/18)
ASSISTS 9 Storm Murphy Central Michigan Uni (03/16/18)
STEALS 6 Cameron Jackson Washington & Lee (11/12/17)
BLOCKED SHOTS 6 Cameron Jackson North Carolina (12/20/17)
TURNOVERS 6 Fletcher Magee Furman (01/13/18)
FOULS 5 Cameron Jackson; Trevor Stumpe; Donovan Theme-Love; Keve Aluma The Citadel (01/06/18); Harvard (01/10/18); Central Michigan Uni (03/16/18); California (11/16/17); Texas Tech (11/22/17); Coastal Carolina (11/29/17); High Point (12/17/17); Samford (01/18/18); Mercer (02/03/18); Western Carolina (02/15/18); ETSU (02/23/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Magee, Fletcher 34 751 22.1
#10 Hoover, Nathan 34 374 11.0
#33 Jackson, Cameron 31 371 12.0
#15 Stumpe, Trevor 29 312 10.8
#05 Murphy, Storm 34 213 6.3
#50 Pegram, Matthew 34 179 5.3
#21 Hollowell, Tray 29 92 3.2
#01 Brooks, Derrick 25 89 3.6
#24 Aluma, Keve 33 84 2.5
#31 Theme-Love, Donovan 34 66 1.9
#12 Lowery, Dishon 14 25 1.8
#11 Perez, Bobby 11 16 1.5
#02 Manning, Jr., Michael 12 6 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Magee, Fletcher 34 253 523 .484 7.4 15.4
#33 Jackson, Cameron 31 158 263 .601 5.1 8.5
#10 Hoover, Nathan 34 125 294 .425 3.7 8.6
#15 Stumpe, Trevor 29 104 226 .460 3.6 7.8
#05 Murphy, Storm 34 70 160 .438 2.1 4.7
#50 Pegram, Matthew 34 69 155 .445 2.0 4.6
#21 Hollowell, Tray 29 32 79 .405 1.1 2.7
#24 Aluma, Keve 33 30 53 .566 0.9 1.6
#01 Brooks, Derrick 25 24 64 .375 1.0 2.6
#31 Theme-Love, Donovan 34 19 59 .322 0.6 1.7
