Skip To Main Content

Wofford College Athletics

Schedule

2018 Volleyball Cumulative Statistics

Team (14-16, 7-9)

Overall Team Statistics
Statistic Wofford Opponents
Attack
Kills 1386 1294
Errors 657 584
Attempts 4000 3881
Percent .182 .183
Kills Per Set 12.5 11.7
Set
Assists 1287 1186
Assists Per Set 11.6 10.7
Ball Handling Errors 28 43
Serve
Aces 149 168
Errors 282 254
Aces Per Set 1.3 1.5
Receptions
Errors 167 149
Errors Per Set 1.5 1.3
Defense
Digs 1708 1715
Digs Per Set 15.4 15.5
Blocking
Solo 34 59
Assists 364 294
Errors 79 50
Blocks 216.0 206.0
Blocks Per Set 1.9 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Miller, Noa 108 30 3 48.0 0.44 31 0.29 5 95 .274 481 4.45 16 0.15 52
5 Seibert, Kristen 9 6 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
6 Jones, Bijonae 107 30 29 207.5 1.94 172 1.61 93 668 .118 24 0.22 23 0.21 33
8 Durham, Emily 90 29 0 24.5 0.27 6 0.07 9 37 -.081 6 0.07 18 0.20 26
10 Gill, Taylor 109 30 0 29.0 0.27 2 0.02 2 11 .000 147 1.35 27 0.25 41
11 King, Lorissa 107 30 27 18.5 0.17 6 0.06 9 37 -.081 589 5.50 11 0.10 20
12 Reilly, Colleen 108 29 29 333.5 3.09 271 2.51 100 592 .289 6 0.06 3 0.03 8
13 Shacklette, Kara 57 22 18 114.5 2.01 97 1.70 31 214 .308 2 0.04 0 0.00 1
14 Miller, Lauren 39 18 0 32.0 0.82 23 0.59 9 65 .215 0 0.00 1 0.03 4
16 Yaffa, Meghan 17 9 1 14.0 0.82 11 0.65 16 78 -.064 2 0.12 2 0.12 5
17 Holland, Alex 108 30 27 226.0 2.09 191 1.77 76 523 .220 6 0.06 0 0.00 0
18 Hubbard, Kelly 4 3 0 6.0 1.50 5 1.25 6 20 -.050 0 0.00 0 0.00 0
21 Coonan, Riley 91 28 14 160.5 1.76 122 1.34 49 332 .220 5 0.05 0 0.00 0
22 Bossert, Kelly 50 19 2 74.5 1.49 67 1.34 38 173 .168 1 0.02 0 0.00 0
23 Cronister, Catie 111 30 30 462.5 4.17 382 3.44 213 1154 .146 18 0.16 48 0.43 89
Total 111 30 1,751.0 15.77 1386 12.49 657 4000 .182 1287 11.59 149 1.34 282
Opponents 111 30 1,668.0 15.03 1294 11.66 584 3881 .183 1186 10.68 168 1.51 254

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Miller, Noa 108 194 1.80 0 5 1.000 0.00 0 2 2.0 0.02 2 15
5 Seibert, Kristen 9 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Jones, Bijonae 107 254 2.37 62 536 .884 0.58 5 15 20.0 0.19 7 2
8 Durham, Emily 90 55 0.61 7 54 .870 0.08 0 1 1.0 0.01 0 1
10 Gill, Taylor 109 577 5.29 30 426 .930 0.28 0 0 0 0.00 0 3
11 King, Lorissa 107 210 1.96 0 4 1.000 0.00 1 1 2.0 0.02 0 5
12 Reilly, Colleen 108 26 0.24 1 2 .500 0.01 10 99 109.0 1.01 14 1
13 Shacklette, Kara 57 4 0.07 1 1 .000 0.02 1 33 34.0 0.60 5 0
14 Miller, Lauren 39 10 0.26 1 1 .000 0.03 1 14 15.0 0.38 3 0
16 Yaffa, Meghan 17 29 1.71 6 90 .933 0.35 0 2 2.0 0.12 3 0
17 Holland, Alex 108 38 0.35 0 1 1.000 0.00 0 70 70.0 0.65 20 0
18 Hubbard, Kelly 4 0 0.00 0 0 .000 0.00 0 2 2.0 0.50 1 0
21 Coonan, Riley 91 17 0.19 0 1 1.000 0.00 7 63 70.0 0.77 7 1
22 Bossert, Kelly 50 17 0.34 0 0 .000 0.00 1 13 14.0 0.28 3 0
23 Cronister, Catie 111 277 2.50 37 506 .927 0.33 8 49 57.0 0.51 14 0
Total 111 1708 15.39 167 1644 .898 1.50 34 364 216.0 1.95 79 28
Opponents 111 1715 15.45 149 1622 .908 1.34 59 294 206.0 1.86 50 43

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Miller, Noa 60 16 3 38.0 0.63 27 0.45 2 67 .373 271 4.52 10 0.17 35
5 Seibert, Kristen 7 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
6 Jones, Bijonae 60 16 15 106.5 1.78 90 1.50 38 334 .156 10 0.17 8 0.13 15
8 Durham, Emily 48 16 0 19.5 0.41 4 0.08 9 31 -.161 6 0.13 15 0.31 13
10 Gill, Taylor 58 16 0 19.0 0.33 0 0.00 1 6 -.167 85 1.47 19 0.33 21
11 King, Lorissa 56 16 13 6.0 0.11 1 0.02 5 18 -.222 269 4.80 5 0.09 9
12 Reilly, Colleen 57 15 15 160.0 2.81 134 2.35 53 294 .276 1 0.02 0 0.00 5
13 Shacklette, Kara 23 9 6 43.5 1.89 38 1.65 12 87 .299 0 0.00 0 0.00 1
14 Miller, Lauren 26 11 0 23.5 0.90 17 0.65 5 51 .235 0 0.00 1 0.04 2
16 Yaffa, Meghan 6 2 1 2.0 0.33 2 0.33 8 25 -.240 0 0.00 0 0.00 3
17 Holland, Alex 60 16 14 129.5 2.16 109 1.82 47 300 .207 4 0.07 0 0.00 0
21 Coonan, Riley 57 16 11 107.5 1.89 82 1.44 33 212 .231 3 0.05 0 0.00 0
22 Bossert, Kelly 22 8 2 27.0 1.23 24 1.09 17 75 .093 0 0.00 0 0.00 0
23 Cronister, Catie 60 16 16 258.0 4.30 208 3.47 128 643 .124 14 0.23 32 0.53 53
Total 60 16 940.0 15.67 736 12.27 359 2144 .176 663 11.05 90 1.50 160
Opponents 60 16 873.0 14.55 675 11.25 322 2057 .172 621 10.35 90 1.50 137

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Miller, Noa 60 107 1.78 0 1 1.000 0.00 0 2 2.0 0.03 1 7
5 Seibert, Kristen 7 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Jones, Bijonae 60 141 2.35 34 209 .837 0.57 4 9 13.0 0.22 5 1
8 Durham, Emily 48 34 0.71 6 41 .854 0.13 0 1 1.0 0.02 0 0
10 Gill, Taylor 58 282 4.86 15 215 .930 0.26 0 0 0 0.00 0 3
11 King, Lorissa 56 108 1.93 0 1 1.000 0.00 0 0 0 0.00 0 4
12 Reilly, Colleen 57 17 0.30 1 0 .000 0.02 0 52 52.0 0.91 8 0
13 Shacklette, Kara 23 0 0.00 0 0 .000 0.00 0 11 11.0 0.48 2 0
14 Miller, Lauren 26 6 0.23 1 1 .000 0.04 1 9 10.0 0.38 2 0
16 Yaffa, Meghan 6 9 1.50 1 0 .000 0.17 0 0 0 0.00 0 0
17 Holland, Alex 60 21 0.35 0 1 1.000 0.00 0 41 41.0 0.68 11 0
21 Coonan, Riley 57 9 0.16 0 0 .000 0.00 4 43 47.0 0.82 3 1
22 Bossert, Kelly 22 11 0.50 0 0 .000 0.00 0 6 6.0 0.27 2 0
23 Cronister, Catie 60 147 2.45 18 212 .915 0.30 3 30 33.0 0.55 4 0
Total 60 892 14.87 90 689 .869 1.50 12 204 114.0 1.90 38 16
Opponents 60 928 15.47 90 676 .867 1.50 34 148 108.0 1.80 26 28

Match-By-Match

Wofford

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 at Purdue L 3 27 23 104 .038 26 2 5 7 45 3 4 3 5.0 0 34.0
8/24/2018 vs TLS L 4 60 33 172 .157 57 5 10 4 78 3 10 7 8.0 0 73.0
8/25/2018 vs BGSU W 3 43 15 111 .252 41 2 6 7 62 1 22 3 12.0 1 57.0
8/30/2018 vs Tulane W 4 60 30 177 .169 57 3 5 4 81 1 20 5 11.0 0 74.0
8/30/2018 at GT L 5 59 24 164 .213 56 8 12 5 62 3 8 1 7.0 1 74.0
8/31/2018 vs Alabama St. W 3 38 16 115 .191 38 8 10 5 50 1 6 1 4.0 0 50.0
8/31/2018 vs South Alabama W 4 52 15 126 .294 49 8 14 11 57 2 20 2 12.0 0 72.0
9/07/2018 vs UIC L 3 38 19 113 .168 36 2 7 5 50 2 8 2 6.0 2 46.0
9/07/2018 vs FIU W 5 52 25 177 .153 51 3 9 3 79 1 22 9 12.0 6 67.0
9/08/2018 at UCF L 3 38 18 117 .171 38 1 4 2 45 2 4 3 4.0 0 43.0
9/11/2018 at Presbyterian L 5 67 26 150 .273 65 3 13 14 66 0 12 3 6.0 0 76.0
9/14/2018 GWU W 3 43 13 103 .291 42 5 5 1 55 1 10 2 6.0 0 54.0
9/15/2018 MT W 3 44 20 130 .185 42 6 12 3 53 1 8 0 5.0 2 55.0
9/21/2018 at Chattanooga L 5 52 22 142 .211 44 6 11 11 56 0 14 2 7.0 4 65.0
9/22/2018 at Samford L 4 44 28 152 .105 42 6 8 4 67 0 6 0 3.0 0 53.0
9/28/2018 The Citadel W 4 51 30 137 .153 47 10 14 1 51 1 12 0 7.0 3 68.0
9/29/2018 Mercer W 3 43 14 103 .282 36 4 11 5 45 2 6 0 5.0 3 52.0
10/05/2018 at ETSU L 3 29 27 113 .018 28 5 7 5 48 0 8 1 4.0 0 38.0
10/06/2018 at Western Carolina L 4 55 28 149 .181 50 4 9 6 55 1 14 3 8.0 0 67.0
10/10/2018 Furman L 3 32 18 110 .127 30 3 11 9 44 0 6 0 3.0 1 38.0
10/13/2018 UNCG W 4 54 14 139 .288 43 7 9 7 68 1 20 0 11.0 0 72.0
10/19/2018 Chattanooga W 3 39 15 98 .245 33 5 11 5 39 0 14 0 7.0 2 51.0
10/20/2018 Samford W 4 54 28 160 .163 47 6 10 10 77 0 24 11 12.0 1 72.0
10/26/2018 at Mercer L 4 44 15 133 .218 41 4 11 8 51 0 24 2 12.0 0 60.0
10/27/2018 at The Citadel W 3 43 19 114 .211 39 4 7 4 58 0 10 0 5.0 0 52.0
11/02/2018 Western Carolina W 4 53 21 142 .225 45 12 12 4 50 3 12 5 9.0 1 74.0
11/03/2018 ETSU L 3 38 21 100 .170 38 0 6 4 37 0 10 9 5.0 1 43.0
11/07/2018 at Furman L 5 56 29 189 .143 53 7 13 3 77 4 16 4 12.0 0 75.0
11/09/2018 at UNCG L 4 49 30 163 .117 47 7 10 4 69 0 8 1 4.0 0 60.0
11/16/2018 vs Mercer L 3 29 21 97 .082 26 3 10 6 33 1 6 0 4.0 0 36.0
Wofford 111 1386 657 4000 .182 1287 149 282 167 1708 34 364 79 216.0 28 1,751.0
Opponents 111 1294 584 3881 .183 1186 168 254 149 1715 59 294 50 206.0 43 1,668.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 111
Kills Per Set 12.49
Assists Per Set 11.59
Service Aces Per Set 1.34
Reception Errors Per Set 1.50
Digs Per Set 15.39
Blocks Per Set 1.95
Ball Handling Errors Per Set 0.25
Points Per Set 15.77

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 Purdue W 3 39 11 100 .280 37 7 10 2 47 1 12 2 7.0 0 53.0
8/24/2018 vs TLS W 4 48 15 155 .213 43 4 5 5 67 2 20 4 12.0 0 64.0
8/25/2018 vs BGSU L 3 33 23 133 .075 31 7 7 2 51 3 6 2 6.0 0 46.0
8/30/2018 vs Tulane L 4 49 25 166 .145 46 4 6 3 75 1 22 3 12.0 1 65.0
8/30/2018 GT W 5 57 17 148 .270 50 5 8 8 74 5 14 0 12.0 0 74.0
8/31/2018 vs Alabama St. L 3 37 18 111 .171 35 5 14 8 54 2 4 1 4.0 2 46.0
8/31/2018 vs South Alabama L 4 41 24 128 .133 37 11 8 8 43 0 12 2 6.0 1 58.0
9/07/2018 vs UIC W 3 42 19 118 .195 38 5 4 2 53 1 12 1 7.0 3 54.0
9/07/2018 vs FIU L 5 66 38 192 .146 61 3 13 3 85 1 10 0 6.0 3 75.0
9/08/2018 UCF W 3 52 12 115 .348 46 2 2 1 50 4 6 1 7.0 0 61.0
9/11/2018 Presbyterian W 5 57 19 148 .257 49 15 14 3 47 2 10 5 7.0 2 79.0
9/14/2018 at GWU L 3 27 15 108 .111 25 1 8 5 43 0 2 0 1.0 3 29.0
9/15/2018 at MT L 3 33 16 113 .150 32 3 10 6 53 1 8 0 5.0 0 41.0
9/21/2018 Chattanooga W 5 51 22 138 .210 51 11 11 6 65 5 10 1 10.0 4 72.0
9/22/2018 Samford W 4 50 14 139 .259 47 4 6 6 70 5 16 2 13.0 1 67.0
9/28/2018 at The Citadel L 4 23 21 107 .019 20 1 9 10 45 2 12 0 8.0 5 32.0
9/29/2018 at Mercer L 3 32 17 104 .144 31 5 10 4 39 2 8 0 6.0 2 43.0
10/05/2018 ETSU W 3 32 12 97 .206 31 5 8 5 52 2 8 1 6.0 0 43.0
10/06/2018 Western Carolina W 4 50 18 134 .239 44 6 4 4 59 1 12 1 7.0 1 63.0
10/10/2018 at Furman W 3 36 14 102 .216 31 9 7 3 57 3 2 0 4.0 2 49.0
10/13/2018 at UNCG L 4 40 25 142 .106 37 7 11 7 65 0 6 0 3.0 0 50.0
10/19/2018 at Chattanooga L 3 25 24 95 .011 20 5 5 5 42 1 8 0 5.0 2 35.0
10/20/2018 at Samford L 4 45 25 158 .127 43 10 12 6 65 3 14 5 10.0 2 65.0
10/26/2018 Mercer W 4 61 24 151 .245 57 8 13 4 68 0 4 4 2.0 0 71.0
10/27/2018 The Citadel L 3 26 20 110 .055 26 4 6 4 44 3 8 0 7.0 1 37.0
11/02/2018 at Western Carolina L 4 36 19 124 .137 28 4 8 12 61 3 8 7 7.0 4 47.0
11/03/2018 at ETSU W 3 42 17 108 .231 40 4 6 0 32 1 10 3 6.0 0 52.0
11/07/2018 Furman W 5 72 32 196 .204 66 3 9 7 91 2 10 1 7.0 1 82.0
11/09/2018 UNCG W 4 54 18 152 .237 49 4 12 7 73 1 12 1 7.0 3 65.0
11/16/2018 vs Mercer W 3 38 10 89 .315 35 6 8 3 45 2 8 3 6.0 0 50.0
Opponents 111 1294 584 3881 .183 1186 168 254 149 1715 59 294 50 206.0 43 1,668.0
Wofford 111 1386 657 4000 .182 1287 149 282 167 1708 34 364 79 216.0 28 1,751.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 111
Kills Per Set 11.66
Assists Per Set 10.68
Service Aces Per Set 1.51
Reception Errors Per Set 1.34
Digs Per Set 15.45
Blocks Per Set 1.86
Ball Handling Errors Per Set 0.39
Points Per Set 15.03

Leaders

Team Leaders: Kills
Player High
Kills
Cronister, Catie 382
Reilly, Colleen 271
Holland, Alex 191
Jones, Bijonae 172
Coonan, Riley 122
Team Leaders: Assists
Player High
Assists
King, Lorissa 589
Miller, Noa 481
Gill, Taylor 147
Jones, Bijonae 24
Cronister, Catie 18
Team Leaders: Service Aces
Player High
Service Aces
Cronister, Catie 48
Gill, Taylor 27
Jones, Bijonae 23
Durham, Emily 18
Miller, Noa 16
Team Leaders: Digs
Player High
Digs
Gill, Taylor 577
Cronister, Catie 277
Jones, Bijonae 254
King, Lorissa 210
Miller, Noa 194
Team Leaders: Blocks
Player High
Blocks
Reilly, Colleen 109.0
Coonan, Riley 70.0
Holland, Alex 70.0
Cronister, Catie 57.0
Shacklette, Kara 34.0