Skip To Main Content

Wofford College Athletics

Schedule

Wofford (9-28) -vs- Georgia Southern (25-16)

Wofford logo 1
vs
7 Georgia Southern logo
9-28
25-16
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
WOF Wofford 1 0 0 0 0 0 0 0 0 1 3 9
Winner GSU Georgia Southern 0 2 0 0 3 0 1 1 X 7 8 3
W:
Lewis (8-3)
L:
Klomparens, Robbie (1-5)

Box Score

Scoring Summary

Team Individual Statistics

Wofford 1
Position Player AB R H RBI BB SO LOB
cf cf Stavrou, Strat 3 0 0 0 1 0 0
lf lf Dobson, John 4 0 0 0 0 0 2
ss ss Blocker, Kevin 3 1 1 0 0 0 0
ph     ph Wells, Matt 1 0 0 0 0 0 0
1b 1b Yaniszewski, Scott 4 0 1 0 0 1 0
rf rf Deaton, Rad 4 0 0 0 0 2 0
dh dh Vigna, Jeremy 2 0 0 0 0 2 2
ph     ph Heady, Gary 1 0 0 0 0 0 0
2b 2b Renfrow, Benji 3 0 0 0 0 2 0
c c Baier, Fritz 1 0 0 0 0 1 0
ph     ph Linn, Andrew 1 0 0 0 0 0 0
c     c Thompson, Chris 1 0 0 0 0 1 0
3b 3b Slade, Danny 3 0 1 0 0 0 0
p p Klomparens, Robbie 0 0 0 0 0 0 0
p     p Turner, B.J. 0 0 0 0 0 0 0
p     p Tucker, Jon 0 0 0 0 0 0 0
p     p Lehr, George 0 0 0 0 0 0 0
Totals 31 1 3 0 1 9 4
Fielding
E:
Blocker, Kevin (3); Yaniszewski, Scott (1); Deaton, Rad (1); Baier, Fritz (2); Thompson, Chris (1); Slade, Danny (1)
DP:
1
Georgia Southern 7
Position Player AB R H RBI BB SO LOB
2b 2b Pollock 3 0 1 1 2 0 0
ss ss Langley 5 0 0 0 0 1 1
cf cf Easterday 4 0 1 0 1 1 2
1b 1b Henley 4 0 1 0 1 2 5
c c Holder 4 1 0 0 1 0 2
dh dh Alexander 4 1 2 0 1 1 0
pr     pr Walker 0 1 0 0 0 0 0
lf lf Dawson 5 1 1 0 0 1 3
lf     lf Hinely 0 0 0 0 0 0 0
rf rf Revere 2 2 2 1 2 0 0
3b 3b Petersen 4 1 0 1 1 1 1
p p Lewis 0 0 0 0 0 0 0
Totals 35 7 8 3 9 7 14
Batting
2B:
Pollock (1); Alexander (1)
Baserunning
SB:
Pollock (2); Henley (1); Walker (1); Revere (4); Petersen (2)
HBP:
Revere (1)
Fielding
E:
Pollock (2); Lewis (1)

Team Individual Pitching Statistics

Wofford - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Klomparens, Robbie (L, 1-5) 5.0 5 5 1 7 4 0 0 1 0 21 29 7 4 --
Turner, B.J. 1.0 1 1 1 2 0 1 0 0 0 5 7 1 1 --
Tucker, Jon 1.0 0 0 0 0 2 0 0 0 0 4 4 0 1 --
Lehr, George 1.0 2 1 0 0 1 0 0 0 0 5 5 2 0 --
Totals 8 7 2 9 7 1 0 1 0 35 45 10 6
Georgia Southern - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Lewis (W, 8-3) 9.0 3 1 0 1 9 0 0 0 0 31 32 8 10 --
Totals 3 1 0 1 9 0 0 0 0 31 32 8 10

Composite Stats

Wofford 1 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf cf Stavrou, Strat 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0
lf lf Dobson, John 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Blocker, Kevin 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 2
ph     ph Wells, Matt 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b Yaniszewski, Scott 4 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0 3 0
rf rf Deaton, Rad 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 4 0
dh dh Vigna, Jeremy 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
ph     ph Heady, Gary 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Renfrow, Benji 3 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 2 1
c c Baier, Fritz 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 3 0
ph     ph Linn, Andrew 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Thompson, Chris 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4 0
3b 3b Slade, Danny 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1
p p Klomparens, Robbie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Turner, B.J. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Tucker, Jon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Lehr, George 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 31 1 3 0 0 0 0 1 0 0 0 0 0 9 4 0 24 4
Georgia Southern 7Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b 2b Pollock 3 0 1 1 1 0 0 2 2 0 0 0 0 0 0 0 1 2
ss ss Langley 5 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 5
cf cf Easterday 4 0 1 0 0 0 0 1 0 0 0 0 0 1 1 0 3 0
1b 1b Henley 4 0 1 0 0 0 0 1 1 0 0 0 0 2 1 0 10 0
c c Holder 4 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 8 1
dh dh Alexander 4 1 2 0 1 0 0 1 0 0 0 0 0 1 0 0 0 0
pr     pr Walker 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
lf lf Dawson 5 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
lf     lf Hinely 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
rf rf Revere 2 2 2 1 0 0 0 2 4 0 1 0 0 0 0 0 0 0
3b 3b Petersen 4 1 0 1 0 0 0 1 2 0 0 0 0 1 1 0 0 1
p p Lewis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Totals 35 7 8 3 2 0 0 9 10 0 1 0 0 7 3 0 27 11