Skip To Main Content

Wofford College Athletics

Schedule

Wofford (11-22, 4-11 SOCON) -vs- Western Carolina (10-23, 6-12 SOCON)

Wofford logo 8
vs
12 Western Carolina logo
11-22, 4-11 SOCON
10-23, 6-12 SOCON
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
WOF Wofford 5 0 0 1 0 0 0 1 1 8 12 1
Winner WCU Western Carolina 0 0 2 0 2 4 4 0 X 12 10 3
W:
Kirby (1-5)
L:
Osterman, Tate (3-2)

Box Score

Scoring Summary

Team Individual Statistics

Wofford 8
Position Player AB R H RBI BB SO LOB
rf rf Stavrou, Strat 5 1 1 0 0 0 2
cf cf Price, Aaron 4 2 3 1 1 0 0
1b 1b Casey, Brian 4 1 0 0 1 0 0
ss ss Livingston, Chad 4 1 1 1 1 0 0
2b 2b Slade, Danny 5 1 2 2 0 0 1
lf lf Todd, Tommy 5 2 2 1 0 1 1
dh dh Ray, Jason 3 0 1 0 0 0 0
c c Baier, Fritz 3 0 2 2 1 0 2
3b 3b Bowyer, Kevin 4 0 0 0 0 1 1
p p Trammell, Travis 0 0 0 0 0 0 0
p     p Osterman, Tate 0 0 0 0 0 0 0
p     p Lehr, George 0 0 0 0 0 0 0
p     p Cotugno, Chris 0 0 0 0 0 0 0
Totals 37 8 12 7 4 2 7
Batting
2B:
Stavrou, Strat (1); Baier, Fritz (1)
Baserunning
CS:
Slade, Danny (1)
HBP:
Ray, Jason (1)
Fielding
E:
Slade, Danny (1)
DP:
2
Western Carolina 12
Position Player AB R H RBI BB SO LOB
cf cf Thomas 2 2 0 0 2 1 2
3b 3b Goldston 4 3 2 0 2 0 0
dh dh Frazier 4 2 2 2 2 0 1
1b 1b Buchanon 3 2 0 0 3 1 2
lf lf Beck 2 0 0 0 0 1 2
lf     lf Biggs 1 1 0 1 1 1 0
ss ss Wands 2 1 1 1 1 1 0
c c Smithwick 3 1 2 2 1 1 0
rf rf Rhoney 4 0 1 2 0 0 4
2b 2b Rudder 2 0 0 0 0 1 1
ph     ph Long 1 0 1 1 0 0 0
2b     2b Hamrick 2 0 1 0 0 0 1
p p Burton 0 0 0 0 0 0 0
p     p Kirby 0 0 0 0 0 0 0
p     p Gordon 0 0 0 0 0 0 0
p     p R. Foster 0 0 0 0 0 0 0
Totals 30 12 10 9 12 7 13
Batting
2B:
Frazier (1); Wands (1); Smithwick (1); Long (1)
SF:
Biggs (1); Smithwick (1); Rhoney (1)
Baserunning
SB:
Buchanon (1); Wands (1)
HBP:
Thomas (2); Wands (2)
Fielding
E:
Goldston (1); Wands (1); Rudder (1)
DP:
4

Team Individual Pitching Statistics

Wofford - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Trammell, Travis 4.0 1 4 4 9 3 5 0 4 0 11 24 2 5 --
Osterman, Tate (L, 3-2) 2.0 6 4 4 0 3 0 0 0 0 11 12 1 2 --
Lehr, George 0.0 2 4 3 1 0 0 0 0 0 3 4 0 0 --
Cotugno, Chris 2.0 1 0 0 2 1 0 0 0 0 5 9 4 1 --
Totals 10 12 11 12 7 5 0 4 0 30 49 7 8
Western Carolina - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Burton 3.1 5 6 3 3 0 0 0 1 0 16 20 6 4 --
Kirby (W, 1-5) 3.2 5 1 1 1 2 0 0 0 0 14 15 2 4 --
Gordon 1.0 0 0 0 0 0 0 0 0 0 2 2 0 2 --
R. Foster 1.0 2 1 1 0 0 0 0 0 0 5 5 0 2 --
Totals 12 8 5 4 2 0 0 1 0 37 42 8 12

Composite Stats

Wofford 8 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
rf rf Stavrou, Strat 5 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 3 0
cf cf Price, Aaron 4 2 3 1 0 0 0 1 0 0 0 0 0 0 0 0 2 0
1b 1b Casey, Brian 4 1 0 0 0 0 0 1 0 0 0 0 0 0 0 2 7 1
ss ss Livingston, Chad 4 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1 4
2b 2b Slade, Danny 5 1 2 2 0 0 0 0 0 1 0 0 0 0 0 1 1 3
lf lf Todd, Tommy 5 2 2 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0
dh dh Ray, Jason 3 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
c c Baier, Fritz 3 0 2 2 1 0 0 1 0 0 0 0 0 0 0 0 7 0
3b 3b Bowyer, Kevin 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 1
p p Trammell, Travis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Osterman, Tate 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Lehr, George 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Cotugno, Chris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 37 8 12 7 2 0 0 4 0 1 1 0 0 2 0 4 24 9
Western Carolina 12Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf cf Thomas 2 2 0 0 0 0 0 2 0 0 2 0 0 1 0 0 1 0
3b 3b Goldston 4 3 2 0 0 0 0 2 0 0 0 0 0 0 0 1 1 2
dh dh Frazier 4 2 2 2 1 0 0 2 0 0 0 0 0 0 0 0 0 0
1b 1b Buchanon 3 2 0 0 0 0 0 3 1 0 0 0 0 1 1 0 12 0
lf lf Beck 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
lf     lf Biggs 1 1 0 1 0 0 0 1 0 0 0 0 1 1 0 0 0 0
ss ss Wands 2 1 1 1 1 0 0 1 1 0 2 0 0 1 1 0 2 7
c c Smithwick 3 1 2 2 1 0 0 1 0 0 0 0 1 1 0 0 3 1
rf rf Rhoney 4 0 1 2 0 0 0 0 0 0 0 0 1 0 0 1 1 0
2b 2b Rudder 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 3
ph     ph Long 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2b     2b Hamrick 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
p p Burton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Kirby 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Gordon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p R. Foster 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 30 12 10 9 4 0 0 12 2 0 4 0 3 7 2 2 27 15