Skip To Main Content

Wofford College Athletics

Schedule

2007 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 7 .401 1.369 63-63 222 73 89 13 3 27 74 189 .851 42 14 58 1 .518 2 1 12-13  
8 8 .323 .990 62-62 248 57 80 14 3 16 55 148 .597 23 7 51 7 .393 2 0 1-1  
10 Gilmartin, Michael 10 Gilmartin, Michael .322 .901 63-63 267 59 86 12 0 14 50 140 .524 21 3 44 3 .377 1 3 3-5
20 Brandt, John 20 Brandt, John .306 .951 63-63 232 35 71 13 1 15 64 131 .565 28 6 44 4 .386 6 2 1-2
17 Caglayan, Emre 17 Caglayan, Emre .292 .752 52-48 171 28 50 10 4 1 14 71 .415 10 2 31 4 .337 1 2 2-4
15 Dye, Sterling 15 Dye, Sterling .274 .780 59-59 201 46 55 14 1 3 29 80 .398 31 6 30 4 .382 3 5 7-10
3 3 .265 .858 50-31 113 21 30 5 0 8 25 59 .522 9 4 26 1 .336 2 4 1-1  
11 Munns, Keith 11 Munns, Keith .255 .822 54-50 165 31 42 10 0 8 31 76 .461 9 19 35 2 .361 1 3 0-1
35 Yeaw, Nicholas 35 Yeaw, Nicholas .455 .955 10-0 11 1 5 0 0 0 1 5 .455 1 0 2 0 .500 0 0 0-0
12 Eaves, Robert 12 Eaves, Robert .354 .879 46-44 178 30 63 8 1 4 25 85 .478 8 6 29 5 .401 0 7 2-4
4 4 .333 1.262 4-0 6 2 2 0 0 1 1 5 .833 1 0 3 0 .429 0 0 0-0  
22 Wood, Adam 22 Wood, Adam .276 .682 43-33 116 18 32 6 0 2 10 44 .379 5 0 15 4 .303 1 3 0-0
2 2 .276 .819 40-25 98 15 27 9 0 3 17 45 .459 11 2 18 2 .360 0 3 3-4  
14 14 .250 .750 7-0 4 1 1 0 0 0 0 1 .250 1 1 1 0 .500 0 0 0-0  
13 Robinette, Neil 13 Robinette, Neil .217 .681 18-3 23 3 5 0 0 1 4 8 .348 3 1 10 0 .333 0 0 0-0
6 6 .200 .754 18-0 20 3 4 2 0 1 3 9 .450 3 0 6 0 .304 0 0 0-0  
9 9 .194 .564 27-6 36 8 7 0 0 0 1 7 .194 9 1 9 0 .370 0 2 0-0  
27 Kearney, Adam 27 Kearney, Adam .193 .794 40-21 57 15 11 5 0 4 10 28 .491 8 1 9 0 .303 0 1 1-1
1 1 .000 .000 13-0 8 2 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0  
37 McDonnell, Michael 37 McDonnell, Michael .000 .333 3-0 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
29 Player, Lance 29 Player, Lance .000 .000 26-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .303 .903 63-63 2179 448 660 121 13 108 414 1131 .519 224 73 427 37 .384 19 36 33-46
Opponents .319 .929 63-63 2223 521 710 161 9 85 472 1144 .515 296 80 364 47 .414 23 43 55-77

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Austin, Ben 24Austin, Ben 4.35 1.56 11-6 19-18 2 0-0 1 107.2 109 64 52 59 96 14 0 19 413 .264 10 5 0 3 8
32 Redwine, David 32Redwine, David 6.85 1.71 7-6 21-19 2 0-0 0 109.0 143 91 83 43 66 32 2 19 444 .322 8 19 3 3 11
10 Gilmartin, Michael 10Gilmartin, Michael 4.11 1.57 1-3 21-0 0 0-0 8 35.0 42 25 16 13 19 10 0 1 142 .296 1 8 0 1 4
5 5 55 6.75 3.38 0-0 3-0 0 0-0 0 2.2 8 9 2 1 2 2 0 1 17 .471 0 0 0 1 0  
31 Parmer, Zachery 31Parmer, Zachery 7.85 1.85 3-1 13-12 0 0-0 0 55.0 85 52 48 17 30 23 1 9 236 .360 3 7 0 3 3
30 Vartanian, Charles 30Vartanian, Charles 8.57 1.88 0-3 19-1 0 0-0 4 42.0 57 52 40 22 28 17 1 8 183 .311 6 4 1 1 4
27 Kearney, Adam 27Kearney, Adam 8.66 1.85 3-5 15-4 0 0-0 0 43.2 53 46 42 28 33 13 1 6 174 .305 2 14 1 3 3
29 Player, Lance 29Player, Lance 8.74 1.90 3-2 26-0 0 0-0 2 46.1 70 49 45 18 25 14 1 8 202 .347 2 5 0 2 5
18 Cole, Jesse 18Cole, Jesse 9.00 2.67 0-1 2-2 0 0-0 0 3.0 4 4 3 4 2 0 0 1 11 .364 1 0 0 1 0
28 Kennedy, Joseph 28Kennedy, Joseph 9.74 2.75 0-1 14-1 0 0-0 0 20.1 36 27 22 20 15 7 0 3 95 .379 7 4 0 1 0
25 Hunt, Walter 25Hunt, Walter 10.52 2.18 2-2 15-3 0 0-0 0 25.2 31 33 30 25 17 9 1 4 100 .310 2 5 1 2 2
34 Mickleberry, Jordan 34Mickleberry, Jordan 11.00 2.89 0-1 6-1 0 0-0 0 9.0 16 14 11 10 8 4 1 2 43 .372 5 4 0 1 0
36 Dolinak, Tom 36Dolinak, Tom 11.28 2.13 0-2 14-2 0 0-0 0 26.1 32 38 33 24 15 10 1 4 105 .305 5 4 2 0 3
23 McElveen, Reid 23McElveen, Reid 11.77 2.77 0-0 10-0 0 0-0 0 13.0 24 17 17 12 8 6 0 0 58 .414 4 1 2 1 0
Totals 7.42 1.87 30-33 198-63 4 0 15 538.2 710 521 444 296 364 161 9 85 2223 .319 56 80 10 23 43
Opponents 6.69 1.67 33-30 212-63 3 1 10 528.2 660 448 393 224 427 121 13 108 2179 .303 44 73 13 19 36

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Robinette, Neil 13 Robinette, Neil 40 37 3 0 1.000 3 0 0 0 0
29 Player, Lance 29 Player, Lance 14 5 9 0 1.000 3 11 3 0 0
28 Kennedy, Joseph 28 Kennedy, Joseph 5 1 4 0 1.000 0 0 0 0 0
1 1 1 1 4 3 1 0 1.000 0 0 0 1 0  
2 2 2 2 4 4 0 0 1.000 0 0 0 0 0  
31 Parmer, Zachery 31 Parmer, Zachery 4 1 3 0 1.000 0 1 2 0 0
35 Yeaw, Nicholas 35 Yeaw, Nicholas 4 4 0 0 1.000 2 0 0 0 0
14 14 14 14 2 2 0 0 1.000 0 0 0 0 0  
18 Cole, Jesse 18 Cole, Jesse 2 1 1 0 1.000 0 2 0 0 0
37 McDonnell, Michael 37 McDonnell, Michael 2 0 2 0 1.000 0 0 0 0 0
4 4 4 4 2 2 0 0 1.000 0 0 0 0 0  
5 5 5 5 2 1 1 0 1.000 0 0 0 0 0  
12 Eaves, Robert 12 Eaves, Robert 84 81 2 1 .988 1 0 0 0 0
22 Wood, Adam 22 Wood, Adam 286 259 23 4 .986 26 0 0 0 0
20 Brandt, John 20 Brandt, John 332 309 17 6 .982 27 0 0 0 1
27 Kearney, Adam 27 Kearney, Adam 114 95 17 2 .982 4 23 8 5 0
11 Munns, Keith 11 Munns, Keith 315 269 39 7 .978 3 39 12 11 0
17 Caglayan, Emre 17 Caglayan, Emre 90 83 5 2 .978 1 0 0 0 0
3 3 3 3 154 67 81 6 .961 21 0 0 0 0  
15 Dye, Sterling 15 Dye, Sterling 143 124 13 6 .958 3 0 0 0 0
10 Gilmartin, Michael 10 Gilmartin, Michael 288 97 178 13 .955 39 3 3 0 0
24 Austin, Ben 24 Austin, Ben 30 11 17 2 .933 1 5 4 0 0
8 8 8 8 210 97 95 18 .914 22 0 0 0 0  
7 7 7 7 162 36 109 17 .895 8 0 0 0 0  
32 Redwine, David 32 Redwine, David 35 2 28 5 .857 1 6 7 0 0
25 Hunt, Walter 25 Hunt, Walter 7 0 6 1 .857 0 12 1 0 0
9 9 9 9 20 17 0 3 .850 0 0 0 0 0  
6 6 6 6 6 3 2 1 .833 1 0 0 0 0  
30 Vartanian, Charles 30 Vartanian, Charles 10 3 5 2 .800 0 1 0 0 0
36 Dolinak, Tom 36 Dolinak, Tom 9 2 4 3 .667 0 4 1 0 0
23 McElveen, Reid 23 McElveen, Reid 1 0 0 1 .000 0 3 0 0 0
34 Mickleberry, Jordan 34 Mickleberry, Jordan 0 0 0 0 .000 0 0 0 0 0
Totals 2381 1616 665 100 .958 64 110 41 17 1
Opponents 2256 1586 583 87 .961 49 66 24 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
35 Yeaw, Nicholas 35Yeaw, Nicholas .429 .858 5-0 7 1 3 0 0 0 1 3 .429 0 0 2 0 .429 0 0 0-0
4 4 44 .400 1.500 3-0 5 2 2 0 0 1 1 5 1.000 1 0 2 0 .500 0 0 0-0  
22 Wood, Adam 22Wood, Adam .367 .882 17-13 49 7 18 3 0 1 6 24 .490 2 0 4 2 .392 0 2 0-0
7 7 77 .337 1.109 27-27 98 22 33 8 0 7 20 62 .633 21 6 26 0 .476 1 0 4-5  
17 Caglayan, Emre 17Caglayan, Emre .337 .829 24-23 86 13 29 5 1 1 9 39 .453 5 1 13 3 .376 1 1 2-2
12 Eaves, Robert 12Eaves, Robert .309 .753 20-19 81 10 25 3 0 2 6 34 .420 2 1 12 4 .333 0 1 0-2
3 3 33 .304 .962 20-12 46 9 14 2 0 4 10 28 .609 3 1 9 1 .353 1 3 0-0  
8 8 88 .298 .865 27-27 121 20 36 4 0 8 23 64 .529 6 1 22 3 .336 0 0 1-1  
11 Munns, Keith 11Munns, Keith .298 .902 25-24 84 16 25 5 0 5 14 45 .536 2 7 19 1 .366 0 2 0-0
20 Brandt, John 20Brandt, John .290 .911 27-27 107 15 31 6 0 7 21 58 .542 13 1 21 3 .369 1 2 0-0
15 Dye, Sterling 15Dye, Sterling .279 .743 25-25 86 16 24 4 1 0 13 30 .349 13 4 17 0 .394 1 3 3-4
10 Gilmartin, Michael 10Gilmartin, Michael .254 .809 27-27 126 22 32 3 0 10 27 65 .516 7 0 25 2 .293 0 0 0-2
6 6 66 .222 .967 8-0 9 2 2 1 0 1 1 6 .667 1 0 1 0 .300 0 0 0-0  
13 Robinette, Neil 13Robinette, Neil .214 .481 10-2 14 1 3 0 0 0 0 3 .214 1 0 5 0 .267 0 0 0-0
9 9 99 .200 .629 11-3 15 4 3 0 0 0 1 3 .200 6 0 3 0 .429 0 1 0-0  
2 2 22 .194 .534 16-7 36 3 7 3 0 0 3 10 .278 2 1 11 1 .256 0 1 0-0  
27 Kearney, Adam 27Kearney, Adam .154 .675 22-10 26 7 4 3 0 1 4 10 .385 5 0 7 0 .290 0 1 0-0
1 1 11 .000 .000 6-0 4 2 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0  
37 McDonnell, Michael 37McDonnell, Michael .000 .333 3-0 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
29 Player, Lance 29Player, Lance .000 .000 9-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .290 .849 27-27 1003 172 291 50 2 48 160 489 .488 91 23 204 20 .361 5 17 10-16
Opponents .336 .981 27-27 1038 282 349 77 4 44 259 566 .545 146 44 167 18 .436 7 20 22-34

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Austin, Ben 24Austin, Ben 6.00 1.76 3-4 9-8 1 0-0 1 51.0 61 40 34 29 50 8 0 12 208 .293 8 4 0 1 2
27 Kearney, Adam 27Kearney, Adam 6.68 1.68 3-3 8-3 0 0-0 0 31.0 31 27 23 21 22 9 1 1 119 .261 1 10 1 3 2
23 McElveen, Reid 23McElveen, Reid 7.20 2.30 0-0 7-0 0 0-0 0 10.0 15 8 8 8 8 5 0 0 44 .341 3 1 2 0 0
32 Redwine, David 32Redwine, David 8.47 1.94 1-4 10-9 0 0-0 0 51.0 78 52 48 21 25 19 1 11 219 .356 5 8 2 1 5
10 Gilmartin, Michael 10Gilmartin, Michael 8.78 2.29 1-2 8-0 0 0-0 2 13.1 24 15 13 6 6 5 0 1 58 .414 1 2 0 1 4
30 Vartanian, Charles 30Vartanian, Charles 9.76 1.99 0-2 11-0 0 0-0 1 27.2 41 38 30 13 19 9 1 6 124 .331 3 3 1 1 3
34 Mickleberry, Jordan 34Mickleberry, Jordan 10.38 1.71 0-0 3-0 0 0-0 0 4.1 5 5 5 2 4 1 0 2 18 .278 1 1 0 0 0
31 Parmer, Zachery 31Parmer, Zachery 12.00 2.19 0-1 6-6 0 0-0 0 21.0 36 28 28 10 14 10 0 3 94 .383 2 4 0 0 0
5 5 55 13.50 2.73 0-0 1-0 0 0-0 0 1.1 2 2 2 1 2 1 0 0 6 .333 0 0 0 0 0  
29 Player, Lance 29Player, Lance 14.21 2.38 0-2 9-0 0 0-0 0 12.2 22 21 20 7 4 3 0 3 57 .386 1 3 0 0 2
28 Kennedy, Joseph 28Kennedy, Joseph 15.00 3.22 0-1 6-1 0 0-0 0 9.0 17 18 15 12 7 4 0 2 44 .386 2 4 0 0 0
25 Hunt, Walter 25Hunt, Walter 15.75 2.50 0-0 3-0 0 0-0 0 4.0 3 7 7 7 2 1 0 0 12 .250 0 1 0 0 1
36 Dolinak, Tom 36Dolinak, Tom 22.09 3.24 0-0 7-0 0 0-0 0 7.1 14 21 18 9 4 2 1 3 35 .400 1 3 1 0 1
Totals 9.27 2.04 8-19 88-27 1 0 4 243.2 349 282 251 146 167 77 4 44 1038 .336 28 44 7 7 20
Opponents 5.33 1.55 19-8 86-27 3 0 6 246.2 291 172 146 91 204 50 2 48 1003 .290 20 23 3 5 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Robinette, Neil 13 Robinette, Neil 24 21 3 0 1.000 0 0 0 0 0
9 9 9 9 7 7 0 0 1.000 0 0 0 0 0  
29 Player, Lance 29 Player, Lance 5 3 2 0 1.000 1 1 1 0 0
2 2 2 2 3 3 0 0 1.000 0 0 0 0 0  
25 Hunt, Walter 25 Hunt, Walter 3 0 3 0 1.000 0 1 1 0 0
28 Kennedy, Joseph 28 Kennedy, Joseph 3 1 2 0 1.000 0 0 0 0 0
1 1 1 1 2 2 0 0 1.000 0 0 0 1 0  
35 Yeaw, Nicholas 35 Yeaw, Nicholas 2 2 0 0 1.000 0 0 0 0 0
37 McDonnell, Michael 37 McDonnell, Michael 2 0 2 0 1.000 0 0 0 0 0
4 4 4 4 2 2 0 0 1.000 0 0 0 0 0  
31 Parmer, Zachery 31 Parmer, Zachery 1 0 1 0 1.000 0 0 1 0 0
5 5 5 5 1 1 0 0 1.000 0 0 0 0 0  
6 6 6 6 1 1 0 0 1.000 0 0 0 0 0  
20 Brandt, John 20 Brandt, John 146 134 11 1 .993 10 0 0 0 1
22 Wood, Adam 22 Wood, Adam 119 110 8 1 .992 11 0 0 0 0
27 Kearney, Adam 27 Kearney, Adam 50 38 11 1 .980 2 14 4 0 0
17 Caglayan, Emre 17 Caglayan, Emre 46 43 2 1 .978 0 0 0 0 0
11 Munns, Keith 11 Munns, Keith 151 124 23 4 .974 1 13 7 2 0
12 Eaves, Robert 12 Eaves, Robert 35 34 0 1 .971 0 0 0 0 0
15 Dye, Sterling 15 Dye, Sterling 62 55 5 2 .968 2 0 0 0 0
3 3 3 3 87 38 45 4 .954 10 0 0 0 0  
10 Gilmartin, Michael 10 Gilmartin, Michael 130 40 83 7 .946 15 3 2 0 0
8 8 8 8 93 49 37 7 .925 7 0 0 0 0  
24 Austin, Ben 24 Austin, Ben 11 5 5 1 .909 1 4 2 0 0
7 7 7 7 66 14 45 7 .894 4 0 0 0 0  
32 Redwine, David 32 Redwine, David 18 1 14 3 .833 1 4 5 0 0
30 Vartanian, Charles 30 Vartanian, Charles 5 2 2 1 .800 0 1 0 0 0
36 Dolinak, Tom 36 Dolinak, Tom 3 1 1 1 .667 0 1 0 0 0
23 McElveen, Reid 23 McElveen, Reid 1 0 0 1 .000 0 2 0 0 0
34 Mickleberry, Jordan 34 Mickleberry, Jordan 0 0 0 0 .000 0 0 0 0 0
Totals 1079 731 305 43 .960 65 44 23 3 1
Opponents 1042 740 264 38 .964 68 20 12 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/3/2007 Longwood W 3-1 24 3 10 2 2 0 1 2 0 0 4 2 0 0 0 3 21 7 0 .417
2/3/2007 Longwood L 2-6 26 2 4 1 1 0 0 4 0 0 0 0 0 0 0 5 21 7 1 .154
2/4/2007 Longwood L 4-12 36 4 7 4 1 0 3 3 0 0 0 0 0 0 0 5 27 9 1 .194
2/10/2007 Dayton W 7-4 28 7 10 7 2 0 0 3 0 3 0 1 0 1 0 5 21 8 2 .357
2/10/2007 Dayton W 4-3 28 4 8 4 4 0 1 2 1 0 0 0 0 0 0 8 21 7 0 .286
2/11/2007 Dayton W 10-4 36 10 8 10 3 0 3 1 0 3 0 2 0 0 0 6 27 10 2 .222
2/17/2007 IPFW W 19-1 38 19 19 19 3 0 5 4 0 0 1 2 0 0 0 2 21 9 2 .500
2/17/2007 IPFW W 5-1 24 5 7 4 3 1 1 1 0 3 0 1 1 0 0 5 21 5 2 .292
2/18/2007 IPFW W 19-14 37 19 14 18 2 1 3 8 0 2 0 2 0 1 1 3 27 11 3 .378
2/23/2007 Army W 6-3 41 6 15 6 3 0 2 3 1 1 0 1 0 0 1 12 30 18 4 .366
2/24/2007 Army W 5-2 31 5 8 3 1 1 1 3 0 1 1 0 0 1 0 3 27 15 0 .258
2/24/2007 Army L 3-4 30 3 11 3 0 0 1 4 0 0 0 0 1 1 0 6 21 10 3 .367
3/3/2007 Niagara W 7-5 27 7 8 7 1 0 2 5 0 2 0 1 0 0 0 7 21 7 1 .296
3/3/2007 Niagara W 17-2 28 17 9 13 1 1 1 15 0 0 0 1 0 0 1 2 21 7 3 .321
3/4/2007 Niagara W 9-3 36 9 14 8 5 0 0 4 0 2 0 1 0 0 1 2 27 11 2 .389
3/10/2007 Manhattan W 8-6 25 8 8 8 1 1 2 1 0 0 0 2 1 0 1 2 21 8 1 .320
3/10/2007 Manhattan W 7-6 26 7 11 7 1 0 1 4 0 2 0 2 0 0 0 3 21 13 2 .423
3/11/2007 Manhattan L 6-7 37 6 11 4 1 0 1 3 1 0 0 3 1 1 0 5 30 9 3 .297
3/14/2007 Lafayette W 18-6 38 18 17 17 5 0 3 5 0 0 0 5 1 1 1 8 27 12 1 .447
3/17/2007 Monmouth W 10-3 31 10 14 7 3 0 1 1 0 0 0 2 1 1 0 5 21 10 2 .452
3/17/2007 Monmouth L 3-19 26 3 4 3 1 0 1 2 0 0 0 1 0 0 0 6 21 11 4 .154
3/18/2007 Monmouth L 8-11 34 8 9 7 0 0 6 7 0 1 0 2 1 0 1 3 27 10 2 .265
3/21/2007 South Carolina L 1-13 30 1 5 1 1 0 1 3 0 0 1 0 0 0 1 13 27 14 1 .167
3/23/2007 at Appalachian State L 7-9 39 7 12 7 2 0 2 4 0 0 0 1 0 0 1 7 24 18 2 .308
3/24/2007 at Appalachian State L 2-8 29 2 2 2 0 0 1 4 0 0 1 0 0 0 0 7 24 12 4 .069
3/25/2007 at Appalachian State L 9-10 42 9 12 8 2 0 3 4 0 2 1 4 2 0 0 5 28 8 0 .286
3/28/2007 North Carolina A&T L 9-14 34 9 10 9 3 2 1 11 0 2 0 2 2 1 2 7 27 10 1 .294
3/30/2007 Coll. of Charleston L 5-8 34 5 6 4 1 0 1 8 0 0 0 0 0 0 0 9 27 14 0 .176
3/31/2007 Coll. of Charleston W 8-5 34 8 11 8 3 0 2 4 0 0 0 1 1 0 1 6 27 13 1 .324
4/1/2007 Coll. of Charleston L 9-21 38 9 10 9 5 0 3 6 0 0 0 0 0 0 0 9 27 8 2 .263
4/3/2007 at Georgia Tech L 8-11 38 8 11 7 2 0 3 2 0 0 0 2 0 0 0 12 24 7 2 .289
4/6/2007 at The Citadel L 8-11 43 8 15 6 2 1 2 1 0 0 0 1 2 1 0 9 28 7 1 .349
4/7/2007 at The Citadel L 5-17 38 5 11 4 0 0 1 2 0 0 0 1 0 0 1 8 24 9 2 .289
4/7/2007 at The Citadel L 7-8 40 7 14 7 1 1 1 6 0 2 1 1 4 0 2 5 29 13 1 .350
4/13/2007 Davidson W 14-13 37 14 13 13 4 0 2 4 0 2 0 2 1 0 0 6 27 10 2 .351
4/14/2007 Davidson W 5-2 32 5 11 4 3 0 1 1 0 0 2 1 0 1 0 7 27 13 0 .344
4/15/2007 Davidson L 10-13 41 10 14 9 2 0 2 2 0 1 0 3 1 0 0 7 27 9 3 .341
4/17/2007 at South Carolina L 0-8 28 0 4 0 0 0 0 3 0 0 0 2 1 0 2 7 24 10 1 .143
4/20/2007 UNC Greensboro L 1-8 31 1 7 1 1 0 0 2 0 0 0 0 0 0 1 6 27 7 0 .226
4/21/2007 UNC Greensboro L 8-9 50 8 13 8 3 0 4 3 0 0 0 1 1 0 2 13 39 12 1 .260
4/22/2007 UNC Greensboro W 9-8 37 9 15 9 2 0 1 4 0 0 0 1 1 0 2 4 27 5 1 .405
4/25/2007 Tennessee W 16-9 35 16 14 16 4 1 1 3 1 0 0 4 0 3 1 3 27 9 3 .400
4/27/2007 at Georgia Southern L 9-10 45 9 14 8 3 0 2 6 0 0 0 2 2 2 0 11 34 18 2 .311
4/28/2007 at Georgia Southern L 1-12 34 1 6 1 0 0 1 2 0 0 0 0 0 0 0 9 24 12 0 .176
4/29/2007 at Georgia Southern L 9-16 43 9 18 9 3 0 2 3 0 0 0 0 0 1 1 8 24 9 2 .419
5/1/2007 at Georgia L 6-12 34 6 7 6 1 0 2 2 0 0 0 1 0 0 0 7 24 8 1 .206
5/4/2007 Furman L 2-11 31 2 5 2 1 0 1 2 0 0 1 0 1 0 0 12 27 12 3 .161
5/6/2007 Furman W 9-6 39 9 13 9 2 0 4 5 0 0 0 1 0 0 2 10 30 13 2 .333
5/6/2007 Furman W 6-1 28 6 11 5 1 0 1 2 2 0 0 0 1 0 0 5 21 11 0 .393
5/8/2007 vs Clemson L 3-12 35 3 10 3 1 0 1 1 0 0 0 1 1 1 0 11 24 10 1 .286
5/11/2007 Western Carolina L 12-26 44 12 16 12 1 0 5 3 0 0 0 0 0 0 0 11 27 14 1 .364
5/12/2007 Western Carolina L 3-21 39 3 12 3 0 0 1 5 0 0 0 1 0 0 0 6 27 9 3 .308
5/13/2007 Western Carolina L 1-14 30 1 5 1 1 0 1 3 0 0 0 0 0 0 2 7 27 12 4 .167
5/18/2007 at Elon W 6-3 35 6 8 4 3 0 2 3 1 2 0 1 0 0 1 12 27 13 1 .229
5/19/2007 at Elon W 6-4 38 6 12 6 3 0 2 1 0 1 0 1 0 0 1 3 27 10 1 .316
5/19/2007 at Elon L 1-8 32 1 5 1 1 0 0 1 0 0 0 0 0 0 3 2 24 14 4 .156
5/22/2007 vs Furman W 5-3 33 5 8 4 1 1 0 2 0 0 0 5 1 0 1 5 27 14 0 .242
5/23/2007 vs Coll. of Charleston W 19-6 47 19 21 19 3 0 4 2 0 0 0 1 1 1 0 8 27 9 2 .447
5/24/2007 vs UNC Greensboro W 12-5 39 12 15 11 3 0 3 5 0 0 0 0 2 0 0 5 27 9 0 .385
5/25/2007 at The Citadel W 6-2 33 6 11 5 1 1 1 5 0 1 0 0 2 1 0 8 27 10 0 .333
5/26/2007 at The Citadel W 4-2 35 4 9 4 2 0 2 1 0 0 0 0 0 0 0 9 27 9 2 .257
6/1/2007 at South Carolina L 1-9 29 1 5 1 1 0 0 5 0 0 0 1 2 0 2 11 24 13 1 .172
6/3/2007 vs North Carolina State L 6-10 39 6 13 6 4 1 2 3 0 0 0 0 0 0 1 11 27 14 1 .333
Total 448-521 2179 448 660 414 121 13 108 224 7 33 13 73 36 19 37 427 1616 665 100

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/3/2007 Longwood W 3-1 7.0 5 1 1 1 5 2 0 0 0 0 1 0 1 0 0 1.29
2/3/2007 Longwood L 2-6 7.0 7 6 5 4 4 3 0 0 0 0 1 0 1 1 0 6.43
2/4/2007 Longwood L 4-12 9.0 14 12 12 4 6 3 0 1 1 0 1 0 1 2 0 12.00
2/10/2007 Dayton W 7-4 7.0 7 4 3 4 8 1 0 1 0 0 2 0 2 2 1 3.86
2/10/2007 Dayton W 4-3 7.0 9 3 3 0 6 3 0 0 0 0 3 0 3 2 0 3.86
2/11/2007 Dayton W 10-4 9.0 9 4 2 3 5 2 0 0 1 0 1 0 4 2 0 2.00
2/17/2007 IPFW W 19-1 7.0 3 1 1 1 3 1 0 0 0 0 3 0 5 2 0 1.29
2/17/2007 IPFW W 5-1 7.0 0 1 0 5 6 0 0 0 0 0 0 0 6 2 1 0.00
2/18/2007 IPFW W 19-14 9.0 21 14 5 0 3 1 0 2 0 0 0 0 7 2 0 5.00
2/23/2007 Army W 6-3 10.0 7 3 3 3 6 1 0 0 0 0 2 0 8 2 0 2.70
2/24/2007 Army W 5-2 9.0 7 2 2 4 4 1 0 1 0 0 0 0 9 2 1 2.00
2/24/2007 Army L 3-4 7.0 8 4 1 3 2 1 1 0 0 0 1 1 9 3 0 1.29
3/3/2007 Niagara W 7-5 7.0 6 5 4 3 8 1 0 1 1 0 1 0 10 3 1 5.14
3/3/2007 Niagara W 17-2 7.0 4 2 0 3 6 0 0 0 0 0 0 0 11 3 0 0.00
3/4/2007 Niagara W 9-3 9.0 10 3 3 3 5 4 0 1 0 0 0 0 12 3 1 3.00
3/10/2007 Manhattan W 8-6 7.0 10 6 5 7 7 2 0 1 0 0 0 0 13 3 1 6.43
3/10/2007 Manhattan W 7-6 7.0 9 6 4 3 7 3 0 1 1 0 0 0 14 3 1 5.14
3/11/2007 Manhattan L 6-7 10.0 12 7 5 3 7 6 0 2 0 0 1 1 14 4 0 4.50
3/14/2007 Lafayette W 18-6 9.0 15 6 5 6 4 3 0 0 3 0 1 0 15 4 0 5.00
3/17/2007 Monmouth W 10-3 7.0 5 3 1 0 6 0 0 1 0 0 1 0 16 4 0 1.29
3/17/2007 Monmouth L 3-19 7.0 18 19 17 6 3 4 0 2 2 0 2 0 16 5 0 21.86
3/18/2007 Monmouth L 8-11 9.0 14 11 11 6 8 5 0 2 0 0 2 0 16 6 0 11.00
3/21/2007 South Carolina L 1-13 9.0 14 13 12 7 3 1 0 3 5 1 0 1 16 7 0 12.00
3/23/2007 at Appalachian State L 7-9 8.0 12 9 7 6 1 2 0 0 2 0 0 0 16 8 0 7.88
3/24/2007 at Appalachian State L 2-8 8.0 14 8 5 3 7 2 0 1 3 0 1 0 16 9 0 5.63
3/25/2007 at Appalachian State L 9-10 9.1 10 10 10 7 5 0 0 2 1 0 5 1 16 10 0 9.64
3/28/2007 North Carolina A&T L 9-14 9.0 17 14 14 9 7 2 1 5 2 1 0 0 16 11 0 14.00
3/30/2007 Coll. of Charleston L 5-8 9.0 11 8 8 3 4 3 0 1 0 0 1 0 16 12 0 8.00
3/31/2007 Coll. of Charleston W 8-5 9.0 8 5 4 6 5 3 0 1 1 0 1 0 17 12 1 4.00
4/1/2007 Coll. of Charleston L 9-21 9.0 19 21 18 8 8 4 1 2 3 1 5 0 17 13 0 18.00
4/3/2007 at Georgia Tech L 8-11 8.0 10 11 10 8 7 3 2 1 0 0 0 0 17 14 0 11.25
