Skip To Main Content

Wofford College Athletics

Schedule

2012 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Doyle, Mac 3 Doyle, Mac .341 1.039 54-54 205 37 70 10 2 13 47 123 .600 29 8 49 4 .439 2 0 14-18
22 Hyman, Josh 22 Hyman, Josh .279 .761 42-41 154 25 43 6 2 2 20 59 .383 19 6 27 2 .378 1 4 10-12
8 Roney, David 8 Roney, David .268 .751 51-48 157 19 42 9 1 3 13 62 .395 19 3 33 1 .356 1 4 4-6
27 Cantrell, Stephen 27 Cantrell, Stephen .259 .675 44-35 112 22 29 6 0 1 13 38 .339 13 1 32 1 .336 2 9 7-7
24 Foster, James 24 Foster, James .238 .662 54-53 210 36 50 7 4 2 26 71 .338 25 3 38 2 .324 3 10 7-12
25 Diamaduros, Konstantine 25 Diamaduros, Konstantine .232 .683 54-54 211 23 49 8 4 5 37 80 .379 20 3 36 2 .304 3 5 6-9
33 Brenk, Eric 33 Brenk, Eric .227 .591 54-54 194 21 44 6 1 0 18 52 .268 28 1 49 1 .323 3 4 18-24
6 Pelt, Matthew 6 Pelt, Matthew .338 .862 30-18 77 20 26 3 0 2 11 35 .455 8 1 19 0 .407 0 1 1-5
23 Rozier, Taylor 23 Rozier, Taylor .250 .664 29-18 72 6 18 6 0 1 5 27 .375 4 0 28 2 .289 0 0 1-1
32 Peterson, Nick 32 Peterson, Nick .250 .750 9-1 4 2 1 0 0 0 0 1 .250 2 0 3 0 .500 0 0 0-1
2 Feisal, Luke 2 Feisal, Luke .240 .629 30-10 50 7 12 1 0 1 8 16 .320 5 0 15 1 .309 0 0 1-1
11 Moore, Matt 11 Moore, Matt .237 .650 39-35 93 14 22 3 1 1 12 30 .323 11 2 35 1 .327 1 6 5-6
37 Plaisted, James 37 Plaisted, James .224 .583 36-28 107 9 24 3 0 0 8 27 .252 16 1 26 4 .331 0 0 3-11
18 Kaskow, Matthew 18 Kaskow, Matthew .206 .531 40-30 97 14 20 0 0 0 8 20 .206 16 2 10 1 .325 2 3 8-10
5 Wise, Clark 5 Wise, Clark .158 .378 27-7 38 9 6 0 0 0 3 6 .158 2 1 17 0 .220 0 1 1-2
31 Evsich, Bradley 31 Evsich, Bradley .000 .000 7-0 5 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
19 Ramsay, Matt 19 Ramsay, Matt .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
9 Rowland, Anthony 9 Rowland, Anthony .000 .000 9-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .255 .705 54-54 1788 264 456 68 15 31 230 647 .362 217 32 419 22 .343 18 47 86-125
Opponents .274 .733 54-54 1918 328 526 88 2 33 285 717 .374 219 48 416 12 .359 24 48 76-96

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Yarusi, Brandon 16Yarusi, Brandon 3.10 1.23 5-7 14-14 2 1-0 0 98.2 88 41 34 33 107 14 1 5 372 .237 5 8 1 1 11
40 Noordsy, Pete 40Noordsy, Pete 4.72 1.57 2-3 18-10 0 0-0 0 61.0 71 44 32 25 42 10 1 0 249 .285 2 7 0 3 8
15 Collins, Cash 15Collins, Cash 4.94 1.46 5-7 15-14 2 1-1 0 82.0 88 57 45 32 54 12 0 5 325 .271 2 7 1 2 9
17 Wilson, Alex 17Wilson, Alex 3.61 1.65 2-3 31-0 0 0-0 1 42.1 47 24 17 23 51 9 0 3 171 .275 4 3 1 1 4
12 Morris, Jesse 12Morris, Jesse 3.77 1.17 2-4 9-8 0 0-0 0 45.1 39 26 19 14 42 11 0 4 175 .223 2 3 0 1 3
14 Del Monte, Dominick 14Del Monte, Dominick 3.86 1.71 0-0 11-0 0 0-0 0 4.2 5 3 2 3 3 1 0 1 16 .313 0 1 0 3 1
36 Anderson, Connell 36Anderson, Connell 3.93 1.47 0-0 10-0 0 0-0 0 18.1 20 10 8 7 9 1 0 4 69 .290 4 1 0 2 1
35 Eck, Eric 35Eck, Eric 4.26 1.58 4-3 26-0 0 0-1 7 44.1 48 29 21 22 60 10 0 1 179 .268 3 6 1 4 5
13 Osborne, J.D. 13Osborne, J.D. 6.23 2.31 0-0 20-0 0 0-0 0 17.1 20 20 12 20 16 4 0 2 73 .274 4 3 0 0 3
21 Bradley, Mason 21Bradley, Mason 7.14 1.83 1-2 9-5 0 0-0 0 29.0 38 26 23 15 15 4 0 3 120 .317 0 0 0 3 1
4 White, Gus 4White, Gus 7.91 2.12 1-1 7-3 0 0-0 0 19.1 32 17 17 9 8 7 0 2 84 .381 1 2 0 3 0
26 Traylor, Ryan 26Traylor, Ryan 8.10 2.10 0-1 17-0 0 0-0 0 13.1 20 14 12 8 4 4 0 2 55 .364 7 6 0 1 1
9 Rowland, Anthony 9Rowland, Anthony 16.88 2.25 0-1 8-0 0 0-0 0 5.1 7 10 10 5 5 1 0 1 25 .280 1 1 0 0 1
34 Schellhardt, Thomas 34Schellhardt, Thomas 162.00 18.00 0-0 1-0 0 0-0 0 0.1 3 7 6 3 0 0 0 0 5 .600 0 0 0 0 0
Totals 4.82 1.55 22-32 196-54 4 3 8 481.1 526 328 258 219 416 88 2 33 1918 .274 35 48 4 24 48
Opponents 4.11 1.40 32-22 196-54 4 3 12 479.2 456 264 219 217 419 68 15 31 1788 .255 36 32 8 18 47

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Wise, Clark 5 Wise, Clark 14 14 0 0 1.000 0 0 0 0 0
17 Wilson, Alex 17 Wilson, Alex 11 5 6 0 1.000 0 9 1 0 0
37 Plaisted, James 37 Plaisted, James 10 8 2 0 1.000 0 0 0 0 0
13 Osborne, J.D. 13 Osborne, J.D. 5 0 5 0 1.000 0 6 0 0 0
36 Anderson, Connell 36 Anderson, Connell 3 2 1 0 1.000 0 1 1 0 0
14 Del Monte, Dominick 14 Del Monte, Dominick 2 0 2 0 1.000 0 2 0 0 0
4 White, Gus 4 White, Gus 2 0 2 0 1.000 0 3 0 0 0
25 Diamaduros, Konstantine 25 Diamaduros, Konstantine 501 470 26 5 .990 19 0 0 0 0
2 Feisal, Luke 2 Feisal, Luke 89 82 6 1 .989 0 14 2 2 0
24 Foster, James 24 Foster, James 147 140 5 2 .986 0 0 0 0 0
18 Kaskow, Matthew 18 Kaskow, Matthew 72 69 2 1 .986 1 0 0 0 0
8 Roney, David 8 Roney, David 389 325 58 6 .985 0 62 10 3 2
3 Doyle, Mac 3 Doyle, Mac 96 92 2 2 .979 1 0 0 0 0
16 Yarusi, Brandon 16 Yarusi, Brandon 25 4 20 1 .960 0 13 2 0 0
22 Hyman, Josh 22 Hyman, Josh 184 81 90 13 .929 11 0 0 0 0
6 Pelt, Matthew 6 Pelt, Matthew 31 26 2 3 .903 0 0 0 0 0
27 Cantrell, Stephen 27 Cantrell, Stephen 185 54 109 22 .881 6 0 0 0 0
11 Moore, Matt 11 Moore, Matt 138 37 82 19 .862 10 0 0 0 0
21 Bradley, Mason 21 Bradley, Mason 7 3 3 1 .857 0 3 2 0 0
35 Eck, Eric 35 Eck, Eric 13 0 11 2 .846 0 5 3 0 0
33 Brenk, Eric 33 Brenk, Eric 125 23 82 20 .840 0 0 0 0 0
15 Collins, Cash 15 Collins, Cash 22 4 13 5 .773 0 13 6 0 0
26 Traylor, Ryan 26 Traylor, Ryan 4 0 3 1 .750 0 6 2 0 0
40 Noordsy, Pete 40 Noordsy, Pete 15 2 9 4 .733 0 8 2 0 0
9 Rowland, Anthony 9 Rowland, Anthony 3 1 1 1 .667 0 1 0 0 0
12 Morris, Jesse 12 Morris, Jesse 5 1 2 2 .600 0 6 1 0 0
31 Evsich, Bradley 31 Evsich, Bradley 2 1 0 1 .500 0 0 0 0 0
19 Ramsay, Matt 19 Ramsay, Matt 0 0 0 0 .000 0 0 0 0 0
23 Rozier, Taylor 23 Rozier, Taylor 0 0 0 0 .000 0 0 0 0 0
32 Peterson, Nick 32 Peterson, Nick 0 0 0 0 .000 0 0 0 0 0
34 Schellhardt, Thomas 34 Schellhardt, Thomas 0 0 0 0 .000 0 0 0 0 0
Totals 2100 1444 544 112 .947 20 152 32 5 2
Opponents 2042 1439 529 74 .964 30 172 74 5 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Pelt, Matthew 6Pelt, Matthew .310 .816 20-13 58 14 18 1 0 2 6 25 .431 6 1 16 0 .385 0 1 1-5
22 Hyman, Josh 22Hyman, Josh .290 .764 27-27 100 16 29 5 1 1 13 39 .390 9 5 13 1 .374 1 1 6-7
2 Feisal, Luke 2Feisal, Luke .273 .651 16-3 22 3 6 1 0 0 3 7 .318 2 0 8 1 .333 0 0 1-1
8 Roney, David 8Roney, David .270 .747 30-28 89 13 24 4 1 2 7 36 .404 9 1 16 1 .343 0 4 4-4
3 Doyle, Mac 3Doyle, Mac .265 .805 30-30 113 11 30 4 0 5 17 49 .434 18 1 31 3 .371 0 0 6-9
33 Brenk, Eric 33Brenk, Eric .255 .614 30-30 106 12 27 4 0 0 8 31 .292 11 1 26 0 .322 3 2 6-9
11 Moore, Matt 11Moore, Matt .240 .684 21-19 50 6 12 2 1 1 7 19 .380 4 1 16 1 .304 1 3 2-2
37 Plaisted, James 37Plaisted, James .225 .566 23-21 80 7 18 3 0 0 5 21 .263 8 1 19 3 .303 0 0 1-4
25 Diamaduros, Konstantine 25Diamaduros, Konstantine .217 .624 30-30 115 13 25 4 1 3 16 40 .348 10 0 16 2 .276 2 4 5-6
18 Kaskow, Matthew 18Kaskow, Matthew .209 .549 20-16 43 6 9 0 0 0 5 9 .209 7 2 5 0 .340 1 2 3-4
24 Foster, James 24Foster, James .208 .589 30-30 120 21 25 2 2 2 15 37 .308 11 2 22 2 .281 2 4 4-6
23 Rozier, Taylor 23Rozier, Taylor .182 .477 13-6 22 0 4 1 0 0 1 5 .227 2 0 8 1 .250 0 0 0-0
27 Cantrell, Stephen 27Cantrell, Stephen .132 .356 23-16 53 8 7 2 0 0 5 9 .170 4 0 16 1 .186 2 5 5-5
5 Wise, Clark 5Wise, Clark .000 .000 10-0 6 0 0 0 0 0 1 0 .000 0 0 3 0 .000 0 1 0-1
32 Peterson, Nick 32Peterson, Nick .000 .250 4-1 3 1 0 0 0 0 0 0 .000 1 0 3 0 .250 0 0 0-0
31 Evsich, Bradley 31Evsich, Bradley .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
9 Rowland, Anthony 9Rowland, Anthony .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .238 .649 30-30 982 131 234 33 6 16 109 327 .333 102 15 219 16 .316 12 27 44-63
Opponents .275 .744 30-30 1035 175 285 51 2 20 151 400 .386 117 22 243 6 .358 11 33 48-57

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Del Monte, Dominick 14Del Monte, Dominick 0.00 20.00 0-0 1-0 0 0-0 0 0.1 1 0 0 1 0 0 0 0 2 .500 0 0 0 0 0
4 White, Gus 4White, Gus 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
36 Anderson, Connell 36Anderson, Connell 2.61 1.09 0-0 5-0 0 0-0 0 10.1 9 3 3 2 8 1 0 2 36 .250 2 0 0 1 0
16 Yarusi, Brandon 16Yarusi, Brandon 2.88 1.17 3-7 10-10 2 1-0 0 75.0 66 31 24 22 82 10 1 4 281 .235 4 3 0 1 10
12 Morris, Jesse 12Morris, Jesse 4.32 1.40 1-3 5-5 0 0-0 0 25.0 26 14 12 9 24 6 0 3 98 .265 0 1 0 1 2
21 Bradley, Mason 21Bradley, Mason 4.50 1.75 1-0 2-0 0 0-0 0 4.0 5 2 2 2 1 0 0 1 16 .313 0 0 0 1 0
15 Collins, Cash 15Collins, Cash 4.75 1.40 3-5 10-10 1 0-1 0 60.2 59 41 32 25 39 8 0 5 232 .254 1 4 1 2 9
17 Wilson, Alex 17Wilson, Alex 5.11 1.98 0-2 16-0 0 0-0 1 24.2 31 19 14 17 28 8 0 2 101 .307 1 3 1 0 3
35 Eck, Eric 35Eck, Eric 6.50 1.89 1-2 11-0 0 0-1 2 18.0 25 15 13 9 24 7 0 1 81 .309 2 3 0 2 0
40 Noordsy, Pete 40Noordsy, Pete 7.55 1.87 0-2 10-5 0 0-0 0 31.0 45 30 26 13 22 7 1 0 128 .352 1 5 0 3 6
13 Osborne, J.D. 13Osborne, J.D. 8.74 2.79 0-0 14-0 0 0-0 0 11.1 16 18 11 15 12 3 0 2 49 .327 4 3 0 0 3
26 Traylor, Ryan 26Traylor, Ryan 9.00 2.00 0-0 4-0 0 0-0 0 2.0 2 2 2 2 1 1 0 0 8 .250 1 0 0 0 0
Totals 4.75 1.53 9-21 89-30 3 2 3 263.1 285 175 139 117 243 51 2 20 1035 .275 16 22 2 11 33
Opponents 3.45 1.25 21-9 101-30 3 3 8 268.2 234 131 103 102 219 33 6 16 982 .238 16 15 2 12 27

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Kaskow, Matthew 18 Kaskow, Matthew 33 33 0 0 1.000 0 0 0 0 0
2 Feisal, Luke 2 Feisal, Luke 31 29 2 0 1.000 0 6 0 2 0
17 Wilson, Alex 17 Wilson, Alex 10 5 5 0 1.000 0 7 1 0 0
37 Plaisted, James 37 Plaisted, James 10 8 2 0 1.000 0 0 0 0 0
13 Osborne, J.D. 13 Osborne, J.D. 3 0 3 0 1.000 0 6 0 0 0
5 Wise, Clark 5 Wise, Clark 2 2 0 0 1.000 0 0 0 0 0
36 Anderson, Connell 36 Anderson, Connell 1 1 0 0 1.000 0 1 0 0 0
25 Diamaduros, Konstantine 25 Diamaduros, Konstantine 269 250 17 2 .993 11 0 0 0 0
24 Foster, James 24 Foster, James 87 84 2 1 .989 0 0 0 0 0
8 Roney, David 8 Roney, David 242 201 37 4 .983 0 42 5 0 1
3 Doyle, Mac 3 Doyle, Mac 49 47 1 1 .980 0 0 0 0 0
16 Yarusi, Brandon 16 Yarusi, Brandon 21 3 17 1 .952 0 11 1 0 0
22 Hyman, Josh 22 Hyman, Josh 116 56 54 6 .948 7 0 0 0 0
6 Pelt, Matthew 6 Pelt, Matthew 22 19 1 2 .909 0 0 0 0 0
40 Noordsy, Pete 40 Noordsy, Pete 9 1 7 1 .889 0 7 1 0 0
11 Moore, Matt 11 Moore, Matt 70 22 40 8 .886 4 0 0 0 0
27 Cantrell, Stephen 27 Cantrell, Stephen 80 20 48 12 .850 4 0 0 0 0
33 Brenk, Eric 33 Brenk, Eric 64 6 46 12 .813 0 0 0 0 0
15 Collins, Cash 15 Collins, Cash 19 3 11 5 .737 0 8 5 0 0
35 Eck, Eric 35 Eck, Eric 4 0 2 2 .500 0 1 0 0 0
12 Morris, Jesse 12 Morris, Jesse 2 0 1 1 .500 0 4 0 0 0
14 Del Monte, Dominick 14 Del Monte, Dominick 0 0 0 0 .000 0 2 0 0 0
21 Bradley, Mason 21 Bradley, Mason 0 0 0 0 .000 0 0 1 0 0
23 Rozier, Taylor 23 Rozier, Taylor 0 0 0 0 .000 0 0 0 0 0
26 Traylor, Ryan 26 Traylor, Ryan 0 0 0 0 .000 0 1 0 0 0
31 Evsich, Bradley 31 Evsich, Bradley 0 0 0 0 .000 0 0 0 0 0
32 Peterson, Nick 32 Peterson, Nick 0 0 0 0 .000 0 0 0 0 0
4 White, Gus 4 White, Gus 0 0 0 0 .000 0 0 0 0 0
9 Rowland, Anthony 9 Rowland, Anthony 0 0 0 0 .000 0 0 0 0 0
Totals 1144 790 296 58 .949 26 96 14 2 1
Opponents 1144 806 298 40 .965 62 88 35 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2012 Kentucky L 4-10 35 4 9 4 1 1 1 5 0 3 0 1 0 0 0 13 27 11 5 .257
2/18/2012 Dayton W 6-5 42 6 11 5 2 0 0 6 2 2 0 1 1 0 1 8 33 10 3 .262
2/22/2012 at Gardner-Webb W 9-2 36 9 13 9 2 1 0 6 1 3 0 2 2 0 0 9 27 14 3 .361
2/24/2012 Pittsburgh L 12-22 42 12 14 11 5 0 0 7 0 0 0 1 0 0 0 10 27 10 2 .333
2/25/2012 Pittsburgh W 8-7 33 8 12 8 1 0 1 5 0 1 1 2 2 0 1 8 27 5 2 .364
2/26/2012 Pittsburgh L 4-8 36 4 8 3 2 1 0 4 0 0 1 1 0 0 0 11 27 10 3 .222
2/29/2012 at Presbyterian College L 5-8 36 5 10 4 2 1 1 4 0 3 0 0 0 0 0 9 24 12 2 .278
3/1/2012 Albany W 8-1 32 8 10 8 4 1 0 6 0 0 0 0 0 1 0 8 27 7 0 .313
3/3/2012 Air Force W 2-0 21 2 5 2 0 1 1 2 1 0 0 0 1 1 0 6 21 11 1 .238
3/3/2012 Air Force W 5-4 30 5 7 4 2 1 0 5 0 0 0 2 1 0 0 7 27 10 2 .233
3/4/2012 Valparaiso L 7-8 43 7 15 7 2 0 2 2 0 4 2 2 2 1 0 10 33 15 3 .349
3/7/2012 Gardner-Webb L 2-3 31 2 4 1 0 0 1 6 0 0 0 0 0 0 0 10 27 10 3 .129
3/8/2012 Presbyterian College W 5-4 28 5 6 4 1 0 0 3 0 6 0 0 1 1 0 8 27 9 1 .214
3/9/2012 Eastern Kentucky L 3-8 34 3 9 3 1 0 1 1 0 1 1 0 0 0 0 7 27 9 3 .265
3/10/2012 Eastern Kentucky W 6-5 30 6 12 4 2 0 0 2 0 6 1 1 2 0 1 3 27 6 5 .400
3/11/2012 Eastern Kentucky L 2-10 31 2 5 2 2 0 0 3 0 0 1 0 1 0 0 6 27 11 4 .161
3/14/2012 East Tennessee State L 3-5 31 3 7 3 0 0 1 5 0 3 2 0 0 1 0 7 27 11 2 .226
3/16/2012 at Coll. of Charleston L 1-5 29 1 4 1 2 0 0 0 0 0 1 0 0 0 0 11 24 6 0 .138
3/17/2012 at Coll. of Charleston L 1-8 32 1 6 1 1 1 0 1 0 0 2 0 0 0 0 7 24 11 1 .188
3/18/2012 at Coll. of Charleston L 4-8 32 4 7 4 0 0 1 4 0 0 0 1 1 0 1 3 24 9 0 .219
3/21/2012 at South Carolina W 5-4 38 5 9 5 0 0 2 9 1 1 1 1 2 0 2 9 33 11 1 .237
3/23/2012 Samford L 0-5 28 0 2 0 0 0 0 4 0 0 1 0 0 0 0 5 27 7 0 .071
3/24/2012 Samford L 10-11 39 10 15 9 4 0 1 4 0 2 0 2 2 1 0 9 27 10 2 .385
3/25/2012 Samford L 4-11 36 4 9 3 0 0 2 3 0 1 0 1 1 0 0 12 27 12 2 .250
3/28/2012 UNC Asheville W 4-3 25 4 3 3 0 0 0 5 0 4 1 0 3 0 0 5 27 10 0 .120
3/30/2012 at The Citadel L 4-8 29 4 6 2 2 0 0 3 0 3 2 2 1 0 0 3 24 7 3 .207
3/31/2012 at The Citadel W 8-2 35 8 11 7 0 0 1 3 1 3 1 0 1 1 0 4 27 7 0 .314
4/1/2012 at The Citadel L 7-8 40 7 11 6 2 0 1 3 0 2 0 1 2 0 1 4 29 16 2 .275
4/3/2012 at Virginia Tech L 4-13 34 4 8 3 0 0 0 7 0 2 0 2 0 0 1 13 24 10 1 .235
4/6/2012 Western Carolina W 2-0 29 2 9 2 1 0 0 3 0 3 1 0 0 0 2 4 27 9 1 .310
4/7/2012 Western Carolina L 2-4 29 2 6 1 0 1 0 4 1 0 1 0 1 0 2 9 27 6 1 .207
4/7/2012 Western Carolina W 6-5 29 6 8 6 2 1 0 2 1 1 0 0 3 3 0 4 27 11 0 .276
4/11/2012 USC Upstate W 9-4 34 9 12 8 1 1 2 3 0 2 0 1 1 1 0 7 27 12 1 .353
4/13/2012 at Davidson L 0-1 27 0 0 0 0 0 0 3 0 3 0 0 1 0 0 9 24 4 0 .000
4/14/2012 at Davidson L 1-2 32 1 5 1 1 0 0 1 0 0 0 0 1 0 0 11 24 5 2 .156
4/15/2012 at Davidson L 4-5 32 4 8 4 2 0 0 2 0 1 2 1 1 0 0 5 24 9 1 .250
4/20/2012 Elon W 11-5 35 11 13 6 2 0 1 4 0 2 1 0 1 1 0 7 27 8 2 .371
4/21/2012 Elon W 2-0 31 2 10 2 1 0 0 2 0 1 2 0 0 0 1 9 27 15 1 .323
4/21/2012 Elon L 3-13 38 3 11 3 1 0 1 2 0 0 1 0 0 0 0 9 27 11 1 .289
4/24/2012 at UNC Asheville W 9-4 38 9 12 9 2 1 1 5 0 1 1 0 1 0 0 7 27 11 3 .316
4/28/2012 Appalachian St. L 2-3 28 2 5 2 1 0 0 8 1 1 0 0 2 0 2 7 27 5 4 .179
4/28/2012 Appalachian St. L 6-7 32 6 6 5 3 0 0 3 0 0 0 0 0 1 0 8 27 14 1 .188
4/29/2012 Appalachian St. L 0-6 31 0 3 0 0 0 0 2 0 1 0 0 0 0 0 11 27 10 3 .097
5/1/2012 USC Upstate W 7-6 34 7 14 7 1 0 1 8 2 0 6 0 0 0 0 10 27 14 0 .412
5/4/2012 at Furman L 3-4 33 3 6 3 0 0 1 3 0 0 0 1 0 0 0 10 26 9 3 .182
5/5/2012 at Furman W 11-10 52 11 16 9 2 1 1 7 0 0 1 1 1 0 1 10 36 20 3 .308
5/6/2012 at Furman L 5-9 31 5 7 4 1 0 1 4 0 2 1 2 1 0 2 6 24 12 2 .226
5/7/2012 Campbell L 4-9 32 4 7 4 2 0 0 6 0 0 2 0 0 0 0 9 27 9 4 .219
5/11/2012 at UNCG W 7-4 32 7 9 6 1 0 1 7 0 2 1 0 3 0 0 4 27 5 1 .281
5/12/2012 at UNCG L 5-10 32 5 8 5 0 0 2 1 0 0 0 0 1 2 2 2 24 14 3 .250
5/13/2012 at UNCG L 7-8 32 7 9 5 2 1 0 4 0 1 0 1 3 1 0 5 24 9 7 .281
5/18/2012 Georgia Southern L 4-7 32 4 7 3 1 0 0 4 1 5 1 2 0 1 1 13 27 7 5 .219
5/19/2012 Georgia Southern W 8-5 32 8 9 6 0 1 0 7 0 8 0 0 0 1 0 12 27 12 4 .281
5/19/2012 Georgia Southern W 3-1 33 3 8 3 1 0 2 4 0 2 0 0 0 0 1 6 27 16 3 .242
Total 264-328 1788 264 456 230 68 15 31 217 12 86 39 32 47 18 22 419 1444 544 112

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2012 Kentucky L 4-10 9.0 12 10 6 3 4 3 0 1 0 0 0 0 0 1 0 6.00
2/18/2012 Dayton W 6-5 11.0 7 5 5 3 12 3 0 0 0 1 4 0 1 1 0 4.09
2/22/2012 at Gardner-Webb W 9-2 9.0 4 2 0 3 7 0 0 0 0 0 1 0 2 1 0 0.00
2/24/2012 Pittsburgh L 12-22 9.0 19 22 21 9 2 1 0 3 3 0 6 0 2 2 0 21.00
2/25/2012 Pittsburgh W 8-7 9.0 10 7 5 4 10 0 0 1 1 0 2 0 3 2 0 5.00
2/26/2012 Pittsburgh L 4-8 9.0 9 8 6 9 9 4 0 0 3 0 2 0 3 3 0 6.00
2/29/2012 at Presbyterian College L 5-8 8.0 9 8 5 1 5 1 0 0 2 0 0 0 3 4 0 5.63
3/1/2012 Albany W 8-1 9.0 9 1 1 5 12 2 0 0 0 0 0 0 4 4 0 1.00
3/3/2012 Air Force W 2-0 7.0 6 0 0 1 6 0 0 0 0 0 0 0 5 4 0 0.00
3/3/2012 Air Force W 5-4 9.0 7 4 2 1 6 1 0 0 0 0 0 0 6 4 0 2.00
3/4/2012 Valparaiso L 7-8 11.0 14 8 6 4 6 1 0 0 1 0 1 1 6 5 0 4.91
3/7/2012 Gardner-Webb L 2-3 9.0 6 3 2 3 8 1 0 0 0 0 0 0 6 6 0 2.00
3/8/2012 Presbyterian College W 5-4 9.0 5 4 3 3 9 0 0 1 0 0 1 0 7 6 0 3.00
3/9/2012 Eastern Kentucky L 3-8 9.0 15 8 5 4 8 2 0 1 0 0 1 0 7 7 0 5.00
3/10/2012 Eastern Kentucky W 6-5 9.0 4 5 1 5 9 1 0 1 0 1 0 1 8 7 0 1.00
3/11/2012 Eastern Kentucky L 2-10 9.0 13 10 7 8 8 3 0 0 1 0 2 2 8 8 0 7.00
3/14/2012 East Tennessee State L 3-5 9.0 10 5 3 3 9 1 0 1 0 0 0 0 8 9 0 3.00
3/16/2012 at Coll. of Charleston L 1-5 8.0 8 5 5 3 8 4 0 0 0 0 0 1 8 10 0 5.63
3/17/2012 at Coll. of Charleston L 1-8 8.0 9 8 7 5 9 3 0 2 0 0 0 0 8 11 0 7.88
3/18/2012 at Coll. of Charleston L 4-8 8.0 10 8 8 7 10 3 0 3 0 0 1 0 8 12 0 9.00
3/21/2012 at South Carolina W 5-4 11.0 8 4 4 5 11 1 0 1 0 0 0 0 9 12 0 3.27
3/23/2012 Samford L 0-5 9.0 9 5 5 4 11 2 0 1 0 0 1 0 9 13 0 5.00
3/24/2012 Samford L 10-11 9.0 11 11 9 8 8 2 0 1 2 1 0 0 9 14 0 9.00
3/25/2012 Samford L 4-11 9.0 14 11 10 7 5 2 0 1 1 0 2 0 9 15 0 10.00
3/28/2012 UNC Asheville W 4-3 9.0 11 3 3 1 9 1 0 0 0 0 0 0 10 15 0 3.00
3/30/2012 at The Citadel L 4-8 8.0 5 8 3 6 11 0 1 0 1 0 1 0 10 16 0 3.38
3/31/2012 at The Citadel W 8-2 9.0 6 2 2 4 10 2 0 0 2 0 0 0 11 16 0 2.00
4/1/2012 at The Citadel L 7-8 9.2 10 8 6 3 5 2 0 0 0 0 3 0 11 17 0 5.59
4/3/2012 at Virginia Tech L 4-13 8.0 15 13 12 7 1 5 0 1 1 0 2 0 11 18 0 13.50
4/6/2012 Western Carolina W 2-0 9.0 9 0 0 0 7 0 0 0 0 0 0 0 12 18 0 0.00
4/7/2012 Western Carolina L 2-4 9.0 7 4 3 3 7 1 0 2 0 0 1 0 12 19 0 3.00
4/7/2012 Western Carolina W 6-5 9.0 9 5 5 2 10 2 0 0 0 0 1 0 13 19 0 5.00
4/11/2012 USC Upstate W 9-4 9.0 10 4 4 5 8 0 0 1 1 0 0 0 14 19 0 4.00
4/13/2012 at Davidson L 0-1 8.0 6 1 1 2 9 0 0 1 0 0 0 1 14 20 0 1.13
4/14/2012 at Davidson L 1-2 8.0 5 2 0 4 11 1 0 0 0 0 0 0 14 21 0 0.00
4/15/2012 at Davidson L 4-5 8.0 14 5 5 7 12 2 0 0 0 0 1 0 14 22 0 5.63
4/20/2012 Elon W 11-5 9.0 9 5 5 8 12 4 0 0 4 0 0 0 15 22 0 5.00
4/21/2012 Elon W 2-0 9.0 2 0 0 2 7 0 0 0 0 0 0 0 16 22 0 0.00
4/21/2012 Elon L 3-13 9.0 17 13 13 6 7 3 0 3 1 0 0 0 16 23 0 13.00
4/24/2012 at UNC Asheville W 9-4 9.0 10 4 3 3 5 2 0 1 2 0 0 0 17 23 0 3.00
