Skip To Main Content

Wofford College Athletics

2026 Football Cumulative Statistics

Team Stats (5-6, 3-5)

Overall Team Statistics
Statistic WOFFORD Opponents
Scoring
22.18 21.91
244 241
First Downs
83 92
78 103
23 18
184 213
Rushing
1678 1832
308 203
385 404
3.6 4.0
124.5 148.1
10 16
1370 1629
Passing
291-164-12 339-212-9
7.21 6.77
190.64 208.64
16 9
2097 2295
Total Offense
676 743
5.1 5.3
315.2 356.7
3467 3924
28 30
Returns
22.32 20.90
22-491 31-648
13.94 4.29
16-223 7-30
19.44 22.42
9-175 12-269
Kicking
42.79 39.45
40.16 33.43
57-2439 47-1854
15-18 10-17
1-1 0-0
Penalties
59.09 61.64
78-650 75-678
Time Of Possession
28:12 31:42
05:10:13 05:48:47
Miscellaneous
53-148 (35.81 %) 57-154 (37.01 %)
7-12 (58.33 %) 15-26 (57.69 %)
9-4 21-12
11-70 34-222
27-27 27-28
43 0
26-29 27-34
16-29 21-34

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 Modest Jr., Gerald 11 220 1087 33 1054 4.8 9 65 95.82
23 Penn, Davis 9 36 133 7 126 3.5 0 21 14.00
32 Timko, Troy 4 8 83 0 83 10.4 0 32 20.75
26 Franklin , Tay 7 13 63 2 61 4.7 0 12 8.71
26 Franklin , Tay 7 13 63 2 61 4.7 0 12 8.71
20 Nell, Isaiah 4 12 52 1 51 4.3 0 23 12.75
2 Alexander, Colby 11 4 27 0 27 6.8 0 15 2.45
10 Honeywood, Terrence 11 1 26 0 26 26.0 1 26 2.36
16 Gilstrap, Kaeden 5 19 77 54 23 1.2 0 14 4.60
9 Scott, Isaiah 8 1 7 0 7 7.0 0 7 0.88
11 Jaraczewski, John 11 1 2 0 2 2.0 0 2 0.18
50 Schmoranzer, Moritz 11 0 0 0 0 0.0 0 0 0.00
0 Aikens, Ivory 11 3 11 12 -1 -0.3 0 9 -0.09
Team 11 7 0 13 -13 -1.9 0 0 -1.18  
15 Drumm, Ethan 6 37 81 98 -17 -0.5 0 12 -2.83
12 Fayard, J.T. 9 23 29 88 -59 -2.6 0 9 -6.56
Total 11 398 1741 310 1431 3.6 10 65 130.09
Opponents 11 404 1832 203 1629 4.0 16 61 148.09

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Drumm, Ethan 6 149.83 70 119 7 58.82 % 1063 10 80 177.17
12 Fayard, J.T. 9 108.30 80 145 5 55.17 % 879 4 56 97.67
16 Gilstrap, Kaeden 5 114.48 13 26 0 50.00 % 121 2 18 24.20
10 Honeywood, Terrence 11 385.60 1 1 0 100.00 % 34 0 34 3.09
Total 11 126.79 164 291 12 56.36 % 2097 16 80 190.64
Opponents 11 122.86 212 339 9 62.54 % 2295 9 79 208.64

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 Scott, Isaiah 8 20 366 18.30 4 80 45.75
10 Honeywood, Terrence 11 20 346 17.30 2 75 31.45
0 Aikens, Ivory 11 22 313 14.23 4 71 28.45
2 Alexander, Colby 11 28 290 10.36 3 42 26.36
14 Coleman Jr., Anjuan 11 17 235 13.82 2 43 21.36
6 Modest Jr., Gerald 11 17 165 9.71 0 19 15.00
86 Ewell, Jack 6 8 135 16.88 1 76 22.50
4 Purdy, Jack 11 7 78 11.14 0 21 7.09
18 Fowler, Jaden 11 9 64 7.11 0 23 5.82
83 Williams, Cooper 6 3 26 8.67 0 13 4.33
26 Franklin , Tay 7 4 23 5.75 0 16 3.29
20 Nell, Isaiah 4 4 23 5.75 0 14 5.75
26 Franklin , Tay 7 4 23 5.75 0 16 3.29
23 Penn, Davis 9 3 20 6.67 0 9 2.22
17 Kelley, Walker 10 1 12 12.00 0 12 1.20
81 Gunter, Finn 4 1 0 0.00 0 0 0.00
Total 11 168 2119 12.61 16 80 192.64
Opponents 11 212 2295 10.83 9 79 208.64

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
44 Ward, Wyatt 8 36 38 74.0 4.0-7 0-0 1 2 1 0 1 0 0
41 McCloud, Logan 11 34 39 73.0 0.5-1 0-0 0 3 2 0 1 0 0
0 Campbell, Eli 11 31 33 64.0 2.0-3 0-0 2 5 0 2 0 2 0
5 Hatter, Jacobi 10 26 21 47.0 0-0 0-0 1 4 0 0 0 0 0
8 Washington, Elijah 9 16 27 43.0 2.5-5 0-0 0 0 1 0 1 0 0
95 Mathious, Nicholas 11 21 18 39.0 10.5-39 2.0-17 0 0 7 1 1 0 0
24 Morris, Aiden 11 17 20 37.0 0.5-1 0-0 0 2 2 1 1 0 0
12 Tinch, Javario 8 18 16 34.0 3.0-21 1.5-18 1 2 3 1 1 0 0
15 Murphy, Ky'Ree 11 24 8 32.0 1.5-1 0-0 2 5 0 0 1 0 0
9 Williams, Alijah 11 18 14 32.0 3.5-11 0-0 1 0 7 1 0 0 0
4 Walker, Cole 11 18 13 31.0 2.5-9 0-0 0 8 1 0 0 0 0
10 Myrick, Tyree 11 12 8 20.0 0-0 0-0 0 0 0 0 0 0 0
42 Thorner, Jake 11 8 12 20.0 1.5-2 0-0 0 1 0 0 0 1 0
91 Brown, Dh'King 11 5 14 19.0 0.5-4 0.5-4 0 0 2 0 0 0 0
97 Shelby, Jeremiah 11 5 13 18.0 2.0-5 0-0 0 0 1 1 0 0 0
19 Arthur, Mark 11 9 8 17.0 2.5-5 0-0 0 1 2 0 0 0 0
90 Polite, Joseph 11 3 14 17.0 2.5-8 1.0-6 0 0 2 0 0 0 0
2 Marcellus, Marek 10 8 8 16.0 1.0-2 1.0-2 0 0 1 1 0 0 0
66 McCollough Jr., Ramon 10 7 9 16.0 1.5-2 0-0 0 0 0 0 1 0 0
66 McCollough Jr., Ramon 10 7 9 16.0 1.5-2 0-0 0 0 0 0 1 0 0
27 Rogan, Zayd 9 14 2 16.0 1.0-5 0-0 1 3 0 1 0 0 0
92 Johnson, Jordan 9 7 8 15.0 4.5-15 1.0-5 0 0 5 0 1 0 0
28 Blackburn, Whit 9 7 6 13.0 0.5-0 0-0 0 0 0 0 0 0 0
39 Donnelly, Tyce 11 6 6 12.0 4.0-16 3.0-15 0 1 4 0 0 0 0
48 Kintigh, Trenton 9 2 8 10.0 0-0 0-0 0 0 1 0 0 0 0
3 Luster, J'vion 6 8 2 10.0 0-0 0-0 0 1 0 0 0 0 0
22 Ketchin, Perrin 7 5 4 9.0 0-0 0-0 0 0 1 0 1 0 0
33 Moledor, Kade 2 4 2 6.0 0.5-1 0-0 0 0 0 0 0 0 0
18 Watson IV, Corley 10 2 2 4.0 1.0-3 0.5-2 0 0 0 0 0 0 0
18 Watson IV, Corley 10 2 2 4.0 1.0-3 0.5-2 0 0 0 0 0 0 0
6 Williams, Corey 10 2 2 4.0 0-0 0-0 0 1 0 1 0 0 0
35 Smith, Anderson 4 2 1 3.0 0-0 0-0 0 0 0 0 1 0 0
2 Alexander, Colby 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Batt, Gavin 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
16 Earle, Jaxon 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
31 Flake, Palmer 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
94 Jones, Mike 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
94 Jones, Mike 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
14 Coleman Jr., Anjuan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Drumm, Ethan 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Gaynes, Trace 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Hodge, Joshua 11 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
10 Honeywood, Terrence 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Horton, Cooper 10 0 1 1.0 0.5-1 0.5-1 0 0 0 0 0 0 0
23 Penn, Davis 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Purdy, Jack 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Rouse, George 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Spence, Sam 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Williams, Jovon 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Aikens, Ivory 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
43 Deviney, Conner 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
86 Ewell, Jack 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Fayard, J.T. 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 Franklin , Tay 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Modest Jr., Gerald 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Robinson, Cameron 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Scott, Isaiah 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 Franklin , Tay 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
11 Tucker, Grant 10 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 11 397 397 794.0 56.5-172 11.5-72 9 39 43 12 12 3 1
Opponents 11 313 386 699.0 70.0-296 34.0-222 12 27 36 4 6 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
36 Bonner, Cillian 57 2439 42.79 74 6 26 22 15 0
Total 57 2439 42.79 74 6 26 22 15 0
Opponents 47 1854 39.45 58 3 17 16 7 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
47 Spence, Sam 4-4 100.00 % 0-0 1-1 1-1 0-0 2-2 53 0
43 Deviney, Conner 11-14 78.57 % 0-0 4-4 4-4 3-6 0-0 46 0
Total 15-18 83.33 % 0-0 5-5 5-5 3-6 2-2 53 0
Opponents 10-17 58.82 % 0-0 3-3 3-3 4-8 0-3 47 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
47 Spence, Sam 2 125 62.5 0 0
38 Maddox, Haven 24 1424 59.3 4 1
43 Deviney, Conner 25 1331 53.2 3 1
Total 51 2880 56.5 7 2
Opponents 51 2996 58.7 16 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
8 Batt, Gavin 7 107 15.29 0 33
9 Scott, Isaiah 7 61 8.71 0 20
23 Penn, Davis 0 33 ∞ 1 33
0 Campbell, Eli 1 22 22.00 0 22
3 Robinson, Cameron 1 0 0 0 0
Total 16 223 13.94 1 33
Opponents 7 30 4.29 0 24

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
0 Aikens, Ivory 13 344 26.46 1 97
2 Alexander, Colby 7 134 19.14 0 32
9 Scott, Isaiah 1 16 16.00 0 16
11 Tucker, Grant 1 -3 -3.00 0 0
Total 22 491 22.32 1 97
Opponents 31 648 20.90 1 100

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
6 Modest Jr., Gerald 9 0 0 0-0 0-0 0 0-0 0 54
43 Deviney, Conner 0 11 0 12-12 0-0 0 0-0 0 45
0 Aikens, Ivory 5 0 0 0-0 0-0 0 0-0 0 30
47 Spence, Sam 0 4 0 15-15 0-0 0 0-0 0 27
9 Scott, Isaiah 4 0 0 0-0 0-0 0 0-0 0 24
2 Alexander, Colby 3 0 0 0-0 0-0 0 0-0 0 18
10 Honeywood, Terrence 3 0 0 0-0 0-0 0 0-0 0 18
14 Coleman Jr., Anjuan 2 0 0 0-0 0-0 0 0-0 0 12
86 Ewell, Jack 1 0 0 0-0 0-0 0 0-0 0 6
23 Penn, Davis 1 0 0 0-0 0-0 0 0-0 0 6
15 Drumm, Ethan 0 0 0 0-0 1-1 0 0-0 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 28 15 1 27-27 1-1 0 0-0 0 244
Opponents 30 10 0 27-28 1-1 1 1-1 0 241

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2026 vs The Citadel W 42-14 1-0 , 1-0 02:50 7486
09/05/2026 vs Gardner-Webb W 17-13 2-0 , 1-0 04:28 3527
09/12/2026 at Kent St. L 15-36 2-1 , 1-0 03:12 7887
09/19/2026 at Chattanooga L 7-41 2-2 , 1-1 03:02 7205
09/26/2026 vs Tennessee Tech L 38-42 2-3 , 1-2 03:27 6284
10/03/2026 at Furman W 32-25 3-3 , 2-2 03:28 9957
10/10/2026 at Elon W 16-0 4-3 , 2-2 02:47 5379
10/17/2026 vs VMI W 41-14 5-3 , 3-2 02:51 6102
10/31/2026 at Samford L 9-10 5-4 , 3-3 02:49 3073
11/07/2026 at Western Caro. L 10-26 5-5 , 3-4 03:45 9524
11/14/2026 vs ETSU L 17-20 5-6 , 3-5 03:12 4783
71207

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 The Citadel 30 162 2 23 19 181 3 19 181 3 19 1 26 0 26 2 67 1 33
09/05/2026 Gardner-Webb 33 88 1 15 11 120 0 35 120 0 35 2 128 1 97 1 20 0 20
09/12/2026 Kent St. 26 58 1 11 13 115 0 35 115 0 35 2 51 0 29 1 4 0 4
09/19/2026 Chattanooga 35 92 0 32 9 158 1 75 158 1 75 3 74 0 32 2 15 0 17
09/26/2026 Tennessee Tech 23 76 1 15 19 303 4 76 304 4 76 2 41 0 22 0 0 0 0
10/03/2026 Furman 40 104 0 15 15 308 4 80 308 4 80 1 6 0 6 2 10 0 8
10/10/2026 Elon 38 99 0 13 14 153 1 51 153 1 51 0 0 0 0 1 7 0 7
10/17/2026 VMI 36 244 3 65 16 270 2 56 270 2 56 1 24 0 24 4 81 0 33
10/31/2026 Samford 50 227 0 26 14 159 0 34 159 0 34 1 -3 0 0 1 6 0 6
11/07/2026 Western Caro. 49 146 1 26 13 118 0 18 118 0 18 5 111 0 29 2 13 0 13
11/14/2026 ETSU 25 74 1 16 21 211 1 30 211 1 30 4 33 0 16 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 The Citadel 42 32 74 3.0 7 1.0 4 1 2 0 1 22 3 3 1 0
09/05/2026 Gardner-Webb 45 24 69 8.0 23 1.0 5 3 2 8 1 51 14 5 0 0
09/12/2026 Kent St. 35 42 77 3.0 7 0 0 0 1 0 2 1 7 6 0 1
09/19/2026 Chattanooga 41 26 67 6.0 17 1.0 6 0 0 0 0 0 0 3 0 0
09/26/2026 Tennessee Tech 30 58 88 5.0 17 1.0 8 0 0 0 1 33 4 5 0 0
10/03/2026 Furman 40 36 76 3.0 11 0 0 1 2 0 0 0 4 3 0 0
10/10/2026 Elon 37 16 53 6.0 14 1.0 2 2 2 0 3 58 2 4 1 0
10/17/2026 VMI 29 36 65 8.0 26 2.0 12 0 0 0 1 10 1 2 1 0
10/31/2026 Samford 23 16 39 5.0 8 1.0 2 0 0 0 0 0 2 1 0 0
11/07/2026 Western Caro. 32 40 72 4.0 19 1.0 14 2 2 0 0 0 4 4 0 0
11/14/2026 ETSU 34 58 92 3.0 18 2.0 17 2 1 0 0 0 2 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 The Citadel 2 90 45.000 51 0 0 0 1 0 0-0 0 0 7 430 61.43 1 0
09/05/2026 Gardner-Webb 6 283 47.200 56 0 0 1 3 3 1-1 32 0 4 248 62.00 0 0
09/12/2026 Kent St. 9 412 45.800 74 0 0 5 3 4 2-2 50 0 3 182 60.67 0 0
09/19/2026 Chattanooga 6 199 33.200 41 0 0 5 0 2 0-0 0 0 2 123 61.50 0 0
09/26/2026 Tennessee Tech 3 103 34.300 36 0 0 1 0 0 1-1 53 0 7 422 60.29 3 0
10/03/2026 Furman 6 263 43.800 52 0 0 2 2 4 1-1 22 0 5 245 49.00 1 0
10/10/2026 Elon 7 284 40.600 52 0 1 3 1 3 3-4 42 0 4 189 47.25 1 0
10/17/2026 VMI 2 89 44.500 46 0 1 1 0 0 2-2 29 0 8 440 55.00 0 1
10/31/2026 Samford 3 148 49.300 55 0 1 1 1 2 3-5 43 0 4 245 61.25 0 0
11/07/2026 Western Caro. 9 409 45.400 57 0 2 4 3 2 1-1 34 0 3 143 47.67 0 1
11/14/2026 ETSU 4 159 39.800 52 0 1 3 1 2 1-1 46 0 4 213 53.25 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 The Citadel 45 227 2 15 15 124 0 25 124 0 25 4 56 0 20 2 2 0 2
09/05/2026 Gardner-Webb 28 60 1 15 31 378 0 79 378 0 79 3 71 0 30 0 0 0 0
09/12/2026 Kent St. 44 195 3 26 17 258 1 63 258 1 63 3 59 0 22 1 -13 0 0
09/19/2026 Chattanooga 53 310 4 46 3 46 0 24 46 0 24 2 50 0 27 0 0 0 0
09/26/2026 Tennessee Tech 29 74 0 16 38 427 5 59 427 5 59 4 207 1 100 0 0 0 0
10/03/2026 Furman 33 123 1 19 27 264 1 25 264 1 25 4 33 0 21 1 24 0 24
10/10/2026 Elon 34 178 0 41 8 79 0 33 79 0 33 3 22 0 14 1 0 0 0
10/17/2026 VMI 47 152 1 61 5 36 0 13 36 0 13 1 3 0 3 0 0 0 0
10/31/2026 Samford 18 91 1 41 19 219 0 45 219 0 45 2 14 0 8 0 0 0 0
11/07/2026 Western Caro. 36 95 3 12 22 237 0 29 237 0 29 2 90 0 83 2 17 0 18
11/14/2026 ETSU 37 124 0 17 27 227 2 21 227 2 21 3 43 0 28 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 The Citadel 31 20 51 0 0 0 0 0 0 0 2 67 4 1 0 0
09/05/2026 Gardner-Webb 26 36 62 8.0 26 1.0 7 1 1 0 1 15 4 1 0 0
09/12/2026 Kent St. 23 24 47 7.0 31 5.0 28 0 0 0 2 63 7 4 0 0
09/19/2026 Chattanooga 32 28 60 9.0 48 6.0 37 2 1 0 1 26 2 3 0 0
09/26/2026 Tennessee Tech 22 22 44 3.0 9 3.0 9 0 0 0 0 0 4 4 0 0
10/03/2026 Furman 26 44 70 9.0 32 2.0 18 1 0 0 1 21 4 2 0 0
10/10/2026 Elon 35 28 63 5.0 21 2.0 15 0 0 0 0 0 3 4 0 0
10/17/2026 VMI 22 54 76 5.0 13 2.0 9 1 1 54 0 0 0 1 0 0
10/31/2026 Samford 37 48 85 7.0 21 3.0 15 0 0 0 2 3 3 0 0 0
11/07/2026 Western Caro. 34 50 84 11.0 80 9.0 76 1 1 0 0 0 5 4 0 0
11/14/2026 ETSU 25 32 57 6.0 15 1.0 8 0 0 0 3 74 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 The Citadel 4 113 18.850 48 1 0 1 0 1 0-0 0 0 3 194 64.67 2 0
09/05/2026 Gardner-Webb 4 182 45.500 55 0 0 2 1 2 2-3 33 0 4 228 57.00 1 0
09/12/2026 Kent St. 2 75 37.500 38 0 0 1 0 1 0-1 0 0 7 438 62.57 2 0
09/19/2026 Chattanooga 4 174 43.500 52 0 1 1 2 1 2-2 42 0 8 520 65.00 3 0
09/26/2026 Tennessee Tech 2 72 36.000 40 0 1 0 0 0 0-1 0 0 7 443 63.29 3 1
10/03/2026 Furman 4 176 44.000 52 0 0 1 1 3 1-1 29 0 5 290 58.00 2 0
10/10/2026 Elon 5 201 40.200 47 0 0 3 0 2 0-1 0 1 1 40 40.00 0 0
10/17/2026 VMI 5 206 41.200 55 0 0 0 1 0 0-1 0 1 3 195 65.00 2 0
10/31/2026 Samford 8 302 37.800 44 0 0 6 0 2 1-2 44 0 2 56 28.00 0 1
11/07/2026 Western Caro. 5 224 44.800 58 0 0 2 2 3 2-2 47 0 6 369 61.50 1 0
11/14/2026 ETSU 4 129 32.200 47 0 1 0 0 1 2-3 43 0 5 223 44.60 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
The Citadel 42-14 24/22 11/13 11/9 2/0 30-162 / 45-227 19-27-2 / 15-24-1 181/124 57-343 / 69-351 115/125 2/3
Gardner-Webb 17-13 12/24 5/3 6/17 1/4 33-88 / 28-60 11-22-1 / 31-54-1 120/378 55-208 / 82-438 207/86 2/3
Kent St. 15-36 10/21 4/10 5/10 1/1 26-58 / 44-195 13-27-2 / 17-28-2 115/258 53-173 / 72-453 56/109 2/3
Chattanooga 7-41 9/17 5/12 4/2 0/3 35-92 / 53-310 9-18-1 / 3-7-0 158/46 53-250 / 60-356 89/76 2/0
Tennessee Tech 38-42 20/27 4/8 11/19 5/0 23-76 / 29-74 19-31-0 / 38-48-1 304/427 54-380 / 77-501 74/207 0/1
Furman 32-25 16/25 6/10 8/12 2/3 40-104 / 33-123 15-23-1 / 27-43-0 308/264 63-412 / 76-387 16/78 1/2
Elon 16-0 13/12 5/7 7/3 1/2 38-99 / 34-178 14-32-0 / 8-26-3 153/79 70-252 / 60-257 65/22 0/5
VMI 41-14 19/13 12/11 7/1 0/1 36-244 / 47-152 16-21-0 / 5-9-1 270/36 57-514 / 56-188 115/57 1/1
Samford 9-10 22/12 14/3 7/7 1/2 50-227 / 18-91 14-22-2 / 19-32-0 159/219 72-386 / 50-310 3/17 2/0
Western Caro. 10-26 21/19 11/9 3/10 7/0 49-146 / 36-95 13-31-0 / 22-35-0 118/237 80-264 / 71-332 124/107 1/2
ETSU 17-20 18/21 6/6 9/13 3/2 25-74 / 37-124 21-37-3 / 27-33-0 211/227 62-285 / 70-351 33/117 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
The Citadel 5-8 / 5-12 1-1 / 2-3 24:55 / 35:05 -10:10 5.40 / 5.04 6.70 / 5.17 6.02 / 5.09 2-45 / 4-28.2 1-5 / 4-48
Gardner-Webb 7-15 / 7-17 0-0 / 0-1 26:09 / 33:51 -7:42 2.67 / 2.14 5.45 / 7.00 3.78 / 5.34 6-47.2 / 4-45.5 6-62 / 9-77
Kent St. 0-12 / 11-19 0-0 / 0-3 22:38 / 37:22 -14:44 2.23 / 4.43 4.26 / 9.21 3.26 / 6.29 9-45.8 / 2-37.5 9-70 / 8-60
Chattanooga 3-14 / 5-11 2-3 / 0-0 23:06 / 36:54 -13:48 2.63 / 5.85 8.78 / 6.57 4.72 / 5.93 6-33.2 / 4-43.5 7-61 / 6-35
Tennessee Tech 5-11 / 7-14 0-2 / 4-5 20:38 / 39:22 -18:44 3.30 / 2.55 9.81 / 8.90 7.04 / 6.51 3-34.3 / 2-36 2-15 / 12-136
Furman 6-14 / 5-15 0-0 / 2-4 33:10 / 26:50 6:20 2.60 / 3.73 13.39 / 6.14 6.54 / 5.09 6-43.8 / 4-44 10-92 / 6-52
Elon 4-18 / 2-13 0-1 / 2-4 31:54 / 28:06 3:48 2.61 / 5.24 4.78 / 3.04 3.60 / 4.28 7-40.6 / 5-40.2 5-55 / 3-25
VMI 6-10 / 4-14 0-0 / 2-3 29:15 / 30:45 -1:30 6.78 / 3.23 12.86 / 4.00 9.02 / 3.36 2-44.5 / 5-41.2 12-85 / 5-32
Samford 5-15 / 2-12 1-1 / 1-1 38:28 / 21:32 16:56 4.54 / 5.06 7.23 / 6.84 5.36 / 6.20 3-49.3 / 8-37.8 4-45 / 5-35
Western Caro. 4-16 / 4-13 1-2 / 0-0 33:52 / 26:08 7:44 2.98 / 2.64 3.81 / 6.77 3.30 / 4.68 9-45.4 / 5-44.8 16-115 / 10-108
ETSU 8-15 / 5-14 2-2 / 2-2 26:08 / 32:52 -6:44 2.96 / 3.35 5.70 / 6.88 4.60 / 5.01 4-39.8 / 4-32.2 6-45 / 7-70

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 The Citadel W 42-14 5 5 35 5 2 3 0 0 0 0 0 0 0
09/05/2026 Gardner-Webb W 17-13 2 2 10 1 1 0 1 0 0 0 0 0 0
09/12/2026 Kent St. L 15-36 2 2 10 1 1 0 1 0 0 0 0 0 0
09/19/2026 Chattanooga L 7-41 0 0 0 0 0 0 0 0 0 0 0 0 0
09/26/2026 Tennessee Tech L 38-42 3 3 21 3 1 2 0 0 0 0 0 0 0
10/03/2026 Furman W 32-25 2 2 10 1 0 1 1 0 0 0 0 0 0
10/10/2026 Elon W 16-0 4 3 13 1 0 1 2 0 0 0 0 0 1
10/17/2026 VMI W 41-14 4 4 20 2 2 0 2 0 0 0 0 0 0
10/31/2026 Samford L 9-10 3 2 6 0 0 0 2 0 0 1 0 0 0
11/07/2026 Western Caro. L 10-26 2 1 3 0 0 0 1 0 1 0 0 0 0
11/14/2026 ETSU L 17-20 2 2 14 2 1 1 0 0 0 0 0 0 0
TOTALS 29 26 142 16 8 8 10 0 1 1 0 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 The Citadel L 14-42 3 2 14 2 2 0 0 0 0 0 1 0 0
09/05/2026 Gardner-Webb L 13-17 5 3 13 1 1 0 2 0 0 1 1 0 0
09/12/2026 Kent St. W 36-15 4 4 29 4 3 1 0 0 0 0 0 0 0
09/19/2026 Chattanooga W 41-7 5 5 31 4 4 0 1 0 0 0 0 0 0
09/26/2026 Tennessee Tech W 42-38 6 4 28 4 0 4 0 0 1 0 0 0 1
10/03/2026 Furman L 25-32 3 3 17 2 1 1 1 0 0 0 0 0 0
10/10/2026 Elon L 0-16 1 0 0 0 0 0 0 0 1 0 0 0 0
10/17/2026 VMI L 14-41 0 0 0 0 0 0 0 0 0 0 0 0 0
10/31/2026 Samford W 10-9 0 0 0 0 0 0 0 0 0 0 0 0 0
11/07/2026 Western Caro. W 26-10 5 4 23 3 3 0 1 0 0 0 1 0 0
