Skip To Main Content

Wofford College Athletics

1999 Football Cumulative Statistics

Team Stats (6-5, 5-3)

Overall Team Statistics
Statistic WOFFORD Opponents
Scoring
33.09 27.55
364 303
First Downs
194 121
54 93
10 6
258 220
Rushing
4010 2459
143 221
691 445
5.6 5.0
351.5 203.5
38 24
3867 2238
Passing
143-86-7 270-159-6
9.41 7.37
122.27 180.91
9 17
1345 1990
Total Offense
834 715
6.2 5.9
473.8 384.4
5212 4228
49 41
Returns
18.13 16.89
47-852 53-895
3.25 8.36
12-39 11-92
18.00 12.57
6-108 7-88
Kicking
39.52 39.93
36.11 35.67
27-1067 42-1677
7-12 7-8
0-0 0-0
Penalties
49.73 48.36
71-547 63-532
Time Of Possession
32:49 27:04
06:01:02 04:57:42
Miscellaneous
71-153 (46.41 %) 63-137 (45.99 %)
24-39 (61.54 %) 11-22 (50.00 %)
26-11 22-12
13-58 10-40
41-44 36-41
0 0
0-0 0-0
0-0 0-0

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Wilson, Travis 11 173 1040 104 936 5.4 10 72 85.09  
Hudson, Tony 11 159 724 6 718 4.5 8 36 65.27  
Mccoy, Jesse 11 73 632 2 630 8.6 4 61 57.27  
Hunter, Will 10 80 509 11 498 6.2 3 26 49.80  
Jones, Melvin 11 68 254 1 253 3.7 4 30 23.00  
Price, Nathan 5 21 215 0 215 10.2 3 62 43.00  
Thompson, Allen 7 20 204 3 201 10.1 2 40 28.71  
Foster, Ben 11 39 204 12 192 4.9 0 22 17.45  
Ledford, Derrick 7 17 67 0 67 3.9 0 13 9.57  
Parker, Donnell 6 19 64 4 60 3.2 3 9 10.00  
Corn, Chase 9 13 41 0 41 3.2 1 8 4.56  
Gaillard, Dj 8 5 36 0 36 7.2 0 11 4.50  
Hagood, Ricky 10 1 8 0 8 8.0 0 8 0.80  
Scott, Jeff 11 1 6 0 6 6.0 0 6 0.55  
Trzaska, Zach 2 2 6 0 6 3.0 0 6 3.00  
Total 11 691 4010 143 3867 5.6 38 72 351.55
Opponents 11 445 2459 221 2238 5.0 24 73 203.45

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Wilson, Travis 11 161.13 78 121 6 64.46 % 1221 8 76 111.00  
Thompson, Allen 7 50.67 6 19 1 31.58 % 67 0 20 9.57  
Cowden, Ryan 9 673.60 1 1 0 100.00 % 29 1 29 3.22  
Kale, Brandon 9 335.20 1 1 0 100.00 % 28 0 28 3.11  
Hunter, Will 10 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 11 150.13 86 143 7 60.14 % 1345 9 76 122.27
Opponents 11 137.13 159 270 6 58.89 % 1990 17 57 180.91

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Scott, Jeff 11 35 571 16.31 2 47 51.91  
Mccoy, Jesse 11 11 269 24.45 2 76 24.45  
Hunter, Will 10 14 142 10.14 2 22 14.20  
Hagood, Ricky 10 9 94 10.44 1 30 9.40  
Brightbill, T 9 4 86 21.50 2 34 9.56  
Price, Nathan 5 3 62 20.67 0 49 12.40  
Foster, Ben 11 4 56 14.00 0 26 5.09  
Gilmore, Marcus 7 3 32 10.67 0 12 4.57  
Bodor, Brian 10 1 28 28.00 0 28 2.80  
Gaillard, Dj 8 1 7 7.00 0 7 0.88  
Hudson, Tony 11 1 -2 -2.00 0 0 -0.18  
Total 11 86 1345 15.64 9 76 122.27
Opponents 11 159 1990 12.52 17 57 180.91

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
50 Dae, Ben 10 81 19 100.0 9.0-21 3.0-10 1 2 2 0 2 0 0  
3 Cash, Travis 11 47 12 59.0 3.0-11 0-0 1 0 0 0 1 0 0  
7 Cowden, Ryan 9 40 12 52.0 2.0-10 0-0 1 2 0 0 0 0 0  
6 Edwards, Chris 11 37 9 46.0 1.0-4 0-0 2 5 0 1 1 0 0  
33 Tucker, Roland 11 35 11 46.0 1.0-3 0-0 0 1 0 0 0 0 0  
95 Mathis, Robert 9 31 12 43.0 5.0-6 0-0 0 0 1 0 1 0 0  
43 Hudson, Kevin 11 33 7 40.0 4.0-10 1.0-5 1 0 1 0 0 0 0  
2 Mcneil, Hondre 11 33 3 36.0 3.0-11 0-0 0 0 2 1 2 0 0  
11 Mcneil, Carlos 10 30 4 34.0 0-0 0-0 0 6 1 0 1 0 0  
36 Woods, Tommy 11 27 7 34.0 6.0-15 0.5-4 0 0 1 2 1 0 0  
96 Bodor, Brian 10 25 7 32.0 9.0-43 3.5-29 0 0 4 0 0 0 0  
47 Davis, Shaun 10 26 6 32.0 2.0-5 0-0 0 0 0 0 2 0 0  
90 Fuqua, Nathan 11 24 7 31.0 4.0-14 0.5-9 0 0 2 1 1 0 0  
97 Jones, Anthony 10 24 3 27.0 6.0-14 1.0-11 0 0 0 1 1 0 0  
78 Black, Luie 11 20 5 25.0 4.0-10 2.0-6 0 0 1 0 1 0 0  
26 Buckner, Adam 11 18 3 21.0 0-0 0-0 0 1 0 0 0 0 0  
17 Lindsay, Steve 11 17 4 21.0 0-0 0-0 0 2 0 1 0 1 0  
25 Washington, Fred 9 17 2 19.0 1.0-3 0-0 0 2 0 0 0 0 0  
31 Evans, Jason 9 13 5 18.0 1.0-3 0-0 0 0 0 0 0 0 0  
24 Ladd, Brandon 7 15 3 18.0 2.0-9 0-0 0 1 0 1 0 0 0  
39 Spaulding, Brett 10 12 6 18.0 1.0-1 0-0 0 0 1 0 0 0 0  
35 Clark, Al 7 11 2 13.0 0-0 0-0 0 1 0 1 0 0 0  
54 Rogers-berry, M 7 8 4 12.0 1.0-1 0-0 0 0 0 0 0 0 0  
94 Trapp, Robert 9 8 4 12.0 1.0-1 0-0 0 0 1 1 0 0 0  
48 Harris, Roland 7 8 3 11.0 0-0 0-0 0 0 0 0 0 0 0  
12 Scott, Jeremy 8 8 2 10.0 0-0 0-0 0 1 1 1 0 0 0  
77 Shipley, Bill 8 5 5 10.0 1.0-3 1.0-3 0 1 1 0 0 0 0  
45 Benton, Laray 5 4 3 7.0 3.0-6 1.0-1 0 1 0 0 0 0 0  
91 Landrum, Willie 8 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0  
53 Smith, Drew 4 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0  
42 Gaillard, Dj 8 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0  
49 Mclaurin, Kerry 7 2 4 6.0 1.0-2 0-0 0 0 0 0 0 0 0  
28 Mick, Eric 7 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0  
27 Carstarphen, S 5 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0  
64 Cochran, Ben 4 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0  
46 Inman, Jordan 6 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
68 Tinch, Thomas 3 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
37 Corn, Chase 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
93 Dean, Scotty 4 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0  
55 Nash, Eric 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
9 Batson, Brandon 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
23 Brown, Darren 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
58 Cooper, Gary 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
92 Green, Rashad 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
13 Kale, Brandon 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
29 Mccoy, Jesse 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
56 Rhoads, Greg 8 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0  
15 Thompson, Allen 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
16 Wilson, Travis 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
87 Woodruff, Luke 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
Total 11 697 197 894.0 71.0-206 13.5-78 6 27 19 12 14 1 0
Opponents 11 534 428 962.0 50.0-127 10.0-40 7 9 0 11 10 3 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Kale, Brandon 20 818 40.90 58 0 2 6 5 2  
Davis, Drew 4 173 43.25 56 0 1 2 1 0  
2 34 17.00 21 0 0 0 0 0  
Wilson, Travis 1 42 42.00 42 0 0 1 0 0  
Total 27 1067 39.52 58 0 3 9 6 2
Opponents 42 1677 39.93 68 7 4 7 7 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Brown, Darren 0-1 0.00 % 0-0 0-0 0-1 0-0 0-0 0 0  
Martin, Matt 7-11 63.64 % 0-0 6-8 1-1 0-2 0-0 33 1  
Total 7-12 58.33 % 0-0 6-8 1-2 0-2 0-0 33 1
Opponents 7-8 87.50 % 0-0 2-2 4-4 1-2 0-0 46 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Martin, Matt 5 308 61.6 0 0  
Brown, Darren 57 2981 52.3 0 0  
Dupree, Bern 3 140 46.7 0 0  
Davis, Drew 1 44 44.0 0 0  
Total 66 3473 52.6 0 0
Opponents 58 3345 57.7 0 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Scott, Jeff 11 47 4.27 0 16  
Cowden, Ryan 1 -8 -8.00 0 0  
Total 12 39 3.25 0 16
Opponents 11 92 8.36 0 39

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Edwards, Chris 23 451 19.61 0 74  
Mcneil, Carlos 14 279 19.93 0 40  
Mccoy, Jesse 4 72 18.00 0 25  
Price, Nathan 2 19 9.50 0 19  
Scott, Jeff 1 14 14.00 0 14  
Woodruff, Luke 2 11 5.50 0 6  
Ledford, Derrick 1 6 6.00 0 6  
Total 47 852 18.13 0 74
Opponents 53 895 16.89 0 54

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Wilson, Travis 10 0 0 0-0 0-1 0 0-0 0 60  
Martin, Matt 0 7 0 30-32 0-0 0 0-0 0 51  
Hudson, Tony 8 0 0 0-0 1-1 0 0-0 0 50  
Mccoy, Jesse 6 0 0 0-0 0-0 0 0-0 0 36  
Hunter, Will 5 0 0 0-0 0-0 0 0-0 0 30  
Jones, Melvin 4 0 0 0-0 1-1 0 0-0 0 26  
Parker, Donnell 3 0 0 0-0 0-0 0 0-0 0 18  
Price, Nathan 3 0 0 0-0 0-0 0 0-0 0 18  
Brightbill, T 2 0 0 0-0 0-0 0 0-0 0 12  
Scott, Jeff 2 0 0 0-0 0-0 0 0-0 0 12  
Thompson, Allen 2 0 0 0-0 0-0 0 0-0 0 12  
Brown, Darren 0 0 0 11-12 0-0 0 0-0 0 11  
Corn, Chase 1 0 0 0-0 0-0 1 0-0 0 8  
Clark, Al 1 0 0 0-0 0-0 0 0-0 0 6  
Edwards, Chris 1 0 0 0-0 0-0 0 0-0 0 6  
Hagood, Ricky 1 0 0 0-0 0-0 0 0-0 0 6  
Cowden, Ryan 0 0 0 0-0 1-1 0 1-1 0 2  
Total 49 7 0 41-44 3-4 1 1-1 0 364
Opponents 41 7 0 36-41 0-0 0 0-0 0 303

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/11/1999 vs Georgia Southern L 14-55 0-1 , 0-1 2:56 8048
9/18/1999 at Middle Tennessee L 42-52 0-2 2:58 15103
9/25/1999 vs Charleston Southern W 35-13 1-2 2:53 5248
10/2/1999 at Chattanooga Mocs W 41-34 2-2 , 1-1 2:57 7029
10/9/1999 vs VMI Keydets W 55-10 3-2 , 2-1 2:41 7341
10/16/1999 at WESTERN CAROLINA W 35-21 4-2 , 3-1 2:50 9214
10/23/1999 vs Appalachian State L 20-21 4-3 , 3-2 2:42 8249
10/30/1999 at The Citadel W 47-16 5-3 , 4-2 2:52 11429
11/6/1999 vs East Tennessee State W 38-14 6-3 , 5-2 2:46 6816
11/13/1999 at Furman L 3-30 6-4 , 5-3 2:25 14177
11/20/1999 at Louisiana-Lafayette L 34-37 6-5 3:06 0
92654

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/11/1999 Georgia Southern 56 269 1 38 10 118 1 26 118 1 26 7 135 0 24 1 -8 0 0
9/18/1999 Middle Tennessee 56 318 4 27 14 174 1 45 174 1 45 5 87 0 20 0 0 0 0
9/25/1999 Charleston Southern 60 389 4 72 6 124 1 44 124 1 44 2 95 0 74 5 22 0 10
10/2/1999 Chattanooga Mocs 80 510 4 36 5 114 2 40 114 2 40 6 109 0 33 1 1 0 1
10/9/1999 VMI Keydets 59 443 7 62 7 74 0 33 74 0 33 3 30 0 13 1 -2 0 0
10/16/1999 WESTERN CAROLINA 63 392 4 61 4 111 1 59 111 1 59 3 57 0 40 1 16 0 16
10/23/1999 Appalachian State 65 282 1 21 9 133 2 47 133 2 47 3 39 0 18 2 -4 0 0
10/30/1999 The Citadel 59 286 5 26 6 161 1 76 161 1 76 4 67 0 25 1 14 0 14
11/6/1999 East Tennessee State 64 350 4 45 6 127 0 46 127 0 46 3 45 0 24 0 0 0 0
11/13/1999 Furman 60 268 0 19 13 129 0 17 129 0 17 5 64 0 16 0 0 0 0
11/20/1999 Louisiana-Lafayette 69 360 4 36 6 80 0 28 80 0 28 6 124 0 27 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/11/1999 Georgia Southern 66 13 79 2.0 7 1.0 11 3 1 0 0 0 0 2 0 0
9/18/1999 Middle Tennessee 61 10 71 4.0 12 1.0 5 1 1 79 0 0 0 2 0 0
9/25/1999 Charleston Southern 67 18 85 4.0 17 2.0 11 2 0 0 2 1 3 8 1 0
10/2/1999 Chattanooga Mocs 28 34 62 3.0 10 0 0 0 0 0 1 0 0 6 0 0
10/9/1999 VMI Keydets 75 23 98 14.0 48 5.5 27 1 1 0 1 70 3 0 0 0
10/16/1999 WESTERN CAROLINA 43 16 59 7.0 33 1.0 18 1 1 0 0 0 0 0 0 0
10/23/1999 Appalachian State 73 8 81 3.0 9 1.0 2 0 1 0 0 0 0 0 0 0
10/30/1999 The Citadel 77 19 96 10.0 29 1.0 3 1 1 4 0 0 2 2 0 0
11/6/1999 East Tennessee State 85 18 103 7.0 7 0 0 0 0 0 2 37 3 3 0 0
11/13/1999 Furman 36 24 60 2.0 6 0 0 3 4 0 0 0 0 0 0 0
11/20/1999 Louisiana-Lafayette 86 14 100 15.0 28 1.0 1 2 2 0 0 0 8 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/11/1999 Georgia Southern 4 165 41.200 58 0 0 0 1 1 0-0 0 3 153 51.00 0 0
9/18/1999 Middle Tennessee 1 42 42.000 42 0 0 0 0 1 0-0 0 7 370 52.86 0 0
9/25/1999 Charleston Southern 4 173 43.200 56 0 0 1 1 2 0-0 0 6 355 59.17 0 0
10/2/1999 Chattanooga Mocs 1 44 44.000 44 0 0 0 0 1 0-1 0 0 6 339 56.50 0 0
10/9/1999 VMI Keydets 3 71 27.000 37 2 0 0 0 0 0-0 0 9 427 47.44 0 0
10/16/1999 WESTERN CAROLINA 4 156 39.000 45 0 0 2 0 2 0-0 0 6 303 50.50 0 0
10/23/1999 Appalachian State 3 142 47.300 55 0 0 0 2 0 0-1 0 0 4 157 39.25 0 0
10/30/1999 The Citadel 1 51 51.000 51 0 0 0 1 0 1-1 27 0 8 448 56.00 0 0
11/6/1999 East Tennessee State 2 76 38.000 45 0 0 0 0 0 3-3 33 0 8 428 53.50 0 0
11/13/1999 Furman 2 84 42.000 54 0 0 0 1 2 1-1 22 0 2 120 60.00 0 0
11/20/1999 Louisiana-Lafayette 2 63 31.500 40 0 0 0 0 0 2-5 22 1 7 373 53.29 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/11/1999 Georgia Southern 46 306 6 73 11 185 2 57 185 2 57 3 56 0 39 3 35 0 19
9/18/1999 Middle Tennessee 46 240 4 28 26 362 3 42 362 3 42 6 126 0 54 0 0 0 0
9/25/1999 Charleston Southern 31 88 1 17 17 226 1 26 226 1 26 4 68 0 29 1 0 0 0
10/2/1999 Chattanooga Mocs 31 225 2 36 19 217 3 31 217 3 31 5 80 0 28 0 0 0 0
10/9/1999 VMI Keydets 45 121 0 17 6 87 1 30 87 1 30 8 141 0 27 1 8 0 8
10/16/1999 WESTERN CAROLINA 31 84 2 13 24 285 1 53 285 1 53 5 75 0 21 1 7 0 7
10/23/1999 Appalachian State 45 235 1 19 7 77 2 23 77 2 23 1 27 0 27 2 41 0 39
10/30/1999 The Citadel 48 167 1 15 7 52 1 33 52 1 33 4 51 0 23 0 0 0 0
11/6/1999 East Tennessee State 30 170 1 39 18 197 1 20 197 1 20 8 112 0 23 2 7 0 4
11/13/1999 Furman 48 369 3 49 5 106 1 45 106 1 45 2 49 0 33 1 -6 0 0
11/20/1999 Louisiana-Lafayette 44 233 3 24 19 196 1 29 196 1 29 7 110 0 34 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/11/1999 Georgia Southern 52 32 84 2.0 15 1.0 9 0 2 0 2 42 0 1 0 0
9/18/1999 Middle Tennessee 56 18 74 0 0 0 0 2 2 6 2 8 0 0 0 0
9/25/1999 Charleston Southern 51 22 73 7.0 11 1.0 0 1 2 0 1 0 0 0 0 0
10/2/1999 Chattanooga Mocs 55 68 123 5.0 19 1.0 5 3 1 0 0 0 0 2 0 0
10/9/1999 VMI Keydets 53 18 71 2.0 2 0 0 0 0 0 0 0 0 1 2 0
10/16/1999 WESTERN CAROLINA 49 30 79 3.0 5 0 0 0 0 0 0 0 0 0 0 0
10/23/1999 Appalachian State 53 30 83 6.0 10 1.0 3 1 1 5 1 10 0 0 0 0
10/30/1999 The Citadel 22 76 98 7.0 16 1.0 3 0 0 0 0 0 0 0 0 0
11/6/1999 East Tennessee State 47 38 85 6.0 21 2.0 10 0 0 0 0 0 0 1 0 0
11/13/1999 Furman 49 46 95 5.0 9 1.0 3 1 2 0 1 28 0 3 0 0
11/20/1999 Louisiana-Lafayette 47 50 97 7.0 19 2.0 7 2 1 0 0 0 0 1 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/11/1999 Georgia Southern 2 89 44.500 46 0 0 0 0 0 0-0 0 9 573 63.67 0 0
9/18/1999 Middle Tennessee 1 32 32.000 32 0 0 0 0 0 1-2 22 0 9 547 60.78 0 0
9/25/1999 Charleston Southern 8 292 32.000 42 1 0 1 0 0 0-0 0 3 186 62.00 0 0
10/2/1999 Chattanooga Mocs 3 105 35.000 43 0 0 1 0 1 0-0 0 6 331 55.17 0 0
10/9/1999 VMI Keydets 6 242 40.300 61 0 3 1 1 0 1-1 46 0 3 164 54.67 0 0
10/16/1999 WESTERN CAROLINA 7 325 46.400 62 0 2 0 3 1 0-0 0 4 210 52.50 0 0
10/23/1999 Appalachian State 4 163 40.800 68 0 0 0 1 3 0-0 0 4 232 58.00 0 0
10/30/1999 The Citadel 4 182 45.500 66 0 0 0 2 1 1-1 30 0 4 223 55.75 0 0
11/6/1999 East Tennessee State 3 126 42.000 49 0 2 0 0 0 0-0 0 3 137 45.67 0 0
11/13/1999 Furman 2 72 36.000 40 0 0 1 0 1 1-1 22 0 6 340 56.67 0 0
11/20/1999 Louisiana-Lafayette 2 49 24.500 31 0 0 0 0 0 3-3 39 0 7 402 57.43 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Georgia Southern 14-55 21/20 13/13 8/7 0/0 56-269 / 46-306 10-18-2 / 11-17-0 118/185 74-387 / 63-491 127/133 4/1
Middle Tennessee 42-52 27/28 19/13 7/15 1/0 56-318 / 46-240 14-18-2 / 26-31-0 174/362 74-492 / 77-602 166/140 4/1
Charleston Southern 35-13 22/15 17/3 4/11 1/1 60-389 / 31-88 6-16-1 / 17-30-2 124/226 76-513 / 61-314 118/68 3/2
Chattanooga Mocs 41-34 32/23 28/10 4/12 0/1 80-510 / 31-225 5-8-0 / 19-33-1 114/217 88-624 / 64-442 110/80 1/1
VMI Keydets 55-10 23/14 20/9 3/5 0/0 59-443 / 45-121 7-14-0 / 6-15-1 74/87 73-517 / 60-208 98/149 0/2
WESTERN CAROLINA 35-21 19/18 16/4 2/14 1/0 63-392 / 31-84 4-7-0 / 24-41-0 111/285 70-503 / 72-369 73/82 0/1
Appalachian State 20-21 24/17 16/13 6/4 2/0 65-282 / 45-235 9-18-1 / 7-11-0 133/77 83-415 / 56-312 35/83 2/1
The Citadel 47-16 22/15 17/12 4/2 1/1 59-286 / 48-167 6-7-0 / 7-17-0 161/52 66-447 / 65-219 85/51 0/1
East Tennessee State 38-14 22/23 19/11 3/9 0/3 64-350 / 30-170 6-8-0 / 18-31-2 127/197 72-477 / 61-367 82/119 0/2
Furman 3-30 22/23 13/18 9/5 0/0 60-268 / 48-369 13-20-1 / 5-11-0 129/106 80-397 / 59-475 64/71 3/4
Louisiana-Lafayette 34-37 24/24 16/15 4/9 4/0 69-360 / 44-233 6-9-0 / 19-33-0 80/196 78-440 / 77-429 124/110 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Georgia Southern 5-14 / 9-12 3-4 / 1-1 34:38 / 25:22 9:16 4.80 / 6.65 6.56 / 10.88 5.23 / 7.79 4-41.2 / 2-44.5 3-15 / 7-55
Middle Tennessee 6-10 / 7-12 2-3 / 2-2 29:19 / 30:41 -1:22 5.68 / 5.22 9.67 / 11.68 6.65 / 7.82 1-42.0 / 1-32.0 4-33 / 7-71
Charleston Southern 8-14 / 2-12 0-2 / 0-1 31:20 / 28:40 2:40 6.48 / 2.84 7.75 / 7.53 6.75 / 5.15 4-43.2 / 8-36.5 13-95 / 9-67
Chattanooga Mocs 7-14 / 3-11 4-5 / 2-4 37:01 / 22:59 14:02 6.38 / 7.26 14.25 / 6.58 7.09 / 6.91 1-44.0 / 3-35.0 9-77 / 4-32
VMI Keydets 4-10 / 7-15 3-3 / 0-2 31:26 / 28:34 2:52 7.51 / 2.69 5.29 / 5.80 7.08 / 3.47 3-23.7 / 6-40.3 7-66 / 4-22
WESTERN CAROLINA 9-15 / 7-15 0-0 / 1-1 33:00 / 25:44 7:16 6.22 / 2.71 15.86 / 6.95 7.19 / 5.13 4-39.0 / 7-46.4 6-38 / 4-36
Appalachian State 7-16 / 5-10 3-5 / 0-1 35:47 / 24:13 11:34 4.34 / 5.22 7.39 / 7.00 5.00 / 5.57 3-47.3 / 4-40.8 7-53 / 8-75
The Citadel 5-10 / 4-14 1-3 / 2-5 28:42 / 31:18 -2:36 4.85 / 3.48 23.00 / 3.06 6.77 / 3.37 1-51.0 / 4-45.5 5-47 / 4-20
East Tennessee State 7-15 / 5-10 3-3 / 0-2 33:05 / 26:55 6:10 5.47 / 5.67 15.88 / 6.35 6.63 / 6.02 2-38.0 / 3-42.0 8-50 / 6-46
Furman 8-17 / 7-11 0-6 / 1-1 35:23 / 24:37 10:46 4.47 / 7.69 6.45 / 9.64 4.96 / 8.05 2-42.0 / 2-36.0 6-38 / 2-14
Louisiana-Lafayette 5-18 / 7-15 5-5 / 2-2 31:21 / 28:39 2:42 5.22 / 5.30 8.89 / 5.94 5.64 / 5.57 2-31.5 / 2-24.5 3-35 / 8-94

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/11/1999 Georgia Southern L 14-55 0 0 0 0 0 0 0 0 0 0 0 0 0
9/18/1999 Middle Tennessee L 42-52 0 0 0 0 0 0 0 0 0 0 0 0 0
9/25/1999 Charleston Southern W 35-13 0 0 0 0 0 0 0 0 0 0 0 0 0
10/2/1999 Chattanooga Mocs W 41-34 0 0 0 0 0 0 0 0 0 0 0 0 0
10/9/1999 VMI Keydets W 55-10 0 0 0 0 0 0 0 0 0 0 0 0 0
10/16/1999 WESTERN CAROLINA W 35-21 0 0 0 0 0 0 0 0 0 0 0 0 0
10/23/1999 Appalachian State L 20-21 0 0 0 0 0 0 0 0 0 0 0 0 0
10/30/1999 The Citadel W 47-16 0 0 0 0 0 0 0 0 0 0 0 0 0
11/6/1999 East Tennessee State W 38-14 0 0 0 0 0 0 0 0 0 0 0 0 0
11/13/1999 Furman L 3-30 0 0 0 0 0 0 0 0 0 0 0 0 0
11/20/1999 Louisiana-Lafayette L 34-37 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 0 0 0 0 0 0 0 0 0 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/11/1999 Georgia Southern W 55-14 0 0 0 0 0 0 0 0 0 0 0 0 0
9/18/1999 Middle Tennessee W 52-42 0 0 0 0 0 0 0 0 0 0 0 0 0
9/25/1999 Charleston Southern L 13-35 0 0 0 0 0 0 0 0 0 0 0 0 0
10/2/1999 Chattanooga Mocs L 34-41 0 0 0 0 0 0 0 0 0 0 0 0 0
10/9/1999 VMI Keydets L 10-55 0 0 0 0 0 0 0 0 0 0 0 0 0
10/16/1999 WESTERN CAROLINA L 21-35 0 0 0 0 0 0 0 0 0 0 0 0 0
10/23/1999 Appalachian State W 21-20 0 0 0 0 0 0 0 0 0 0 0 0 0
10/30/1999 The Citadel L 16-47 0 0 0 0 0 0 0 0 0 0 0 0 0
11/6/1999 East Tennessee State L 14-38 0 0 0 0 0 0 0 0 0 0 0 0 0
11/13/1999 Furman W 30-3 0 0 0 0 0 0 0 0 0 0 0 0 0
11/20/1999 Louisiana-Lafayette W 37-34 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 0 0 0 0 0 0 0 0 0 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
