Skip To Main Content

Wofford College Athletics

2001 Football Cumulative Statistics

Team Stats (4-7, 3-5)

Overall Team Statistics
Statistic WOFFORD Opponents
Scoring
23.64 26.36
260 290
First Downs
158 100
52 100
13 10
223 210
Rushing
3208 2000
303 287
637 420
4.6 4.1
264.1 155.7
29 20
2905 1713
Passing
158-88-6 305-191-11
7.20 7.14
103.36 197.91
3 12
1137 2177
Total Offense
795 725
5.1 5.4
367.5 353.6
4042 3890
34 36
Returns
16.88 25.00
49-827 43-1075
6.94 12.47
17-118 19-237
7.27 10.17
11-80 6-61
Kicking
42.00 38.45
33.73 33.74
48-2016 42-1615
7-10 13-18
0-0 0-0
Penalties
43.18 46.91
58-475 63-516
Time Of Possession
32:20 27:40
05:55:44 05:04:16
Miscellaneous
69-166 (41.57 %) 58-142 (40.85 %)
21-33 (63.64 %) 10-20 (50.00 %)
22-11 15-6
24-154 11-93
31-32 35-35
0 39
28-33 24-31
13-33 6-31

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Jones, Melvin 11 194 919 14 905 4.7 10 54 82.27  
Mcnair, Jr 11 128 584 21 563 4.4 9 39 51.18  
Mccoy, Jesse 11 96 561 31 530 5.5 3 40 48.18  
Wilson, Travis 11 110 576 157 419 3.8 2 26 38.09  
Fogle, Shaun 10 30 153 12 141 4.7 0 15 14.10  
Foster, Ben 10 21 110 7 103 4.9 0 15 10.30  
Mungin, Ben 9 6 76 5 71 11.8 1 39 7.89  
Gaillard, Dj 9 11 58 0 58 5.3 1 13 6.44  
Rodgers, Trey 4 8 51 3 48 6.0 1 21 12.00  
Haughey, Nick 8 13 49 12 37 2.8 1 10 4.63  
Jones, Mike 9 5 27 0 27 5.4 1 14 3.00  
Dorham, Donald 1 2 21 3 18 9.0 0 21 18.00  
Goodpaster, I 11 1 9 0 9 9.0 0 9 0.82  
Jefferson, Tony 3 1 7 0 7 7.0 0 7 2.33  
3 2 0 2 -2 -1.0 0 0 -0.67  
Sullivan, Jeff 3 3 1 7 -6 -2.0 0 1 -2.00  
Zolman, Jeff 2 5 6 12 -6 -1.2 0 3 -3.00  
Miner, Jimmy 11 1 0 17 -17 -17.0 0 0 -1.55  
Total 11 637 3208 303 2905 4.6 29 54 264.09
Opponents 11 420 2000 287 1713 4.1 20 63 155.73

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Wilson, Travis 11 121.83 75 134 4 55.97 % 1028 3 52 93.45  
Haughey, Nick 8 76.31 10 17 2 58.82 % 83 0 18 10.38  
Rodgers, Trey 4 114.27 2 3 0 66.67 % 17 0 16 4.25  
Zolman, Jeff 2 175.60 1 1 0 100.00 % 9 0 9 4.50  
3 0.00 0 1 0 0.00 % 0 0 0 0.00  
Batson, Brandon 7 0.00 0 1 0 0.00 % 0 0 0 0.00  
Mccoy, Jesse 11 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 11 114.82 88 158 6 55.70 % 1137 3 52 103.36
Opponents 11 128.35 191 305 11 62.62 % 2177 12 71 197.91

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Goodpaster, I 11 25 422 16.88 2 52 38.36  
Mccoy, Jesse 11 17 226 13.29 0 51 20.55  
Nash, Curtis 10 6 116 19.33 1 29 11.60  
Gilmore, Marcus 11 13 108 8.31 0 26 9.82  
Jones, Melvin 11 10 86 8.60 0 28 7.82  
Mungin, Ben 9 4 41 10.25 0 17 4.56  
Wood, Shiel 9 4 40 10.00 0 14 4.44  
Foster, Ben 10 3 34 11.33 0 23 3.40  
Regenthal, Adam 7 2 25 12.50 0 15 3.57  
Gaillard, Dj 9 2 19 9.50 0 12 2.11  
Jones, Mike 9 1 11 11.00 0 11 1.22  
Jefferson, Tony 3 1 9 9.00 0 9 3.00  
Total 11 88 1137 12.92 3 52 103.36
Opponents 11 191 2177 11.40 12 71 197.91

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
30 Nelson, Matt 11 75 28 103.0 7.0-13 0-0 2 4 0 0 1 0 0  
2 Mcneil, Hondre 11 39 22 61.0 9.0-41 5.5-35 0 4 2 0 1 0 1  
49 Mathis, Robert 11 44 14 58.0 10.0-36 5.0-28 1 1 0 0 1 0 0  
90 Fuqua, Nathan 11 40 16 56.0 14.0-39 3.0-22 0 0 2 1 0 0 0  
37 Corn, Chase 11 31 24 55.0 8.0-34 3.0-25 0 2 2 0 1 0 0  
48 Harris, Roland 11 39 11 50.0 3.0-17 0-0 3 5 0 0 0 0 0  
54 Freeland, Jimmy 11 41 8 49.0 6.0-16 1.5-8 0 0 0 0 0 0 0  
97 Jones, Anthony 11 32 9 41.0 13.0-40 7.0-25 0 2 2 0 1 0 0  
5 Ledford, Derrick 11 29 11 40.0 4.0-7 1.0-2 0 0 1 1 0 0 0  
24 Ladd, Brandon 8 22 15 37.0 0-0 0-0 1 1 0 0 1 0 0  
19 Steele, Ryan 11 23 13 36.0 0-0 0-0 0 1 0 0 0 1 0  
25 Washington, Fred 11 23 12 35.0 2.0-3 0-0 1 4 0 0 0 0 0  
35 Clark, Al 11 17 17 34.0 0-0 0-0 0 2 0 0 0 0 0  
6 Edwards, Chris 10 26 8 34.0 0-0 0-0 2 8 0 0 1 0 0  
94 Trapp, Robert 10 20 11 31.0 6.0-12 2.0-6 0 0 0 1 0 0 0  
47 Davis, Shaun 5 9 16 25.0 0-0 0-0 0 1 0 0 0 0 0  
95 Pressley, John 11 14 7 21.0 5.0-18 2.5-13 0 2 1 1 1 0 0  
44 Thrift, Timmy 7 11 8 19.0 4.0-6 0-0 0 2 2 0 0 0 0  
53 Hutchinson, Erik 10 9 8 17.0 0-0 0-0 0 0 0 0 0 0 0  
75 Basinger, Lee 8 11 5 16.0 6.0-15 1.0-4 1 1 0 0 1 0 0  
93 Dean, Scotty 10 11 4 15.0 0-0 0-0 0 0 0 0 0 0 0  
46 Inman, Jordan 10 8 6 14.0 0-0 0-0 0 0 0 0 0 0 0  
8 Thomas, Craig 10 8 6 14.0 0-0 0-0 0 0 0 0 0 0 0  
10 Whitaker, Teddie 9 8 6 14.0 2.0-12 2.0-12 0 0 1 2 0 0 0  
11 Brizendine, Josh 10 8 4 12.0 3.0-9 0-0 0 3 0 0 0 1 0  
98 Patterson, Sean 9 11 1 12.0 2.0-16 2.0-16 0 1 1 0 0 0 0  
91 Pryor, Bill 8 11 1 12.0 4.0-11 1.0-3 0 1 0 0 0 0 0  
40 Bennett, Shaun 8 7 2 9.0 0-0 0-0 0 1 0 0 0 0 0  
45 Benton, Laray 4 7 2 9.0 2.0-4 0-0 0 0 0 0 0 0 0  
28 Mick, Eric 10 6 2 8.0 0-0 0-0 0 1 0 0 0 0 0  
50 Golder, Seth 8 4 3 7.0 0-0 0-0 0 1 0 0 0 0 0  
27 Carstarphen, S 1 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0  
57 Smith, Josh 4 3 0 3.0 1.0-2 0-0 0 0 0 0 0 0 0  
23 Brown, Darren 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
56 Fast, Shane 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
43 Hoover, Steve 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
29 Mccoy, Jesse 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
92 Roberts, Sherman 4 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0  
82 Starks, Jonathan 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
16 Wilson, Travis 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
7 Fogle, Shaun 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
32 Miner, Jimmy 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
26 Mungin, Ben 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
55 Nash, Eric 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
31 Smith, Brandon 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
39 Wheeler, J 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
96 Whitney, Ben 3 1 0 1.0 1.0-3 1.0-3 0 0 0 0 0 0 0  
Total 11 663 308 971.0 112.0-354 37.5-202 11 49 14 6 9 2 1
Opponents 11 636 319 955.0 68.0-233 12.0-103 6 24 14 11 10 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Miner, Jimmy 48 2016 42.00 68 8 2 15 6 0  
Total 48 2016 42.00 68 8 2 15 6 0
Opponents 42 1615 38.45 60 4 3 10 8 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Brown, Darren 7-10 70.00 % 0-0 3-3 4-4 0-2 0-1 35 1  
Total 7-10 70.00 % 0-0 3-3 4-4 0-2 0-1 35 1
Opponents 13-18 72.22 % 0-0 5-5 4-6 4-7 0-0 44 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Brown, Darren 51 2860 56.1 0 0  
Miner, Jimmy 1 45 45.0 0 0  
Total 52 2905 55.9 0 0
Opponents 59 3377 57.2 0 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Edwards, Chris 11 81 7.36 0 32  
Steele, Ryan 1 22 22.00 1 10  
Gilmore, Marcus 5 15 3.00 0 7  
Total 17 118 6.94 1 32
Opponents 19 237 12.47 1 56

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Edwards, Chris 20 343 17.15 0 43  
Mccoy, Jesse 15 321 21.40 0 36  
Wood, Shiel 5 100 20.00 0 29  
Jones, Mike 6 39 6.50 0 9  
Bennett, Shaun 1 11 11.00 0 11  
Mcnair, Jr 1 11 11.00 0 11  
Prochak, Steve 1 2 2.00 0 0  
Total 49 827 16.88 0 43
Opponents 43 1075 25.00 1 100

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Jones, Melvin 10 0 0 0-0 0-1 0 0-0 0 60  
Mcnair, Jr 9 0 0 0-0 0-0 0 0-0 0 54  
Brown, Darren 0 7 0 31-32 0-0 0 0-0 0 52  
Mccoy, Jesse 3 0 0 0-0 0-0 1 0-0 0 20  
Goodpaster, I 2 0 0 0-0 0-0 0 0-0 0 12  
Wilson, Travis 2 0 0 0-0 0-0 0 1-1 0 12  
Edwards, Chris 1 0 0 0-0 0-0 0 0-0 0 6  
Gaillard, Dj 1 0 0 0-0 0-0 0 0-0 0 6  
Haughey, Nick 1 0 0 0-0 0-0 0 0-0 0 6  
Jones, Mike 1 0 0 0-0 0-0 0 0-0 0 6  
Mungin, Ben 1 0 0 0-0 0-0 0 0-0 0 6  
Nash, Curtis 1 0 0 0-0 0-0 0 0-0 0 6  
Rodgers, Trey 1 0 0 0-0 0-0 0 0-0 0 6  
Steele, Ryan 1 0 0 0-0 0-0 0 0-0 0 6  
Mcneil, Hondre 0 0 1 0-0 0-0 0 0-0 0 2  
Total 34 7 1 31-32 0-1 1 1-1 0 260
Opponents 36 13 0 35-35 0-0 0 0-1 0 290

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/8/2001 at Clemson L 14-38 0-1 2:36 78000
9/22/2001 vs Charleston Southern W 35-10 1-1 2:40 7214
9/29/2001 at Chattanooga Mocs L 26-29 1-2 , 0-1 2:56 7815
10/6/2001 vs VMI W 59-14 2-2 , 1-1 3:00 9314
10/13/2001 at Western Carolina L 28-31 2-3 , 1-1 3:00 5020
10/20/2001 vs Appalachian State L 23-34 2-4 , 1-3 2:40 9419
10/27/2001 at The Citadel W 13-0 3-4 , 2-3 2:22 12127
11/3/2001 at South Carolina L 14-38 3-5 2:26 77922
11/10/2001 at Furman L 14-45 3-6 , 2-4 2:10 10534
11/17/2001 vs East Tennessee State W 24-3 4-6 , 3-4 2:39 4801
11/24/2001 vs Georgia Southern L 10-48 4-7 , 3-5 2:42 6685
228851

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/8/2001 Clemson 56 276 1 26 6 36 1 15 36 1 15 2 45 0 23 0 0 0 0
9/22/2001 Charleston Southern 59 398 5 40 6 168 0 52 168 0 52 2 34 0 21 1 3 0 3
9/29/2001 Chattanooga Mocs 62 177 2 12 8 155 1 49 155 1 49 6 112 0 24 2 28 0 20
10/6/2001 VMI 58 304 6 39 12 193 1 47 193 1 47 3 57 0 43 1 22 1 10
10/13/2001 Western Carolina 56 254 4 22 16 181 0 27 181 0 27 4 60 0 24 4 41 0 32
10/20/2001 Appalachian State 59 267 3 54 4 78 0 51 78 0 51 7 120 0 36 1 7 0 7
10/27/2001 The Citadel 61 285 1 39 3 32 0 12 32 0 12 1 21 0 21 3 3 0 3
11/3/2001 South Carolina 54 207 2 21 8 80 0 23 80 0 23 7 104 0 29 0 0 0 0
11/10/2001 Furman 54 216 1 21 8 48 0 12 48 0 12 7 119 0 33 2 0 0 3
11/17/2001 East Tennessee State 68 322 3 22 3 42 0 18 42 0 18 2 56 0 33 2 9 0 5
11/24/2001 Georgia Southern 50 199 1 39 14 124 0 28 124 0 28 8 99 0 28 1 5 0 5

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/8/2001 Clemson 82 38 120 13.0 36 7.0 29 1 1 3 2 20 1 5 0 0
9/22/2001 Charleston Southern 68 35 103 17.0 58 8.5 44 0 0 0 1 0 2 8 1 0
9/29/2001 Chattanooga Mocs 40 16 56 11.0 46 4.0 33 0 0 0 0 0 0 1 0 1
10/6/2001 VMI 45 24 69 5.0 14 1.0 6 0 2 0 2 2 0 7 1 0
10/13/2001 Western Carolina 73 31 104 14.0 59 4.0 22 4 1 0 0 0 5 6 0 0
10/20/2001 Appalachian State 61 28 89 6.0 18 3.0 11 0 0 0 0 0 2 1 0 0
10/27/2001 The Citadel 71 43 114 14.0 54 7.0 42 2 1 0 1 9 1 5 0 0
11/3/2001 South Carolina 57 42 99 8.0 14 0 0 1 1 0 1 0 3 4 0 0
11/10/2001 Furman 81 25 106 11.0 24 0 0 0 0 0 2 41 0 2 0 0
11/17/2001 East Tennessee State 35 12 47 9.0 25 2.0 12 0 0 0 2 8 0 10 0 0
11/24/2001 Georgia Southern 50 14 64 4.0 6 1.0 3 1 0 0 0 0 0 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/8/2001 Clemson 6 261 43.500 50 0 1 0 1 1 0-0 0 3 187 62.33 0 0
9/22/2001 Charleston Southern 4 164 41.000 48 0 0 0 0 2 0-1 0 0 6 345 57.50 0 0
9/29/2001 Chattanooga Mocs 4 150 37.500 46 0 0 0 0 1 1-1 30 0 5 228 45.60 0 0
10/6/2001 VMI 4 169 42.200 48 0 1 0 0 2 1-2 24 1 10 607 60.70 0 0
10/13/2001 Western Carolina 3 101 33.700 40 0 0 0 0 3 0-0 0 5 242 48.40 0 0
10/20/2001 Appalachian State 6 265 44.200 56 0 1 0 1 2 1-1 35 0 5 245 49.00 0 0
10/27/2001 The Citadel 7 335 47.900 68 0 3 0 2 2 2-2 35 0 4 233 58.25 0 0
11/3/2001 South Carolina 3 127 42.300 52 0 0 0 1 1 0-0 0 3 194 64.67 0 0
11/10/2001 Furman 6 249 41.500 56 0 0 1 1 1 0-1 0 0 3 175 58.33 0 0
11/17/2001 East Tennessee State 2 81 40.500 43 0 2 0 0 0 1-1 20 0 5 297 59.40 0 0
11/24/2001 Georgia Southern 3 114 38.000 49 0 0 1 0 0 1-1 29 0 3 152 50.67 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/8/2001 Clemson 41 200 2 21 26 283 2 23 283 2 23 3 103 0 57 4 79 0 35
9/22/2001 Charleston Southern 25 2 0 14 22 191 0 21 191 0 21 6 207 0 76 2 12 0 8
9/29/2001 Chattanooga Mocs 39 114 1 26 12 167 1 27 167 1 27 2 46 0 34 1 56 1 56
10/6/2001 VMI 30 55 2 7 28 276 0 32 276 0 32 7 127 0 27 1 4 0 4
10/13/2001 Western Carolina 42 134 1 22 16 221 3 54 221 3 54 5 72 0 27 1 1 0 1
10/20/2001 Appalachian State 36 184 1 41 20 306 3 71 306 3 71 5 98 0 41 3 18 0 17
10/27/2001 The Citadel 43 104 0 28 8 70 0 21 70 0 21 4 87 0 33 2 21 0 18
11/3/2001 South Carolina 40 247 5 41 20 209 0 34 209 0 34 2 84 0 61 1 22 0 22
11/10/2001 Furman 44 260 4 50 14 174 1 26 174 1 26 3 135 1 100 4 24 0 15
11/17/2001 East Tennessee State 25 85 0 33 17 138 0 19 138 0 19 3 53 0 19 0 0 0 0
11/24/2001 Georgia Southern 55 328 4 63 8 142 2 69 142 2 69 3 63 0 32 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/8/2001 Clemson 54 18 72 7.0 31 2.0 15 2 2 29 0 0 0 0 0 0
9/22/2001 Charleston Southern 44 24 68 5.0 19 1.0 12 0 1 37 0 0 0 2 0 0
9/29/2001 Chattanooga Mocs 53 30 83 9.0 16 1.0 1 1 1 0 1 0 0 3 0 0
10/6/2001 VMI 45 28 73 8.0 23 1.0 3 1 0 0 0 0 0 2 0 0
10/13/2001 Western Carolina 69 26 95 8.0 57 3.0 47 3 3 0 1 0 6 2 0 0
10/20/2001 Appalachian State 65 24 89 8.0 30 2.0 18 1 0 0 0 0 6 3 0 0
10/27/2001 The Citadel 68 47 115 8.0 25 2.0 7 0 0 0 0 0 2 4 0 0
11/3/2001 South Carolina 54 22 76 0 0 0 0 1 1 0 1 25 0 1 0 0
11/10/2001 Furman 51 36 87 6.0 16 0 0 0 1 18 1 10 0 1 0 0
11/17/2001 East Tennessee State 63 12 75 5.0 6 0 0 1 2 0 0 0 0 4 0 0
11/24/2001 Georgia Southern 70 52 122 4.0 10 0 0 0 0 0 2 26 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/8/2001 Clemson 1 43 43.000 43 0 1 0 0 0 1-1 43 0 7 450 64.29 0 0
9/22/2001 Charleston Southern 7 209 22.400 60 1 0 0 1 2 1-3 40 0 3 131 43.67 0 0
9/29/2001 Chattanooga Mocs 4 189 47.200 52 0 1 0 2 0 3-3 37 0 8 472 59.00 0 0
10/6/2001 VMI 5 141 17.600 39 1 0 0 0 1 0-0 0 3 155 51.67 0 0
10/13/2001 Western Carolina 6 276 46.000 54 0 1 0 2 2 1-2 41 0 6 351 58.50 0 0
10/20/2001 Appalachian State 4 120 30.000 52 0 0 1 1 3 2-2 44 0 7 387 55.29 0 0
10/27/2001 The Citadel 6 268 44.700 56 0 0 2 2 0 0-1 0 0 1 61 61.00 0 0
11/3/2001 South Carolina 0 0 0.000 0 0 0 0 0 0 1-2 25 0 7 404 57.71 0 0
11/10/2001 Furman 3 121 40.300 45 0 1 0 0 1 1-1 39 0 7 408 58.29 0 0
11/17/2001 East Tennessee State 5 206 41.200 46 0 0 0 0 0 1-1 21 0 2 125 62.50 0 0
11/24/2001 Georgia Southern 1 42 42.000 42 0 0 0 0 1 2-2 30 0 8 433 54.13 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Clemson 14-38 19/29 15/13 3/16 1/0 56-276 / 41-200 6-16-0 / 26-37-2 36/283 72-312 / 78-483 68/211 2/3
Charleston Southern 35-10 24/12 19/2 4/10 1/0 59-398 / 25-2 6-10-0 / 22-31-1 168/191 69-566 / 56-193 37/256 1/1
Chattanooga Mocs 26-29 18/16 10/8 7/8 1/0 62-177 / 39-114 8-15-1 / 12-20-0 155/167 77-332 / 59-281 140/102 2/0
VMI 59-14 22/21 14/5 8/15 0/1 58-304 / 30-55 12-15-0 / 28-58-2 193/276 73-497 / 88-331 81/131 0/4
Western Carolina 28-31 29/19 20/10 7/8 2/1 56-254 / 42-134 16-24-1 / 16-28-0 181/221 80-435 / 70-355 101/73 4/1
Appalachian State 23-34 16/20 12/10 3/9 1/1 59-267 / 36-184 4-9-0 / 20-25-0 78/306 68-345 / 61-490 127/116 0/0
The Citadel 13-0 17/10 14/3 3/4 0/3 61-285 / 43-104 3-8-0 / 8-15-1 32/70 69-317 / 58-174 33/108 0/2
South Carolina 14-38 17/26 12/14 4/10 1/2 54-207 / 40-247 8-14-1 / 20-30-1 80/209 68-287 / 70-456 104/131 2/2
Furman 14-45 17/21 13/11 3/10 1/0 54-216 / 44-260 8-18-1 / 14-16-2 48/174 72-264 / 60-434 160/187 2/2
East Tennessee State 24-3 24/11 18/6 2/5 4/0 68-322 / 25-85 3-8-0 / 17-32-2 42/138 76-364 / 57-223 73/53 2/2
Georgia Southern 10-48 20/25 11/18 8/5 1/2 50-199 / 55-328 14-21-2 / 8-13-0 124/142 71-323 / 68-470 104/89 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Clemson 5-16 / 9-13 2-4 / 0-1 32:10 / 27:50 4:20 4.93 / 4.88 2.25 / 7.65 4.33 / 6.19 6-43.5 / 1-43.0 2-16 / 4-35
Charleston Southern 5-11 / 4-14 0-0 / 0-0 31:36 / 28:24 3:12 6.75 / 0.08 16.80 / 6.16 8.20 / 3.45 4-41.0 / 7-29.9 5-58 / 4-20
Chattanooga Mocs 9-18 / 4-11 3-4 / 1-1 34:11 / 25:49 8:22 2.85 / 2.92 10.33 / 8.35 4.31 / 4.76 4-37.5 / 4-47.2 6-59 / 10-100
VMI 6-13 / 6-17 1-1 / 1-6 32:07 / 27:53 4:14 5.24 / 1.83 12.87 / 4.76 6.81 / 3.76 4-42.2 / 5-28.2 7-76 / 4-29
Western Carolina 4-12 / 6-16 1-4 / 1-1 27:31 / 32:29 -4:58 4.54 / 3.19 7.54 / 7.89 5.44 / 5.07 3-33.7 / 6-46.0 3-15 / 8-58
Appalachian State 5-17 / 5-11 5-5 / 0-0 33:10 / 26:50 6:20 4.53 / 5.11 8.67 / 12.24 5.07 / 8.03 6-44.2 / 4-30.0 4-24 / 5-43
The Citadel 3-16 / 4-15 2-3 / 0-2 34:40 / 25:20 9:20 4.67 / 2.42 4.00 / 4.67 4.59 / 3.00 7-47.9 / 6-44.7 12-76 / 5-29
South Carolina 6-15 / 3-7 3-5 / 2-2 32:45 / 27:15 5:30 3.83 / 6.18 5.71 / 6.97 4.22 / 6.51 3-42.3 / 0-0 6-33 / 3-21
Furman 8-17 / 7-12 1-2 / 1-1 31:33 / 28:27 3:06 4.00 / 5.91 2.67 / 10.88 3.67 / 7.23 6-41.5 / 3-40.3 3-25 / 3-28
East Tennessee State 10-15 / 3-13 1-2 / 1-3 33:59 / 26:01 7:58 4.74 / 3.40 5.25 / 4.31 4.79 / 3.91 2-40.5 / 5-41.2 3-30 / 10-88
Georgia Southern 8-16 / 7-13 2-3 / 3-3 32:02 / 27:58 4:04 3.98 / 5.96 5.90 / 10.92 4.55 / 6.91 3-38.0 / 1-42.0 7-63 / 7-65

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/8/2001 Clemson L 14-38 1 1 7 0 0 0 0 0 0 0 0 0 0
9/22/2001 Charleston Southern W 35-10 4 3 21 3 3 0 0 0 0 0 0 1 0
9/29/2001 Chattanooga Mocs L 26-29 0 0 0 0 0 0 0 0 0 0 0 0 0
10/6/2001 VMI W 59-14 7 7 45 6 5 1 1 0 0 0 0 0 0
10/13/2001 Western Carolina L 28-31 4 4 28 0 0 0 0 0 0 0 0 0 0
10/20/2001 Appalachian State L 23-34 3 3 16 0 0 0 1 0 0 0 0 0 0
10/27/2001 The Citadel W 13-0 3 2 6 0 0 0 2 0 1 0 0 0 0
11/3/2001 South Carolina L 14-38 3 2 14 0 0 0 0 0 0 0 1 0 0
11/10/2001 Furman L 14-45 0 0 0 0 0 0 0 0 0 0 0 0 0
11/17/2001 East Tennessee State W 24-3 5 4 24 3 3 0 1 0 1 0 0 0 0
11/24/2001 Georgia Southern L 10-48 3 2 10 1 1 0 1 0 0 0 0 1 0
TOTALS 33 28 171 13 12 1 6 0 2 0 1 2 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/8/2001 Clemson W 38-14 5 4 28 0 0 0 0 0 0 0 0 1 0
9/22/2001 Charleston Southern L 10-35 1 0 0 0 0 0 0 1 0 0 0 0 0
9/29/2001 Chattanooga Mocs W 29-26 0 0 0 0 0 0 0 0 0 0 0 0 0
10/6/2001 VMI L 14-59 3 2 14 2 2 0 0 0 0 0 1 0 0
10/13/2001 Western Carolina W 31-28 3 2 14 0 0 0 0 1 0 0 0 0 0
10/20/2001 Appalachian State W 34-23 3 3 17 0 0 0 1 0 0 0 0 0 0
10/27/2001 The Citadel L 0-13 1 0 0 0 0 0 0 0 1 0 0 0 0
11/3/2001 South Carolina W 38-14 7 6 38 0 0 0 1 0 0 0 0 1 0
11/10/2001 Furman W 45-14 0 0 0 0 0 0 0 0 0 0 0 0 0
11/17/2001 East Tennessee State L 3-24 2 1 3 0 0 0 1 0 1 0 0 0 0
11/24/2001 Georgia Southern W 48-10 6 6 34 4 3 1 2 0 0 0 0 0 0
TOTALS 31 24 148 6 5 1 5 2 2 0 1 2 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Melvin Jones vs Appalachian State (10/20/2001)
Yards Rushing 168 Melvin Jones vs Appalachian State (10/20/2001)
TD Rushes 3 Melvin Jones vs Western Carolina (10/13/2001)
Long Rush 54 Melvin Jones vs Appalachian State (10/20/2001)
Pass Attempts 24 Travis Wilson vs Western Carolina (10/13/2001)
Pass Completions 16 Travis Wilson vs Western Carolina (10/13/2001)
Yards Passing 181 Travis Wilson vs Western Carolina (10/13/2001)
TD Passes 1 Travis Wilson vs VMI (10/6/2001)
1 Travis Wilson vs Clemson (9/8/2001)
1 Travis Wilson vs Chattanooga Mocs (9/29/2001)
