Skip To Main Content

Wofford College Athletics

Schedule

2003 Football Cumulative Statistics

Team Stats (12-2, 8-0)

Overall Team Statistics
Statistic WOF Opponents
Scoring
27.36 14.79
383 207
First Downs
181 108
32 128
12 14
225 250
Rushing
3934 2165
318 430
795 552
4.5 3.1
258.3 123.9
43 18
3616 1735
Passing
116-63-8 427-254-22
6.65 6.24
55.07 190.36
6 8
771 2665
Total Offense
911 979
4.8 4.5
313.4 314.3
4387 4400
53 26
Returns
16.42 21.50
33-542 58-1247
6.60 7.32
25-165 19-139
21.27 17.50
22-468 8-140
Kicking
39.05 36.43
36.07 32.21
60-2343 58-2113
5-8 9-16
0-0 0-0
Penalties
35.36 41.64
60-495 77-583
Time Of Possession
29:44 30:15
06:56:20 07:03:32
Miscellaneous
74-199 (37.19 %) 96-222 (43.24 %)
32-51 (62.75 %) 20-38 (52.63 %)
21-10 33-19
29-176 5-27
48-50 24-24
0 11
46-62 29-45
42-62 20-45

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Johnson, Kevious 14 137 862 39 823 6.0 9 44 58.79  
Mcnair, Jr 12 180 657 21 636 3.5 11 30 53.00  
Zolman, Jeff 14 130 689 82 607 4.7 9 44 43.36  
Rodgers, Trey 14 87 415 40 375 4.3 4 51 26.79  
Dunn, Corey 13 65 355 22 333 5.1 2 26 25.62  
Jackson, Gabriel 11 55 274 46 228 4.1 2 36 20.73  
Johnson, Aaron 13 47 206 20 186 4.0 1 19 14.31  
Dorham, Donald 6 17 121 2 119 7.0 1 58 19.83  
Nash, Curtis 14 6 102 9 93 15.5 2 54 6.64  
Mungin, Ben 13 12 84 2 82 6.8 0 28 6.31  
Sullivan, Jeff 14 31 87 14 73 2.4 1 8 5.21  
Ware, Terrance 6 17 68 13 55 3.2 1 10 9.17  
Berry, Brandon 9 2 5 0 5 2.5 0 4 0.56  
Jones, Mike 5 2 6 1 5 2.5 0 6 1.00  
Beavin, Matt 6 1 3 0 3 3.0 0 3 0.50  
Laborde, David 3 1 0 0 0 0.0 0 0 0.00  
Team 6 5 0 7 -7 -1.4 0 0 -1.17  
Total 14 795 3934 318 3616 4.5 43 58 258.29
Opponents 14 552 2165 430 1735 3.1 18 45 123.93

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Zolman, Jeff 14 111.28 31 53 4 58.49 % 389 1 59 27.79  
Rodgers, Trey 14 108.25 31 62 4 50.00 % 368 4 51 26.29  
Smith, Brandon 13 547.60 1 1 0 100.00 % 14 1 14 1.08  
Total 14 113.42 63 116 8 54.31 % 771 6 59 55.07
Opponents 14 107.79 254 427 22 59.48 % 2665 8 88 190.36

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Wood, Shiel 12 23 278 12.09 0 59 23.17  
Nash, Curtis 14 15 269 17.93 2 51 19.21  
Johnson, Kevious 14 4 60 15.00 1 24 4.29  
Mungin, Ben 13 4 51 12.75 0 19 3.92  
Rice, Brian 14 6 37 6.17 1 11 2.64  
Regenthal, Adam 14 2 23 11.50 1 14 1.64  
Johnson, Aaron 13 3 21 7.00 0 12 1.62  
Berry, Brandon 9 2 16 8.00 0 10 1.78  
Garland, Cody 9 1 14 14.00 1 14 1.56  
Sullivan, Jeff 14 2 5 2.50 0 7 0.36  
Jackson, Gabriel 11 1 -3 -3.00 0 0 -0.27  
Total 14 63 771 12.24 6 59 55.07
Opponents 14 254 2665 10.49 8 88 190.36

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
5 Nelson, Matt 14 73 53 126.0 1.0-1 0-0 6 11 0 1 3 0 0  
44 Thrift, Timmy 13 47 46 93.0 7.5-24 2.0-10 1 2 0 1 1 0 0  
55 Thurman, Jim 13 42 36 78.0 5.0-24 2.0-13 3 1 0 0 2 0 0  
19 Steele, Ryan 14 53 24 77.0 2.0-8 0-0 1 7 0 0 1 0 0  
54 Freland, Jimmy 14 46 28 74.0 11.5-30 2.5-13 1 4 0 1 2 0 0  
10 Whitaker, Teddie 13 35 37 72.0 7.0-45 3.5-25 2 1 0 3 2 0 0  
75 Basinger, Lee 14 31 37 68.0 10.0-35 2.5-18 0 0 3 3 0 0 0  
8 Thomas, Craig 14 30 36 66.0 2.5-5 0-0 2 6 0 2 0 0 0  
92 Bethay, Katon 13 28 20 48.0 9.5-26 2.5-8 0 1 0 1 4 0 0  
31 Smith, Brandon 13 16 19 35.0 2.0-12 0-0 0 2 0 0 0 0 0  
95 Pressley, John 14 19 13 32.0 8.0-32 5.0-26 0 0 0 0 0 0 0  
45 Franklin, Justin 13 19 12 31.0 2.0-13 1.0-12 1 0 0 1 0 0 0  
16 Stuckey, Dedrick 13 24 5 29.0 1.0-2 0-0 0 1 0 0 0 0 0  
11 Love, Alex 13 19 9 28.0 1.0-1 0-0 1 4 0 1 0 2 0  
57 Smith, Josh 14 12 15 27.0 4.0-14 0.5-6 1 1 0 1 0 0 0  
43 Hoover, Steve 14 15 9 24.0 1.0-5 0-0 0 0 0 1 1 0 0  
96 Whitney, Ben 14 8 12 20.0 2.5-13 2.0-12 0 0 0 1 2 0 0  
28 Newberry, Derek 13 13 6 19.0 2.0-7 2.0-5 2 0 0 1 0 0 0  
39 Wheeler, J 14 12 6 18.0 0-0 0-0 0 1 0 0 0 0 0  
91 Pryor, Bill 14 7 8 15.0 1.5-3 0.5-1 1 0 0 0 0 0 0  
94 Dibo, Gaby 11 5 9 14.0 3.0-18 2.0-17 0 0 1 0 0 0 0  
53 Hutchinson, Erik 14 10 4 14.0 3.0-13 1.0-7 0 0 0 0 0 0 0  
9 Fast, Shane 14 7 6 13.0 0.5-0 0-0 0 1 0 0 0 0 0  
58 Allison, Matt 11 9 3 12.0 1.0-2 0-0 0 0 0 0 1 0 0  
35 Nelson, Andrew 7 4 5 9.0 1.0-8 1.0-8 0 0 0 0 0 0 0  
40 Bennett, Shaun 14 3 5 8.0 0-0 0-0 0 0 0 0 0 3 0  
90 Blair, Bryan 6 2 2 4.0 1.0-3 0-0 0 0 0 1 0 0 0  
33 Jefferson, Tony 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
52 Wheeler, Will 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
13 Berry, Brandon 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
26 Mungin, Ben 13 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
6 Nash, Curtis 14 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
82 Starks, Jonathan 14 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
15 Zolman, Jeff 14 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
67 Bentley, Chad 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
23 Jackson, Gabriel 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
32 Miner, Jimmy 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
80 Moss, Andrew 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
50 Schaefer, Alex 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
36 Sullivan, Jeff 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
48 Swindler, D 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 6 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0  
Total 14 607 472 1,079.0 90.5-344 30.0-181 22 43 4 19 20 5 0
Opponents 14 616 452 1,068.0 89.0-252 5.0-27 8 9 0 10 10 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Miner, Jimmy 60 2343 39.05 55 2 12 20 12 0  
Total 60 2343 39.05 55 2 12 20 12 0
Opponents 58 2113 36.43 74 4 10 14 7 4
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Robinson, Nick 5-8 62.50 % 0-0 2-3 2-3 1-2 0-0 40 2  
Total 5-8 62.50 % 0-0 2-3 2-3 1-2 0-0 40 2
Opponents 9-16 56.25 % 1-1 5-6 3-6 0-3 0-0 39 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Harvey, Jay 70 4253 60.8 0 0  
Total 70 4253 60.8 0 0
Opponents 48 2743 57.1 0 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Wood, Shiel 18 104 5.78 0 27  
Bennett, Shaun 2 26 13.00 0 0  
Love, Alex 2 18 9.00 0 0  
Nelson, Matt 3 17 5.67 0 9  
Jackson, Gabriel 0 0 0 1 0  
Total 25 165 6.60 1 27
Opponents 19 139 7.32 0 36
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Johnson, Kevious 18 345 19.17 0 29  
Beavin, Matt 6 103 17.17 0 22  
Wood, Shiel 5 75 15.00 0 20  
Sullivan, Jeff 3 20 6.67 0 11  
Nelson, Matt 1 -1 -1.00 0 0  
Total 33 542 16.42 0 29
Opponents 58 1247 21.50 0 44

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Mcnair, Jr 11 0 0 0-0 0-0 0 0-0 0 66  
Robinson, Nick 0 5 0 48-50 0-0 0 0-0 0 63  
Johnson, Kevious 10 0 0 0-0 1-1 0 0-0 0 62  
Zolman, Jeff 9 0 0 0-0 0-0 0 0-0 0 54  
Nash, Curtis 4 0 0 0-0 0-0 0 0-0 0 24  
Rodgers, Trey 4 0 0 0-0 0-0 0 0-0 0 24  
Jackson, Gabriel 3 0 0 0-0 0-0 0 0-0 0 18  
Dunn, Corey 2 0 0 0-0 0-0 0 0-0 0 12  
Dorham, Donald 1 0 0 0-0 0-0 0 0-0 0 6  
Garland, Cody 1 0 0 0-0 0-0 0 0-0 0 6  
Johnson, Aaron 1 0 0 0-0 0-0 0 0-0 0 6  
Nelson, Matt 1 0 0 0-0 0-0 0 0-0 0 6  
Regenthal, Adam 1 0 0 0-0 0-0 0 0-0 0 6  
Rice, Brian 1 0 0 0-0 0-0 0 0-0 0 6  
Sullivan, Jeff 1 0 0 0-0 0-0 0 0-0 0 6  
Thrift, Timmy 1 0 0 0-0 0-0 0 0-0 0 6  
Ware, Terrance 1 0 0 0-0 0-0 0 0-0 0 6  
Whitaker, Teddie 1 0 0 0-0 0-0 0 0-0 0 6  
Total 53 5 0 48-50 1-2 0 0-0 0 383
Opponents 26 9 0 24-24 0-1 0 0-0 0 207

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/30/2003 at Air Force L 0-49 0-1 2:34 40111
9/6/2003 vs S.C. State W 35-13 1-1 2:42 11486
9/20/2003 vs Georgia Southern W 20-14 2-1 , 1-0 2:53 9648
9/27/2003 vs Catawba W 28-3 3-1 2:10 7032
10/4/2003 at Chattanooga W 42-14 4-1 , 2-0 2:33 7409
10/11/2003 vs Elon W 45-7 5-1 , 3-0 2:41 8182
10/18/2003 at Western Carolina W 38-6 6-1 , 4-0 2:35 11021
10/25/2003 vs Appalachian State W 24-14 7-1 , 5-0 3:00 10129
11/1/2003 at The Citadel W 42-16 8-1 , 6-0 2:38 20863
11/8/2003 vs East Tennessee State W 28-14 9-1 , 7-0 2:30 8871
11/15/2003 at Furman W 7-6 10-1 , 8-0 2:45 12745
11/29/2003 vs North Carolina A&T W 31-10 11-1 2:53 10500
12/6/2003 vs Western Kentucky W 34-17 12-1 3:04 7500
12/13/2003 at Delaware L 9-24 12-2 2:24 14351
179848

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2003 Air Force 40 88 0 14 9 87 0 38 87 0 38 3 50 0 22 1 6 0 6
9/6/2003 S.C. State 61 186 4 20 4 38 0 17 38 0 17 2 31 0 18 4 27 1 8
9/20/2003 Georgia Southern 64 292 2 26 6 83 1 24 83 1 24 1 16 0 16 1 0 0 0
9/27/2003 Catawba 59 313 4 19 2 16 0 10 16 0 10 2 34 0 20 0 0 0 0
10/4/2003 Chattanooga 56 365 5 54 5 103 0 59 103 0 59 0 0 0 0 2 35 0 23
10/11/2003 Elon 49 258 4 30 7 98 2 48 98 2 48 2 37 0 19 5 43 0 9
10/18/2003 Western Carolina 62 194 4 35 6 124 1 51 124 1 51 2 19 0 20 0 0 0 0
10/25/2003 Appalachian State 62 218 1 21 6 58 1 20 58 1 20 2 48 0 29 2 -2 0 0
11/1/2003 The Citadel 59 381 5 58 1 36 0 36 36 0 36 4 63 0 24 0 0 0 0
11/8/2003 East Tennessee State 64 343 4 44 3 18 0 7 18 0 7 3 62 0 23 3 4 0 7
11/15/2003 Furman 45 161 1 36 4 19 0 5 19 0 5 3 60 0 26 0 0 0 0
11/29/2003 North Carolina A&T 58 370 4 44 0 0 0 0 0 0 0 2 37 0 22 3 38 0 27
12/6/2003 Western Kentucky 72 311 5 28 2 20 0 15 20 0 15 3 29 0 20 3 14 0 9
12/13/2003 Delaware 44 136 0 22 8 71 1 14 71 1 14 4 56 0 17 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2003 Air Force 44 58 102 1.0 2 0 0 0 0 0 0 0 0 2 0 0
9/6/2003 S.C. State 43 26 69 12.0 51 5.0 26 5 6 0 0 0 0 7 1 0
9/20/2003 Georgia Southern 41 26 67 4.0 10 1.0 5 2 2 0 0 0 0 2 0 0
9/27/2003 Catawba 36 40 76 4.0 13 3.0 11 0 0 0 3 17 0 4 0 0
10/4/2003 Chattanooga 66 16 82 5.0 26 3.0 22 1 1 0 3 112 0 5 0 0
10/11/2003 Elon 40 42 82 6.0 28 3.0 13 0 0 0 0 0 0 1 2 0
10/18/2003 Western Carolina 43 24 67 6.0 30 2.0 15 3 2 0 2 90 0 2 0 0
10/25/2003 Appalachian State 35 20 55 7.0 31 2.0 16 1 2 0 3 78 0 3 1 0
11/1/2003 The Citadel 43 32 75 9.0 34 1.0 3 3 3 0 3 97 0 0 0 0
11/8/2003 East Tennessee State 54 38 92 8.5 26 3.0 15 2 1 0 2 11 4 0 1 0
11/15/2003 Furman 53 28 81 12.0 28 2.0 9 1 0 0 1 1 0 2 0 0
11/29/2003 North Carolina A&T 43 38 81 12.0 59 4.0 44 1 1 0 1 0 0 4 0 0
12/6/2003 Western Kentucky 37 26 63 3.0 5 1.0 2 1 1 0 3 62 0 8 0 0
12/13/2003 Delaware 29 58 87 1.0 1 0 0 0 0 0 1 0 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2003 Air Force 6 260 43.300 53 0 0 1 2 1 0-0 0 1 57 57.00 0 0
9/6/2003 S.C. State 4 186 46.500 54 0 0 0 2 3 0-0 0 6 335 55.83 0 0
9/20/2003 Georgia Southern 4 144 36.000 47 0 0 0 0 0 0-2 0 1 4 248 62.00 0 0
9/27/2003 Catawba 4 148 37.000 53 0 0 3 1 1 0-0 0 5 308 61.60 0 0
10/4/2003 Chattanooga 3 130 43.300 51 0 1 1 1 0 0-0 0 7 398 56.86 0 0
10/11/2003 Elon 3 105 35.000 44 0 0 1 0 0 1-1 29 0 8 467 58.38 0 0
10/18/2003 Western Carolina 3 143 47.700 54 0 0 0 2 1 1-1 27 0 7 434 62.00 0 0
10/25/2003 Appalachian State 4 134 33.500 55 0 0 0 1 1 1-1 36 0 5 316 63.20 0 0
11/1/2003 The Citadel 5 199 39.800 48 0 1 0 0 3 0-0 0 7 450 64.29 0 0
11/8/2003 East Tennessee State 4 157 39.200 51 0 0 2 1 2 0-0 0 5 312 62.40 0 0
11/15/2003 Furman 6 216 36.000 49 0 0 3 0 5 0-1 0 1 2 126 63.00 0 0
11/29/2003 North Carolina A&T 3 86 28.700 39 0 0 1 0 1 1-1 31 0 6 370 61.67 0 0
12/6/2003 Western Kentucky 5 157 31.400 44 0 0 0 0 1 0-0 0 6 367 61.17 0 0
12/13/2003 Delaware 6 278 46.300 50 0 0 0 2 1 1-1 40 0 1 65 65.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2003 Air Force 74 380 6 29 7 89 1 17 89 1 17 1 17 0 17 2 35 0 28
9/6/2003 S.C. State 25 -16 0 13 28 307 2 67 307 2 67 5 83 0 26 2 7 0 6
9/20/2003 Georgia Southern 48 210 2 36 7 66 0 17 66 0 17 4 119 0 44 2 14 0 10
9/27/2003 Catawba 32 86 0 9 22 210 0 30 210 0 30 4 82 0 26 0 0 0 0
10/4/2003 Chattanooga 35 103 1 15 36 293 1 21 293 1 21 6 125 0 26 1 1 0 1
10/11/2003 Elon 44 102 1 9 9 72 0 12 72 0 12 7 152 0 34 1 12 0 12
10/18/2003 Western Carolina 21 33 1 13 32 304 0 47 304 0 47 5 107 0 30 2 7 0 8
10/25/2003 Appalachian State 28 37 0 13 18 273 2 88 273 2 88 4 72 0 24 1 -9 0 0
11/1/2003 The Citadel 35 100 0 15 15 156 1 59 156 1 59 6 142 0 30 2 10 0 9
11/8/2003 East Tennessee State 36 121 2 45 15 137 0 21 137 0 21 4 84 0 27 1 3 0 3
11/15/2003 Furman 45 111 0 17 23 232 0 20 232 0 20 2 47 0 24 1 0 0 0
11/29/2003 North Carolina A&T 48 85 1 17 14 176 0 38 176 0 38 4 105 0 36 0 0 0 0
12/6/2003 Western Kentucky 31 125 1 12 16 220 1 82 220 1 82 6 112 0 24 0 0 0 0
12/13/2003 Delaware 50 258 3 33 12 130 0 20 130 0 20 0 0 0 0 4 59 0 36

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2003 Air Force 28 44 72 7.0 27 2.0 15 1 0 0 2 54 0 0 0 0
9/6/2003 S.C. State 47 38 85 6.0 15 0 0 2 2 0 1 20 0 1 0 0
9/20/2003 Georgia Southern 54 24 78 5.0 11 1.0 4 0 0 0 0 0 0 0 1 0
9/27/2003 Catawba 44 28 72 5.0 20 1.0 5 1 0 0 0 0 0 1 0 0
10/4/2003 Chattanooga 45 22 67 5.0 9 0 0 0 1 0 0 0 0 1 0 0
10/11/2003 Elon 39 32 71 4.0 14 0 0 0 0 0 1 0 0 0 0 0
10/18/2003 Western Carolina 53 22 75 12.0 37 0 0 1 1 0 0 0 0 0 0 0
10/25/2003 Appalachian State 55 28 83 6.0 17 0 0 2 1 0 0 0 0 2 0 0
11/1/2003 The Citadel 48 24 72 6.0 13 0 0 2 2 0 2 66 0 0 0 0
11/8/2003 East Tennessee State 46 42 88 9.0 19 0 0 1 2 12 1 0 0 0 0 0
11/15/2003 Furman 26 44 70 4.0 16 0 0 0 0 0 0 0 0 1 1 0
11/29/2003 North Carolina A&T 51 12 63 5.0 16 0 0 0 1 0 0 0 0 1 0 0
12/6/2003 Western Kentucky 49 44 93 7.0 16 0 0 0 0 0 1 0 0 0 1 0
12/13/2003 Delaware 31 48 79 8.0 22 1.0 3 0 0 0 0 0 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2003 Air Force 2 107 53.500 56 0 1 0 2 1 0-0 0 8 510 63.75 0 0
9/6/2003 S.C. State 5 164 20.500 49 1 0 1 0 1 0-1 0 0 2 106 53.00 0 0
9/20/2003 Georgia Southern 3 114 38.000 42 0 0 2 0 0 0-2 0 0 3 195 65.00 0 0
9/27/2003 Catawba 2 76 38.000 38 0 0 1 0 1 1-2 39 0 2 116 58.00 0 0
10/4/2003 Chattanooga 3 137 45.700 48 0 1 0 0 1 0-0 0 3 195 65.00 0 0
10/11/2003 Elon 10 266 16.650 54 2 0 2 1 3 0-0 0 2 113 56.50 0 0
10/18/2003 Western Carolina 2 78 39.000 49 0 0 0 0 1 0-0 0 2 71 35.50 0 0
10/25/2003 Appalachian State 5 202 25.250 74 1 0 0 1 1 0-0 0 3 169 56.33 0 0
11/1/2003 The Citadel 5 207 41.400 50 0 0 4 1 1 3-3 35 0 5 284 56.80 0 0
11/8/2003 East Tennessee State 7 265 37.900 61 0 1 0 1 1 0-0 0 3 180 60.00 0 0
11/15/2003 Furman 3 114 38.000 52 0 1 0 1 0 2-3 26 0 3 174 58.00 0 0
11/29/2003 North Carolina A&T 4 150 37.500 48 0 0 0 0 0 1-2 25 0 3 194 64.67 0 0
12/6/2003 Western Kentucky 5 177 35.400 49 0 0 0 0 1 1-1 22 0 4 148 37.00 0 0
12/13/2003 Delaware 2 56 28.000 28 0 0 0 0 2 1-2 22 0 5 288 57.60 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Air Force 0-49 9/28 7/22 2/5 0/1 40-88 / 74-380 9-14-2 / 7-11-0 87/89 54-175 / 85-469 56/106 2/0
S.C. State 35-13 12/16 8/3 3/13 1/0 61-186 / 25--16 4-7-1 / 28-45-0 38/307 68-224 / 70-291 58/110 3/6
Georgia Southern 20-14 21/14 14/8 4/4 3/2 64-292 / 48-210 6-11-0 / 7-15-0 83/66 75-375 / 63-276 16/133 0/2
Catawba 28-3 20/17 17/4 2/12 1/1 59-313 / 32-86 2-7-0 / 22-34-3 16/210 66-329 / 66-296 51/82 0/3
Chattanooga 42-14 20/26 15/7 3/17 2/2 56-365 / 35-103 5-11-0 / 36-50-3 103/293 67-468 / 85-396 147/126 1/4
Elon 45-7 19/10 12/7 3/2 4/1 49-258 / 44-102 7-11-1 / 9-18-0 98/72 60-356 / 62-174 80/164 1/0
Western Carolina 38-6 16/21 11/4 5/15 0/2 62-194 / 21-33 6-6-0 / 32-54-2 124/304 68-318 / 75-337 109/114 1/4
Appalachian State 24-14 15/15 10/5 4/9 1/1 62-218 / 28-37 6-10-0 / 18-33-3 58/273 72-276 / 61-310 124/63 1/5
The Citadel 42-16 16/14 15/7 1/6 0/1 59-381 / 35-100 1-3-2 / 15-30-3 36/156 62-417 / 65-256 160/218 4/6
East Tennessee State 28-14 20/12 20/4 0/8 0/0 64-343 / 36-121 3-7-1 / 15-25-2 18/137 71-361 / 61-258 77/99 3/3
Furman 7-6 9/21 9/8 0/12 0/1 45-161 / 45-111 4-8-0 / 23-33-1 19/232 53-180 / 78-343 61/47 0/1
North Carolina A&T 31-10 18/17 18/9 0/7 0/1 58-370 / 48-85 0-2-0 / 14-24-1 0/176 60-370 / 72-261 75/105 1/2
Western Kentucky 34-17 19/15 17/7 2/8 0/0 72-311 / 31-125 2-4-1 / 16-36-3 20/220 76-331 / 67-345 105/112 1/4
Delaware 9-24 11/24 8/13 3/10 0/1 44-136 / 50-258 8-15-0 / 12-19-1 71/130 59-207 / 69-388 56/59 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Air Force 5-15 / 13-19 2-4 / 4-4 25:09 / 34:51 -9:42 2.20 / 5.14 6.21 / 8.09 3.24 / 5.52 6-43.3 / 2-53.5 4-25 / 3-26
S.C. State 6-17 / 9-17 3-5 / 2-3 34:18 / 25:42 8:36 3.05 / -0.64 5.43 / 6.82 3.29 / 4.16 4-46.5 / 5-32.8 5-25 / 7-49
Georgia Southern 6-17 / 4-15 2-5 / 1-4 32:19 / 27:41 4:38 4.56 / 4.38 7.55 / 4.40 5.00 / 4.38 4-36.0 / 3-38.0 5-50 / 9-75
Catawba 3-9 / 6-15 2-2 / 2-4 31:17 / 28:43 2:34 5.31 / 2.69 2.29 / 6.18 4.98 / 4.48 4-37.0 / 2-38.0 4-47 / 8-59
Chattanooga 3-12 / 9-17 2-4 / 0-3 28:05 / 31:55 -3:50 6.52 / 2.94 9.36 / 5.86 6.99 / 4.66 3-43.3 / 3-45.7 5-56 / 5-31
Elon 6-12 / 5-18 2-2 / 1-1 26:54 / 33:06 -6:12 5.27 / 2.32 8.91 / 4.00 5.93 / 2.81 3-35.0 / 10-26.6 6-49 / 11-83
Western Carolina 9-18 / 4-13 3-4 / 3-7 33:16 / 26:36 6:40 3.13 / 1.57 20.67 / 5.63 4.68 / 4.49 3-47.7 / 2-39.0 3-26 / 4-40
Appalachian State 7-18 / 6-15 3-6 / 2-3 36:11 / 23:49 12:22 3.52 / 1.32 5.80 / 8.27 3.83 / 5.08 4-33.5 / 5-40.4 9-60 / 5-54
The Citadel 3-11 / 7-17 2-3 / 0-0 28:32 / 31:28 -2:56 6.46 / 2.86 12.00 / 5.20 6.73 / 3.94 5-39.8 / 5-41.4 7-49 / 1-5
East Tennessee State 4-11 / 3-13 2-3 / 1-1 30:21 / 29:39 0:42 5.36 / 3.36 2.57 / 5.48 5.08 / 4.23 4-39.2 / 7-37.9 1-10 / 6-30
Furman 3-14 / 6-16 2-3 / 0-3 24:28 / 35:32 -11:04 3.58 / 2.47 2.38 / 7.03 3.40 / 4.40 6-36.0 / 3-38.0 3-33 / 3-34
North Carolina A&T 7-13 / 8-17 1-2 / 2-3 25:39 / 34:21 -8:42 6.38 / 1.77 0.00 / 7.33 6.17 / 3.63 3-28.7 / 4-37.5 3-25 / 5-27
Western Kentucky 6-15 / 8-17 3-4 / 1-1 33:03 / 26:57 6:06 4.32 / 4.03 5.00 / 6.11 4.36 / 5.15 5-31.4 / 5-35.4 1-10 / 5-35
Delaware 6-17 / 8-13 3-4 / 1-1 26:48 / 33:12 -6:24 3.09 / 5.16 4.73 / 6.84 3.51 / 5.62 6-46.3 / 2-28.0 4-30 / 5-35

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2003 Air Force L 0-49 1 0 0 0 0 0 0 0 1 0 0 0 0
9/6/2003 S.C. State W 35-13 7 4 28 4 4 0 0 0 2 0 1 0 0
9/20/2003 Georgia Southern W 20-14 4 2 14 2 2 0 0 2 0 0 0 0 0
9/27/2003 Catawba W 28-3 4 4 28 4 4 0 0 0 0 0 0 0 0
10/4/2003 Chattanooga W 42-14 6 5 35 5 5 0 0 0 1 0 0 0 0
10/11/2003 Elon W 45-7 6 6 38 5 3 2 1 0 0 0 0 0 0
10/18/2003 Western Carolina W 38-6 5 4 24 3 3 0 1 0 1 0 0 0 0
10/25/2003 Appalachian State W 24-14 5 3 17 2 1 1 1 0 2 0 0 0 0
11/1/2003 The Citadel W 42-16 5 3 21 3 3 0 0 0 0 1 1 0 0
11/8/2003 East Tennessee State W 28-14 5 4 28 4 4 0 0 0 0 0 1 0 0
11/15/2003 Furman W 7-6 2 1 7 1 1 0 0 1 0 0 0 0 0
11/29/2003 North Carolina A&T W 31-10 6 5 31 4 4 0 1 0 0 0 0 1 0
