Skip To Main Content

Wofford College Athletics

Schedule

2004 Football Cumulative Statistics

Team Stats (8-3, 4-3)

Overall Team Statistics
Statistic WOFFORD Opponents
Scoring
29.82 22.45
328 247
First Downs
161 96
31 95
11 8
203 199
Rushing
3747 1896
335 403
631 447
5.4 3.3
310.2 135.7
35 22
3412 1493
Passing
104-53-5 303-197-12
7.05 6.77
66.64 186.36
6 8
733 2050
Total Offense
735 750
5.6 4.7
376.8 322.1
4145 3543
45 32
Returns
20.68 19.10
41-848 52-993
9.58 6.62
31-297 13-86
14.67 21.20
12-176 5-106
Kicking
35.98 35.79
31.55 29.17
42-1511 63-2255
5-9 9-13
0-0 0-0
Penalties
41.45 50.27
62-456 62-553
Time Of Possession
29:41 30:19
05:26:35 05:33:25
Miscellaneous
51-148 (34.46 %) 57-157 (36.31 %)
20-34 (58.82 %) 10-13 (76.92 %)
23-13 21-10
28-210 16-99
37-41 24-28
20 0
30-41 30-35
26-41 25-35

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Johnson, Kevious 11 170 1066 28 1038 6.1 10 40 94.36  
Jackson, Gabriel 11 88 812 50 762 8.7 9 83 69.27  
Zolman, Jeff 11 129 573 155 418 3.2 4 54 38.00  
Dunn, Corey 11 46 313 11 302 6.6 4 45 27.45  
Rodgers, Trey 10 33 190 7 183 5.5 2 19 18.30  
Young, Adrian 7 33 133 0 133 4.0 1 14 19.00  
Dorham, Donald 5 22 118 0 118 5.4 0 17 23.60  
Collier, Josh 8 20 117 16 101 5.1 2 34 12.63  
Johnson, Aaron 10 19 105 19 86 4.5 1 34 8.60  
Hobbs, Michael 10 10 83 2 81 8.1 0 24 8.10  
Jones, Mike 6 19 75 1 74 3.9 2 15 12.33  
Ware, Terrance 7 18 60 8 52 2.9 0 22 7.43  
Sullivan, Jeff 6 9 35 4 31 3.4 0 11 5.17  
Beavin, Matt 11 2 20 6 14 7.0 0 20 1.27  
Harris, Colby 9 1 11 0 11 11.0 0 11 1.22  
Mungin, Ben 11 1 11 0 11 11.0 0 11 1.00  
Patrick, Freddie 1 1 2 0 2 2.0 0 2 2.00  
Berry, Brandon 11 5 23 23 0 0.0 0 16 0.00  
Team 4 5 0 5 -5 -1.0 0 0 -1.25  
Total 11 631 3747 335 3412 5.4 35 83 310.18
Opponents 11 447 1896 403 1493 3.3 22 65 135.73

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Zolman, Jeff 11 162.53 37 61 2 60.66 % 591 5 73 53.73  
Rodgers, Trey 10 59.45 12 29 2 41.38 % 110 0 19 11.00  
Collier, Josh 8 66.57 4 12 1 33.33 % 32 1 15 4.00  
Smith, Brandon 6 0.00 0 1 0 0.00 % 0 0 0 0.00  
Team 4 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 11 119.59 53 104 5 50.96 % 733 6 73 66.64
Opponents 11 122.64 197 303 12 65.02 % 2050 8 73 186.36

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Beavin, Matt 11 13 229 17.62 0 73 20.82  
Johnson, Aaron 10 4 100 25.00 3 33 10.00  
Berry, Brandon 11 6 95 15.83 1 36 8.64  
Regenthal, Adam 11 7 92 13.14 1 23 8.36  
Harris, Colby 9 6 77 12.83 1 19 8.56  
Mungin, Ben 11 7 71 10.14 0 17 6.45  
Johnson, Kevious 11 4 28 7.00 0 13 2.55  
Rice, Brian 5 2 21 10.50 0 14 4.20  
Dunn, Corey 11 1 16 16.00 0 16 1.45  
Franklin, Justin 11 1 8 8.00 0 8 0.73  
Jackson, Gabriel 11 1 -1 -1.00 0 0 -0.09  
Ware, Terrance 7 1 -3 -3.00 0 0 -0.43  
Total 11 53 733 13.83 6 73 66.64
Opponents 11 197 2050 10.41 8 73 186.36

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
45 Franklin, Justin 11 49 34 83.0 6.5-26 2.0-16 1 0 1 0 1 0 0  
16 Stuckey, Dedrick 11 36 20 56.0 1.5-6 0-0 1 7 0 0 1 0 0  
75 Basinger, Lee 11 29 22 51.0 9.5-61 5.5-54 0 1 1 1 0 0 0  
55 Thurman, Jim 10 27 24 51.0 1.0-7 1.0-7 0 0 0 2 1 0 0  
54 Freland, Jimmy 11 30 20 50.0 9.0-22 2.0-7 0 1 1 0 1 0 0  
24 Kemp, Brian 10 33 14 47.0 5.5-29 1.0-15 1 5 0 0 0 0 0  
11 Love, Alex 11 28 17 45.0 1.0-3 0-0 1 4 0 3 1 2 0  
92 Bethay, Katon 11 16 25 41.0 6.0-12 1.5-6 1 1 0 0 0 0 0  
7 Tavani, Dan 11 26 14 40.0 1.0-2 0-0 1 2 0 0 1 1 0  
43 Hoover, Steve 9 22 14 36.0 5.5-19 2.0-15 0 3 0 2 1 0 0  
19 Steele, Ryan 7 29 7 36.0 3.0-7 0-0 1 2 0 0 2 0 0  
28 Newberry, Derek 10 18 16 34.0 6.0-33 3.0-27 1 0 0 1 1 0 0  
44 Thrift, Timmy 6 17 11 28.0 5.0-25 2.5-19 0 3 2 0 0 0 0  
96 Whitney, Ben 10 12 15 27.0 10.0-41 2.5-12 0 0 2 0 0 0 0  
39 Wheeler, J 11 17 6 23.0 1.0-2 0-0 0 1 0 0 1 0 0  
57 Smith, Josh 8 13 8 21.0 1.5-2 0-0 0 1 0 0 0 0 0  
29 Leventis, Jason 11 8 12 20.0 0.5-1 0-0 0 0 0 1 0 1 0  
33 Jefferson, Tony 10 14 5 19.0 7.0-40 0-0 0 2 0 0 0 0 0  
53 Hutchinson, Erik 11 13 4 17.0 1.5-13 1.0-13 0 0 0 0 0 0 0  
10 Ford, Brian 11 11 4 15.0 1.0-9 1.0-9 0 0 0 0 0 0 0  
35 Nelson, Andrew 7 7 4 11.0 0-0 0-0 0 0 0 0 0 0 0  
9 Fast, Shane 11 4 5 9.0 0-0 0-0 0 0 0 0 0 0 0  
31 Smith, Brandon 6 5 4 9.0 1.0-1 0-0 2 0 0 0 0 0 0  
49 Bell, Justin 8 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0  
94 Dibo, Gaby 11 4 3 7.0 2.0-3 0-0 0 0 0 0 0 0 0  
21 Horne, Kyle 7 5 2 7.0 2.0-8 2.0-8 0 0 0 0 0 0 0  
91 Pryor, Bill 8 4 3 7.0 1.5-2 0-0 1 0 0 0 0 0 0  
89 Allison, Matt 9 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0  
90 Blair, Bryan 8 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
97 Dorr, Josh 9 3 1 4.0 1.0-4 0-0 0 0 0 0 0 0 0  
37 Swindall, Derek 6 2 2 4.0 1.0-2 0-0 1 0 0 0 0 0 0  
47 Thompson, Geno 6 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
5 Hobbs, Michael 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
13 Berry, Brandon 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
98 Gonsoulin, James 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
8 Mungin, Ben 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
82 Robinson, Jimbo 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
27 Robinson, Nick 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
50 Schaefer, Alex 6 0 0 0 0-0 0-0 0 1 0 1 0 0 0  
Total 11 498 328 826.0 91.5-380 27.0-208 12 34 7 11 11 4 0
Opponents 11 504 348 852.0 83.0-304 16.0-99 5 15 4 13 11 2 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Rodgers, Trey 21 777 37.00 57 1 1 7 4 0  
Syria, Josh 12 460 38.33 49 3 4 1 0 0  
Mcdowell, Daniel 8 274 34.25 41 1 2 1 0 0  
Team 1 0 0.00 0 0 0 0 0 1  
Total 42 1511 35.98 57 5 7 9 4 1
Opponents 63 2255 35.79 56 6 8 11 6 3
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Robinson, Nick 5-9 55.56 % 0-0 1-2 3-6 1-1 0-0 40 0  
Total 5-9 55.56 % 0-0 1-2 3-6 1-1 0-0 40 0
Opponents 9-13 69.23 % 0-0 3-3 4-5 2-5 0-0 48 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Trotter, Philip 13 730 56.2 0 0  
Robinson, Nick 48 2685 55.9 5 2  
Total 61 3415 56.0 5 2
Opponents 51 2851 55.9 4 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Berry, Brandon 11 190 17.27 0 39  
Smith, Brandon 14 67 4.79 0 14  
Tavani, Dan 1 17 17.00 0 0  
Beavin, Matt 3 10 3.33 0 10  
Leventis, Jason 1 7 7.00 0 0  
Love, Alex 1 6 6.00 0 0  
Total 31 297 9.58 0 39
Opponents 13 86 6.62 1 19
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Johnson, Kevious 11 308 28.00 1 90  
Beavin, Matt 8 177 22.13 0 27  
Mungin, Ben 6 118 19.67 0 25  
Kemp, Brian 5 107 21.40 0 29  
Berry, Brandon 3 52 17.33 0 24  
Collier, Josh 2 19 9.50 0 13  
Hobbs, Michael 1 18 18.00 0 18  
Tavani, Dan 1 16 16.00 0 16  
Sullivan, Jeff 1 13 13.00 0 13  
Johnson, Aaron 1 11 11.00 0 11  
Stuckey, Dedrick 1 9 9.00 0 9  
Allison, Matt 1 0 0.00 0 0  
Total 41 848 20.68 1 90
Opponents 52 993 19.10 1 83

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Johnson, Kevious 11 0 0 0-0 0-0 0 0-0 0 66  
Jackson, Gabriel 9 0 0 0-0 3-3 0 0-0 0 60  
Robinson, Nick 0 5 0 37-41 0-0 0 0-0 0 52  
Dunn, Corey 4 0 0 0-0 0-0 0 0-0 0 24  
Johnson, Aaron 4 0 0 0-0 0-0 0 0-0 0 24  
Zolman, Jeff 4 0 0 0-0 0-1 0 0-0 0 24  
Collier, Josh 2 0 0 0-0 0-0 0 0-0 0 12  
Jones, Mike 2 0 0 0-0 0-0 0 0-0 0 12  
Rodgers, Trey 2 0 0 0-0 0-0 0 0-0 0 12  
Berry, Brandon 1 0 0 0-0 0-0 0 0-0 0 6  
Bethay, Katon 1 0 0 0-0 0-0 0 0-0 0 6  
Harris, Colby 1 0 0 0-0 0-0 0 0-0 0 6  
Kemp, Brian 1 0 0 0-0 0-0 0 0-0 0 6  
Regenthal, Adam 1 0 0 0-0 0-0 0 0-0 0 6  
Schaefer, Alex 1 0 0 0-0 0-0 0 0-0 0 6  
Young, Adrian 1 0 0 0-0 0-0 0 0-0 0 6  
Total 45 5 0 37-41 3-4 0 0-0 0 328
Opponents 32 9 1 24-28 0-2 1 1-2 0 247

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/11/2004 at South Carolina State W 24-22 1-0 2:44 6619
9/18/2004 at Georgia Southern L 14-58 1-1 , 0-1 3:27 17170
9/25/2004 vs Johnson C. Smith W 56-0 2-1 2:18 6012
10/2/2004 vs Chattanooga W 56-21 3-1 , 1-1 2:57 5811
10/9/2004 at Elon W 27-13 4-1 , 2-1 2:54 5226
10/16/2004 vs Western Carolina W 15-12 5-1 , 3-1 2:41 8771
10/23/2004 at Appalachian State L 17-38 5-2 , 3-2 3:15 19777
10/30/2004 vs The Citadel W 38-17 6-2 , 4-2 2:53 9019
10/30/2004 vs The Citadel W 38-17 6-2 , 4-2 2:53 9019
11/13/2004 vs Furman L 24-31 7-3 , 4-3 3:10 12042
11/20/2004 at VMI W 19-18 8-3 , 4-3 2:49 4317
103783

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/11/2004 South Carolina State 57 247 1 18 2 57 1 36 57 1 36 3 110 1 90 0 0 0 0
9/18/2004 Georgia Southern 42 155 1 47 8 71 1 19 71 1 19 7 147 0 32 3 13 0 7
9/25/2004 Johnson C. Smith 52 350 6 39 2 10 0 5 10 0 5 1 23 0 23 7 53 0 14
10/2/2004 Chattanooga 58 489 7 54 4 28 1 10 28 1 10 4 84 0 37 3 34 0 16
10/9/2004 Elon 74 406 4 43 6 91 0 18 91 0 18 2 43 0 26 2 1 0 2
10/16/2004 Western Carolina 49 158 1 25 3 45 0 23 45 0 23 4 41 0 15 3 17 0 13
10/23/2004 Appalachian State 59 224 2 27 4 32 0 15 32 0 15 6 144 0 29 3 32 0 14
10/30/2004 The Citadel 62 476 4 83 3 64 1 33 64 1 33 2 39 0 24 4 50 0 39
10/30/2004 The Citadel 62 476 4 83 3 64 1 33 64 1 33 2 39 0 24 4 50 0 39
11/13/2004 Furman 50 174 3 25 10 182 0 73 182 0 73 6 109 0 23 0 0 0 0
11/20/2004 VMI 66 257 2 19 8 89 1 25 89 1 25 4 69 0 24 2 47 0 37

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/11/2004 South Carolina State 62 32 94 12.5 18 1.0 1 3 2 0 2 13 4 6 0 0
9/18/2004 Georgia Southern 51 16 67 4.0 11 0 0 1 0 0 0 0 0 0 1 0
9/25/2004 Johnson C. Smith 40 22 62 12.0 48 4.0 33 2 2 27 3 73 0 5 0 0
10/2/2004 Chattanooga 51 30 81 4.0 16 1.0 10 2 2 0 1 27 0 2 1 0
10/9/2004 Elon 28 46 74 5.0 27 2.0 17 1 2 0 4 41 0 1 0 0
10/16/2004 Western Carolina 47 32 79 12.0 60 5.0 39 0 0 0 1 7 0 4 1 0
10/23/2004 Appalachian State 44 30 74 6.0 41 3.0 35 0 0 0 0 0 3 4 0 0
10/30/2004 The Citadel 49 24 73 10.0 57 4.0 28 0 0 0 0 0 0 3 0 0
10/30/2004 The Citadel 49 24 73 10.0 57 4.0 28 0 0 0 0 0 0 3 0 0
11/13/2004 Furman 48 26 74 7.0 17 0 0 2 2 0 0 0 0 4 1 0
11/20/2004 VMI 29 46 75 9.0 28 3.0 17 0 1 0 1 15 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/11/2004 South Carolina State 1 44 44.000 44 0 1 0 0 0 1-2 40 0 5 275 55.00 0 0
9/18/2004 Georgia Southern 7 287 41.000 49 0 2 2 0 0 0-0 0 3 150 50.00 0 0
9/25/2004 Johnson C. Smith 4 129 32.200 44 0 0 2 0 1 0-0 0 9 504 56.00 0 0
10/2/2004 Chattanooga 0 0 0.000 0 0 0 0 0 0 0-0 0 9 463 51.44 0 1
10/9/2004 Elon 3 91 30.300 32 0 0 2 0 0 0-2 0 0 5 289 57.80 0 0
10/16/2004 Western Carolina 6 183 18.300 41 1 1 0 0 1 0-0 0 3 178 59.33 1 0
10/23/2004 Appalachian State 5 223 44.600 57 0 0 0 3 4 1-1 32 0 4 196 49.00 0 0
10/30/2004 The Citadel 2 59 29.500 37 0 0 0 0 1 1-1 31 0 7 434 62.00 2 0
10/30/2004 The Citadel 2 59 29.500 37 0 0 0 0 1 1-1 31 0 7 434 62.00 2 0
11/13/2004 Furman 5 184 36.800 52 0 1 1 1 1 1-1 27 0 5 243 48.60 0 1
11/20/2004 VMI 7 252 36.000 44 0 0 0 0 0 0-1 0 0 4 249 62.25 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/11/2004 South Carolina State 31 90 1 16 24 270 2 35 270 2 35 5 154 0 54 0 0 0 0
9/18/2004 Georgia Southern 59 313 5 30 8 188 2 52 188 2 52 3 110 1 83 0 0 0 0
9/25/2004 Johnson C. Smith 36 39 0 16 9 64 0 23 64 0 23 9 152 0 23 1 2 0 2
10/2/2004 Chattanooga 48 227 3 32 14 99 0 26 99 0 26 7 116 0 27 0 0 0 0
10/9/2004 Elon 31 132 2 65 17 117 0 18 117 0 18 4 80 0 24 1 19 0 19
10/16/2004 Western Carolina 42 83 0 17 19 163 0 24 163 0 24 2 38 0 20 2 13 1 0
10/23/2004 Appalachian State 33 100 2 29 35 458 3 44 458 3 44 4 47 0 17 1 0 0 0
10/30/2004 The Citadel 42 115 2 43 20 130 0 19 130 0 19 5 75 0 22 1 8 0 8
10/30/2004 The Citadel 42 115 2 43 20 130 0 19 130 0 19 5 75 0 22 1 8 0 8
11/13/2004 Furman 47 156 4 13 20 283 0 62 283 0 62 4 57 0 22 1 7 0 0
11/20/2004 VMI 36 123 1 32 11 148 1 73 148 1 73 4 89 0 28 5 29 0 17

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/11/2004 South Carolina State 40 32 72 6.0 20 1.0 6 0 1 0 1 5 0 1 0 0
9/18/2004 Georgia Southern 36 38 74 14.0 45 3.0 23 1 0 0 1 37 0 1 0 0
9/25/2004 Johnson C. Smith 43 26 69 5.0 13 0 0 1 0 0 1 9 0 0 0 0
10/2/2004 Chattanooga 51 20 71 5.0 15 1.0 6 1 1 0 0 0 0 0 0 0
10/9/2004 Elon 46 68 114 8.0 33 1.0 6 2 2 0 1 13 0 1 1 0
10/16/2004 Western Carolina 40 22 62 8.0 40 1.0 8 0 1 0 0 0 0 2 1 0
10/23/2004 Appalachian State 40 52 92 14.0 30 1.0 1 2 1 0 0 0 4 7 0 0
10/30/2004 The Citadel 54 12 66 6.0 32 3.0 15 2 3 0 0 0 0 1 0 0
10/30/2004 The Citadel 54 12 66 6.0 32 3.0 15 2 3 0 0 0 0 1 0 0
11/13/2004 Furman 54 14 68 4.0 11 0 0 0 1 0 1 42 0 0 0 0
11/20/2004 VMI 46 52 98 7.0 33 2.0 19 0 0 0 0 0 0 1 0 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/11/2004 South Carolina State 1 9 9.000 9 0 0 0 0 0 1-1 22 0 4 142 35.50 0 0
9/18/2004 Georgia Southern 3 87 21.750 45 1 0 0 0 1 1-1 34 0 10 611 61.10 0 0
9/25/2004 Johnson C. Smith 11 358 32.500 42 0 1 0 0 1 0-0 0 1 52 52.00 0 0
10/2/2004 Chattanooga 4 120 20.000 56 1 0 1 1 1 0-0 0 4 180 45.00 0 0
10/9/2004 Elon 5 196 39.200 44 0 0 0 0 2 0-0 0 3 138 46.00 0 0
10/16/2004 Western Carolina 6 167 21.933 49 1 0 0 0 2 2-3 41 0 4 197 49.25 0 0
10/23/2004 Appalachian State 5 157 31.400 41 0 0 1 0 0 1-1 28 0 7 443 63.29 0 0
10/30/2004 The Citadel 9 387 43.000 55 0 2 3 2 0 1-1 39 0 4 250 62.50 2 0
10/30/2004 The Citadel 9 387 43.000 55 0 2 3 2 0 1-1 39 0 4 250 62.50 2 0
11/13/2004 Furman 3 105 37.000 43 0 0 0 0 2 1-3 24 1 6 356 59.33 0 0
11/20/2004 VMI 7 282 40.300 50 0 1 0 1 2 1-2 48 0 4 232 58.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
South Carolina State 24-22 18/21 15/5 2/13 1/3 57-247 / 31-90 2-5-1 / 24-37-2 57/270 62-304 / 68-360 123/159 2/4
Georgia Southern 14-58 10/24 8/16 2/8 0/0 42-155 / 59-313 8-12-1 / 8-10-0 71/188 54-226 / 69-501 160/147 1/0
Johnson C. Smith 56-0 16/6 16/4 0/2 0/0 52-350 / 36-39 2-9-1 / 9-21-3 10/64 61-360 / 57-103 176/163 1/5
Chattanooga 56-21 22/19 20/15 1/3 1/1 58-489 / 48-227 4-5-0 / 14-20-1 28/99 63-517 / 68-326 145/116 1/3
Elon 27-13 28/13 20/8 5/4 3/1 74-406 / 31-132 6-14-1 / 17-30-4 91/117 88-497 / 61-249 85/112 3/6
Western Carolina 15-12 13/16 8/6 2/10 3/0 49-158 / 42-83 3-6-0 / 19-31-1 45/163 55-203 / 73-246 65/51 1/1
Appalachian State 17-38 15/28 10/8 2/20 3/0 59-224 / 33-100 4-15-0 / 35-46-0 32/458 74-256 / 79-558 176/47 1/0
The Citadel 38-17 22/19 19/9 3/9 0/1 62-476 / 42-115 3-5-0 / 20-30-0 64/130 67-540 / 72-245 89/83 3/0
The Citadel 38-17 22/19 19/9 3/9 0/1 62-476 / 42-115 3-5-0 / 20-30-0 64/130 67-540 / 72-245 89/83 3/0
Furman 24-31 16/22 10/10 6/12 0/0 50-174 / 47-156 10-15-1 / 20-28-0 182/283 65-356 / 75-439 109/106 2/2
VMI 19-18 21/12 16/6 5/5 0/1 66-257 / 36-123 8-13-0 / 11-20-1 89/148 79-346 / 56-271 131/118 0/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
South Carolina State 5-13 / 10-15 4-5 / 1-2 30:22 / 29:38 0:44 4.33 / 2.90 11.40 / 7.30 4.90 / 5.29 1-44.0 / 1-9.0 7-53 / 4-41
Georgia Southern 2-12 / 8-13 1-3 / 1-1 28:55 / 31:05 -2:10 3.69 / 5.31 5.92 / 18.80 4.19 / 7.26 7-41.0 / 3-29.0 4-27 / 4-31
Johnson C. Smith 2-10 / 2-16 2-4 / 0-0 28:10 / 31:50 -3:40 6.73 / 1.08 1.11 / 3.05 5.90 / 1.81 4-32.2 / 11-32.5 1-5 / 3-25
Chattanooga 3-9 / 3-11 4-4 / 4-4 26:24 / 33:36 -7:12 8.43 / 4.73 5.60 / 4.95 8.21 / 4.79 0-0 / 4-30.0 9-72 / 10-70
Elon 10-19 / 4-13 1-2 / 1-2 33:45 / 26:15 7:30 5.49 / 4.26 6.50 / 3.90 5.65 / 4.08 3-30.3 / 5-39.2 6-63 / 6-47
Western Carolina 2-12 / 5-17 2-4 / 1-2 26:04 / 33:56 -7:52 3.22 / 1.98 7.50 / 5.26 3.69 / 3.37 6-30.5 / 6-27.8 7-55 / 8-82
Appalachian State 4-18 / 10-16 3-4 / 0-0 30:53 / 29:07 1:46 3.80 / 3.03 2.13 / 9.96 3.46 / 7.06 5-44.6 / 5-31.4 6-26 / 12-110
The Citadel 6-12 / 4-15 1-2 / 0-0 29:50 / 30:10 -0:20 7.68 / 2.74 12.80 / 4.33 8.06 / 3.40 2-29.5 / 9-43.0 6-40 / 3-26
The Citadel 6-12 / 4-15 1-2 / 0-0 29:50 / 30:10 -0:20 7.68 / 2.74 12.80 / 4.33 8.06 / 3.40 2-29.5 / 9-43.0 6-40 / 3-26
Furman 4-14 / 6-14 1-2 / 2-2 27:56 / 32:04 -4:08 3.48 / 3.32 12.13 / 10.11 5.48 / 5.85 5-36.8 / 3-35.0 3-15 / 5-55
VMI 7-17 / 1-12 0-2 / 0-0 34:26 / 25:34 8:52 3.89 / 3.42 6.85 / 7.40 4.38 / 4.84 7-36.0 / 7-40.3 7-60 / 4-40

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/11/2004 South Carolina State W 24-22 3 2 14 2 1 1 0 1 0 0 0 0 0
9/18/2004 Georgia Southern L 14-58 2 2 14 2 1 1 0 0 0 0 0 0 0
9/25/2004 Johnson C. Smith W 56-0 4 4 28 4 4 0 0 0 0 0 0 0 0
10/2/2004 Chattanooga W 56-21 8 7 49 7 6 1 0 0 0 0 1 0 0
10/9/2004 Elon W 27-13 6 3 21 3 3 0 0 2 1 0 0 0 0
10/16/2004 Western Carolina W 15-12 2 1 8 1 1 0 0 0 1 0 0 0 0
10/23/2004 Appalachian State L 17-38 3 3 17 2 2 0 1 0 0 0 0 0 0
10/30/2004 The Citadel W 38-17 2 1 3 0 0 0 1 0 0 0 1 0 0
10/30/2004 The Citadel W 38-17 2 1 3 0 0 0 1 0 0 0 1 0 0
11/13/2004 Furman L 24-31 5 4 24 3 3 0 1 0 1 0 0 0 0
11/20/2004 VMI W 19-18 4 2 12 2 2 0 0 1 0 0 0 1 0
TOTALS 41 30 193 26 23 3 4 4 3 0 3 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/11/2004 South Carolina State L 22-24 4 4 22 3 1 2 1 0 0 0 0 0 0
9/18/2004 Georgia Southern W 58-14 7 7 44 6 5 1 1 0 0 0 0 0 0
9/25/2004 Johnson C. Smith L 0-56 0 0 0 0 0 0 0 0 0 0 0 0 0
10/2/2004 Chattanooga L 21-56 4 3 21 3 3 0 0 0 0 0 1 0 0
10/9/2004 Elon L 13-27 1 1 6 1 1 0 0 0 0 0 0 0 0
10/16/2004 Western Carolina L 12-15 2 1 3 0 0 0 1 1 0 0 0 0 0
10/23/2004 Appalachian State W 38-17 7 6 38 5 2 3 1 0 0 0 0 1 0
10/30/2004 The Citadel L 17-38 1 1 7 1 1 0 0 0 0 0 0 0 0
10/30/2004 The Citadel L 17-38 1 1 7 1 1 0 0 0 0 0 0 0 0
11/13/2004 Furman W 31-24 6 5 31 4 4 0 1 1 0 0 0 0 0
11/20/2004 VMI L 18-19 2 1 6 1 1 0 0 1 0 0 0 0 0
TOTALS 35 30 185 25 19 6 5 3 0 0 1 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 36 Kevious Johnson vs Elon (10/9/2004)
Yards Rushing 183 Kevious Johnson vs Elon (10/9/2004)
TD Rushes 2 Kevious Johnson vs Johnson C. Smith (9/25/2004)
2 Kevious Johnson vs Chattanooga (10/2/2004)
2 Gabriel Jackson vs Chattanooga (10/2/2004)
2 Gabriel Jackson vs The Citadel (10/30/2004)
2 Gabriel Jackson vs The Citadel (10/30/2004)
2 Jeff Zolman vs Furman (11/13/2004)
2 Kevious Johnson vs Elon (10/9/2004)
2 Gabriel Jackson vs Elon (10/9/2004)
Long Rush 83 Gabriel Jackson vs The Citadel (10/30/2004)
83 Gabriel Jackson vs The Citadel (10/30/2004)
Pass Attempts 12 Jeff Zolman vs Furman (11/13/2004)
Pass Completions 9 Jeff Zolman vs Furman (11/13/2004)
Yards Passing 169 Jeff Zolman vs Furman (11/13/2004)
