Skip To Main Content

Wofford College Athletics

2007 Football Cumulative Statistics

Team Stats (9-4, 6-2)

Overall Team Statistics
Statistic WOFFORD COLLEGE Opponents
Scoring
34.15 24.85
444 323
First Downs
215 108
67 134
13 9
295 251
Rushing
4443 2108
417 221
771 455
5.2 4.1
309.7 145.2
44 20
4026 1887
Passing
182-100-12 465-287-20
8.42 6.22
117.92 222.46
13 19
1533 2892
Total Offense
953 920
5.8 5.2
427.6 367.6
5559 4779
60 42
Returns
22.11 21.97
57-1260 65-1428
4.20 5.47
15-63 19-104
13.10 10.33
20-262 12-124
Kicking
38.27 37.28
34.27 34.81
51-1952 58-2162
9-12 11-21
0-1 0-1
Penalties
47.69 41.85
84-620 60-544
Time Of Possession
31:19 28:40
06:47:06 06:12:44
Miscellaneous
78-183 (42.62 %) 82-191 (42.93 %)
18-30 (60.00 %) 14-24 (58.33 %)
36-15 15-8
20-118 14-135
57-59 38-38
0 0
55-61 36-44
46-61 28-44

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
20 Johnson, Kevious 13 182 1298 35 1263 6.9 8 36 97.15
Collier, Josh 12 145 658 144 514 3.5 9 62 42.83  
3 Hobbs, Michael 13 116 518 4 514 4.4 8 26 39.54
22 Marshall, Jeremy 13 55 435 17 418 7.6 2 60 32.15
6 Young, Adrian 13 84 410 2 408 4.9 4 28 31.38
18 Romero, Dane 11 41 363 3 360 8.8 5 38 32.73
19 Widmyer, Ben 10 71 358 116 242 3.4 2 33 24.20
38 Whitehurst, Brian 10 17 114 0 114 6.7 1 14 11.40
17 Strickland, Andy 13 7 88 0 88 12.6 2 39 6.77
84 Joslin, Justice 13 13 74 21 53 4.1 2 19 4.08
34 Lees, Sean 12 3 38 0 38 12.7 0 18 3.17
46 Rucker, Mike 9 9 40 7 33 3.7 1 15 3.67
40 Palmer, Austin 11 10 22 4 18 1.8 0 15 1.64
4 Smith, Tripp 13 3 10 0 10 3.3 0 5 0.77
39 Bunton, Rickey 12 1 4 0 4 4.0 0 4 0.33
14 Boyd, Travis 12 5 11 8 3 0.6 0 8 0.25
27 Boggs, Matthew 8 1 2 0 2 2.0 0 2 0.25
36 Domonousky, Frank 6 1 0 0 0 0.0 0 0 0.00
Team 3 4 0 6 -6 -1.5 0 0 -2.00  
16 Davitte, Stev 13 1 0 10 -10 -10.0 0 0 -0.77
31 Tommie, Chris 13 2 0 40 -40 -20.0 0 0 -3.08
Total 13 771 4443 417 4026 5.2 44 62 309.69
Opponents 13 455 2108 221 1887 4.1 20 82 145.15

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Collier, Josh 12 143.93 66 110 7 60.00 % 1030 6 49 85.83  
19 Widmyer, Ben 10 104.01 28 63 3 44.44 % 361 4 61 36.10
18 Romero, Dane 11 550.60 2 2 0 100.00 % 68 1 59 6.18
22 Marshall, Jeremy 13 174.90 2 4 1 50.00 % 44 1 33 3.38
16 Davitte, Stev 13 234.40 1 1 0 100.00 % 16 0 16 1.23
46 Rucker, Mike 9 547.60 1 1 0 100.00 % 14 1 14 1.56
14 Boyd, Travis 12 -200.00 0 1 1 0.00 % 0 0 0 0.00
Total 13 136.08 100 182 12 54.95 % 1533 13 61 117.92
Opponents 13 118.84 287 465 20 61.72 % 2892 19 68 222.46

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
17 Strickland, Andy 13 30 599 19.97 5 61 46.08
88 Allen, Fenn 13 16 285 17.81 1 47 21.92
4 Smith, Tripp 13 14 194 13.86 0 59 14.92
84 Joslin, Justice 13 13 188 14.46 1 37 14.46
22 Marshall, Jeremy 13 6 123 20.50 2 44 9.46
20 Johnson, Kevious 13 11 59 5.36 3 27 4.54
38 Whitehurst, Brian 10 3 42 14.00 0 19 4.20
86 Inman, Joseph 13 1 11 11.00 1 11 0.85
18 Romero, Dane 11 2 11 5.50 0 9 1.00
3 Hobbs, Michael 13 2 9 4.50 0 11 0.69
46 Rucker, Mike 9 1 8 8.00 0 8 0.89
39 Bunton, Rickey 12 1 4 4.00 0 4 0.33
Total 13 100 1533 15.33 13 61 117.92
Opponents 13 287 2892 10.08 19 68 222.46

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
43 Goldwire, Seth 13 56 52 108.0 4.5-26 2.0-19 1 3 0 1 2 0 0
56 Adleman, Kevin 13 37 30 67.0 3.5-27 1.0-2 2 5 1 1 1 0 0
50 Blount, Gary 13 34 19 53.0 1.0-1 0-0 3 2 0 0 0 0 0
44 Mitchell, James 13 28 20 48.0 1.0-5 0-0 2 2 0 1 0 0 0
10 Ford, Brian 12 28 16 44.0 0-0 0-0 2 8 0 1 0 0 0
29 Leventis, Jason 12 26 18 44.0 1.0-4 0-0 0 3 0 0 0 0 0
7 Tavani, Dan 10 26 17 43.0 1.0-5 0-0 2 5 0 0 0 0 0  
98 Gonsoulin, James 13 23 19 42.0 6.5-22 2.5-14 0 0 1 0 0 0 0
26 Dawkins, Filmon 13 31 10 41.0 2.0-9 1.0-5 1 4 0 0 1 0 0
5 Kemp, Brian 13 25 15 40.0 2.0-9 0-0 3 14 0 1 0 1 0
15 Norcia, Matt 13 25 11 36.0 10.5-32 5.0-22 0 2 1 0 1 0 0
48 Brown, Buck 11 24 9 33.0 1.0-5 0-0 0 1 0 0 0 0 0
96 McCollough, Jared 13 17 12 29.0 1.0-9 1.0-9 0 1 0 0 0 0 0
93 Baker, Layton 12 15 13 28.0 7.5-20 1.0-8 0 0 1 0 0 1 0
32 Gasparato, Greg 13 17 11 28.0 0.5-1 0-0 0 1 0 0 0 0 0
95 Young, Ryan 13 14 11 25.0 5.0-23 2.0-18 0 0 0 0 0 0 0
37 Swindall, Derek 10 13 9 22.0 1.5-8 1.5-8 0 0 0 0 0 0 0
47 Thompson, Keaton 10 14 8 22.0 0-0 0-0 0 1 0 0 0 0 0
60 Combest, Michael 13 9 11 20.0 2.5-6 1.5-4 1 1 0 0 0 0 0
42 Irvin, Tommy 13 12 6 18.0 0-0 0-0 0 2 0 1 0 0 0
30 Grey, Zac 12 12 4 16.0 1.0-13 0-0 1 0 0 0 0 0 0
21 Horne, Kyle 12 8 6 14.0 4.5-16 0-0 0 2 0 0 0 0 0
11 Johnson, Mychael 13 9 2 11.0 0-0 0-0 2 5 0 0 0 0 0
2 Scott, Aaron 10 4 7 11.0 2.0-10 1.0-7 0 0 0 0 0 0 0
99 Treece, Justin 13 6 5 11.0 0.5-2 0.5-2 0 1 0 0 0 0 0
39 Bunton, Rickey 12 7 2 9.0 0-0 0-0 0 0 0 0 0 0 0
91 Clark, Mitch 12 6 3 9.0 1.0-2 0-0 0 1 2 0 0 0 0
8 Flott, Ronald 10 4 3 7.0 0-0 0-0 0 0 0 1 0 0 0
35 Miller, Brad 9 5 1 6.0 1.0-1 0-0 0 0 0 0 0 0 0
33 Parks, Drew 10 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
52 Miller, Paul 6 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
84 Joslin, Justice 13 3 1 4.0 0-0 0-0 0 0 0 1 0 0 0
46 Rucker, Mike 9 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
24 Faulk, Maurice 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
34 Lees, Sean 12 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
4 Smith, Tripp 13 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
27 Boggs, Matthew 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
36 Domonousky, Frank 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
63 Collins, Chris 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
58 Crahan, Tyler 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Hobbs, Michael 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Johnson, Kevious 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Johnson, Trey 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
74 Lanham, Kyle 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Marshall, Jeremy 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
73 Miller, Ben 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Mugan, Patrick 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Quick, Ben 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Romero, Dane 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Strickland, Andy 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
76 Wooten, Derek 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 13 565 366 931.0 62.0-256 20.0-118 20 64 6 8 5 2 0
Opponents 13 599 462 1,061.0 75.0-338 14.0-135 12 22 13 15 18 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
31 Tommie, Chris 39 1544 39.59 67 4 7 9 5 0
Collier, Josh 8 269 33.63 38 1 0 7 0 0  
8 Flott, Ronald 3 111 37.00 45 0 0 0 0 0
19 Widmyer, Ben 1 28 28.00 28 0 0 1 0 0
Total 51 1952 38.27 67 5 7 17 5 0
Opponents 58 2162 37.28 59 4 18 17 6 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
25 Mugan, Patrick 9-12 75.00 % 0-0 6-6 3-3 0-3 0-0 32 0
Total 9-12 75.00 % 0-0 6-6 3-3 0-3 0-0 32 0
Opponents 11-21 52.38 % 0-0 3-4 5-9 3-7 0-1 49 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
31 Tommie, Chris 61 3773 61.9 12 0
25 Mugan, Patrick 19 1035 54.5 0 0
Total 80 4808 60.1 12 0
Opponents 64 3723 58.2 4 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
22 Marshall, Jeremy 12 46 3.83 0 19
5 Kemp, Brian 1 16 16.00 0 0
93 Baker, Layton 1 1 1.00 1 0
20 Johnson, Kevious 1 0 0 0 0
Total 15 63 4.20 1 19
Opponents 19 104 5.47 0 17

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
34 Lees, Sean 21 509 24.24 1 79
46 Rucker, Mike 20 507 25.35 1 89
26 Dawkins, Filmon 5 91 18.20 0 25
11 Johnson, Mychael 4 84 21.00 0 26
32 Gasparato, Greg 2 30 15.00 0 16
20 Johnson, Kevious 2 26 13.00 0 16
40 Palmer, Austin 1 13 13.00 0 13
84 Joslin, Justice 1 0 0.00 0 0
17 Strickland, Andy 1 0 0.00 0 0
Total 57 1260 22.11 2 89
Opponents 65 1428 21.97 1 95

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
25 Mugan, Patrick 0 9 0 57-59 0-0 0 0-0 0 84
20 Johnson, Kevious 11 0 0 0-0 0-0 0 0-0 0 66
Collier, Josh 9 0 0 0-0 0-0 0 0-0 0 54  
3 Hobbs, Michael 8 0 0 0-0 0-0 0 0-0 0 48
17 Strickland, Andy 7 0 0 0-0 0-0 0 0-0 0 42
18 Romero, Dane 5 0 0 0-0 0-0 0 0-1 0 30
22 Marshall, Jeremy 4 0 0 0-0 0-0 0 0-0 0 24
6 Young, Adrian 4 0 0 0-0 0-0 0 0-0 0 24
84 Joslin, Justice 3 0 0 0-0 0-0 0 0-0 0 18
46 Rucker, Mike 2 0 0 0-0 0-0 0 0-0 0 12
19 Widmyer, Ben 2 0 0 0-0 0-0 0 0-0 0 12
88 Allen, Fenn 1 0 0 0-0 0-0 0 0-0 0 6
93 Baker, Layton 1 0 0 0-0 0-0 0 0-0 0 6
86 Inman, Joseph 1 0 0 0-0 0-0 0 0-0 0 6
34 Lees, Sean 1 0 0 0-0 0-0 0 0-0 0 6
38 Whitehurst, Brian 1 0 0 0-0 0-0 0 0-0 0 6
Total 60 9 0 57-59 0-0 0 0-1 0 444
Opponents 42 11 0 38-38 0-1 0 0-2 0 323

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2007 vs Georgetown (Ky.) W 38-21 1-0 3:02 6420
9/8/2007 vs Charleston Southern W 52-24 2-0 3:03 5879
9/15/2007 at NC State L 17-38 2-1 3:50 56039
9/22/2007 vs Appalachian State W 42-31 3-1 , 1-0 3:18 11042
9/29/2007 at Furman W 45-20 4-1 , 2-0 3:00 15701
10/6/2007 at The Citadel W 28-7 5-1 , 3-0 3:10 14879
10/13/2007 vs Gardner-Webb W 52-17 6-1 2:52 6218
10/20/2007 vs Elon L 13-24 6-2 , 3-1 2:59 8229
10/25/2007 at Western Carolina W 47-44 7-2 , 4-1 3:27 4721
11/3/2007 vs Georgia Southern L 35-38 7-3 , 4-2 2:54 12124
11/10/2007 at Chattanooga W 42-16 8-3 , 5-2 2:45 4907
11/24/2007 at Montana W 23-22 9-3 , 5-2 2:50 19761
12/1/2007 vs Richmond L 10-21 9-4 3:06 8500
174420

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2007 Georgetown (Ky.) 57 401 4 60 6 83 1 37 83 1 37 4 83 0 24 1 0 0 0
9/8/2007 Charleston Southern 57 317 4 23 8 131 2 47 131 2 47 5 165 1 89 4 4 0 7
9/15/2007 NC State 57 211 0 33 11 142 2 61 142 2 61 6 122 0 29 2 3 0 9
9/22/2007 Appalachian State 63 291 4 27 10 140 2 49 140 2 49 4 79 0 26 1 0 0 0
9/29/2007 Furman 58 273 5 26 12 187 1 44 187 1 44 2 31 0 16 0 0 0 0
10/6/2007 The Citadel 52 302 4 38 4 86 0 31 86 0 31 1 25 0 25 3 20 0 8
10/13/2007 Gardner-Webb 57 293 4 15 12 152 2 40 152 2 40 4 84 0 27 1 1 1 0
10/20/2007 Elon 53 323 2 36 8 77 0 25 77 0 25 4 83 0 25 1 19 0 19
10/25/2007 Western Carolina 70 397 6 34 6 116 0 33 116 0 33 7 84 0 26 1 16 0 0
11/3/2007 Georgia Southern 54 341 4 39 4 159 1 59 159 1 59 7 199 0 45 1 0 0 0
11/10/2007 Chattanooga 73 349 4 62 6 95 1 36 95 1 36 3 115 1 79 0 0 0 0
11/24/2007 Montana 60 333 2 35 4 53 1 34 53 1 34 6 106 0 26 0 0 0 0
12/1/2007 Richmond 60 195 1 17 9 112 0 46 112 0 46 4 84 0 32 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2007 Georgetown (Ky.) 45 42 87 4.0 15 2.0 9 0 0 0 2 51 0 7 0 0
9/8/2007 Charleston Southern 47 20 67 7.0 29 2.0 10 0 0 0 5 68 0 8 0 0
9/15/2007 NC State 47 28 75 5.0 8 0 0 1 1 10 0 0 2 5 0 0
9/22/2007 Appalachian State 36 32 68 7.0 24 0 0 0 1 0 2 30 0 5 0 0
9/29/2007 Furman 29 50 79 2.0 12 1.0 11 0 0 0 2 38 0 6 0 0
10/6/2007 The Citadel 52 28 80 5.0 23 3.0 19 0 1 0 1 18 0 8 0 0
10/13/2007 Gardner-Webb 51 18 69 6.0 40 2.0 18 1 1 0 3 31 1 4 1 0
10/20/2007 Elon 53 32 85 6.0 35 4.0 13 0 0 0 0 0 1 5 0 0
10/25/2007 Western Carolina 36 18 54 5.0 6 0 0 1 1 0 0 0 0 5 1 0
11/3/2007 Georgia Southern 59 20 79 5.0 12 1.0 1 0 0 0 0 0 1 3 0 0
11/10/2007 Chattanooga 39 6 45 1.0 3 0 0 1 2 0 4 26 0 2 0 0
11/24/2007 Montana 30 52 82 5.0 36 4.0 32 0 0 0 0 0 0 2 0 0
12/1/2007 Richmond 41 20 61 4.0 13 1.0 5 1 1 0 1 0 1 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2007 Georgetown (Ky.) 4 149 36.850 43 0 1 1 0 1 1-1 28 0 7 446 63.71 1 0
9/8/2007 Charleston Southern 5 220 44.000 54 0 3 0 2 1 1-1 20 0 9 563 62.56 1 0
9/15/2007 NC State 8 339 42.400 47 0 1 3 0 2 1-2 20 0 3 169 56.33 0 0
9/22/2007 Appalachian State 7 240 34.650 45 0 0 0 0 3 0-0 0 7 366 52.29 1 0
9/29/2007 Furman 2 84 42.000 50 0 0 0 1 1 1-1 29 0 8 533 66.63 2 0
10/6/2007 The Citadel 8 356 44.500 67 0 0 2 2 3 0-1 0 0 5 337 67.40 2 0
10/13/2007 Gardner-Webb 2 72 36.000 36 0 0 1 0 1 1-1 27 0 9 578 64.22 3 0
10/20/2007 Elon 5 158 33.250 44 0 0 0 0 2 0-0 0 3 193 64.33 1 0
10/25/2007 Western Carolina 2 71 35.500 42 0 0 0 0 0 2-2 32 0 8 461 57.63 1 0
11/3/2007 Georgia Southern 4 136 34.000 45 0 0 0 0 2 0-0 0 6 379 63.17 0 0
11/10/2007 Chattanooga 2 54 27.000 28 0 0 0 0 1 0-0 0 7 374 53.43 0 0
11/24/2007 Montana 1 39 39.000 39 0 0 0 0 0 1-1 31 0 5 239 47.80 0 0
12/1/2007 Richmond 1 34 34.000 34 0 0 0 0 0 1-2 22 0 3 170 56.67 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2007 Georgetown (Ky.) 38 134 1 15 26 260 2 29 260 2 29 6 110 0 26 2 9 0 5
9/8/2007 Charleston Southern 24 38 1 12 31 293 2 37 293 2 37 8 142 0 30 1 0 0 0
9/15/2007 NC State 45 217 4 27 16 113 0 15 113 0 15 2 55 0 29 3 21 0 9
9/22/2007 Appalachian State 33 112 3 25 20 208 0 38 208 0 38 6 156 1 95 3 1 0 0
9/29/2007 Furman 31 124 2 16 20 263 1 68 263 1 68 6 144 0 34 1 10 0 10
10/6/2007 The Citadel 38 114 0 24 26 222 0 29 222 0 29 3 61 0 29 5 22 0 12
10/13/2007 Gardner-Webb 28 113 0 30 26 203 2 43 203 2 43 6 129 0 34 1 6 0 6
10/20/2007 Elon 32 99 0 13 41 343 3 34 343 3 34 2 60 0 34 1 17 0 17
10/25/2007 Western Carolina 23 105 1 15 23 341 5 61 341 5 61 6 159 0 34 0 0 0 0
11/3/2007 Georgia Southern 61 424 5 82 7 57 0 23 57 0 23 6 144 0 50 1 14 0 14
11/10/2007 Chattanooga 28 165 0 33 13 197 2 35 197 2 35 6 79 0 21 0 0 0 0
11/24/2007 Montana 38 114 1 19 18 211 1 32 211 1 32 5 123 0 34 0 0 0 0
12/1/2007 Richmond 36 128 2 17 20 181 1 18 181 1 18 3 66 0 26 1 4 0 4

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2007 Georgetown (Ky.) 43 36 79 8.0 37 1.0 3 2 0 0 0 0 0 7 0 0
9/8/2007 Charleston Southern 40 40 80 5.0 19 2.0 13 0 1 0 1 0 0 1 0 0
9/15/2007 NC State 49 42 91 5.0 44 3.0 39 2 3 7 0 0 4 7 0 0
9/22/2007 Appalachian State 57 26 83 11.0 26 1.0 7 0 1 0 0 0 0 1 0 0
9/29/2007 Furman 39 48 87 6.0 18 0 0 1 0 0 1 4 0 1 0 0
10/6/2007 The Citadel 40 24 64 6.0 15 1.0 7 0 0 0 1 42 3 0 0 0
10/13/2007 Gardner-Webb 48 34 82 4.0 11 0 0 1 0 0 2 4 1 1 0 0
10/20/2007 Elon 46 26 72 7.0 33 2.0 13 2 3 6 1 0 0 2 0 0
10/25/2007 Western Carolina 38 62 100 5.0 20 1.0 9 1 1 23 0 0 1 0 0 0
11/3/2007 Georgia Southern 47 22 69 4.0 14 0 0 3 1 0 1 16 2 2 0 0
11/10/2007 Chattanooga 66 12 78 3.0 33 2.0 29 2 2 0 2 21 0 0 0 0
11/24/2007 Montana 36 62 98 6.0 18 0 0 1 1 0 2 16 0 0 0 0
12/1/2007 Richmond 50 28 78 5.0 50 1.0 15 3 2 0 1 21 2 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2007 Georgetown (Ky.) 4 166 41.500 46 0 0 0 0 1 0-0 0 4 234 58.50 0 0
9/8/2007 Charleston Southern 6 213 35.500 40 0 0 2 0 1 1-1 34 0 5 281 56.20 0 0
9/15/2007 NC State 9 321 35.700 50 0 0 2 1 5 1-1 49 0 7 448 64.00 1 0
9/22/2007 Appalachian State 4 163 40.800 52 0 1 1 1 0 1-2 40 0 6 417 69.50 2 0
9/29/2007 Furman 4 161 40.200 46 0 0 1 0 1 0-1 0 0 4 189 47.25 0 0
10/6/2007 The Citadel 7 267 38.100 51 0 0 3 1 2 0-2 0 0 2 134 67.00 1 0
10/13/2007 Gardner-Webb 4 142 23.650 53 1 0 1 1 2 1-1 27 0 4 217 54.25 0 0
10/20/2007 Elon 5 233 46.600 59 0 2 1 2 1 1-4 35 0 4 266 66.50 0 0
10/25/2007 Western Carolina 3 56 14.000 37 1 0 1 0 0 1-1 31 0 8 347 43.38 0 1
11/3/2007 Georgia Southern 4 162 40.500 45 0 0 2 0 2 1-1 44 0 7 443 63.29 0 0
11/10/2007 Chattanooga 4 121 30.200 41 0 0 1 0 0 1-1 36 0 3 170 56.67 0 0
11/24/2007 Montana 3 131 43.700 46 0 1 2 0 1 3-4 37 0 6 348 58.00 0 0
12/1/2007 Richmond 1 26 26.000 26 0 0 1 0 1 0-2 0 0 4 229 57.25 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Georgetown (Ky.) 38-21 24/24 18/13 4/11 2/0 57-401 / 38-134 6-14-0 / 26-44-2 83/260 71-484 / 82-394 134/119 0/2
Charleston Southern 52-24 24/17 16/3 7/13 1/1 57-317 / 24-38 8-15-1 / 31-52-5 131/293 72-448 / 76-331 237/142 2/5
NC State 17-38 19/19 12/11 3/6 4/2 57-211 / 45-217 11-23-0 / 16-32-0 142/113 80-353 / 77-330 135/83 3/1
Appalachian State 42-31 23/16 14/7 7/9 2/0 63-291 / 33-112 10-13-0 / 20-34-2 140/208 76-431 / 67-320 109/157 1/3
Furman 45-20 26/20 15/7 9/13 2/0 58-273 / 31-124 12-16-1 / 20-35-2 187/263 74-460 / 66-387 69/158 1/2
The Citadel 28-7 20/19 15/9 4/10 1/0 52-302 / 38-114 4-12-1 / 26-44-1 86/222 64-388 / 82-336 63/125 1/2
Gardner-Webb 52-17 25/17 18/8 7/8 0/1 57-293 / 28-113 12-18-2 / 26-39-3 152/203 75-445 / 67-316 116/139 2/4
Elon 13-24 19/26 15/7 4/17 0/2 53-323 / 32-99 8-19-1 / 41-51-0 77/343 72-400 / 83-442 102/83 4/0
Western Carolina 47-44 25/22 21/8 4/12 0/2 70-397 / 23-105 6-9-0 / 23-36-0 116/341 79-513 / 59-446 100/182 1/1
Georgia Southern 35-38 22/19 18/15 4/4 0/0 54-341 / 61-424 4-12-1 / 7-13-0 159/57 66-500 / 74-481 199/174 2/0
Chattanooga 42-16 25/15 19/6 5/8 1/1 73-349 / 28-165 6-9-2 / 13-24-4 95/197 82-444 / 52-362 141/100 4/6
Montana 23-22 22/18 18/7 4/11 0/0 60-333 / 38-114 4-7-2 / 18-30-0 53/211 67-386 / 68-325 106/139 3/0
Richmond 10-21 21/19 16/7 5/12 0/0 60-195 / 36-128 9-15-1 / 20-31-1 112/181 75-307 / 67-309 84/91 3/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Georgetown (Ky.) 6-13 / 11-19 1-1 / 2-3 30:21 / 29:39 0:42 7.04 / 3.53 5.93 / 5.91 6.82 / 4.80 4-37.2 / 4-41.5 5-50 / 7-53
Charleston Southern 1-10 / 6-17 1-3 / 0-1 28:52 / 31:08 -2:16 5.56 / 1.58 8.73 / 5.63 6.22 / 4.36 5-44.0 / 6-35.5 6-60 / 5-39
NC State 3-17 / 6-17 1-3 / 1-1 27:03 / 32:57 -5:54 3.70 / 4.82 6.17 / 3.53 4.41 / 4.29 8-42.4 / 9-35.7 15-108 / 11-109
Appalachian State 11-19 / 6-15 1-1 / 1-2 35:20 / 24:40 10:40 4.62 / 3.39 10.77 / 6.12 5.67 / 4.78 7-34.3 / 4-40.8 7-49 / 3-38
Furman 10-14 / 3-11 0-0 / 2-3 33:19 / 26:41 6:38 4.71 / 4.00 11.69 / 7.51 6.22 / 5.86 2-42.0 / 4-40.2 5-26 / 4-50
The Citadel 3-12 / 9-20 0-0 / 1-2 26:43 / 33:17 -6:34 5.81 / 3.00 7.17 / 5.05 6.06 / 4.10 8-44.5 / 7-38.1 6-41 / 3-11
Gardner-Webb 8-12 / 5-13 0-0 / 2-3 33:33 / 26:27 7:06 5.14 / 4.04 8.44 / 5.21 5.93 / 4.72 2-36.0 / 4-35.5 5-45 / 3-35
Elon 5-16 / 7-17 3-4 / 1-1 28:25 / 31:35 -3:10 6.09 / 3.09 4.05 / 6.73 5.56 / 5.33 5-31.6 / 5-46.6 5-42 / 7-48
Western Carolina 6-14 / 5-10 2-3 / 0-1 36:55 / 23:05 13:50 5.67 / 4.57 12.89 / 9.47 6.49 / 7.56 2-35.5 / 3-18.7 12-81 / 3-15
Georgia Southern 4-11 / 5-13 2-3 / 2-3 27:01 / 32:59 -5:58 6.31 / 6.95 13.25 / 4.38 7.58 / 6.50 4-34.0 / 4-40.5 2-8 / 1-11
Chattanooga 4-14 / 2-8 4-5 / 0-0 37:21 / 22:29 14:52 4.78 / 5.89 10.56 / 8.21 5.41 / 6.96 2-27.0 / 4-30.2 6-49 / 4-59
Montana 8-13 / 8-16 2-3 / 1-2 32:32 / 27:28 5:04 5.55 / 3.00 7.57 / 7.03 5.76 / 4.78 1-39.0 / 3-43.7 3-15 / 4-40
Richmond 9-18 / 9-15 1-4 / 1-2 29:41 / 30:19 -0:38 3.25 / 3.56 7.47 / 5.84 4.09 / 4.61 1-34.0 / 1-26.0 7-46 / 5-36

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2007 Georgetown (Ky.) W 38-21 5 4 24 3 3 0 1 0 0 0 0 1 0
9/8/2007 Charleston Southern W 52-24 6 5 31 4 3 1 1 0 1 0 0 0 0
9/15/2007 NC State L 17-38 2 2 10 1 0 1 1 0 0 0 0 0 0
