Skip To Main Content

Wofford College Athletics

2015 Football Cumulative Statistics

Team Stats (5-6, 3-4)

Overall Team Statistics
Statistic WOFFORD COLLEGE Opponents
Scoring
25.82 27.73
284 305
First Downs
165 97
32 115
11 15
208 227
Rushing
3623 1815
321 181
633 392
5.2 4.2
300.2 148.5
33 22
3302 1634
Passing
106-54-4 351-231-9
7.17 7.27
69.09 232.00
2 14
760 2552
Total Offense
739 743
5.5 5.6
369.3 380.5
4062 4186
37 38
Returns
22.55 22.78
44-992 32-729
8.73 3.33
15-131 18-60
6.67 12.00
9-60 4-48
Kicking
34.72 39.64
32.54 35.57
46-1597 42-1665
10-13 13-18
2-2 0-2
Penalties
40.00 48.09
48-440 55-529
Time Of Possession
33:26 26:34
06:07:41 04:52:19
Miscellaneous
59-151 (39.07 %) 58-146 (39.73 %)
17-29 (58.62 %) 18-25 (72.00 %)
30-15 14-8
18-84 8-58
30-34 36-37
0 -20
33-36 39-49
29-36 28-49

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
7 Long, Lorenzo 11 178 983 14 969 5.4 8 60 88.09
3 Jacks, Evan 11 116 802 127 675 5.8 7 63 61.36
22 Smith, Ray 8 68 385 25 360 5.3 5 27 45.00
10 Colvin, Nick 11 43 329 16 313 7.3 2 29 28.45
23 Nelson, Chase 11 61 312 6 306 5.0 5 28 27.82
38 Windham, Hunter 11 47 268 19 249 5.3 3 29 22.64
25 Gay, Will 3 34 181 15 166 4.9 1 21 55.33
16 Butler, Brad 5 33 153 52 101 3.1 2 32 20.20
4 McAfee, Lennox 8 15 95 0 95 6.3 0 23 11.88
14 Goodson, Brandon 6 16 54 19 35 2.2 0 12 5.83
32 Martin, Chris 5 7 34 0 34 4.9 0 10 6.80
29 Stoddard, Andre 6 8 19 1 18 2.3 0 7 3.00
30 Pace, Ellis 5 1 8 0 8 8.0 0 8 1.60
82 Irwin, Will 8 1 0 2 -2 -2.0 0 0 -0.25
87 Nelson, Paul 11 1 0 7 -7 -7.0 0 0 -0.64
Team 5 4 0 18 -18 -4.5 0 0 -3.60  
Total 11 633 3623 321 3302 5.2 33 63 300.18
Opponents 11 392 1815 181 1634 4.2 22 35 148.55

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Jacks, Evan 11 115.87 34 65 3 52.31 % 524 1 47 47.64
16 Butler, Brad 5 115.23 14 25 0 56.00 % 137 1 27 27.40
14 Goodson, Brandon 6 65.60 5 12 1 41.67 % 58 0 24 9.67
82 Irwin, Will 8 444.40 1 1 0 100.00 % 41 0 41 5.13
Team 5 0.00 0 3 0 0.00 % 0 0 0 0.00  
Total 11 109.85 54 106 4 50.94 % 760 2 47 69.09
Opponents 11 134.92 231 351 9 65.81 % 2552 14 60 232.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
19 Taylor, R.J. 11 14 186 13.29 0 33 16.91
10 Colvin, Nick 11 6 128 21.33 0 37 11.64
86 Muller, Zach 10 7 107 15.29 0 24 10.70
82 Irwin, Will 8 4 80 20.00 0 47 10.00
88 Christian, Logan 10 5 61 12.20 0 27 6.10
38 Windham, Hunter 11 3 56 18.67 2 25 5.09
87 Nelson, Paul 11 7 50 7.14 0 15 4.55
25 Gay, Will 3 2 49 24.50 0 41 16.33
22 Smith, Ray 8 2 27 13.50 0 27 3.38
23 Nelson, Chase 11 2 14 7.00 0 11 1.27
81 Gouger, Chandler 11 1 3 3.00 0 3 0.27
83 Francis, Wade 1 1 -1 -1.00 0 0 -1.00
Total 11 54 760 14.07 2 47 69.09
Opponents 11 231 2552 11.05 14 60 232.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
9 Michaelson, Drake 11 54 34 88.0 4.5-8 1.0-3 0 2 0 1 1 0 0
46 Patterson, John 11 41 37 78.0 4.5-20 2.0-10 1 1 0 0 0 0 0
11 Green, Jaleel 10 27 27 54.0 0.5-2 0-0 1 4 0 1 0 0 0
44 Vining, Daryl 11 26 27 53.0 3.5-6 0-0 0 0 0 0 1 0 0
45 Young, Dylan 11 13 30 43.0 2.5-14 1.5-8 0 2 0 0 0 0 0
26 Anderson, Brion 11 31 11 42.0 2.0-8 0-0 3 4 0 0 0 0 0
43 Roach, Michael 11 17 22 39.0 6.5-20 2.0-10 1 1 0 1 0 0 0
2 Armfield, Chris 11 25 13 38.0 1.0-1 0-0 1 5 0 0 0 0 0
52 Bryant, Boston 11 22 15 37.0 5.0-15 2.5-7 0 1 0 0 1 0 0
90 Brown, Miles 11 15 21 36.0 6.0-18 3.5-13 0 0 0 0 0 0 0
92 Vaughn, Tyler 11 16 19 35.0 4.5-15 0.5-3 0 0 1 2 0 0 0
28 Tillery, JoJo 11 19 10 29.0 0-0 0-0 1 1 0 0 0 0 0
8 Stewart, Lincoln 10 16 9 25.0 2.5-15 2.0-13 0 1 0 0 2 0 0
6 Ward, Nick 6 11 14 25.0 0.5-1 0-0 1 2 0 0 0 0 0
95 Cornellier, Steven 11 12 10 22.0 2.5-11 1.5-10 0 0 0 0 1 0 0
21 Clemons, Colton 7 11 9 20.0 0.5-0 0-0 0 1 0 1 0 0 0
31 Rivera, Malik 4 11 7 18.0 0-0 0-0 0 0 0 0 0 0 0
4 Lyles, Tyreik 8 9 8 17.0 0-0 0-0 0 0 0 0 0 0 0
27 Lemon, Dominique 11 12 4 16.0 0-0 0-0 0 0 0 1 0 0 0  
93 Boudreaux, Chris 9 7 2 9.0 0.5-1 0-0 0 3 0 0 0 0 0
96 Curtis, Brandon 11 3 5 8.0 2.0-8 1.5-7 0 0 0 1 0 0 0
36 Rountree, Weston 9 7 0 7.0 0-0 0-0 0 0 0 0 0 0 0
13 Williams, Jesse 10 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
99 Zamary, Brandon 11 3 4 7.0 0.5-0 0-0 0 0 0 0 0 0 0
49 Sarafianos, Michael 5 4 1 5.0 0-0 0-0 0 1 0 0 0 0 0
59 Dolinak, Jim 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
12 Grimes, Josh 7 1 2 3.0 0-0 0-0 0 0 0 0 1 0 0
47 Hinton, Billy 4 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
91 Perlotte, Jordan 7 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
88 Christian, Logan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Colvin, Nick 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Howerton, David 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Marvin, David 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Smith, Ray 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Windham, Hunter 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 425 350 775.0 49.5-163 18.0-84 9 29 1 8 7 0 0
Opponents 11 463 458 921.0 78.0-261 8.0-58 4 11 3 15 15 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
17 Sanders, Brian 42 1443 34.36 54 0 4 14 1 0
3 Jacks, Evan 3 110 36.67 43 1 0 1 0 0
16 Butler, Brad 1 44 44.00 44 1 0 0 0 0
Total 46 1597 34.72 54 2 4 15 1 0
Opponents 42 1665 39.64 59 2 8 14 5 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
14 Marvin, David 10-13 76.92 % 0-0 2-4 3-3 4-4 1-2 50 1
Total 10-13 76.92 % 0-0 2-4 3-3 4-4 1-2 50 1
Opponents 13-18 72.22 % 3-3 6-8 3-5 1-2 0-0 43 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
14 Marvin, David 52 2941 56.6 17 2
Total 52 2941 56.6 17 2
Opponents 56 3506 62.6 12 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
87 Nelson, Paul 11 113 10.27 0 24
25 Gay, Will 3 18 6.00 0 10
10 Colvin, Nick 1 0 0 0 2
Total 15 131 8.73 0 24
Opponents 18 60 3.33 0 17

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
10 Colvin, Nick 10 304 30.40 1 100
9 Cleary, Cole 14 302 21.57 0 32
4 McAfee, Lennox 7 161 23.00 0 37
2 Armfield, Chris 4 97 24.25 0 56
7 Long, Lorenzo 3 57 19.00 0 23
29 Stoddard, Andre 2 41 20.50 0 21
Lemon, Dominique 1 22 22.00 0 22  
25 Gay, Will 1 5 5.00 0 5
86 Muller, Zach 1 3 3.00 0 3
87 Nelson, Paul 1 0 0.00 0 0
Total 44 992 22.55 1 100
Opponents 32 729 22.78 1 99

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
14 Marvin, David 0 10 0 30-34 0-0 0 0-0 0 60
7 Long, Lorenzo 8 0 0 0-0 0-0 0 0-0 0 48
3 Jacks, Evan 7 0 0 0-0 0-1 0 0-0 0 42
23 Nelson, Chase 5 0 0 0-0 0-0 0 0-0 0 30
22 Smith, Ray 5 0 0 0-0 0-0 0 0-0 0 30
38 Windham, Hunter 5 0 0 0-0 0-0 0 0-0 0 30
10 Colvin, Nick 3 0 0 0-0 0-0 0 0-0 0 18
16 Butler, Brad 2 0 0 0-0 1-1 0 0-0 0 14
25 Gay, Will 1 0 0 0-0 0-0 0 0-0 0 6
11 Green, Jaleel 1 0 0 0-0 0-0 0 0-0 0 6
Total 37 10 0 30-34 1-3 0 0-0 0 284
Opponents 38 13 0 36-37 0-0 1 1-1 0 305

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2015 at Clemson L 10-49 0-1 3:24 81301
9/12/2015 vs Tennessee Tech W 34-14 1-1 2:52 6834
9/19/2015 at University of Idaho L 38-41 1-2 3:10 11633
9/26/2015 vs Gardner-Webb W 16-0 2-2 2:42 6932
10/3/2015 at Mercer W 34-33 3-2 , 1-0 3:44 10489
10/10/2015 at The Citadel L 12-39 3-3 , 1-1 3:06 10428
10/17/2015 vs Western Carolina L 17-24 3-4 , 1-2 2:39 7344
10/24/2015 vs Chattanooga L 17-20 3-5 , 1-3 2:40 8713
10/31/2015 at VMI W 41-20 4-5 , 2-3 3:02 4437
11/14/2015 vs Samford L 27-37 4-6 , 2-4 3:23 5077
11/21/2015 vs Furman W 38-28 5-6 , 3-4 3:08 7143
160331

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2015 Clemson 45 123 1 17 6 90 0 41 90 0 41 5 105 0 26 1 0 0 0
9/12/2015 Tennessee Tech 72 446 3 32 7 116 1 47 116 1 47 3 56 0 26 2 18 0 10
9/19/2015 University of Idaho 44 326 4 51 4 72 0 37 72 0 37 3 138 1 100 1 0 0 2
9/26/2015 Gardner-Webb 53 159 1 15 4 65 0 24 65 0 24 0 0 0 0 3 49 0 24
10/3/2015 Mercer 52 391 5 60 4 43 0 15 43 0 15 5 66 0 33 1 21 0 21
10/10/2015 The Citadel 51 124 2 25 9 138 0 33 138 0 33 6 146 0 56 1 1 0 1
10/17/2015 Western Carolina 65 242 1 17 4 74 1 27 74 1 27 4 80 0 21 2 17 0 15
10/24/2015 Chattanooga 60 255 2 50 8 63 0 20 63 0 20 4 99 0 32 1 0 0 0
10/31/2015 VMI 61 405 6 45 2 14 0 11 14 0 11 2 42 0 24 2 11 0 10
11/14/2015 Samford 67 414 4 63 4 62 0 23 62 0 23 8 154 0 28 0 0 0 0
11/21/2015 Furman 63 417 4 51 2 23 0 14 23 0 14 4 106 0 37 1 14 0 14

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2015 Clemson 60 14 74 2.0 10 2.0 10 1 2 0 0 0 0 2 0 0
9/12/2015 Tennessee Tech 33 31 64 5.0 17 1.0 7 1 1 0 1 0 0 2 0 0
9/19/2015 University of Idaho 37 45 82 7.5 26 4.0 19 0 0 0 2 0 0 0 0 0
9/26/2015 Gardner-Webb 37 14 51 6.0 22 3.0 12 0 1 0 1 0 0 3 0 0
10/3/2015 Mercer 39 60 99 7.0 17 1.0 7 2 1 31 0 0 1 7 0 0
10/10/2015 The Citadel 33 48 81 2.0 9 0 0 1 0 0 0 0 0 0 0 0
10/17/2015 Western Carolina 39 8 47 2.0 9 0 0 0 0 0 1 3 0 3 0 0
10/24/2015 Chattanooga 35 16 51 3.0 10 1.0 7 0 0 0 2 13 0 2 0 0
10/31/2015 VMI 38 40 78 7.0 21 4.0 15 1 2 0 1 12 0 4 0 0
11/14/2015 Samford 40 46 86 1.0 2 0 0 1 1 0 0 0 0 2 0 0
11/21/2015 Furman 34 28 62 7.0 20 2.0 7 0 0 0 1 32 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2015 Clemson 10 374 37.400 49 0 0 0 0 2 1-1 37 0 2 125 62.50 1 0
9/12/2015 Tennessee Tech 0 0 0.000 0 0 0 0 0 0 2-2 27 0 6 322 53.67 2 0
9/19/2015 University of Idaho 2 74 37.000 54 0 0 1 1 1 1-1 45 0 7 452 64.57 5 0
9/26/2015 Gardner-Webb 7 236 33.700 40 0 0 2 0 4 3-4 50 0 5 267 53.40 0 0
10/3/2015 Mercer 3 81 27.000 29 0 0 1 0 0 0-2 0 1 5 310 62.00 1 0
10/10/2015 The Citadel 6 169 28.200 33 0 0 0 0 0 0-0 0 3 185 61.67 0 0
10/17/2015 Western Carolina 2 61 30.500 31 0 0 0 0 1 1-1 47 0 3 182 60.67 1 0
10/24/2015 Chattanooga 4 159 41.150 44 0 1 0 0 2 1-1 33 0 4 228 57.00 2 1
10/31/2015 VMI 6 223 37.200 43 0 1 0 0 3 0-0 0 7 312 44.57 1 0
11/14/2015 Samford 4 142 35.500 47 0 0 0 0 2 0-0 0 4 202 50.50 1 1
11/21/2015 Furman 2 78 39.000 39 0 0 0 0 0 1-1 42 0 6 356 59.33 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2015 Wofford 43 222 5 35 30 311 2 35 311 2 35 1 39 0 39 6 -5 0 16
9/12/2015 Wofford College 24 111 2 29 21 163 0 20 163 0 20 4 72 0 41 0 0 0 0
9/19/2015 Wofford College 43 198 3 34 25 334 1 46 334 1 46 2 42 0 23 0 0 0 0
9/26/2015 Wofford College 30 91 0 16 11 58 0 17 58 0 17 4 90 0 43 0 0 0 0
10/3/2015 Wofford College 48 187 2 17 23 277 2 29 277 2 29 4 84 0 27 1 1 0 1
10/10/2015 Wofford 53 271 4 24 7 125 1 42 125 1 42 3 83 0 42 3 15 0 14
10/17/2015 Wofford College 27 89 1 19 21 203 2 25 203 2 25 2 44 0 24 0 0 0 0
10/24/2015 Wofford College 32 156 2 29 15 109 0 13 109 0 13 1 12 0 12 1 5 0 5
10/31/2015 Wofford College 19 46 1 16 36 375 0 39 375 0 39 6 149 1 99 1 1 0 0
11/14/2015 Wofford College 40 154 1 19 27 348 3 35 348 3 35 2 63 0 32 4 16 0 8
11/21/2015 Wofford College 33 109 1 18 15 249 3 60 249 3 60 3 51 0 23 2 27 0 17

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2015 Wofford 43 24 67 10.0 19 1.0 3 0 0 0 0 0 3 1 0 0
9/12/2015 Wofford College 45 68 113 6.0 20 1.0 6 3 3 2 0 0 0 1 0 0
9/19/2015 Wofford College 28 36 64 8.0 25 0 0 1 2 10 0 0 0 1 0 0
9/26/2015 Wofford College 31 48 79 8.0 37 1.0 12 0 0 0 0 0 0 3 0 0
10/3/2015 Wofford College 30 52 82 5.0 19 0 0 3 2 0 0 0 0 1 2 0
10/10/2015 Wofford 47 32 79 11.0 40 3.0 16 1 1 0 1 39 0 3 0 0
10/17/2015 Wofford College 52 42 94 9.0 39 1.0 9 3 3 0 2 9 0 0 0 0
10/24/2015 Wofford College 62 8 70 5.0 14 0 0 2 2 0 0 0 0 1 0 0
10/31/2015 Wofford College 33 56 89 5.0 11 0 0 0 0 0 0 0 0 0 0 0
11/14/2015 Wofford College 54 38 92 8.0 30 1.0 12 1 1 0 1 0 0 0 0 0
11/21/2015 Wofford College 38 54 92 3.0 7 0 0 1 1 0 0 0 0 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2015 Wofford 4 135 33.800 40 0 0 0 0 1 0-0 0 8 515 64.38 3 0
9/12/2015 Wofford College 4 162 40.500 50 0 0 2 1 2 0-0 0 3 184 61.33 0 0
9/19/2015 Wofford College 2 99 49.500 59 0 0 1 1 1 2-2 20 0 8 520 65.00 5 0
9/26/2015 Wofford College 10 360 36.000 57 0 0 0 1 3 0-0 0 1 65 65.00 1 0
10/3/2015 Wofford College 3 115 38.300 42 0 1 1 0 1 2-3 43 0 6 299 49.83 1 0
10/10/2015 Wofford 4 152 38.000 47 0 0 3 0 2 1-2 23 0 7 445 63.57 1 0
10/17/2015 Wofford College 3 137 45.700 56 0 1 0 1 0 1-2 23 0 4 256 64.00 0 0
10/24/2015 Wofford College 5 207 39.750 57 0 0 0 1 1 2-2 38 0 4 257 64.25 0 0
10/31/2015 Wofford College 2 84 42.000 42 0 0 0 0 0 2-3 32 0 2 121 60.50 0 0
11/14/2015 Wofford College 2 84 42.000 46 0 0 0 0 2 3-3 27 0 8 523 65.38 0 0
11/21/2015 Wofford College 3 130 43.300 49 0 0 1 0 1 0-1 0 0 5 321 64.20 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Clemson 10-49 9/27 5/12 4/14 0/1 45-123 / 43-222 6-18-0 / 30-37-0 90/311 63-213 / 80-533 105/34 0/2
Tennessee Tech 34-14 31/17 27/6 3/11 1/0 72-446 / 24-111 7-9-0 / 21-36-1 116/163 81-562 / 60-274 74/74 3/2
University of Idaho 38-41 17/22 12/11 3/11 2/0 44-326 / 43-198 4-6-0 / 25-34-2 72/334 50-398 / 77-532 138/52 2/2
Gardner-Webb 16-0 12/10 9/5 3/4 0/1 53-159 / 30-91 4-9-0 / 11-27-1 65/58 62-224 / 57-149 49/90 0/2
Mercer 34-33 18/31 15/14 2/13 1/4 52-391 / 48-187 4-6-0 / 23-41-0 43/277 58-434 / 89-464 118/85 2/1
The Citadel 12-39 16/21 7/13 6/5 3/3 51-124 / 53-271 9-16-1 / 7-10-0 138/125 67-262 / 63-396 147/137 2/0
Western Carolina 17-24 21/16 18/5 2/9 1/2 65-242 / 27-89 4-8-2 / 21-28-1 74/203 73-316 / 55-292 100/53 5/1
Chattanooga 17-20 19/16 14/11 4/4 1/1 60-255 / 32-156 8-12-0 / 15-23-2 63/109 72-318 / 55-265 112/17 2/2
VMI 41-20 21/22 20/5 1/16 0/1 61-405 / 19-46 2-5-0 / 36-55-1 14/375 66-419 / 74-421 65/150 0/3
Samford 27-37 24/27 20/9 3/18 1/0 67-414 / 40-154 4-12-1 / 27-36-0 62/348 79-476 / 76-502 154/79 2/1
Furman 38-28 20/18 18/6 1/10 1/2 63-417 / 33-109 2-5-0 / 15-24-1 23/249 68-440 / 57-358 152/78 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Clemson 4-16 / 9-15 0-1 / 2-2 31:17 / 28:43 2:34 2.73 / 5.16 5.00 / 8.41 3.38 / 6.66 10-37.4 / 4-33.8 4-46 / 6-55
Tennessee Tech 9-12 / 3-12 1-3 / 3-4 37:05 / 22:55 14:10 6.19 / 4.63 12.89 / 4.53 6.94 / 4.57 0-0 / 4-40.5 4-27 / 4-27
University of Idaho 3-9 / 6-15 0-1 / 3-3 27:02 / 32:58 -5:56 7.41 / 4.60 12.00 / 9.82 7.96 / 6.91 2-37.0 / 2-49.5 3-24 / 6-75
Gardner-Webb 2-14 / 3-15 1-1 / 0-1 34:52 / 25:08 9:44 3.00 / 3.03 7.22 / 2.15 3.61 / 2.61 7-33.7 / 10-36.0 3-25 / 5-45
Mercer 4-10 / 6-16 0-1 / 2-4 26:53 / 33:07 -6:14 7.52 / 3.90 7.17 / 6.76 7.48 / 5.21 3-27.0 / 3-38.3 7-69 / 5-45
The Citadel 2-13 / 7-13 3-4 / 0-0 32:54 / 27:06 5:48 2.43 / 5.11 8.63 / 12.50 3.91 / 6.29 6-28.2 / 4-38.0 4-29 / 12-114
Western Carolina 8-16 / 6-12 3-4 / 1-1 37:47 / 22:13 15:34 3.72 / 3.30 9.25 / 7.25 4.33 / 5.31 2-30.5 / 3-45.7 5-46 / 2-20
Chattanooga 6-15 / 2-10 3-4 / 1-1 35:39 / 24:21 11:18 4.25 / 4.88 5.25 / 4.74 4.42 / 4.82 4-39.8 / 5-41.4 4-52 / 3-37
VMI 7-14 / 1-12 0-1 / 3-6 33:40 / 26:20 7:20 6.64 / 2.42 2.80 / 6.82 6.35 / 5.69 6-37.2 / 2-42.0 5-45 / 4-35
Samford 5-15 / 7-13 4-6 / 2-2 35:20 / 24:40 10:40 6.18 / 3.85 5.17 / 9.67 6.03 / 6.61 4-35.5 / 2-42.0 2-20 / 4-26
Furman 9-17 / 8-13 2-3 / 1-1 35:12 / 24:48 10:24 6.62 / 3.30 4.60 / 10.38 6.47 / 6.28 2-39.0 / 3-43.3 7-57 / 4-50

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2015 Clemson L 10-49 2 2 10 1 1 0 1 0 0 0 0 0 0
9/12/2015 Tennessee Tech W 34-14 5 5 27 3 3 0 2 0 0 0 0 0 0
9/19/2015 University of Idaho L 38-41 2 2 14 2 2 0 0 0 0 0 0 0 0
9/26/2015 Gardner-Webb W 16-0 1 1 7 1 1 0 0 0 0 0 0 0 0
10/3/2015 Mercer W 34-33 6 4 27 4 4 0 0 2 0 0 0 0 0
10/10/2015 The Citadel L 12-39 2 2 12 2 2 0 0 0 0 0 0 0 0
10/17/2015 Western Carolina L 17-24 2 2 14 2 1 1 0 0 0 0 0 0 0
10/24/2015 Chattanooga L 17-20 3 3 17 2 2 0 1 0 0 0 0 0 0
10/31/2015 VMI W 41-20 6 5 34 5 5 0 0 0 1 0 0 0 0
11/14/2015 Samford L 27-37 4 4 27 4 4 0 0 0 0 0 0 0 0
11/21/2015 Furman W 38-28 3 3 21 3 3 0 0 0 0 0 0 0 0
TOTALS 36 33 210 29 28 1 4 2 1 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2015 Clemson W 49-10 6 5 35 5 4 1 0 0 0 0 1 0 0
9/12/2015 Tennessee Tech L 14-34 5 2 14 2 2 0 0 0 1 1 1 0 0
9/19/2015 University of Idaho W 41-38 6 6 34 4 3 1 2 0 0 0 0 0 0
9/26/2015 Gardner-Webb L 0-16 0 0 0 0 0 0 0 0 0 0 0 0 0
10/3/2015 Mercer L 33-34 5 4 24 3 2 1 1 1 0 0 0 0 0
10/10/2015 The Citadel W 39-12 4 4 24 3 3 0 1 0 0 0 0 0 0
10/17/2015 Western Carolina W 24-17 3 2 10 1 1 0 1 1 0 0 0 0 0
10/24/2015 Chattanooga W 20-17 4 3 17 2 2 0 1 0 0 1 0 0 0
10/31/2015 VMI L 20-41 4 3 13 1 1 0 2 1 0 0 0 0 0
11/14/2015 Samford W 37-27 8 7 37 4 1 3 3 0 0 0 0 1 0
11/21/2015 Furman L 28-38 4 3 21 3 1 2 0 1 0 0 0 0 0
TOTALS 49 39 229 28 20 8 11 4 1 2 2 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Lorenzo Long vs Chattanooga (10/24/2015)
24 Lorenzo Long vs Samford (11/14/2015)
24 Lorenzo Long vs Mercer (10/3/2015)
Yards Rushing 194 Lorenzo Long vs Mercer (10/3/2015)
TD Rushes 3 Lorenzo Long vs University of Idaho (9/19/2015)
Long Rush 63 Evan Jacks vs Samford (11/14/2015)
Pass Attempts 11 Brad Butler vs Chattanooga (10/24/2015)
Pass Completions 8 Brad Butler vs Chattanooga (10/24/2015)
Yards Passing 100 Evan Jacks vs The Citadel (10/10/2015)
TD Passes 1 Brad Butler vs Tennessee Tech (9/12/2015)
1 Evan Jacks vs Western Carolina (10/17/2015)
Longest Pass 47 Evan Jacks vs Tennessee Tech (9/12/2015)
Receptions 6 R.J. Taylor vs The Citadel (10/10/2015)
Yards Receiving 97 R.J. Taylor vs The Citadel (10/10/2015)
TD Receptions 1 Hunter Windham vs Tennessee Tech (9/12/2015)
1 Hunter Windham vs Western Carolina (10/17/2015)
Longest Reception 47 Will Irwin vs Tennessee Tech (9/12/2015)
Field Goals 3 David Marvin vs Gardner-Webb (9/26/2015)
Longest Field Goal 50 David Marvin vs Gardner-Webb (9/26/2015)
Punts 10 Brian Sanders vs Clemson (9/5/2015)
Longest Punt 54 Brian Sanders vs University of Idaho (9/19/2015)
Longest Punt Return 24 Paul Nelson vs Gardner-Webb (9/26/2015)
Longest Kickoff Return 100 Nick Colvin vs University of Idaho (9/19/2015)
Tackles 13 John Patterson vs University of Idaho (9/19/2015)
13 Jaleel Green vs Mercer (10/3/2015)
Tackles For Loss 2.5 D. Michaelson vs Mercer (10/3/2015)
Interceptions 1 Nick Ward vs Tennessee Tech (9/12/2015)
1 John Patterson vs Gardner-Webb (9/26/2015)
1 Brion Anderson vs Western Carolina (10/17/2015)
1 Brion Anderson vs Chattanooga (10/24/2015)
1 JoJo Tillery vs Chattanooga (10/24/2015)
1 Jaleel Green vs Furman (11/21/2015)
1 Chris Armfield vs University of Idaho (9/19/2015)
1 Brion Anderson vs University of Idaho (9/19/2015)
1 Michael Roach vs VMI (10/31/2015)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 72 vs Tennessee Tech (9/12/2015)
Yards Rushing 446 vs Tennessee Tech (9/12/2015)
TD Rushes 6 vs VMI (10/31/2015)
Pass Attempts 18 vs Clemson (9/5/2015)
Pass Completions 9 vs The Citadel (10/10/2015)
Yards Passing 138 vs The Citadel (10/10/2015)
TD Passes 1 vs Tennessee Tech (9/12/2015)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
