Skip To Main Content

Wofford College Athletics

Schedule

2012-13 Men's Basketball Cumulative Statistics

Team Stats (13-19, 7-11)

Overall Team Statistics
Statistic Wofford College Opponents
Scoring
Total Points 1858 1890
Points Per Game 58.1 59.1
Scoring Margin -1.0 --
Shooting
FG: Made-Attempted 665-1696 661-1555
FG: Percentage .392 .425
FG: Per Game 20.8 20.7
3PT: Made-Attempted 182-593 155-502
3PT: Percentage .307 .309
3PT: Per Game 5.7 4.8
FT: Made-Attempted 346-477 413-588
FT: Percentage .725 .702
FT: Per Game 10.8 12.9
Rebounding
Total 1010 1058
Per Game 31.6 33.1
Margin -1.5 --
Assists
Total 369 321
Per Game 11.5 10.0
Turnovers
Total 413 455
Per Game 12.9 14.2
Margin 1.3 --
Assist/Turnover Ratio 0.9 0.7
Points Off Turnovers 14.4 13.1
Steals
Total 238 199
Per Game 7.4 6.2
Blocks
Total 72 100
Per Game 2.3 3.1
Attendance
Total 15109 66781
Per Game 12-1,259 18-3,710

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Cochran, Karl 32 28 986 30.8 189 523 .361 78 253 .308 44 60 .733 500 15.6 18 118 136 4.3 77 55 74 63 25
32 Collins, Spencer 32 32 917 28.7 140 372 .376 37 124 .298 80 107 .748 397 12.4 28 75 103 3.2 68 32 51 24 6
34 Skinner, Lee 32 30 1104 34.5 118 267 .442 5 45 .111 88 126 .698 329 10.3 77 160 237 7.4 70 69 73 44 11
05 Byrd, Jarell 31 2 472 15.2 47 112 .420 14 41 .341 28 38 .737 136 4.4 14 60 74 2.4 33 22 34 12 7
11 Faithfull, Indiana 32 21 841 26.3 46 126 .365 19 51 .373 27 33 .818 138 4.3 7 90 97 3.0 72 112 66 32 6
03 Swinton, John 23 11 414 18.0 22 55 .400 11 27 .407 21 24 .875 76 3.3 7 34 41 1.8 43 49 31 17 2
14 Smith, Aerris 32 28 790 24.7 40 83 .482 0 0 .000 14 26 .538 94 2.9 49 53 102 3.2 60 6 24 20 5
31 Neumann, C.J. 29 2 352 12.1 25 53 .472 2 5 .400 19 25 .760 71 2.4 22 29 51 1.8 57 5 19 9 3
13 Wagener, Taylor 25 2 156 6.2 15 34 .441 14 32 .438 9 11 .818 53 2.1 1 18 19 0.8 13 7 9 6 2
24 Gordon, Justin 32 4 272 8.5 20 55 .364 1 6 .167 14 23 .609 55 1.7 16 24 40 1.3 51 12 19 7 5
01 Harris, Bryan 4 0 26 6.5 1 8 .125 1 4 .250 0 0 .000 3 0.8 0 1 1 0.3 1 0 1 1 0
33 Hickson, Kevin 10 0 37 3.7 2 3 .667 0 0 .000 1 2 .500 5 0.5 2 4 6 0.6 7 0 3 3 0
12 Long, James 7 0 20 2.9 0 5 .000 0 5 .000 1 2 .500 1 0.1 0 0 0 0.0 1 0 1 0 0
04 Korkowski, Zach 6 0 13 2.2 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 0.5 1 0 1 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 51 49 100 3.1 0 0 7 0 0  
Total 32 6400 200.0 665 1696 .392 182 593 .307 346 477 .725 1858 58.06 293 717 1010 31.6 554 369 413 238 72
Opponents 32 6400 200.0 661 1555 .425 155 502 .309 413 588 .702 1890 59.06 260 798 1058 33.1 465 321 455 199 100

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Cochran, Karl 18 16 566 31.4 107 299 .358 37 131 .282 25 34 .735 276 15.3 14 66 80 4.4 43 29 1.6 46 31 16
32 Collins, Spencer 18 18 525 29.2 91 225 .404 15 58 .259 47 61 .770 244 13.6 15 45 60 3.3 41 16 0.9 19 16 3
34 Skinner, Lee 18 16 620 34.4 63 142 .444 1 15 .067 43 59 .729 170 9.4 42 93 135 7.5 39 41 2.3 37 24 6
11 Faithfull, Indiana 18 13 524 29.1 28 80 .350 10 31 .323 23 28 .821 89 4.9 5 58 63 3.5 41 69 3.8 41 24 5
03 Swinton, John 9 5 169 18.8 12 26 .462 5 14 .357 7 7 1.000 36 4.0 5 16 21 2.3 14 21 2.3 13 4 1
05 Byrd, Jarell 17 0 253 14.9 26 54 .481 4 16 .250 15 19 .789 71 4.2 8 28 36 2.1 16 10 0.6 16 6 2
14 Smith, Aerris 18 15 434 24.1 22 48 .458 0 0 .000 11 19 .579 55 3.1 26 33 59 3.3 39 3 0.2 12 8 2
31 Neumann, C.J. 18 1 209 11.6 12 30 .400 1 2 .500 14 19 .737 39 2.2 11 12 23 1.3 31 4 0.2 11 5 2
24 Gordon, Justin 18 4 165 9.2 11 34 .324 1 3 .333 8 11 .727 31 1.7 7 10 17 0.9 35 7 0.4 10 1 3
13 Wagener, Taylor 16 2 104 6.5 9 19 .474 8 18 .444 5 6 .833 31 1.9 1 13 14 0.9 8 5 0.3 3 5 1
33 Hickson, Kevin 3 0 12 4.0 1 2 .500 0 0 .000 0 0 .000 2 0.7 0 1 1 0.3 4 0 0.0 0 1 0
04 Korkowski, Zach 3 0 5 1.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
12 Long, James 5 0 14 2.8 0 2 .000 0 2 .000 1 2 .500 1 0.2 0 0 0 0.0 0 0 0.0 1 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 31 59 3.3 0 0 0.0 2 0 0  
Total 18 3600 200.0 382 961 .398 82 290 .283 199 265 .751 1045 58.06 162 406 568 31.6 311 205 11.4 211 125 41
Opponents 18 3600 200.0 370 869 .426 94 297 .316 225 325 .692 1059 58.83 139 449 588 32.7 255 179 9.9 246 109 57

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Cochran, Karl 32 28 986 189 523 .361 78 253 .308 44 60 .733 500 15.6
32 Collins, Spencer 32 32 917 140 372 .376 37 124 .298 80 107 .748 397 12.4
34 Skinner, Lee 32 30 1104 118 267 .442 5 45 .111 88 126 .698 329 10.3
11 Faithfull, Indiana 32 21 841 46 126 .365 19 51 .373 27 33 .818 138 4.3
05 Byrd, Jarell 31 2 472 47 112 .420 14 41 .341 28 38 .737 136 4.4
03 Swinton, John 23 11 414 22 55 .400 11 27 .407 21 24 .875 76 3.3
14 Smith, Aerris 32 28 790 40 83 .482 0 0 .000 14 26 .538 94 2.9
31 Neumann, C.J. 29 2 352 25 53 .472 2 5 .400 19 25 .760 71 2.4
13 Wagener, Taylor 25 2 156 15 34 .441 14 32 .438 9 11 .818 53 2.1
24 Gordon, Justin 32 4 272 20 55 .364 1 6 .167 14 23 .609 55 1.7
01 Harris, Bryan 4 0 26 1 8 .125 1 4 .250 0 0 .000 3 0.8
33 Hickson, Kevin 10 0 37 2 3 .667 0 0 .000 1 2 .500 5 0.5
04 Korkowski, Zach 6 0 13 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Long, James 7 0 20 0 5 .000 0 5 .000 1 2 .500 1 0.1
Total 32 6400 665 1696 .392 182 593 .307 346 477 .725 1858 58.06
Opponents 32 6400 661 1555 .425 155 502 .309 413 588 .702 1890 59.06

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Cochran, Karl 32 30.8 .361 .308 .733 0.6 3.7 4.3 1.7 2.0 0.8 15.6
32 Collins, Spencer 32 28.7 .376 .298 .748 0.9 2.3 3.2 1.0 0.8 0.2 12.4
34 Skinner, Lee 32 34.5 .442 .111 .698 2.4 5.0 7.4 2.2 1.4 0.3 10.3
11 Faithfull, Indiana 32 26.3 .365 .373 .818 0.2 2.8 3.0 3.5 1.0 0.2 4.3
05 Byrd, Jarell 31 15.2 .420 .341 .737 0.5 1.9 2.4 0.7 0.4 0.2 4.4
03 Swinton, John 23 18.0 .400 .407 .875 0.3 1.5 1.8 2.1 0.7 0.1 3.3
14 Smith, Aerris 32 24.7 .482 .000 .538 1.5 1.7 3.2 0.2 0.6 0.2 2.9
31 Neumann, C.J. 29 12.1 .472 .400 .760 0.8 1.0 1.8 0.2 0.3 0.1 2.4
13 Wagener, Taylor 25 6.2 .441 .438 .818 0.0 0.7 0.8 0.3 0.2 0.1 2.1
24 Gordon, Justin 32 8.5 .364 .167 .609 0.5 0.8 1.3 0.4 0.2 0.2 1.7
01 Harris, Bryan 4 6.5 .125 .250 .000 0.0 0.3 0.3 0.0 0.3 0.0 0.8
33 Hickson, Kevin 10 3.7 .667 .000 .500 0.2 0.4 0.6 0.0 0.3 0.0 0.5
04 Korkowski, Zach 6 2.2 .000 .000 .000 0.2 0.3 0.5 0.0 0.0 0.0 0.0
12 Long, James 7 2.9 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 0.1
Total 32 200.0 .392 .307 .725 9.2 22.4 31.6 11.5 7.4 2.3 58.06
Opponents 32 200.0 .425 .309 .702 8.1 24.9 33.1 10.0 6.2 3.1 59.06

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Colorado 11/09/12 59-74 L 22-61 .361 13-35 .371 2-2 1.000 9 25 34 34.0 24 13 13 2 3 59 59.0
vs Webber International 11/12/12 87-54 W 33-68 .485 8-26 .308 13-22 .591 20 29 49 41.5 18 19 15 3 14 87 73.0
at Ball State 11/16/12 61-66 L 18-50 .360 7-21 .333 18-24 .750 9 22 31 38.0 25 11 17 3 8 61 69.0
at Ohio University 11/18/12 50-73 L 15-50 .300 7-22 .318 13-18 .722 12 19 31 36.3 17 8 21 3 7 50 64.3
at Richmond 11/20/12 58-64 L 20-56 .357 8-22 .364 10-16 .625 11 22 33 35.6 20 11 11 3 9 58 63.0
vs Hampton 11/23/12 56-51 W 18-56 .321 6-25 .240 14-22 .636 9 23 32 35.0 10 12 15 0 14 56 61.8
at UNCW 11/24/12 37-49 L 15-51 .294 5-22 .227 2-7 .286 7 23 30 34.3 16 6 16 2 7 37 58.3
vs Winthrop 11/28/12 70-55 W 27-55 .491 7-16 .438 9-12 .750 11 22 33 34.1 15 17 10 5 7 70 59.8
vs Gardner-Webb 12/05/12 54-42 W 15-37 .405 6-14 .429 18-22 .818 1 22 23 32.9 14 10 17 2 9 54 59.1
at Davidson 12/08/12 56-63 L 20-56 .357 7-21 .333 9-13 .692 10 24 34 33.0 21 8 11 2 6 56 58.8
at JU 12/18/12 94-52 W 34-61 .557 13-25 .520 13-15 .867 12 25 37 33.4 16 20 8 3 12 94 62.0
at Xavier 12/22/12 56-55 W 17-47 .362 7-17 .412 15-17 .882 8 21 29 33.0 18 14 13 1 6 56 61.5
at Virginia 12/30/12 39-74 L 14-42 .333 5-19 .263 6-10 .600 3 16 19 31.9 12 6 17 0 7 39 59.8
at Tulane 01/04/13 48-62 L 17-48 .354 5-19 .263 9-16 .563 12 21 33 32.0 22 10 19 0 7 48 58.9
vs Appalachian State 01/08/13 49-50 L 17-47 .362 3-10 .300 12-15 .800 7 29 36 32.3 14 9 14 4 4 49 58.3
vs Georgia Southern 01/12/13 71-53 W 27-60 .450 7-21 .333 10-13 .769 14 24 38 32.6 15 14 10 3 6 71 59.1
at Furman 01/14/13 65-69 L 26-60 .433 5-22 .227 8-10 .800 16 16 32 32.6 14 19 13 1 8 65 59.4
at UNCG 01/16/13 52-71 L 19-52 .365 6-19 .316 8-13 .615 7 18 25 32.2 24 9 17 3 5 52 59.0
at Elon 01/19/13 61-68 L 19-51 .373 2-11 .182 21-23 .913 9 24 33 32.2 24 7 14 1 4 61 59.1
vs Furman 01/24/13 63-50 W 23-55 .418 2-10 .200 15-20 .750 16 16 32 32.2 15 10 10 1 11 63 59.3
vs Coll. of Charleston 01/26/13 50-79 L 18-54 .333 5-16 .313 9-14 .643 10 17 27 32.0 15 10 12 2 7 50 58.9
at The Citadel 01/31/13 63-69 L 24-61 .393 5-24 .208 10-11 .909 9 17 26 31.7 17 13 10 2 12 63 59.0
vs Davidson 02/02/13 57-68 L 21-49 .429 6-17 .353 9-13 .692 7 21 28 31.5 22 13 12 1 2 57 59.0
vs Elon 02/07/13 60-50 W 21-49 .429 1-6 .167 17-23 .739 10 25 35 31.7 19 10 11 2 9 60 59.0
vs UNCG 02/09/13 59-50 W 21-55 .382 3-12 .250 14-19 .737 6 34 40 32.0 15 10 10 3 4 59 59.0
at Western Carolina 02/11/13 56-57 L 18-44 .409 5-15 .333 15-21 .714 5 21 26 31.8 14 8 13 4 4 56 58.9
at Samford 02/14/13 33-40 L 13-48 .271 2-15 .133 5-6 .833 7 26 33 31.8 16 9 17 2 9 33 57.9
vs Chattanooga 02/16/13 78-58 W 27-52 .519 11-22 .500 13-18 .722 2 26 28 31.7 17 19 9 4 11 78 58.6
at Georgia Southern 02/21/13 53-47 W 22-56 .393 3-14 .214 6-9 .667 11 29 40 32.0 11 12 12 4 8 53 58.4
at Coll. of Charleston 02/28/13 50-55 L 19-59 .322 5-20 .250 7-10 .700 9 18 27 31.8 16 13 5 2 9 50 58.2
vs The Citadel 03/02/13 69-62 W 27-53 .509 4-15 .267 11-14 .786 7 21 28 31.7 22 12 11 0 6 69 58.5
vs Georgia Southern 03/08/13 44-60 L 18-53 .340 3-20 .150 5-9 .556 7 21 28 31.6 16 7 10 4 3 44 58.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Colorado 11/09/12 74-59 W 21-47 .447 4-12 .333 28-36 .778 8 30 38 38.0 12 10 10 6 5 74 74.0
Webber International 11/12/12 54-87 L 19-52 .365 7-19 .368 9-13 .692 6 18 24 31.0 16 9 20 1 10 54 64.0
Ball State 11/16/12 66-61 W 19-45 .422 5-13 .385 23-32 .719 10 26 36 32.7 20 8 15 1 7 66 64.7
Ohio University 11/18/12 73-50 W 27-47 .574 7-17 .412 12-18 .667 4 24 28 31.5 17 16 17 4 12 73 66.8
Richmond 11/20/12 64-58 W 19-48 .396 4-18 .222 22-28 .786 9 29 38 32.8 14 10 13 5 6 64 66.2
Hampton 11/23/12 51-56 L 22-52 .423 2-11 .182 5-10 .500 9 35 44 34.7 17 9 24 2 6 51 63.7
UNCW 11/24/12 49-37 W 18-48 .375 2-8 .250 11-19 .579 12 32 44 36.0 12 7 17 7 5 49 61.6
Winthrop 11/28/12 55-70 L 19-50 .380 5-21 .238 12-15 .800 11 18 29 35.1 14 8 13 2 7 55 60.8
Gardner-Webb 12/05/12 42-54 L 17-51 .333 2-18 .111 6-8 .750 10 22 32 34.8 17 8 17 2 5 42 58.7
Davidson 12/08/12 63-56 W 20-49 .408 7-20 .350 16-20 .800 8 28 36 34.9 13 9 12 7 6 63 59.1
JU 12/18/12 52-94 L 19-50 .380 2-13 .154 12-17 .706 9 15 24 33.9 17 8 16 5 2 52 58.5
Xavier 12/22/12 55-56 L 22-46 .478 3-11 .273 8-16 .500 8 24 32 33.8 15 12 13 3 4 55 58.2
Virginia 12/30/12 74-39 W 30-47 .638 8-15 .533 6-10 .600 4 27 31 33.5 12 22 12 2 8 74 59.4
Tulane 01/04/13 62-48 W 18-47 .383 6-16 .375 20-22 .909 9 21 30 33.3 15 9 13 3 6 62 59.6
Appalachian State 01/08/13 50-49 W 20-57 .351 3-18 .167 7-9 .778 9 23 32 33.2 15 8 9 5 5 50 58.9
Georgia Southern 01/12/13 53-71 L 21-47 .447 2-12 .167 9-15 .600 7 19 26 32.8 14 6 15 5 4 53 58.6
Furman 01/14/13 69-65 W 25-43 .581 10-18 .556 9-13 .692 5 20 25 32.3 13 19 19 4 10 69 59.2
UNCG 01/16/13 71-52 W 22-50 .440 4-12 .333 23-31 .742 14 29 43 32.9 14 9 14 2 11 71 59.8
Elon 01/19/13 68-61 W 23-50 .460 7-21 .333 15-23 .652 6 24 30 32.7 16 12 11 2 4 68 60.3
Furman 01/24/13 50-63 L 17-40 .425 4-13 .308 12-16 .750 6 19 25 32.4 17 8 20 4 4 50 59.8
Coll. of Charleston 01/26/13 79-50 W 29-49 .592 11-21 .524 10-17 .588 6 27 33 32.4 12 17 11 3 4 79 60.7
The Citadel 01/31/13 69-63 W 26-46 .565 3-8 .375 14-18 .778 6 28 34 32.5 9 16 17 2 7 69 61.0
Davidson 02/02/13 68-57 W 21-43 .488 2-9 .222 24-27 .889 3 21 24 32.1 12 8 9 5 6 68 61.3
Elon 02/07/13 50-60 L 19-51 .373 7-25 .280 5-12 .417 9 23 32 32.1 21 7 14 0 3 50 60.9
UNCG 02/09/13 50-59 L 18-56 .321 4-20 .200 10-17 .588 6 32 38 32.3 19 7 13 0 4 50 60.4
Western Carolina 02/11/13 57-56 W 22-52 .423 6-17 .353 7-11 .636 12 23 35 32.4 15 9 14 4 9 57 60.3
Samford 02/14/13 40-33 W 14-43 .326 3-13 .231 9-15 .600 9 26 35 32.5 11 10 16 6 9 40 59.6
Chattanooga 02/16/13 58-78 L 18-54 .333 5-22 .227 17-23 .739 10 25 35 32.6 15 8 14 0 6 58 59.5
Georgia Southern 02/21/13 47-53 L 17-49 .347 4-12 .333 9-15 .600 5 26 31 32.6 13 5 11 3 7 47 59.1
Coll. of Charleston 02/28/13 55-50 W 21-45 .467 5-19 .263 8-14 .571 10 34 44 32.9 11 9 16 5 4 55 58.9
The Citadel 03/02/13 62-69 L 17-45 .378 7-17 .412 21-29 .724 8 22 30 32.8 15 12 11 0 6 62 59.0
Georgia Southern 03/08/13 60-44 W 21-56 .375 4-13 .308 14-19 .737 12 28 40 33.1 12 6 9 0 7 60 59.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Colorado 11/09/12 59-74 -15 22-61/21-47 .361/.447 13-35/4-12 .371/.333 2-2/28-36 1.000-.778 34/38 -4 13/10 13/10 2/6 3/5 24/12
Webber International 11/12/12 87-54 33 33-68/19-52 .485/.365 8-26/7-19 .308/.368 13-22/9-13 .591-.692 49/24 25 19/9 15/20 3/1 14/10 18/16
Ball State 11/16/12 61-66 -5 18-50/19-45 .360/.422 7-21/5-13 .333/.385 18-24/23-32 .750-.719 31/36 -5 11/8 17/15 3/1 8/7 25/20
Ohio University 11/18/12 50-73 -23 15-50/27-47 .300/.574 7-22/7-17 .318/.412 13-18/12-18 .722-.667 31/28 3 8/16 21/17 3/4 7/12 17/17
Richmond 11/20/12 58-64 -6 20-56/19-48 .357/.396 8-22/4-18 .364/.222 10-16/22-28 .625-.786 33/38 -5 11/10 11/13 3/5 9/6 20/14
Hampton 11/23/12 56-51 5 18-56/22-52 .321/.423 6-25/2-11 .240/.182 14-22/5-10 .636-.500 32/44 -12 12/9 15/24 0/2 14/6 10/17
UNCW 11/24/12 37-49 -12 15-51/18-48 .294/.375 5-22/2-8 .227/.250 2-7/11-19 .286-.579 30/44 -14 6/7 16/17 2/7 7/5 16/12
Winthrop 11/28/12 70-55 15 27-55/19-50 .491/.380 7-16/5-21 .438/.238 9-12/12-15 .750-.800 33/29 4 17/8 10/13 5/2 7/7 15/14
Gardner-Webb 12/05/12 54-42 12 15-37/17-51 .405/.333 6-14/2-18 .429/.111 18-22/6-8 .818-.750 23/32 -9 10/8 17/17 2/2 9/5 14/17
Davidson 12/08/12 56-63 -7 20-56/20-49 .357/.408 7-21/7-20 .333/.350 9-13/16-20 .692-.800 34/36 -2 8/9 11/12 2/7 6/6 21/13
JU 12/18/12 94-52 42 34-61/19-50 .557/.380 13-25/2-13 .520/.154 13-15/12-17 .867-.706 37/24 13 20/8 8/16 3/5 12/2 16/17
Xavier 12/22/12 56-55 1 17-47/22-46 .362/.478 7-17/3-11 .412/.273 15-17/8-16 .882-.500 29/32 -3 14/12 13/13 1/3 6/4 18/15
Virginia 12/30/12 39-74 -35 14-42/30-47 .333/.638 5-19/8-15 .263/.533 6-10/6-10 .600-.600 19/31 -12 6/22 17/12 0/2 7/8 12/12
Tulane 01/04/13 48-62 -14 17-48/18-47 .354/.383 5-19/6-16 .263/.375 9-16/20-22 .563-.909 33/30 3 10/9 19/13 0/3 7/6 22/15
Appalachian State 01/08/13 49-50 -1 17-47/20-57 .362/.351 3-10/3-18 .300/.167 12-15/7-9 .800-.778 36/32 4 9/8 14/9 4/5 4/5 14/15
Georgia Southern 01/12/13 71-53 18 27-60/21-47 .450/.447 7-21/2-12 .333/.167 10-13/9-15 .769-.600 38/26 12 14/6 10/15 3/5 6/4 15/14
Furman 01/14/13 65-69 -4 26-60/25-43 .433/.581 5-22/10-18 .227/.556 8-10/9-13 .800-.692 32/25 7 19/19 13/19 1/4 8/10 14/13
UNCG 01/16/13 52-71 -19 19-52/22-50 .365/.440 6-19/4-12 .316/.333 8-13/23-31 .615-.742 25/43 -18 9/9 17/14 3/2 5/11 24/14
Elon 01/19/13 61-68 -7 19-51/23-50 .373/.460 2-11/7-21 .182/.333 21-23/15-23 .913-.652 33/30 3 7/12 14/11 1/2 4/4 24/16
Furman 01/24/13 63-50 13 23-55/17-40 .418/.425 2-10/4-13 .200/.308 15-20/12-16 .750-.750 32/25 7 10/8 10/20 1/4 11/4 15/17
Coll. of Charleston 01/26/13 50-79 -29 18-54/29-49 .333/.592 5-16/11-21 .313/.524 9-14/10-17 .643-.588 27/33 -6 10/17 12/11 2/3 7/4 15/12
The Citadel 01/31/13 63-69 -6 24-61/26-46 .393/.565 5-24/3-8 .208/.375 10-11/14-18 .909-.778 26/34 -8 13/16 10/17 2/2 12/7 17/9
Davidson 02/02/13 57-68 -11 21-49/21-43 .429/.488 6-17/2-9 .353/.222 9-13/24-27 .692-.889 28/24 4 13/8 12/9 1/5 2/6 22/12
Elon 02/07/13 60-50 10 21-49/19-51 .429/.373 1-6/7-25 .167/.280 17-23/5-12 .739-.417 35/32 3 10/7 11/14 2/0 9/3 19/21
UNCG 02/09/13 59-50 9 21-55/18-56 .382/.321 3-12/4-20 .250/.200 14-19/10-17 .737-.588 40/38 2 10/7 10/13 3/0 4/4 15/19
Western Carolina 02/11/13 56-57 -1 18-44/22-52 .409/.423 5-15/6-17 .333/.353 15-21/7-11 .714-.636 26/35 -9 8/9 13/14 4/4 4/9 14/15
Samford 02/14/13 33-40 -7 13-48/14-43 .271/.326 2-15/3-13 .133/.231 5-6/9-15 .833-.600 33/35 -2 9/10 17/16 2/6 9/9 16/11
Chattanooga 02/16/13 78-58 20 27-52/18-54 .519/.333 11-22/5-22 .500/.227 13-18/17-23 .722-.739 28/35 -7 19/8 9/14 4/0 11/6 17/15
Georgia Southern 02/21/13 53-47 6 22-56/17-49 .393/.347 3-14/4-12 .214/.333 6-9/9-15 .667-.600 40/31 9 12/5 12/11 4/3 8/7 11/13
Coll. of Charleston 02/28/13 50-55 -5 19-59/21-45 .322/.467 5-20/5-19 .250/.263 7-10/8-14 .700-.571 27/44 -17 13/9 5/16 2/5 9/4 16/11
The Citadel 03/02/13 69-62 7 27-53/17-45 .509/.378 4-15/7-17 .267/.412 11-14/21-29 .786-.724 28/30 -2 12/12 11/11 0/0 6/6 22/15
Georgia Southern 03/08/13 44-60 -16 18-53/21-56 .340/.375 3-20/4-13 .150/.308 5-9/14-19 .556-.737 28/40 -12 7/6 10/9 4/0 3/7 16/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 JU (12/18/12)
FIELD GOALS MADE 34 JU (12/18/12)
FIELD GOAL ATTEMPTS 68 Webber International (11/12/12)
3 PT FIELD GOALS MADE 13 Colorado (11/09/12); JU (12/18/12)
3 PT FG ATTEMPTS 35 Colorado (11/09/12)
FREE THROWS MADE 21 Elon (01/19/13)
FREE THROW ATTEMPTS 24 Ball State (11/16/12)
REBOUNDS 49 Webber International (11/12/12)
ASSISTS 20 JU (12/18/12)
STEALS 14 Webber International (11/12/12); Hampton (11/23/12)
BLOCKED SHOTS 5 Winthrop (11/28/12)
TURNOVERS 21 Ohio University (11/18/12)
FOULS 25 Ball State (11/16/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 COCHRAN, Karl Chattanooga (02/16/13)
FIELD GOALS MADE 12 COCHRAN, Karl JU (12/18/12)
FIELD GOAL ATTEMPTS 27 COCHRAN, Karl Coll. of Charleston (02/28/13)
3 PT FIELD GOALS MADE 6 COCHRAN, Karl Chattanooga (02/16/13); Colorado (11/09/12)
3 PT FG ATTEMPTS 15 COCHRAN, Karl Colorado (11/09/12)
FREE THROWS MADE 8 SKINNER, Lee; COLLINS, Spencer Gardner-Webb (12/05/12); Ball State (11/16/12)
FREE THROW ATTEMPTS 11 COLLINS, Spencer Ball State (11/16/12)
REBOUNDS 14 SKINNER, Lee Elon (01/19/13)
ASSISTS 9 FAITHFULL, Indiana Davidson (02/02/13)
STEALS 6 COCHRAN, Karl Samford (02/14/13)
BLOCKED SHOTS 2 COCHRAN, Karl; GORDON, Justin; COLLINS, Spencer; SKINNER, Lee Webber International (11/12/12); Winthrop (11/28/12); UNCG (02/09/13); Chattanooga (02/16/13); Georgia Southern (03/08/13); Richmond (11/20/12); UNCW (11/24/12); Western Carolina (02/11/13); Georgia Southern (02/21/13)
TURNOVERS 7 COLLINS, Spencer Ball State (11/16/12)
FOULS 5 COCHRAN, Karl; GORDON, Justin; SKINNER, Lee; SMITH, Aerris; FAITHFULL, Indiana; SWINTON, John Appalachian State (01/08/13); Georgia Southern (01/12/13); UNCG (02/09/13); The Citadel (03/02/13); Colorado (11/09/12); Ball State (11/16/12); Richmond (11/20/12); Elon (01/19/13)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Cochran, Karl 32 500 15.6
#32 Collins, Spencer 32 397 12.4
#34 Skinner, Lee 32 329 10.3
#11 Faithfull, Indiana 32 138 4.3
#05 Byrd, Jarell 31 136 4.4
#14 Smith, Aerris 32 94 2.9
#03 Swinton, John 23 76 3.3
#31 Neumann, C.J. 29 71 2.4
#24 Gordon, Justin 32 55 1.7
#13 Wagener, Taylor 25 53 2.1
#33 Hickson, Kevin 10 5 0.5
#01 Harris, Bryan 4 3 0.8
#12 Long, James 7 1 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Cochran, Karl 32 189 523 .361 5.9 16.3
#32 Collins, Spencer 32 140 372 .376 4.4 11.6
#34 Skinner, Lee 32 118 267 .442 3.7 8.3
#05 Byrd, Jarell 31 47 112 .420 1.5 3.6
#11 Faithfull, Indiana 32 46 126 .365 1.4 3.9
#14 Smith, Aerris 32 40 83 .482 1.3 2.6
#31 Neumann, C.J. 29 25 53 .472 0.9 1.8
#03 Swinton, John 23 22 55 .400 1.0 2.4
#24 Gordon, Justin 32 20 55 .364 0.6 1.7
#13 Wagener, Taylor 25 15 34 .441 0.6 1.4
#33 Hickson, Kevin 10 2 3 .667 0.2 0.3
#01 Harris, Bryan 4 1 8 .125 0.3 2.0
#12 Long, James 7 0 5 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Cochran, Karl 32 78 253 .308 2.4 7.9
#32 Collins, Spencer 32 37 124 .298 1.2 3.9
#11 Faithfull, Indiana 32 19 51 .373 0.6 1.6
#05 Byrd, Jarell 31 14 41 .341 0.5 1.3
