Skip To Main Content

Wofford College Athletics

Schedule

2019-20 Men's Basketball Cumulative Statistics

Team Stats (19-16, 8-10)

Overall Team Statistics
Statistic Wofford Opponents
Scoring
Total Points 2523 2399
Points Per Game 72.1 68.5
Scoring Margin 3.5 --
Shooting
FG: Made-Attempted 909-1973 843-1917
FG: Percentage .461 .440
FG: Per Game 26.0 24.1
3PT: Made-Attempted 336-951 276-829
3PT: Percentage .353 .333
3PT: Per Game 9.6 7.9
FT: Made-Attempted 369-518 437-610
FT: Percentage .712 .716
FT: Per Game 10.5 12.5
Rebounding
Total 1100 1086
Per Game 31.4 31.0
Margin 0.4 --
Assists
Total 472 428
Per Game 13.5 12.2
Turnovers
Total 427 435
Per Game 12.2 12.4
Margin 0.2 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 14.3 12.8
Steals
Total 197 211
Per Game 5.6 6.0
Blocks
Total 92 86
Per Game 2.6 2.5
Attendance
Total 27434 64363
Per Game 15-1,829 16-4,023

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Hoover, Nathan 35 35 1166 33.3 169 460 .367 83 279 .297 93 100 .930 514 14.7 7 117 124 3.5 44 49 47 20 0
01 Goodwin, Chevez 35 35 762 21.8 176 275 .640 0 1 .000 64 125 .512 416 11.9 84 134 218 6.2 100 32 55 13 38
05 Murphy, Storm 34 34 1067 31.4 147 318 .462 64 152 .421 45 52 .865 403 11.9 10 80 90 2.6 56 121 76 25 1
21 Hollowell, Tray 35 6 674 19.3 90 234 .385 63 174 .362 26 37 .703 269 7.7 8 59 67 1.9 42 49 43 15 2
25 Jones, Messiah 35 0 608 17.4 105 150 .700 0 2 .000 48 77 .623 258 7.4 63 78 141 4.0 92 27 38 20 30
15 Stumpe, Trevor 35 35 874 25.0 90 205 .439 55 142 .387 16 19 .842 251 7.2 33 92 125 3.6 92 56 28 34 5
04 Bigelow, Isaiah 35 0 527 15.1 59 139 .424 38 98 .388 34 41 .829 190 5.4 15 90 105 3.0 58 14 23 10 15
11 Larson, Ryan 32 29 680 21.3 36 91 .396 14 48 .292 26 36 .722 112 3.5 5 66 71 2.2 54 59 44 39 0
31 Theme-Love, Donovan 33 1 425 12.9 24 60 .400 15 37 .405 5 11 .455 68 2.1 2 49 51 1.5 31 47 31 14 0
00 Richardson, Zion 32 0 257 8.0 11 35 .314 4 18 .222 12 19 .632 38 1.2 16 23 39 1.2 22 17 19 7 0
22 Steelman, Jonathan 4 0 6 1.5 1 2 .500 0 0 .000 0 0 .000 2 0.5 0 1 1 0.3 0 0 0 0 0
20 Appelgren, David 9 0 27 3.0 1 4 .250 0 0 .000 0 1 .000 2 0.2 2 2 4 0.4 2 1 3 0 1
14 Cottrell, Drew 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 35 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 34 64 1.8 0 0 20 0 0  
Total 35 7075 202.1 909 1973 .461 336 951 .353 369 518 .712 2523 72.09 275 825 1100 31.4 593 472 427 197 92
Opponents 35 7075 202.1 843 1917 .440 276 829 .333 437 610 .716 2399 68.54 270 816 1086 31.0 556 428 435 211 86

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Hoover, Nathan 18 18 625 34.7 100 251 .398 48 150 .320 50 54 .926 298 16.6 2 59 61 3.4 20 22 1.2 21 14 0
01 Goodwin, Chevez 18 18 404 22.4 101 150 .673 0 1 .000 32 72 .444 234 13.0 39 74 113 6.3 55 15 0.8 28 6 14
05 Murphy, Storm 18 18 575 31.9 68 161 .422 25 76 .329 16 19 .842 177 9.8 6 51 57 3.2 30 75 4.2 39 14 0
25 Jones, Messiah 18 0 310 17.2 53 71 .746 0 0 .000 27 40 .675 133 7.4 32 44 76 4.2 45 11 0.6 26 7 20
15 Stumpe, Trevor 18 18 445 24.7 42 104 .404 23 72 .319 8 9 .889 115 6.4 22 50 72 4.0 47 26 1.4 17 16 2
21 Hollowell, Tray 18 4 338 18.8 37 114 .325 27 87 .310 11 18 .611 112 6.2 3 28 31 1.7 18 25 1.4 27 6 1
04 Bigelow, Isaiah 18 0 287 15.9 28 74 .378 16 52 .308 17 21 .810 89 4.9 10 49 59 3.3 34 9 0.5 11 7 10
11 Larson, Ryan 16 13 307 19.2 14 40 .350 4 19 .211 12 17 .706 44 2.8 1 31 32 2.0 31 20 1.3 22 16 0
31 Theme-Love, Donovan 18 1 250 13.9 12 38 .316 7 23 .304 4 10 .400 35 1.9 1 33 34 1.9 16 23 1.3 19 11 0
20 Appelgren, David 6 0 14 2.3 1 2 .500 0 0 .000 0 1 .000 2 0.3 0 1 1 0.2 1 0 0.0 2 0 0
00 Richardson, Zion 17 0 118 6.9 4 13 .308 1 8 .125 4 6 .667 13 0.8 7 12 19 1.1 9 6 0.4 9 2 0
22 Steelman, Jonathan 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 11 24 1.3 0 0 0.0 9 0 0  
Total 18 3675 204.2 460 1019 .451 151 488 .309 181 267 .678 1252 69.56 136 444 580 32.2 306 232 12.9 230 99 47
Opponents 18 3675 204.2 431 1010 .427 146 467 .313 213 303 .703 1221 67.83 136 438 574 31.9 287 219 12.2 227 116 42

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Hoover, Nathan 35 35 1166 169 460 .367 83 279 .297 93 100 .930 514 14.7
01 Goodwin, Chevez 35 35 762 176 275 .640 0 1 .000 64 125 .512 416 11.9
05 Murphy, Storm 34 34 1067 147 318 .462 64 152 .421 45 52 .865 403 11.9
15 Stumpe, Trevor 35 35 874 90 205 .439 55 142 .387 16 19 .842 251 7.2
21 Hollowell, Tray 35 6 674 90 234 .385 63 174 .362 26 37 .703 269 7.7
25 Jones, Messiah 35 0 608 105 150 .700 0 2 .000 48 77 .623 258 7.4
04 Bigelow, Isaiah 35 0 527 59 139 .424 38 98 .388 34 41 .829 190 5.4
11 Larson, Ryan 32 29 680 36 91 .396 14 48 .292 26 36 .722 112 3.5
31 Theme-Love, Donovan 33 1 425 24 60 .400 15 37 .405 5 11 .455 68 2.1
00 Richardson, Zion 32 0 257 11 35 .314 4 18 .222 12 19 .632 38 1.2
20 Appelgren, David 9 0 27 1 4 .250 0 0 .000 0 1 .000 2 0.2
14 Cottrell, Drew 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Steelman, Jonathan 4 0 6 1 2 .500 0 0 .000 0 0 .000 2 0.5
Total 35 7075 909 1973 .461 336 951 .353 369 518 .712 2523 72.09
Opponents 35 7075 843 1917 .440 276 829 .333 437 610 .716 2399 68.54

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Hoover, Nathan 35 33.3 .367 .297 .930 0.2 3.3 3.5 1.4 0.6 0.0 14.7
01 Goodwin, Chevez 35 21.8 .640 .000 .512 2.4 3.8 6.2 0.9 0.4 1.1 11.9
05 Murphy, Storm 34 31.4 .462 .421 .865 0.3 2.4 2.6 3.6 0.7 0.0 11.9
15 Stumpe, Trevor 35 25.0 .439 .387 .842 0.9 2.6 3.6 1.6 1.0 0.1 7.2
21 Hollowell, Tray 35 19.3 .385 .362 .703 0.2 1.7 1.9 1.4 0.4 0.1 7.7
25 Jones, Messiah 35 17.4 .700 .000 .623 1.8 2.2 4.0 0.8 0.6 0.9 7.4
04 Bigelow, Isaiah 35 15.1 .424 .388 .829 0.4 2.6 3.0 0.4 0.3 0.4 5.4
11 Larson, Ryan 32 21.3 .396 .292 .722 0.2 2.1 2.2 1.8 1.2 0.0 3.5
31 Theme-Love, Donovan 33 12.9 .400 .405 .455 0.1 1.5 1.5 1.4 0.4 0.0 2.1
00 Richardson, Zion 32 8.0 .314 .222 .632 0.5 0.7 1.2 0.5 0.2 0.0 1.2
20 Appelgren, David 9 3.0 .250 .000 .000 0.2 0.2 0.4 0.1 0.0 0.1 0.2
14 Cottrell, Drew 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 Steelman, Jonathan 4 1.5 .500 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.5
Total 35 202.1 .461 .353 .712 7.9 23.6 31.4 13.5 5.6 2.6 72.09
Opponents 35 202.1 .440 .333 .716 7.7 23.3 31.0 12.2 6.0 2.5 68.54

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Erskine 11/05/19 86-63 W 29-52 .558 13-28 .464 15-18 .833 3 25 28 28.0 10 18 15 2 6 86 86.0
vs High Point 11/09/19 89-61 W 28-58 .483 15-37 .405 18-21 .857 6 18 24 26.0 22 19 4 7 8 89 87.5
vs William & Mary 11/12/19 79-80 L 28-62 .452 10-23 .435 13-13 1.000 9 12 21 24.3 11 10 6 1 3 79 84.7
at Butler 11/16/19 61-80 L 22-57 .386 5-27 .185 12-18 .667 7 20 27 25.0 19 9 10 3 5 61 78.8
at Mizzou 11/18/19 56-75 L 17-47 .362 6-22 .273 16-18 .889 10 21 31 26.2 19 8 16 2 3 56 74.2
at South Fla. 11/21/19 55-69 L 22-46 .478 6-19 .316 5-10 .500 5 19 24 25.8 14 11 16 1 9 55 71.0
at Maryland Eastern Shore 11/26/19 67-42 W 24-56 .429 13-31 .419 6-9 .667 10 29 39 27.7 11 16 13 3 9 67 70.4
vs N.C. Central 12/02/19 77-59 W 29-54 .537 11-27 .407 8-12 .667 5 19 24 27.3 13 12 15 4 9 77 71.3
vs Gardner-Webb 12/07/19 81-77 W 28-56 .500 11-29 .379 14-16 .875 8 25 33 27.9 17 13 12 2 1 81 72.3
vs North Greenville 12/13/19 112-66 W 39-59 .661 19-32 .594 15-22 .682 9 23 32 28.3 22 27 14 4 10 112 76.3
at North Carolina 12/15/19 68-64 W 25-66 .379 14-40 .350 4-6 .667 8 26 34 28.8 21 19 5 5 8 68 75.5
at Duke 12/19/19 57-86 L 22-62 .355 10-24 .417 3-5 .600 13 14 27 28.7 19 11 9 0 4 57 74.0
at Kennesaw State 12/22/19 83-70 W 29-64 .453 10-26 .385 15-19 .789 15 25 40 29.5 22 14 11 2 5 83 74.7
at ETSU 01/01/20 48-49 L 18-49 .367 6-20 .300 6-10 .600 9 23 32 29.7 14 5 14 2 7 48 72.8
vs UNC Greensboro 01/04/20 98-92 W (2 OT) 32-61 .525 14-31 .452 20-26 .769 6 30 36 30.1 23 14 16 2 6 98 74.5
at Samford 01/08/20 67-62 W 27-58 .466 7-24 .292 6-6 1.000 10 22 32 30.3 15 11 15 2 7 67 74.0
vs The Citadel 01/11/20 73-71 W 23-56 .411 7-27 .259 20-31 .645 8 30 38 30.7 21 10 12 6 4 73 73.9
at Chattanooga 01/15/20 59-72 L 22-55 .400 9-32 .281 6-12 .500 4 22 26 30.4 11 12 5 3 3 59 73.1
vs Furman 01/17/20 66-52 W 28-57 .491 8-22 .364 2-3 .667 5 24 29 30.4 10 15 11 3 4 66 72.7
vs VMI 01/22/20 66-54 W 24-56 .429 8-28 .286 10-13 .769 7 28 35 30.6 16 13 12 3 4 66 72.4
at Western Carolina 01/25/20 72-81 L 25-61 .410 8-31 .258 14-16 .875 6 23 29 30.5 19 15 12 3 5 72 72.4
at The Citadel 01/29/20 79-56 W 33-58 .569 7-26 .269 6-13 .462 5 32 37 30.8 16 11 13 1 6 79 72.7
vs Samford 02/01/20 80-56 W 31-63 .492 10-29 .345 8-14 .571 9 28 37 31.1 14 15 13 3 10 80 73.0
at VMI 02/05/20 79-73 W 23-51 .451 7-21 .333 26-43 .605 14 26 40 31.5 22 16 13 1 9 79 73.3
vs Chattanooga 02/08/20 77-84 L 29-50 .580 9-23 .391 10-14 .714 4 12 16 30.8 20 12 10 1 5 77 73.4
vs Mercer 02/12/20 68-70 L 23-61 .377 8-31 .258 14-19 .737 9 26 35 31.0 19 10 8 1 2 68 73.2
vs Western Caro. 02/15/20 74-80 L 29-64 .453 9-33 .273 7-11 .636 7 14 21 30.6 17 18 8 3 8 74 73.2
at UNC Greensboro 02/19/20 79-83 L (OT) 28-65 .431 13-35 .371 10-13 .769 11 31 42 31.0 22 17 19 3 6 79 73.4
at Furman 02/22/20 66-67 L 25-58 .431 9-32 .281 7-10 .700 12 26 38 31.3 15 14 14 1 3 66 73.2
vs ETSU 02/26/20 54-60 L 22-48 .458 4-19 .211 6-8 .750 4 22 26 31.1 17 10 19 5 5 54 72.5
at Mercer 02/29/20 47-59 L 18-48 .375 8-24 .333 3-5 .600 6 25 31 31.1 15 14 16 4 5 47 71.7
vs The Citadel 03/06/20 93-76 W 35-62 .565 16-31 .516 7-8 .875 9 30 39 31.3 17 19 16 3 2 93 72.4
at Furman 03/07/20 77-68 W 24-50 .480 9-22 .409 20-27 .741 7 33 40 31.6 18 13 15 1 7 77 72.5
at Chattanooga 03/08/20 72-70 W 25-50 .500 11-20 .550 11-18 .611 6 24 30 31.6 14 14 9 3 3 72 72.5
at ETSU 03/09/20 58-72 L 23-53 .434 6-25 .240 6-11 .545 9 18 27 31.4 18 7 11 2 6 58 72.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Erskine 11/05/19 63-86 L 26-62 .419 9-20 .450 2-6 .333 10 20 30 30.0 16 13 20 1 12 63 63.0
High Point 11/09/19 61-89 L 17-48 .354 6-15 .400 21-26 .808 8 20 28 29.0 20 11 14 3 2 61 62.0
William & Mary 11/12/19 80-79 W 31-55 .564 12-26 .462 6-7 .857 6 22 28 28.7 17 16 10 3 4 80 68.0
Butler 11/16/19 80-61 W 29-52 .558 6-16 .375 16-19 .842 4 30 34 30.0 15 19 8 3 2 80 71.0
Mizzou 11/18/19 75-56 W 28-51 .549 9-23 .391 10-14 .714 5 18 23 28.6 16 15 10 2 7 75 71.8
South Fla. 11/21/19 69-55 W 26-47 .553 9-20 .450 8-17 .471 9 21 30 28.8 19 11 15 0 9 69 71.3
Maryland Eastern Shore 11/26/19 42-67 L 16-52 .308 4-19 .211 6-8 .750 10 22 32 29.3 10 10 18 4 6 42 67.1
N.C. Central 12/02/19 59-77 L 20-47 .426 7-20 .350 12-18 .667 6 21 27 29.0 12 14 16 1 11 59 66.1
Gardner-Webb 12/07/19 77-81 L 28-62 .452 5-24 .208 16-23 .696 8 19 27 28.8 15 9 7 1 5 77 67.3
North Greenville 12/13/19 66-112 L 19-52 .365 5-21 .238 23-31 .742 11 15 26 28.5 19 9 21 0 4 66 67.2
North Carolina 12/15/19 64-68 L 23-63 .365 6-19 .316 12-20 .600 18 33 51 30.5 12 17 11 6 2 64 66.9
Duke 12/19/19 86-57 W 32-59 .542 8-20 .400 14-18 .778 16 27 43 31.6 13 19 8 6 4 86 68.5
Kennesaw State 12/22/19 70-83 L 22-47 .468 8-20 .400 18-23 .783 4 23 27 31.2 18 10 12 3 4 70 68.6
ETSU 01/01/20 49-48 W 18-47 .383 5-24 .208 8-12 .667 9 24 33 31.4 15 8 15 6 5 49 67.2
UNC Greensboro 01/04/20 92-98 L (2 OT) 30-78 .385 14-45 .311 18-24 .750 12 25 37 31.7 23 15 11 1 12 92 68.9
Samford 01/08/20 62-67 L 22-56 .393 6-25 .240 12-15 .800 15 20 35 31.9 13 12 17 4 6 62 68.4
The Citadel 01/11/20 71-73 L 23-64 .359 10-33 .303 15-21 .714 10 28 38 32.3 25 12 12 2 6 71 68.6
Chattanooga 01/15/20 72-59 W 29-57 .509 10-26 .385 4-4 1.000 6 32 38 32.6 12 16 9 0 4 72 68.8
Furman 01/17/20 52-66 L 20-51 .392 7-28 .250 5-10 .500 3 22 25 32.2 11 10 14 1 5 52 67.9
VMI 01/22/20 54-66 L 19-54 .352 7-27 .259 9-14 .643 4 23 27 32.0 14 8 13 1 5 54 67.2
Western Carolina 01/25/20 81-72 W 28-53 .528 11-28 .393 14-22 .636 7 29 36 32.1 15 15 17 0 7 81 67.9
The Citadel 01/29/20 56-79 L 19-56 .339 6-28 .214 12-18 .667 5 20 25 31.8 16 9 11 2 4 56 67.3
Samford 02/01/20 56-80 L 21-57 .368 5-22 .227 9-15 .600 8 20 28 31.7 15 10 16 3 6 56 66.8
VMI 02/05/20 73-79 L 27-57 .474 9-27 .333 10-19 .526 11 25 36 31.8 27 18 17 4 8 73 67.1
Chattanooga 02/08/20 84-77 W 27-45 .600 11-23 .478 19-22 .864 5 17 22 31.4 17 10 13 3 3 84 67.8
Mercer 02/12/20 70-68 W 24-54 .444 7-24 .292 15-20 .750 4 28 32 31.5 18 16 7 0 4 70 67.8
Western Caro. 02/15/20 80-74 W 29-52 .558 10-20 .500 12-13 .923 4 28 32 31.5 15 12 16 3 4 80 68.3
UNC Greensboro 02/19/20 83-79 W (OT) 27-63 .429 7-26 .269 22-33 .667 9 28 37 31.7 16 14 9 6 10 83 68.8
Furman 02/22/20 67-66 W 24-59 .407 5-24 .208 14-19 .737 10 23 33 31.7 11 9 5 3 11 67 68.8
ETSU 02/26/20 60-54 W 23-54 .426 7-17 .412 7-11 .636 5 21 26 31.5 15 10 15 1 8 60 68.5
Mercer 02/29/20 59-47 W 21-53 .396 9-20 .450 8-11 .727 9 25 34 31.6 9 15 10 2 8 59 68.2
The Citadel 03/06/20 76-93 L 23-56 .411 10-26 .385 20-25 .800 4 18 22 31.3 12 8 6 4 8 76 68.4
Furman 03/07/20 68-77 L 23-55 .418 8-29 .276 14-19 .737 2 22 24 31.1 23 6 10 3 7 68 68.4
Chattanooga 03/08/20 70-72 L 26-52 .500 9-23 .391 9-14 .643 5 23 28 31.0 16 10 9 2 4 70 68.4
ETSU 03/09/20 72-58 W 23-47 .489 9-21 .429 17-19 .895 8 24 32 31.0 16 12 13 2 4 72 68.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Erskine 11/05/19 86-63 23 29-52/26-62 .558/.419 13-28/9-20 .464/.450 15-18/2-6 .833-.333 28/30 -2 18/13 15/20 2/1 6/12 10/16
High Point 11/09/19 89-61 28 28-58/17-48 .483/.354 15-37/6-15 .405/.400 18-21/21-26 .857-.808 24/28 -4 19/11 4/14 7/3 8/2 22/20
William & Mary 11/12/19 79-80 -1 28-62/31-55 .452/.564 10-23/12-26 .435/.462 13-13/6-7 1.000-.857 21/28 -7 10/16 6/10 1/3 3/4 11/17
Butler 11/16/19 61-80 -19 22-57/29-52 .386/.558 5-27/6-16 .185/.375 12-18/16-19 .667-.842 27/34 -7 9/19 10/8 3/3 5/2 19/15
Mizzou 11/18/19 56-75 -19 17-47/28-51 .362/.549 6-22/9-23 .273/.391 16-18/10-14 .889-.714 31/23 8 8/15 16/10 2/2 3/7 19/16
South Fla. 11/21/19 55-69 -14 22-46/26-47 .478/.553 6-19/9-20 .316/.450 5-10/8-17 .500-.471 24/30 -6 11/11 16/15 1/0 9/9 14/19
Maryland Eastern Shore 11/26/19 67-42 25 24-56/16-52 .429/.308 13-31/4-19 .419/.211 6-9/6-8 .667-.750 39/32 7 16/10 13/18 3/4 9/6 11/10
N.C. Central 12/02/19 77-59 18 29-54/20-47 .537/.426 11-27/7-20 .407/.350 8-12/12-18 .667-.667 24/27 -3 12/14 15/16 4/1 9/11 13/12
Gardner-Webb 12/07/19 81-77 4 28-56/28-62 .500/.452 11-29/5-24 .379/.208 14-16/16-23 .875-.696 33/27 6 13/9 12/7 2/1 1/5 17/15
North Greenville 12/13/19 112-66 46 39-59/19-52 .661/.365 19-32/5-21 .594/.238 15-22/23-31 .682-.742 32/26 6 27/9 14/21 4/0 10/4 22/19
North Carolina 12/15/19 68-64 4 25-66/23-63 .379/.365 14-40/6-19 .350/.316 4-6/12-20 .667-.600 34/51 -17 19/17 5/11 5/6 8/2 21/12
Duke 12/19/19 57-86 -29 22-62/32-59 .355/.542 10-24/8-20 .417/.400 3-5/14-18 .600-.778 27/43 -16 11/19 9/8 0/6 4/4 19/13
Kennesaw State 12/22/19 83-70 13 29-64/22-47 .453/.468 10-26/8-20 .385/.400 15-19/18-23 .789-.783 40/27 13 14/10 11/12 2/3 5/4 22/18
ETSU 01/01/20 48-49 -1 18-49/18-47 .367/.383 6-20/5-24 .300/.208 6-10/8-12 .600-.667 32/33 -1 5/8 14/15 2/6 7/5 14/15
UNC Greensboro 01/04/20 98-92 6 32-61/30-78 .525/.385 14-31/14-45 .452/.311 20-26/18-24 .769-.750 36/37 -1 14/15 16/11 2/1 6/12 23/23
Samford 01/08/20 67-62 5 27-58/22-56 .466/.393 7-24/6-25 .292/.240 6-6/12-15 1.000-.800 32/35 -3 11/12 15/17 2/4 7/6 15/13
The Citadel 01/11/20 73-71 2 23-56/23-64 .411/.359 7-27/10-33 .259/.303 20-31/15-21 .645-.714 38/38 0 10/12 12/12 6/2 4/6 21/25
Chattanooga 01/15/20 59-72 -13 22-55/29-57 .400/.509 9-32/10-26 .281/.385 6-12/4-4 .500-1.000 26/38 -12 12/16 5/9 3/0 3/4 11/12
Furman 01/17/20 66-52 14 28-57/20-51 .491/.392 8-22/7-28 .364/.250 2-3/5-10 .667-.500 29/25 4 15/10 11/14 3/1 4/5 10/11
VMI 01/22/20 66-54 12 24-56/19-54 .429/.352 8-28/7-27 .286/.259 10-13/9-14 .769-.643 35/27 8 13/8 12/13 3/1 4/5 16/14
Western Carolina 01/25/20 72-81 -9 25-61/28-53 .410/.528 8-31/11-28 .258/.393 14-16/14-22 .875-.636 29/36 -7 15/15 12/17 3/0 5/7 19/15
The Citadel 01/29/20 79-56 23 33-58/19-56 .569/.339 7-26/6-28 .269/.214 6-13/12-18 .462-.667 37/25 12 11/9 13/11 1/2 6/4 16/16
Samford 02/01/20 80-56 24 31-63/21-57 .492/.368 10-29/5-22 .345/.227 8-14/9-15 .571-.600 37/28 9 15/10 13/16 3/3 10/6 14/15
VMI 02/05/20 79-73 6 23-51/27-57 .451/.474 7-21/9-27 .333/.333 26-43/10-19 .605-.526 40/36 4 16/18 13/17 1/4 9/8 22/27
Chattanooga 02/08/20 77-84 -7 29-50/27-45 .580/.600 9-23/11-23 .391/.478 10-14/19-22 .714-.864 16/22 -6 12/10 10/13 1/3 5/3 20/17
Mercer 02/12/20 68-70 -2 23-61/24-54 .377/.444 8-31/7-24 .258/.292 14-19/15-20 .737-.750 35/32 3 10/16 8/7 1/0 2/4 19/18
Western Caro. 02/15/20 74-80 -6 29-64/29-52 .453/.558 9-33/10-20 .273/.500 7-11/12-13 .636-.923 21/32 -11 18/12 8/16 3/3 8/4 17/15
UNC Greensboro 02/19/20 79-83 -4 28-65/27-63 .431/.429 13-35/7-26 .371/.269 10-13/22-33 .769-.667 42/37 5 17/14 19/9 3/6 6/10 22/16
Furman 02/22/20 66-67 -1 25-58/24-59 .431/.407 9-32/5-24 .281/.208 7-10/14-19 .700-.737 38/33 5 14/9 14/5 1/3 3/11 15/11
ETSU 02/26/20 54-60 -6 22-48/23-54 .458/.426 4-19/7-17 .211/.412 6-8/7-11 .750-.636 26/26 0 10/10 19/15 5/1 5/8 17/15
Mercer 02/29/20 47-59 -12 18-48/21-53 .375/.396 8-24/9-20 .333/.450 3-5/8-11 .600-.727 31/34 -3 14/15 16/10 4/2 5/8 15/9
The Citadel 03/06/20 93-76 17 35-62/23-56 .565/.411 16-31/10-26 .516/.385 7-8/20-25 .875-.800 39/22 17 19/8 16/6 3/4 2/8 17/12
Furman 03/07/20 77-68 9 24-50/23-55 .480/.418 9-22/8-29 .409/.276 20-27/14-19 .741-.737 40/24 16 13/6 15/10 1/3 7/7 18/23
Chattanooga 03/08/20 72-70 2 25-50/26-52 .500/.500 11-20/9-23 .550/.391 11-18/9-14 .611-.643 30/28 2 14/10 9/9 3/2 3/4 14/16
ETSU 03/09/20 58-72 -14 23-53/23-47 .434/.489 6-25/9-21 .240/.429 6-11/17-19 .545-.895 27/32 -5 7/12 11/13 2/2 6/4 18/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 112 North Greenville (12/13/19)
FIELD GOALS MADE 39 North Greenville (12/13/19)
FIELD GOAL ATTEMPTS 66 North Carolina (12/15/19)
3 PT FIELD GOALS MADE 19 North Greenville (12/13/19)
3 PT FG ATTEMPTS 40 North Carolina (12/15/19)
FREE THROWS MADE 26 VMI (02/05/20)
FREE THROW ATTEMPTS 43 VMI (02/05/20)
REBOUNDS 42 UNC Greensboro (02/19/20)
ASSISTS 27 North Greenville (12/13/19)
STEALS 10 North Greenville (12/13/19); Samford (02/01/20)
BLOCKED SHOTS 7 High Point (11/09/19)
TURNOVERS 19 ETSU (02/26/20); UNC Greensboro (02/19/20)
FOULS 23 UNC Greensboro (01/04/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Hoover,Nathan Chattanooga (02/08/20)
FIELD GOALS MADE 11 Hoover,Nathan; Chevez Goodwin Chattanooga (02/08/20); The Citadel (01/29/20)
FIELD GOAL ATTEMPTS 25 Hoover,Nathan UNC Greensboro (02/19/20)
3 PT FIELD GOALS MADE 7 Bigelow,Isaiah North Greenville (12/13/19)
3 PT FG ATTEMPTS 13 Hoover,Nathan UNC Greensboro (02/19/20)
FREE THROWS MADE 11 Goodwin,Chevez VMI (02/05/20)
FREE THROW ATTEMPTS 20 Goodwin,Chevez VMI (02/05/20)
REBOUNDS 13 Chevez Goodwin Kennesaw State (12/22/19)
ASSISTS 8 Theme-Love,Donovan; Murphy,Storm North Greenville (12/13/19); UNC Greensboro (02/19/20)
STEALS 5 Larson,Ryan South Fla. (11/21/19)
BLOCKED SHOTS 4 Goodwin,Chevez High Point (11/09/19); The Citadel (01/11/20)
TURNOVERS 7 Goodwin,Chevez Erskine (11/05/19)
FOULS 5 Murphy,Storm; Larson,Ryan; Goodwin,Chevez; Stumpe,Trevor; Trevor Stumpe; Chevez Goodwin UNC Greensboro (01/04/20); Chattanooga (02/08/20); Mercer (02/12/20); The Citadel (03/06/20); Mizzou (11/18/19); Kennesaw State (12/22/19); Western Carolina (01/25/20); UNC Greensboro (02/19/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Hoover, Nathan 35 514 14.7
#01 Goodwin, Chevez 35 416 11.9
#05 Murphy, Storm 34 403 11.9
#21 Hollowell, Tray 35 269 7.7
#25 Jones, Messiah 35 258 7.4
#15 Stumpe, Trevor 35 251 7.2
#04 Bigelow, Isaiah 35 190 5.4
#11 Larson, Ryan 32 112 3.5
#31 Theme-Love, Donovan 33 68 2.1
#00 Richardson, Zion 32 38 1.2
#20 Appelgren, David 9 2 0.2
#22 Steelman, Jonathan 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Goodwin, Chevez 35 176 275 .640 5.0 7.9
#10 Hoover, Nathan 35 169 460 .367 4.8 13.1
#05 Murphy, Storm 34 147 318 .462 4.3 9.4
#25 Jones, Messiah 35 105 150 .700 3.0 4.3
#21 Hollowell, Tray 35 90 234 .385 2.6 6.7
