Skip To Main Content

Wofford College Athletics

2026-27 Men's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Wofford Opponents
Scoring
Total Points 59 90
Points Per Game 59.0 90.0
Scoring Margin -31.0 --
Shooting
FG: Made-Attempted 19-62 34-65
FG: Percentage .306 .523
FG: Per Game 19.0 34.0
3PT: Made-Attempted 6-27 7-23
3PT: Percentage .222 .304
3PT: Per Game 6.0 7.0
FT: Made-Attempted 15-23 15-16
FT: Percentage .652 .938
FT: Per Game 15.0 15.0
Rebounding
Total 34 42
Per Game 34.0 42.0
Margin -8.0 --
Assists
Total 12 17
Per Game 12.0 17.0
Turnovers
Total 12 10
Per Game 12.0 10.0
Margin -2.0 --
Assist/Turnover Ratio 1.0 1.7
Points Off Turnovers 12.0 14.0
Steals
Total 5 7
Per Game 5.0 7.0
Blocks
Total 3 3
Per Game 3.0 3.0
Attendance
Total 0 18389
Per Game 0-0 1-18,389

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Lowe, Cam 1 1 28 28.0 5 13 .385 2 7 .286 2 2 1.000 14 14.0 2 2 4 4.0 2 1 2 1 0
03 Arias, Chris 1 0 24 24.0 4 10 .400 2 7 .286 0 0 .000 10 10.0 0 1 1 1.0 1 1 1 0 0
34 Sisk, Cutter 1 0 20 20.0 2 8 .250 1 3 .333 5 9 .556 10 10.0 1 1 2 2.0 1 2 1 0 1
33 Ramsey, Evan 1 1 22 22.0 3 8 .375 0 0 .000 2 4 .500 8 8.0 5 5 10 10.0 2 2 0 1 2
04 Watley, Chace 1 1 32 32.0 3 11 .273 0 3 .000 1 1 1.000 7 7.0 0 5 5 5.0 2 1 2 1 0
02 Flynn, Luke 1 1 30 30.0 1 4 .250 1 3 .333 1 1 1.000 4 4.0 0 2 2 2.0 1 2 2 1 0
11 Dawkins, Jyi 1 0 15 15.0 1 3 .333 0 2 .000 2 4 .500 4 4.0 0 1 1 1.0 3 0 1 1 0
10 Daniels, Jacob 1 1 16 16.0 0 3 .000 0 1 .000 2 2 1.000 2 2.0 0 1 1 1.0 3 2 0 0 0
15 Carter, Jhett 1 0 5 5.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 2 0 2 2.0 2 0 1 0 0
23 Kalinov, Misho 1 0 7 7.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 1 1 1 0 0
92 Miller, Davis 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 2 5 5.0 0 0 1 0 0  
Total 1 200 200.0 19 62 .306 6 27 .222 15 23 .652 59 59.00 13 21 34 34.0 18 12 12 5 3
Opponents 1 200 200.0 34 65 .523 7 23 .304 15 16 .938 90 90.00 11 31 42 42.0 18 17 10 7 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Lowe, Cam 1 1 28 5 13 .385 2 7 .286 2 2 1.000 14 14.0
03 Arias, Chris 1 0 24 4 10 .400 2 7 .286 0 0 .000 10 10.0
34 Sisk, Cutter 1 0 20 2 8 .250 1 3 .333 5 9 .556 10 10.0
33 Ramsey, Evan 1 1 22 3 8 .375 0 0 .000 2 4 .500 8 8.0
04 Watley, Chace 1 1 32 3 11 .273 0 3 .000 1 1 1.000 7 7.0
02 Flynn, Luke 1 1 30 1 4 .250 1 3 .333 1 1 1.000 4 4.0
11 Dawkins, Jyi 1 0 15 1 3 .333 0 2 .000 2 4 .500 4 4.0
10 Daniels, Jacob 1 1 16 0 3 .000 0 1 .000 2 2 1.000 2 2.0
15 Carter, Jhett 1 0 5 0 1 .000 0 0 .000 0 0 .000 0 0.0
23 Kalinov, Misho 1 0 7 0 1 .000 0 1 .000 0 0 .000 0 0.0
92 Miller, Davis 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 19 62 .306 6 27 .222 15 23 .652 59 59.00
Opponents 1 200 34 65 .523 7 23 .304 15 16 .938 90 90.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Lowe, Cam 1 28.0 .385 .286 1.000 2.0 2.0 4.0 1.0 1.0 0.0 14.0
03 Arias, Chris 1 24.0 .400 .286 .000 0.0 1.0 1.0 1.0 0.0 0.0 10.0
34 Sisk, Cutter 1 20.0 .250 .333 .556 1.0 1.0 2.0 2.0 0.0 1.0 10.0
33 Ramsey, Evan 1 22.0 .375 .000 .500 5.0 5.0 10.0 2.0 1.0 2.0 8.0
04 Watley, Chace 1 32.0 .273 .000 1.000 0.0 5.0 5.0 1.0 1.0 0.0 7.0
02 Flynn, Luke 1 30.0 .250 .333 1.000 0.0 2.0 2.0 2.0 1.0 0.0 4.0
11 Dawkins, Jyi 1 15.0 .333 .000 .500 0.0 1.0 1.0 0.0 1.0 0.0 4.0
10 Daniels, Jacob 1 16.0 .000 .000 1.000 0.0 1.0 1.0 2.0 0.0 0.0 2.0
15 Carter, Jhett 1 5.0 .000 .000 .000 2.0 0.0 2.0 0.0 0.0 0.0 0.0
23 Kalinov, Misho 1 7.0 .000 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 0.0
92 Miller, Davis 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 200.0 .306 .222 .652 13.0 21.0 34.0 12.0 5.0 3.0 59.00
Opponents 1 200.0 .523 .304 .938 11.0 31.0 42.0 17.0 7.0 3.0 90.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Tennessee 11/03/26 59-90 L 19-62 .306 6-27 .222 15-23 .652 13 21 34 34.0 18 12 12 3 5 59 59.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Tennessee 11/03/26 90-59 W 34-65 .523 7-23 .304 15-16 .938 11 31 42 42.0 18 17 10 3 7 90 90.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Tennessee 11/03/26 59-90 -31 19-62/34-65 .306/.523 6-27/7-23 .222/.304 15-23/15-16 .652-.938 34/42 -8 12/17 12/10 3/3 5/7 18/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 59 Tennessee (11/03/26)
FIELD GOALS MADE 19 Tennessee (11/03/26)
FIELD GOAL ATTEMPTS 62 Tennessee (11/03/26)
3 PT FIELD GOALS MADE 6 Tennessee (11/03/26)
3 PT FG ATTEMPTS 27 Tennessee (11/03/26)
FREE THROWS MADE 15 Tennessee (11/03/26)
FREE THROW ATTEMPTS 23 Tennessee (11/03/26)
REBOUNDS 34 Tennessee (11/03/26)
ASSISTS 12 Tennessee (11/03/26)
STEALS 5 Tennessee (11/03/26)
BLOCKED SHOTS 3 Tennessee (11/03/26)
TURNOVERS 12 Tennessee (11/03/26)
FOULS 18 Tennessee (11/03/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 14 Lowe,Cam Tennessee (11/03/26)
FIELD GOALS MADE 5 Lowe,Cam Tennessee (11/03/26)
FIELD GOAL ATTEMPTS 13 Lowe,Cam Tennessee (11/03/26)
3 PT FIELD GOALS MADE 2 Lowe,Cam Tennessee (11/03/26)
3 PT FG ATTEMPTS 7 Lowe,Cam Tennessee (11/03/26)
FREE THROWS MADE 5 Sisk,Cutter Tennessee (11/03/26)
FREE THROW ATTEMPTS 9 Sisk,Cutter Tennessee (11/03/26)
REBOUNDS 10 Ramsey,Evan Tennessee (11/03/26)
ASSISTS 2 Flynn,Luke Tennessee (11/03/26)
STEALS 1 Lowe,Cam Tennessee (11/03/26)
BLOCKED SHOTS 2 Ramsey,Evan Tennessee (11/03/26)
TURNOVERS 2 Lowe,Cam Tennessee (11/03/26)
FOULS 3 Daniels,Jacob Tennessee (11/03/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Lowe, Cam 1 14 14.0
#03 Arias, Chris 1 10 10.0
#34 Sisk, Cutter 1 10 10.0
#33 Ramsey, Evan 1 8 8.0
#04 Watley, Chace 1 7 7.0
#11 Dawkins, Jyi 1 4 4.0
#02 Flynn, Luke 1 4 4.0
#10 Daniels, Jacob 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Lowe, Cam 1 5 13 .385 5.0 13.0
#03 Arias, Chris 1 4 10 .400 4.0 10.0
#33 Ramsey, Evan 1 3 8 .375 3.0 8.0
#04 Watley, Chace 1 3 11 .273 3.0 11.0
#34 Sisk, Cutter 1 2 8 .250 2.0 8.0
#11 Dawkins, Jyi 1 1 3 .333 1.0 3.0
#02 Flynn, Luke 1 1 4 .250 1.0 4.0
#15 Carter, Jhett 1 0 1 .000 0.0 1.0
#10 Daniels, Jacob 1 0 3 .000 0.0 3.0
#23 Kalinov, Misho 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Arias, Chris 1 2 7 .286 2.0 7.0
#00 Lowe, Cam 1 2 7 .286 2.0 7.0
#02 Flynn, Luke 1 1 3 .333 1.0 3.0
#34 Sisk, Cutter 1 1 3 .333 1.0 3.0
#10 Daniels, Jacob 1 0 1 .000 0.0 1.0
#11 Dawkins, Jyi 1 0 2 .000 0.0 2.0
#23 Kalinov, Misho 1 0 1 .000 0.0 1.0
#04 Watley, Chace 1 0 3 .000 0.0 3.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#34 Sisk, Cutter 1 5 9 .556 5.0 9.0
#10 Daniels, Jacob 1 2 2 1.000 2.0 2.0
#11 Dawkins, Jyi 1 2 4 .500 2.0 4.0
#00 Lowe, Cam 1 2 2 1.000 2.0 2.0
#33 Ramsey, Evan 1 2 4 .500 2.0 4.0
#02 Flynn, Luke 1 1 1 1.000 1.0 1.0
#04 Watley, Chace 1 1 1 1.000 1.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Ramsey, Evan 1 10 10.0 5 5.0 5 5.0
#TM Team 1 5 5.0 3 3.0 2 2.0
#04 Watley, Chace 1 5 5.0 0 0.0 5 5.0
#00 Lowe, Cam 1 4 4.0 2 2.0 2 2.0
#15 Carter, Jhett 1 2 2.0 2 2.0 0 0.0
#02 Flynn, Luke 1 2 2.0 0 0.0 2 2.0
#34 Sisk, Cutter 1 2 2.0 1 1.0 1 1.0
#03 Arias, Chris 1 1 1.0 0 0.0 1 1.0
#10 Daniels, Jacob 1 1 1.0 0 0.0 1 1.0
#11 Dawkins, Jyi 1 1 1.0 0 0.0 1 1.0
#23 Kalinov, Misho 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Daniels, Jacob 1 2 2.0
#02 Flynn, Luke 1 2 2.0
#33 Ramsey, Evan 1 2 2.0
#34 Sisk, Cutter 1 2 2.0
#03 Arias, Chris 1 1 1.0
#23 Kalinov, Misho 1 1 1.0
#00 Lowe, Cam 1 1 1.0
#04 Watley, Chace 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Ramsey, Evan 1 2 2.0
#34 Sisk, Cutter 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Dawkins, Jyi 1 1 1.0
#02 Flynn, Luke 1 1 1.0
#00 Lowe, Cam 1 1 1.0
#33 Ramsey, Evan 1 1 1.0
#04 Watley, Chace 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Flynn, Luke 1 2 2.0
#00 Lowe, Cam 1 2 2.0
#04 Watley, Chace 1 2 2.0
#03 Arias, Chris 1 1 1.0
#15 Carter, Jhett 1 1 1.0
#11 Dawkins, Jyi 1 1 1.0
#23 Kalinov, Misho 1 1 1.0
#34 Sisk, Cutter 1 1 1.0
#TM Team 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Daniels, Jacob 1 3 3.0
#11 Dawkins, Jyi 1 3 3.0
#15 Carter, Jhett 1 2 2.0
#00 Lowe, Cam 1 2 2.0
#33 Ramsey, Evan 1 2 2.0
#04 Watley, Chace 1 2 2.0
#03 Arias, Chris 1 1 1.0
#02 Flynn, Luke 1 1 1.0
#23 Kalinov, Misho 1 1 1.0
#34 Sisk, Cutter 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Watley, Chace 1 32 32.0
#02 Flynn, Luke 1 30 30.0
#00 Lowe, Cam 1 28 28.0
#03 Arias, Chris 1 24 24.0
#33 Ramsey, Evan 1 22 22.0
#34 Sisk, Cutter 1 20 20.0
#10 Daniels, Jacob 1 16 16.0
#11 Dawkins, Jyi 1 15 15.0
#23 Kalinov, Misho 1 7 7.0
#15 Carter, Jhett 1 5 5.0
#92 Miller, Davis 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#34 Sisk, Cutter 1 2 1 2.00
#03 Arias, Chris 1 1 1 1.00
#02 Flynn, Luke 1 2 2 1.00
#23 Kalinov, Misho 1 1 1 1.00