Skip To Main Content

Wofford College Athletics

Schedule

2013-14 Men's Golf Roster

Mark Olencki
Mark Olencki
WG Sports Photos

Chandler Brazeal

  • Class Senior
  • Hometown Aiken, S.C.
  • Highschool South Aiken HS

Biography

Tournament Name Date Round Score Score
(Rel. to Par)
Place
2012-13:
Raines Development Group Intercollegiate Sept. 10 - Sept. 11 76-74-73 223 (+7) T-52nd / 84
Cobra PUMA Invitational Sept. 30 - Oct. 1 73-71-70 214 (-2) T-11th / 81
Donald Ross Intercollegiate Oct. 15 - Oct. 16 73-72-72 217 (+7) T-20th / 76
Hummingbird Intercollegiate Nov. 3 - Nov. 4 70-74 144 (+2) T-8th / 82
Seabest Invitational Feb. 4 - Feb. 5 79-75-77 231 (+15) T-34th / 75
Forest Hills Collegiate Feb. 23 73-73 146 (+2) T-10th / 64
2011-12
Cleveland State Invitational Oct. 3 - Oct. 4 78 78 (+6) T-58th / 75
The Autotrader.com Collegiate Classic Oct. 17 71-82-77 230 (+14) T-55th / 75
Hummingbird Intercollegiate Oct. 31 75-70 145 (+3) T-21st / 93
Amelia National Intercollegiate Nov. 7 75-71-75 221 (+5) T-24th / 84
The Cleveland Golf Palmetto Invitational March 5 - March 6 75-72-74 221 (+11) T-31st / 90
Furman Intercollegiate March 16 - March 18 71-73-71 215 (-1) 20th / 125
The Hootie at Bulls Bay March 25 - March 27 78-69-78 225 (+9) T-39th / 75
Coca-Cola Invitational April 9 - April 10 70-72-72 214 (-2) T-11th / 90
SoCon Championship April 15 - April 17 74-80-77 231 (+15) T-40th / 54
2010-11
Sea Trail Intercollegiate Sept. 24 - Sept. 26 71-70-72 213 (-3) T-6th / 69
Rees Jones Tournament Oct. 4 - Oct. 5 75-69-76 220 (+4) T-2nd / 55
Mizuno Savannah Intercollegiate Oct. 11 - Oct. 12 73-71-70 214 (-2) T-10th / 81
Davidson College Invitational Oct. 18 - Oct. 19 73-69-73 215 (-1)  5th / 75
Hummingbird Intercollegiate Nov. 1 - Nov. 2 68-79 147 (+5) T-33rd / 88
The Cleveland Golf Palmetto Invitational March 7 - March 8 70-70-74 214 (+4) T-11th / 90
Furman Intercollegiate March 18 - March 20 79-75-70 224 (+8) T-45th / 124
Coca-Cola Wofford Invitational April 11 - April 12 79-71-77 227 (+11) T-45th / 79
SoCon Championships April 17 - April 19 75-69-75 219 (+3) T-15th / 55
NCAA Regional at Virginia Tech (Individual) May 19 - May 21 78-81-80 239 (+23) 70th / 75

Career Total Total Stroke Low 18 Top 10 Top 20 Top
Stats Rounds Strokes Average Round Finishes Finishes Finish
2012-13 16 1,175 73.44 70 2 4 T-8th
2011-12 24 1,780 74.17 69 0 2 11th
2010-11 29 2,132 73.52 68 4 6 2nd
Career 69 5,087 73.72 68 6 12 2nd

Honors and Awards                                               
2012-13 Southern Conference Academic Honor Roll
2010-11 Southern Conference Freshman of the Year
2010-11 Southern Conference All-Freshman Team
2010-11 All-Southern Conference
 
High School
Finished as a four-year letterman in high school ... Finished in the top five in the State tournament three times, twice in third and once in fourth ... Ten time all-tournament team member in various tournaments and two-time all-region selection ... He was also a two-time most valuable player.
 
Personal

Born on October 17, 1991 in Conway, S.C. ... Son of Mike and Karen Brazeal... Father played baseball at Aurburn ... Majoring in sociology.

Historical Player Information

  • 2010-11Freshman

  • 2011-12Sophomore

  • 2012-13Junior

  • 2013-14Senior