2014-15 Men's Golf Roster
Biography
| Tournament Name | Date | Round Score | Total (To Par) | Place |
| 2013-14: | | | | |
| Springhill Suites Intercollegiate | Sept. 9-10 | 74-70-71 | 215 (-1) | T-13th / 65 |
| Wisconsin Badger Invitational | Sept. 29 - Oct. 1 | 73-78-80 | 231 (+15) | T-52nd / 74 |
| Furman Intercollegiate | March 28-30 | 77-75-71 | 233 (+7) | T-37th / 111 |
| Coca-Cola Wofford Invitaitonal | April 14-15 | 67-72-73 | 212 (-4) | T-16th / 83 |
| Southern Conference Championship | April 20-22 | 76-76-66 | 218 (+2) | T-6th / 50 |
| | | | |
| 2012-13: | | | | |
| Raines Development Group Intercollegiate | Sept. 10-11 | 73-72-68 | 213 (-3) | T-10th / 84 |
| Cobra PUMA Invitational | Sept. 30 - Oct. 1 | 70-72-70 | 212 (-4) | T-9th / 81 |
| Donald Ross Intercollegiate | Oct. 15-16 | 78-68-71 | 217 (+7) | T-20th / 76 |
| Hummingbird Intercollegiate | Nov. 3-4 | 68-76 | 144 (+2) | T-8th / 82 |
| Seabest Invitational | Feb. 4-5 | 75-81-76 | 232 (+16) | T-39th / 75 |
| Forest Hill Collegiate | Feb. 23 | 78-71 | 149 (+5) | T-20th / 64 |
| Davidson Invitational | March 4-5 | 72-81 | 153 (+9) | T-19th / 60 |
| Cleveland Golf Palmetto Invitational | March 10-12 | 76-80-74 | 230 (+20) | T-60th / 90 |
| Furman Intercollegiate | March 22-24 | 74-79-79 | 232 (+16) | T-81st / 119 |
| Coca-Cola Wofford Invitational | April 15-16 | 71-72-77 | 220 (+4) | T-34th / 88 |
| SoCon Champioinship | April 21-23 | 79-76-79 | 234 (+18) | T-36th / 55 |
| | | | |
| 2011-12: | | | | |
| Cleveland State Invitational | Oct. 3-4 | 80 | 80 (+8) | T-69th / 75 |
| The Cleveland Golf Palmetto Invitational | March 5-6 | 83-73-83 | 239 (+29) | 87th / 90 |
| Furman Intercollegiate | March 16-18 | 71-77-72 | 220 (+4) | T-44th / 125 |
| The Hootie at Bulls Bay | March 25-27 | 75-78-80 | 233 (+17) | T-64th / 75 |
| Coca-Cola Wofford Invitational | April 9-10 | 74-73-69 | 216 (E) | T-18th / 90 |
| SoCon Championship | April 15-17 | 74-75-73 | 222 (+6) | T-15th / 54 |
Â
| Career | Total | Total | Stroke | Low 18 | Top 10 | Top 20 | Top |
| Stats | Rounds | Strokes | Average | Round | Finishes | Finishes | Finish |
| 2013-14 | 15 | 1,099 | 73.27 | 66 | 1 | 3 | T-6th |
| 2012-13 | 30 | 2,236 | 74.54 | 68 | 3 | 6 | 8th |
| 2011-12 | 16 | 1,210 | 75.63 | 69 | 0 | 2 | 15th |
| Career | 61 | 4,545 | 74.51 | 66 | 4 | 11 | T-6th |
Prior to Wofford:
Three-year letterwinner at Blue Ridge High School ... In 2010 was the individual region and state champion ... Three year All-State member 2008-2010 ... Competed in the South Carolina vs. Georgia matches.
Personal:
Born September 30, 1992 in Greenville, S.C. ... Son of Dale and Beverly Taylor ... Majoring in business economics.
Historical Player Information