Skip To Main Content

Wofford College Athletics

2013-14 Men's Golf Roster

Mark Olencki

Mark Joye

  • Class Senior
  • Hometown Columbia, S.C.
  • Highschool Dutch Fork

Biography

Tournament Name Date Round Score Score
(Rel. to Par)
Place
2012-13:
DID NOT COMPETE  --- ---     --- ---
2011-12:
Cleveland State Invitational Oct. 3 - Oct. 4 81 81 (+9) T-71st / 75
Autotrader.com Collegiate Classic Oct. 17 82-78-77 237 (+21) T-65th / 75
Hummingbird Intercollegiate Oct. 31 76-78 154 (+12) T-76th / 93
The Cleveland Golf Palmetto Invitational March 5 - March 6 85-77-74 236 (+26) 83rd / 90
Furman Intercollegiate March 16 - March 18 71-70-69 210 (-6) 6th / 125
The Hootie at Bulls Bay March 25 - March 27 74-76-78 228 (+12) T-53rd / 75
Coca-Cola Invitational April 9 - April 10 74-75-77 226 (+10) 56th / 90
2010-11:
Sea Trail Intercollegiate Sept. 24 - Sept. 25 75-70-76 221 (+5) T-33rd / 69
Rees Jones Tournament Oct. 4 - Oct. 5 84-74-81 239 (+23) T-32nd / 55
Mizuno Savannah Intercollegiate Oct. 11 - Oct. 12 68-68-75 211 (-5) T-6th / 81
Davidson College Invitational Oct. 18 - Oct. 19 77-76-80 233 (+17) T-53rd / 75
Hummingbird Intercollegiate Nov. 1 - Nov. 2 71-73 144 (+2) T-20th / 88
The Cleveland Golf Palmetto Invitational March 7 - March 8 76-77-73 226 (+16) T-55th / 90
Furman Intercollegiate March 18 - March 20 80-73-74 227 (+11) T-63rd / 124
Coca-Cola Wofford Invitational April 11 - April 12 72-67-74 213 (-3) 4th / 79
SoCon Championships April 17 - April 19 74-74-77 225 (+9) T-37th / 55
2009-10:
Sea Trail Intercollegiate Sept. 25 - Sept. 27 70-66-72 208 (-8) 1st / 88
Davidson College Invitational Oct. 12 - Oct. 13 75-76-77 228 (+12) T-22nd / 63
Mizuno Savannah Intercollegiate Oct. 19 - Oct. 20 73-68-74 215 (-1) T-9th / 81
Hummingbird Intercollegiate Nov. 2 - Nov. 3 71-73 144 (+2) T-28th / 102
Wexford Plantation Intercollegiate Feb. 22 - Feb. 23 71-72 143 (-1) T-3rd / 90
The Cleveland Golf Palmetto Intercollegiate March 7 - March 9 72-71-72 215 (+5) T-12th / 90
Furman Intercollegiate March 19 - March 21 75-70-75 220 (+4) T-8th / 135
River Landing Intercollegiate April 2 - April 3 79-73-75 227 (+11) T-56th / 79
Wofford Invitational April 12 - April 13 71-70-70 211 (-5) T-4th / 75
SoCon Championship April 18 - April 20 74-69-75 218 (+2) T-13th / 55
NCAA Southeast Regional May 20 - May 22 78-77-72 227 (+17) 67th / 75


Career
Stats
Total
Rounds
Total
Strokes
Stroke
Avg.
Low 18
Round
Top 10
Finishes
Top 20
Finishes
Top
Finish
2011-12 18 1,372 76.22 69 1 1 6th
2010-11 26 1,939 74.58 67 2 3 4th
2009-10 31 2,256 72.77 66 5 7 1st
Career 75 5,567 74.22 66 8 11 1st

Honors and Awards:
2011-12 Southern Conferece Spring All-Academic Team
2011-12 Southern Conference Honor Roll
2010-11 Southern Conference Spring All-Academic Team
2010-11 Southern Conference Honor Roll
2009-10 Southern Conference Freshman of the Year
2009-10 Southern Conference All-Freshman Team
2009-10 All-Southern Conference
2009-10 Southern Conference Honor Roll

High School:                

Three-year letter winner on the Dutch Fork golf team ... Helped the team to two state championships in 2006 and 2008 and a second-place finish in 2007 ... Led the team to three straight region championships ... Named All-Region and All-State in 2008 ... Finished tied for sixth place in the 2008 State Championship ... Won the 2008 Carolinas PGA Junior Championship with an even par score over the two days at TPC of Myrtle Beach ... Competed in tournaments as a member of the South Carolina Junior Team and the Carolinas Junior Team ... ranked as high as second in South Carolina and as high as 49th in the nation among junior golfers ... Member of Beta Club and Key Club.

Personal:               
Born November 30, 1990 in Winston-Salem, N.C. ... Son of Chris and Patty Joye ... Majoring in finance.

Historical Player Information

  • 2009-10Freshman

  • 2010-11Sophomore

  • 2011-12Junior

  • 2012-13Senior

  • 2013-14Senior