Skip To Main Content

Wofford College Athletics

Schedule

2005 Men's Soccer Cumulative Statistics

Team (5-11-3, 1-6)

Overall Team Statistics
Statistic Wofford Opponents
Shots
Goals 21 36
Goals Per Game 1.11 1.89
Shots 205 351
Shots Per Game 10.8 18.5
Shots Percentage 0.102 0.103
Shots On Goal 87-205 136-351
Shots On Goal Percentage 0.424 0.387
Penalties
Yellow Cards 19 19
Red Cards 0 1
Miscellaneous
Assists 22 26
Saves 109 67
Fouls 216 198
Corner Kicks 93 92
Penalty Kicks: Goals-Attempts 3-4 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Arroyo-peco, Jesus 19 19 1260 7 6 20 59 0.119 33 0.559 4-0 0 2-2  
13 Lowery, Brandon 18 18 1058 8 1 17 25 0.320 14 0.560 0-0 2 1-1  
11 Kozak, Joel 19 19 1110 3 4 10 32 0.094 16 0.500 0-0 1 0-0  
10 Ladd, Carter 17 5 755 2 2 6 25 0.080 7 0.280 1-0 1 0-1  
12 Benik, Rp 19 15 955 1 2 4 11 0.091 3 0.273 0-0 1 0-0  
6 Blair, Reed 19 14 825 0 1 1 9 0.000 3 0.333 2-0 0 0-0  
22 Coley, Thomas 16 14 1057 0 1 1 9 0.000 2 0.222 0-0 0 0-0  
9 Easter, Callum 17 17 1025 0 1 1 9 0.000 2 0.222 1-0 0 0-0  
14 Fogartie, James 15 12 1005 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
8 Powell, Clark 9 0 324 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
16 Sansoni, Ritter 13 13 728 0 1 1 0 0.000 0 0.000 1-0 0 0-0  
3 Sekerak, Jon 15 0 658 0 1 1 6 0.000 2 0.333 3-0 0 0-0  
25 Campbell, Thomas 9 0 119 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
24 Gambill, Mac 5 3 366 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
17 Howerton, Haskins 3 0 80 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Kandl, Tommy 16 16 1189 0 0 0 6 0.000 1 0.167 0-0 0 0-0  
23 Mabry, William 12 0 200 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
19 Mccubrey, Chett 15 12 1050 0 0 0 2 0.000 0 0.000 1-0 0 0-0  
4 Orth, Dustin 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Taylor, Joey 19 19 1614 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
7 Vonreiche, Michael 5 0 309 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
15 Walker, Kyle 19 13 990 0 0 0 10 0.000 4 0.400 1-0 0 0-0  
Total 19 - 16677 21 22 64 205 0.102 87 0.424 19-0 5 3-4
Opponent 19 - 16739 36 26 98 351 0.103 136 0.387 19-1 11 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Taylor, Joey 19 19 1770:00 36 1.83 122 0.772 5 10 3 2 342  
Total 19 - 1770:00 36 1.83 122 0.772 5 10 3 2 342
Opponents 19 - 1770:00 21 1.07 63 0.750 7 181

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Arroyo-peco, Jesus 7 7 400 2 1 5 21 0.095 11 0.524 0-0 0 1-1  
13 Lowery, Brandon 7 7 402 2 1 5 11 0.182 5 0.455 0-0 0 0-0  
11 Kozak, Joel 7 7 341 1 2 4 9 0.111 5 0.556 0-0 1 0-0  
10 Ladd, Carter 7 2 228 1 1 3 8 0.125 2 0.250 1-0 0 0-0  
12 Benik, Rp 7 5 251 0 1 1 1 0.000 1 1.000 0-0 0 0-0  
14 Fogartie, James 7 7 450 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
16 Sansoni, Ritter 4 4 180 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
6 Blair, Reed 7 4 182 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
25 Campbell, Thomas 4 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Coley, Thomas 5 5 269 0 0 0 5 0.000 1 0.200 0-0 0 0-0  
9 Easter, Callum 6 6 343 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
24 Gambill, Mac 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Howerton, Haskins 1 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Kandl, Tommy 6 6 360 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
23 Mabry, William 4 0 89 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Mccubrey, Chett 4 3 188 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Powell, Clark 3 0 73 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Sekerak, Jon 5 0 137 0 0 0 2 0.000 0 0.000 1-0 0 0-0  
1 Taylor, Joey 7 7 540 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
7 Vonreiche, Michael 1 0 82 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
15 Walker, Kyle 7 5 290 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
Total 7 - 5096 6 8 20 63 0.095 27 0.429 19-0 1 1-1
Opponent 7 - 4949 19 12 50 143 0.133 60 0.420 19-1 6 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Taylor, Joey 7 7 630:00 19 2.71 49 0.721 1 5 0 0 141  
Total 7 - 630:00 19 2.71 49 0.721 1 5 0 0 141
Opponents 7 - 630:00 6 0.86 23 0.793 3 55

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2005 at Longwood T 2-2 (0-0-1) 350 Brandon Lowery (1) (Jon Sekerak , Jesus Arroyo-Peco)
Jesus Arroyo-Peco (1) (Clark Powell)
9/9/2005 vs Lipscomb W 3-0 (1-0-1) 178 Carter Ladd (0) (Joel Kozak)
Jesus Arroyo-Peco (0) (Callum Easter)
Brandon Lowery (0) (Jesus Arroyo-Peco , Reed Blair)
9/11/2005 vs Belmont W 2-1 (2-0-1) 145 Jesus Arroyo-Peco (0)
Brandon Lowery (0) (Joel Kozak , R.P. Benik)
9/16/2005 at Liberty L 0-1 (2-1-1) 219
9/18/2005 vs North Florida W 3-2 (3-1-1) 164 Brandon Lowery (0)
Jesus Arroyo-Peco (0)
Brandon Lowery (0) (Jesus Arroyo-Peco)
9/23/2005 vs Cornell T 2-2 (3-1-2) 229 Joel Kozak (0)
Jesus Arroyo-Peco (0) (Carter Ladd)
9/25/2005 vs Georgia State L 0-3 (3-2-2) 149
9/28/2005 vs UNC Asheville L 0-1 (3-3-2) 167
10/1/2005 at Davidson L 0-1 (3-4-2, 0-1) 0-1 836
10/4/2005 at Georgia Southern L 0-2 (3-5-2, 0-2-0 SoCon) 0-2-0 SoCon 284
10/12/2005 at Appalachian State L 2-4 (3-6-2, 0-3-0) 0-3-0 198 Carter Ladd (2) (Joel Kozak , R.P. Benik)
Jesus Arroyo-Peco (6) (Carter Ladd)
10/18/2005 vs Coll. of Charleston L 1-2 (3-8-2, 0-5 SoCon) 0-5 SoCon 147 Brandon Lowery (0) (Ritter Sansoni)
10/20/2005 at Gardner-Webb L 0-2 (3-9-2) 223
10/21/2005 at Furman L 0-5 (3-7-2, 0-4 SoCon) 0-4 SoCon 312
10/22/2005 vs High Point W 1-0 (4-9-2) 239 R.P. Benik (0) (Jesus Arroyo-Peco)
10/25/2005 vs Elon W 3-2 (5-9-2, 1-5 SoCon) 1-5 SoCon 314 Jesus Arroyo-Peco (0)
Brandon Lowery (0) (Joel Kozak , James Fogartie)
Joel Kozak (0) (Brandon Lowery , Jesus Arroyo-Peco)
10/29/2005 vs UNC Greensboro L 0-3 (5-10-2, 1-6-0) 1-6-0 151
11/1/2005 vs Jacksonville T 2-2 (5-10-3) 253 Brandon Lowery (0) (Jesus Arroyo-Peco)
Joel Kozak (0) (Thomas Coley)
11/5/2005 at Davidson L 0-1 (5-11-3) 956

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2005 at Longwood 2-2 2 3 7 7 0.286 6 0.857 1-0 0 0-0 3218
9/9/2005 vs Lipscomb 3-0 3 4 10 16 0.188 8 0.500 1-0 1 0-0 1016
9/11/2005 vs Belmont 2-1 2 2 6 10 0.200 4 0.400 2-0 1 0-0 994
9/16/2005 at Liberty 0-1 0 0 0 7 0.000 3 0.429 0-0 0 0-0 944
9/18/2005 vs North Florida 3-2 3 1 7 28 0.107 15 0.536 2-0 1 2-3 983
9/23/2005 vs Cornell 2-2 2 1 5 16 0.125 8 0.500 1-0 0 0-0 1108
9/25/2005 vs Georgia State 0-3 0 0 0 13 0.000 0 0.000 3-0 0 0-0 0
9/28/2005 vs UNC Asheville 0-1 0 0 0 6 0.000 0 0.000 0-0 0 0-0 0
10/1/2005 at Davidson 0-1 0 0 0 8 0.000 2 0.250 0-0 0 0-0 90
10/4/2005 at Georgia Southern 0-2 0 0 0 8 0.000 4 0.500 0-0 0 0-0 968
10/12/2005 at Appalachian State 2-4 2 3 7 18 0.111 8 0.444 1-0 0 0-0 991
10/18/2005 vs Coll. of Charleston 1-2 1 1 3 11 0.091 5 0.455 0-0 0 0-0 1023
10/20/2005 at Gardner-Webb 0-2 0 0 0 13 0.000 8 0.615 2-0 0 0-0 1106
10/21/2005 at Furman 0-5 0 0 0 6 0.000 0 0.000 1-0 0 0-0 0
10/22/2005 vs High Point 1-0 1 1 3 11 0.091 0 0.000 1-0 1 0-0 0
10/25/2005 vs Elon 3-2 3 4 10 7 0.429 6 0.857 0-0 1 1-1 1035
10/29/2005 vs UNC Greensboro 0-3 0 0 0 5 0.000 2 0.400 2-0 0 0-0 989
11/1/2005 vs Jacksonville 2-2 2 2 6 12 0.167 7 0.583 1-0 0 0-0 1207
11/5/2005 at Davidson 0-1 0 0 0 3 0.000 1 0.333 1-0 0 0-0 1005
Total 21-36 21 22 64 205 0.102 87 0.424 19-0 5 3-4 16677
Opponent - 36 26 98 351 0.103 136 0.387 19-1 11 - 16739

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2005 Longwood 2-2 110:00 2 1.64 5 0.714 0 0 1 0 17
9/9/2005 Lipscomb 3-0 90:00 0 0.90 7 1.000 1 0 0 1 15
9/11/2005 Belmont 2-1 90:00 1 0.93 11 0.917 1 0 0 0 22
9/16/2005 Liberty 0-1 90:00 1 0.95 3 0.750 0 1 0 0 15
9/18/2005 North Florida 3-2 90:00 2 1.15 5 0.714 1 0 0 0 17
9/23/2005 Cornell 2-2 110:00 2 1.24 7 0.778 0 0 1 0 16
9/25/2005 Georgia State 0-3 90:00 3 1.48 6 0.667 0 1 0 0 17
9/28/2005 UNC Asheville 0-1 90:00 1 1.42 4 0.800 0 1 0 0 10
10/1/2005 Davidson 0-1 90:00 1 1.38 5 0.833 0 1 0 0 17
10/4/2005 Georgia Southern 0-2 90:00 2 1.44 7 0.778 0 1 0 0 18
10/12/2005 Appalachian State 2-4 90:00 4 1.66 5 0.556 0 1 0 0 18
10/18/2005 Coll. of Charleston 1-2 90:00 2 1.69 11 0.846 0 1 0 0 21
10/20/2005 Gardner-Webb 0-2 90:00 2 1.71 5 0.714 0 1 0 0 17
10/21/2005 Furman 0-5 90:00 5 1.94 5 0.500 0 1 0 0 16
10/22/2005 High Point 1-0 90:00 0 1.81 7 1.000 1 0 0 1 12
10/25/2005 Elon 3-2 90:00 2 1.82 7 0.778 1 0 0 0 22
10/29/2005 UNC Greensboro 0-3 90:00 3 1.89 12 0.800 0 1 0 0 29
11/1/2005 Jacksonville 2-2 110:00 2 1.88 13 0.867 0 0 1 0 25
11/5/2005 Davidson 0-1 90:00 1 1.83 7 0.875 0 1 0 0 18
Totals - 1770 36 1.83 132 0.786 5 11 3 2 342
Opponent - 1770:00 21 1.07 77 0.786 11 5 3 7 181

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2005 Longwood 2-2 2 1 5 17 0.118 7 0.412 2-0 0 0-0 3329
9/9/2005 Lipscomb 0-3 0 0 0 15 0.000 7 0.467 1-0 0 0-0 990
9/11/2005 Belmont 1-2 1 0 2 24 0.042 12 0.500 1-0 0 0-0 991
9/16/2005 Liberty 1-0 1 2 4 15 0.067 4 0.267 1-0 1 0-0 990
9/18/2005 North Florida 2-3 2 1 5 17 0.118 7 0.412 2-1 0 0-0 990
9/23/2005 Cornell 2-2 2 1 5 17 0.118 9 0.529 0-0 0 0-0 1209
9/25/2005 Georgia State 3-0 3 2 8 17 0.176 0 0.000 1-0 1 0-0 0
9/28/2005 UNC Asheville 1-0 1 1 3 10 0.100 0 0.000 1-0 1 0-0 0
10/1/2005 Davidson 1-0 1 1 3 17 0.059 5 0.294 0-0 1 0-0 0
10/4/2005 Georgia Southern 2-0 2 2 6 18 0.111 9 0.500 0-0 1 0-0 990
10/12/2005 Appalachian State 4-2 4 1 9 19 0.211 9 0.474 1-0 1 1-1 989
10/18/2005 Coll. of Charleston 2-1 2 0 4 22 0.091 13 0.591 0-0 1 0-0 990
10/20/2005 Gardner-Webb 2-0 2 2 6 18 0.111 7 0.389 1-0 1 0-0 1088
10/21/2005 Furman 5-0 5 5 15 16 0.313 0 0.000 1-0 1 0-0 0
10/22/2005 High Point 0-1 0 0 0 12 0.000 0 0.000 4-0 0 0-0 0
10/25/2005 Elon 2-3 2 2 6 22 0.091 9 0.409 0-0 0 0-0 990
10/29/2005 UNC Greensboro 3-0 3 1 7 29 0.103 15 0.517 0-0 1 0-0 990
11/1/2005 Jacksonville 2-2 2 3 7 27 0.074 15 0.556 0-0 0 0-0 1211
11/5/2005 Davidson 1-0 1 1 3 19 0.053 8 0.421 3-0 1 0-0 992
Total 36-21 36 26 98 351 0.103 136 0.387 19-1 11 1-1 16739
Wofford - 21 22 64 205 0.102 87 0.424 19-0 5 - 16677

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2005 Longwood 2-2 110:00 2 1.64 4 0.667 0 0 1 0 7
9/9/2005 Lipscomb 0-3 90:00 3 2.25 5 0.625 0 1 0 0 14
9/11/2005 Belmont 1-2 90:00 2 2.17 2 0.500 0 1 0 0 9
9/16/2005 Liberty 1-0 90:00 0 1.66 3 1.000 1 0 0 1 5
9/18/2005 North Florida 2-3 90:00 3 1.91 12 0.800 0 1 0 0 18
9/23/2005 Cornell 2-2 110:00 2 1.86 6 0.750 0 0 1 0 16
9/25/2005 Georgia State 3-0 90:00 0 1.61 2 1.000 1 0 0 1 13
9/28/2005 UNC Asheville 1-0 90:00 0 1.42 3 1.000 1 0 0 1 6
10/1/2005 Davidson 1-0 90:00 0 1.27 2 1.000 1 0 0 1 8
10/4/2005 Georgia Southern 2-0 90:00 0 1.15 4 1.000 1 0 0 1 8
10/12/2005 Appalachian State 4-2 90:00 2 1.22 6 0.750 1 0 0 0 18
10/18/2005 Coll. of Charleston 2-1 90:00 1 1.21 4 0.800 1 0 0 0 10
10/20/2005 Gardner-Webb 2-0 90:00 0 1.12 8 1.000 1 0 0 1 12
10/21/2005 Furman 5-0 90:00 0 1.04 2 1.000 1 0 0 1 0
10/22/2005 High Point 0-1 90:00 1 1.04 3 0.750 0 1 0 0 11
10/25/2005 Elon 2-3 90:00 3 1.16 3 0.500 0 1 0 0 6
10/29/2005 UNC Greensboro 3-0 90:00 0 1.09 2 1.000 1 0 0 1 5
11/1/2005 Jacksonville 2-2 110:00 2 1.13 5 0.714 0 0 1 0 12
11/5/2005 Davidson 1-0 90:00 0 1.07 1 1.000 1 0 0 1 3
Totals - 1770 21 1.07 77 0.786 11 5 3 9 181
Wofford - 1770:00 36 1.83 132 0.786 5 11 3 2 342

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2005 at Longwood 2-2 2/2 3/1 7/17 6/7 2/9 1/2 0/0
9/9/2005 vs Lipscomb 3-0 3/0 4/0 16/15 8/7 5/2 1/1 0/0
9/11/2005 vs Belmont 2-1 2/1 2/0 10/24 4/12 5/2 2/1 0/0
9/16/2005 at Liberty 0-1 0/1 0/2 7/15 3/4 2/4 0/1 0/0
9/18/2005 vs North Florida 3-2 3/2 1/1 28/17 15/7 11/1 2/2 0/1
9/23/2005 vs Cornell 2-2 2/2 1/1 16/17 8/9 7/8 1/0 0/0
9/25/2005 vs Georgia State 0-3 0/3 0/2 13/17 0/0 1/3 3/1 0/0
9/28/2005 vs UNC Asheville 0-1 0/1 0/1 6/10 0/0 9/4 0/1 0/0
10/1/2005 at Davidson 0-1 0/1 0/1 8/17 2/5 2/7 0/0 0/0
10/4/2005 at Georgia Southern 0-2 0/2 0/2 8/18 4/9 2/3 0/0 0/0
10/12/2005 at Appalachian State 2-4 2/4 3/1 18/19 8/9 9/3 1/1 0/0
10/18/2005 vs Coll. of Charleston 1-2 1/2 1/0 11/22 5/13 4/3 0/0 0/0
10/20/2005 at Gardner-Webb 0-2 0/2 0/2 13/18 8/7 7/5 2/1 0/0
10/21/2005 at Furman 0-5 0/5 0/5 6/16 0/0 6/4 1/1 0/0
10/22/2005 vs High Point 1-0 1/0 1/0 11/12 0/0 6/2 1/4 0/0
10/25/2005 vs Elon 3-2 3/2 4/2 7/22 6/9 3/8 0/0 0/0
10/29/2005 vs UNC Greensboro 0-3 0/3 0/1 5/29 2/15 3/9 2/0 0/0
11/1/2005 vs Jacksonville 2-2 2/2 2/3 12/27 7/15 5/4 1/0 0/0
11/5/2005 at Davidson 0-1 0/1 0/1 3/19 1/8 4/11 1/3 0/0
Totals 21/36 22/26 205/351 87/136 93/92 19/19 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Lipscomb (9/9/2005)
Elon (10/25/2005)
GOALS 3 Lipscomb (9/9/2005)
North Florida (9/18/2005)
Elon (10/25/2005)
ASSISTS 4 Lipscomb (9/9/2005)
Elon (10/25/2005)
SHOTS 28 North Florida (9/18/2005)
SHOTS ON GOAL 15 North Florida (9/18/2005)
SAVES 13 Jacksonville (11/1/2005)
FOULS 25 Longwood (9/1/2005)
CORNER KICKS 11 North Florida (9/18/2005)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Furman (10/21/2005)
GOALS 5 Furman (10/21/2005)
ASSISTS 5 Furman (10/21/2005)
SHOTS 29 UNC Greensboro (10/29/2005)
SHOTS ON GOAL 15 UNC Greensboro (10/29/2005)
Jacksonville (11/1/2005)
SAVES 12 North Florida (9/18/2005)
FOULS 20 Gardner-Webb (10/20/2005)
CORNER KICKS 11 Davidson (11/5/2005)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Coll. of Charleston (10/18/2005)
High Point (10/22/2005)
GOALS 1 Coll. of Charleston (10/18/2005)
High Point (10/22/2005)
ASSISTS 1 North Florida (9/18/2005)
Cornell (9/23/2005)
Coll. of Charleston (10/18/2005)
High Point (10/22/2005)
SHOTS 3 UNC Greensboro (10/29/2005)
Davidson (11/5/2005)
SHOTS ON GOAL 1 Davidson (11/5/2005)
SAVES 3 Liberty (9/16/2005)
UNC Asheville (9/28/2005)
FOULS 6 Georgia Southern (10/4/2005)
CORNER KICKS 1 Longwood (9/1/2005)
Liberty (9/16/2005)
Georgia State (9/25/2005)
Davidson (10/1/2005)
Georgia Southern (10/4/2005)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Belmont (9/11/2005)
GOALS 1 Belmont (9/11/2005)
Liberty (9/16/2005)
UNC Asheville (9/28/2005)
Davidson (10/1/2005)
Davidson (11/5/2005)
ASSISTS 1 Longwood (9/1/2005)
North Florida (9/18/2005)
Cornell (9/23/2005)
UNC Asheville (9/28/2005)
Davidson (10/1/2005)
Appalachian State (10/12/2005)
UNC Greensboro (10/29/2005)
Davidson (11/5/2005)
SHOTS 10 UNC Asheville (9/28/2005)
High Point (10/22/2005)
SHOTS ON GOAL 4 Liberty (9/16/2005)
SAVES 1 Belmont (9/11/2005)
Georgia State (9/25/2005)
Davidson (10/1/2005)
Furman (10/21/2005)
UNC Greensboro (10/29/2005)
Davidson (11/5/2005)
FOULS 5 Elon (10/25/2005)
CORNER KICKS 1 Lipscomb (9/9/2005)
Belmont (9/11/2005)
North Florida (9/18/2005)
High Point (10/22/2005)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 North Florida (9/18/2005)
GOALS 2 North Florida (9/18/2005)
ASSISTS 1 Longwood (9/1/2005)
Lipscomb (9/9/2005)
Belmont (9/11/2005)
North Florida (9/18/2005)
Cornell (9/23/2005)
Appalachian State (10/12/2005)
Coll. of Charleston (10/18/2005)
High Point (10/22/2005)
Elon (10/25/2005)
Jacksonville (11/1/2005)
SHOTS 8 Cornell (9/23/2005)
SHOTS ON GOAL 4 North Florida (9/18/2005)
Cornell (9/23/2005)
Appalachian State (10/12/2005)
SAVES 12 UNC Greensboro (10/29/2005)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Lipscomb (9/9/2005)
Elon (10/25/2005)
GOALS 3 Lipscomb (9/9/2005)
North Florida (9/18/2005)
Elon (10/25/2005)
ASSISTS 4 Lipscomb (9/9/2005)
Elon (10/25/2005)
SHOTS 28 North Florida (9/18/2005)
SHOTS ON GOAL 15 North Florida (9/18/2005)
SAVES 13 Jacksonville (11/1/2005)
FOULS 25 Longwood (9/1/2005)
CORNER KICKS 11 North Florida (9/18/2005)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Brandon Lowery
North Florida (9/18/2005)
GOALS 2 Brandon Lowery
North Florida (9/18/2005)
ASSISTS 1 Jon Sekerak
Reed Blair
Joel Kozak
Jesus Arroyo-Peco
Carter Ladd
Carter Ladd
Ritter Sansoni
Jesus Arroyo-Peco
Joel Kozak
Jesus Arroyo-Peco
Longwood (9/1/2005)
Lipscomb (9/9/2005)
Belmont (9/11/2005)
North Florida (9/18/2005)
Cornell (9/23/2005)
Appalachian State (10/12/2005)
Coll. of Charleston (10/18/2005)
High Point (10/22/2005)
Elon (10/25/2005)
Jacksonville (11/1/2005)
SHOTS 8 Jesus Arroyo-Peco
Cornell (9/23/2005)
SHOTS ON GOAL 4 Brandon Lowery
Jesus Arroyo-Peco
Jesus Arroyo-Peco
North Florida (9/18/2005)
Cornell (9/23/2005)
Appalachian State (10/12/2005)
SAVES 12 Joey Taylor
UNC Greensboro (10/29/2005)

Leaders

Team Leaders: Points
Player High
Points
Arroyo-peco, Jesus 20
Lowery, Brandon 17
Kozak, Joel 10
Ladd, Carter 6
Benik, Rp 4
Team Leaders: Goals
Player High
Goals
Lowery, Brandon 8
Arroyo-peco, Jesus 7
Kozak, Joel 3
Ladd, Carter 2
Benik, Rp 1
Team Leaders: Assists
Player High
Assists
Arroyo-peco, Jesus 6
Kozak, Joel 4
Ladd, Carter 2
Benik, Rp 2
Lowery, Brandon 1
Team Leaders: Shots
Player High
Shots
Arroyo-peco, Jesus 59
Kozak, Joel 32
Lowery, Brandon 25
Ladd, Carter 25
Benik, Rp 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Arroyo-peco, Jesus 33
Kozak, Joel 16
Lowery, Brandon 14
Ladd, Carter 7
Walker, Kyle 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Lowery, Brandon 2
Kozak, Joel 1
Ladd, Carter 1
Benik, Rp 1