Skip To Main Content

Wofford College Athletics

Schedule

2013 Men's Soccer Cumulative Statistics

Team (11-7-1, 5-1)

Overall Team Statistics
Statistic Wofford Opponents
Shots
Goals 42 26
Goals Per Game 2.21 1.37
Shots 300 190
Shots Per Game 15.8 10.0
Shots Percentage 0.140 0.137
Shots On Goal 119-300 73-190
Shots On Goal Percentage 0.397 0.384
Penalties
Yellow Cards 28 35
Red Cards 0 2
Miscellaneous
Assists 33 22
Saves 47 77
Fouls 263 219
Corner Kicks 94 85
Penalty Kicks: Goals-Attempts 3-3 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Davis, Connor 2Davis, Connor 19 19 1727 11 5 27 29 0.379 21 0.724 2-0 2 0-0
21 Jaramillo, Nestor 21Jaramillo, Nestor 19 19 1411 6 4 16 56 0.107 23 0.411 0-0 2 1-1
8 Aurednik, Matthew 8Aurednik, Matthew 18 11 892 5 4 14 29 0.172 10 0.345 1-0 3 1-1
20 Lasso, Forrest 20Lasso, Forrest 15 15 1378 7 0 14 28 0.250 18 0.643 5-0 3 0-0
13 Padula, Billy 13Padula, Billy 19 19 1754 0 11 11 1 0.000 0 0.000 0-0 0 0-0
14 Dominguez-gonzalez, C 14Dominguez-gonzalez, C 17 16 1389 4 2 10 24 0.167 7 0.292 9-0 0 1-1  
19 West, Chase 19West, Chase 19 18 1080 3 0 6 28 0.107 12 0.429 3-0 0 0-0
4 Hurst, Ryan 4Hurst, Ryan 17 16 1448 1 1 3 13 0.077 5 0.385 2-0 0 0-0
18 Orton, Nick 18Orton, Nick 19 19 1063 1 1 3 27 0.037 4 0.148 0-0 0 0-0
22 Puckett, Will 22Puckett, Will 18 3 660 1 1 3 11 0.091 3 0.273 1-0 0 0-0
11 Frongello, Matt 11Frongello, Matt 12 0 175 1 0 2 5 0.200 2 0.400 0-0 0 0-0
28 Keeley, Charlie 28Keeley, Charlie 14 3 540 1 0 2 4 0.250 1 0.250 1-0 1 0-0
12 Puetter, Benny 12Puetter, Benny 13 1 198 1 0 2 8 0.125 4 0.500 1-0 0 0-0
30 Closs, Garrett 30Closs, Garrett 16 15 1389 0 1 1 0 0.000 0 0.000 0-0 0 0-0
9 Gaines, Blair 9Gaines, Blair 19 8 802 0 1 1 10 0.000 3 0.300 2-0 0 0-0
10 Moore, Dennis 10Moore, Dennis 15 3 453 0 1 1 8 0.000 2 0.250 1-0 0 0-0
5 Verchick, Pierce 5Verchick, Pierce 6 0 87 0 1 1 0 0.000 0 0.000 0-0 0 0-0
17 Bauknight, Connor 17Bauknight, Connor 6 2 209 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Bienfiat, Stevin 27Bienfiat, Stevin 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Bruggeworth, Ben 1Bruggeworth, Ben 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Copeland, Connor 25Copeland, Connor 11 0 238 0 0 0 6 0.000 1 0.167 0-0 0 0-0
26 DeFreitas, Tanner 26DeFreitas, Tanner 4 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Geddes, Charlie 32Geddes, Charlie 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Gore, Alan 3Gore, Alan 8 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Hady, Kevin 16Hady, Kevin 18 14 1450 0 0 0 5 0.000 1 0.200 0-0 0 0-0
29 Marshall, Joe 29Marshall, Joe 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Schooler, Josh 6Schooler, Josh 6 0 110 0 0 0 1 0.000 1 1.000 0-0 0 0-0
31 Tran, Matthew 31Tran, Matthew 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Vienne, Ellis 7Vienne, Ellis 9 4 454 0 0 0 7 0.000 1 0.143 0-0 0 0-0
33 Wichmann, Joe 33Wichmann, Joe 5 4 375 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Wright, Jake 24Wright, Jake 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 19379 42 33 117 300 0.140 119 0.397 28-0 11 3-3
Opponent 19 - 19342 26 22 74 190 0.137 73 0.384 35-2 7 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Closs, Garrett 30Closs, Garrett 16 15 1388:01 23 1.49 39 0.629 8 7 0 4 148
33 Wichmann, Joe 33Wichmann, Joe 5 4 374:15 3 0.72 6 0.667 3 0 1 1 39
Total 19 - 1762:16 26 1.33 45 0.634 11 7 1 5 187
Opponents 19 - 1762:16 42 2.14 72 0.632 3 293

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Aurednik, Matthew 8Aurednik, Matthew 6 5 361 5 1 11 15 0.333 6 0.400 0-0 3 1-1
20 Lasso, Forrest 20Lasso, Forrest 6 6 522 4 0 8 10 0.400 9 0.900 3-0 2 0-0
21 Jaramillo, Nestor 21Jaramillo, Nestor 6 6 427 1 2 4 13 0.077 5 0.385 0-0 0 1-1
13 Padula, Billy 13Padula, Billy 6 6 536 0 4 4 1 0.000 0 0.000 0-0 0 0-0
2 Davis, Connor 2Davis, Connor 6 6 532 1 1 3 9 0.111 6 0.667 0-0 0 0-0
11 Frongello, Matt 11Frongello, Matt 5 0 100 1 0 2 3 0.333 2 0.667 0-0 0 0-0
4 Hurst, Ryan 4Hurst, Ryan 4 4 353 1 0 2 2 0.500 1 0.500 1-0 0 0-0
18 Orton, Nick 18Orton, Nick 6 6 335 1 0 2 12 0.083 3 0.250 0-0 0 0-0
22 Puckett, Will 22Puckett, Will 6 1 243 1 0 2 5 0.200 1 0.200 1-0 0 0-0
12 Puetter, Benny 12Puetter, Benny 3 0 20 1 0 2 4 0.250 2 0.500 0-0 0 0-0
5 Verchick, Pierce 5Verchick, Pierce 3 0 64 0 1 1 0 0.000 0 0.000 0-0 0 0-0
17 Bauknight, Connor 17Bauknight, Connor 4 1 106 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Closs, Garrett 30Closs, Garrett 6 6 545 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Copeland, Connor 25Copeland, Connor 5 0 93 0 0 0 2 0.000 1 0.500 0-0 0 0-0
26 DeFreitas, Tanner 26DeFreitas, Tanner 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Dominguez-gonzalez, C 14Dominguez-gonzalez, C 5 5 368 0 0 0 5 0.000 2 0.400 2-0 0 0-0  
9 Gaines, Blair 9Gaines, Blair 6 3 221 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Geddes, Charlie 32Geddes, Charlie 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Gore, Alan 3Gore, Alan 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Hady, Kevin 16Hady, Kevin 6 5 503 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Keeley, Charlie 28Keeley, Charlie 3 0 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Marshall, Joe 29Marshall, Joe 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Moore, Dennis 10Moore, Dennis 5 0 94 0 0 0 3 0.000 0 0.000 1-0 0 0-0
6 Schooler, Josh 6Schooler, Josh 4 0 65 0 0 0 1 0.000 1 1.000 0-0 0 0-0
31 Tran, Matthew 31Tran, Matthew 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Vienne, Ellis 7Vienne, Ellis 2 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 West, Chase 19West, Chase 6 6 345 0 0 0 8 0.000 4 0.500 0-0 0 0-0
Total 6 - 5986 16 9 41 94 0.170 43 0.457 28-0 5 2-2
Opponent 6 - 5996 6 5 17 57 0.105 23 0.404 35-2 1 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Closs, Garrett 30Closs, Garrett 6 6 544:52 6 0.99 17 0.739 5 1 0 2 56
Total 6 - 544:52 6 0.99 17 0.739 5 1 0 2 56
Opponents 6 - 544:52 16 2.64 25 0.610 0 90

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2013 vs Gardner-Webb L 4-5 (0-1) 264 C Dominguez-Gonzalez (1) (Nestor Jaramillo)
Connor Davis (1) (Billy Padula , Will Puckett)
Connor Davis (2) (Billy Padula)
Chase West (1) (Nick Orton)
9/1/2013 at Winthrop L 1-2 (0-2) 101 C Dominguez-Gonzalez (0) (Matthew Aurednik)
9/6/2013 at Temple L 0-3 (0-3) 127
9/8/2013 at Saint Joseph's T 0-0 (0-3-1) 478
9/11/2013 vs Liberty University W 4-1 (1-3-1) 200 Connor Davis (3) (Nestor Jaramillo)
Forrest Lasso (1) (C Dominguez-Gonzalez)
Nestor Jaramillo (1)
Forrest Lasso (2) (Billy Padula)
9/14/2013 vs Jacksonville W 3-1 (2-3-1) 225 Nestor Jaramillo (2) (Connor Davis)
Nestor Jaramillo (3) (Connor Davis)
Connor Davis (4) (Billy Padula)
9/18/2013 at USC Upstate W 3-1 (3-3-1) 347 Connor Davis (5) (Matthew Aurednik)
Connor Davis (6) (Billy Padula)
C Dominguez-Gonzalez (3)
9/21/2013 vs Davidson W 2-1 (4-3-1) 100 Will Puckett (1) (Matthew Aurednik)
Matthew Aurednik (1)
9/28/2013 vs North Florida W 2-0 (5-3-1) 335 Charlie Keeley (0) (C Dominguez-Gonzalez , Connor Davis)
Connor Davis (7) (Billy Padula)
10/5/2013 at Georgia Southern W 3-0 (6-3-1, 2-0-0 SoCon) 2-0-0 SoCon 586 Matthew Aurednik (2)
Matthew Aurednik (3)
Forrest Lasso (0) (Billy Padula)
10/8/2013 at Georgia State L 1-2 (6-4-1) 215 Connor Davis (8) (Matthew Aurednik)
10/12/2013 vs ELON W 2-1 (7-4-1) 550 Ryan Hurst (1) (Nestor Jaramillo)
Forrest Lasso (3) (Connor Davis)
10/15/2013 at Appalachian State L 2-3 (7-5-1, 3-1-0 SoCon) 3-1-0 SoCon 1160 Nick Orton (0) (Nestor Jaramillo)
Nestor Jaramillo (0)
10/19/2013 vs UNCG W 5-1 (8-5-1) 300 Connor Davis (9) (Billy Padula)
Matthew Aurednik (4)
Forrest Lasso (5) (Billy Padula)
Matt Frongello (1) (Pierce Verchick)
Benny Puetter (1)
10/30/2013 vs Presbyterian College W 4-0 (9-5-1) 375 Nestor Jaramillo (5)
Chase West (2) (Connor Davis , Garrett Closs)
Connor Davis (10)
Chase West (3)
11/2/2013 at Furman W 2-0 (10-5-1, 5-1-0 SoCon) 5-1-0 SoCon 2157 Forrest Lasso (6) (Billy Padula)
Matthew Aurednik (5)
11/5/2013 vs ETSU L 2-3 (10-6-1) 156 Nestor Jaramillo (6) (Blair Gaines , Dennis Moore)
Forrest Lasso (7) (Billy Padula)
11/15/2013 at Furman W 2-1 (11-6-1) 1103 C Dominguez-Gonzalez (4)
Connor Davis (11) (Ryan Hurst)
11/17/2013 vs ELON L 0-1 (11-7-1) 908

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2013 vs Gardner-Webb 4-5 4 5 13 13 0.308 8 0.615 2-0 0 0-0 965
9/1/2013 at Winthrop 1-2 1 1 3 16 0.063 6 0.375 1-0 0 0-0 1014
9/6/2013 at Temple 0-3 0 0 0 17 0.000 3 0.176 2-0 0 0-0 1008
9/8/2013 at Saint Joseph's 0-0 0 0 0 18 0.000 6 0.333 0-0 0 0-0 1210
9/11/2013 vs Liberty University 4-1 4 3 11 14 0.286 6 0.429 4-0 1 0-0 991
9/14/2013 vs Jacksonville 3-1 3 3 9 18 0.167 8 0.444 1-0 1 0-0 991
9/18/2013 at USC Upstate 3-1 3 2 8 12 0.250 6 0.500 2-0 1 0-0 991
9/21/2013 vs Davidson 2-1 2 1 5 20 0.100 8 0.400 0-0 1 0-0 989
9/28/2013 vs North Florida 2-0 2 3 7 19 0.105 7 0.368 1-0 1 0-0 988
10/5/2013 at Georgia Southern 3-0 3 1 7 17 0.176 7 0.412 0-0 1 1-1 990
10/8/2013 at Georgia State 1-2 1 1 3 15 0.067 5 0.333 2-0 0 0-0 1044
10/12/2013 vs ELON 2-1 2 2 6 13 0.154 5 0.385 2-0 1 0-0 1038
10/15/2013 at Appalachian State 2-3 2 1 5 17 0.118 9 0.529 4-0 0 1-1 990
10/19/2013 vs UNCG 5-1 5 3 13 20 0.250 10 0.500 1-0 1 0-0 990
10/30/2013 vs Presbyterian College 4-0 4 2 10 23 0.174 10 0.435 1-0 1 0-0 992
11/2/2013 at Furman 2-0 2 1 5 7 0.286 4 0.571 1-0 1 0-0 989
11/5/2013 vs ETSU 2-3 2 3 7 14 0.143 6 0.429 1-0 0 0-0 1078
11/15/2013 at Furman 2-1 2 1 5 11 0.182 3 0.273 2-0 1 1-1 989
11/17/2013 vs ELON 0-1 0 0 0 16 0.000 2 0.125 1-0 0 0-0 1132
Total 42-26 42 33 117 300 0.140 119 0.397 28-0 11 3-3 19379
Opponent - 26 22 74 190 0.137 73 0.384 35-2 7 - 19342

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2013 Gardner-Webb 4-5 91:41 5 4.91 4 0.444 0 1 0 0 13
9/1/2013 Winthrop 1-2 90:00 2 3.47 4 0.667 0 1 0 0 16
9/6/2013 Temple 0-3 90:00 3 3.31 4 0.571 0 1 0 0 10
9/8/2013 Saint Joseph's 0-0 110:00 0 2.36 2 1.000 0 0 1 1 14
9/11/2013 Liberty University 4-1 90:00 1 2.10 2 0.667 1 0 0 0 9
9/14/2013 Jacksonville 3-1 90:00 1 1.92 1 0.500 1 0 0 0 9
9/18/2013 USC Upstate 3-1 90:00 1 1.80 0 0.000 1 0 0 0 5
9/21/2013 Davidson 2-1 90:00 1 1.70 4 0.800 1 0 0 0 11
9/28/2013 North Florida 2-0 90:00 0 1.51 2 1.000 1 0 0 1 4
10/5/2013 Georgia Southern 3-0 90:00 0 1.37 5 1.000 1 0 0 1 10
10/8/2013 Georgia State 1-2 94:47 2 1.42 2 0.500 0 1 0 0 7
10/12/2013 ELON 2-1 94:52 1 1.38 4 0.800 1 0 0 0 14
10/15/2013 Appalachian State 2-3 90:00 3 1.50 1 0.250 0 1 0 0 8
10/19/2013 UNCG 5-1 90:00 1 1.46 1 0.500 1 0 0 0 5
10/30/2013 Presbyterian College 4-0 90:00 0 1.37 0 0.00 1 0 0 1 7
11/2/2013 Furman 2-0 90:00 0 1.28 2 1.000 1 0 0 1 8
11/5/2013 ETSU 2-3 98:08 3 1.38 6 0.667 0 1 0 0 18
11/15/2013 Furman 2-1 90:00 1 1.36 1 0.500 1 0 0 0 9
11/17/2013 ELON 0-1 102:48 1 1.33 2 0.667 0 1 0 0 10
Totals - 1759 26 1.33 47 0.644 11 7 1 5 187
Opponent - 1762:16 42 2.14 77 0.647 7 11 1 3 293

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2013 Gardner-Webb 5-4 5 4 14 13 0.385 9 0.692 1-0 1 0-0 967
9/1/2013 Winthrop 2-1 2 1 5 17 0.118 6 0.353 2-0 1 0-0 976
9/6/2013 Temple 3-0 3 3 9 10 0.300 7 0.700 2-0 1 0-0 989
9/8/2013 Saint Joseph's 0-0 0 0 0 14 0.000 2 0.143 0-0 0 0-0 1212
9/11/2013 Liberty University 1-4 1 1 3 9 0.111 3 0.333 2-1 0 0-0 990
9/14/2013 Jacksonville 1-3 1 1 3 9 0.111 2 0.222 2-0 0 0-0 991
9/18/2013 USC Upstate 1-3 1 0 2 6 0.167 1 0.167 2-0 0 1-1 990
9/21/2013 Davidson 1-2 1 1 3 11 0.091 5 0.455 0-0 0 0-0 990
9/28/2013 North Florida 0-2 0 0 0 4 0.000 2 0.500 2-0 0 0-0 991
10/5/2013 Georgia Southern 0-3 0 0 0 10 0.000 5 0.500 4-0 0 0-0 990
10/8/2013 Georgia State 2-1 2 3 7 7 0.286 4 0.571 2-0 1 0-0 1045
10/12/2013 ELON 1-2 1 1 3 15 0.067 5 0.333 3-1 0 0-1 1045
10/15/2013 Appalachian State 3-2 3 3 9 8 0.375 4 0.500 5-0 1 0-0 990
10/19/2013 UNCG 1-5 1 0 2 5 0.200 2 0.400 1-0 0 0-0 989
10/30/2013 Presbyterian College 0-4 0 0 0 7 0.000 0 0.000 0-0 0 0-0 992
11/2/2013 Furman 0-2 0 0 0 8 0.000 2 0.250 4-0 0 0-0 992
11/5/2013 ETSU 3-2 3 2 8 18 0.167 9 0.500 0-0 1 0-0 1080
11/15/2013 Furman 1-2 1 1 3 9 0.111 2 0.222 3-0 0 0-0 991
11/17/2013 ELON 1-0 1 1 3 10 0.100 3 0.300 0-0 1 0-0 1132
Total 26-42 26 22 74 190 0.137 73 0.384 35-2 7 1-2 19342
Wofford - 42 33 117 300 0.140 119 0.397 28-0 11 - 19379

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2013 Gardner-Webb 5-4 91:41 4 3.93 4 0.500 1 0 0 0 13
9/1/2013 Winthrop 2-1 90:00 1 2.48 5 0.833 1 0 0 0 15
9/6/2013 Temple 3-0 90:00 0 1.66 3 1.000 1 0 0 1 17
9/8/2013 Saint Joseph's 0-0 110:00 0 1.18 6 1.000 0 0 1 1 17
9/11/2013 Liberty University 1-4 90:00 4 1.72 2 0.333 0 1 0 0 14
9/14/2013 Jacksonville 1-3 90:00 3 1.92 5 0.625 0 1 0 0 18
9/18/2013 USC Upstate 1-3 90:00 3 2.07 3 0.500 0 1 0 0 12
9/21/2013 Davidson 1-2 90:00 2 2.06 6 0.750 0 1 0 0 20
9/28/2013 North Florida 0-2 90:00 2 2.06 5 0.714 0 1 0 0 19
10/5/2013 Georgia Southern 0-3 90:00 3 2.15 4 0.571 0 1 0 0 15
10/8/2013 Georgia State 2-1 94:47 1 2.04 4 0.800 1 0 0 0 15
10/12/2013 ELON 1-2 94:52 2 2.02 3 0.600 0 1 0 0 13
10/15/2013 Appalachian State 3-2 90:00 2 2.02 7 0.778 1 0 0 0 15
10/19/2013 UNCG 1-5 90:00 5 2.23 5 0.500 0 1 0 0 20
10/30/2013 Presbyterian College 0-4 90:00 4 2.35 6 0.600 0 1 0 0 23
11/2/2013 Furman 0-2 90:00 2 2.32 2 0.500 0 1 0 0 7
11/5/2013 ETSU 3-2 98:08 2 2.29 4 0.667 1 0 0 0 14
11/15/2013 Furman 1-2 90:00 2 2.28 1 0.333 0 1 0 0 10
11/17/2013 ELON 1-0 102:48 0 2.14 2 1.000 1 0 0 1 16
Totals - 1759 42 2.14 77 0.647 7 11 1 3 293
Wofford - 1762:16 26 1.33 47 0.644 11 7 1 5 187

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2013 vs Gardner-Webb 4-5 4/5 5/4 13/13 8/9 4/6 2/1 0/0
9/1/2013 at Winthrop 1-2 1/2 1/1 16/17 6/6 3/4 1/2 0/0
9/6/2013 at Temple 0-3 0/3 0/3 17/10 3/7 9/1 2/2 0/0
9/8/2013 at Saint Joseph's 0-0 0/0 0/0 18/14 6/2 6/4 0/0 0/0
9/11/2013 vs Liberty University 4-1 4/1 3/1 14/9 6/3 10/2 4/2 0/1
9/14/2013 vs Jacksonville 3-1 3/1 3/1 18/9 8/2 3/7 1/2 0/0
9/18/2013 at USC Upstate 3-1 3/1 2/0 12/6 6/1 5/3 2/2 0/0
9/21/2013 vs Davidson 2-1 2/1 1/1 20/11 8/5 7/2 0/0 0/0
9/28/2013 vs North Florida 2-0 2/0 3/0 19/4 7/2 3/2 1/2 0/0
10/5/2013 at Georgia Southern 3-0 3/0 1/0 17/10 7/5 4/8 0/4 0/0
10/8/2013 at Georgia State 1-2 1/2 1/3 15/7 5/4 7/8 2/2 0/0
10/12/2013 vs ELON 2-1 2/1 2/1 13/15 5/5 1/13 2/3 0/1
10/15/2013 at Appalachian State 2-3 2/3 1/3 17/8 9/4 9/2 4/5 0/0
10/19/2013 vs UNCG 5-1 5/1 3/0 20/5 10/2 2/3 1/1 0/0
10/30/2013 vs Presbyterian College 4-0 4/0 2/0 23/7 10/0 7/1 1/0 0/0
11/2/2013 at Furman 2-0 2/0 1/0 7/8 4/2 1/3 1/4 0/0
11/5/2013 vs ETSU 2-3 2/3 3/2 14/18 6/9 4/4 1/0 0/0
11/15/2013 at Furman 2-1 2/1 1/1 11/9 3/2 5/5 2/3 0/0
11/17/2013 vs ELON 0-1 0/1 0/1 16/10 2/3 4/7 1/0 0/0
Totals 42/26 33/22 300/190 119/73 94/85 28/35 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Gardner-Webb (8/30/2013)
UNCG (10/19/2013)
GOALS 5 UNCG (10/19/2013)
ASSISTS 5 Gardner-Webb (8/30/2013)
SHOTS 23 Presbyterian College (10/30/2013)
SHOTS ON GOAL 10 UNCG (10/19/2013)
Presbyterian College (10/30/2013)
SAVES 6 ETSU (11/5/2013)
FOULS 22 Furman (11/15/2013)
CORNER KICKS 10 Liberty University (9/11/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Gardner-Webb (8/30/2013)
GOALS 5 Gardner-Webb (8/30/2013)
ASSISTS 4 Gardner-Webb (8/30/2013)
SHOTS 18 ETSU (11/5/2013)
SHOTS ON GOAL 9 Gardner-Webb (8/30/2013)
ETSU (11/5/2013)
SAVES 7 Appalachian State (10/15/2013)
FOULS 19 Saint Joseph's (9/8/2013)
Appalachian State (10/15/2013)
CORNER KICKS 13 ELON (10/12/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Winthrop (9/1/2013)
Georgia State (10/8/2013)
GOALS 1 Winthrop (9/1/2013)
Georgia State (10/8/2013)
ASSISTS 1 Winthrop (9/1/2013)
Davidson (9/21/2013)
Georgia Southern (10/5/2013)
Georgia State (10/8/2013)
Appalachian State (10/15/2013)
Furman (11/2/2013)
Furman (11/15/2013)
SHOTS 7 Furman (11/2/2013)
Furman (11/15/2013)
SHOTS ON GOAL 2 Temple (9/6/2013)
Furman (11/15/2013)
ELON (11/17/2013)
SAVES 1 Jacksonville (9/14/2013)
Appalachian State (10/15/2013)
UNCG (10/19/2013)
Furman (11/15/2013)
FOULS 8 Liberty University (9/11/2013)
ETSU (11/5/2013)
CORNER KICKS 1 ELON (10/12/2013)
UNCG (10/19/2013)
Furman (11/2/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 USC Upstate (9/18/2013)
UNCG (10/19/2013)
GOALS 1 Liberty University (9/11/2013)
Jacksonville (9/14/2013)
USC Upstate (9/18/2013)
Davidson (9/21/2013)
ELON (10/12/2013)
UNCG (10/19/2013)
Furman (11/15/2013)
ELON (11/17/2013)
ASSISTS 1 Winthrop (9/1/2013)
Liberty University (9/11/2013)
Jacksonville (9/14/2013)
Davidson (9/21/2013)
ELON (10/12/2013)
Furman (11/15/2013)
ELON (11/17/2013)
SHOTS 4 North Florida (9/28/2013)
UNCG (10/19/2013)
SHOTS ON GOAL 1 USC Upstate (9/18/2013)
SAVES 1 Liberty University (9/11/2013)
Furman (11/2/2013)
Furman (11/15/2013)
ELON (11/17/2013)
FOULS 2 Gardner-Webb (8/30/2013)
Jacksonville (9/14/2013)
CORNER KICKS 1 Temple (9/6/2013)
Liberty University (9/11/2013)
Davidson (9/21/2013)
North Florida (9/28/2013)
Appalachian State (10/15/2013)
Presbyterian College (10/30/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Gardner-Webb (8/30/2013)
Liberty University (9/11/2013)
Jacksonville (9/14/2013)
USC Upstate (9/18/2013)
Georgia Southern (10/5/2013)
Presbyterian College (10/30/2013)
GOALS 2 Gardner-Webb (8/30/2013)
Liberty University (9/11/2013)
Jacksonville (9/14/2013)
USC Upstate (9/18/2013)
Georgia Southern (10/5/2013)
Presbyterian College (10/30/2013)
ASSISTS 2 Gardner-Webb (8/30/2013)
Jacksonville (9/14/2013)
UNCG (10/19/2013)
SHOTS 7 North Florida (9/28/2013)
Presbyterian College (10/30/2013)
SHOTS ON GOAL 4 Presbyterian College (10/30/2013)
SAVES 5 Georgia Southern (10/5/2013)
ETSU (11/5/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Gardner-Webb (8/30/2013)
UNCG (10/19/2013)
GOALS 5 UNCG (10/19/2013)
ASSISTS 5 Gardner-Webb (8/30/2013)
SHOTS 23 Presbyterian College (10/30/2013)
SHOTS ON GOAL 10 UNCG (10/19/2013)
Presbyterian College (10/30/2013)
SAVES 6 ETSU (11/5/2013)
FOULS 22 Furman (11/15/2013)
CORNER KICKS 10 Liberty University (9/11/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Connor Davis
Forrest Lasso
Connor Davis
Connor Davis
Matthew Aurednik
Chase West
Gardner-Webb (8/30/2013)
Liberty University (9/11/2013)
Jacksonville (9/14/2013)
USC Upstate (9/18/2013)
Georgia Southern (10/5/2013)
Presbyterian College (10/30/2013)
GOALS 2 Connor Davis
Forrest Lasso
Nestor Jaramillo
Connor Davis
Matthew Aurednik
Chase West
Gardner-Webb (8/30/2013)
Liberty University (9/11/2013)
Jacksonville (9/14/2013)
USC Upstate (9/18/2013)
Georgia Southern (10/5/2013)
Presbyterian College (10/30/2013)
ASSISTS 2 Billy Padula
Connor Davis
Billy Padula
Gardner-Webb (8/30/2013)
Jacksonville (9/14/2013)
UNCG (10/19/2013)
SHOTS 7 Nestor Jaramillo
Nestor Jaramillo
North Florida (9/28/2013)
Presbyterian College (10/30/2013)
SHOTS ON GOAL 4 Chase West
Presbyterian College (10/30/2013)
SAVES 5 Garrett Closs
Garrett Closs
Georgia Southern (10/5/2013)
ETSU (11/5/2013)

Leaders

Team Leaders: Points
Player High
Points
Davis, Connor 27
Jaramillo, Nestor 16
Aurednik, Matthew 14
Lasso, Forrest 14
Padula, Billy 11
Team Leaders: Goals
Player High
Goals
Davis, Connor 11
Lasso, Forrest 7
Jaramillo, Nestor 6
Aurednik, Matthew 5
Dominguez-gonzalez, C 4
Team Leaders: Assists
Player High
Assists
Padula, Billy 11
Davis, Connor 5
Jaramillo, Nestor 4
Aurednik, Matthew 4
Dominguez-gonzalez, C 2
Team Leaders: Shots
Player High
Shots
Jaramillo, Nestor 56
Davis, Connor 29
Aurednik, Matthew 29
Lasso, Forrest 28
West, Chase 28
Team Leaders: Shots On Goal
Player High
Shots On Goal
Jaramillo, Nestor 23
Davis, Connor 21
Lasso, Forrest 18
West, Chase 12
Aurednik, Matthew 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Aurednik, Matthew 3
Lasso, Forrest 3
Davis, Connor 2
Jaramillo, Nestor 2
Keeley, Charlie 1