Skip To Main Content

Wofford College Athletics

2020-21 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Casasolas, Javi 0-5 0-5 0-0 0-3  —   —   —  0-1 0-4  —  L 5 0-5 0-0 0-0
Fullett, Will 9-8 9-8 0-0 3-4  —   —   —   —  0-4 9-4 L 1 5-5 0-0 0-0
Horn, Alex 2-2 2-2 0-0 1-0  —   —   —   —   —  2-2 W 1 2-2 0-0 0-0
Keim, Bryce 5-7 5-7 0-0 2-2  —   —   —  1-2 4-5  —  L 3 5-5 0-0 0-0
Losada, Diego 6-10 6-10 0-0 2-4  —   —  1-2 5-8  —   —  W 1 3-7 0-1 0-0
Ray, Ashe 5-12 5-12 0-0 1-6  —  1-2 4-10  —   —   —  L 1 2-8 0-0 0-0
Rendle, Callum 4-10 4-10 0-0 1-6  —  4-10  —   —   —   —  L 8 1-9 0-1 0-0
Williams, Omar 10-7 10-7 0-0 5-2 10-7  —   —   —   —   —  W 2 6-4 0-1 0-0
Total 41-61 41-61 0-0 15-27 10-7 5-12 5-12 6-11 4-13 11-6 0-3 0-0
Percentage .402 .402 .000 .357 .588 .294 .294 .353 .235 .647 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Keim, Bryce Williams, Omar 7-5 7-5 0-0 2-2 7-5  —   —  L 1 7-3 0-1 0-0
Losada, Diego Casasolas, Javi 3-3 3-3 0-0 1-0  —  3-3  —  L 1 3-3 0-0 0-0
Rendle, Callum Casasolas, Javi 3-6 3-6 0-0 2-4 0-3 3-3  —  L 4 3-6 0-1 0-0
Ray, Ashe Fullett, Will 7-10 7-10 0-0 2-5  —   —  7-10 W 1 2-8 0-0 0-0
Horn, Alex Williams, Omar 2-3 2-3 0-0 2-1  —  2-3  —  W 1 2-3 0-0 0-0
Total 22-27 22-27 0-0 9-12 7-8 8-9 7-10 0-2 0-0
Percentage .449 .449 .000 .429 .467 .471 .412 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Casasolas, Javi 6-9 6-9 0-0 3-4 0-3 6-6  —  L 4 3-5 0-1 0-0
Keim, Bryce 7-5 7-5 0-0 2-2 7-5  —   —  L 1 7-3 0-1 0-0
Losada, Diego 3-3 3-3 0-0 1-0  —  3-3  —  L 1 0-1 0-0 0-0
Rendle, Callum 3-6 3-6 0-0 2-4 0-3 3-3  —  L 4 3-5 0-1 0-0
Williams, Omar 9-8 9-8 0-0 4-3 7-5 2-3  —  W 1 4-6 0-1 0-0
Fullett, Will 7-10 7-10 0-0 2-5  —   —  7-10 W 1 2-8 0-0 0-0
Ray, Ashe 7-10 7-10 0-0 2-5  —   —  7-10 W 1 2-8 0-0 0-0
Horn, Alex 2-3 2-3 0-0 2-1  —  2-3  —  W 1 2-3 0-0 0-0
Total 22-27 22-27 0-0 9-12 7-8 8-9 7-10 0-2 0-0
Percentage .449 .449 .000 .429 .467 .471 .412 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Casasolas, Javi 0-3  —   —   —  0-1 0-2  —  L 3 0-3 0-0 0-0
Fullett, Will 3-4  —   —   —   —  0-1 3-3 L 3 3-4 0-0 0-0
Horn, Alex 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Keim, Bryce 2-2  —   —   —   —  2-2  —  L 2 2-2 0-0 0-0
Losada, Diego 2-4  —   —   —  2-4  —   —  L 2 2-4 0-0 0-0
Ray, Ashe 1-6  —   —  1-6  —   —   —  L 6 1-6 0-0 0-0
Rendle, Callum 1-6  —  1-6  —   —   —   —  L 6 1-6 0-0 0-0
Williams, Omar 5-2 5-2  —   —   —   —   —  W 2 5-2 0-0 0-0
Total 15-27 5-2 1-6 1-6 2-5 2-5 4-3 0-0 0-0
Percentage .357 .714 .143 .143 .286 .286 .571 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Keim, Bryce Williams, Omar 2-2 2-2  —   —  W 1 2-2 0-0 0-0
Losada, Diego Casasolas, Javi 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Rendle, Callum Casasolas, Javi 2-4 0-3 2-1  —  L 3 2-4 0-0 0-0
Ray, Ashe Fullett, Will 2-5  —   —  2-5 W 1 2-5 0-0 0-0
Horn, Alex Williams, Omar 2-1  —  2-1  —  W 2 2-1 0-0 0-0
Total 9-12 2-5 5-2 2-5 0-0 0-0
Percentage .429 .286 .714 .286 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Casasolas, Javi 3-4 0-3 3-1  —  L 3 3-4 0-0 0-0
Keim, Bryce 2-2 2-2  —   —  W 1 2-2 0-0 0-0
Losada, Diego 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Rendle, Callum 2-4 0-3 2-1  —  L 3 2-4 0-0 0-0
Williams, Omar 4-3 2-2 2-1  —  W 2 4-3 0-0 0-0
Fullett, Will 2-5  —   —  2-5 W 1 2-5 0-0 0-0
Ray, Ashe 2-5  —   —  2-5 W 1 2-5 0-0 0-0
Horn, Alex 2-1  —  2-1  —  W 2 2-1 0-0 0-0
Total 9-12 2-5 5-2 2-5 0-0 0-0
Percentage .429 .286 .714 .286 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
1/16/21 at Clemson Men's Tennis L 1-6 L L L L L W L L L
2/13/21 at Wake Forest (#14) L 0-7 L L L L L L L L L
2/16/21 Gardner-Webb W 6-1 W W W W L W W W W
2/21/21 Elon L 1-6 L L L L L L W L W
2/25/21 North Greenville W 7-0 W W W W W W W W W
2/27/21 at The Citadel W 7-0 W W W W W W W W W
2/28/21 UNC Asheville W 4-3 W W L L L W W L W
3/6/21 Mercer University L 3-4 W L L L W W L W L
3/7/21 at Davidson College W 6-1 W W L W W W W W W
3/12/21 East Tennessee State L 0-7 L L L L L L L L L
3/13/21 at UNCG Men's Tennis W 4-3 W L L W L W W W L
3/17/21 at North Carolina (#1) L 0-7 L L L L L L L L L
3/27/21 at Chattanooga L 0-7 L L L L L L L L L
4/2/21 Samford Men's Tennis L 1-6 W L L L L L L W L
4/10/21 at College of Charleston L 2-5 L L W L L W u L L
4/13/21 at Coastal Carolina W 4-3 W L W W L W u L L
4/15/21 Furman L 3-4 W L L L L W L W W