2015-16 Women's Golf Roster
Biography
| Tournament Name | Date | Round Score | Total (To Par) | Place |
| 2014-15: | | | | |
| Bearcat Classic | Oct. 6-7 | 82 | 82 (+10) | T-56 / 97 |
| Terrier Intercollegiate | Oct. 20-21 | 75-80 | 155 (+11) | 5 / 51 |
| Winthrop Fall Invitational | Nov. 1-2 | 81 | 81 (+11) | T-5 / 47 |
| JU Amelia Island Collegiate | Feb. 23-24 | 80-81 | 161 (+17) | T-62 / 81 |
| Low Country Intercollegiate | March 21-22 | 78-76 | 154 (+10) | T-8 / 81 |
| Mimosa Hills Intercollegiate | April 5-6 | 76-72 | 148 (+4) | T-4 / 65 |
| Southern Conference Championship | April 12-14 | 77-77-78 | 232 (+16) | T-32 / 45 |
| Â Â | | | | |
| 2013-14: | | | | |
| Terrier Intercollegiate | Sept. 9-10 | 77-80 | 157 (+13) | T-17th / 42 |
| Wendy's Invitational | Oct. 7-8 | 80-73-80 | 233 (+17) | T-26th / 71 |
| JU Courtyard Classic | Oct. 14-15 | 76-80 | 156 (+12) | T=37th / 63 |
| CC of Spartanburg Spring Invite | Feb. 24-25 | 79-79 | 158 (+14) | T-15th / 42 |
| Low Country Intercollegiate | March 23-24 | 84-89 | 173 (+29) | T-39th / 55 |
| Â Â | | | | |
| 2012-13: | | | | |
| Terrier Intercollegiate | Sept. 10-11 | 82-74 | 156 (+12) | T-27th / 73 |
| Highlander Invitational | Sept. 23 | 78-79 | 157 (+13) | T-18th / 48 |
| Bulldog Invitational | Sept. 30 - Oct. 1 | 78-80-81 | 239 (+23) | T-22nd / 41 |
| Mimosa Hills Intercollegiate | April 1-2 | 82-85 | 167 (+23) | T-47th / 66 |
Â
| Career Stats | Total Rounds | Total Strokes | Stroke Avg. | Low Round | Top 10 | Top 20 | Top Finish |
| 2014-15 | 13 | 1,013 | 77.92 | 72 | 4 | 4 | T-4 |
| 2013-14 | 11 | 877 | 79.73 | 73 | 0 | 2 | T-15 |
| 2012-13 | 9 | 719 | 79.89 | 74 | 0 | 1 | T-18 |
| Career | 33 | 2,609 | 79.06 | 72 | 4 | 7 | T-4 |
Honors & Awards:
- 2014-15 WGCA Academic All-American Scholar
- Spring 2015 Southern Conference Academic All-Conference Team
- 2014-15 Southern Conference Commissioner's Medal
- 2014-15 Southern Conference Academic Honor Roll
- 2013-14 Southern Conference Commissioner's Medal
- 2013-14 Southern Conference Academic Honor Roll
- 2012-13 Southern Conference Commissioner's Medal
- 2012-13 Southern Conference Academic Honor Roll
Prior to Wofford:Four-year letter winner at John T. Hoggard High School ... Team finished second in the region in 2011 ... Member of the 2011 Carolinas Team in 2011 ... Four-time NCHSAA state qualifier ... Four-time all-region and all-conference member ... Three time all-region member ... Ranked No. 6 in the state of North Carolina ... Four-year Honor Roll member ... National Honor Society member ... English, Science and Social Studies Honor Society Member ... Member of the Beta Club and ECO club president.
Personal:
Born May 29, 1994 in Cleveland, Ohio ... Daughter of Tony and Pamela Pagrabs ... Majoring in history, government and French, with a concentration in world politics.
Historical Player Information