2014-15 Women's Golf Roster
Biography
| Tournament Name | Date | Round Score | Total (To Par) | Place |
| 2013-14: | | | | |
| Terrier Intercollegiate | Sept. 9-10 | 77-74 | 151 (+7) | T-7th / 42 |
| Lady Paladin Invitational | Sept. 20-22 | 71-79-73 | 223 (+7) | T-19th / 90 |
| UNCG Starmount Fall Classic | Sept. 30 - Oct. 1 | 75-73-76 | 224 (+11) | T-21st / 84 |
| Wendy's Invitational | Oct. 7-8 | 77-79-85 | 241 (+25) | T-44th / 71 |
| JU Courtyard Classic | Oct. 14-15 | 76-73 | 149 (+5) | T-8th / 63 |
| JU Amelia Island Collegiate | Feb. 17-18 | 75-74-75 | 224 (+8) | T-16th / 78 |
| CC of Spartanburg Spring Invite | Feb. 24-25 | 78-78 | 156 (+12) | T-12th / 42 |
| JMU Eagle Landing Invitational | March 14-16 | 72-74-76 | 222 (+6) | T-8th / 93 |
| Low Country Intercollegiate | March 23-24 | 78-82 | 160 (+16) | T-7th / 55 |
| Mimosa Hills Intercollegiate | March 30-31 | 83-79 | 162 (+18) | T-25th / 78 |
| SoCon Championship | April 13-15 | 87-79-79 | 245 (+29) | T-26th / 45 |
| | | | |
| 2012-13: | | | | |
| Terrier Intercollegiate | Sept. 10-11 | 85-74 | 159 (+15) | T-40th / 73 |
| Highlander Invitational | Sept. 23 | 76-74 | 150 (+6) | T-4th / 48 |
| Bulldog Invitational | Sept. 30 - Oct. 1 | 70-76-73 | 219 (+3) | 3rd / 41 |
| Wendy's Invitational | Oct. 15-16 | 74-75-74 | 223 (+7) | 7th / 75 |
| Kiawah Island Intercollegaite | March 3-5 | 78-78-75 | 231 (+15) | T-31st / 172 |
| C&F Bank Intercollegiate | March 17-19 | 75-76 | 151 (+9) | T-8th / 150 |
| Low Country Intercollegiate | March 24-25 | 82 | 82 (+10) | T-8th / 89 |
| Mimosa Hills Intercollegiate | April 1-2 | 77-78 | 155 (+11) | T-7th / 66 |
| SoCon Championship | April 14-16 | 82-75-77 | 234 (+18) | T-22nd / 50 |
| | | | |
| 2011-12: | | | | |
| Terrier Intercollegiate | Sept. 12-13 | 77-77 | 154 (+10) | T-17th / 53 |
| Wendy’s Invitational | Oct. 17-18 | 80-77 | 157 (+15) | T-34th / 84 |
| Lady Paladin Invitational | Oct. 28-30 | 82-88-87 | 257 (+41) | T-64th / 81 |
| Radford Match | Nov. 8 | 72 | 72 (E) | 1st / 10 |
| Richmond Spider Invitational | March 10-11 | 89-75-80 | 244 (+28) | 12th / 64 |
| Bison Invitational | March 15-17 | 81-84 | 165 (+21) | T-44th / 105 |
| Low Country Intercollegiate | March 25-26 | 86-71 | 157 (+13) | T-15th / 75 |
| Mimosa Hills Intercollegiate | April 2-3 | 81-86 | 167 (+23) | T-34th / 44 |
| SoCon Championship | April 15-17 | 82-85-80 | 247 (+31) | T-34th / 47 |
Â
| Career | Total | Total | Stroke | Low 18 | Top 10 | Top 20 | Top |
| Stats | Rounds | Strokes | Average | Round | Finishes | Finishes | Finish |
| 2013-14 | 28 | 2,157 | 77.04 | 71 | 4 | 7 | T-7th |
| 2012-13 | 21 | 1,604 | 76.38 | 70 | 6 | 6 | T-3rd |
| 2011-12 | 20 | 1,620 | 81.00 | 71 | 1 | 4 | Â 1st |
| Total | 69 | 5,381 | 77.99 | 70 | 11 | 17 | Â 1st |
Honors & Awards:- 2014 All-Southern Conference Team
- 2013-14 SoCon Academic Honor Roll
- 2012-13 SoCon Commissioner's Medal
- 2012-13 SoCon Academic Honor Roll
Prior to Wofford:Four-year letter winner at A.C. Flora High School ... Team finished first at the State Championship in 2010, second in 2009 and third in 2008 and 2007 ... Named 2010 All-Region ... Won the 2010 WSCOA Junior Championship ... Played in the Carolinas vs. Virginia Matches and in the Carolinas vs. Georgia Matches in 2010 ... President of the Gardening Club ... National Honors Society Member ... Created and hosted a charity golf event in 2009 that raised over $2,000.
Â
Personal:Born in Columbia, S.C. ... Daughter of Greg and Lisa Dunbar ... Majoring in environmental studies with a minor in business.
Historical Player Information