Skip To Main Content

Wofford College Athletics

Schedule

2018 Women's Lacrosse Cumulative Statistics

Team (2-15, 1-4)

Overall Team Statistics
Statistic Wofford Opponents
Scoring
Goals 117 312
Assists 51 134
Shots 305 623
Shot Percentage .384 .501
Shots On Goal 217 488
Shots On Goal Percentage .711 .783
Shots Per Game 17.9 36.6
Goal Breakdown
Free Position 25 60
Woman-up 27 9
Woman-down 0 8
Unassisted 66 178
Overtime 7 20
Free Position Opportunities
Free Position: Made-Attempts 25-69 60-111
Free Position: % .362 .541
Miscellaneous
Ground Balls 231 313
Turnovers 287 197
Caused Turnovers 111 173
Draw Controls 175 274
Clears 161-241 200-226
Clear Percentage .668 .885

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
1 Mutch, Hannah Mutch, Hannah 17-17 25 12 37 53 .472 36 .679 1 2 7 12 22 4 36 13 0-0-0
21 Smith, Sophie Smith, Sophie 17-17 19 10 29 52 .365 38 .731 0 2 8 15 24 7 1 7 0-1-0
22 Franklin, JoJo Franklin, JoJo 17-16 20 7 27 50 .400 39 .780 0 6 13 25 35 15 40 35 0-1-0
6 Irwin, Delaney Irwin, Delaney 17-16 15 7 22 40 .375 28 .700 0 7 13 27 28 11 55 26 0-1-1
11 Sedlar, Paige Sedlar, Paige 17-14 11 9 20 29 .379 22 .759 1 3 7 8 25 1 0 12 0-0-0
9 Wurzel, Hannah Wurzel, Hannah 15-15 9 1 10 25 .360 19 .760 0 2 6 20 19 14 21 19 0-0-0
10 Borucki, Jessica Borucki, Jessica 16-5 4 2 6 11 .364 7 .636 0 0 0 6 11 1 2 3 0-0-0
2 Elstun, Emily Elstun, Emily 17-14 4 2 6 18 .222 11 .611 0 1 7 6 14 3 0 6 0-0-0
8 Alvarez, Ava Alvarez, Ava 17-12 4 0 4 12 .333 5 .417 0 0 4 16 14 9 9 5 0-0-0
13 Branch, Monica Branch, Monica 17-16 2 0 2 4 .500 4 1.000 0 1 1 17 9 16 6 44 0-3-0
3 Foulke, Alexandra Foulke, Alexandra 17-14 2 0 2 5 .400 4 .800 0 1 1 10 14 6 1 19 0-1-0
14 Moran, Maeve Moran, Maeve 16-9 1 1 2 4 .250 3 .750 0 0 2 12 13 6 1 18 0-4-0
17 Saylor, Tori Saylor, Tori 17-17 1 0 1 1 1.000 1 1.000 0 0 0 8 15 8 0 26 0-2-0
5 Doxey, Rachel Doxey, Rachel 10-0 0 0 0 0 .000 0 .000 0 0 0 0 2 2 0 1 0-0-0
4 Juraschek, Annie Juraschek, Annie 7-0 0 0 0 1 .000 0 .000 0 0 0 1 3 1 1 2 0-0-0
23 Martin, Lauren Martin, Lauren 17-5 0 0 0 0 .000 0 .000 0 0 0 6 3 3 1 10 0-0-0
35 Thompson, Kelsey Thompson, Kelsey 17-17 0 0 0 0 .000 0 .000 0 0 0 42 21 4 0 0 0-0-0
TM Team Team 12-0 0 0 0 0 .000 0 .000 0 0 0 0 15 0 1 35 0-1-0  
Totals 17 117 51 168 305 .384 217 .711 2 25 69 231 287 111 175 281 0-14-1
Opponents 17 312 134 446 623 .501 488 .783 15 60 111 313 197 173 274 283 0-20-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Thompson, Kelsey Thompson, Kelsey 17-17 947:02 312 19.77 176 .361 2 15 623

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
15 Mutch, Hannah Mutch, Hannah 5-5 9 5 14 18 .500 11 .611 1 1 2 5 7 2 16 4 0-0-0
22 Franklin, JoJo Franklin, JoJo 5-5 7 2 9 16 .438 13 .813 0 2 3 5 7 4 13 9 0-0-0
11 Sedlar, Paige Sedlar, Paige 5-4 3 6 9 5 .600 5 1.000 0 1 1 3 7 0 0 1 0-0-0
21 Smith, Sophie Smith, Sophie 5-5 3 3 6 11 .273 8 .727 0 0 0 2 8 1 0 2 0-0-0
6 Irwin, Delaney Irwin, Delaney 5-5 4 1 5 12 .333 9 .750 0 0 1 8 3 6 10 8 0-0-0
9 Wurzel, Hannah Wurzel, Hannah 4-4 4 0 4 7 .571 7 1.000 0 1 1 2 6 3 4 1 0-0-0
10 Borucki, Jessica Borucki, Jessica 5-1 2 1 3 3 .667 2 .667 0 0 0 0 5 0 1 2 0-0-0
2 Elstun, Emily Elstun, Emily 5-4 1 1 2 4 .250 4 1.000 0 0 2 2 6 2 0 3 0-0-0
8 Alvarez, Ava Alvarez, Ava 5-3 1 0 1 1 1.000 1 1.000 0 0 0 1 1 0 2 1 0-0-0
13 Branch, Monica Branch, Monica 5-5 1 0 1 3 .333 3 1.000 0 0 0 6 2 4 2 14 0-2-0
14 Moran, Maeve Moran, Maeve 5-3 1 0 1 3 .333 2 .667 0 0 1 4 6 2 0 10 0-1-0
5 Doxey, Rachel Doxey, Rachel 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 1 0-0-0
3 Foulke, Alexandra Foulke, Alexandra 5-5 0 0 0 1 .000 1 1.000 0 0 0 1 3 2 0 6 0-0-0
23 Martin, Lauren Martin, Lauren 5-1 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 4 0-0-0
17 Saylor, Tori Saylor, Tori 5-5 0 0 0 0 .000 0 .000 0 0 0 3 5 5 0 7 0-0-0
35 Thompson, Kelsey Thompson, Kelsey 5-5 0 0 0 0 .000 0 .000 0 0 0 11 1 0 0 0 0-0-0
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0 1 0-0-0  
Totals 5 36 19 55 84 .429 66 .786 1 5 11 54 72 32 48 74 0-3-0
Opponents 5 85 34 119 166 .512 139 .837 4 15 25 83 50 42 80 44 0-4-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Thompson, Kelsey Thompson, Kelsey 5-5 287:02 85 17.77 54 .388 1 4 166

Game-By-Game

Wofford

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/10/18 Gardner-Webb L 11-21 11 8 19 37 .297 23 .622 0 2 13 3 0 20 21 13 18
2/24/18 Presbyterian L 12-14 12 6 18 29 .414 22 .759 0 3 6 1 0 22 19 15 13
3/08/18 at Army West Point L 4-19 4 2 6 13 .308 8 .615 0 2 4 0 0 16 22 4 8
3/10/18 at Manhattan L 3-12 3 3 6 20 .150 10 .500 0 0 5 0 0 18 18 5 5
3/15/18 LIU L 5-18 5 2 7 15 .333 12 .800 0 1 4 0 0 12 20 3 13
3/18/18 SDSU L 4-23 4 3 7 21 .190 10 .476 0 0 2 1 0 16 16 9 11
3/22/18 at WINTHROP L 7-20 7 0 7 10 .700 8 .800 0 0 0 1 0 12 18 7 5
3/24/18 Fresno State L 3-23 3 1 4 13 .231 12 .923 0 1 2 0 0 12 21 7 14
3/29/18 Stetson L 2-22 2 0 2 7 .286 4 .571 0 2 3 0 0 13 18 5 6
3/31/18 Jacksonville L 7-29 7 1 8 10 .700 8 .800 0 2 2 2 0 13 22 3 12
4/06/18 at Kennesaw State L 6-21 6 1 7 20 .300 13 .650 0 2 8 0 0 22 14 5 10
4/08/18 at MER L 5-23 5 3 8 7 .714 7 1.000 0 1 1 0 0 11 13 3 6
4/13/18 Detroit Mercy L 7-22 7 2 9 19 .368 17 .895 0 3 4 0 0 11 20 8 15
4/15/18 Central Michigan L 4-16 4 2 6 10 .400 7 .700 0 0 2 0 0 8 11 4 3
4/20/18 at Delaware State W 18-4 18 10 28 38 .474 29 .763 1 1 2 2 0 18 9 15 13
4/22/18 at Howard W 17-5 17 5 22 26 .654 21 .808 1 5 9 17 0 1 6 3 12
4/28/18 at Furman L 2-20 2 2 4 10 .200 6 .600 0 0 2 0 0 6 19 2 11
Wofford 117-312 117 51 168 305 .384 217 .711 2 25 69 27 0 231 287 111 175
Opponents 312-117 312 134 446 623 .501 488 .783 15 60 111 9 8 313 197 173 274

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/10/18 Gardner-Webb 11-21 0:00 21 0.00 12 .364 0 1 42
2/24/18 Presbyterian 12-14 60:00 14 14.00 13 .481 0 1 37
3/08/18 at Army West Point 4-19 60:00 19 19.00 11 .367 0 1 37
3/10/18 at Manhattan 3-12 60:00 12 12.00 14 .538 0 1 33
3/15/18 LIU 5-18 60:00 18 18.00 10 .357 0 1 36
3/18/18 SDSU 4-23 60:00 23 23.00 5 .179 0 1 35
3/22/18 at WINTHROP 7-20 60:00 20 20.00 15 .429 0 1 50
3/24/18 Fresno State 3-23 60:00 23 23.00 8 .258 0 1 41
3/29/18 Stetson 2-22 60:00 22 22.00 7 .241 0 1 36
3/31/18 Jacksonville 7-29 60:00 29 29.00 10 .256 0 1 46
4/06/18 at Kennesaw State 6-21 60:00 21 21.00 6 .222 0 1 46
4/08/18 at MER 5-23 60:00 23 23.00 8 .258 0 1 39
4/13/18 Detroit Mercy 7-22 60:00 22 22.00 10 .313 0 1 36
4/15/18 Central Michigan 4-16 47:02 16 20.41 14 .467 0 1 37
4/20/18 at Delaware State 18-4 60:00 4 4.00 9 .692 1 0 16
4/22/18 at Howard 17-5 60:00 5 5.00 11 .688 1 0 18
4/28/18 at Furman 2-20 60:00 20 20.00 13 .394 0 1 38
Wofford 117-312 947:02 312 19.77 176 .361 2 15 623
Opponents 312-117 947:02 117 7.41 100 .461 15 2 305

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/10/18 at Gardner-Webb W 21-11 21 4 25 42 .500 33 .786 1 9 16 3 0 23 19 11 16
2/24/18 at Presbyterian W 14-12 14 5 19 37 .378 27 .730 1 5 8 0 0 15 18 11 15
3/08/18 Army West Point W 19-4 19 9 28 37 .514 30 .811 1 2 4 1 0 19 13 11 16
3/10/18 Manhattan W 12-3 12 9 21 33 .364 26 .788 1 0 5 0 1 25 12 10 12
3/15/18 at LIU W 18-5 18 8 26 36 .500 28 .778 1 4 6 2 0 19 7 16 13
3/18/18 at SDSU W 23-4 23 9 32 35 .657 28 .800 1 4 4 0 0 17 13 9 18
3/22/18 WINTHROP W 20-7 20 6 26 50 .400 35 .700 1 3 6 0 0 21 12 16 24
3/24/18 at Fresno State W 23-3 23 11 34 41 .561 31 .756 1 7 9 0 0 22 13 10 14
3/29/18 at Stetson W 22-2 22 12 34 36 .611 29 .806 1 3 5 1 0 18 12 11 19
3/31/18 at Jacksonville W 29-7 29 19 48 46 .630 39 .848 1 2 3 0 0 22 11 14 25
4/06/18 Kennesaw State W 21-6 21 7 28 46 .457 27 .587 1 3 10 0 1 25 12 9 17
4/08/18 MER W 23-5 23 12 35 39 .590 31 .795 1 3 3 0 0 16 5 9 22
4/13/18 at Detroit Mercy W 22-7 22 10 32 36 .611 32 .889 1 3 3 1 1 19 12 12 16
4/15/18 at Central Michigan W 16-4 16 6 22 37 .432 30 .811 1 4 8 0 0 12 6 6 19
4/20/18 Delaware State L 4-18 4 0 4 16 .250 13 .813 0 2 5 1 0 13 21 3 11
4/22/18 Howard L 5-17 5 1 6 18 .278 16 .889 0 3 10 0 5 4 5 3 5
4/28/18 Furman W 20-2 20 6 26 38 .526 33 .868 1 3 6 0 0 23 6 12 12

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/10/18 at Gardner-Webb 21-11 0:00 11 0.00 12 .522 1 0 37
2/24/18 at Presbyterian 14-12 60:00 12 12.00 10 .455 1 0 29
3/08/18 Army West Point 19-4 60:00 4 4.00 4 .500 1 0 13
3/10/18 Manhattan 12-3 60:00 3 3.00 7 .700 1 0 20
3/15/18 at LIU 18-5 60:00 5 5.00 7 .583 1 0 15
3/18/18 at SDSU 23-4 60:00 4 4.00 6 .600 1 0 21
3/22/18 WINTHROP 20-7 60:00 7 7.00 1 .125 1 0 10
3/24/18 at Fresno State 23-3 60:00 3 3.00 9 .750 1 0 13
3/29/18 at Stetson 22-2 60:00 2 2.00 2 .500 1 0 7
3/31/18 at Jacksonville 29-7 60:00 7 7.00 1 .125 1 0 10
4/06/18 Kennesaw State 21-6 60:00 6 6.00 7 .538 1 0 20
4/08/18 MER 23-5 60:00 5 5.00 2 .286 1 0 7
4/13/18 at Detroit Mercy 22-7 60:00 7 7.00 10 .588 1 0 19
4/15/18 at Central Michigan 16-4 47:02 4 5.10 3 .429 1 0 10
4/20/18 Delaware State 4-18 60:00 18 18.00 11 .379 0 1 38
4/22/18 Howard 5-17 60:00 17 17.00 4 .190 0 1 26
4/28/18 Furman 20-2 60:00 2 2.00 4 .667 1 0 10
Opponents 312-117 947:02 117 7.41 100 .461 15 2 305
Wofford 117-312 947:02 312 19.77 176 .361 2 15 623

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/10/18 Gardner-Webb L 11-21 8/4 37/42 23/33 20/23 21/19 18/16 8-12/13-21
2/24/18 Presbyterian L 12-14 6/5 29/37 22/27 22/15 19/18 13/15 12-19/17-18
3/08/18 at Army West Point L 4-19 2/9 13/37 8/30 16/19 22/13 8/16 8-15/10-12
3/10/18 at Manhattan L 3-12 3/9 20/33 10/26 18/25 18/12 5/12 18-20/16-17
3/15/18 LIU L 5-18 2/8 15/36 12/28 12/19 20/7 13/13 13-17/16-17
3/18/18 SDSU L 4-23 3/9 21/35 10/28 16/17 16/13 11/18 10-15/15-16
3/22/18 at WINTHROP L 7-20 0/6 10/50 8/35 12/21 18/12 5/24 12-17/9-11
3/24/18 Fresno State L 3-23 1/11 13/41 12/31 12/22 21/13 14/14 7-10/15-17
3/29/18 Stetson L 2-22 0/12 7/36 4/29 13/18 18/12 6/19 7-13/9-9
3/31/18 Jacksonville L 7-29 1/19 10/46 8/39 13/22 22/11 12/25 6-14/10-10
4/06/18 at Kennesaw State L 6-21 1/7 20/46 13/27 22/25 14/12 10/17 6-14/12-13
4/08/18 at MER L 5-23 3/12 7/39 7/31 11/16 13/5 6/22 6-7/2-2
4/13/18 Detroit Mercy L 7-22 2/10 19/36 17/32 11/19 20/12 15/16 11-17/21-21
4/15/18 Central Michigan L 4-16 2/6 10/37 7/30 8/12 11/6 3/19 11-17/9-9
4/20/18 at Delaware State W 18-4 10/0 38/16 29/13 18/13 9/21 13/11 17-17/10-16
4/22/18 at Howard W 17-5 5/1 26/18 21/16 1/4 6/5 12/5 0-0/0-0
4/28/18 at Furman L 2-20 2/6 10/38 6/33 6/23 19/6 11/12 9-17/16-17
Wofford 117-312 51/134 305/623 217/488 231/313 287/197 175/274 161-241/200-226
Opponents 312-117 134/51 623/305 488/217 313/231 197/287 274/175 200-226/161-241

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 28 Delaware State (4/20/18)
GOALS 18 Delaware State (4/20/18)
ASSISTS 10 Delaware State (4/20/18)
SHOTS 38 Delaware State (4/20/18)
SHOTS ON GOAL 29 Delaware State (4/20/18)
SAVES 15 WINTHROP (3/22/18)
GROUND BALLS 22 Presbyterian (2/24/18); Kennesaw State (4/06/18)
TURNOVERS 22 Jacksonville (3/31/18); Army West Point (3/08/18)
CAUSED TURNOVERS 15 Presbyterian (2/24/18); Delaware State (4/20/18)
CLEARS 18 Manhattan (3/10/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Hannah Mutch Delaware State (4/20/18)
GOALS 5 Hannah Mutch Delaware State (4/20/18)
ASSISTS 4 Paige Sedlar Delaware State (4/20/18)
SHOTS 8 JoJo Franklin; Hannah Mutch Gardner-Webb (2/10/18); Delaware State (4/20/18)
SHOTS ON GOAL 6 Hannah Mutch; Paige Sedlar Gardner-Webb (2/10/18); Presbyterian (2/24/18)
SAVES 15 Kelsey Thompson WINTHROP (3/22/18)
GROUND BALLS 6 Kelsey Thompson Jacksonville (3/31/18)
TURNOVERS 5 Kelsey Thompson; JoJo Franklin Army West Point (3/08/18); WINTHROP (3/22/18)
CAUSED TURNOVERS 4 Sophie Smith Gardner-Webb (2/10/18)