Skip To Main Content

Wofford College Athletics

2026 Women's Soccer Cumulative Statistics

Team (4-10-4, 1-6-3)

Overall Team Statistics
Statistic Wofford Opponents
Shots
Goals 21 27
Goals Per Game 1.17 1.50
Shots 171 235
Shots Per Game 9.5 13.1
Shots Percentage 0.123 0.115
Shots On Goal 89-171 122-235
Shots On Goal Percentage 0.520 0.519
Penalties
Yellow Cards 8 12
Red Cards 3 0
Miscellaneous
Assists 26 25
Saves 95 68
Fouls 149 141
Corner Kicks 70 109
Penalty Kicks: Goals-Attempts 1-1 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Andrews, Annie 18 14 1024 5 4 14 27 0.185 18 0.667 0-0 2 0-0
5 Lake, Maya 18 18 1318 3 7 13 26 0.115 18 0.692 0-0 1 0-0
22 Grier, Julia 18 18 1445 3 2 8 30 0.100 13 0.433 1-0 0 0-0
6 Drummond, Bella 18 1 662 2 2 6 12 0.167 6 0.500 0-0 1 0-0
8 Moody, Brooke 15 13 917 1 4 6 13 0.077 7 0.538 1-0 0 0-0
27 Tarafdar, Satya 17 14 919 3 0 6 17 0.176 7 0.412 0-1 0 0-0
15 Minor, Delaney 18 14 960 1 2 4 7 0.143 2 0.286 2-0 0 0-0
26 Mullen, Bailey 17 17 1526 1 1 3 5 0.200 3 0.600 2-1 0 1-1
10 Washington, Layla 17 17 1340 1 1 3 4 0.250 2 0.500 0-0 0 0-0
21 Dovy, Betty 9 6 510 1 0 2 7 0.143 3 0.429 0-1 0 0-0
32 Grier, Mary Liese 18 15 1439 0 2 2 2 0.000 0 0.000 0-0 0 0-0
25 Jahromi, Ella 17 11 882 0 1 1 9 0.000 5 0.556 0-0 0 0-0
18 Behl, Sylvie 6 0 90 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Cundiff, Colleen 8 5 528 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 DeMars, Carson 16 15 1340 0 0 0 4 0.000 0 0.000 1-0 0 0-0
2 High, McKinley 12 0 183 0 0 0 2 0.000 1 0.500 0-0 0 0-0
17 Kelly, Lola Grace 11 0 116 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Navola, Elizabeth 14 13 1092 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Schuman, Ivy 12 1 299 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
9 Simas, Charlotte 2 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Smolenski, Madeline 11 0 171 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Valdes, Emma 12 6 493 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Watt, Addison 14 0 445 0 0 0 3 0.000 2 0.667 0-0 0 0-0
Total 18 - 17729 21 26 68 171 0.123 89 0.520 8-3 4 1-1
Opponent 18 - 17816 27 25 79 235 0.115 122 0.519 12-0 10 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Cundiff, Chloe 8 5 528:15 8 1.36 30 0.789 1 3 2 2 72
0 Navola, Elizabeth 14 13 1091:45 19 1.57 65 0.774 3 7 2 3 163
Total 18 - 1620:00 27 1.50 95 0.779 4 10 4 5 235
Opponents 18 - 1620:00 21 1.17 68 0.764 6 171

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Grier, Julia 10 10 805 3 0 6 13 0.231 4 0.308 1-0 0 0-0
20 Andrews, Annie 10 10 618 2 1 5 18 0.111 12 0.667 0-0 1 0-0
5 Lake, Maya 10 10 764 1 2 4 15 0.067 8 0.533 0-0 0 0-0
8 Moody, Brooke 9 7 553 0 3 3 7 0.000 4 0.571 0-0 0 0-0
21 Dovy, Betty 6 3 326 1 0 2 6 0.167 3 0.500 0-0 0 0-0
32 Grier, Mary Liese 10 10 897 0 2 2 1 0.000 0 0.000 0-0 0 0-0
15 Minor, Delaney 10 7 500 0 2 2 2 0.000 0 0.000 1-0 0 0-0
26 Mullen, Bailey 9 9 806 1 0 2 3 0.333 2 0.667 2-1 0 1-1
27 Tarafdar, Satya 9 8 534 1 0 2 11 0.091 4 0.364 0-1 0 0-0
6 Drummond, Bella 10 0 381 0 1 1 6 0.000 2 0.333 0-0 0 0-0
18 Behl, Sylvie 3 0 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Cundiff, Colleen 5 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 DeMars, Carson 9 8 710 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 High, McKinley 6 0 96 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Jahromi, Ella 9 6 415 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Kelly, Lola Grace 6 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Navola, Elizabeth 7 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Schuman, Ivy 7 1 158 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Smolenski, Madeline 5 0 80 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Valdes, Emma 7 2 260 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Washington, Layla 9 9 698 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Watt, Addison 7 0 190 0 0 0 3 0.000 2 0.667 0-0 0 0-0
Total 10 - 9813 9 11 29 89 0.101 44 0.494 8-3 1 1-1
Opponent 10 - 9900 15 17 47 145 0.103 76 0.524 12-0 6 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Cundiff, Chloe 5 4 360:00 3 0.75 20 0.870 1 2 1 2 39
0 Navola, Elizabeth 7 6 540:00 12 2.00 41 0.774 0 4 2 0 106
Total 10 - 900:00 15 1.50 61 0.803 1 6 3 2 145
Opponents 10 - 900:00 9 0.90 35 0.795 4 89

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/12/2026 at UNC Asheville T 2-2 (0-0-1, 0-0-0) 0-0-0 175 Satya Tarafdar (1) (Julia Grier , Maya Lake)
Brooke Moody (1)
08/16/2026 at Richmond L 0-1 (0-1-1, 0-0-0) 0-0-0 210
08/23/2026 at Georgia St. L 0-3 (0-2-1, 0-0-0) 0-0-0 150
08/27/2026 vs Gardner-Webb W 1-0 (1-2-1, 0-0-0) 0-0-0 136 Annie Andrews (1)
08/30/2026 vs South Carolina St. W 3-0 (2-2-1, 0-0-0) 0-0-0 400 Bella Drummond (1) (Annie Andrews , Layla Washington)
Annie Andrews (2) (Brooke Moody , Bailey Mullen)
Maya Lake (1)
09/03/2026 vs USC Upstate L 1-3 (2-3-1, 0-0-0) 0-0-0 115 Satya Tarafdar (2) (Maya Lake , Bella Drummond)
09/10/2026 vs Winthrop W 3-0 (3-3-1, 0-0-0) 0-0-0 100 Maya Lake (2) (Annie Andrews)
Annie Andrews (3) (Maya Lake)
Layla Washington (1) (Annie Andrews , Ella Jahromi)
09/17/2026 at Furman L 0-2 (3-4-1, 0-1-0) 0-1-0 376
09/20/2026 vs ETSU L 0-2 (3-5-1, 0-2-0) 0-2-0 110
09/25/2026 vs Western Caro. T 1-1 (3-5-2, 0-2-1) 0-2-1 150 Julia Grier (1) (Brooke Moody)
10/01/2026 at Samford T 1-1 (3-6-3, 0-2-2) 0-2-2 317 Maya Lake (3) (Annie Andrews , Delaney Minor)
10/09/2026 vs Chattanooga L 1-2 (3-6-3, 0-3-2) 0-3-2 150 Satya Tarafdar (3) (Mary Liese Grier , Bella Drummond)
10/15/2026 vs Mercer L 0-2 (3-7-3, 0-4-2) 0-4-2 200
10/18/2026 at The Citadel L 2-3 (3-9-3, 0-5-2) 0-5-2 207 Julia Grier (2) (Brooke Moody)
Betty Dovy (1) (Mary Liese Grier)
10/24/2026 at Tennessee Tech L 1-2 (3-10-3, 0-6-2) 0-6-2 315 Annie Andrews (4) (Maya Lake)
10/29/2026 vs VMI W 3-0 (4-10-3, 1-6-2) 1-6-2 110 Annie Andrews (5) (Maya Lake , Brooke Moody)
Bailey Mullen (0)
Julia Grier (3) (Delaney Minor)
11/01/2026 at UNC Greensboro T 0-0 (4-10-4, 1-6-3) 1-6-3 252
11/06/2026 at Mercer L 2-3 (4-11-4, 1-6-3) 1-6-3 105 Delaney Minor (1) (Maya Lake)
Bella Drummond (2) (Julia Grier , Maya Lake)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/12/2026 at UNC Asheville 2-2 2 2 6 10 0.200 4 0.400 0-0 0 0-0 990
08/16/2026 at Richmond 0-1 0 0 0 6 0.000 3 0.500 1-0 0 0-0 990
08/23/2026 at Georgia St. 0-3 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
08/27/2026 vs Gardner-Webb 1-0 1 0 2 13 0.077 9 0.692 0-0 1 0-0 990
08/30/2026 vs South Carolina St. 3-0 3 4 10 20 0.150 13 0.650 0-0 1 0-0 991
09/03/2026 vs USC Upstate 1-3 1 2 4 11 0.091 5 0.455 1-0 0 0-0 990
09/10/2026 vs Winthrop 3-0 3 4 10 9 0.333 5 0.556 0-0 1 0-0 990
09/17/2026 at Furman 0-2 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
09/20/2026 vs ETSU 0-2 0 0 0 1 0.000 1 1.000 1-1 0 0-0 907
09/25/2026 vs Western Caro. 1-1 1 1 3 13 0.077 5 0.385 0-0 0 0-0 990
10/01/2026 at Samford 1-1 1 2 4 4 0.250 4 1.000 0-0 0 0-0 990
10/09/2026 vs Chattanooga 1-2 1 2 4 9 0.111 4 0.444 0-0 0 0-0 990
10/15/2026 vs Mercer 0-2 0 0 0 6 0.000 1 0.167 1-1 0 0-0 986
10/18/2026 at The Citadel 2-3 2 2 6 16 0.125 10 0.625 1-0 0 0-0 990
10/24/2026 at Tennessee Tech 1-2 1 1 3 10 0.100 5 0.500 0-0 0 0-0 990
10/29/2026 vs VMI 3-0 3 3 9 19 0.158 10 0.526 0-0 1 1-1 990
11/01/2026 at UNC Greensboro 0-0 0 0 0 9 0.000 3 0.333 0-0 0 0-0 990
11/06/2026 at Mercer 2-3 2 3 7 7 0.286 4 0.571 2-1 0 0-0 985
Total 21-27 21 26 68 171 0.123 89 0.520 8-3 4 1-1 17729
Opponent - 27 25 79 235 0.115 122 0.519 12-0 10 - 17816

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/12/2026 UNC Asheville 2-2 90:00 2 2.00 2 0.500 0 0 1 0 12
08/16/2026 Richmond 0-1 90:00 1 1.50 5 0.833 0 1 0 0 12
08/23/2026 Georgia St. 0-3 90:00 3 2.00 11 0.786 0 1 0 0 32
08/27/2026 Gardner-Webb 1-0 90:00 0 1.50 2 1.000 1 0 0 1 2
08/30/2026 South Carolina St. 3-0 90:00 0 1.20 0 0.00 1 0 0 1 1
09/03/2026 USC Upstate 1-3 90:00 3 1.50 4 0.571 0 1 0 0 8
09/10/2026 Winthrop 3-0 90:00 0 1.29 4 1.000 1 0 0 1 4
09/17/2026 Furman 0-2 90:00 2 1.38 5 0.714 0 1 0 0 21
09/20/2026 ETSU 0-2 90:00 2 1.44 9 0.818 0 1 0 0 16
09/25/2026 Western Caro. 1-1 90:00 1 1.40 6 0.857 0 0 1 0 13
10/01/2026 Samford 1-1 90:00 1 1.36 9 0.900 0 0 1 0 23
10/09/2026 Chattanooga 1-2 90:00 2 1.42 8 0.800 0 1 0 0 13
10/15/2026 Mercer 0-2 90:00 2 1.46 10 0.833 0 1 0 0 19
10/18/2026 The Citadel 2-3 90:00 3 1.57 3 0.500 0 1 0 0 13
10/24/2026 Tennessee Tech 1-2 90:00 2 1.60 5 0.714 0 1 0 0 12
10/29/2026 VMI 3-0 90:00 0 1.50 4 1.000 1 0 0 1 5
11/01/2026 UNC Greensboro 0-0 90:00 0 1.41 2 1.000 0 0 1 1 10
11/06/2026 Mercer 2-3 90:00 3 1.50 6 0.667 0 1 0 0 19
Totals - 1620 27 1.50 95 0.779 4 10 4 5 235
Opponent - 1620:00 21 1.17 68 0.764 10 4 4 6 171

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/12/2026 UNC Asheville 2-2 2 2 6 12 0.167 4 0.333 0-0 0 0-0 990
08/16/2026 Richmond 1-0 1 1 3 12 0.083 6 0.500 1-0 1 0-0 986
08/23/2026 Georgia St. 3-0 3 2 8 32 0.094 14 0.438 1-0 1 0-0 990
08/27/2026 Gardner-Webb 0-1 0 0 0 2 0.000 2 1.000 0-0 0 0-0 990
08/30/2026 South Carolina St. 0-3 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
09/03/2026 USC Upstate 3-1 3 1 7 8 0.375 7 0.875 0-0 1 0-0 990
09/10/2026 Winthrop 0-3 0 0 0 4 0.000 4 1.000 0-0 0 0-0 990
09/17/2026 Furman 2-0 2 1 5 21 0.095 7 0.333 1-0 1 0-0 990
09/20/2026 ETSU 2-0 2 2 6 16 0.125 11 0.688 1-0 1 0-0 990
09/25/2026 Western Caro. 1-1 1 2 4 13 0.077 7 0.538 0-0 0 0-0 990
10/01/2026 Samford 1-1 1 1 3 23 0.043 10 0.435 0-0 0 0-0 990
10/09/2026 Chattanooga 2-1 2 3 7 13 0.154 10 0.769 0-0 1 0-1 990
10/15/2026 Mercer 2-0 2 4 8 19 0.105 12 0.632 2-0 1 0-0 990
10/18/2026 The Citadel 3-2 3 3 9 13 0.231 6 0.462 2-0 1 0-0 990
10/24/2026 Tennessee Tech 2-1 2 1 5 12 0.167 7 0.583 1-0 1 0-0 990
10/29/2026 VMI 0-3 0 0 0 5 0.000 4 0.800 0-0 0 0-0 990
11/01/2026 UNC Greensboro 0-0 0 0 0 10 0.000 2 0.200 1-0 0 0-0 990
11/06/2026 Mercer 3-2 3 2 8 19 0.158 9 0.474 2-0 1 1-1 990
Total 27-21 27 25 79 235 0.115 122 0.519 12-0 10 1-2 17816
Wofford - 21 26 68 171 0.123 89 0.520 8-3 4 - 17729

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/12/2026 UNC Asheville 2-2 90:00 2 2.00 2 0.500 0 0 1 0 10
08/16/2026 Richmond 1-0 90:00 0 1.00 3 1.000 1 0 0 1 6
08/23/2026 Georgia St. 3-0 90:00 0 0.67 2 1.000 1 0 0 1 6
08/27/2026 Gardner-Webb 0-1 90:00 1 0.75 8 0.889 0 1 0 0 13
08/30/2026 South Carolina St. 0-3 90:00 3 1.20 10 0.769 0 1 0 0 20
09/03/2026 USC Upstate 3-1 90:00 1 1.17 4 0.800 1 0 0 0 11
09/10/2026 Winthrop 0-3 90:00 3 1.43 2 0.400 0 1 0 0 9
09/17/2026 Furman 2-0 90:00 0 1.25 1 1.000 1 0 0 1 2
09/20/2026 ETSU 2-0 90:00 0 1.11 1 1.000 1 0 0 1 1
09/25/2026 Western Caro. 1-1 90:00 1 1.10 4 0.800 0 0 1 0 13
10/01/2026 Samford 1-1 90:00 1 1.09 3 0.750 0 0 1 0 4
10/09/2026 Chattanooga 2-1 90:00 1 1.08 3 0.750 1 0 0 0 9
10/15/2026 Mercer 2-0 90:00 0 1.00 1 1.000 1 0 0 1 6
10/18/2026 The Citadel 3-2 90:00 2 1.07 8 0.800 1 0 0 0 16
10/24/2026 Tennessee Tech 2-1 90:00 1 1.07 4 0.800 1 0 0 0 10
10/29/2026 VMI 0-3 90:00 3 1.19 7 0.700 0 1 0 0 19
11/01/2026 UNC Greensboro 0-0 90:00 0 1.12 3 1.000 0 0 1 1 9
11/06/2026 Mercer 3-2 90:00 2 1.17 2 0.500 1 0 0 0 7
Totals - 1620 21 1.17 68 0.764 10 4 4 6 171
Wofford - 1620:00 27 1.50 95 0.779 4 10 4 5 235

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/12/2026 at UNC Asheville 2-2 2/2 2/2 10/12 4/4 2/3 0/0 0/0
08/16/2026 at Richmond 0-1 0/1 0/1 6/12 3/6 5/7 1/1 0/0
08/23/2026 at Georgia St. 0-3 0/3 0/2 6/32 2/14 1/9 0/1 0/0
08/27/2026 vs Gardner-Webb 1-0 1/0 0/0 13/2 9/2 8/1 0/0 0/0
08/30/2026 vs South Carolina St. 3-0 3/0 4/0 20/1 13/0 7/1 0/0 0/0
09/03/2026 vs USC Upstate 1-3 1/3 2/1 11/8 5/7 3/5 1/0 0/0
09/10/2026 vs Winthrop 3-0 3/0 4/0 9/4 5/4 3/2 0/0 0/0
09/17/2026 at Furman 0-2 0/2 0/1 2/21 1/7 1/11 1/1 0/0
09/20/2026 vs ETSU 0-2 0/2 0/2 1/16 1/11 2/12 1/1 1/0
09/25/2026 vs Western Caro. 1-1 1/1 1/2 13/13 5/7 8/11 0/0 0/0
10/01/2026 at Samford 1-1 1/1 2/1 4/23 4/10 1/8 0/0 0/0
10/09/2026 vs Chattanooga 1-2 1/2 2/3 9/13 4/10 1/8 0/0 0/0
10/15/2026 vs Mercer 0-2 0/2 0/4 6/19 1/12 2/8 1/2 1/0
10/18/2026 at The Citadel 2-3 2/3 2/3 16/13 10/6 5/4 1/2 0/0
10/24/2026 at Tennessee Tech 1-2 1/2 1/1 10/12 5/7 3/7 0/1 0/0
10/29/2026 vs VMI 3-0 3/0 3/0 19/5 10/4 8/0 0/0 0/0
11/01/2026 at UNC Greensboro 0-0 0/0 0/0 9/10 3/2 8/3 0/1 0/0
11/06/2026 at Mercer 2-3 2/3 3/2 7/19 4/9 2/9 2/2 1/0
Totals 21/27 26/25 171/235 89/122 70/109 8/12 3/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 South Carolina St. (08/30/2026)
Winthrop (09/10/2026)
GOALS 3 South Carolina St. (08/30/2026)
Winthrop (09/10/2026)
VMI (10/29/2026)
ASSISTS 4 South Carolina St. (08/30/2026)
Winthrop (09/10/2026)
SHOTS 20 South Carolina St. (08/30/2026)
SHOTS ON GOAL 13 South Carolina St. (08/30/2026)
SAVES 11 Georgia St. (08/23/2026)
FOULS 14 Richmond (08/16/2026)
UNC Greensboro (11/01/2026)
CORNER KICKS 8 Gardner-Webb (08/27/2026)
Western Caro. (09/25/2026)
VMI (10/29/2026)
UNC Greensboro (11/01/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 The Citadel (10/18/2026)
GOALS 3 Georgia St. (08/23/2026)
USC Upstate (09/03/2026)
The Citadel (10/18/2026)
Mercer (11/06/2026)
ASSISTS 4 Mercer (10/15/2026)
SHOTS 32 Georgia St. (08/23/2026)
SHOTS ON GOAL 14 Georgia St. (08/23/2026)
SAVES 10 South Carolina St. (08/30/2026)
FOULS 11 Chattanooga (10/09/2026)
CORNER KICKS 12 ETSU (09/20/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Gardner-Webb (08/27/2026)
GOALS 1 Gardner-Webb (08/27/2026)
USC Upstate (09/03/2026)
Western Caro. (09/25/2026)
Samford (10/01/2026)
Chattanooga (10/09/2026)
Tennessee Tech (10/24/2026)
ASSISTS 1 Western Caro. (09/25/2026)
Tennessee Tech (10/24/2026)
SHOTS 1 Furman (09/17/2026)
ETSU (09/20/2026)
SHOTS ON GOAL 1 Georgia St. (08/23/2026)
Furman (09/17/2026)
ETSU (09/20/2026)
Mercer (10/15/2026)
SAVES 2 UNC Asheville (08/12/2026)
Gardner-Webb (08/27/2026)
UNC Greensboro (11/01/2026)
FOULS 2 Winthrop (09/10/2026)
ETSU (09/20/2026)
CORNER KICKS 1 UNC Asheville (08/12/2026)
Georgia St. (08/23/2026)
Furman (09/17/2026)
ETSU (09/20/2026)
Samford (10/01/2026)
Chattanooga (10/09/2026)
Mercer (10/15/2026)
Mercer (11/06/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Richmond (08/16/2026)
Samford (10/01/2026)
GOALS 1 Richmond (08/16/2026)
Western Caro. (09/25/2026)
Samford (10/01/2026)
ASSISTS 1 Richmond (08/16/2026)
USC Upstate (09/03/2026)
Furman (09/17/2026)
Samford (10/01/2026)
Tennessee Tech (10/24/2026)
SHOTS 1 Gardner-Webb (08/27/2026)
South Carolina St. (08/30/2026)
SHOTS ON GOAL 2 Gardner-Webb (08/27/2026)
UNC Greensboro (11/01/2026)
SAVES 1 UNC Asheville (08/12/2026)
Georgia St. (08/23/2026)
Winthrop (09/10/2026)
Furman (09/17/2026)
ETSU (09/20/2026)
Mercer (10/15/2026)
Mercer (11/06/2026)
FOULS 4 Gardner-Webb (08/27/2026)
Winthrop (09/10/2026)
CORNER KICKS 1 Gardner-Webb (08/27/2026)
South Carolina St. (08/30/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Winthrop (09/10/2026)
GOALS 1 UNC Asheville (08/12/2026)
Gardner-Webb (08/27/2026)
South Carolina St. (08/30/2026)
USC Upstate (09/03/2026)
Winthrop (09/10/2026)
Western Caro. (09/25/2026)
Samford (10/01/2026)
Chattanooga (10/09/2026)
The Citadel (10/18/2026)
Tennessee Tech (10/24/2026)
VMI (10/29/2026)
Mercer (11/06/2026)
ASSISTS 2 Winthrop (09/10/2026)
Mercer (11/06/2026)
SHOTS 7 Gardner-Webb (08/27/2026)
SHOTS ON GOAL 4 Gardner-Webb (08/27/2026)
SAVES 9 ETSU (09/20/2026)
Samford (10/01/2026)
FOULS 5 UNC Greensboro (11/01/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 South Carolina St. (08/30/2026)
Winthrop (09/10/2026)
GOALS 3 South Carolina St. (08/30/2026)
Winthrop (09/10/2026)
VMI (10/29/2026)
ASSISTS 4 South Carolina St. (08/30/2026)
Winthrop (09/10/2026)
SHOTS 20 South Carolina St. (08/30/2026)
SHOTS ON GOAL 13 South Carolina St. (08/30/2026)
SAVES 11 Georgia St. (08/23/2026)
FOULS 14 Richmond (08/16/2026)
UNC Greensboro (11/01/2026)
CORNER KICKS 8 Gardner-Webb (08/27/2026)
Western Caro. (09/25/2026)
VMI (10/29/2026)
UNC Greensboro (11/01/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Andrews, Annie
Winthrop (09/10/2026)
GOALS 1 Moody, Brooke
Andrews, Annie
Lake, Maya
Tarafdar, Satya
Lake, Maya
Grier, Julia
Lake, Maya
Tarafdar, Satya
Dovy, Betty
Andrews, Annie
Andrews, Annie
Drummond, Bella
UNC Asheville (08/12/2026)
Gardner-Webb (08/27/2026)
South Carolina St. (08/30/2026)
USC Upstate (09/03/2026)
Winthrop (09/10/2026)
Western Caro. (09/25/2026)
Samford (10/01/2026)
Chattanooga (10/09/2026)
The Citadel (10/18/2026)
Tennessee Tech (10/24/2026)
VMI (10/29/2026)
Mercer (11/06/2026)
ASSISTS 2 Andrews, Annie
Lake, Maya
Winthrop (09/10/2026)
Mercer (11/06/2026)
SHOTS 7 Grier, Julia
Gardner-Webb (08/27/2026)
SHOTS ON GOAL 4 Grier, Julia
Gardner-Webb (08/27/2026)
SAVES 9 Navola, Elizabeth
Navola, Elizabeth
ETSU (09/20/2026)
Samford (10/01/2026)
FOULS 5 Lake, Maya
UNC Greensboro (11/01/2026)

Leaders

Team Leaders: Points
Player High
Points
Andrews, Annie 14
Lake, Maya 13
Grier, Julia 8
Drummond, Bella 6
Moody, Brooke 6
Team Leaders: Goals
Player High
Goals
Andrews, Annie 5
Lake, Maya 3
Grier, Julia 3
Tarafdar, Satya 3
Drummond, Bella 2
Team Leaders: Assists
Player High
Assists
Lake, Maya 7
Andrews, Annie 4
Moody, Brooke 4
Grier, Julia 2
Drummond, Bella 2
Team Leaders: Shots
Player High
Shots
Grier, Julia 30
Andrews, Annie 27
Lake, Maya 26
Tarafdar, Satya 17
Moody, Brooke 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Andrews, Annie 18
Lake, Maya 18
Grier, Julia 13
Moody, Brooke 7
Tarafdar, Satya 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Andrews, Annie 2
Lake, Maya 1
Drummond, Bella 1