Skip To Main Content

Wofford College Athletics

Schedule

2025 Volleyball Cumulative Statistics

Team (11-10, 7-3)

Overall Team Statistics
Statistic Wofford Opponents
Attack
Kills 856 899
Errors 342 436
Attempts 2576 2681
Percent .200 .173
Kills Per Set 11.7 12.3
Set
Assists 816 834
Assists Per Set 11.2 11.4
Ball Handling Errors 3 4
Serve
Aces 122 97
Errors 140 172
Aces Per Set 1.7 1.3
Receptions
Errors 97 122
Errors Per Set 1.3 1.7
Defense
Digs 1151 1207
Digs Per Set 15.8 16.5
Blocking
Solo 63 46
Assists 236 158
Errors 27 19
Blocks 181.0 125.0
Blocks Per Set 2.5 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Normand, Emily 59 20 0 60.0 1.02 49 0.83 39 191 .052 0 0.00 0 0.00 0
4 Arnold, Natalie 73 21 18 181.0 2.48 157 2.15 52 467 .225 4 0.05 0 0.00 2
6 Brown, Megan 10 7 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
7 Mahoney, Bri 3 1 1 10.0 3.33 7 2.33 6 28 .036 0 0.00 3 1.00 2
8 Coleman, Ella 28 10 8 46.0 1.64 38 1.36 28 148 .068 4 0.14 5 0.18 8
9 Przystup, Caroline 60 21 12 16.0 0.27 2 0.03 5 21 -.143 2 0.03 14 0.23 16
10 Frazier, Maddy 73 21 4 39.0 0.53 11 0.15 2 36 .250 315 4.32 28 0.38 31
14 Cannon, Caroline 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Bell, Charlotte 32 12 4 38.5 1.20 29 0.91 21 107 .075 0 0.00 0 0.00 0
16 Pecht, Taylor 73 21 17 17.5 0.24 3 0.04 0 14 .214 391 5.36 13 0.18 13
17 Marschke, Lauren 4 2 0 3.0 0.75 3 0.75 5 16 -.125 0 0.00 0 0.00 0
18 Rakoski, Annemarie 73 21 21 185.5 2.54 120 1.64 27 265 .351 3 0.04 1 0.01 1
21 Smith, Chloe 73 21 21 283.0 3.88 243 3.33 113 824 .158 8 0.11 19 0.26 20
23 Brown, Bradley 73 21 20 226.0 3.10 168 2.30 35 391 .340 6 0.08 16 0.22 29
28 Adcock, Anna 28 10 0 29.5 1.05 25 0.89 8 56 .304 0 0.00 0 0.00 0
33 Klika, Laney 73 21 0 24.0 0.33 1 0.01 1 12 .000 83 1.14 23 0.32 17
Total 73 21 1,159.0 15.88 856 11.73 342 2576 .200 816 11.18 122 1.67 140
Opponents 73 21 1,121.0 15.36 899 12.32 436 2681 .173 834 11.42 97 1.33 172

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Normand, Emily 59 29 0.49 4 38 .895 0.07 3 16 19.0 0.32 4 0
4 Arnold, Natalie 73 56 0.77 0 3 1.000 0.00 1 46 47.0 0.64 4 0
6 Brown, Megan 10 2 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
7 Mahoney, Bri 3 6 2.00 2 30 .933 0.67 0 0 0 0.00 0 0
8 Coleman, Ella 28 52 1.86 8 153 .948 0.29 0 6 6.0 0.21 0 0
9 Przystup, Caroline 60 107 1.78 10 185 .946 0.17 0 0 0 0.00 0 0
10 Frazier, Maddy 73 103 1.41 0 2 1.000 0.00 0 0 0 0.00 0 1
14 Cannon, Caroline 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
15 Bell, Charlotte 32 7 0.22 0 0 .000 0.00 4 11 15.0 0.47 1 0
16 Pecht, Taylor 73 172 2.36 0 4 1.000 0.00 1 1 2.0 0.03 0 1
17 Marschke, Lauren 4 2 0.50 1 8 .875 0.25 0 0 0 0.00 0 0
18 Rakoski, Annemarie 73 10 0.14 0 4 1.000 0.00 28 73 101.0 1.38 3 0
21 Smith, Chloe 73 210 2.88 42 691 .939 0.58 6 30 36.0 0.49 4 0
23 Brown, Bradley 73 29 0.40 0 6 1.000 0.00 20 44 64.0 0.88 8 1
28 Adcock, Anna 28 8 0.29 0 1 1.000 0.00 0 9 9.0 0.32 2 0
33 Klika, Laney 73 358 4.90 7 193 .964 0.10 0 0 0 0.00 0 0
Total 73 1151 15.77 97 1318 .926 1.33 63 236 181.0 2.48 27 3
Opponents 73 1207 16.53 122 1431 .915 1.67 46 158 125.0 1.71 19 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Normand, Emily 31 10 0 44.0 1.42 36 1.16 16 105 .190 0 0.00 0 0.00 0
4 Arnold, Natalie 33 10 10 82.0 2.48 69 2.09 24 223 .202 1 0.03 0 0.00 1
6 Brown, Megan 5 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
8 Coleman, Ella 12 4 3 24.5 2.04 20 1.67 13 67 .104 1 0.08 2 0.17 4
9 Przystup, Caroline 27 10 7 5.0 0.19 2 0.07 5 15 -.200 0 0.00 3 0.11 5
10 Frazier, Maddy 33 10 0 18.0 0.55 3 0.09 1 12 .167 149 4.52 15 0.45 9
14 Cannon, Caroline 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Bell, Charlotte 4 3 0 7.5 1.88 5 1.25 5 18 .000 0 0.00 0 0.00 0
16 Pecht, Taylor 33 10 10 11.5 0.35 2 0.06 0 4 .500 204 6.18 9 0.27 7
17 Marschke, Lauren 1 1 0 1.0 1.00 1 1.00 1 3 .000 0 0.00 0 0.00 0
18 Rakoski, Annemarie 33 10 10 91.0 2.76 62 1.88 12 124 .403 2 0.06 0 0.00 0
21 Smith, Chloe 33 10 10 128.5 3.89 109 3.30 35 332 .223 2 0.06 13 0.39 8
23 Brown, Bradley 33 10 10 123.5 3.74 90 2.73 18 182 .396 4 0.12 9 0.27 16
28 Adcock, Anna 21 7 0 19.5 0.93 16 0.76 6 40 .250 0 0.00 0 0.00 0
33 Klika, Laney 33 10 0 14.0 0.42 0 0.00 1 5 -.200 35 1.06 14 0.42 6
Total 33 10 570.0 17.27 415 12.58 137 1130 .246 398 12.06 65 1.97 57
Opponents 33 10 490.0 14.85 402 12.18 210 1233 .156 370 11.21 42 1.27 75

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Normand, Emily 31 19 0.61 3 30 .900 0.10 2 12 14.0 0.45 4 0
4 Arnold, Natalie 33 35 1.06 0 0 .000 0.00 1 24 25.0 0.76 2 0
6 Brown, Megan 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Coleman, Ella 12 18 1.50 5 79 .937 0.42 0 5 5.0 0.42 0 0
9 Przystup, Caroline 27 52 1.93 3 79 .962 0.11 0 0 0 0.00 0 0
10 Frazier, Maddy 33 49 1.48 0 0 .000 0.00 0 0 0 0.00 0 1
14 Cannon, Caroline 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
15 Bell, Charlotte 4 0 0.00 0 0 .000 0.00 0 5 5.0 1.25 0 0
16 Pecht, Taylor 33 73 2.21 0 3 1.000 0.00 0 1 1.0 0.03 0 1
17 Marschke, Lauren 1 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
18 Rakoski, Annemarie 33 4 0.12 0 2 1.000 0.00 11 36 47.0 1.42 3 0
21 Smith, Chloe 33 103 3.12 19 300 .937 0.58 2 9 11.0 0.33 4 0
23 Brown, Bradley 33 13 0.39 0 2 1.000 0.00 12 25 37.0 1.12 5 1
28 Adcock, Anna 21 6 0.29 0 1 1.000 0.00 0 7 7.0 0.33 1 0
33 Klika, Laney 33 158 4.79 1 77 .987 0.03 0 0 0 0.00 0 0
Total 33 530 16.06 42 575 .927 1.27 28 124 90.0 2.73 20 3
Opponents 33 517 15.67 65 700 .907 1.97 16 60 46.0 1.39 8 4

Match-By-Match

Wofford

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Georgia Tech L 3 33 17 120 .133 31 4 11 5 40 2 8 0 6 0 43.0
8/30/2025 vs Arkansas St. L 3 21 16 86 .058 21 6 5 6 28 2 10 0 7 0 34.0
8/31/2025 vs Ole Miss L 3 14 24 98 -.102 13 8 6 8 40 4 6 0 7 0 29.0
9/04/2025 at Tennessee L 4 28 25 140 .021 23 1 6 8 46 2 14 0 9 0 38.0
9/05/2025 vs Winthrop W 3 47 12 134 .261 44 3 5 1 61 3 14 1 10 0 60.0
9/12/2025 Elon W 3 43 9 95 .358 41 4 5 1 46 2 6 1 5 0 52.0
9/13/2025 at Clemson L 5 41 25 169 .095 40 5 8 5 71 5 16 2 13 0 59.0
9/15/2025 at South Carolina L 4 54 19 157 .223 50 2 12 5 56 2 8 2 6 0 62.0
9/18/2025 Gardner-Webb W 3 39 12 104 .260 38 6 7 3 63 4 10 0 9 0 54.0
9/19/2025 Marshall L 5 61 25 175 .206 58 8 10 7 81 6 4 0 8 0 77.0
9/20/2025 Northern Ariz. W 4 60 21 168 .232 59 10 8 6 89 3 16 1 11 0 81.0
9/25/2025 at The Citadel W 3 36 10 92 .283 34 10 2 2 45 5 6 3 8 0 54.0
9/27/2025 Western Caro. W 3 39 4 77 .455 38 7 7 1 45 4 12 4 10 0 56.0
10/03/2025 at Samford W 4 52 15 138 .268 48 5 3 3 61 0 16 4 8 0 65.0
10/04/2025 at Chattanooga L 4 48 21 153 .176 46 5 8 8 72 1 6 7 4 0 57.0
10/10/2025 Mercer W 3 34 10 98 .245 33 5 7 4 51 3 12 0 9 0 48.0
10/11/2025 Furman W 3 45 9 114 .316 45 5 2 2 55 4 10 0 9 1 59.0
10/16/2025 UNC Greensboro L 3 42 19 110 .209 42 2 5 8 47 1 6 0 4 2 48.0
10/17/2025 ETSU L 3 31 14 89 .191 30 10 7 7 37 3 10 0 8 0 49.0
10/23/2025 at Western Caro. W 4 51 23 159 .176 46 10 11 6 74 5 26 1 18 0 79.0
10/25/2025 The Citadel W 3 37 12 100 .250 36 6 5 1 43 2 20 1 12 0 55.0
Wofford 73 856 342 2576 .200 816 122 140 97 1151 63 236 27 181.0 3 1,159.0
Opponents 73 899 436 2681 .173 834 97 172 122 1207 46 158 19 125.0 4 1,121.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 73
Kills Per Set 11.73
Assists Per Set 11.18
Service Aces Per Set 1.67
Reception Errors Per Set 1.33
Digs Per Set 15.77
Blocks Per Set 2.48
Ball Handling Errors Per Set 0.04
Points Per Set 15.88

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Georgia Tech W 3 43 21 109 .202 40 5 6 4 60 0 16 1 8 0 56.0
8/30/2025 vs Arkansas St. W 3 46 13 96 .344 42 6 9 6 41 0 12 3 6 0 58.0
8/31/2025 vs Ole Miss W 3 37 17 99 .202 35 8 12 8 53 2 16 0 10 0 55.0
9/04/2025 Tennessee W 4 56 22 132 .258 53 8 14 1 73 4 20 1 14 0 78.0
9/05/2025 vs Winthrop L 3 36 21 129 .116 34 1 4 3 57 0 6 1 3 0 40.0
9/12/2025 at Elon L 3 32 20 112 .107 31 1 5 4 39 1 2 1 2 0 35.0
9/13/2025 Clemson W 5 67 32 182 .192 63 5 15 5 90 7 6 1 10 0 82.0
9/15/2025 South Carolina W 4 62 16 145 .317 58 5 12 2 75 1 8 1 5 0 72.0
9/18/2025 at Gardner-Webb L 3 23 26 119 -.025 20 3 4 6 51 3 4 0 5 0 31.0
9/19/2025 at Marshall W 5 56 19 170 .218 51 7 10 8 78 9 0 1 9 0 72.0
9/20/2025 at Northern Ariz. L 4 39 19 155 .129 37 6 6 10 73 3 8 1 7 0 52.0
9/25/2025 The Citadel L 3 32 20 105 .114 31 2 8 10 41 4 0 1 4 0 38.0
9/27/2025 at Western Caro. L 3 25 23 100 .020 25 1 6 7 33 0 4 1 2 0 28.0
10/03/2025 Samford L 4 57 18 140 .279 51 3 14 5 64 0 8 4 4 0 64.0
10/04/2025 Chattanooga W 4 60 21 168 .232 52 8 7 5 74 1 12 1 7 0 75.0
10/10/2025 at Mercer L 3 32 25 122 .057 29 4 8 5 46 1 8 1 5 1 41.0
10/11/2025 at Furman L 3 35 21 116 .121 33 2 4 5 50 2 6 0 5 0 42.0
10/16/2025 at UNC Greensboro W 3 44 13 111 .279 41 8 8 2 41 2 6 0 5 2 57.0
10/17/2025 at ETSU W 3 45 15 107 .280 40 7 8 10 41 2 8 0 6 1 58.0
10/23/2025 Western Caro. L 4 46 29 163 .104 43 6 7 10 80 3 6 0 6 0 58.0
10/25/2025 at The Citadel L 3 26 25 101 .010 25 1 5 6 47 1 2 0 2 0 29.0
Opponents 73 899 436 2681 .173 834 97 172 122 1207 46 158 19 125.0 4 1,121.0
Wofford 73 856 342 2576 .200 816 122 140 97 1151 63 236 27 181.0 3 1,159.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 73
Kills Per Set 12.32
Assists Per Set 11.42
Service Aces Per Set 1.33
Reception Errors Per Set 1.67
Digs Per Set 16.53
Blocks Per Set 1.71
Ball Handling Errors Per Set 0.05
Points Per Set 15.36

Leaders

Team Leaders: Kills
Player High
Kills
Smith, Chloe 243
Brown, Bradley 168
Arnold, Natalie 157
Rakoski, Annemarie 120
Normand, Emily 49
Team Leaders: Assists
Player High
Assists
Pecht, Taylor 391
Frazier, Maddy 315
Klika, Laney 83
Smith, Chloe 8
Brown, Bradley 6
Team Leaders: Service Aces
Player High
Service Aces
Frazier, Maddy 28
Klika, Laney 23
Smith, Chloe 19
Brown, Bradley 16
Przystup, Caroline 14
Team Leaders: Digs
Player High
Digs
Klika, Laney 358
Smith, Chloe 210
Pecht, Taylor 172
Przystup, Caroline 107
Frazier, Maddy 103
Team Leaders: Blocks
Player High
Blocks
Rakoski, Annemarie 101.0
Brown, Bradley 64.0
Arnold, Natalie 47.0
Smith, Chloe 36.0
Normand, Emily 19.0