Skip To Main Content

Wofford College Athletics

Schedule

2021 Volleyball Cumulative Statistics

Team (17-14, 9-7)

Overall Team Statistics
Statistic Wofford Opponents
Attack
Kills 1443 1453
Errors 603 613
Attempts 3936 3952
Percent .213 .213
Kills Per Set 12.4 12.5
Set
Assists 1313 1328
Assists Per Set 11.3 11.4
Ball Handling Errors 22 48
Serve
Aces 174 184
Errors 192 211
Aces Per Set 1.5 1.6
Receptions
Errors 184 174
Errors Per Set 1.6 1.5
Defense
Digs 1629 1606
Digs Per Set 14.0 13.8
Blocking
Solo 108 80
Assists 302 307
Errors 27 26
Blocks 259.0 233.5
Blocks Per Set 2.2 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Morgan, Mary Emily 88 25 13 189.0 2.15 171 1.94 92 598 .132 10 0.11 4 0.05 9
2 Wyatt, Emory 62 23 13 159.5 2.57 121 1.95 53 274 .248 2 0.03 0 0.00 2
3 MacLean, Sarah 65 20 15 169.0 2.60 148 2.28 43 328 .320 2 0.03 0 0.00 0
4 Sharpe, Chasidy 97 27 3 18.0 0.19 1 0.01 1 5 .000 6 0.06 17 0.18 19
5 Krause, Robyn 37 18 5 9.0 0.24 0 0.00 0 1 .000 4 0.11 9 0.24 7
6 Barham, Sarah 115 31 29 369.0 3.21 260 2.26 96 588 .279 13 0.11 16 0.14 26
7 Smith, Kennedy 107 31 20 226.5 2.12 179 1.67 81 563 .174 21 0.20 30 0.28 24
11 Brown, Kaitlyn 91 27 0 15.5 0.17 3 0.03 2 14 .071 44 0.48 12 0.13 9
12 Zeman, Bella 40 18 3 94.0 2.35 89 2.23 31 233 .249 1 0.03 0 0.00 4
13 Hodsdon, Emily 116 31 30 123.5 1.06 57 0.49 13 213 .207 1149 9.91 38 0.33 15
15 Loehr, Millie 27 13 2 53.5 1.98 45 1.67 11 92 .370 1 0.04 0 0.00 0
16 Yaffa, Meghan 76 22 16 239.0 3.14 199 2.62 83 477 .243 8 0.11 17 0.22 27
18 Hubbard, Kelly 18 11 3 32.5 1.81 30 1.67 11 59 .322 1 0.06 0 0.00 0
20 Richman, Abbey 72 22 5 16.0 0.22 1 0.01 1 3 .000 29 0.40 15 0.21 19
21 Foote, Addison 97 28 23 153.0 1.58 130 1.34 76 459 .118 22 0.23 16 0.16 30
22 Wilson, Mad 2 2 0 2.0 1.00 2 1.00 1 5 .200 0 0.00 0 0.00 0
23 Bertsch, Alexa 9 6 0 7.0 0.78 7 0.78 8 24 -.042 0 0.00 0 0.00 1
Total 116 31 1,876.0 16.17 1443 12.44 603 3936 .213 1313 11.32 174 1.50 192
Opponents 116 31 1,870.5 16.13 1453 12.53 613 3952 .213 1328 11.45 184 1.59 211

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Morgan, Mary Emily 88 171 1.94 31 440 .930 0.35 6 16 22.0 0.25 2 0
2 Wyatt, Emory 62 26 0.42 1 1 .000 0.02 19 39 58.0 0.94 7 2
3 MacLean, Sarah 65 8 0.12 0 0 .000 0.00 6 30 36.0 0.55 2 0
4 Sharpe, Chasidy 97 45 0.46 0 12 1.000 0.00 0 0 0 0.00 0 0
5 Krause, Robyn 37 77 2.08 0 0 .000 0.00 0 0 0 0.00 0 1
6 Barham, Sarah 115 35 0.30 1 4 .750 0.01 48 90 138.0 1.20 6 3
7 Smith, Kennedy 107 275 2.57 30 574 .948 0.28 11 13 24.0 0.22 1 2
11 Brown, Kaitlyn 91 301 3.31 22 408 .946 0.24 0 1 1.0 0.01 0 0
12 Zeman, Bella 40 19 0.48 4 35 .886 0.10 1 8 9.0 0.23 1 0
13 Hodsdon, Emily 116 238 2.05 0 5 1.000 0.00 5 47 52.0 0.45 2 12
15 Loehr, Millie 27 2 0.07 0 4 1.000 0.00 4 9 13.0 0.48 1 0
16 Yaffa, Meghan 76 74 0.97 2 32 .938 0.03 6 34 40.0 0.53 4 1
18 Hubbard, Kelly 18 1 0.06 0 0 .000 0.00 1 3 4.0 0.22 0 0
20 Richman, Abbey 72 150 2.08 22 292 .925 0.31 0 0 0 0.00 0 0
21 Foote, Addison 97 203 2.09 30 411 .927 0.31 1 12 13.0 0.13 1 1
22 Wilson, Mad 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
23 Bertsch, Alexa 9 3 0.33 0 13 1.000 0.00 0 0 0 0.00 0 0
Total 116 1629 14.04 184 2236 .918 1.59 108 302 259.0 2.23 27 22
Opponents 116 1606 13.84 174 2303 .924 1.50 80 307 233.5 2.01 26 48

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Morgan, Mary Emily 56 16 6 133.0 2.38 120 2.14 58 388 .160 7 0.13 2 0.04 3
2 Wyatt, Emory 32 11 5 87.0 2.72 67 2.09 30 161 .230 1 0.03 0 0.00 0
3 MacLean, Sarah 56 16 13 134.5 2.40 117 2.09 38 268 .295 2 0.04 0 0.00 0
4 Sharpe, Chasidy 47 13 1 11.0 0.23 0 0.00 1 4 -.250 1 0.02 11 0.23 11
5 Krause, Robyn 30 13 5 9.0 0.30 0 0.00 0 1 .000 3 0.10 9 0.30 6
6 Barham, Sarah 65 17 16 220.0 3.38 157 2.42 54 343 .300 9 0.14 8 0.12 18
7 Smith, Kennedy 65 17 14 183.0 2.82 146 2.25 60 457 .188 13 0.20 22 0.34 14
11 Brown, Kaitlyn 65 17 0 14.5 0.22 2 0.03 2 11 .000 33 0.51 12 0.18 7
12 Zeman, Bella 16 7 0 45.0 2.81 43 2.69 17 112 .232 1 0.06 0 0.00 0
13 Hodsdon, Emily 65 17 16 61.5 0.95 32 0.49 7 135 .185 672 10.34 14 0.22 8
15 Loehr, Millie 11 5 1 19.5 1.77 15 1.36 5 41 .244 0 0.00 0 0.00 0
16 Yaffa, Meghan 34 10 4 91.5 2.69 76 2.24 32 196 .224 2 0.06 4 0.12 9
18 Hubbard, Kelly 8 5 0 19.0 2.38 17 2.13 7 34 .294 0 0.00 0 0.00 0
20 Richman, Abbey 34 11 4 8.0 0.24 1 0.03 0 1 1.000 8 0.24 7 0.21 5
21 Foote, Addison 50 14 11 52.5 1.05 40 0.80 27 190 .068 10 0.20 9 0.18 17
23 Bertsch, Alexa 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
Total 65 17 1,089.0 16.75 833 12.82 338 2343 .211 762 11.72 98 1.51 98
Opponents 65 17 1,076.5 16.56 837 12.88 353 2360 .205 760 11.69 107 1.65 110

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Morgan, Mary Emily 56 102 1.82 16 255 .937 0.29 6 10 16.0 0.29 1 0
2 Wyatt, Emory 32 16 0.50 0 0 .000 0.00 13 14 27.0 0.84 3 1
3 MacLean, Sarah 56 8 0.14 0 0 .000 0.00 6 23 29.0 0.52 2 0
4 Sharpe, Chasidy 47 19 0.40 0 4 1.000 0.00 0 0 0 0.00 0 0
5 Krause, Robyn 30 61 2.03 0 0 .000 0.00 0 0 0 0.00 0 1
6 Barham, Sarah 65 26 0.40 0 2 1.000 0.00 30 50 80.0 1.23 6 1
7 Smith, Kennedy 65 192 2.95 16 321 .950 0.25 11 8 19.0 0.29 0 2
11 Brown, Kaitlyn 65 261 4.02 17 363 .953 0.26 0 1 1.0 0.02 0 0
12 Zeman, Bella 16 14 0.88 3 22 .864 0.19 0 4 4.0 0.25 0 0
13 Hodsdon, Emily 65 137 2.11 0 2 1.000 0.00 3 25 28.0 0.43 1 7
15 Loehr, Millie 11 1 0.09 0 1 1.000 0.00 3 3 6.0 0.55 0 0
16 Yaffa, Meghan 34 24 0.71 0 2 1.000 0.00 5 13 18.0 0.53 1 0
18 Hubbard, Kelly 8 0 0.00 0 0 .000 0.00 1 2 3.0 0.38 0 0
20 Richman, Abbey 34 61 1.79 12 104 .885 0.35 0 0 0 0.00 0 0
21 Foote, Addison 50 104 2.08 14 196 .929 0.28 1 5 6.0 0.12 1 1
23 Bertsch, Alexa 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 65 1026 15.78 107 1278 .916 1.65 79 158 158.0 2.43 15 13
Opponents 65 1011 15.55 98 1322 .926 1.51 55 155 132.5 2.04 19 27

Match-By-Match

Wofford

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2021 vs North Florida L 5 50 26 137 .175 44 9 10 4 46 1 10 0 6 2 65
8/27/2021 vs Stony Brook W 5 75 22 154 .344 69 4 13 3 59 3 10 0 8 1 87
8/28/2021 at Fla. Atlantic L 4 49 18 127 .244 47 7 8 13 45 1 14 1 8 0 64
9/03/2021 vs East Carolina W 3 42 13 79 .367 37 4 7 3 32 1 12 1 7 0 53
9/03/2021 at NC State L 3 24 17 77 .091 22 2 5 4 29 1 2 0 2 0 28
9/04/2021 at North Carolina L 3 34 14 94 .213 27 3 7 4 27 0 6 1 3 1 40
9/11/2021 South Carolina St. W 3 38 7 72 .431 35 9 9 3 39 2 4 1 4 1 51
9/11/2021 Gardner-Webb W 3 34 12 82 .268 31 4 5 2 30 6 14 1 13 1 51
9/12/2021 North Ala. W 4 45 21 133 .180 43 14 7 6 49 2 12 3 8 1 67
9/17/2021 vs N.C. A&T L 3 36 22 112 .125 30 1 3 4 56 2 16 2 10 0 47
9/17/2021 at Virginia Tech L 3 31 23 114 .070 28 2 6 7 44 4 0 0 4 0 37
9/18/2021 vs George Mason W 5 60 34 163 .160 55 8 4 8 55 2 10 2 7 0 75
9/22/2021 Furman L 5 65 28 173 .214 62 7 8 11 67 4 12 3 10 3 82
9/24/2021 at Samford L 3 27 20 94 .074 22 3 8 8 31 1 16 2 9 1 39
9/25/2021 at Mercer W 4 46 19 141 .191 37 6 5 3 56 6 12 0 12 0 64
9/29/2021 at The Citadel L 4 46 22 145 .166 42 4 12 6 61 3 14 2 10.0 0 60.0
10/08/2021 UNC Greensboro L 3 40 20 104 .192 39 3 6 4 43 3 2 0 4 0 47
10/09/2021 Western Caro. W 4 63 12 151 .338 57 9 2 4 72 1 6 0 4 0 76
10/15/2021 Chattanooga W 3 45 9 122 .295 43 3 5 4 68 6 2 0 7 0 55
10/16/2021 ETSU W 3 37 10 86 .314 31 7 5 3 39 8 8 0 12 1 56
10/20/2021 at Furman L 3 26 25 123 .008 23 4 3 6 49 1 8 1 5.0 0 35.0
10/22/2021 Mercer W 4 49 23 145 .179 46 8 7 6 78 5 0 2 5 3 62
10/23/2021 Samford W 4 43 16 125 .216 40 11 6 8 50 9 4 1 11 2 65
10/27/2021 The Citadel W 4 64 18 169 .272 60 2 8 7 68 9 12 0 15 1 81
11/05/2021 at Western Caro. W 5 62 26 174 .207 57 11 4 9 90 4 12 1 10 1 83
11/06/2021 at UNC Greensboro L 5 56 25 166 .187 50 6 6 13 83 4 20 1 14 0 76
11/12/2021 at ETSU W 4 62 24 167 .228 59 4 6 2 80 10 10 1 15 1 81
11/13/2021 at Chattanooga L 3 43 20 107 .215 39 4 2 7 41 2 2 0 3 0 50
11/19/2021 vs Western Caro. W 4 59 21 151 .252 55 6 5 6 50 3 18 1 12 0 77
11/20/2021 vs Furman W 4 54 20 144 .236 48 5 7 10 49 2 28 0 16.0 1 75.0
11/21/2021 vs The Citadel L 3 38 16 105 .210 35 4 3 6 43 2 6 0 5 1 47
Wofford 116 1443 603 3936 .213 1313 174 192 184 1629 108 302 27 259.0 22 1,876.0
Opponents 116 1453 613 3952 .213 1328 184 211 174 1606 80 307 26 233.5 48 1,870.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 116
Kills Per Set 12.44
Assists Per Set 11.32
Service Aces Per Set 1.50
Reception Errors Per Set 1.59
Digs Per Set 14.04
Blocks Per Set 2.23
Ball Handling Errors Per Set 0.19
Points Per Set 16.17

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2021 vs North Florida W 5 57 26 134 .231 52 4 7 9 49 1 20 0 11 1 72
8/27/2021 vs Stony Brook L 5 69 17 167 .311 64 3 11 4 45 0 6 0 3 2 75
8/28/2021 Fla. Atlantic W 4 59 14 124 .363 58 13 8 7 54 2 12 1 8 4 80
9/03/2021 vs East Carolina L 3 23 15 75 .107 21 3 8 4 18 0 12 0 6 0 32
9/03/2021 NC State W 3 48 10 94 .404 42 4 11 2 32 3 4 0 5 1 57
9/04/2021 North Carolina W 3 45 9 90 .400 40 4 4 3 35 0 16 1 8 0 57
9/11/2021 at South Carolina St. L 3 8 20 73 -.164 8 3 6 9 22 2 0 0 2 1 13
9/11/2021 at Gardner-Webb L 3 32 29 102 .029 29 2 5 4 31 1 10 0 6 2 40
9/12/2021 at North Ala. L 4 38 22 116 .138 35 6 10 14 54 3 8 1 7 3 51
9/17/2021 vs N.C. A&T W 3 46 18 127 .220 39 4 3 1 47 3 10 0 8 1 58
9/17/2021 Virginia Tech W 3 40 10 100 .300 36 7 9 2 47 3 22 0 14 0 61
9/18/2021 vs George Mason L 5 53 22 137 .226 49 8 9 8 61 5 16 1 13 1 74
9/22/2021 at Furman W 5 61 30 171 .181 52 11 3 7 71 6 12 3 12 0 84
9/24/2021 Samford W 3 38 16 91 .242 35 8 11 3 37 1 12 0 7 1 53
9/25/2021 Mercer L 4 53 22 159 .195 44 3 12 6 54 5 12 5 11 0 67
9/29/2021 The Citadel W 4 51 22 141 .206 44 6 12 4 67 0 12 1 6.0 0 63.0
10/08/2021 at UNC Greensboro W 3 45 7 99 .384 38 4 4 3 39 3 4 0 5 1 54
10/09/2021 at Western Caro. L 4 64 18 164 .280 58 4 4 9 67 0 2 0 1 4 69
10/15/2021 at Chattanooga L 3 33 16 122 .139 31 4 7 3 60 2 0 0 2 4 39
10/16/2021 at ETSU L 3 26 23 93 .032 24 3 5 7 29 5 2 0 6 2 35
10/20/2021 Furman W 3 41 21 115 .174 38 6 1 4 60 3 24 1 15.0 0 62.0
10/22/2021 at Mercer L 4 53 16 156 .237 49 6 14 8 64 2 12 0 8 5 67
10/23/2021 at Samford L 4 47 27 129 .155 44 8 8 11 59 3 4 0 5 6 60
10/27/2021 at The Citadel L 4 59 25 163 .209 56 7 7 2 74 8 4 0 10 1 76
11/05/2021 Western Caro. L 5 57 22 177 .198 53 9 5 11 81 2 8 0 6 0 72
11/06/2021 UNC Greensboro W 5 57 28 179 .162 51 13 5 6 78 3 15 1 10.5 0 80.5
11/12/2021 ETSU L 4 57 25 170 .188 56 2 4 4 78 5 14 1 12 0 71
11/13/2021 Chattanooga W 3 46 11 103 .340 41 7 3 4 35 5 10 4 10 0 63
11/19/2021 vs Western Caro. L 4 49 24 128 .195 46 6 5 6 58 2 8 3 6 3 61
11/20/2021 vs Furman L 4 49 35 142 .099 48 10 3 5 60 1 10 3 6.0 4 65.0
11/21/2021 vs The Citadel W 3 49 13 111 .324 47 6 7 4 40 1 6 0 4 1 59
Opponents 116 1453 613 3952 .213 1328 184 211 174 1606 80 307 26 233.5 48 1,870.5
Wofford 116 1443 603 3936 .213 1313 174 192 184 1629 108 302 27 259.0 22 1,876.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 116
Kills Per Set 12.53
Assists Per Set 11.45
Service Aces Per Set 1.59
Reception Errors Per Set 1.50
Digs Per Set 13.84
Blocks Per Set 2.01
Ball Handling Errors Per Set 0.41
Points Per Set 16.13

Leaders

Team Leaders: Kills
Player High
Kills
Barham, Sarah 260
Yaffa, Meghan 199
Smith, Kennedy 179
Morgan, Mary Emily 171
MacLean, Sarah 148
Team Leaders: Assists
Player High
Assists
Hodsdon, Emily 1149
Brown, Kaitlyn 44
Richman, Abbey 29
Foote, Addison 22
Smith, Kennedy 21
Team Leaders: Service Aces
Player High
Service Aces
Hodsdon, Emily 38
Smith, Kennedy 30
Sharpe, Chasidy 17
Yaffa, Meghan 17
Barham, Sarah 16
Team Leaders: Digs
Player High
Digs
Brown, Kaitlyn 301
Smith, Kennedy 275
Hodsdon, Emily 238
Foote, Addison 203
Morgan, Mary Emily 171
Team Leaders: Blocks
Player High
Blocks
Barham, Sarah 138.0
Wyatt, Emory 58.0
Hodsdon, Emily 52.0
Yaffa, Meghan 40.0
MacLean, Sarah 36.0