Skip To Main Content

Wofford College Athletics

Schedule

2023 Volleyball Cumulative Statistics

Team (23-8, 11-5)

Overall Team Statistics
Statistic Wofford Opponents
Attack
Kills 1480 1378
Errors 566 685
Attempts 4122 4214
Percent .222 .164
Kills Per Set 12.9 12.0
Set
Assists 1376 1280
Assists Per Set 12.0 11.1
Ball Handling Errors 32 34
Serve
Aces 164 170
Errors 195 252
Aces Per Set 1.4 1.5
Receptions
Errors 170 164
Errors Per Set 1.5 1.4
Defense
Digs 1917 1835
Digs Per Set 16.7 16.0
Blocking
Solo 131 82
Assists 329 230
Errors 66 68
Blocks 295.5 197.0
Blocks Per Set 2.6 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Morgan, Mary Emily 106 31 30 284.0 2.68 242 2.28 107 789 .171 16 0.15 19 0.18 40
2 Normand, Emily 2 2 0 3.0 1.50 1 0.50 2 5 -.200 0 0.00 1 0.50 0
3 MacLean, Sarah 112 31 28 275.0 2.46 240 2.14 75 540 .306 8 0.07 0 0.00 0
4 Arnold, Natalie 39 11 1 81.5 2.09 73 1.87 27 198 .232 1 0.03 0 0.00 0
5 Freire, Jessica 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
6 Barham, Sarah 114 31 31 364.5 3.20 264 2.32 81 587 .312 6 0.05 0 0.00 0
7 Mahoney, Bri 48 17 4 126.5 2.64 112 2.33 68 328 .134 5 0.10 5 0.10 9
8 Eubanks, Carson 5 4 1 3.0 0.60 1 0.20 5 16 -.250 0 0.00 2 0.40 0
9 Przystup, Caroline 20 14 0 2.0 0.10 0 0.00 1 1 -1.000 1 0.05 2 0.10 3
10 Schneider, Elise 22 15 1 3.0 0.14 1 0.05 0 1 1.000 3 0.14 2 0.09 4
11 Klika, Laney 100 31 0 16.0 0.16 0 0.00 0 10 .000 33 0.33 16 0.16 14
12 Schomer, Ella 28 13 0 37.0 1.32 34 1.21 23 100 .110 2 0.07 0 0.00 0
13 Hodsdon, Emily 115 31 29 75.0 0.65 35 0.30 7 111 .252 668 5.81 36 0.31 8
15 Loehr, Millie 109 30 30 305.5 2.80 219 2.01 44 497 .352 8 0.07 12 0.11 18
16 Pecht, Taylor 108 31 2 42.0 0.39 13 0.12 2 32 .344 531 4.92 29 0.27 7
18 Rakoski, Annemarie 29 11 1 43.0 1.48 35 1.21 14 84 .250 1 0.03 0 0.00 0
20 Richman, Abbey 110 31 0 26.0 0.24 3 0.03 1 11 .182 79 0.72 23 0.21 40
21 Foote, Addison 97 29 28 245.0 2.53 201 2.07 107 793 .119 14 0.14 17 0.18 51
22 Wilson, Mad 7 7 0 7.5 1.07 6 0.86 2 19 .211 0 0.00 0 0.00 0
Total 115 31 1,939.5 16.87 1480 12.87 566 4122 .222 1376 11.97 164 1.43 195
Opponents 115 31 1,745.0 15.17 1378 11.98 685 4214 .164 1280 11.13 170 1.48 252

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Morgan, Mary Emily 106 305 2.88 43 752 .943 0.41 11 24 35.0 0.33 12 0
2 Normand, Emily 2 0 0.00 1 3 .667 0.50 0 2 2.0 1.00 0 0
3 MacLean, Sarah 112 58 0.52 0 4 1.000 0.00 3 64 67.0 0.60 8 0
4 Arnold, Natalie 39 24 0.62 0 0 .000 0.00 4 9 13.0 0.33 5 0
5 Freire, Jessica 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
6 Barham, Sarah 114 23 0.20 0 10 1.000 0.00 55 91 146.0 1.28 11 1
7 Mahoney, Bri 48 74 1.54 9 129 .930 0.19 2 15 17.0 0.35 1 0
8 Eubanks, Carson 5 5 1.00 1 15 .933 0.20 0 0 0 0.00 1 0
9 Przystup, Caroline 20 14 0.70 0 5 1.000 0.00 0 0 0 0.00 0 1
10 Schneider, Elise 22 8 0.36 0 17 1.000 0.00 0 0 0 0.00 0 0
11 Klika, Laney 100 205 2.05 10 190 .947 0.10 0 0 0 0.00 0 0
12 Schomer, Ella 28 19 0.68 0 1 1.000 0.00 0 6 6.0 0.21 0 1
13 Hodsdon, Emily 115 246 2.14 0 3 1.000 0.00 0 8 8.0 0.07 4 19
15 Loehr, Millie 109 39 0.36 0 2 1.000 0.00 42 65 107.0 0.98 12 0
16 Pecht, Taylor 108 198 1.83 0 2 1.000 0.00 0 0 0 0.00 0 7
18 Rakoski, Annemarie 29 11 0.38 0 0 .000 0.00 2 12 14.0 0.48 6 0
20 Richman, Abbey 110 428 3.89 21 376 .944 0.19 0 0 0 0.00 0 1
21 Foote, Addison 97 258 2.66 30 562 .947 0.31 12 30 42.0 0.43 5 2
22 Wilson, Mad 7 1 0.14 0 0 .000 0.00 0 3 3.0 0.43 1 0
Total 115 1917 16.67 170 2071 .918 1.48 131 329 295.5 2.57 66 32
Opponents 115 1835 15.96 164 2385 .931 1.43 82 230 197.0 1.71 68 34

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Morgan, Mary Emily 57 16 15 161.0 2.82 132 2.32 60 440 .164 14 0.25 15 0.26 21
2 Normand, Emily 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 0
3 MacLean, Sarah 58 16 13 125.5 2.16 109 1.88 38 253 .281 6 0.10 0 0.00 0
4 Arnold, Natalie 23 6 1 53.5 2.33 47 2.04 15 116 .276 0 0.00 0 0.00 0
5 Freire, Jessica 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
6 Barham, Sarah 58 16 16 195.5 3.37 143 2.47 46 303 .320 5 0.09 0 0.00 0
7 Mahoney, Bri 34 10 4 84.5 2.49 78 2.29 50 238 .118 2 0.06 0 0.00 6
8 Eubanks, Carson 2 2 1 0 0.00 0 0.00 1 7 -.143 0 0.00 0 0.00 0
9 Przystup, Caroline 10 7 0 0 0.00 0 0.00 0 0 0 1 0.10 0 0.00 1
10 Schneider, Elise 6 4 1 0 0.00 0 0.00 0 0 0 1 0.17 0 0.00 0
11 Klika, Laney 49 16 0 7.0 0.14 0 0.00 0 4 .000 17 0.35 7 0.14 8
12 Schomer, Ella 5 4 0 7.0 1.40 6 1.20 4 20 .100 0 0.00 0 0.00 0
13 Hodsdon, Emily 58 16 14 38.5 0.66 22 0.38 4 67 .269 303 5.22 15 0.26 6
15 Loehr, Millie 54 15 15 161.5 2.99 112 2.07 21 269 .338 2 0.04 11 0.20 10
16 Pecht, Taylor 58 16 2 23.0 0.40 7 0.12 1 14 .429 322 5.55 16 0.28 3
18 Rakoski, Annemarie 17 6 1 17.0 1.00 14 0.82 10 41 .098 0 0.00 0 0.00 0
20 Richman, Abbey 55 16 0 12.0 0.22 0 0.00 1 5 -.200 34 0.62 12 0.22 17
21 Foote, Addison 45 14 13 111.5 2.48 92 2.04 50 362 .116 8 0.18 9 0.20 26
22 Wilson, Mad 2 2 0 1.0 0.50 1 0.50 0 1 1.000 0 0.00 0 0.00 0
Total 58 16 999.5 17.23 763 13.16 301 2140 .216 715 12.33 86 1.48 99
Opponents 58 16 897.0 15.47 702 12.10 333 2176 .170 648 11.17 93 1.60 126

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Morgan, Mary Emily 57 180 3.16 27 448 .940 0.47 8 12 20.0 0.35 5 0
2 Normand, Emily 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 MacLean, Sarah 58 34 0.59 0 0 .000 0.00 0 33 33.0 0.57 3 0
4 Arnold, Natalie 23 16 0.70 0 0 .000 0.00 3 7 10.0 0.43 2 0
5 Freire, Jessica 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Barham, Sarah 58 15 0.26 0 8 1.000 0.00 28 49 77.0 1.33 7 1
7 Mahoney, Bri 34 38 1.12 4 69 .942 0.12 1 11 12.0 0.35 1 0
8 Eubanks, Carson 2 1 0.50 1 8 .875 0.50 0 0 0 0.00 1 0
9 Przystup, Caroline 10 2 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
10 Schneider, Elise 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Klika, Laney 49 115 2.35 4 98 .959 0.08 0 0 0 0.00 0 0
12 Schomer, Ella 5 6 1.20 0 0 .000 0.00 0 2 2.0 0.40 0 1
13 Hodsdon, Emily 58 121 2.09 0 1 1.000 0.00 0 3 3.0 0.05 2 12
15 Loehr, Millie 54 26 0.48 0 1 1.000 0.00 24 29 53.0 0.98 7 0
16 Pecht, Taylor 58 105 1.81 0 1 1.000 0.00 0 0 0 0.00 0 4
18 Rakoski, Annemarie 17 6 0.35 0 0 .000 0.00 0 6 6.0 0.35 4 0
20 Richman, Abbey 55 226 4.11 9 170 .947 0.16 0 0 0 0.00 0 1
21 Foote, Addison 45 133 2.96 20 275 .927 0.44 3 15 18.0 0.40 2 2
22 Wilson, Mad 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
Total 58 1024 17.66 93 1079 .914 1.60 67 167 150.5 2.59 35 21
Opponents 58 953 16.43 86 1217 .929 1.48 45 114 102.0 1.76 25 19

Match-By-Match

Wofford

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2023 vs Middle Tenn. W 4 66 18 149 .322 61 4 6 6 54 3 12 2 9 0 79.0
8/27/2023 at Clemson L 3 36 17 112 .170 35 2 3 8 42 4 10 1 9 0 47.0
9/01/2023 vs South Carolina St. W 3 34 18 85 .188 28 9 2 1 45 6 10 2 11 0 54.0
9/01/2023 Georgia St. W 3 35 9 104 .250 31 7 4 2 55 3 12 2 9 0 51.0
9/02/2023 Elon W 3 39 14 97 .258 39 7 5 3 51 0 8 3 4 0 50.0
9/05/2023 High Point L 5 62 24 176 .216 59 4 11 3 72 3 10 0 8 0 74.0
9/08/2023 Presbyterian W 3 36 18 110 .164 31 12 7 5 53 3 8 2 7 0 55.0
9/08/2023 Saint Francis (PA) W 4 42 14 124 .226 39 6 9 7 64 6 6 1 9 1 57.0
9/09/2023 Belmont W 5 61 19 164 .256 56 4 6 5 70 9 20 3 19 0 84.0
9/15/2023 vs George Washington W 5 62 23 166 .235 54 6 10 9 81 1 16 5 9 6 77.0
9/16/2023 at Virginia W 4 48 13 123 .285 44 3 10 9 50 5 8 2 9 2 60.0
9/22/2023 at Mercer W 3 40 12 108 .259 38 4 7 4 53 2 11 0 7.5 2 51.5
9/23/2023 at Chattanooga W 3 37 19 108 .167 36 8 1 3 53 4 18 1 13 0 58.0
9/28/2023 Furman W 3 47 19 132 .212 47 5 4 5 72 5 8 2 9 2 61.0
9/29/2023 Samford W 3 34 6 84 .333 29 9 8 4 36 4 8 3 8 1 51.0
10/06/2023 at UNC Greensboro W 4 49 21 136 .206 47 8 7 1 59 2 26 2 15 2 72.0
10/07/2023 at The Citadel L 4 61 19 179 .235 59 6 6 8 86 1 16 2 9 1 76.0
10/12/2023 at Western Caro. W 3 46 17 124 .234 39 2 5 3 59 3 8 1 7 0 55.0
10/13/2023 at ETSU L 3 39 18 105 .200 38 2 8 10 42 1 10 1 6 2 47.0
10/20/2023 Chattanooga L 4 57 27 174 .172 52 3 5 9 87 0 0 4 0 2 60.0
10/21/2023 Mercer L 3 42 20 113 .195 40 3 7 8 58 3 8 6 7 1 52.0
10/27/2023 at Samford L 3 27 12 94 .160 24 4 3 7 44 1 6 1 4 0 35.0
10/28/2023 at Furman W 5 58 24 167 .204 56 4 7 8 74 4 18 2 13 2 75.0
11/02/2023 The Citadel W 5 64 36 211 .133 59 9 10 2 110 8 4 5 10 0 83.0
11/03/2023 UNC Greensboro W 3 38 15 87 .264 34 5 6 6 42 7 8 0 11 1 54.0
11/10/2023 Western Caro. W 4 60 19 161 .255 57 7 4 8 80 10 2 5 11 0 78.0
11/11/2023 ETSU W 5 64 17 157 .299 60 7 11 7 69 12 16 0 20 5 91.0
11/17/2023 Western Caro. W 5 64 29 209 .167 62 2 6 5 95 8 6 4 11 0 77.0
11/18/2023 Chattanooga W 3 48 15 133 .248 44 7 2 5 70 4 6 0 7 2 62.0
11/19/2023 Samford W 4 54 19 133 .263 50 3 7 6 58 9 22 4 20 0 77.0
11/30/2023 at Kentucky L 3 30 15 97 .155 28 2 8 3 33 0 8 0 4 0 36.0
Wofford 115 1480 566 4122 .222 1376 164 195 170 1917 131 329 66 295.5 32 1,939.5
Opponents 115 1378 685 4214 .164 1280 170 252 164 1835 82 230 68 197.0 34 1,745.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 115
Kills Per Set 12.87
Assists Per Set 11.97
Service Aces Per Set 1.43
Reception Errors Per Set 1.48
Digs Per Set 16.67
Blocks Per Set 2.57
Ball Handling Errors Per Set 0.28
Points Per Set 16.87

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2023 vs Middle Tenn. L 4 54 22 139 .230 53 6 4 4 52 1 12 3 7 0 67.0
8/27/2023 Clemson W 3 49 18 120 .258 46 8 8 2 53 3 8 1 7 0 64.0
9/01/2023 vs South Carolina St. L 3 15 23 93 -.086 13 1 9 9 27 2 4 3 4 0 20.0
9/01/2023 at Georgia St. L 3 22 26 105 -.038 20 2 4 7 50 1 2 3 2 2 26.0
9/02/2023 at Elon L 3 32 19 107 .121 30 3 8 7 42 1 6 1 4 2 39.0
9/05/2023 at High Point W 5 69 26 180 .239 65 3 17 4 80 7 10 4 12 1 84.0
9/08/2023 at Presbyterian L 3 26 22 105 .038 25 5 5 12 49 1 8 4 5 0 36.0
9/08/2023 at Saint Francis (PA) L 4 47 30 149 .114 45 7 13 6 68 1 6 0 4 1 58.0
9/09/2023 at Belmont L 5 62 33 181 .160 59 5 8 4 74 1 4 3 3 2 70.0
9/15/2023 vs George Washington L 5 54 19 155 .226 52 9 19 6 70 2 10 4 7 0 70.0
9/16/2023 Virginia L 4 49 28 137 .153 43 9 9 3 56 4 10 5 9 4 67.0
9/22/2023 Mercer L 3 34 23 116 .095 32 4 6 4 47 1 6 1 4 0 42.0
9/23/2023 Chattanooga L 3 32 20 110 .109 30 3 7 8 44 3 8 0 7 2 42.0
9/28/2023 at Furman L 3 31 17 125 .112 28 5 3 5 56 3 6 3 6 5 42.0
9/29/2023 at Samford L 3 37 19 95 .189 34 4 12 9 38 1 2 2 2 0 43.0
10/06/2023 UNC Greensboro L 4 36 30 137 .044 33 1 7 8 58 3 8 0 7 0 44.0
10/07/2023 The Citadel W 4 71 24 198 .237 65 8 9 6 89 2 10 0 7 0 86.0
10/12/2023 Western Caro. L 3 37 19 122 .148 35 3 5 2 54 3 4 0 5 0 45.0
10/13/2023 ETSU W 3 39 19 105 .190 38 10 7 2 41 1 10 2 6 3 55.0
10/20/2023 at Chattanooga W 4 42 7 138 .254 37 9 5 3 79 4 2 1 5 1 56.0
10/21/2023 at Mercer W 3 41 15 122 .213 37 8 8 3 49 3 8 3 7 0 56.0
10/27/2023 Samford W 3 53 16 122 .303 44 7 14 4 45 1 6 1 4 0 64.0
10/28/2023 Furman L 5 65 28 176 .210 62 8 13 4 75 2 14 0 9 0 82.0
11/02/2023 at The Citadel L 5 54 25 195 .149 50 2 10 9 103 10 6 4 13 0 69.0
11/03/2023 at UNC Greensboro L 3 25 20 95 .053 25 6 9 5 32 1 6 1 4 3 35.0
11/10/2023 at Western Caro. L 4 53 23 165 .182 47 8 4 7 74 5 6 3 8 4 69.0
11/11/2023 at ETSU L 5 52 28 155 .155 51 7 7 7 69 2 12 4 8 1 67.0
11/17/2023 at Western Caro. L 5 66 26 196 .204 63 5 5 2 102 7 10 5 12 1 83.0
11/18/2023 at Chattanooga L 3 37 16 128 .164 34 5 4 7 61 5 0 3 5 2 47.0
11/19/2023 at Samford L 4 45 34 143 .077 41 6 7 3 52 1 18 2 10 0 61.0
11/30/2023 Kentucky W 3 49 10 100 .390 43 3 6 2 46 0 8 2 4 0 56.0
Opponents 115 1378 685 4214 .164 1280 170 252 164 1835 82 230 68 197.0 34 1,745.0
Wofford 115 1480 566 4122 .222 1376 164 195 170 1917 131 329 66 295.5 32 1,939.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 115
Kills Per Set 11.98
Assists Per Set 11.13
Service Aces Per Set 1.48
Reception Errors Per Set 1.43
Digs Per Set 15.96
Blocks Per Set 1.71
Ball Handling Errors Per Set 0.30
Points Per Set 15.17

Leaders

Team Leaders: Kills
Player High
Kills
Barham, Sarah 264
Morgan, Mary Emily 242
MacLean, Sarah 240
Loehr, Millie 219
Foote, Addison 201
Team Leaders: Assists
Player High
Assists
Hodsdon, Emily 668
Pecht, Taylor 531
Richman, Abbey 79
Klika, Laney 33
Morgan, Mary Emily 16
Team Leaders: Service Aces
Player High
Service Aces
Hodsdon, Emily 36
Pecht, Taylor 29
Richman, Abbey 23
Morgan, Mary Emily 19
Foote, Addison 17
Team Leaders: Digs
Player High
Digs
Richman, Abbey 428
Morgan, Mary Emily 305
Foote, Addison 258
Hodsdon, Emily 246
Klika, Laney 205
Team Leaders: Blocks
Player High
Blocks
Barham, Sarah 146.0
Loehr, Millie 107.0
MacLean, Sarah 67.0
Foote, Addison 42.0
Morgan, Mary Emily 35.0