Skip To Main Content

Wofford College Athletics

Schedule

2025 Volleyball Cumulative Statistics

Team (17-14, 10-6)

Overall Team Statistics
Statistic Wofford Opponents
Attack
Kills 1299 1335
Errors 511 624
Attempts 3837 3937
Percent .205 .181
Kills Per Set 12.0 12.4
Set
Assists 1230 1242
Assists Per Set 11.4 11.5
Ball Handling Errors 4 8
Serve
Aces 158 143
Errors 206 244
Aces Per Set 1.5 1.3
Receptions
Errors 143 158
Errors Per Set 1.3 1.5
Defense
Digs 1694 1768
Digs Per Set 15.7 16.4
Blocking
Solo 79 56
Assists 356 263
Errors 33 27
Blocks 257.0 187.5
Blocks Per Set 2.4 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Normand, Emily 85 29 0 83.5 0.98 67 0.79 55 252 .048 1 0.01 0 0.00 0
4 Arnold, Natalie 108 31 28 259.5 2.40 222 2.06 80 658 .216 4 0.04 0 0.00 3
6 Brown, Megan 14 10 0 1.0 0.07 0 0.00 0 0 0 0 0.00 1 0.07 4
7 Mahoney, Bri 3 1 1 10.0 3.33 7 2.33 6 28 .036 0 0.00 3 1.00 2
8 Coleman, Ella 32 12 9 59.5 1.86 49 1.53 30 171 .111 4 0.13 7 0.22 9
9 Przystup, Caroline 89 30 17 22.0 0.25 3 0.03 6 28 -.107 6 0.07 19 0.21 26
10 Frazier, Maddy 108 31 4 56.0 0.52 17 0.16 2 55 .273 472 4.37 39 0.36 47
14 Cannon, Caroline 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Bell, Charlotte 44 16 4 53.0 1.20 40 0.91 25 133 .113 0 0.00 0 0.00 0
16 Pecht, Taylor 108 31 27 18.5 0.17 3 0.03 0 15 .200 602 5.57 14 0.13 20
17 Marschke, Lauren 34 11 4 21.5 0.63 20 0.59 22 96 -.021 1 0.03 0 0.00 1
18 Rakoski, Annemarie 108 31 31 281.5 2.61 196 1.81 46 439 .342 5 0.05 1 0.01 1
21 Smith, Chloe 108 31 31 420.0 3.89 367 3.40 160 1256 .165 13 0.12 23 0.21 26
22 4 1 0 4.0 1.00 1 0.25 1 4 .000 0 0.00 3 0.75 0  
23 Brown, Bradley 108 31 30 364.5 3.38 279 2.58 69 631 .333 9 0.08 21 0.19 39
28 Adcock, Anna 28 10 0 29.5 1.05 25 0.89 8 56 .304 0 0.00 0 0.00 0
33 Klika, Laney 108 31 0 30.0 0.28 3 0.03 1 15 .133 113 1.05 27 0.25 28
Total 108 31 1,714.0 15.87 1299 12.03 511 3837 .205 1230 11.39 158 1.46 206
Opponents 108 31 1,665.5 15.42 1335 12.36 624 3937 .181 1242 11.50 143 1.32 244

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Normand, Emily 85 35 0.41 4 39 .897 0.05 3 27 30.0 0.35 5 0
4 Arnold, Natalie 108 74 0.69 0 8 1.000 0.00 1 73 74.0 0.69 6 0
6 Brown, Megan 14 2 0.14 0 0 .000 0.00 0 0 0 0.00 0 0
7 Mahoney, Bri 3 6 2.00 2 30 .933 0.67 0 0 0 0.00 0 0
8 Coleman, Ella 32 59 1.84 8 176 .955 0.25 0 7 7.0 0.22 1 0
9 Przystup, Caroline 89 181 2.03 13 277 .953 0.15 0 0 0 0.00 0 0
10 Frazier, Maddy 108 148 1.37 0 2 1.000 0.00 0 0 0 0.00 0 1
14 Cannon, Caroline 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
15 Bell, Charlotte 44 12 0.27 0 0 .000 0.00 4 18 22.0 0.50 1 0
16 Pecht, Taylor 108 245 2.27 0 6 1.000 0.00 1 1 2.0 0.02 0 2
17 Marschke, Lauren 34 24 0.71 16 136 .882 0.47 0 3 3.0 0.09 0 0
18 Rakoski, Annemarie 108 13 0.12 1 8 .875 0.01 31 107 138.0 1.28 3 0
21 Smith, Chloe 108 288 2.67 56 971 .942 0.52 9 42 51.0 0.47 4 0
22 4 5 1.25 0 10 1.000 0.00 0 0 0 0.00 0 0  
23 Brown, Bradley 108 51 0.47 0 12 1.000 0.00 30 69 99.0 0.92 10 1
28 Adcock, Anna 28 8 0.29 0 1 1.000 0.00 0 9 9.0 0.32 2 0
33 Klika, Laney 108 543 5.03 15 297 .949 0.14 0 0 0 0.00 0 0
Total 108 1694 15.69 143 1973 .928 1.32 79 356 257.0 2.38 33 4
Opponents 108 1768 16.37 158 2110 .925 1.46 56 263 187.5 1.74 27 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Normand, Emily 43 15 0 51.0 1.19 41 0.95 23 125 .144 0 0.00 0 0.00 0
4 Arnold, Natalie 54 16 16 128.0 2.37 107 1.98 41 338 .195 1 0.02 0 0.00 1
6 Brown, Megan 8 5 0 1.0 0.13 0 0.00 0 0 0 0 0.00 1 0.13 3
8 Coleman, Ella 16 6 4 38.0 2.38 31 1.94 15 90 .178 1 0.06 4 0.25 5
9 Przystup, Caroline 42 15 8 8.0 0.19 3 0.07 5 19 -.105 3 0.07 5 0.12 8
10 Frazier, Maddy 54 16 0 29.0 0.54 6 0.11 1 21 .238 235 4.35 23 0.43 20
14 Cannon, Caroline 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Bell, Charlotte 16 7 0 22.0 1.38 16 1.00 9 44 .159 0 0.00 0 0.00 0
16 Pecht, Taylor 54 16 16 12.5 0.23 2 0.04 0 4 .500 329 6.09 10 0.19 13
17 Marschke, Lauren 17 6 4 13.0 0.76 12 0.71 12 59 .000 0 0.00 0 0.00 1
18 Rakoski, Annemarie 54 16 16 147.5 2.73 108 2.00 24 228 .368 3 0.06 0 0.00 0
21 Smith, Chloe 54 16 16 216.0 4.00 186 3.44 62 572 .217 5 0.09 17 0.31 12
22 4 1 0 4.0 1.00 1 0.25 1 4 .000 0 0.00 3 0.75 0  
23 Brown, Bradley 54 16 16 203.5 3.77 151 2.80 36 313 .367 6 0.11 14 0.26 23
28 Adcock, Anna 21 7 0 19.5 0.93 16 0.76 6 40 .250 0 0.00 0 0.00 0
33 Klika, Laney 54 16 0 16.0 0.30 1 0.02 1 6 .000 60 1.11 15 0.28 15
Total 54 16 909.0 16.83 681 12.61 236 1863 .239 643 11.91 92 1.70 101
Opponents 54 16 801.5 14.84 650 12.04 325 1965 .165 600 11.11 69 1.28 114

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Normand, Emily 43 21 0.49 3 30 .900 0.07 2 16 18.0 0.42 5 0
4 Arnold, Natalie 54 47 0.87 0 3 1.000 0.00 1 40 41.0 0.76 4 0
6 Brown, Megan 8 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Coleman, Ella 16 25 1.56 5 102 .951 0.31 0 6 6.0 0.38 1 0
9 Przystup, Caroline 42 80 1.90 4 108 .963 0.10 0 0 0 0.00 0 0
10 Frazier, Maddy 54 76 1.41 0 0 .000 0.00 0 0 0 0.00 0 1
14 Cannon, Caroline 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
15 Bell, Charlotte 16 5 0.31 0 0 .000 0.00 0 12 12.0 0.75 0 0
16 Pecht, Taylor 54 109 2.02 0 4 1.000 0.00 0 1 1.0 0.02 0 2
17 Marschke, Lauren 17 17 1.00 10 93 .892 0.59 0 2 2.0 0.12 0 0
18 Rakoski, Annemarie 54 4 0.07 0 2 1.000 0.00 12 55 67.0 1.24 3 0
21 Smith, Chloe 54 147 2.72 26 452 .942 0.48 5 16 21.0 0.39 4 0
22 4 5 1.25 0 10 1.000 0.00 0 0 0 0.00 0 0  
23 Brown, Bradley 54 24 0.44 0 2 1.000 0.00 18 41 59.0 1.09 7 1
28 Adcock, Anna 21 6 0.29 0 1 1.000 0.00 0 7 7.0 0.33 1 0
33 Klika, Laney 54 272 5.04 7 149 .953 0.13 0 0 0 0.00 0 0
Total 54 838 15.52 69 956 .928 1.28 38 196 136.0 2.52 26 4
Opponents 54 836 15.48 92 1110 .917 1.70 23 119 82.5 1.53 11 6

Match-By-Match

Wofford

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Georgia Tech L 3 33 17 120 .133 31 4 11 5 40 2 8 0 6 0 43.0
8/30/2025 vs Arkansas St. L 3 21 16 86 .058 21 6 5 6 28 2 10 0 7 0 34.0
8/31/2025 vs Ole Miss L 3 14 24 98 -.102 13 8 6 8 40 4 6 0 7 0 29.0
9/04/2025 at Tennessee L 4 28 25 140 .021 23 1 6 8 46 2 14 0 9 0 38.0
9/05/2025 vs Winthrop W 3 47 12 134 .261 44 3 5 1 61 3 14 1 10 0 60.0
9/12/2025 Elon W 3 43 9 95 .358 41 4 5 1 46 2 6 1 5 0 52.0
9/13/2025 at Clemson L 5 41 25 169 .095 40 5 8 5 71 5 16 2 13 0 59.0
9/15/2025 at South Carolina L 4 54 19 157 .223 50 2 12 5 56 2 8 2 6 0 62.0
9/18/2025 Gardner-Webb W 3 39 12 104 .260 38 6 7 3 63 4 10 0 9 0 54.0
9/19/2025 Marshall L 5 61 25 175 .206 58 8 10 7 81 6 4 0 8 0 77.0
9/20/2025 Northern Ariz. W 4 60 21 168 .232 59 10 8 6 89 3 16 1 11 0 81.0
9/25/2025 at The Citadel W 3 36 10 92 .283 34 10 2 2 45 5 6 3 8 0 54.0
9/27/2025 Western Caro. W 3 39 4 77 .455 38 7 7 1 45 4 12 4 10 0 56.0
10/03/2025 at Samford W 4 52 15 138 .268 48 5 3 3 61 0 16 4 8 0 65.0
10/04/2025 at Chattanooga L 4 48 21 153 .176 46 5 8 8 72 1 6 7 4 0 57.0
10/10/2025 Mercer W 3 34 10 98 .245 33 5 7 4 51 3 12 0 9 0 48.0
10/11/2025 Furman W 3 45 9 114 .316 45 5 2 2 55 4 10 0 9 1 59.0
10/16/2025 UNC Greensboro L 3 42 19 110 .209 42 2 5 8 47 1 6 0 4 2 48.0
10/17/2025 ETSU L 3 31 14 89 .191 30 10 7 7 37 3 10 0 8 0 49.0
10/23/2025 at Western Caro. W 4 51 23 159 .176 46 10 11 6 74 5 26 1 18 0 79.0
10/25/2025 The Citadel W 3 37 12 100 .250 36 6 5 1 43 2 20 1 12 0 55.0
10/31/2025 Chattanooga W 3 45 11 103 .330 39 4 8 1 47 1 14 2 8 0 57.0
11/01/2025 Samford W 3 40 10 107 .280 37 5 5 2 58 0 14 1 7 0 52.0
11/06/2025 at Furman L 4 44 22 144 .153 41 5 7 5 51 3 8 2 7 1 56.0
11/08/2025 at Mercer W 4 57 10 117 .402 54 8 6 6 47 3 24 1 15 0 80.0
11/14/2025 at ETSU L 4 42 23 147 .129 40 3 9 8 60 3 6 0 6 0 51.0
11/15/2025 at UNC Greensboro L 3 38 23 115 .130 34 2 9 5 45 0 6 0 3 0 43.0
11/21/2025 vs Samford W 3 44 15 113 .257 44 3 4 3 53 2 14 0 9 0 56.0
11/22/2025 vs Furman W 3 46 12 115 .296 43 4 7 4 46 0 6 0 3 0 53.0
11/23/2025 vs ETSU W 5 60 25 180 .194 56 2 5 7 82 1 26 0 14 0 76.0
12/04/2025 at Kentucky L 3 27 18 120 .075 26 0 6 5 54 3 2 0 4 0 31.0
Wofford 108 1299 511 3837 .205 1230 158 206 143 1694 79 356 33 257.0 4 1,714.0
Opponents 108 1335 624 3937 .181 1242 143 244 158 1768 56 263 27 187.5 8 1,665.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 108
Kills Per Set 12.03
Assists Per Set 11.39
Service Aces Per Set 1.46
Reception Errors Per Set 1.32
Digs Per Set 15.69
Blocks Per Set 2.38
Ball Handling Errors Per Set 0.04
Points Per Set 15.87

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Georgia Tech W 3 43 21 109 .202 40 5 6 4 60 0 16 1 8 0 56.0
8/30/2025 vs Arkansas St. W 3 46 13 96 .344 42 6 9 6 41 0 12 3 6 0 58.0
8/31/2025 vs Ole Miss W 3 37 17 99 .202 35 8 12 8 53 2 16 0 10 0 55.0
9/04/2025 Tennessee W 4 56 22 132 .258 53 8 14 1 73 4 20 1 14 0 78.0
9/05/2025 vs Winthrop L 3 36 21 129 .116 34 1 4 3 57 0 6 1 3 0 40.0
9/12/2025 at Elon L 3 32 20 112 .107 31 1 5 4 39 1 2 1 2 0 35.0
9/13/2025 Clemson W 5 67 32 182 .192 63 5 15 5 90 7 6 1 10 0 82.0
9/15/2025 South Carolina W 4 62 16 145 .317 58 5 12 2 75 1 8 1 5 0 72.0
9/18/2025 at Gardner-Webb L 3 23 26 119 -.025 20 3 4 6 51 3 4 0 5 0 31.0
9/19/2025 at Marshall W 5 56 19 170 .218 51 7 10 8 78 9 0 1 9 0 72.0
9/20/2025 at Northern Ariz. L 4 39 19 155 .129 37 6 6 10 73 3 8 1 7 0 52.0
9/25/2025 The Citadel L 3 32 20 105 .114 31 2 8 10 41 4 0 1 4 0 38.0
9/27/2025 at Western Caro. L 3 25 23 100 .020 25 1 6 7 33 0 4 1 2 0 28.0
10/03/2025 Samford L 4 57 18 140 .279 51 3 14 5 64 0 8 4 4 0 64.0
10/04/2025 Chattanooga W 4 60 21 168 .232 52 8 7 5 74 1 12 1 7 0 75.0
10/10/2025 at Mercer L 3 32 25 122 .057 29 4 8 5 46 1 8 1 5 1 41.0
10/11/2025 at Furman L 3 35 21 116 .121 33 2 4 5 50 2 6 0 5 0 42.0
10/16/2025 at UNC Greensboro W 3 44 13 111 .279 41 8 8 2 41 2 6 0 5 2 57.0
10/17/2025 at ETSU W 3 45 15 107 .280 40 7 8 10 41 2 8 0 6 1 58.0
10/23/2025 Western Caro. L 4 46 29 163 .104 43 6 7 10 80 3 6 0 6 0 58.0
10/25/2025 at The Citadel L 3 26 25 101 .010 25 1 5 6 47 1 2 0 2 0 29.0
10/31/2025 at Chattanooga L 3 27 22 102 .049 26 1 4 4 42 2 8 0 6 0 34.0
11/01/2025 at Samford L 3 28 21 113 .062 26 2 7 5 49 0 12 0 6 1 36.0
11/06/2025 Furman W 4 51 16 124 .282 44 5 6 5 63 4 16 1 12 1 68.0
11/08/2025 Mercer L 4 45 23 127 .173 43 6 5 8 42 0 2 1 1 0 52.0
11/14/2025 ETSU W 4 59 26 162 .204 56 8 11 3 73 1 10 0 6 0 73.0
11/15/2025 UNC Greensboro W 3 38 7 104 .298 35 5 6 2 50 0 11 1 5.5 0 48.5
11/21/2025 vs Samford L 3 36 16 108 .185 33 3 8 3 48 2 10 0 7 2 46.0
11/22/2025 vs Furman L 3 37 15 108 .204 34 4 9 4 43 1 8 4 5 0 46.0
11/23/2025 vs ETSU L 5 70 31 194 .201 67 7 12 2 85 0 20 0 10 0 87.0
12/04/2025 Kentucky W 3 45 11 114 .298 44 5 4 0 66 0 8 1 4 0 54.0
Opponents 108 1335 624 3937 .181 1242 143 244 158 1768 56 263 27 187.5 8 1,665.5
Wofford 108 1299 511 3837 .205 1230 158 206 143 1694 79 356 33 257.0 4 1,714.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 108
Kills Per Set 12.36
Assists Per Set 11.50
Service Aces Per Set 1.32
Reception Errors Per Set 1.46
Digs Per Set 16.37
Blocks Per Set 1.74
Ball Handling Errors Per Set 0.07
Points Per Set 15.42

Leaders

Team Leaders: Kills
Player High
Kills
Smith, Chloe 367
Brown, Bradley 279
Arnold, Natalie 222
Rakoski, Annemarie 196
Normand, Emily 67
Team Leaders: Assists
Player High
Assists
Pecht, Taylor 602
Frazier, Maddy 472
Klika, Laney 113
Smith, Chloe 13
Brown, Bradley 9
Team Leaders: Service Aces
Player High
Service Aces
Frazier, Maddy 39
Klika, Laney 27
Smith, Chloe 23
Brown, Bradley 21
Przystup, Caroline 19
Team Leaders: Digs
Player High
Digs
Klika, Laney 543
Smith, Chloe 288
Pecht, Taylor 245
Przystup, Caroline 181
Frazier, Maddy 148
Team Leaders: Blocks
Player High
Blocks
Rakoski, Annemarie 138.0
Brown, Bradley 99.0
Arnold, Natalie 74.0
Smith, Chloe 51.0
Normand, Emily 30.0