Skip To Main Content

Wofford College Athletics

Schedule

2025 Volleyball Cumulative Statistics

Team (9-10, 5-3)

Overall Team Statistics
Statistic Wofford Opponents
Attack
Kills 768 827
Errors 307 382
Attempts 2317 2417
Percent .199 .184
Kills Per Set 11.6 12.5
Set
Assists 734 766
Assists Per Set 11.1 11.6
Ball Handling Errors 3 4
Serve
Aces 106 90
Errors 124 160
Aces Per Set 1.6 1.4
Receptions
Errors 90 106
Errors Per Set 1.4 1.6
Defense
Digs 1034 1080
Digs Per Set 15.7 16.4
Blocking
Solo 56 42
Assists 190 150
Errors 25 19
Blocks 151.0 117.0
Blocks Per Set 2.3 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Normand, Emily 53 18 0 49.0 0.92 40 0.75 36 169 .024 0 0.00 0 0.00 0
4 Arnold, Natalie 66 19 16 163.0 2.47 144 2.18 46 424 .231 4 0.06 0 0.00 2
6 Brown, Megan 8 6 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Mahoney, Bri 3 1 1 10.0 3.33 7 2.33 6 28 .036 0 0.00 3 1.00 2
8 Coleman, Ella 21 8 6 30.0 1.43 25 1.19 19 106 .057 3 0.14 4 0.19 6
9 Przystup, Caroline 56 19 12 16.0 0.29 2 0.04 5 21 -.143 2 0.04 14 0.25 16
10 Frazier, Maddy 66 19 4 35.0 0.53 10 0.15 2 32 .250 286 4.33 25 0.38 29
14 Cannon, Caroline 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Bell, Charlotte 31 11 4 36.5 1.18 28 0.90 21 103 .068 0 0.00 0 0.00 0
16 Pecht, Taylor 66 19 15 15.5 0.23 3 0.05 0 14 .214 350 5.30 11 0.17 11
17 Marschke, Lauren 3 1 0 2.0 0.67 2 0.67 4 13 -.154 0 0.00 0 0.00 0
18 Rakoski, Annemarie 66 19 19 162.5 2.46 109 1.65 25 241 .349 3 0.05 1 0.02 1
21 Smith, Chloe 66 19 19 257.5 3.90 223 3.38 104 748 .159 8 0.12 15 0.23 16
23 Brown, Bradley 66 19 18 198.5 3.01 149 2.26 30 351 .339 5 0.08 14 0.21 25
28 Adcock, Anna 28 10 0 29.5 1.05 25 0.89 8 56 .304 0 0.00 0 0.00 0
33 Klika, Laney 66 19 0 20.0 0.30 1 0.02 1 11 .000 73 1.11 19 0.29 16
Total 66 19 1,025.0 15.53 768 11.64 307 2317 .199 734 11.12 106 1.61 124
Opponents 66 19 1,034.0 15.67 827 12.53 382 2417 .184 766 11.61 90 1.36 160

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Normand, Emily 53 27 0.51 4 38 .895 0.08 3 12 15.0 0.28 4 0
4 Arnold, Natalie 66 46 0.70 0 3 1.000 0.00 1 36 37.0 0.56 3 0
6 Brown, Megan 8 2 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
7 Mahoney, Bri 3 6 2.00 2 30 .933 0.67 0 0 0 0.00 0 0
8 Coleman, Ella 21 42 2.00 5 96 .948 0.24 0 2 2.0 0.10 0 0
9 Przystup, Caroline 56 106 1.89 9 179 .950 0.16 0 0 0 0.00 0 0
10 Frazier, Maddy 66 92 1.39 0 2 1.000 0.00 0 0 0 0.00 0 1
14 Cannon, Caroline 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
15 Bell, Charlotte 31 7 0.23 0 0 .000 0.00 4 9 13.0 0.42 1 0
16 Pecht, Taylor 66 150 2.27 0 4 1.000 0.00 1 1 2.0 0.03 0 1
17 Marschke, Lauren 3 2 0.67 1 6 .833 0.33 0 0 0 0.00 0 0
18 Rakoski, Annemarie 66 10 0.15 0 3 1.000 0.00 24 57 81.0 1.23 2 0
21 Smith, Chloe 66 190 2.88 41 651 .937 0.62 6 27 33.0 0.50 4 0
23 Brown, Bradley 66 26 0.39 0 6 1.000 0.00 17 37 54.0 0.82 8 1
28 Adcock, Anna 28 8 0.29 0 1 1.000 0.00 0 9 9.0 0.32 2 0
33 Klika, Laney 66 320 4.85 7 177 .960 0.11 0 0 0 0.00 0 0
Total 66 1034 15.67 90 1196 .925 1.36 56 190 151.0 2.29 25 3
Opponents 66 1080 16.36 106 1281 .917 1.61 42 150 117.0 1.77 19 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Normand, Emily 25 8 0 33.0 1.32 27 1.08 13 83 .169 0 0.00 0 0.00 0
4 Arnold, Natalie 26 8 8 64.0 2.46 56 2.15 18 180 .211 1 0.04 0 0.00 1
6 Brown, Megan 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Coleman, Ella 5 2 1 8.5 1.70 7 1.40 4 25 .120 0 0.00 1 0.20 2
9 Przystup, Caroline 23 8 7 5.0 0.22 2 0.09 5 15 -.200 0 0.00 3 0.13 5
10 Frazier, Maddy 26 8 0 14.0 0.54 2 0.08 1 8 .125 120 4.62 12 0.46 7
14 Cannon, Caroline 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Bell, Charlotte 3 2 0 5.5 1.83 4 1.33 5 14 -.071 0 0.00 0 0.00 0
16 Pecht, Taylor 26 8 8 9.5 0.37 2 0.08 0 4 .500 163 6.27 7 0.27 5
18 Rakoski, Annemarie 26 8 8 68.0 2.62 51 1.96 10 100 .410 2 0.08 0 0.00 0
21 Smith, Chloe 26 8 8 103.0 3.96 89 3.42 26 256 .246 2 0.08 9 0.35 4
23 Brown, Bradley 26 8 8 96.0 3.69 71 2.73 13 142 .408 3 0.12 7 0.27 12
28 Adcock, Anna 21 7 0 19.5 0.93 16 0.76 6 40 .250 0 0.00 0 0.00 0
33 Klika, Laney 26 8 0 10.0 0.38 0 0.00 1 4 -.250 25 0.96 10 0.38 5
Total 26 8 436.0 16.77 327 12.58 102 871 .258 316 12.15 49 1.88 41
Opponents 26 8 403.0 15.50 330 12.69 156 969 .180 302 11.62 35 1.35 63

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Normand, Emily 25 17 0.68 3 30 .900 0.12 2 8 10.0 0.40 4 0
4 Arnold, Natalie 26 25 0.96 0 0 .000 0.00 1 14 15.0 0.58 1 0
6 Brown, Megan 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Coleman, Ella 5 8 1.60 2 22 .909 0.40 0 1 1.0 0.20 0 0
9 Przystup, Caroline 23 51 2.22 2 73 .973 0.09 0 0 0 0.00 0 0
10 Frazier, Maddy 26 38 1.46 0 0 .000 0.00 0 0 0 0.00 0 1
14 Cannon, Caroline 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
15 Bell, Charlotte 3 0 0.00 0 0 .000 0.00 0 3 3.0 1.00 0 0
16 Pecht, Taylor 26 51 1.96 0 3 1.000 0.00 0 1 1.0 0.04 0 1
18 Rakoski, Annemarie 26 4 0.15 0 1 1.000 0.00 7 20 27.0 1.04 2 0
21 Smith, Chloe 26 83 3.19 18 260 .931 0.69 2 6 8.0 0.31 4 0
23 Brown, Bradley 26 10 0.38 0 2 1.000 0.00 9 18 27.0 1.04 5 1
28 Adcock, Anna 21 6 0.29 0 1 1.000 0.00 0 7 7.0 0.33 1 0
33 Klika, Laney 26 120 4.62 1 61 .984 0.04 0 0 0 0.00 0 0
Total 26 413 15.88 35 453 .923 1.35 21 78 60.0 2.31 18 3
Opponents 26 390 15.00 49 550 .911 1.88 12 52 38.0 1.46 8 4

Match-By-Match

Wofford

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Georgia Tech L 3 33 17 120 .133 31 4 11 5 40 2 8 0 6 0 43.0
8/30/2025 vs Arkansas St. L 3 21 16 86 .058 21 6 5 6 28 2 10 0 7 0 34.0
8/31/2025 vs Ole Miss L 3 14 24 98 -.102 13 8 6 8 40 4 6 0 7 0 29.0
9/04/2025 at Tennessee L 4 28 25 140 .021 23 1 6 8 46 2 14 0 9 0 38.0
9/05/2025 vs Winthrop W 3 47 12 134 .261 44 3 5 1 61 3 14 1 10 0 60.0
9/12/2025 Elon W 3 43 9 95 .358 41 4 5 1 46 2 6 1 5 0 52.0
9/13/2025 at Clemson L 5 41 25 169 .095 40 5 8 5 71 5 16 2 13 0 59.0
9/15/2025 at South Carolina L 4 54 19 157 .223 50 2 12 5 56 2 8 2 6 0 62.0
9/18/2025 Gardner-Webb W 3 39 12 104 .260 38 6 7 3 63 4 10 0 9 0 54.0
9/19/2025 Marshall L 5 61 25 175 .206 58 8 10 7 81 6 4 0 8 0 77.0
9/20/2025 Northern Ariz. W 4 60 21 168 .232 59 10 8 6 89 3 16 1 11 0 81.0
9/25/2025 at The Citadel W 3 36 10 92 .283 34 10 2 2 45 5 6 3 8 0 54.0
9/27/2025 Western Caro. W 3 39 4 77 .455 38 7 7 1 45 4 12 4 10 0 56.0
10/03/2025 at Samford W 4 52 15 138 .268 48 5 3 3 61 0 16 4 8 0 65.0
10/04/2025 at Chattanooga L 4 48 21 153 .176 46 5 8 8 72 1 6 7 4 0 57.0
10/10/2025 Mercer W 3 34 10 98 .245 33 5 7 4 51 3 12 0 9 0 48.0
10/11/2025 Furman W 3 45 9 114 .316 45 5 2 2 55 4 10 0 9 1 59.0
10/16/2025 UNC Greensboro L 3 42 19 110 .209 42 2 5 8 47 1 6 0 4 2 48.0
10/17/2025 ETSU L 3 31 14 89 .191 30 10 7 7 37 3 10 0 8 0 49.0
Wofford 66 768 307 2317 .199 734 106 124 90 1034 56 190 25 151.0 3 1,025.0
Opponents 66 827 382 2417 .184 766 90 160 106 1080 42 150 19 117.0 4 1,034.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 66
Kills Per Set 11.64
Assists Per Set 11.12
Service Aces Per Set 1.61
Reception Errors Per Set 1.36
Digs Per Set 15.67
Blocks Per Set 2.29
Ball Handling Errors Per Set 0.05
Points Per Set 15.53

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Georgia Tech W 3 43 21 109 .202 40 5 6 4 60 0 16 1 8 0 56.0
8/30/2025 vs Arkansas St. W 3 46 13 96 .344 42 6 9 6 41 0 12 3 6 0 58.0
8/31/2025 vs Ole Miss W 3 37 17 99 .202 35 8 12 8 53 2 16 0 10 0 55.0
9/04/2025 Tennessee W 4 56 22 132 .258 53 8 14 1 73 4 20 1 14 0 78.0
9/05/2025 vs Winthrop L 3 36 21 129 .116 34 1 4 3 57 0 6 1 3 0 40.0
9/12/2025 at Elon L 3 32 20 112 .107 31 1 5 4 39 1 2 1 2 0 35.0
9/13/2025 Clemson W 5 67 32 182 .192 63 5 15 5 90 7 6 1 10 0 82.0
9/15/2025 South Carolina W 4 62 16 145 .317 58 5 12 2 75 1 8 1 5 0 72.0
9/18/2025 at Gardner-Webb L 3 23 26 119 -.025 20 3 4 6 51 3 4 0 5 0 31.0
9/19/2025 at Marshall W 5 56 19 170 .218 51 7 10 8 78 9 0 1 9 0 72.0
9/20/2025 at Northern Ariz. L 4 39 19 155 .129 37 6 6 10 73 3 8 1 7 0 52.0
9/25/2025 The Citadel L 3 32 20 105 .114 31 2 8 10 41 4 0 1 4 0 38.0
9/27/2025 at Western Caro. L 3 25 23 100 .020 25 1 6 7 33 0 4 1 2 0 28.0
10/03/2025 Samford L 4 57 18 140 .279 51 3 14 5 64 0 8 4 4 0 64.0
10/04/2025 Chattanooga W 4 60 21 168 .232 52 8 7 5 74 1 12 1 7 0 75.0
10/10/2025 at Mercer L 3 32 25 122 .057 29 4 8 5 46 1 8 1 5 1 41.0
10/11/2025 at Furman L 3 35 21 116 .121 33 2 4 5 50 2 6 0 5 0 42.0
10/16/2025 at UNC Greensboro W 3 44 13 111 .279 41 8 8 2 41 2 6 0 5 2 57.0
10/17/2025 at ETSU W 3 45 15 107 .280 40 7 8 10 41 2 8 0 6 1 58.0
Opponents 66 827 382 2417 .184 766 90 160 106 1080 42 150 19 117.0 4 1,034.0
Wofford 66 768 307 2317 .199 734 106 124 90 1034 56 190 25 151.0 3 1,025.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 66
Kills Per Set 12.53
Assists Per Set 11.61
Service Aces Per Set 1.36
Reception Errors Per Set 1.61
Digs Per Set 16.36
Blocks Per Set 1.77
Ball Handling Errors Per Set 0.06
Points Per Set 15.67

Leaders

Team Leaders: Kills
Player High
Kills
Smith, Chloe 223
Brown, Bradley 149
Arnold, Natalie 144
Rakoski, Annemarie 109
Normand, Emily 40
Team Leaders: Assists
Player High
Assists
Pecht, Taylor 350
Frazier, Maddy 286
Klika, Laney 73
Smith, Chloe 8
Brown, Bradley 5
Team Leaders: Service Aces
Player High
Service Aces
Frazier, Maddy 25
Klika, Laney 19
Smith, Chloe 15
Brown, Bradley 14
Przystup, Caroline 14
Team Leaders: Digs
Player High
Digs
Klika, Laney 320
Smith, Chloe 190
Pecht, Taylor 150
Przystup, Caroline 106
Frazier, Maddy 92
Team Leaders: Blocks
Player High
Blocks
Rakoski, Annemarie 81.0
Brown, Bradley 54.0
Arnold, Natalie 37.0
Smith, Chloe 33.0
Normand, Emily 15.0