Skip To Main Content

Wofford College Athletics

Schedule

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-4)

Overall Team Statistics
Statistic Wofford Opponents
Scoring
Total Points 736 759
Points Per Game 73.6 75.9
Scoring Margin -2.3 --
Shooting
FG: Made-Attempted 242-584 274-598
FG: Percentage .414 .458
FG: Per Game 24.2 27.4
3PT: Made-Attempted 84-270 78-216
3PT: Percentage .311 .361
3PT: Per Game 8.4 7.8
FT: Made-Attempted 168-235 133-175
FT: Percentage .715 .760
FT: Per Game 16.8 13.3
Rebounding
Total 363 351
Per Game 36.3 35.1
Margin 1.2 --
Assists
Total 143 133
Per Game 14.3 13.3
Turnovers
Total 107 102
Per Game 10.7 10.2
Margin -0.5 --
Assist/Turnover Ratio 1.3 1.3
Points Off Turnovers 12.0 12.2
Steals
Total 57 69
Per Game 5.7 6.9
Blocks
Total 37 39
Per Game 3.7 3.9
Attendance
Total 6762 15241
Per Game 5-1,352 5-3,048

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Holmes, Kahmare 9 9 278 30.9 53 113 .469 16 45 .356 40 54 .741 162 18.0 11 40 51 5.7 19 15 16 23 5
21 Machowski, Nils 10 10 293 29.3 34 106 .321 18 66 .273 39 47 .830 125 12.5 9 34 43 4.3 17 29 20 4 4
04 Watley, Chace 10 1 188 18.8 26 71 .366 12 29 .414 22 34 .647 86 8.6 9 16 25 2.5 22 13 11 2 1
02 Flynn, Luke 10 10 286 28.6 23 64 .359 15 44 .341 23 27 .852 84 8.4 18 34 52 5.2 16 17 7 8 0
01 Sumpter, Brian 10 4 229 22.9 28 46 .609 1 6 .167 16 27 .593 73 7.3 16 40 56 5.6 19 6 7 5 17
25 Stirling, Rex 8 4 130 16.3 22 35 .629 0 1 .000 6 11 .545 50 6.3 20 10 30 3.8 11 5 9 2 0
00 Vasko, Cayden 10 10 267 26.7 23 76 .303 9 44 .205 7 10 .700 62 6.2 8 25 33 3.3 25 35 8 9 2
08 Tyler, Jayden 4 0 35 8.8 5 12 .417 5 9 .556 1 3 .333 16 4.0 0 1 1 0.3 4 4 1 1 1
10 Ortega, Maximo 9 0 90 10.0 11 21 .524 3 7 .429 6 10 .600 31 3.4 3 7 10 1.1 13 7 8 1 1
32 Richard, Callum 5 1 45 9.0 8 10 .800 0 0 .000 0 0 .000 16 3.2 5 4 9 1.8 4 3 4 0 2
07 Richards, Cannon 2 1 15 7.5 1 4 .250 1 2 .500 3 4 .750 6 3.0 1 3 4 2.0 1 1 1 0 0
05 Rigsbee, Brendan 10 0 136 13.6 7 25 .280 3 16 .188 5 8 .625 22 2.2 6 12 18 1.8 11 7 7 1 4
92 Miller, Davis 2 0 4 2.0 1 1 1.000 1 1 1.000 0 0 .000 3 1.5 0 0 0 0.0 0 0 0 0 0
12 Collins, Grayson 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 1 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 17 31 3.1 0 0 8 0 0  
Total 10 2000 200.0 242 584 .414 84 270 .311 168 235 .715 736 73.60 120 243 363 36.3 162 143 107 57 37
Opponents 10 2000 200.0 274 598 .458 78 216 .361 133 175 .760 759 75.90 101 250 351 35.1 177 133 102 69 39

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Holmes, Kahmare 9 9 278 53 113 .469 16 45 .356 40 54 .741 162 18.0
21 Machowski, Nils 10 10 293 34 106 .321 18 66 .273 39 47 .830 125 12.5
02 Flynn, Luke 10 10 286 23 64 .359 15 44 .341 23 27 .852 84 8.4
04 Watley, Chace 10 1 188 26 71 .366 12 29 .414 22 34 .647 86 8.6
01 Sumpter, Brian 10 4 229 28 46 .609 1 6 .167 16 27 .593 73 7.3
00 Vasko, Cayden 10 10 267 23 76 .303 9 44 .205 7 10 .700 62 6.2
25 Stirling, Rex 8 4 130 22 35 .629 0 1 .000 6 11 .545 50 6.3
08 Tyler, Jayden 4 0 35 5 12 .417 5 9 .556 1 3 .333 16 4.0
32 Richard, Callum 5 1 45 8 10 .800 0 0 .000 0 0 .000 16 3.2
07 Richards, Cannon 2 1 15 1 4 .250 1 2 .500 3 4 .750 6 3.0
10 Ortega, Maximo 9 0 90 11 21 .524 3 7 .429 6 10 .600 31 3.4
05 Rigsbee, Brendan 10 0 136 7 25 .280 3 16 .188 5 8 .625 22 2.2
92 Miller, Davis 2 0 4 1 1 1.000 1 1 1.000 0 0 .000 3 1.5
12 Collins, Grayson 2 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 10 2000 242 584 .414 84 270 .311 168 235 .715 736 73.60
Opponents 10 2000 274 598 .458 78 216 .361 133 175 .760 759 75.90

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Holmes, Kahmare 9 30.9 .469 .356 .741 1.2 4.4 5.7 1.7 2.6 0.6 18.0
21 Machowski, Nils 10 29.3 .321 .273 .830 0.9 3.4 4.3 2.9 0.4 0.4 12.5
02 Flynn, Luke 10 28.6 .359 .341 .852 1.8 3.4 5.2 1.7 0.8 0.0 8.4
04 Watley, Chace 10 18.8 .366 .414 .647 0.9 1.6 2.5 1.3 0.2 0.1 8.6
01 Sumpter, Brian 10 22.9 .609 .167 .593 1.6 4.0 5.6 0.6 0.5 1.7 7.3
00 Vasko, Cayden 10 26.7 .303 .205 .700 0.8 2.5 3.3 3.5 0.9 0.2 6.2
25 Stirling, Rex 8 16.3 .629 .000 .545 2.5 1.3 3.8 0.6 0.3 0.0 6.3
08 Tyler, Jayden 4 8.8 .417 .556 .333 0.0 0.3 0.3 1.0 0.3 0.3 4.0
32 Richard, Callum 5 9.0 .800 .000 .000 1.0 0.8 1.8 0.6 0.0 0.4 3.2
07 Richards, Cannon 2 7.5 .250 .500 .750 0.5 1.5 2.0 0.5 0.0 0.0 3.0
10 Ortega, Maximo 9 10.0 .524 .429 .600 0.3 0.8 1.1 0.8 0.1 0.1 3.4
05 Rigsbee, Brendan 10 13.6 .280 .188 .625 0.6 1.2 1.8 0.7 0.1 0.4 2.2
92 Miller, Davis 2 2.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.5
12 Collins, Grayson 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.5 0.5 0.0 0.0
Total 10 200.0 .414 .311 .715 12.0 24.3 36.3 14.3 5.7 3.7 73.60
Opponents 10 200.0 .458 .361 .760 10.1 25.0 35.1 13.3 6.9 3.9 75.90

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at George Mason 11/03/25 46-70 L 15-50 .300 6-29 .207 10-16 .625 10 22 32 32.0 20 10 16 3 5 46 46.0
vs Milwaukee 11/08/25 86-76 W 28-63 .444 5-20 .250 25-30 .833 14 32 46 39.0 13 15 13 6 5 86 66.0
at Auburn 11/11/25 62-93 L 24-62 .387 6-25 .240 8-10 .800 8 19 27 35.0 16 13 13 5 7 62 64.7
at Bellarmine 11/15/25 94-86 W 28-51 .549 16-28 .571 22-29 .759 6 23 29 33.5 18 25 12 6 4 94 72.0
vs North Florida 11/19/25 86-78 W 32-63 .508 6-25 .240 16-25 .640 13 30 43 35.4 10 18 10 2 9 86 74.8
vs Erskine 11/21/25 81-57 W 30-55 .545 12-33 .364 9-17 .529 16 24 40 36.2 10 19 12 4 3 81 75.8
at Northern Ky. 11/26/25 83-93 L 22-54 .407 7-17 .412 32-43 .744 12 23 35 36.0 26 11 11 2 4 83 76.9
at Eastern Ky. 11/29/25 83-77 W 25-62 .403 9-29 .310 24-32 .750 13 29 42 36.8 19 15 6 2 6 83 77.6
vs Presbyterian 12/03/25 63-56 W 20-68 .294 10-32 .313 13-18 .722 17 24 41 37.2 15 9 5 3 6 63 76.0
vs Elon 12/06/25 52-73 L 18-56 .321 7-32 .219 9-15 .600 11 17 28 36.3 15 8 9 4 8 52 73.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
George Mason 11/03/25 70-46 W 26-55 .473 6-17 .353 12-16 .750 8 29 37 37.0 16 12 12 4 4 70 70.0
Milwaukee 11/08/25 76-86 L 27-63 .429 7-18 .389 15-19 .789 7 22 29 33.0 21 10 7 2 8 76 73.0
Auburn 11/11/25 93-62 W 36-71 .507 9-27 .333 12-18 .667 20 28 48 38.0 14 16 11 9 11 93 79.7
Bellarmine 11/15/25 86-94 L 30-59 .508 5-19 .263 21-26 .808 9 19 28 35.5 20 11 8 1 8 86 81.3
North Florida 11/19/25 78-86 L 29-63 .460 14-33 .424 6-8 .750 4 23 27 33.8 16 18 11 1 8 78 80.6
Erskine 11/21/25 57-81 L 20-45 .444 10-26 .385 7-8 .875 2 11 13 30.3 13 9 11 1 9 57 76.7
Northern Ky. 11/26/25 93-83 W 31-60 .517 5-13 .385 26-34 .765 10 27 37 31.3 28 12 9 9 6 93 79.0
Eastern Ky. 11/29/25 77-83 L 27-72 .375 10-33 .303 13-16 .813 16 30 46 33.1 21 19 10 1 4 77 78.8
Presbyterian 12/03/25 56-63 L 21-56 .375 4-11 .364 10-16 .625 14 32 46 34.6 14 7 12 7 4 56 76.2
Elon 12/06/25 73-52 W 27-54 .500 8-19 .421 11-14 .786 11 29 40 35.1 14 19 11 4 7 73 75.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
George Mason 11/03/25 46-70 -24 15-50/26-55 .300/.473 6-29/6-17 .207/.353 10-16/12-16 .625-.750 32/37 -5 10/12 16/12 3/4 5/4 20/16
Milwaukee 11/08/25 86-76 10 28-63/27-63 .444/.429 5-20/7-18 .250/.389 25-30/15-19 .833-.789 46/29 17 15/10 13/7 6/2 5/8 13/21
Auburn 11/11/25 62-93 -31 24-62/36-71 .387/.507 6-25/9-27 .240/.333 8-10/12-18 .800-.667 27/48 -21 13/16 13/11 5/9 7/11 16/14
Bellarmine 11/15/25 94-86 8 28-51/30-59 .549/.508 16-28/5-19 .571/.263 22-29/21-26 .759-.808 29/28 1 25/11 12/8 6/1 4/8 18/20
North Florida 11/19/25 86-78 8 32-63/29-63 .508/.460 6-25/14-33 .240/.424 16-25/6-8 .640-.750 43/27 16 18/18 10/11 2/1 9/8 10/16
Erskine 11/21/25 81-57 24 30-55/20-45 .545/.444 12-33/10-26 .364/.385 9-17/7-8 .529-.875 40/13 27 19/9 12/11 4/1 3/9 10/13
Northern Ky. 11/26/25 83-93 -10 22-54/31-60 .407/.517 7-17/5-13 .412/.385 32-43/26-34 .744-.765 35/37 -2 11/12 11/9 2/9 4/6 26/28
Eastern Ky. 11/29/25 83-77 6 25-62/27-72 .403/.375 9-29/10-33 .310/.303 24-32/13-16 .750-.813 42/46 -4 15/19 6/10 2/1 6/4 19/21
Presbyterian 12/03/25 63-56 7 20-68/21-56 .294/.375 10-32/4-11 .313/.364 13-18/10-16 .722-.625 41/46 -5 9/7 5/12 3/7 6/4 15/14
Elon 12/06/25 52-73 -21 18-56/27-54 .321/.500 7-32/8-19 .219/.421 9-15/11-14 .600-.786 28/40 -12 8/19 9/11 4/4 8/7 15/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Bellarmine (11/15/25)
FIELD GOALS MADE 32 North Florida (11/19/25)
FIELD GOAL ATTEMPTS 68 Presbyterian (12/03/25)
3 PT FIELD GOALS MADE 16 Bellarmine (11/15/25)
3 PT FG ATTEMPTS 33 Erskine (11/21/25)
FREE THROWS MADE 32 Northern Ky. (11/26/25)
FREE THROW ATTEMPTS 43 Northern Ky. (11/26/25)
REBOUNDS 46 Milwaukee (11/08/25)
ASSISTS 25 Bellarmine (11/15/25)
STEALS 9 North Florida (11/19/25)
BLOCKED SHOTS 6 Milwaukee (11/08/25); Bellarmine (11/15/25)
TURNOVERS 16 George Mason (11/03/25)
FOULS 26 Northern Ky. (11/26/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Holmes,Kahmare Eastern Ky. (11/29/25)
FIELD GOALS MADE 10 Holmes,Kahmare Eastern Ky. (11/29/25)
FIELD GOAL ATTEMPTS 17 Holmes,Kahmare Presbyterian (12/03/25)
3 PT FIELD GOALS MADE 5 Holmes,Kahmare Bellarmine (11/15/25)
3 PT FG ATTEMPTS 11 Machowski,Nils Elon (12/06/25)
FREE THROWS MADE 14 Machowski,Nils Bellarmine (11/15/25)
FREE THROW ATTEMPTS 16 Machowski,Nils Bellarmine (11/15/25)
REBOUNDS 11 Sumpter,Brian; Machowski,Nils Milwaukee (11/08/25); Northern Ky. (11/26/25)
ASSISTS 9 Vasko,Cayden Bellarmine (11/15/25)
STEALS 6 Holmes,Kahmare Elon (12/06/25)
BLOCKED SHOTS 3 Sumpter,Brian Milwaukee (11/08/25)
TURNOVERS 5 Holmes,Kahmare Bellarmine (11/15/25)
FOULS 4 Tyler,Jayden; Vasko,Cayden; Flynn,Luke; Watley,Chace Erskine (11/21/25); Presbyterian (12/03/25); Elon (12/06/25); Bellarmine (11/15/25); Northern Ky. (11/26/25); Eastern Ky. (11/29/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Holmes, Kahmare 9 162 18.0
#21 Machowski, Nils 10 125 12.5
#04 Watley, Chace 10 86 8.6
#02 Flynn, Luke 10 84 8.4
#01 Sumpter, Brian 10 73 7.3
#00 Vasko, Cayden 10 62 6.2
#25 Stirling, Rex 8 50 6.3
#10 Ortega, Maximo 9 31 3.4
#05 Rigsbee, Brendan 10 22 2.2
#32 Richard, Callum 5 16 3.2
#08 Tyler, Jayden 4 16 4.0
#07 Richards, Cannon 2 6 3.0
#92 Miller, Davis 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Holmes, Kahmare 9 53 113 .469 5.9 12.6
#21 Machowski, Nils 10 34 106 .321 3.4 10.6
#01 Sumpter, Brian 10 28 46 .609 2.8 4.6
#04 Watley, Chace 10 26 71 .366 2.6 7.1
#02 Flynn, Luke 10 23 64 .359 2.3 6.4
#00 Vasko, Cayden 10 23 76 .303 2.3 7.6
#25 Stirling, Rex 8 22 35 .629 2.8 4.4
#10 Ortega, Maximo 9 11 21 .524 1.2 2.3
#32 Richard, Callum 5 8 10 .800 1.6 2.0
#05 Rigsbee, Brendan 10 7 25 .280 0.7 2.5
#08 Tyler, Jayden 4 5 12 .417 1.3 3.0
#92 Miller, Davis 2 1 1 1.000 0.5 0.5
#07 Richards, Cannon 2 1 4 .250 0.5 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Machowski, Nils 10 18 66 .273 1.8 6.6
#11 Holmes, Kahmare 9 16 45 .356 1.8 5.0
#02 Flynn, Luke 10 15 44 .341 1.5 4.4
#04 Watley, Chace 10 12 29 .414 1.2 2.9
#00 Vasko, Cayden 10 9 44 .205 0.9 4.4
#08 Tyler, Jayden 4 5 9 .556 1.3 2.3
#10 Ortega, Maximo 9 3 7 .429 0.3 0.8
#05 Rigsbee, Brendan 10 3 16 .188 0.3 1.6
#92 Miller, Davis 2 1 1 1.000 0.5 0.5
#07 Richards, Cannon 2 1 2 .500 0.5 1.0
#01 Sumpter, Brian 10 1 6 .167 0.1 0.6
#25 Stirling, Rex 8 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Holmes, Kahmare 9 40 54 .741 4.4 6.0
#21 Machowski, Nils 10 39 47 .830 3.9 4.7
#02 Flynn, Luke 10 23 27 .852 2.3 2.7
#04 Watley, Chace 10 22 34 .647 2.2 3.4
#01 Sumpter, Brian 10 16 27 .593 1.6 2.7
#00 Vasko, Cayden 10 7 10 .700 0.7 1.0
#10 Ortega, Maximo 9 6 10 .600 0.7 1.1
#25 Stirling, Rex 8 6 11 .545 0.8 1.4
#05 Rigsbee, Brendan 10 5 8 .625 0.5 0.8
#07 Richards, Cannon 2 3 4 .750 1.5 2.0
#08 Tyler, Jayden 4 1 3 .333 0.3 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Sumpter, Brian 10 56 5.6 16 1.6 40 4.0
#02 Flynn, Luke 10 52 5.2 18 1.8 34 3.4
#11 Holmes, Kahmare 9 51 5.7 11 1.2 40 4.4
#21 Machowski, Nils 10 43 4.3 9 0.9 34 3.4
#00 Vasko, Cayden 10 33 3.3 8 0.8 25 2.5
#TM Team 10 31 3.1 14 1.4 17 1.7
#25 Stirling, Rex 8 30 3.8 20 2.5 10 1.3
#04 Watley, Chace 10 25 2.5 9 0.9 16 1.6
#05 Rigsbee, Brendan 10 18 1.8 6 0.6 12 1.2
#10 Ortega, Maximo 9 10 1.1 3 0.3 7 0.8
#32 Richard, Callum 5 9 1.8 5 1.0 4 0.8
#07 Richards, Cannon 2 4 2.0 1 0.5 3 1.5
#08 Tyler, Jayden 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Vasko, Cayden 10 35 3.5
#21 Machowski, Nils 10 29 2.9
#02 Flynn, Luke 10 17 1.7
#11 Holmes, Kahmare 9 15 1.7
#04 Watley, Chace 10 13 1.3
#10 Ortega, Maximo 9 7 0.8
#05 Rigsbee, Brendan 10 7 0.7
#01 Sumpter, Brian 10 6 0.6
#25 Stirling, Rex 8 5 0.6
#08 Tyler, Jayden 4 4 1.0
#32 Richard, Callum 5 3 0.6
#12 Collins, Grayson 2 1 0.5
#07 Richards, Cannon 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 Sumpter, Brian 10 17 1.7
#11 Holmes, Kahmare 9 5 0.6
#21 Machowski, Nils 10 4 0.4
#05 Rigsbee, Brendan 10 4 0.4
#32 Richard, Callum 5 2 0.4
#00 Vasko, Cayden 10 2 0.2
#10 Ortega, Maximo 9 1 0.1
#08 Tyler, Jayden 4 1 0.3
#04 Watley, Chace 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Holmes, Kahmare 9 23 2.6
#00 Vasko, Cayden 10 9 0.9
#02 Flynn, Luke 10 8 0.8
#01 Sumpter, Brian 10 5 0.5
#21 Machowski, Nils 10 4 0.4
#25 Stirling, Rex 8 2 0.3
#04 Watley, Chace 10 2 0.2
#12 Collins, Grayson 2 1 0.5
#10 Ortega, Maximo 9 1 0.1
#05 Rigsbee, Brendan 10 1 0.1
#08 Tyler, Jayden 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#21 Machowski, Nils 10 20 2.0
#11 Holmes, Kahmare 9 16 1.8
#04 Watley, Chace 10 11 1.1
#25 Stirling, Rex 8 9 1.1
#10 Ortega, Maximo 9 8 0.9
#TM Team 10 8 0.8
#00 Vasko, Cayden 10 8 0.8
#02 Flynn, Luke 10 7 0.7
#05 Rigsbee, Brendan 10 7 0.7
#01 Sumpter, Brian 10 7 0.7
#32 Richard, Callum 5 4 0.8
#07 Richards, Cannon 2 1 0.5
#08 Tyler, Jayden 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#00 Vasko, Cayden 10 25 2.5
#04 Watley, Chace 10 22 2.2
#11 Holmes, Kahmare 9 19 2.1
#01 Sumpter, Brian 10 19 1.9
#21 Machowski, Nils 10 17 1.7
#02 Flynn, Luke 10 16 1.6
#10 Ortega, Maximo 9 13 1.4
#05 Rigsbee, Brendan 10 11 1.1
#25 Stirling, Rex 8 11 1.4
#32 Richard, Callum 5 4 0.8
#08 Tyler, Jayden 4 4 1.0
#07 Richards, Cannon 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#21 Machowski, Nils 10 293 29.3
#02 Flynn, Luke 10 286 28.6
#11 Holmes, Kahmare 9 278 30.9
#00 Vasko, Cayden 10 267 26.7
#01 Sumpter, Brian 10 229 22.9
#04 Watley, Chace 10 188 18.8
#05 Rigsbee, Brendan 10 136 13.6
#25 Stirling, Rex 8 130 16.3
#10 Ortega, Maximo 9 90 10.0
#32 Richard, Callum 5 45 9.0
#08 Tyler, Jayden 4 35 8.8
#07 Richards, Cannon 2 15 7.5
#12 Collins, Grayson 2 4 2.0
#92 Miller, Davis 2 4 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#08 Tyler, Jayden 4 4 1 4.00
#00 Vasko, Cayden 10 35 8 4.38
#02 Flynn, Luke 10 17 7 2.43
#21 Machowski, Nils 10 29 20 1.45
#07 Richards, Cannon 2 1 1 1.00
#05 Rigsbee, Brendan 10 7 7 1.00
#04 Watley, Chace 10 13 11 1.18