Skip To Main Content

Wofford College Athletics

Schedule

2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Hirsch, Derek .368 .892 52-47 171 31 63 4 1 2 27 75 .439 25 3 28 2 .453 2 11 9-14
21 Bradley, McClain .323 .820 57-57 220 30 71 13 4 1 32 95 .432 24 0 49 4 .388 1 4 21-29
27 Hash, Brett .303 .953 56-54 195 39 59 15 1 9 51 103 .528 37 6 56 1 .425 2 4 8-11
22 Ruedisili, Kody .280 .805 55-55 200 38 56 17 5 4 28 95 .475 11 4 56 4 .330 0 4 15-17
26 McDougald, Max .279 .689 58-58 219 32 61 7 2 1 33 75 .342 23 1 32 5 .347 2 2 5-6
1 Jennings, Demetrius .261 .696 48-45 142 22 37 3 2 1 19 47 .331 21 4 39 2 .365 3 5 9-13
15 Paradowski, Alec .248 .811 58-58 214 54 53 11 4 4 30 84 .393 51 13 35 1 .418 2 3 10-13
18 Miller, Cody .279 .816 36-35 122 21 34 6 1 4 22 54 .443 18 1 36 0 .373 1 0 3-3
5 May, Dylan .269 .717 37-28 104 9 28 5 0 1 12 36 .346 14 4 24 2 .371 2 0 1-1
19 Malsch, Alex .265 .706 36-13 49 14 13 5 0 0 8 18 .367 6 0 23 0 .339 1 3 9-9
4 Waln, Carson .239 .617 38-27 113 13 27 6 1 0 16 35 .310 8 4 33 4 .307 2 4 6-8
34 Nathanson, Mack .222 .724 39-25 99 18 22 3 1 5 12 42 .424 8 3 38 1 .300 0 1 4-4
6 Massey, Reed .222 .808 20-2 18 6 4 1 0 1 2 8 .444 3 1 10 0 .364 0 0 0-0
38 Reginelli, Ty .200 .627 16-0 15 0 3 2 0 0 2 5 .333 2 0 5 0 .294 0 0 0-0
16 Engel, Chandler .183 .537 31-18 71 11 13 1 0 1 8 17 .239 9 3 18 2 .298 1 0 1-2
8 Witt, Trace .000 .286 13-0 5 0 0 0 0 0 0 0 .000 2 0 2 0 .286 0 0 0-0
25 Simpson, Josh .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .278 .776 58-58 1958 338 544 99 22 34 302 789 .403 262 47 484 28 .373 19 41 101-130
Opponents .293 .805 58-58 2023 358 593 112 4 58 321 887 .438 202 47 470 22 .367 25 35 31-53

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Lance, Elliot 3.60 1.29 6-2 27-3 1 1-0 0 70.0 73 32 28 17 39 17 0 5 261 .280 0 6 0 7 0
24 Milburn, Matthew 4.47 1.41 6-5 15-15 2 0-0 0 98.2 110 57 49 29 103 22 1 7 388 .284 17 4 0 3 6
39 Condra-Bogan, Jacob 5.95 1.61 6-5 15-15 0 0-0 0 78.2 102 57 52 25 61 20 1 12 317 .322 6 10 1 3 8
33 Scott, Adam 6.48 1.56 4-6 18-14 1 1-0 0 75.0 83 60 54 34 72 13 1 12 288 .288 10 8 0 1 10
20 Tatham, Thomas 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 1 0 0 0 5 .400 0 0 0 0 0
12 Caskey, John 2.25 1.38 1-1 3-2 0 0-0 0 8.0 10 5 2 1 10 0 0 1 35 .286 0 0 0 0 0
7 Ehmen, David 3.68 1.23 1-0 6-0 0 0-0 0 7.1 6 3 3 3 9 1 0 0 27 .222 2 0 0 1 0
9 Stillman, Will 3.93 1.57 3-3 23-0 0 0-0 9 34.1 35 21 15 19 58 4 0 3 140 .250 4 1 1 0 1
2 Fuqua, Will 4.50 2.25 0-0 6-0 0 0-0 0 4.0 3 2 2 6 3 1 0 0 14 .214 0 1 0 1 0
23 Kulman, Spencer 5.74 1.61 1-0 22-0 0 0-0 1 26.2 31 21 17 12 37 4 0 4 111 .279 7 0 0 0 1
13 Accetta, Jordon 5.87 1.64 2-0 29-0 0 0-0 0 38.1 50 27 25 13 37 9 0 6 161 .311 7 0 0 2 2
14 Huber, Merritt 6.23 1.38 0-0 5-0 0 0-0 0 4.1 4 4 3 2 1 1 0 2 17 .235 0 2 0 0 0
36 Higginbotham, Austin 7.57 1.83 0-4 12-6 0 0-0 0 27.1 35 25 23 15 22 12 0 1 111 .315 2 6 1 2 4
10 Pile, Quintin 8.68 2.25 0-1 9-2 0 0-0 0 9.1 13 11 9 8 5 2 0 0 39 .333 3 2 1 2 1
25 Simpson, Josh 9.00 1.00 0-0 2-0 0 0-0 0 1.0 0 1 1 1 1 0 0 0 3 .000 1 2 0 0 0
32 Foltyn, Connor 9.00 1.75 0-0 5-0 0 0-0 0 4.0 5 4 4 2 2 2 1 0 15 .333 3 1 0 2 0
40 Sheehan, Chris 9.72 2.28 0-0 7-0 0 0-0 0 8.1 12 10 9 7 3 1 0 1 35 .343 1 2 0 1 0
17 Byers, Grant 11.25 2.08 0-1 9-1 0 0-0 0 12.0 17 15 15 8 5 3 0 4 51 .333 1 1 0 0 1
28 Bradley, Cole 20.25 1.50 0-0 2-0 0 0-0 0 1.1 2 3 3 0 1 0 0 0 5 .400 0 1 0 0 1
Totals 5.54 1.56 30-28 216-58 4 2 10 509.2 593 358 314 202 470 112 4 58 2023 .293 64 47 4 25 35
Opponents 5.31 1.60 28-30 220-58 1 5 14 505.0 544 338 298 262 484 99 22 34 1958 .278 61 47 13 19 41

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
36 Higginbotham, Austin 11 2 9 0 1.000 0 1 3 0 0
8 Witt, Trace 6 1 5 0 1.000 0 0 0 0 0
17 Byers, Grant 3 2 1 0 1.000 1 3 1 0 0
40 Sheehan, Chris 2 1 1 0 1.000 0 0 1 0 0
2 Fuqua, Will 1 0 1 0 1.000 0 0 0 0 0
23 Kulman, Spencer 1 0 1 0 1.000 0 1 0 0 0
28 Bradley, Cole 1 0 1 0 1.000 0 0 0 0 0
32 Foltyn, Connor 1 1 0 0 1.000 0 0 0 0 0
6 Massey, Reed 1 1 0 0 1.000 0 0 0 0 0
7 Ehmen, David 1 1 0 0 1.000 0 0 0 0 0
18 Miller, Cody 177 159 17 1 .994 0 9 5 0 0
27 Hash, Brett 447 401 43 3 .993 30 0 0 0 0
34 Nathanson, Mack 135 120 14 1 .993 0 7 3 2 0
4 Waln, Carson 237 211 23 3 .987 2 15 6 6 0
21 Bradley, McClain 139 131 5 3 .978 1 0 0 0 0
22 Ruedisili, Kody 170 164 2 4 .976 1 0 0 0 0
1 Jennings, Demetrius 70 67 1 2 .971 0 0 0 0 0
15 Paradowski, Alec 232 89 134 9 .961 24 0 0 0 0
19 Malsch, Alex 51 28 21 2 .961 3 0 0 0 0
33 Scott, Adam 23 3 19 1 .957 0 5 6 0 0
26 McDougald, Max 136 39 91 6 .956 6 0 0 0 0
16 Engel, Chandler 22 20 1 1 .955 0 0 0 0 0
31 Lance, Elliot 20 5 14 1 .950 0 5 3 0 0
11 Hirsch, Derek 202 69 117 16 .921 20 0 0 0 0
39 Condra-Bogan, Jacob 22 8 12 2 .909 1 8 4 0 0
24 Milburn, Matthew 20 4 14 2 .900 0 1 3 0 0
9 Stillman, Will 6 1 4 1 .833 0 4 0 0 0
13 Accetta, Jordon 6 1 3 2 .667 0 1 0 0 0
10 Pile, Quintin 2 0 1 1 .500 0 1 0 0 0
12 Caskey, John 0 0 0 0 .000 0 1 1 0 0
14 Huber, Merritt 0 0 0 0 .000 0 0 0 0 0
20 Tatham, Thomas 0 0 0 0 .000 0 0 0 0 0
25 Simpson, Josh 0 0 0 0 .000 0 0 0 0 0
38 Reginelli, Ty 0 0 0 0 .000 0 0 0 0 0
5 May, Dylan 0 0 0 0 .000 0 0 0 0 0
Totals 2145 1529 555 61 .972 33 62 36 8 0
Opponents 2104 1515 526 63 .970 35 202 58 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
38 Reginelli, Ty .400 1.200 5-0 5 0 2 2 0 0 1 4 .800 0 0 2 0 .400 0 0 0-0
18 Miller, Cody .333 .859 11-10 36 9 12 1 0 1 4 16 .444 5 0 9 0 .415 0 0 1-1
22 Ruedisili, Kody .329 1.018 22-22 73 16 24 7 3 3 16 46 .630 6 1 21 3 .388 0 4 8-9
21 Bradley, McClain .326 .811 24-24 95 9 31 8 1 0 15 41 .432 8 0 21 1 .379 0 2 5-8
11 Hirsch, Derek .318 .841 24-24 85 20 27 0 0 2 13 33 .388 18 3 13 1 .453 0 3 3-6
26 McDougald, Max .307 .747 24-24 88 17 27 5 1 0 10 34 .386 8 0 7 2 .361 1 1 3-3
6 Massey, Reed .300 1.017 10-1 10 5 3 0 0 1 1 6 .600 1 1 4 0 .417 0 0 0-0
27 Hash, Brett .264 .807 23-23 87 13 23 8 0 3 22 40 .460 9 2 24 0 .347 0 1 3-5
5 May, Dylan .237 .602 21-15 59 5 14 1 0 0 3 15 .254 8 2 17 1 .348 0 0 0-0
34 Nathanson, Mack .224 .799 19-12 49 11 11 2 1 3 8 24 .490 4 2 19 1 .309 0 0 1-1
15 Paradowski, Alec .209 .690 24-24 91 18 19 4 2 1 11 30 .330 15 7 13 1 .360 1 1 5-6
4 Waln, Carson .205 .570 11-10 39 1 8 4 0 0 7 12 .308 3 0 14 0 .262 0 1 2-2
1 Jennings, Demetrius .164 .508 21-19 55 7 9 1 1 0 7 12 .218 10 1 19 1 .290 3 1 4-4
16 Engel, Chandler .148 .442 15-7 27 4 4 0 0 0 2 4 .148 5 1 10 0 .294 1 0 1-2
19 Malsch, Alex .125 .375 12-1 8 2 1 1 0 0 2 2 .250 0 0 6 0 .125 0 0 1-1
8 Witt, Trace .000 .500 3-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .266 .754 24-24 808 137 215 44 9 14 122 319 .395 101 20 199 11 .359 6 14 37-48
Opponents .307 .868 24-24 837 160 257 47 0 33 145 403 .481 95 18 199 12 .387 7 17 17-24

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Lance, Elliot 2.37 1.37 1-0 8-0 0 0-0 0 19.0 22 6 5 4 9 7 0 0 69 .319 0 2 0 2 0
23 Kulman, Spencer 3.27 1.73 0-0 7-0 0 0-0 1 11.0 12 7 4 7 13 2 0 1 43 .279 3 0 0 0 1
36 Higginbotham, Austin 3.38 1.18 0-0 4-0 0 0-0 0 5.1 5 2 2 1 11 0 0 0 21 .238 0 0 0 0 0
9 Stillman, Will 4.91 1.90 2-0 9-0 0 0-0 3 14.2 17 8 8 10 26 0 0 2 62 .274 2 1 0 0 0
24 Milburn, Matthew 4.97 1.59 2-3 8-8 1 0-0 0 50.2 60 34 28 20 51 14 0 6 203 .296 6 3 0 1 5
7 Ehmen, David 5.06 1.76 1-0 5-0 0 0-0 0 5.1 6 3 3 3 7 1 0 0 21 .286 2 0 0 1 0
10 Pile, Quintin 5.40 3.33 0-0 2-0 0 0-0 0 1.2 4 1 1 0 1 1 0 0 9 .444 0 0 0 0 0
39 Condra-Bogan, Jacob 6.43 1.69 3-4 8-8 0 0-0 0 42.0 58 32 30 13 34 10 0 9 174 .333 4 4 1 0 4
13 Accetta, Jordon 6.94 1.61 2-0 10-0 0 0-0 0 11.2 13 10 9 5 9 4 0 3 46 .283 3 0 0 0 1
40 Sheehan, Chris 7.94 2.12 0-0 4-0 0 0-0 0 5.2 7 5 5 4 2 0 0 1 21 .333 1 2 0 1 0
14 Huber, Merritt 8.10 1.94 0-0 3-0 0 0-0 0 3.1 4 4 3 2 1 1 0 2 14 .286 0 0 0 0 0
33 Scott, Adam 8.73 1.76 1-5 8-8 1 1-0 0 33.0 37 35 32 21 33 6 0 5 129 .287 5 4 0 1 4
2 Fuqua, Will 9.00 3.00 0-0 1-0 0 0-0 0 1.0 2 1 1 1 1 1 0 0 4 .500 0 0 0 1 0
32 Foltyn, Connor 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 1 0 0 0 4 .250 1 0 0 0 0
17 Byers, Grant 21.60 3.23 0-0 3-0 0 0-0 0 3.1 7 8 8 3 0 0 0 4 15 .467 1 1 0 0 1
28 Bradley, Cole 81.00 20.00 0-0 1-0 0 0-0 0 0.1 2 3 3 0 0 0 0 0 2 1.000 0 1 0 0 1
Totals 6.16 1.68 12-12 82-24 2 1 4 209.0 257 160 143 95 199 47 0 33 837 .307 28 18 1 7 17
Opponents 5.35 1.50 12-12 88-24 0 2 8 210.1 215 137 125 101 199 44 9 14 808 .266 23 20 6 6 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Nathanson, Mack 78 69 9 0 1.000 0 2 1 1 0
1 Jennings, Demetrius 30 30 0 0 1.000 0 0 0 0 0
24 Milburn, Matthew 10 2 8 0 1.000 0 1 2 0 0
16 Engel, Chandler 4 3 1 0 1.000 0 0 0 0 0
8 Witt, Trace 3 1 2 0 1.000 0 0 0 0 0
19 Malsch, Alex 2 2 0 0 1.000 0 0 0 0 0
9 Stillman, Will 2 1 1 0 1.000 0 2 0 0 0
10 Pile, Quintin 1 0 1 0 1.000 0 0 0 0 0
17 Byers, Grant 1 1 0 0 1.000 1 1 0 0 0
36 Higginbotham, Austin 1 0 1 0 1.000 0 0 1 0 0
40 Sheehan, Chris 1 0 1 0 1.000 0 0 1 0 0
6 Massey, Reed 1 1 0 0 1.000 0 0 0 0 0
7 Ehmen, David 1 1 0 0 1.000 0 0 0 0 0
27 Hash, Brett 192 168 22 2 .990 16 0 0 0 0
18 Miller, Cody 88 79 8 1 .989 0 7 3 0 0
4 Waln, Carson 64 57 6 1 .984 1 8 0 2 0
21 Bradley, McClain 55 52 2 1 .982 0 0 0 0 0
15 Paradowski, Alec 95 40 52 3 .968 13 0 0 0 0
11 Hirsch, Derek 100 36 58 6 .940 13 0 0 0 0
22 Ruedisili, Kody 63 59 0 4 .937 0 0 0 0 0
26 McDougald, Max 61 16 41 4 .934 3 0 0 0 0
39 Condra-Bogan, Jacob 14 6 7 1 .929 1 4 1 0 0
33 Scott, Adam 13 2 10 1 .923 0 3 2 0 0
31 Lance, Elliot 8 1 6 1 .875 0 4 0 0 0
13 Accetta, Jordon 3 0 2 1 .667 0 1 0 0 0
14 Huber, Merritt 0 0 0 0 .000 0 0 0 0 0
2 Fuqua, Will 0 0 0 0 .000 0 0 0 0 0
23 Kulman, Spencer 0 0 0 0 .000 0 1 0 0 0
28 Bradley, Cole 0 0 0 0 .000 0 0 0 0 0
32 Foltyn, Connor 0 0 0 0 .000 0 0 0 0 0
38 Reginelli, Ty 0 0 0 0 .000 0 0 0 0 0
5 May, Dylan 0 0 0 0 .000 0 0 0 0 0
Totals 891 627 238 26 .971 48 34 11 3 0
Opponents 864 631 211 22 .975 45 74 22 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/19/2016 Kentucky W 5-4 35 5 12 5 3 0 1 2 0 0 0 1 0 0 1 9 27 5 1 .343
2/20/2016 Stony Brook W 9-8 33 9 10 8 0 0 1 8 0 5 1 1 0 0 0 6 27 9 1 .303
2/21/2016 George Mason W 11-6 38 11 14 10 2 0 1 8 0 1 0 1 0 2 0 3 27 10 1 .368
2/24/2016 USC Upstate W 6-3 36 6 12 6 5 0 0 4 0 0 0 1 0 1 1 12 27 4 1 .333
2/26/2016 Rider W 12-4 31 12 10 8 2 1 0 9 0 11 0 3 2 2 0 8 27 7 0 .323
2/27/2016 Evansville W 7-5 29 7 9 6 1 1 1 4 0 2 2 2 0 0 0 7 27 13 0 .310
2/28/2016 UNC Asheville W 8-5 36 8 15 6 3 1 0 6 0 5 0 0 1 0 0 6 27 6 0 .417
3/1/2016 at Clemson L 0-7 31 0 5 0 0 0 0 2 0 2 1 1 0 0 0 9 24 5 1 .161
3/2/2016 at USC Upstate L 0-2 30 0 4 0 0 0 0 1 0 0 0 1 1 0 1 12 24 10 1 .133
3/4/2016 Ohio University W 5-3 29 5 9 5 1 2 0 6 0 1 0 1 2 1 1 6 27 11 2 .310
3/5/2016 Ohio University W 6-3 28 6 8 5 2 0 0 7 0 1 1 1 1 0 3 6 27 13 0 .286
3/5/2016 Ohio University L 2-16 31 2 3 2 0 0 1 9 0 0 0 0 0 0 0 6 27 6 3 .097
3/6/2016 Ohio University W 6-5 35 6 8 4 2 0 0 8 2 0 1 1 3 1 0 10 33 9 1 .229
3/8/2016 at South Carolina L 1-7 31 1 6 1 1 0 0 2 0 0 0 1 0 0 2 17 24 7 1 .194
3/12/2016 Cornell W 5-1 35 5 10 5 1 0 1 2 0 1 0 1 0 0 0 8 27 7 1 .286
3/12/2016 Cornell L 5-12 36 5 9 5 0 1 0 4 0 1 0 1 0 1 1 11 27 8 1 .250
3/13/2016 Cornell L 2-6 34 2 9 2 1 0 1 4 0 0 0 0 0 0 0 10 24 10 2 .265
3/16/2016 at Presbyterian W 8-4 34 8 8 7 1 1 2 2 0 0 0 3 0 0 2 5 27 8 1 .235
3/18/2016 at Gardner-Webb L 3-5 32 3 8 2 0 0 0 1 0 3 1 0 2 0 0 8 24 7 2 .250
3/19/2016 Gardner-Webb W 13-9 40 13 15 11 2 0 1 5 0 5 0 0 0 0 0 8 27 9 0 .375
3/20/2016 at Gardner-Webb W 5-1 34 5 9 5 2 0 0 5 1 3 1 0 2 0 0 6 27 11 0 .265
3/22/2016 Lafayette W 14-8 35 14 13 14 2 1 2 10 0 4 0 0 0 0 0 9 27 10 1 .371
3/24/2016 at Mercer L 7-12 32 7 7 4 1 0 1 5 0 2 1 2 0 0 1 9 24 11 1 .219
3/25/2016 at Mercer L 3-14 33 3 7 3 0 0 0 2 0 2 0 1 0 0 1 7 24 8 2 .212
3/26/2016 at Mercer W 7-5 34 7 8 6 2 0 0 4 0 1 0 0 1 0 0 11 27 6 0 .235
3/29/2016 Presbyterian L 5-6 37 5 8 5 1 0 0 3 0 0 1 0 0 0 1 9 30 14 3 .216
4/1/2016 Western Carolina L 1-9 31 1 5 1 0 0 0 4 0 0 0 1 1 0 1 10 27 17 2 .161
4/2/2016 Western Carolina L 4-14 38 4 13 3 0 2 2 5 0 0 1 1 0 0 1 15 27 9 0 .342
4/3/2016 Western Carolina L 3-12 36 3 8 3 4 0 0 7 0 2 0 1 0 0 0 10 27 10 3 .222
4/5/2016 at Baylor L 5-9 33 5 9 5 2 0 1 5 0 5 0 0 0 0 2 10 24 7 1 .273
4/6/2016 at Baylor L 0-4 32 0 7 0 0 0 0 4 0 0 2 1 0 0 0 11 24 14 2 .219
4/8/2016 at Samford W 4-3 34 4 7 4 1 0 0 5 0 1 0 1 2 0 0 14 30 8 3 .206
4/9/2016 at Samford L 3-11 32 3 9 3 0 1 0 4 0 0 2 1 1 0 0 6 24 8 2 .281
4/10/2016 at Samford L 0-6 31 0 4 0 1 0 0 2 0 0 0 0 0 0 0 11 24 13 1 .129
4/13/2016 at Winthrop W 9-2 34 9 13 8 5 1 1 2 0 0 4 1 3 1 0 8 27 6 1 .382
4/15/2016 The Citadel W 10-5 34 10 11 10 4 0 0 7 0 4 0 1 2 0 0 7 27 9 2 .324
4/16/2016 The Citadel W 10-9 32 10 12 10 3 0 0 6 0 2 3 1 0 0 0 9 27 7 2 .375
4/17/2016 The Citadel W 10-8 35 10 13 9 4 2 0 4 0 3 0 2 1 1 1 5 27 16 0 .371
4/20/2016 Winthrop L 3-4 31 3 5 3 0 0 1 4 0 2 0 0 1 0 0 5 27 11 1 .161
4/22/2016 at VMI W 5-3 36 5 9 4 4 0 0 2 0 2 0 0 2 0 0 7 27 6 1 .250
4/23/2016 at VMI W 10-7 38 10 14 10 5 0 2 2 0 0 1 1 0 0 0 6 27 10 0 .368
4/24/2016 at VMI W 12-4 42 12 14 11 4 1 1 4 0 2 1 3 1 0 0 6 27 14 2 .333
4/26/2016 vs Charleston Southern W 4-0 36 4 12 4 1 0 1 2 0 4 0 0 1 1 0 12 27 12 1 .333
4/29/2016 Dayton L 4-6 35 4 9 4 1 0 0 6 0 1 0 2 0 1 0 3 27 12 0 .257
4/29/2016 Dayton L 5-9 33 5 9 5 0 1 2 4 0 0 1 0 0 2 1 9 27 14 2 .273
4/30/2016 Dayton W 10-5 36 10 12 9 6 0 0 4 0 0 0 0 1 0 1 6 27 11 1 .333
5/4/2016 at UNC Asheville L 8-10 36 8 11 7 2 0 1 11 0 0 1 0 1 0 0 6 24 8 0 .306
5/6/2016 UNCG W 12-3 35 12 12 10 4 1 1 3 0 2 0 3 1 1 0 12 27 6 0 .343
5/7/2016 UNCG L 1-6 31 1 4 1 1 0 0 4 0 0 0 0 0 0 0 7 27 15 1 .129
5/8/2016 UNCG L 1-6 31 1 8 1 1 0 0 5 0 0 1 0 0 0 2 5 27 14 0 .258
5/12/2016 ETSU W 7-6 33 7 9 7 1 1 2 4 0 3 0 1 0 0 1 11 27 8 0 .273
5/13/2016 ETSU L 3-5 33 3 7 3 1 1 0 7 0 1 0 0 0 1 0 7 27 11 1 .212
5/14/2016 ETSU W 10-0 29 10 9 8 2 0 3 2 0 0 1 0 0 1 0 6 21 10 0 .310
5/19/2016 at Furman L 0-2 30 0 3 0 0 0 0 4 0 2 0 0 0 0 1 7 24 6 1 .100
5/21/2016 at Furman W 13-5 37 13 16 10 1 0 1 7 0 7 0 0 2 2 1 4 27 4 2 .432
5/21/2016 at Furman L 1-5 31 1 6 1 0 0 1 2 0 1 0 0 0 0 1 7 24 12 0 .194
5/25/2016 vs Western Carolina L 9-10 39 9 17 7 4 2 0 3 0 5 1 2 2 0 0 14 26 8 2 .436
5/26/2016 vs UNCG L 6-9 35 6 11 6 2 1 1 4 0 2 0 1 4 0 0 10 27 15 0 .314
Total 338-358 1958 338 544 302 99 22 34 262 3 101 29 47 41 19 28 484 1529 555 61

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/19/2016 Kentucky W 5-4 9.0 8 4 3 3 15 1 0 1 1 0 0 0 1 0 1 3.00
2/20/2016 Stony Brook W 9-8 9.0 11 8 5 4 13 1 1 0 1 0 0 0 2 0 1 5.00
2/21/2016 George Mason W 11-6 9.0 6 6 6 5 11 2 0 1 0 0 3 0 3 0 0 6.00
2/24/2016 USC Upstate W 6-3 9.0 9 3 3 3 11 2 0 1 0 0 2 0 4 0 1 3.00
2/26/2016 Rider W 12-4 9.0 8 4 4 4 13 1 0 0 3 0 0 0 5 0 0 4.00
2/27/2016 Evansville W 7-5 9.0 6 5 5 4 4 2 0 1 2 0 0 0 6 0 1 5.00
2/28/2016 UNC Asheville W 8-5 9.0 5 5 5 6 14 1 0 1 0 0 0 0 7 0 1 5.00
3/1/2016 at Clemson L 0-7 8.0 11 7 4 2 7 1 0 0 0 0 0 0 7 1 0 4.50
3/2/2016 at USC Upstate L 0-2 8.0 9 2 1 0 7 2 0 0 0 0 0 0 7 2 0 1.13
3/4/2016 Ohio University W 5-3 9.0 7 3 2 1 10 1 0 1 2 1 0 0 8 2 0 2.00
3/5/2016 Ohio University W 6-3 9.0 9 3 3 3 9 2 0 0 2 0 1 0 9 2 0 3.00
3/5/2016 Ohio University L 2-16 9.0 23 16 14 3 6 8 0 0 1 0 0 0 9 3 0 14.00
3/6/2016 Ohio University W 6-5 11.0 15 5 5 3 15 2 0 1 1 0 1 0 10 3 0 4.09
3/8/2016 at South Carolina L 1-7 8.0 13 7 6 5 1 1 0 1 0 0 0 0 10 4 0 6.75
3/12/2016 Cornell W 5-1 9.0 7 1 1 0 10 0 0 1 1 0 0 0 11 4 0 1.00
3/12/2016 Cornell L 5-12 9.0 12 12 12 4 12 1 0 6 1 0 0 0 11 5 0 12.00
3/13/2016 Cornell L 2-6 8.0 7 6 3 2 4 2 0 1 0 0 3 0 11 6 0 3.38
3/16/2016 at Presbyterian W 8-4 9.0 6 4 2 7 3 1 0 0 1 0 0 0 12 6 0 2.00
3/18/2016 at Gardner-Webb L 3-5 8.0 10 5 4 2 9 2 0 0 2 0 0 0 12 7 0 4.50
3/19/2016 Gardner-Webb W 13-9 9.0 12 9 9 3 8 1 0 2 2 0 2 0 13 7 0 9.00
3/20/2016 at Gardner-Webb W 5-1 9.0 6 1 1 3 5 1 0 0 0 0 0 1 14 7 1 1.00
3/22/2016 Lafayette W 14-8 9.0 10 8 7 2 4 3 0 2 1 0 2 0 15 7 0 7.00
3/24/2016 at Mercer L 7-12 8.0 15 12 12 7 6 3 0 2 1 0 1 1 15 8 0 13.50
3/25/2016 at Mercer L 3-14 8.0 12 14 12 6 11 3 0 1 2 0 1 0 15 9 0 13.50
3/26/2016 at Mercer W 7-5 9.0 10 5 5 3 12 1 0 2 1 0 0 1 16 9 1 5.00
3/29/2016 Presbyterian L 5-6 10.0 12 6 5 7 8 2 0 0 2 0 1 0 16 10 0 4.50
4/1/2016 Western Carolina L 1-9 9.0 10 9 6 6 3 1 0 1 2 0 2 0 16 11 0 6.00
4/2/2016 Western Carolina L 4-14 9.0 16 14 14 7 9 2 0 2 1 0 4 0 16 12 0 14.00
4/3/2016 Western Carolina L 3-12 9.0 18 12 12 3 7 3 0 2 0 0 1 0 16 13 0 12.00
4/5/2016 at Baylor L 5-9 8.0 12 9 9 1 6 5 1 0 1 1 3 0 16 14 0 10.13
4/6/2016 at Baylor L 0-4 8.0 7 4 3 7 2 0 0 0 2 1 1 0 16 15 0 3.38
4/8/2016 at Samford W 4-3 10.0 14 3 3 1 11 2 0 1 2 0 1 0 17 15 0 2.70
4/9/2016 at Samford L 3-11 8.0 12 11 8 4 6 0 0 4 2 0 0 0 17 16 0 9.00
4/10/2016 at Samford L 0-6 8.0 11 6 4 4 4 2 0 0 1 0 0 0 17 17 0 4.50
4/13/2016 at Winthrop W 9-2 9.0 8 2 2 1 7 0 0 0 0 0 2 0 18 17 0 2.00
4/15/2016 The Citadel W 10-5 9.0 9 5 4 7 9 1 0 1 3 0 0 0 19 17 0 4.00
4/16/2016 The Citadel W 10-9 9.0 12 9 8 7 11 5 0 0 3 0 1 0 20 17 0 8.00
4/17/2016 The Citadel W 10-8 9.0 14 8 8 8 5 0 0 2 0 0 1 0 21 17 0 8.00
4/20/2016 Winthrop L 3-4 9.0 7 4 4 2 8 4 0 0 1 0 1 0 21 18 0 4.00
4/22/2016 at VMI W 5-3 9.0 10 3 2 2 12 4 0 0 1 0 0 0 22 18 1 2.00
4/23/2016 at VMI W 10-7 9.0 15 7 7 4 13 6 0 1 1 0 0 0 23 18 1 7.00
4/24/2016 at VMI W 12-4 9.0 11 4 3 1 11 3 0 0 2 0 1 0 24 18 1 3.00
4/26/2016 vs Charleston Southern W 4-0 9.0 4 0 0 1 1 0 0 0 0 0 0 0 25 18 0 0.00
4/29/2016 Dayton L 4-6 9.0 11 6 6 1 8 4 1 0 2 0 0 0 25 19 0 6.00
