Skip To Main Content

Wofford College Athletics

2026-27 Men's Basketball Cumulative Statistics

Team Stats (0-2)

Overall Team Statistics
Statistic Wofford Opponents
Scoring
Total Points 129 199
Points Per Game 64.5 99.5
Scoring Margin -35.0 --
Shooting
FG: Made-Attempted 42-131 72-138
FG: Percentage .321 .522
FG: Per Game 21.0 36.0
3PT: Made-Attempted 13-52 17-48
3PT: Percentage .250 .354
3PT: Per Game 6.5 8.5
FT: Made-Attempted 32-47 38-45
FT: Percentage .681 .844
FT: Per Game 16.0 19.0
Rebounding
Total 76 91
Per Game 38.0 45.5
Margin -7.5 --
Assists
Total 20 35
Per Game 10.0 17.5
Turnovers
Total 25 18
Per Game 12.5 9.0
Margin -3.5 --
Assist/Turnover Ratio 0.8 1.9
Points Off Turnovers 9.5 14.0
Steals
Total 11 14
Per Game 5.5 7.0
Blocks
Total 4 8
Per Game 2.0 4.0
Attendance
Total 0 35421
Per Game 0-0 2-17,711

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Sisk, Cutter 2 0 42 21.0 13 26 .500 3 7 .429 8 14 .571 37 18.5 3 6 9 4.5 4 2 3 0 1
00 Lowe, Cam 2 2 48 24.0 6 24 .250 3 16 .188 7 8 .875 22 11.0 2 5 7 3.5 5 4 4 1 0
11 Dawkins, Jyi 2 0 42 21.0 4 15 .267 1 7 .143 8 12 .667 17 8.5 4 3 7 3.5 3 1 3 4 0
02 Flynn, Luke 2 2 57 28.5 4 9 .444 4 7 .571 1 1 1.000 13 6.5 1 7 8 4.0 4 2 2 1 0
04 Watley, Chace 2 2 55 27.5 4 18 .222 0 4 .000 4 5 .800 12 6.0 0 8 8 4.0 5 2 3 1 0
33 Ramsey, Evan 2 2 37 18.5 4 12 .333 0 0 .000 2 4 .500 10 5.0 7 8 15 7.5 5 2 1 2 3
03 Arias, Chris 2 0 54 27.0 4 14 .286 2 9 .222 0 0 .000 10 5.0 2 2 4 2.0 2 1 2 2 0
10 Daniels, Jacob 2 2 37 18.5 1 5 .200 0 1 .000 2 3 .667 4 2.0 1 3 4 2.0 7 5 4 0 0
15 Carter, Jhett 2 0 12 6.0 2 6 .333 0 0 .000 0 0 .000 4 2.0 4 0 4 2.0 3 0 1 0 0
23 Kalinov, Misho 2 0 15 7.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 1 1 1 0 0
92 Miller, Davis 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 3 9 4.5 0 0 1 0 0  
Total 2 400 200.0 42 131 .321 13 52 .250 32 47 .681 129 64.50 30 46 76 38.0 39 20 25 11 4
Opponents 2 400 200.0 72 138 .522 17 48 .354 38 45 .844 199 99.50 25 66 91 45.5 36 35 18 14 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
34 Sisk, Cutter 2 0 42 13 26 .500 3 7 .429 8 14 .571 37 18.5
00 Lowe, Cam 2 2 48 6 24 .250 3 16 .188 7 8 .875 22 11.0
11 Dawkins, Jyi 2 0 42 4 15 .267 1 7 .143 8 12 .667 17 8.5
02 Flynn, Luke 2 2 57 4 9 .444 4 7 .571 1 1 1.000 13 6.5
04 Watley, Chace 2 2 55 4 18 .222 0 4 .000 4 5 .800 12 6.0
33 Ramsey, Evan 2 2 37 4 12 .333 0 0 .000 2 4 .500 10 5.0
03 Arias, Chris 2 0 54 4 14 .286 2 9 .222 0 0 .000 10 5.0
10 Daniels, Jacob 2 2 37 1 5 .200 0 1 .000 2 3 .667 4 2.0
15 Carter, Jhett 2 0 12 2 6 .333 0 0 .000 0 0 .000 4 2.0
23 Kalinov, Misho 2 0 15 0 2 .000 0 1 .000 0 0 .000 0 0.0
92 Miller, Davis 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 42 131 .321 13 52 .250 32 47 .681 129 64.50
Opponents 2 400 72 138 .522 17 48 .354 38 45 .844 199 99.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
34 Sisk, Cutter 2 21.0 .500 .429 .571 1.5 3.0 4.5 1.0 0.0 0.5 18.5
00 Lowe, Cam 2 24.0 .250 .188 .875 1.0 2.5 3.5 2.0 0.5 0.0 11.0
11 Dawkins, Jyi 2 21.0 .267 .143 .667 2.0 1.5 3.5 0.5 2.0 0.0 8.5
02 Flynn, Luke 2 28.5 .444 .571 1.000 0.5 3.5 4.0 1.0 0.5 0.0 6.5
04 Watley, Chace 2 27.5 .222 .000 .800 0.0 4.0 4.0 1.0 0.5 0.0 6.0
33 Ramsey, Evan 2 18.5 .333 .000 .500 3.5 4.0 7.5 1.0 1.0 1.5 5.0
03 Arias, Chris 2 27.0 .286 .222 .000 1.0 1.0 2.0 0.5 1.0 0.0 5.0
10 Daniels, Jacob 2 18.5 .200 .000 .667 0.5 1.5 2.0 2.5 0.0 0.0 2.0
15 Carter, Jhett 2 6.0 .333 .000 .000 2.0 0.0 2.0 0.0 0.0 0.0 2.0
23 Kalinov, Misho 2 7.5 .000 .000 .000 0.0 0.5 0.5 0.5 0.0 0.0 0.0
92 Miller, Davis 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 2 200.0 .321 .250 .681 15.0 23.0 38.0 10.0 5.5 2.0 64.50
Opponents 2 200.0 .522 .354 .844 12.5 33.0 45.5 17.5 7.0 4.0 99.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Tennessee 11/03/26 59-90 L 19-62 .306 6-27 .222 15-23 .652 13 21 34 34.0 18 12 12 3 5 59 59.0
at North Carolina 11/06/26 70-109 L 23-69 .333 7-25 .280 17-24 .708 17 25 42 38.0 21 8 13 1 6 70 64.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Tennessee 11/03/26 90-59 W 34-65 .523 7-23 .304 15-16 .938 11 31 42 42.0 18 17 10 3 7 90 90.0
North Carolina 11/06/26 109-70 W 38-73 .521 10-25 .400 23-29 .793 14 35 49 45.5 18 18 8 5 7 109 99.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Tennessee 11/03/26 59-90 -31 19-62/34-65 .306/.523 6-27/7-23 .222/.304 15-23/15-16 .652-.938 34/42 -8 12/17 12/10 3/3 5/7 18/18
North Carolina 11/06/26 70-109 -39 23-69/38-73 .333/.521 7-25/10-25 .280/.400 17-24/23-29 .708-.793 42/49 -7 8/18 13/8 1/5 6/7 21/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 70 North Carolina (11/06/26)
FIELD GOALS MADE 23 North Carolina (11/06/26)
FIELD GOAL ATTEMPTS 69 North Carolina (11/06/26)
3 PT FIELD GOALS MADE 7 North Carolina (11/06/26)
3 PT FG ATTEMPTS 27 Tennessee (11/03/26)
FREE THROWS MADE 17 North Carolina (11/06/26)
FREE THROW ATTEMPTS 24 North Carolina (11/06/26)
REBOUNDS 42 North Carolina (11/06/26)
ASSISTS 12 Tennessee (11/03/26)
STEALS 6 North Carolina (11/06/26)
BLOCKED SHOTS 3 Tennessee (11/03/26)
TURNOVERS 13 North Carolina (11/06/26)
FOULS 21 North Carolina (11/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Sisk,Cutter North Carolina (11/06/26)
FIELD GOALS MADE 11 Sisk,Cutter North Carolina (11/06/26)
FIELD GOAL ATTEMPTS 18 Sisk,Cutter North Carolina (11/06/26)
3 PT FIELD GOALS MADE 3 Flynn,Luke North Carolina (11/06/26)
3 PT FG ATTEMPTS 9 Lowe,Cam North Carolina (11/06/26)
FREE THROWS MADE 6 Dawkins,Jyi North Carolina (11/06/26)
FREE THROW ATTEMPTS 9 Sisk,Cutter Tennessee (11/03/26)
REBOUNDS 10 Ramsey,Evan Tennessee (11/03/26)
ASSISTS 3 Lowe,Cam North Carolina (11/06/26)
STEALS 3 Dawkins,Jyi North Carolina (11/06/26)
BLOCKED SHOTS 2 Ramsey,Evan Tennessee (11/03/26)
TURNOVERS 4 Daniels,Jacob North Carolina (11/06/26)
FOULS 4 Daniels,Jacob North Carolina (11/06/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#34 Sisk, Cutter 2 37 18.5
#00 Lowe, Cam 2 22 11.0
#11 Dawkins, Jyi 2 17 8.5
#02 Flynn, Luke 2 13 6.5
#04 Watley, Chace 2 12 6.0
#03 Arias, Chris 2 10 5.0
#33 Ramsey, Evan 2 10 5.0
#15 Carter, Jhett 2 4 2.0
#10 Daniels, Jacob 2 4 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#34 Sisk, Cutter 2 13 26 .500 6.5 13.0
#00 Lowe, Cam 2 6 24 .250 3.0 12.0
#03 Arias, Chris 2 4 14 .286 2.0 7.0
#11 Dawkins, Jyi 2 4 15 .267 2.0 7.5
#02 Flynn, Luke 2 4 9 .444 2.0 4.5
#33 Ramsey, Evan 2 4 12 .333 2.0 6.0
#04 Watley, Chace 2 4 18 .222 2.0 9.0
#15 Carter, Jhett 2 2 6 .333 1.0 3.0
#10 Daniels, Jacob 2 1 5 .200 0.5 2.5
#23 Kalinov, Misho 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Flynn, Luke 2 4 7 .571 2.0 3.5
#00 Lowe, Cam 2 3 16 .188 1.5 8.0
#34 Sisk, Cutter 2 3 7 .429 1.5 3.5
#03 Arias, Chris 2 2 9 .222 1.0 4.5
#11 Dawkins, Jyi 2 1 7 .143 0.5 3.5
#10 Daniels, Jacob 2 0 1 .000 0.0 0.5
#23 Kalinov, Misho 2 0 1 .000 0.0 0.5
#04 Watley, Chace 2 0 4 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Dawkins, Jyi 2 8 12 .667 4.0 6.0
#34 Sisk, Cutter 2 8 14 .571 4.0 7.0
#00 Lowe, Cam 2 7 8 .875 3.5 4.0
#04 Watley, Chace 2 4 5 .800 2.0 2.5
#10 Daniels, Jacob 2 2 3 .667 1.0 1.5
#33 Ramsey, Evan 2 2 4 .500 1.0 2.0
#02 Flynn, Luke 2 1 1 1.000 0.5 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Ramsey, Evan 2 15 7.5 7 3.5 8 4.0
#34 Sisk, Cutter 2 9 4.5 3 1.5 6 3.0
#TM Team 2 9 4.5 6 3.0 3 1.5
#02 Flynn, Luke 2 8 4.0 1 0.5 7 3.5
#04 Watley, Chace 2 8 4.0 0 0.0 8 4.0
#11 Dawkins, Jyi 2 7 3.5 4 2.0 3 1.5
#00 Lowe, Cam 2 7 3.5 2 1.0 5 2.5
#03 Arias, Chris 2 4 2.0 2 1.0 2 1.0
#15 Carter, Jhett 2 4 2.0 4 2.0 0 0.0
#10 Daniels, Jacob 2 4 2.0 1 0.5 3 1.5
#23 Kalinov, Misho 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Daniels, Jacob 2 5 2.5
#00 Lowe, Cam 2 4 2.0
#02 Flynn, Luke 2 2 1.0
#33 Ramsey, Evan 2 2 1.0
#34 Sisk, Cutter 2 2 1.0
#04 Watley, Chace 2 2 1.0
#03 Arias, Chris 2 1 0.5
#11 Dawkins, Jyi 2 1 0.5
#23 Kalinov, Misho 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Ramsey, Evan 2 3 1.5
#34 Sisk, Cutter 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Dawkins, Jyi 2 4 2.0
#03 Arias, Chris 2 2 1.0
#33 Ramsey, Evan 2 2 1.0
#02 Flynn, Luke 2 1 0.5
#00 Lowe, Cam 2 1 0.5
#04 Watley, Chace 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Daniels, Jacob 2 4 2.0
#00 Lowe, Cam 2 4 2.0
#11 Dawkins, Jyi 2 3 1.5
#34 Sisk, Cutter 2 3 1.5
#04 Watley, Chace 2 3 1.5
#03 Arias, Chris 2 2 1.0
#02 Flynn, Luke 2 2 1.0
#15 Carter, Jhett 2 1 0.5
#23 Kalinov, Misho 2 1 0.5
#33 Ramsey, Evan 2 1 0.5
#TM Team 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Daniels, Jacob 2 7 3.5
#00 Lowe, Cam 2 5 2.5
#33 Ramsey, Evan 2 5 2.5
#04 Watley, Chace 2 5 2.5
#02 Flynn, Luke 2 4 2.0
#34 Sisk, Cutter 2 4 2.0
#15 Carter, Jhett 2 3 1.5
#11 Dawkins, Jyi 2 3 1.5
#03 Arias, Chris 2 2 1.0
#23 Kalinov, Misho 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Flynn, Luke 2 57 28.5
#04 Watley, Chace 2 55 27.5
#03 Arias, Chris 2 54 27.0
#00 Lowe, Cam 2 48 24.0
#11 Dawkins, Jyi 2 42 21.0
#34 Sisk, Cutter 2 42 21.0
#10 Daniels, Jacob 2 37 18.5
#33 Ramsey, Evan 2 37 18.5
#23 Kalinov, Misho 2 15 7.5
#15 Carter, Jhett 2 12 6.0
#92 Miller, Davis 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#33 Ramsey, Evan 2 2 1 2.00
#10 Daniels, Jacob 2 5 4 1.25
#02 Flynn, Luke 2 2 2 1.00
#23 Kalinov, Misho 2 1 1 1.00
#00 Lowe, Cam 2 4 4 1.00