Skip To Main Content

Wofford College Athletics

Schedule

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-2)

Overall Team Statistics
Statistic Wofford Opponents
Scoring
Total Points 288 325
Points Per Game 72.0 81.3
Scoring Margin -9.3 --
Shooting
FG: Made-Attempted 95-226 119-248
FG: Percentage .420 .480
FG: Per Game 23.8 29.8
3PT: Made-Attempted 33-102 27-81
3PT: Percentage .324 .333
3PT: Per Game 8.3 6.8
FT: Made-Attempted 65-85 60-79
FT: Percentage .765 .759
FT: Per Game 16.3 15.0
Rebounding
Total 134 142
Per Game 33.5 35.5
Margin -2.0 --
Assists
Total 63 49
Per Game 15.8 12.3
Turnovers
Total 54 38
Per Game 13.5 9.5
Margin -4.0 --
Assist/Turnover Ratio 1.2 1.3
Points Off Turnovers 9.3 17.3
Steals
Total 21 31
Per Game 5.3 7.8
Blocks
Total 20 16
Per Game 5.0 4.0
Attendance
Total 1342 12959
Per Game 1-1,342 3-4,320

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Holmes, Kahmare 4 4 123 30.8 21 46 .457 7 20 .350 13 18 .722 62 15.5 3 15 18 4.5 9 8 10 10 2
21 Machowski, Nils 4 4 114 28.5 15 38 .395 9 22 .409 17 20 .850 56 14.0 5 7 12 3.0 11 11 11 1 2
02 Flynn, Luke 4 4 113 28.3 10 27 .370 5 16 .313 13 15 .867 38 9.5 6 19 25 6.3 9 10 2 4 0
01 Sumpter, Brian 4 2 95 23.8 12 19 .632 0 1 .000 8 11 .727 32 8.0 7 13 20 5.0 7 3 4 1 8
25 Stirling, Rex 2 0 31 15.5 8 9 .889 0 0 .000 0 1 .000 16 8.0 1 1 2 1.0 4 0 1 0 0
04 Watley, Chace 4 0 71 17.8 9 25 .360 3 8 .375 7 9 .778 28 7.0 0 10 10 2.5 7 5 5 1 1
00 Vasko, Cayden 4 4 111 27.8 8 31 .258 5 23 .217 0 0 .000 21 5.3 2 11 13 3.3 8 18 5 2 2
07 Richards, Cannon 2 1 15 7.5 1 4 .250 1 2 .500 3 4 .750 6 3.0 1 3 4 2.0 1 1 1 0 0
08 Tyler, Jayden 1 0 7 7.0 1 4 .250 1 2 .500 0 0 .000 3 3.0 0 0 0 0.0 0 1 0 0 0
05 Rigsbee, Brendan 4 0 67 16.8 4 14 .286 1 6 .167 2 4 .500 11 2.8 3 9 12 3.0 4 3 4 1 2
10 Ortega, Maximo 4 0 27 6.8 3 5 .600 1 2 .500 2 3 .667 9 2.3 1 0 1 0.3 3 1 2 0 1
32 Richard, Callum 3 1 22 7.3 3 4 .750 0 0 .000 0 0 .000 6 2.0 3 2 5 1.7 4 2 3 0 2
12 Collins, Grayson 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
92 Miller, Davis 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 6 12 3.0 0 0 6 0 0  
Total 4 800 200.0 95 226 .420 33 102 .324 65 85 .765 288 72.00 38 96 134 33.5 67 63 54 21 20
Opponents 4 800 200.0 119 248 .480 27 81 .333 60 79 .759 325 81.25 44 98 142 35.5 71 49 38 31 16

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Holmes, Kahmare 4 4 123 21 46 .457 7 20 .350 13 18 .722 62 15.5
21 Machowski, Nils 4 4 114 15 38 .395 9 22 .409 17 20 .850 56 14.0
02 Flynn, Luke 4 4 113 10 27 .370 5 16 .313 13 15 .867 38 9.5
01 Sumpter, Brian 4 2 95 12 19 .632 0 1 .000 8 11 .727 32 8.0
25 Stirling, Rex 2 0 31 8 9 .889 0 0 .000 0 1 .000 16 8.0
04 Watley, Chace 4 0 71 9 25 .360 3 8 .375 7 9 .778 28 7.0
00 Vasko, Cayden 4 4 111 8 31 .258 5 23 .217 0 0 .000 21 5.3
07 Richards, Cannon 2 1 15 1 4 .250 1 2 .500 3 4 .750 6 3.0
08 Tyler, Jayden 1 0 7 1 4 .250 1 2 .500 0 0 .000 3 3.0
32 Richard, Callum 3 1 22 3 4 .750 0 0 .000 0 0 .000 6 2.0
10 Ortega, Maximo 4 0 27 3 5 .600 1 2 .500 2 3 .667 9 2.3
05 Rigsbee, Brendan 4 0 67 4 14 .286 1 6 .167 2 4 .500 11 2.8
12 Collins, Grayson 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
92 Miller, Davis 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 4 800 95 226 .420 33 102 .324 65 85 .765 288 72.00
Opponents 4 800 119 248 .480 27 81 .333 60 79 .759 325 81.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Holmes, Kahmare 4 30.8 .457 .350 .722 0.8 3.8 4.5 2.0 2.5 0.5 15.5
21 Machowski, Nils 4 28.5 .395 .409 .850 1.3 1.8 3.0 2.8 0.3 0.5 14.0
02 Flynn, Luke 4 28.3 .370 .313 .867 1.5 4.8 6.3 2.5 1.0 0.0 9.5
01 Sumpter, Brian 4 23.8 .632 .000 .727 1.8 3.3 5.0 0.8 0.3 2.0 8.0
25 Stirling, Rex 2 15.5 .889 .000 .000 0.5 0.5 1.0 0.0 0.0 0.0 8.0
04 Watley, Chace 4 17.8 .360 .375 .778 0.0 2.5 2.5 1.3 0.3 0.3 7.0
00 Vasko, Cayden 4 27.8 .258 .217 .000 0.5 2.8 3.3 4.5 0.5 0.5 5.3
07 Richards, Cannon 2 7.5 .250 .500 .750 0.5 1.5 2.0 0.5 0.0 0.0 3.0
08 Tyler, Jayden 1 7.0 .250 .500 .000 0.0 0.0 0.0 1.0 0.0 0.0 3.0
32 Richard, Callum 3 7.3 .750 .000 .000 1.0 0.7 1.7 0.7 0.0 0.7 2.0
10 Ortega, Maximo 4 6.8 .600 .500 .667 0.3 0.0 0.3 0.3 0.0 0.3 2.3
05 Rigsbee, Brendan 4 16.8 .286 .167 .500 0.8 2.3 3.0 0.8 0.3 0.5 2.8
12 Collins, Grayson 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
92 Miller, Davis 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 4 200.0 .420 .324 .765 9.5 24.0 33.5 15.8 5.3 5.0 72.00
Opponents 4 200.0 .480 .333 .759 11.0 24.5 35.5 12.3 7.8 4.0 81.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at George Mason 11/03/25 46-70 L 15-50 .300 6-29 .207 10-16 .625 10 22 32 32.0 20 10 16 3 5 46 46.0
vs Milwaukee 11/08/25 86-76 W 28-63 .444 5-20 .250 25-30 .833 14 32 46 39.0 13 15 13 6 5 86 66.0
at Auburn 11/11/25 62-93 L 24-62 .387 6-25 .240 8-10 .800 8 19 27 35.0 16 13 13 5 7 62 64.7
at Bellarmine 11/15/25 94-86 W 28-51 .549 16-28 .571 22-29 .759 6 23 29 33.5 18 25 12 6 4 94 72.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
George Mason 11/03/25 70-46 W 26-55 .473 6-17 .353 12-16 .750 8 29 37 37.0 16 12 12 4 4 70 70.0
Milwaukee 11/08/25 76-86 L 27-63 .429 7-18 .389 15-19 .789 7 22 29 33.0 21 10 7 2 8 76 73.0
Auburn 11/11/25 93-62 W 36-71 .507 9-27 .333 12-18 .667 20 28 48 38.0 14 16 11 9 11 93 79.7
Bellarmine 11/15/25 86-94 L 30-59 .508 5-19 .263 21-26 .808 9 19 28 35.5 20 11 8 1 8 86 81.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
George Mason 11/03/25 46-70 -24 15-50/26-55 .300/.473 6-29/6-17 .207/.353 10-16/12-16 .625-.750 32/37 -5 10/12 16/12 3/4 5/4 20/16
Milwaukee 11/08/25 86-76 10 28-63/27-63 .444/.429 5-20/7-18 .250/.389 25-30/15-19 .833-.789 46/29 17 15/10 13/7 6/2 5/8 13/21
Auburn 11/11/25 62-93 -31 24-62/36-71 .387/.507 6-25/9-27 .240/.333 8-10/12-18 .800-.667 27/48 -21 13/16 13/11 5/9 7/11 16/14
Bellarmine 11/15/25 94-86 8 28-51/30-59 .549/.508 16-28/5-19 .571/.263 22-29/21-26 .759-.808 29/28 1 25/11 12/8 6/1 4/8 18/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Bellarmine (11/15/25)
FIELD GOALS MADE 28 Milwaukee (11/08/25); Bellarmine (11/15/25)
FIELD GOAL ATTEMPTS 63 Milwaukee (11/08/25)
3 PT FIELD GOALS MADE 16 Bellarmine (11/15/25)
3 PT FG ATTEMPTS 29 George Mason (11/03/25)
FREE THROWS MADE 25 Milwaukee (11/08/25)
FREE THROW ATTEMPTS 30 Milwaukee (11/08/25)
REBOUNDS 46 Milwaukee (11/08/25)
ASSISTS 25 Bellarmine (11/15/25)
STEALS 7 Auburn (11/11/25)
BLOCKED SHOTS 6 Milwaukee (11/08/25); Bellarmine (11/15/25)
TURNOVERS 16 George Mason (11/03/25)
FOULS 20 George Mason (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Machowski,Nils Bellarmine (11/15/25)
FIELD GOALS MADE 8 Sumpter,Brian; Holmes,Kahmare Milwaukee (11/08/25); Bellarmine (11/15/25)
FIELD GOAL ATTEMPTS 12 Holmes,Kahmare Milwaukee (11/08/25); Bellarmine (11/15/25)
3 PT FIELD GOALS MADE 5 Holmes,Kahmare Bellarmine (11/15/25)
3 PT FG ATTEMPTS 8 Vasko,Cayden; Machowski,Nils Milwaukee (11/08/25); Bellarmine (11/15/25)
FREE THROWS MADE 14 Machowski,Nils Bellarmine (11/15/25)
FREE THROW ATTEMPTS 16 Machowski,Nils Bellarmine (11/15/25)
REBOUNDS 11 Sumpter,Brian Milwaukee (11/08/25)
ASSISTS 9 Vasko,Cayden Bellarmine (11/15/25)
STEALS 3 Holmes,Kahmare Milwaukee (11/08/25); George Mason (11/03/25)
BLOCKED SHOTS 3 Sumpter,Brian Milwaukee (11/08/25)
TURNOVERS 5 Holmes,Kahmare Bellarmine (11/15/25)
FOULS 4 Vasko,Cayden Bellarmine (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Holmes, Kahmare 4 62 15.5
#21 Machowski, Nils 4 56 14.0
#02 Flynn, Luke 4 38 9.5
#01 Sumpter, Brian 4 32 8.0
#04 Watley, Chace 4 28 7.0
#00 Vasko, Cayden 4 21 5.3
#25 Stirling, Rex 2 16 8.0
#05 Rigsbee, Brendan 4 11 2.8
#10 Ortega, Maximo 4 9 2.3
#32 Richard, Callum 3 6 2.0
#07 Richards, Cannon 2 6 3.0
#08 Tyler, Jayden 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Holmes, Kahmare 4 21 46 .457 5.3 11.5
#21 Machowski, Nils 4 15 38 .395 3.8 9.5
#01 Sumpter, Brian 4 12 19 .632 3.0 4.8
#02 Flynn, Luke 4 10 27 .370 2.5 6.8
#04 Watley, Chace 4 9 25 .360 2.3 6.3
#25 Stirling, Rex 2 8 9 .889 4.0 4.5
#00 Vasko, Cayden 4 8 31 .258 2.0 7.8
#05 Rigsbee, Brendan 4 4 14 .286 1.0 3.5
#10 Ortega, Maximo 4 3 5 .600 0.8 1.3
#32 Richard, Callum 3 3 4 .750 1.0 1.3
#07 Richards, Cannon 2 1 4 .250 0.5 2.0
#08 Tyler, Jayden 1 1 4 .250 1.0 4.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Machowski, Nils 4 9 22 .409 2.3 5.5
#11 Holmes, Kahmare 4 7 20 .350 1.8 5.0
#02 Flynn, Luke 4 5 16 .313 1.3 4.0
#00 Vasko, Cayden 4 5 23 .217 1.3 5.8
#04 Watley, Chace 4 3 8 .375 0.8 2.0
#10 Ortega, Maximo 4 1 2 .500 0.3 0.5
#07 Richards, Cannon 2 1 2 .500 0.5 1.0
#05 Rigsbee, Brendan 4 1 6 .167 0.3 1.5
#08 Tyler, Jayden 1 1 2 .500 1.0 2.0
#01 Sumpter, Brian 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Machowski, Nils 4 17 20 .850 4.3 5.0
#02 Flynn, Luke 4 13 15 .867 3.3 3.8
#11 Holmes, Kahmare 4 13 18 .722 3.3 4.5
#01 Sumpter, Brian 4 8 11 .727 2.0 2.8
#04 Watley, Chace 4 7 9 .778 1.8 2.3
#07 Richards, Cannon 2 3 4 .750 1.5 2.0
#10 Ortega, Maximo 4 2 3 .667 0.5 0.8
#05 Rigsbee, Brendan 4 2 4 .500 0.5 1.0
#25 Stirling, Rex 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Flynn, Luke 4 25 6.3 6 1.5 19 4.8
#01 Sumpter, Brian 4 20 5.0 7 1.8 13 3.3
#11 Holmes, Kahmare 4 18 4.5 3 0.8 15 3.8
#00 Vasko, Cayden 4 13 3.3 2 0.5 11 2.8
#21 Machowski, Nils 4 12 3.0 5 1.3 7 1.8
#05 Rigsbee, Brendan 4 12 3.0 3 0.8 9 2.3
#TM Team 4 12 3.0 6 1.5 6 1.5
#04 Watley, Chace 4 10 2.5 0 0.0 10 2.5
#32 Richard, Callum 3 5 1.7 3 1.0 2 0.7
#07 Richards, Cannon 2 4 2.0 1 0.5 3 1.5
#25 Stirling, Rex 2 2 1.0 1 0.5 1 0.5
#10 Ortega, Maximo 4 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Vasko, Cayden 4 18 4.5
#21 Machowski, Nils 4 11 2.8
#02 Flynn, Luke 4 10 2.5
#11 Holmes, Kahmare 4 8 2.0
#04 Watley, Chace 4 5 1.3
#05 Rigsbee, Brendan 4 3 0.8
#01 Sumpter, Brian 4 3 0.8
#32 Richard, Callum 3 2 0.7
#10 Ortega, Maximo 4 1 0.3
#07 Richards, Cannon 2 1 0.5
#08 Tyler, Jayden 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 Sumpter, Brian 4 8 2.0
#11 Holmes, Kahmare 4 2 0.5
#21 Machowski, Nils 4 2 0.5
#32 Richard, Callum 3 2 0.7
#05 Rigsbee, Brendan 4 2 0.5
#00 Vasko, Cayden 4 2 0.5
#10 Ortega, Maximo 4 1 0.3
#04 Watley, Chace 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Holmes, Kahmare 4 10 2.5
#02 Flynn, Luke 4 4 1.0
#00 Vasko, Cayden 4 2 0.5
#12 Collins, Grayson 1 1 1.0
#21 Machowski, Nils 4 1 0.3
#05 Rigsbee, Brendan 4 1 0.3
#01 Sumpter, Brian 4 1 0.3
#04 Watley, Chace 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#21 Machowski, Nils 4 11 2.8
#11 Holmes, Kahmare 4 10 2.5
#TM Team 4 6 1.5
#00 Vasko, Cayden 4 5 1.3
#04 Watley, Chace 4 5 1.3
#05 Rigsbee, Brendan 4 4 1.0
#01 Sumpter, Brian 4 4 1.0
#32 Richard, Callum 3 3 1.0
#02 Flynn, Luke 4 2 0.5
#10 Ortega, Maximo 4 2 0.5
#07 Richards, Cannon 2 1 0.5
#25 Stirling, Rex 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#21 Machowski, Nils 4 11 2.8
#02 Flynn, Luke 4 9 2.3
#11 Holmes, Kahmare 4 9 2.3
#00 Vasko, Cayden 4 8 2.0
#01 Sumpter, Brian 4 7 1.8
#04 Watley, Chace 4 7 1.8
#32 Richard, Callum 3 4 1.3
#05 Rigsbee, Brendan 4 4 1.0
#25 Stirling, Rex 2 4 2.0
#10 Ortega, Maximo 4 3 0.8
#07 Richards, Cannon 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Holmes, Kahmare 4 123 30.8
#21 Machowski, Nils 4 114 28.5
#02 Flynn, Luke 4 113 28.3
#00 Vasko, Cayden 4 111 27.8
#01 Sumpter, Brian 4 95 23.8
#04 Watley, Chace 4 71 17.8
#05 Rigsbee, Brendan 4 67 16.8
#25 Stirling, Rex 2 31 15.5
#10 Ortega, Maximo 4 27 6.8
#32 Richard, Callum 3 22 7.3
#07 Richards, Cannon 2 15 7.5
#08 Tyler, Jayden 1 7 7.0
#12 Collins, Grayson 1 2 2.0
#92 Miller, Davis 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Flynn, Luke 4 10 2 5.00
#00 Vasko, Cayden 4 18 5 3.60
#21 Machowski, Nils 4 11 11 1.00
#07 Richards, Cannon 2 1 1 1.00
#04 Watley, Chace 4 5 5 1.00