Skip To Main Content

Wofford College Athletics

Schedule

2004-05 Men's Basketball Cumulative Statistics

Team Stats (14-14, 7-10)

Overall Team Statistics
Statistic Wofford Opponents
Scoring
Total Points 2040 1961
Points Per Game 72.9 70.0
Scoring Margin 2.8 --
Shooting
FG: Made-Attempted 737-1606 715-1594
FG: Percentage .459 .449
FG: Per Game 26.3 25.5
3PT: Made-Attempted 188-534 176-503
3PT: Percentage .352 .350
3PT: Per Game 6.7 6.3
FT: Made-Attempted 378-590 355-500
FT: Percentage .641 .710
FT: Per Game 13.5 12.7
Rebounding
Total 941 1021
Per Game 33.6 36.5
Margin -2.9 --
Assists
Total 438 348
Per Game 15.6 12.4
Turnovers
Total 397 484
Per Game 14.2 17.3
Margin 3.1 --
Assist/Turnover Ratio 1.1 0.7
Points Off Turnovers 18.6 14.3
Steals
Total 262 208
Per Game 9.4 7.4
Blocks
Total 62 83
Per Game 2.2 3.0
Attendance
Total 23650 46683
Per Game 13-1,819 14-3,335

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Wilkerson, Howard 16 16 435 27.2 85 165 .515 4 12 .333 46 75 .613 220 13.8 46 78 124 7.8 32 40 31 18 4  
02 Borders, Adrien 28 27 743 26.5 125 285 .439 29 96 .302 73 110 .664 352 12.6 21 42 63 2.3 49 58 65 34 7  
31 Berg, Tyler 25 11 596 23.8 99 189 .524 0 0 .000 63 99 .636 261 10.4 44 105 149 6.0 52 15 41 15 10  
20 Marshall, Eric 27 25 627 23.2 98 217 .452 37 87 .425 46 60 .767 279 10.3 26 35 61 2.3 57 31 50 15 3  
32 Daniels, Sam 28 28 764 27.3 86 209 .411 46 124 .371 27 41 .659 245 8.8 38 62 100 3.6 73 43 30 18 22  
15 Fields, Byron 28 28 574 20.5 62 129 .481 4 16 .250 46 73 .630 174 6.2 15 62 77 2.8 64 90 51 41 5  
12 Taylor, Greg 28 4 654 23.4 67 132 .508 13 37 .351 20 54 .370 167 6.0 28 82 110 3.9 58 61 45 54 5  
33 Gibson, Drew 28 0 619 22.1 45 134 .336 19 80 .238 36 46 .783 145 5.2 10 61 71 2.5 46 73 32 42 4  
11 Tarr, Jeff 23 1 358 15.6 29 61 .475 6 17 .353 19 28 .679 83 3.6 27 34 61 2.7 33 6 23 12 1  
05 Sheehan, Adam 10 0 70 7.0 13 21 .619 10 17 .588 0 0 .000 36 3.6 2 4 6 0.6 2 1 3 1 0  
03 Stephens, Justin 12 0 164 13.7 16 39 .410 11 28 .393 0 0 .000 43 3.6 1 13 14 1.2 12 18 11 10 1  
22 Ingram, Curtis 10 0 71 7.1 12 25 .480 9 20 .450 2 4 .500 35 3.5 4 3 7 0.7 7 2 7 2 0  
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 50 98 3.5 0 0 8 0 0  
Total 28 5675 202.7 737 1606 .459 188 534 .352 378 590 .641 2040 72.86 310 631 941 33.6 485 438 397 262 62
Opponents 28 5677 202.8 715 1594 .449 176 503 .350 355 500 .710 1961 70.04 336 685 1021 36.5 537 348 484 208 83

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Borders, Adrien 16 15 473 29.6 81 188 .431 17 57 .298 46 67 .687 225 14.1 11 25 36 2.3 32 34 2.1 50 22 5  
21 Wilkerson, Howard 5 5 140 28.0 22 44 .500 1 3 .333 15 25 .600 60 12.0 15 22 37 7.4 9 14 2.8 8 5 1  
20 Marshall, Eric 16 14 395 24.7 65 138 .471 21 49 .429 31 38 .816 182 11.4 17 24 41 2.6 40 17 1.1 35 7 3  
31 Berg, Tyler 15 10 403 26.9 68 121 .562 0 0 .000 41 63 .651 177 11.8 34 78 112 7.5 31 12 0.8 26 10 7  
32 Daniels, Sam 16 16 468 29.3 44 114 .386 24 72 .333 18 27 .667 130 8.1 17 30 47 2.9 38 25 1.6 13 12 14  
15 Fields, Byron 16 16 329 20.6 33 75 .440 2 11 .182 31 47 .660 99 6.2 5 39 44 2.8 41 49 3.1 35 17 5  
12 Taylor, Greg 16 3 397 24.8 43 80 .538 7 17 .412 11 31 .355 104 6.5 17 51 68 4.3 39 34 2.1 23 32 3  
33 Gibson, Drew 16 0 368 23.0 24 79 .304 8 45 .178 26 35 .743 82 5.1 3 31 34 2.1 34 32 2.0 20 28 2  
11 Tarr, Jeff 13 1 203 15.6 15 31 .484 4 10 .400 6 10 .600 40 3.1 14 15 29 2.2 21 2 0.2 16 5 0  
05 Sheehan, Adam 4 0 17 4.3 3 6 .500 3 5 .600 0 0 .000 9 2.3 2 0 2 0.5 0 0 0.0 1 0 0  
03 Stephens, Justin 3 0 41 13.7 2 7 .286 1 5 .200 0 0 .000 5 1.7 0 1 1 0.3 3 4 1.3 4 2 0  
22 Ingram, Curtis 4 0 16 4.0 1 5 .200 0 3 .000 0 0 .000 2 0.5 1 1 2 0.5 3 1 0.3 1 0 0  
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 31 60 3.8 0 0 0.0 5 0 0  
Total 16 3250 203.1 401 888 .452 88 277 .318 225 343 .656 1115 69.69 165 348 513 32.1 291 224 14.0 237 140 40
Opponents 16 3250 203.1 415 891 .466 111 301 .369 218 309 .706 1159 72.44 181 387 568 35.5 319 208 13.0 268 130 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Wilkerson, Howard 16 16 435 85 165 .515 4 12 .333 46 75 .613 220 13.8
02 Borders, Adrien 28 27 743 125 285 .439 29 96 .302 73 110 .664 352 12.6
20 Marshall, Eric 27 25 627 98 217 .452 37 87 .425 46 60 .767 279 10.3
31 Berg, Tyler 25 11 596 99 189 .524 0 0 .000 63 99 .636 261 10.4
32 Daniels, Sam 28 28 764 86 209 .411 46 124 .371 27 41 .659 245 8.8
15 Fields, Byron 28 28 574 62 129 .481 4 16 .250 46 73 .630 174 6.2
12 Taylor, Greg 28 4 654 67 132 .508 13 37 .351 20 54 .370 167 6.0
33 Gibson, Drew 28 0 619 45 134 .336 19 80 .238 36 46 .783 145 5.2
11 Tarr, Jeff 23 1 358 29 61 .475 6 17 .353 19 28 .679 83 3.6
22 Ingram, Curtis 10 0 71 12 25 .480 9 20 .450 2 4 .500 35 3.5
05 Sheehan, Adam 10 0 70 13 21 .619 10 17 .588 0 0 .000 36 3.6
03 Stephens, Justin 12 0 164 16 39 .410 11 28 .393 0 0 .000 43 3.6
Total 28 5675 737 1606 .459 188 534 .352 378 590 .641 2040 72.86
Opponents 28 5677 715 1594 .449 176 503 .350 355 500 .710 1961 70.04

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Wilkerson, Howard 16 27.2 .515 .333 .613 2.9 4.9 7.8 2.5 1.1 0.3 13.8
02 Borders, Adrien 28 26.5 .439 .302 .664 0.8 1.5 2.3 2.1 1.2 0.3 12.6
20 Marshall, Eric 27 23.2 .452 .425 .767 1.0 1.3 2.3 1.1 0.6 0.1 10.3
31 Berg, Tyler 25 23.8 .524 .000 .636 1.8 4.2 6.0 0.6 0.6 0.4 10.4
32 Daniels, Sam 28 27.3 .411 .371 .659 1.4 2.2 3.6 1.5 0.6 0.8 8.8
15 Fields, Byron 28 20.5 .481 .250 .630 0.5 2.2 2.8 3.2 1.5 0.2 6.2
12 Taylor, Greg 28 23.4 .508 .351 .370 1.0 2.9 3.9 2.2 1.9 0.2 6.0
33 Gibson, Drew 28 22.1 .336 .238 .783 0.4 2.2 2.5 2.6 1.5 0.1 5.2
11 Tarr, Jeff 23 15.6 .475 .353 .679 1.2 1.5 2.7 0.3 0.5 0.0 3.6
22 Ingram, Curtis 10 7.1 .480 .450 .500 0.4 0.3 0.7 0.2 0.2 0.0 3.5
05 Sheehan, Adam 10 7.0 .619 .588 .000 0.2 0.4 0.6 0.1 0.1 0.0 3.6
03 Stephens, Justin 12 13.7 .410 .393 .000 0.1 1.1 1.2 1.5 0.8 0.1 3.6
Total 28 202.7 .459 .352 .641 11.1 22.5 33.6 15.6 9.4 2.2 72.86
Opponents 28 202.8 .449 .350 .710 12.0 24.5 36.5 12.4 7.4 3.0 70.04

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Miami (Fla.) 11/20/04 64-67 L 26-68 .382 7-19 .368 5-8 .625 10 22 32 32.0 16 14 12 1 7 64 64.0
vs Milligan 11/22/04 90-64 W 32-70 .457 11-34 .324 15-24 .625 18 23 41 36.5 16 20 15 1 16 90 77.0
vs Bluefield College 11/27/04 90-66 W 30-57 .526 10-22 .455 20-25 .800 10 20 30 34.3 12 26 15 3 19 90 81.3
at Tennessee 11/29/04 67-73 L 28-63 .444 6-15 .400 5-10 .500 14 19 33 34.0 18 14 14 1 12 67 77.8
vs Jacksonville State 12/01/04 81-76 W 30-63 .476 7-16 .438 14-25 .560 13 29 42 35.6 17 24 11 5 9 81 78.4
at Auburn 12/05/04 85-78 W 30-56 .536 8-18 .444 17-22 .773 12 26 38 36.0 22 19 20 2 8 85 79.5
vs Toccoa Falls 12/08/04 99-44 W 36-65 .554 15-31 .484 12-20 .600 14 35 49 37.9 8 27 14 2 14 99 82.3
vs Appalachian State 12/11/04 75-66 W 27-53 .509 4-17 .235 17-28 .607 10 26 36 37.6 15 17 18 2 18 75 81.4
at Charleston Southern 12/18/04 84-65 W 28-48 .583 10-20 .500 18-27 .667 5 22 27 36.4 16 17 8 0 7 84 81.7
at Georgia 12/19/04 89-93 L (OT) 29-61 .475 9-22 .409 22-38 .579 12 26 38 36.6 23 13 11 3 5 89 82.4
at South Carolina 12/31/04 44-76 L 16-60 .267 3-22 .136 9-17 .529 16 16 32 36.2 18 8 11 3 10 44 78.9
vs Erskine 01/03/05 74-36 W 28-52 .538 10-22 .455 8-17 .471 11 22 33 35.9 12 16 18 0 10 74 78.5
at UNC Greensboro 01/05/05 44-61 L 17-59 .288 3-20 .150 7-9 .778 11 20 31 35.5 20 8 14 3 10 44 75.8
at College of Charleston 01/08/05 77-81 L 30-63 .476 4-14 .286 13-24 .542 12 22 34 35.4 22 17 10 2 3 77 75.9
vs Chattanooga 01/15/05 64-88 L 19-46 .413 11-27 .407 15-26 .577 7 13 20 34.4 21 13 20 4 7 64 75.1
vs The Citadel 01/17/05 74-76 L 24-57 .421 9-23 .391 17-20 .850 13 22 35 34.4 21 19 16 1 11 74 75.1
at Western Carolina 01/22/05 75-80 L 27-59 .458 7-18 .389 14-20 .700 15 17 32 34.3 22 13 14 1 8 75 75.1
at Georgia Southern 01/24/05 76-79 L 26-55 .473 6-15 .400 18-27 .667 6 25 31 34.1 20 13 14 3 7 76 75.1
at The Citadel 01/31/05 73-63 W 26-53 .491 4-12 .333 17-36 .472 8 27 35 34.2 20 9 10 1 9 73 75.0
vs East Tennessee State 02/05/05 68-64 W 26-61 .426 8-23 .348 8-16 .500 10 24 34 34.2 16 19 15 4 15 68 74.7
vs Davidson 02/07/05 66-70 L 25-64 .391 8-23 .348 8-13 .615 17 19 36 34.2 12 14 9 4 9 66 74.2
at Furman 02/12/05 58-75 L 21-53 .396 6-19 .316 10-16 .625 14 19 33 34.2 16 10 16 2 4 58 73.5
at Elon 02/14/05 75-63 W 27-50 .540 4-16 .250 17-24 .708 8 19 27 33.9 18 15 11 1 8 75 73.6
vs College of Charleston 02/17/05 87-83 W (OT) 30-56 .536 3-12 .250 24-33 .727 13 26 39 34.1 21 14 21 3 7 87 74.1
vs Furman 02/19/05 77-70 W 27-45 .600 6-13 .462 17-21 .810 5 17 22 33.6 12 14 14 4 5 77 74.2
vs Georgia Southern 02/21/05 81-79 W (OT) 30-61 .492 2-8 .250 19-24 .792 10 28 38 33.8 18 18 18 3 10 81 74.5
at Davidson 02/26/05 45-61 L 19-53 .358 3-17 .176 4-6 .667 6 24 30 33.6 17 11 17 2 9 45 73.4
at Elon 03/02/05 58-64 L 23-55 .418 4-16 .250 8-14 .571 10 23 33 33.6 16 16 11 1 5 58 72.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Miami (Fla.) 11/20/04 67-64 W 28-70 .400 7-16 .438 4-10 .400 23 34 57 57.0 11 10 18 9 7 67 67.0
Milligan 11/22/04 64-90 L 22-51 .431 5-16 .313 15-17 .882 7 27 34 45.5 19 10 25 1 7 64 65.5
Bluefield College 11/27/04 66-90 L 25-50 .500 5-12 .417 11-14 .786 8 21 29 40.0 15 15 26 5 7 66 65.7
Tennessee 11/29/04 73-67 W 24-59 .407 9-19 .474 16-20 .800 18 24 42 40.5 16 12 16 4 7 73 67.5
Jacksonville State 12/01/04 76-81 L 29-73 .397 6-19 .316 12-15 .800 18 27 45 41.4 22 16 15 2 6 76 69.2
Auburn 12/05/04 78-85 L 27-62 .435 4-24 .167 20-25 .800 11 18 29 39.3 23 9 10 4 13 78 70.7
Toccoa Falls 12/08/04 44-99 L 19-63 .302 6-29 .207 0-1 .000 10 18 28 37.7 16 11 23 0 6 44 66.9
Appalachian State 12/11/04 66-75 L 24-52 .462 5-17 .294 13-16 .813 4 22 26 36.3 23 15 21 3 10 66 66.8
Charleston Southern 12/18/04 65-84 L 27-55 .491 3-9 .333 8-15 .533 10 21 31 35.7 24 13 16 1 5 65 66.6
Georgia 12/19/04 93-89 W (OT) 33-72 .458 9-19 .474 18-27 .667 19 29 48 36.9 24 11 13 5 3 93 69.2
South Carolina 12/31/04 76-44 W 30-60 .500 5-13 .385 11-19 .579 19 33 52 38.3 16 13 15 5 4 76 69.8
Erskine 01/03/05 36-74 L 16-41 .390 1-13 .077 3-5 .600 5 19 24 37.1 17 10 27 0 5 36 67.0
UNC Greensboro 01/05/05 61-44 W 20-43 .465 5-11 .455 16-25 .640 8 33 41 37.4 10 6 18 8 6 61 66.5
College of Charleston 01/08/05 81-77 W 28-61 .459 9-23 .391 16-20 .800 15 28 43 37.8 19 15 14 1 5 81 67.6
Chattanooga 01/15/05 88-64 W 30-52 .577 5-16 .313 23-27 .852 10 28 38 37.8 21 17 17 2 11 88 68.9
The Citadel 01/17/05 76-74 W 24-53 .453 10-21 .476 18-24 .750 12 23 35 37.6 20 14 17 5 8 76 69.4
Western Carolina 01/22/05 80-75 W 30-55 .545 9-18 .500 11-17 .647 12 20 32 37.3 22 18 19 5 6 80 70.0
Georgia Southern 01/24/05 79-76 W 28-60 .467 5-14 .357 18-24 .750 11 29 40 37.4 23 13 14 3 7 79 70.5
The Citadel 01/31/05 63-73 L 23-48 .479 8-20 .400 9-22 .409 6 26 32 37.2 30 5 19 5 4 63 70.1
East Tennessee State 02/05/05 64-68 L 25-64 .391 3-20 .150 11-16 .688 18 30 48 37.7 17 4 21 1 10 64 69.8
Davidson 02/07/05 70-66 W 24-49 .490 13-24 .542 9-13 .692 8 27 35 37.6 16 19 15 1 4 70 69.8
Furman 02/12/05 75-58 W 27-53 .509 11-21 .524 10-19 .526 11 22 33 37.4 18 18 11 2 10 75 70.0
Elon 02/14/05 63-75 L 22-50 .440 4-14 .286 15-21 .714 12 18 30 37.0 21 5 16 0 7 63 69.7
College of Charleston 02/17/05 83-87 L (OT) 28-68 .412 6-23 .261 21-25 .840 15 16 31 36.8 26 15 17 3 14 83 70.3
Furman 02/19/05 70-77 L 27-52 .519 6-18 .333 10-12 .833 9 14 23 36.2 20 17 15 0 10 70 70.3
Georgia Southern 02/21/05 79-81 L (OT) 33-74 .446 5-16 .313 8-16 .500 19 22 41 36.4 21 12 20 5 11 79 70.6
Davidson 02/26/05 61-45 W 22-57 .386 7-25 .280 10-12 .833 11 29 40 36.6 12 15 14 0 7 61 70.3
Elon 03/02/05 64-58 W 20-47 .426 5-13 .385 19-23 .826 7 27 34 36.5 15 10 12 3 8 64 70.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Miami (Fla.) 11/20/04 64-67 -3 26-68/28-70 .382/.400 7-19/7-16 .368/.438 5-8/4-10 .625-.400 32/57 -25 14/10 12/18 1/9 7/7 16/11
Milligan 11/22/04 90-64 26 32-70/22-51 .457/.431 11-34/5-16 .324/.313 15-24/15-17 .625-.882 41/34 7 20/10 15/25 1/1 16/7 16/19
Bluefield College 11/27/04 90-66 24 30-57/25-50 .526/.500 10-22/5-12 .455/.417 20-25/11-14 .800-.786 30/29 1 26/15 15/26 3/5 19/7 12/15
Tennessee 11/29/04 67-73 -6 28-63/24-59 .444/.407 6-15/9-19 .400/.474 5-10/16-20 .500-.800 33/42 -9 14/12 14/16 1/4 12/7 18/16
Jacksonville State 12/01/04 81-76 5 30-63/29-73 .476/.397 7-16/6-19 .438/.316 14-25/12-15 .560-.800 42/45 -3 24/16 11/15 5/2 9/6 17/22
Auburn 12/05/04 85-78 7 30-56/27-62 .536/.435 8-18/4-24 .444/.167 17-22/20-25 .773-.800 38/29 9 19/9 20/10 2/4 8/13 22/23
Toccoa Falls 12/08/04 99-44 55 36-65/19-63 .554/.302 15-31/6-29 .484/.207 12-20/0-1 .600-.000 49/28 21 27/11 14/23 2/0 14/6 8/16
Appalachian State 12/11/04 75-66 9 27-53/24-52 .509/.462 4-17/5-17 .235/.294 17-28/13-16 .607-.813 36/26 10 17/15 18/21 2/3 18/10 15/23
Charleston Southern 12/18/04 84-65 19 28-48/27-55 .583/.491 10-20/3-9 .500/.333 18-27/8-15 .667-.533 27/31 -4 17/13 8/16 0/1 7/5 16/24
Georgia 12/19/04 89-93 -4 29-61/33-72 .475/.458 9-22/9-19 .409/.474 22-38/18-27 .579-.667 38/48 -10 13/11 11/13 3/5 5/3 23/24
South Carolina 12/31/04 44-76 -32 16-60/30-60 .267/.500 3-22/5-13 .136/.385 9-17/11-19 .529-.579 32/52 -20 8/13 11/15 3/5 10/4 18/16
Erskine 01/03/05 74-36 38 28-52/16-41 .538/.390 10-22/1-13 .455/.077 8-17/3-5 .471-.600 33/24 9 16/10 18/27 0/0 10/5 12/17
UNC Greensboro 01/05/05 44-61 -17 17-59/20-43 .288/.465 3-20/5-11 .150/.455 7-9/16-25 .778-.640 31/41 -10 8/6 14/18 3/8 10/6 20/10
College of Charleston 01/08/05 77-81 -4 30-63/28-61 .476/.459 4-14/9-23 .286/.391 13-24/16-20 .542-.800 34/43 -9 17/15 10/14 2/1 3/5 22/19
Chattanooga 01/15/05 64-88 -24 19-46/30-52 .413/.577 11-27/5-16 .407/.313 15-26/23-27 .577-.852 20/38 -18 13/17 20/17 4/2 7/11 21/21
The Citadel 01/17/05 74-76 -2 24-57/24-53 .421/.453 9-23/10-21 .391/.476 17-20/18-24 .850-.750 35/35 0 19/14 16/17 1/5 11/8 21/20
Western Carolina 01/22/05 75-80 -5 27-59/30-55 .458/.545 7-18/9-18 .389/.500 14-20/11-17 .700-.647 32/32 0 13/18 14/19 1/5 8/6 22/22
Georgia Southern 01/24/05 76-79 -3 26-55/28-60 .473/.467 6-15/5-14 .400/.357 18-27/18-24 .667-.750 31/40 -9 13/13 14/14 3/3 7/7 20/23
The Citadel 01/31/05 73-63 10 26-53/23-48 .491/.479 4-12/8-20 .333/.400 17-36/9-22 .472-.409 35/32 3 9/5 10/19 1/5 9/4 20/30
East Tennessee State 02/05/05 68-64 4 26-61/25-64 .426/.391 8-23/3-20 .348/.150 8-16/11-16 .500-.688 34/48 -14 19/4 15/21 4/1 15/10 16/17
Davidson 02/07/05 66-70 -4 25-64/24-49 .391/.490 8-23/13-24 .348/.542 8-13/9-13 .615-.692 36/35 1 14/19 9/15 4/1 9/4 12/16
Furman 02/12/05 58-75 -17 21-53/27-53 .396/.509 6-19/11-21 .316/.524 10-16/10-19 .625-.526 33/33 0 10/18 16/11 2/2 4/10 16/18
Elon 02/14/05 75-63 12 27-50/22-50 .540/.440 4-16/4-14 .250/.286 17-24/15-21 .708-.714 27/30 -3 15/5 11/16 1/0 8/7 18/21
College of Charleston 02/17/05 87-83 4 30-56/28-68 .536/.412 3-12/6-23 .250/.261 24-33/21-25 .727-.840 39/31 8 14/15 21/17 3/3 7/14 21/26
Furman 02/19/05 77-70 7 27-45/27-52 .600/.519 6-13/6-18 .462/.333 17-21/10-12 .810-.833 22/23 -1 14/17 14/15 4/0 5/10 12/20
Georgia Southern 02/21/05 81-79 2 30-61/33-74 .492/.446 2-8/5-16 .250/.313 19-24/8-16 .792-.500 38/41 -3 18/12 18/20 3/5 10/11 18/21
Davidson 02/26/05 45-61 -16 19-53/22-57 .358/.386 3-17/7-25 .176/.280 4-6/10-12 .667-.833 30/40 -10 11/15 17/14 2/0 9/7 17/12
Elon 03/02/05 58-64 -6 23-55/20-47 .418/.426 4-16/5-13 .250/.385 8-14/19-23 .571-.826 33/34 -1 16/10 11/12 1/3 5/8 16/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Toccoa Falls (12/08/04)
FIELD GOALS MADE 36 Toccoa Falls (12/08/04)
FIELD GOAL ATTEMPTS 70 Milligan (11/22/04)
3 PT FIELD GOALS MADE 15 Toccoa Falls (12/08/04)
3 PT FG ATTEMPTS 34 Milligan (11/22/04)
FREE THROWS MADE 24 College of Charleston (02/17/05)
FREE THROW ATTEMPTS 38 Georgia (12/19/04)
REBOUNDS 49 Toccoa Falls (12/08/04)
ASSISTS 27 Toccoa Falls (12/08/04)
STEALS 19 Bluefield College (11/27/04)
BLOCKED SHOTS 5 Jacksonville State (12/01/04)
TURNOVERS 21 College of Charleston (02/17/05)
FOULS 23 Georgia (12/19/04)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 WILKERSON, Howard Georgia (12/19/04)
FIELD GOALS MADE 10 WILKERSON, Howard Miami (Fla.) (11/20/04); Tennessee (11/29/04); Georgia (12/19/04)
FIELD GOAL ATTEMPTS 21 WILKERSON, Howard Miami (Fla.) (11/20/04)
3 PT FIELD GOALS MADE 5 SHEEHAN, Adam; DANIELS, Sam Toccoa Falls (12/08/04); Chattanooga (01/15/05)
3 PT FG ATTEMPTS 8 DANIELS, Sam Chattanooga (01/15/05); Davidson (02/07/05)
FREE THROWS MADE 9 WILKERSON, Howard; BERG, Tyler; BORDERS, Adrien Appalachian State (12/11/04); Charleston Southern (12/18/04); Elon (02/14/05)
FREE THROW ATTEMPTS 12 WILKERSON, Howard; BORDERS, Adrien Appalachian State (12/11/04); Georgia (12/19/04); Elon (02/14/05)
REBOUNDS 14 BERG, Tyler Georgia Southern (02/21/05)
ASSISTS 8 FIELDS, Byron Jacksonville State (12/01/04)
STEALS 6 TAYLOR, Greg; BORDERS, Adrien Appalachian State (12/11/04); East Tennessee State (02/05/05)
BLOCKED SHOTS 4 FIELDS, Byron Furman (02/19/05)
TURNOVERS 6 MARSHALL, Eric The Citadel (01/17/05)
FOULS 5 MARSHALL, Eric; FIELDS, Byron; TAYLOR, Greg; GIBSON, Drew; DANIELS, Sam; WILKERSON, Howard; TARR, Jeff Appalachian State (12/11/04); The Citadel (01/17/05); East Tennessee State (02/05/05); College of Charleston (02/17/05); Georgia (12/19/04); South Carolina (12/31/04); Western Carolina (01/22/05); Georgia Southern (01/24/05); Furman (02/12/05)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Borders, Adrien 28 352 12.6
#20 Marshall, Eric 27 279 10.3
#31 Berg, Tyler 25 261 10.4
#32 Daniels, Sam 28 245 8.8
#21 Wilkerson, Howard 16 220 13.8
#15 Fields, Byron 28 174 6.2
#12 Taylor, Greg 28 167 6.0
#33 Gibson, Drew 28 145 5.2
#11 Tarr, Jeff 23 83 3.6
#03 Stephens, Justin 12 43 3.6
#05 Sheehan, Adam 10 36 3.6
#22 Ingram, Curtis 10 35 3.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Borders, Adrien 28 125 285 .439 4.5 10.2
#31 Berg, Tyler 25 99 189 .524 4.0 7.6
#20 Marshall, Eric 27 98 217 .452 3.6 8.0
#32 Daniels, Sam 28 86 209 .411 3.1 7.5
#21 Wilkerson, Howard 16 85 165 .515 5.3 10.3
#12 Taylor, Greg 28 67 132 .508 2.4 4.7
#15 Fields, Byron 28 62 129 .481 2.2 4.6
#33 Gibson, Drew 28 45 134 .336 1.6 4.8
#11 Tarr, Jeff 23 29 61 .475 1.3 2.7
#03 Stephens, Justin 12 16 39 .410 1.3 3.3
#05 Sheehan, Adam 10 13 21 .619 1.3 2.1
#22 Ingram, Curtis 10 12 25 .480 1.2 2.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#32 Daniels, Sam 28 46 124 .371 1.6 4.4
#20 Marshall, Eric 27 37 87 .425 1.4 3.2
#02 Borders, Adrien 28 29 96 .302 1.0 3.4
#33 Gibson, Drew 28 19 80 .238 0.7 2.9
#12 Taylor, Greg 28 13 37 .351 0.5 1.3
#03 Stephens, Justin 12 11 28 .393 0.9 2.3
#05 Sheehan, Adam 10 10 17 .588 1.0 1.7
#22 Ingram, Curtis 10 9 20 .450 0.9 2.0
#11 Tarr, Jeff 23 6 17 .353 0.3 0.7
#15 Fields, Byron 28 4 16 .250 0.1 0.6
#21 Wilkerson, Howard 16 4 12 .333 0.3 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Borders, Adrien 28 73 110 .664 2.6 3.9
#31 Berg, Tyler 25 63 99 .636 2.5 4.0
#15 Fields, Byron 28 46 73 .630 1.6 2.6
#20 Marshall, Eric 27 46 60 .767 1.7 2.2
#21 Wilkerson, Howard 16 46 75 .613 2.9 4.7
#33 Gibson, Drew 28 36 46 .783 1.3 1.6
#32 Daniels, Sam 28 27 41 .659 1.0 1.5
#12 Taylor, Greg 28 20 54 .370 0.7 1.9
#11 Tarr, Jeff 23 19 28 .679 0.8 1.2
#22 Ingram, Curtis 10 2 4 .500 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#31 Berg, Tyler 25 149 6.0 44 1.8 105 4.2
#21 Wilkerson, Howard 16 124 7.8 46 2.9 78 4.9
#12 Taylor, Greg 28 110 3.9 28 1.0 82 2.9
#32 Daniels, Sam 28 100 3.6 38 1.4 62 2.2
#TM Team 28 98 3.5 48 1.7 50 1.8
#15 Fields, Byron 28 77 2.8 15 0.5 62 2.2
#33 Gibson, Drew 28 71 2.5 10 0.4 61 2.2
#02 Borders, Adrien 28 63 2.3 21 0.8 42 1.5
#20 Marshall, Eric 27 61 2.3 26 1.0 35 1.3
#11 Tarr, Jeff 23 61 2.7 27 1.2 34 1.5
#03 Stephens, Justin 12 14 1.2 1 0.1 13 1.1
#22 Ingram, Curtis 10 7 0.7 4 0.4 3 0.3
#05 Sheehan, Adam 10 6 0.6 2 0.2 4 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#15 Fields, Byron 28 90 3.2
#33 Gibson, Drew 28 73 2.6
#12 Taylor, Greg 28 61 2.2
#02 Borders, Adrien 28 58 2.1
#32 Daniels, Sam 28 43 1.5
#21 Wilkerson, Howard 16 40 2.5
#20 Marshall, Eric 27 31 1.1
#03 Stephens, Justin 12 18 1.5
