Skip To Main Content

Wofford College Athletics

Schedule

2005-06 Men's Basketball Cumulative Statistics

Team Stats (11-18, 6-9)

Overall Team Statistics
Statistic Wofford Opponents
Scoring
Total Points 1947 1909
Points Per Game 67.1 65.8
Scoring Margin 1.3 --
Shooting
FG: Made-Attempted 691-1555 687-1552
FG: Percentage .444 .443
FG: Per Game 23.8 23.7
3PT: Made-Attempted 216-615 187-570
3PT: Percentage .351 .328
3PT: Per Game 7.4 6.4
FT: Made-Attempted 349-517 348-522
FT: Percentage .675 .667
FT: Per Game 12.0 12.0
Rebounding
Total 898 1035
Per Game 31.0 35.7
Margin -4.7 --
Assists
Total 379 362
Per Game 13.1 12.5
Turnovers
Total 393 474
Per Game 13.6 16.3
Margin 2.8 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 17.7 14.7
Steals
Total 245 225
Per Game 8.4 7.8
Blocks
Total 65 78
Per Game 2.2 2.7
Attendance
Total 15459 63465
Per Game 13-1,189 14-4,533

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Wilkerson, Howard 29 29 890 30.7 160 281 .569 4 21 .190 80 113 .708 404 13.9 73 131 204 7.0 77 50 76 52 18  
05 Nichols, Shane 29 29 998 34.4 124 299 .415 93 228 .408 59 78 .756 400 13.8 6 45 51 1.8 67 37 41 33 2  
20 Marshall, Eric 8 8 237 29.6 32 93 .344 17 48 .354 21 25 .840 102 12.8 14 24 38 4.8 19 8 15 11 1  
31 Berg, Tyler 25 24 730 29.2 108 207 .522 0 2 .000 56 94 .596 272 10.9 47 101 148 5.9 63 18 58 16 10  
33 Gibson, Drew 29 26 890 30.7 64 180 .356 23 92 .250 47 72 .653 198 6.8 14 91 105 3.6 67 118 77 66 1  
15 Fields, Byron 29 23 780 26.9 60 148 .405 9 31 .290 51 80 .638 180 6.2 22 69 91 3.1 57 103 64 31 19  
12 Estep, Matt 24 0 308 12.8 37 88 .420 28 70 .400 4 5 .800 106 4.4 4 17 21 0.9 28 11 5 10 2  
04 O'connor, Matt 28 5 352 12.6 39 94 .415 23 64 .359 7 14 .500 108 3.9 26 43 69 2.5 57 13 23 16 6  
11 Sheehan, Adam 28 1 294 10.5 21 50 .420 16 42 .381 7 8 .875 65 2.3 2 13 15 0.5 10 9 8 3 0  
32 Hegamin, Ralph 23 0 142 6.2 24 51 .471 0 2 .000 3 7 .429 51 2.2 11 20 31 1.3 11 4 10 3 4  
25 Whatley, Tyler 27 0 240 8.9 19 50 .380 0 3 .000 12 17 .706 50 1.9 11 20 31 1.1 38 7 10 3 2  
10 Jackson, Marcus 9 0 39 4.3 3 14 .214 3 12 .250 2 4 .500 11 1.2 1 3 4 0.4 2 1 2 1 0  
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 57 90 3.1 0 0 4 0 0  
Total 29 5900 203.4 691 1555 .444 216 615 .351 349 517 .675 1947 67.14 264 634 898 31.0 496 379 393 245 65
Opponents 29 5900 203.4 687 1552 .443 187 570 .328 348 522 .667 1909 65.83 342 693 1035 35.7 481 362 474 225 78

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Wilkerson, Howard 15 15 459 30.6 82 154 .532 0 9 .000 50 76 .658 214 14.3 44 69 113 7.5 46 25 1.7 36 28 10  
31 Berg, Tyler 15 15 461 30.7 78 136 .574 0 1 .000 40 66 .606 196 13.1 35 66 101 6.7 42 10 0.7 41 12 10  
05 Nichols, Shane 15 15 548 36.5 60 162 .370 46 123 .374 41 52 .788 207 13.8 1 17 18 1.2 37 22 1.5 18 17 0  
33 Gibson, Drew 15 15 508 33.9 37 101 .366 14 54 .259 21 38 .553 109 7.3 11 57 68 4.5 33 70 4.7 38 30 1  
15 Fields, Byron 15 14 429 28.6 33 84 .393 4 19 .211 30 48 .625 100 6.7 12 33 45 3.0 28 59 3.9 32 16 11  
12 Estep, Matt 15 0 220 14.7 29 60 .483 22 50 .440 2 3 .667 82 5.5 3 8 11 0.7 21 8 0.5 4 6 1  
04 O'connor, Matt 14 0 128 9.1 21 43 .488 13 29 .448 2 3 .667 57 4.1 11 14 25 1.8 25 5 0.4 8 3 2  
11 Sheehan, Adam 15 1 132 8.8 9 25 .360 7 21 .333 0 0 .000 25 1.7 0 5 5 0.3 6 1 0.1 3 0 0  
32 Hegamin, Ralph 13 0 61 4.7 10 24 .417 0 1 .000 0 2 .000 20 1.5 5 8 13 1.0 6 2 0.2 7 2 1  
25 Whatley, Tyler 15 0 123 8.2 7 20 .350 0 1 .000 7 10 .700 21 1.4 5 13 18 1.2 17 4 0.3 6 1 0  
10 Jackson, Marcus 4 0 6 1.5 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.3 0 0 0  
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 22 38 2.5 0 0 0.0 2 0 0  
Total 15 3075 205.0 366 811 .451 106 310 .342 193 298 .648 1031 68.73 143 312 455 30.3 261 207 13.8 195 115 36
Opponents 15 3075 205.0 378 815 .464 103 298 .346 206 282 .730 1065 71.00 177 362 539 35.9 264 196 13.1 236 114 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Nichols, Shane 29 29 998 124 299 .415 93 228 .408 59 78 .756 400 13.8
21 Wilkerson, Howard 29 29 890 160 281 .569 4 21 .190 80 113 .708 404 13.9
20 Marshall, Eric 8 8 237 32 93 .344 17 48 .354 21 25 .840 102 12.8
31 Berg, Tyler 25 24 730 108 207 .522 0 2 .000 56 94 .596 272 10.9
33 Gibson, Drew 29 26 890 64 180 .356 23 92 .250 47 72 .653 198 6.8
15 Fields, Byron 29 23 780 60 148 .405 9 31 .290 51 80 .638 180 6.2
12 Estep, Matt 24 0 308 37 88 .420 28 70 .400 4 5 .800 106 4.4
04 O'connor, Matt 28 5 352 39 94 .415 23 64 .359 7 14 .500 108 3.9
11 Sheehan, Adam 28 1 294 21 50 .420 16 42 .381 7 8 .875 65 2.3
32 Hegamin, Ralph 23 0 142 24 51 .471 0 2 .000 3 7 .429 51 2.2
10 Jackson, Marcus 9 0 39 3 14 .214 3 12 .250 2 4 .500 11 1.2
25 Whatley, Tyler 27 0 240 19 50 .380 0 3 .000 12 17 .706 50 1.9
Total 29 5900 691 1555 .444 216 615 .351 349 517 .675 1947 67.14
Opponents 29 5900 687 1552 .443 187 570 .328 348 522 .667 1909 65.83

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Nichols, Shane 29 34.4 .415 .408 .756 0.2 1.6 1.8 1.3 1.1 0.1 13.8
21 Wilkerson, Howard 29 30.7 .569 .190 .708 2.5 4.5 7.0 1.7 1.8 0.6 13.9
20 Marshall, Eric 8 29.6 .344 .354 .840 1.8 3.0 4.8 1.0 1.4 0.1 12.8
31 Berg, Tyler 25 29.2 .522 .000 .596 1.9 4.0 5.9 0.7 0.6 0.4 10.9
33 Gibson, Drew 29 30.7 .356 .250 .653 0.5 3.1 3.6 4.1 2.3 0.0 6.8
15 Fields, Byron 29 26.9 .405 .290 .638 0.8 2.4 3.1 3.6 1.1 0.7 6.2
12 Estep, Matt 24 12.8 .420 .400 .800 0.2 0.7 0.9 0.5 0.4 0.1 4.4
04 O'connor, Matt 28 12.6 .415 .359 .500 0.9 1.5 2.5 0.5 0.6 0.2 3.9
11 Sheehan, Adam 28 10.5 .420 .381 .875 0.1 0.5 0.5 0.3 0.1 0.0 2.3
32 Hegamin, Ralph 23 6.2 .471 .000 .429 0.5 0.9 1.3 0.2 0.1 0.2 2.2
10 Jackson, Marcus 9 4.3 .214 .250 .500 0.1 0.3 0.4 0.1 0.1 0.0 1.2
25 Whatley, Tyler 27 8.9 .380 .000 .706 0.4 0.7 1.1 0.3 0.1 0.1 1.9
Total 29 203.4 .444 .351 .675 9.1 21.9 31.0 13.1 8.4 2.2 67.14
Opponents 29 203.4 .443 .328 .667 11.8 23.9 35.7 12.5 7.8 2.7 65.83

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Fairleigh Dickinson 11/12/05 73-62 W 25-58 .431 10-22 .455 13-23 .565 11 25 36 36.0 18 12 10 2 5 73 73.0
at West Virginia 11/13/05 41-61 L 18-52 .346 2-21 .095 3-4 .750 9 30 39 37.5 16 3 20 3 7 41 57.0
at PURDUE 11/19/05 75-82 L 25-56 .446 12-30 .400 13-18 .722 9 17 26 33.7 22 14 18 0 16 75 63.0
vs Toccoa Falls 11/21/05 81-15 W 33-61 .541 7-25 .280 8-10 .800 12 41 53 38.5 10 19 13 3 18 81 67.5
at East Carolina 11/26/05 68-70 L (OT) 22-57 .386 6-26 .231 18-22 .818 13 20 33 37.4 21 13 21 2 14 68 67.6
vs East Carolina 11/30/05 62-66 L 20-48 .417 10-23 .435 12-16 .750 6 18 24 35.2 21 10 15 2 4 62 66.7
vs Virginia-Wise 12/03/05 91-46 W 31-59 .525 18-32 .563 11-18 .611 7 22 29 34.3 15 16 6 3 12 91 70.1
at Clemson 12/06/05 60-62 L 21-44 .477 6-16 .375 12-17 .706 3 26 29 33.6 17 10 22 0 9 60 68.9
at University of Miami 12/10/05 40-71 L 15-50 .300 4-24 .167 6-7 .857 7 19 26 32.8 14 12 16 3 8 40 65.7
at South Carolina 12/17/05 43-73 L 16-48 .333 7-19 .368 4-6 .667 12 13 25 32.0 11 7 13 3 4 43 63.4
vs Union College, Ky 12/19/05 86-56 W 28-56 .500 13-26 .500 17-25 .680 8 26 34 32.2 22 21 10 3 9 86 65.5
at Notre Dame 12/30/05 71-74 L 27-58 .466 7-14 .500 10-14 .714 8 18 26 31.7 18 14 6 2 6 71 65.9
vs King College 01/02/06 60-40 W 22-51 .431 4-14 .286 12-16 .750 8 25 33 31.8 15 10 14 2 12 60 65.5
vs ELON 01/04/06 61-64 L 23-52 .442 4-19 .211 11-17 .647 9 19 28 31.5 17 7 13 2 5 61 65.1
at Davidson 01/07/06 62-80 L 20-57 .351 3-16 .188 19-26 .731 14 21 35 31.7 23 12 13 1 5 62 64.9
vs Furman 01/09/06 52-83 L 17-52 .327 7-23 .304 11-17 .647 8 12 20 31.0 16 9 13 1 7 52 64.1
at Georgia Southern 01/14/06 75-91 L 27-54 .500 7-22 .318 14-26 .538 13 16 29 30.9 22 12 19 0 7 75 64.8
at The Citadel 01/16/06 67-52 W 23-46 .500 7-15 .467 14-21 .667 7 27 34 31.1 17 10 10 3 2 67 64.9
vs College of Charleston 01/21/06 58-66 L 22-52 .423 4-21 .190 10-21 .476 8 16 24 30.7 17 8 8 3 7 58 64.5
vs Western Carolina 01/28/06 76-57 W 25-50 .500 8-21 .381 18-31 .581 12 38 50 31.7 16 17 21 7 8 76 65.1
vs UNCG 01/30/06 84-78 W (2 OT) 29-69 .420 8-24 .333 18-24 .750 18 32 50 32.5 17 20 10 1 9 84 66.0
at Appalachian State 02/02/06 60-59 W 20-48 .417 13-23 .565 7-12 .583 11 15 26 32.2 12 19 14 1 10 60 65.7
at Chattanooga 02/06/06 71-82 L 25-57 .439 11-31 .355 10-14 .714 6 26 32 32.2 22 17 12 4 9 71 66.0
vs DAV 02/11/06 84-71 W 32-61 .525 12-26 .462 8-11 .727 7 19 26 32.0 12 18 7 2 8 84 66.7
at Furman 02/13/06 59-67 L 23-49 .469 3-17 .176 10-13 .769 7 16 23 31.6 24 13 12 2 5 59 66.4
vs Georgia Southern 02/18/06 78-62 W 29-56 .518 4-16 .250 16-22 .727 10 23 33 31.7 14 15 13 5 10 78 66.8
at Coll. of Charleston 02/22/06 64-69 L 24-55 .436 7-15 .467 9-14 .643 7 13 20 31.2 12 12 12 2 10 64 66.7
vs The Citadel 02/25/06 80-84 L (OT) 27-53 .509 8-21 .381 18-29 .621 6 19 25 31.0 20 18 18 2 13 80 67.2
at Appalachian State 03/02/06 65-66 L 22-46 .478 4-13 .308 17-23 .739 8 22 30 31.0 15 11 14 1 6 65 67.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Fairleigh Dickinson 11/12/05 62-73 L 21-56 .375 4-13 .308 16-22 .727 14 30 44 44.0 21 10 20 5 5 62 62.0
West Virginia 11/13/05 61-41 W 22-59 .373 9-27 .333 8-11 .727 9 26 35 39.5 10 17 10 3 11 61 61.5
PURDUE 11/19/05 82-75 W 31-53 .585 5-16 .313 15-28 .536 12 25 37 38.7 19 16 21 3 6 82 68.3
Toccoa Falls 11/21/05 15-81 L 5-50 .100 2-29 .069 3-7 .429 7 16 23 34.8 7 4 20 1 6 15 55.0
East Carolina 11/26/05 70-68 W (OT) 28-56 .500 3-16 .188 11-22 .500 13 25 38 35.4 21 16 22 3 11 70 58.0
East Carolina 11/30/05 66-62 W 23-44 .523 7-16 .438 13-26 .500 11 22 33 35.0 16 13 16 1 9 66 59.3
Virginia-Wise 12/03/05 46-91 L 14-41 .341 3-13 .231 15-18 .833 7 25 32 34.6 19 6 23 1 3 46 57.4
Clemson 12/06/05 62-60 W 26-58 .448 3-19 .158 7-13 .538 9 21 30 34.0 14 10 17 5 14 62 58.0
University of Miami 12/10/05 71-40 W 27-60 .450 9-25 .360 8-14 .571 19 29 48 35.6 11 11 14 4 13 71 59.4
South Carolina 12/17/05 73-43 W 29-60 .483 14-26 .538 1-2 .500 19 21 40 36.0 10 18 9 5 8 73 60.8
Union College, Ky 12/19/05 56-86 L 19-54 .352 6-20 .300 12-23 .522 14 23 37 36.1 21 8 20 0 5 56 60.4
Notre Dame 12/30/05 74-71 W 24-50 .480 9-21 .429 17-21 .810 11 26 37 36.2 15 17 12 6 4 74 61.5
King College 01/02/06 40-60 L 14-41 .341 4-15 .267 8-18 .444 7 23 30 35.7 15 7 21 0 10 40 59.8
ELON 01/04/06 64-61 W 23-48 .479 6-16 .375 12-19 .632 10 23 33 35.5 18 14 15 1 10 64 60.1
Davidson 01/07/06 80-62 W 24-48 .500 9-26 .346 23-29 .793 8 26 34 35.4 22 18 18 2 3 80 61.5
Furman 01/09/06 83-52 W 32-55 .582 7-16 .438 12-13 .923 11 28 39 35.6 13 15 14 3 7 83 62.8
Georgia Southern 01/14/06 91-75 W 30-51 .588 6-13 .462 25-30 .833 7 23 30 35.3 20 17 16 2 12 91 64.5
The Citadel 01/16/06 52-67 L 16-54 .296 6-24 .250 14-20 .700 15 20 35 35.3 22 8 10 6 7 52 63.8
College of Charleston 01/21/06 66-58 W 26-52 .500 1-10 .100 13-19 .684 14 27 41 35.6 21 10 15 2 4 66 63.9
Western Carolina 01/28/06 57-76 L 21-72 .292 7-33 .212 8-15 .533 20 21 41 35.9 24 12 15 2 16 57 63.6
UNCG 01/30/06 78-84 L (2 OT) 27-64 .422 8-25 .320 16-24 .667 12 27 39 36.0 20 14 14 7 10 78 64.2
Appalachian State 02/02/06 59-60 L 24-47 .511 7-16 .438 4-7 .571 10 19 29 35.7 9 14 19 7 9 59 64.0
Chattanooga 02/06/06 82-71 W 28-54 .519 10-21 .476 16-24 .667 7 27 34 35.6 12 15 13 1 4 82 64.8
DAV 02/11/06 71-84 L 28-59 .475 6-25 .240 9-11 .818 12 24 36 35.6 13 14 13 1 5 71 65.0
Furman 02/13/06 67-59 W 18-46 .391 4-18 .222 27-31 .871 12 21 33 35.5 16 12 13 1 5 67 65.1
Georgia Southern 02/18/06 62-78 L 25-60 .417 6-15 .400 6-10 .600 14 22 36 35.5 18 8 17 3 8 62 65.0
Coll. of Charleston 02/22/06 69-64 W 26-48 .542 8-19 .421 9-11 .818 11 27 38 35.6 13 10 22 1 5 69 65.1
The Citadel 02/25/06 84-80 W (OT) 30-57 .526 12-21 .571 12-19 .632 14 27 41 35.8 23 15 22 1 9 84 65.8
Appalachian State 03/02/06 66-65 W 26-55 .473 6-16 .375 8-15 .533 13 19 32 35.7 18 13 13 1 6 66 65.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Fairleigh Dickinson 11/12/05 73-62 11 25-58/21-56 .431/.375 10-22/4-13 .455/.308 13-23/16-22 .565-.727 36/44 -8 12/10 10/20 2/5 5/5 18/21
West Virginia 11/13/05 41-61 -20 18-52/22-59 .346/.373 2-21/9-27 .095/.333 3-4/8-11 .750-.727 39/35 4 3/17 20/10 3/3 7/11 16/10
PURDUE 11/19/05 75-82 -7 25-56/31-53 .446/.585 12-30/5-16 .400/.313 13-18/15-28 .722-.536 26/37 -11 14/16 18/21 0/3 16/6 22/19
Toccoa Falls 11/21/05 81-15 66 33-61/5-50 .541/.100 7-25/2-29 .280/.069 8-10/3-7 .800-.429 53/23 30 19/4 13/20 3/1 18/6 10/7
East Carolina 11/26/05 68-70 -2 22-57/28-56 .386/.500 6-26/3-16 .231/.188 18-22/11-22 .818-.500 33/38 -5 13/16 21/22 2/3 14/11 21/21
East Carolina 11/30/05 62-66 -4 20-48/23-44 .417/.523 10-23/7-16 .435/.438 12-16/13-26 .750-.500 24/33 -9 10/13 15/16 2/1 4/9 21/16
Virginia-Wise 12/03/05 91-46 45 31-59/14-41 .525/.341 18-32/3-13 .563/.231 11-18/15-18 .611-.833 29/32 -3 16/6 6/23 3/1 12/3 15/19
Clemson 12/06/05 60-62 -2 21-44/26-58 .477/.448 6-16/3-19 .375/.158 12-17/7-13 .706-.538 29/30 -1 10/10 22/17 0/5 9/14 17/14
University of Miami 12/10/05 40-71 -31 15-50/27-60 .300/.450 4-24/9-25 .167/.360 6-7/8-14 .857-.571 26/48 -22 12/11 16/14 3/4 8/13 14/11
South Carolina 12/17/05 43-73 -30 16-48/29-60 .333/.483 7-19/14-26 .368/.538 4-6/1-2 .667-.500 25/40 -15 7/18 13/9 3/5 4/8 11/10
Union College, Ky 12/19/05 86-56 30 28-56/19-54 .500/.352 13-26/6-20 .500/.300 17-25/12-23 .680-.522 34/37 -3 21/8 10/20 3/0 9/5 22/21
Notre Dame 12/30/05 71-74 -3 27-58/24-50 .466/.480 7-14/9-21 .500/.429 10-14/17-21 .714-.810 26/37 -11 14/17 6/12 2/6 6/4 18/15
King College 01/02/06 60-40 20 22-51/14-41 .431/.341 4-14/4-15 .286/.267 12-16/8-18 .750-.444 33/30 3 10/7 14/21 2/0 12/10 15/15
ELON 01/04/06 61-64 -3 23-52/23-48 .442/.479 4-19/6-16 .211/.375 11-17/12-19 .647-.632 28/33 -5 7/14 13/15 2/1 5/10 17/18
Davidson 01/07/06 62-80 -18 20-57/24-48 .351/.500 3-16/9-26 .188/.346 19-26/23-29 .731-.793 35/34 1 12/18 13/18 1/2 5/3 23/22
Furman 01/09/06 52-83 -31 17-52/32-55 .327/.582 7-23/7-16 .304/.438 11-17/12-13 .647-.923 20/39 -19 9/15 13/14 1/3 7/7 16/13
Georgia Southern 01/14/06 75-91 -16 27-54/30-51 .500/.588 7-22/6-13 .318/.462 14-26/25-30 .538-.833 29/30 -1 12/17 19/16 0/2 7/12 22/20
The Citadel 01/16/06 67-52 15 23-46/16-54 .500/.296 7-15/6-24 .467/.250 14-21/14-20 .667-.700 34/35 -1 10/8 10/10 3/6 2/7 17/22
College of Charleston 01/21/06 58-66 -8 22-52/26-52 .423/.500 4-21/1-10 .190/.100 10-21/13-19 .476-.684 24/41 -17 8/10 8/15 3/2 7/4 17/21
Western Carolina 01/28/06 76-57 19 25-50/21-72 .500/.292 8-21/7-33 .381/.212 18-31/8-15 .581-.533 50/41 9 17/12 21/15 7/2 8/16 16/24
UNCG 01/30/06 84-78 6 29-69/27-64 .420/.422 8-24/8-25 .333/.320 18-24/16-24 .750-.667 50/39 11 20/14 10/14 1/7 9/10 17/20
Appalachian State 02/02/06 60-59 1 20-48/24-47 .417/.511 13-23/7-16 .565/.438 7-12/4-7 .583-.571 26/29 -3 19/14 14/19 1/7 10/9 12/9
Chattanooga 02/06/06 71-82 -11 25-57/28-54 .439/.519 11-31/10-21 .355/.476 10-14/16-24 .714-.667 32/34 -2 17/15 12/13 4/1 9/4 22/12
DAV 02/11/06 84-71 13 32-61/28-59 .525/.475 12-26/6-25 .462/.240 8-11/9-11 .727-.818 26/36 -10 18/14 7/13 2/1 8/5 12/13
Furman 02/13/06 59-67 -8 23-49/18-46 .469/.391 3-17/4-18 .176/.222 10-13/27-31 .769-.871 23/33 -10 13/12 12/13 2/1 5/5 24/16
Georgia Southern 02/18/06 78-62 16 29-56/25-60 .518/.417 4-16/6-15 .250/.400 16-22/6-10 .727-.600 33/36 -3 15/8 13/17 5/3 10/8 14/18
Coll. of Charleston 02/22/06 64-69 -5 24-55/26-48 .436/.542 7-15/8-19 .467/.421 9-14/9-11 .643-.818 20/38 -18 12/10 12/22 2/1 10/5 12/13
The Citadel 02/25/06 80-84 -4 27-53/30-57 .509/.526 8-21/12-21 .381/.571 18-29/12-19 .621-.632 25/41 -16 18/15 18/22 2/1 13/9 20/23
Appalachian State 03/02/06 65-66 -1 22-46/26-55 .478/.473 4-13/6-16 .308/.375 17-23/8-15 .739-.533 30/32 -2 11/13 14/13 1/1 6/6 15/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Virginia-Wise (12/03/05)
FIELD GOALS MADE 33 Toccoa Falls (11/21/05)
FIELD GOAL ATTEMPTS 69 UNCG (01/30/06)
3 PT FIELD GOALS MADE 18 Virginia-Wise (12/03/05)
3 PT FG ATTEMPTS 32 Virginia-Wise (12/03/05)
FREE THROWS MADE 19 Davidson (01/07/06)
FREE THROW ATTEMPTS 31 Western Carolina (01/28/06)
REBOUNDS 53 Toccoa Falls (11/21/05)
ASSISTS 21 Union College, Ky (12/19/05)
STEALS 18 Toccoa Falls (11/21/05)
BLOCKED SHOTS 7 Western Carolina (01/28/06)
TURNOVERS 22 Clemson (12/06/05)
FOULS 24 Furman (02/13/06)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 WILKERSON, Howard Georgia Southern (02/18/06)
FIELD GOALS MADE 11 WILKERSON, Howard Notre Dame (12/30/05)
FIELD GOAL ATTEMPTS 20 WILKERSON, Howard Notre Dame (12/30/05)
3 PT FIELD GOALS MADE 6 MARSHALL, Eric; NICHOLS, Shane; ESTEP, Matt Virginia-Wise (12/03/05); Union College, Ky (12/19/05); The Citadel (01/16/06); Appalachian State (02/02/06); Chattanooga (02/06/06)
3 PT FG ATTEMPTS 15 NICHOLS, Shane Chattanooga (02/06/06)
FREE THROWS MADE 10 WILKERSON, Howard Georgia Southern (02/18/06)
FREE THROW ATTEMPTS 14 WILKERSON, Howard Georgia Southern (02/18/06)
REBOUNDS 14 BERG, Tyler; WILKERSON, Howard UNCG (01/30/06); Davidson (01/07/06)
ASSISTS 13 FIELDS, Byron The Citadel (02/25/06)
STEALS 6 GIBSON, Drew King College (01/02/06)
BLOCKED SHOTS 4 FIELDS, Byron Western Carolina (01/28/06)
TURNOVERS 7 GIBSON, Drew Clemson (12/06/05)
FOULS 5 WHATLEY, Tyler; FIELDS, Byron; WILKERSON, Howard; GIBSON, Drew Union College, Ky (12/19/05); ELON (01/04/06); The Citadel (02/25/06); East Carolina (11/26/05); Clemson (12/06/05); Notre Dame (12/30/05); Davidson (01/07/06); Chattanooga (02/06/06)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Wilkerson, Howard 29 404 13.9
#05 Nichols, Shane 29 400 13.8
#31 Berg, Tyler 25 272 10.9
#33 Gibson, Drew 29 198 6.8
#15 Fields, Byron 29 180 6.2
#04 O'connor, Matt 28 108 3.9
#12 Estep, Matt 24 106 4.4
#20 Marshall, Eric 8 102 12.8
#11 Sheehan, Adam 28 65 2.3
#32 Hegamin, Ralph 23 51 2.2
#25 Whatley, Tyler 27 50 1.9
#10 Jackson, Marcus 9 11 1.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Wilkerson, Howard 29 160 281 .569 5.5 9.7
#05 Nichols, Shane 29 124 299 .415 4.3 10.3
#31 Berg, Tyler 25 108 207 .522 4.3 8.3
#33 Gibson, Drew 29 64 180 .356 2.2 6.2
#15 Fields, Byron 29 60 148 .405 2.1 5.1
#04 O'connor, Matt 28 39 94 .415 1.4 3.4
#12 Estep, Matt 24 37 88 .420 1.5 3.7
#20 Marshall, Eric 8 32 93 .344 4.0 11.6
#32 Hegamin, Ralph 23 24 51 .471 1.0 2.2
#11 Sheehan, Adam 28 21 50 .420 0.8 1.8
#25 Whatley, Tyler 27 19 50 .380 0.7 1.9
#10 Jackson, Marcus 9 3 14 .214 0.3 1.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Nichols, Shane 29 93 228 .408 3.2 7.9
#12 Estep, Matt 24 28 70 .400 1.2 2.9
#33 Gibson, Drew 29 23 92 .250 0.8 3.2
#04 O'connor, Matt 28 23 64 .359 0.8 2.3
#20 Marshall, Eric 8 17 48 .354 2.1 6.0
#11 Sheehan, Adam 28 16 42 .381 0.6 1.5
#15 Fields, Byron 29 9 31 .290 0.3 1.1
#21 Wilkerson, Howard 29 4 21 .190 0.1 0.7
#10 Jackson, Marcus 9 3 12 .250 0.3 1.3
#31 Berg, Tyler 25 0 2 .000 0.0 0.1
#32 Hegamin, Ralph 23 0 2 .000 0.0 0.1
#25 Whatley, Tyler 27 0 3 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Wilkerson, Howard 29 80 113 .708 2.8 3.9
#05 Nichols, Shane 29 59 78 .756 2.0 2.7
#31 Berg, Tyler 25 56 94 .596 2.2 3.8
#15 Fields, Byron 29 51 80 .638 1.8 2.8
#33 Gibson, Drew 29 47 72 .653 1.6 2.5
#20 Marshall, Eric 8 21 25 .840 2.6 3.1
#25 Whatley, Tyler 27 12 17 .706 0.4 0.6
#04 O'connor, Matt 28 7 14 .500 0.3 0.5
#11 Sheehan, Adam 28 7 8 .875 0.3 0.3
#12 Estep, Matt 24 4 5 .800 0.2 0.2
#32 Hegamin, Ralph 23 3 7 .429 0.1 0.3
#10 Jackson, Marcus 9 2 4 .500 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Wilkerson, Howard 29 204 7.0 73 2.5 131 4.5
#31 Berg, Tyler 25 148 5.9 47 1.9 101 4.0
#33 Gibson, Drew 29 105 3.6 14 0.5 91 3.1
#15 Fields, Byron 29 91 3.1 22 0.8 69 2.4
#TM Team 29 90 3.1 33 1.1 57 2.0
#04 O'connor, Matt 28 69 2.5 26 0.9 43 1.5
#05 Nichols, Shane 29 51 1.8 6 0.2 45 1.6
#20 Marshall, Eric 8 38 4.8 14 1.8 24 3.0
#32 Hegamin, Ralph 23 31 1.3 11 0.5 20 0.9
#25 Whatley, Tyler 27 31 1.1 11 0.4 20 0.7
#12 Estep, Matt 24 21 0.9 4 0.2 17 0.7
#11 Sheehan, Adam 28 15 0.5 2 0.1 13 0.5
#10 Jackson, Marcus 9 4 0.4 1 0.1 3 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#33 Gibson, Drew 29 118 4.1
