Skip To Main Content

Wofford College Athletics

2019 Men's Soccer Cumulative Statistics

Team (4-13-1, 2-3-1)

Overall Team Statistics
Statistic Wofford Opponents
Shots
Goals 24 36
Goals Per Game 1.33 2.00
Shots 211 236
Shots Per Game 11.7 13.1
Shots Percentage 0.114 0.153
Shots On Goal 87-211 105-236
Shots On Goal Percentage 0.412 0.445
Penalties
Yellow Cards 20 34
Red Cards 2 1
Miscellaneous
Assists 14 28
Saves 69 63
Fouls 188 260
Corner Kicks 70 99
Penalty Kicks: Goals-Attempts 2-2 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Roseth, Adrian 18 17 1466 6 0 12 56 0.107 21 0.375 0-0 1 0-0
9 Oddy, Brandon 17 15 1225 3 2 8 35 0.086 11 0.314 3-0 1 0-0
10 Altman, Lucas 18 18 1536 3 0 6 19 0.158 8 0.421 1-0 0 2-2
2 Ross, Sam 18 18 1484 0 6 6 12 0.000 6 0.500 1-0 0 0-0
5 Sjoberg, Buster 17 17 1450 3 0 6 5 0.600 3 0.600 1-0 0 0-0
6 Berg, Ole 15 12 1161 2 0 4 4 0.500 4 1.000 1-0 0 0-0
14 Tuggle, Austin 17 16 1143 1 2 4 17 0.059 5 0.294 2-0 0 0-0
13 Dennis, Alex 14 8 516 1 1 3 10 0.100 5 0.500 2-0 1 0-0
27 Fowler, Meade 15 7 689 1 1 3 7 0.143 3 0.429 0-0 0 0-0
3 Mackie, Josh 14 1 495 1 0 2 4 0.250 3 0.750 0-0 0 0-0
18 Nickol, Ben 17 3 474 1 0 2 10 0.100 4 0.400 0-0 1 0-0
23 Stevens, Walt 7 0 130 1 0 2 3 0.333 2 0.667 0-0 0 0-0
7 Velasco, Eduardo 12 11 925 1 0 2 13 0.077 7 0.538 4-1 0 0-0  
8 Akinjogbin, Ade 3 0 166 0 1 1 3 0.000 0 0.000 0-0 0 0-0
17 Harris, Charlie 6 4 297 0 1 1 0 0.000 0 0.000 0-0 0 0-0
19 Antwi, Rocky 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Anyagri, Saviour 11 6 488 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Berson, Shane 10 10 902 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Compton, Chandler 2 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Erlingsson, Robert 12 4 330 0 0 0 5 0.000 3 0.600 1-0 0 0-0
15 Friedrich, Sam 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Goodman, Brett 2 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Kwiatkowski, Jake 5 1 134 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Mesa, Gabriel 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Murphy, Liam 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Old, Joshua 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Perry, Young 9 5 499 0 0 0 2 0.000 0 0.000 0-0 0 0-0
22 Urueta, Maceon 14 5 828 0 0 0 3 0.000 2 0.667 2-0 0 0-0
21 Van Buskirk, Spencer 14 11 759 0 0 0 2 0.000 0 0.000 0-0 0 0-0
30 Wollam, Grant 7 7 654 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Womeldorph, Christia 1 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
34 Womeldorph, Christian 8 1 261 0 0 0 1 0.000 0 0.000 2-1 0 0-0
Total 18 - 18205 24 14 62 211 0.114 87 0.412 20-2 4 2-2
Opponent 18 - 18193 36 28 100 236 0.153 105 0.445 34-1 13 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Berson, Shane 10 10 900:37 18 1.80 34 0.654 2 8 0 0 125
29 Murphy, Liam 1 0 05:47 0 0.00 0 0 0 0 0 0 0
33 Old, Joshua 1 1 90:00 0 0.00 1 1.000 1 0 0 0 2
30 Wollam, Grant 7 7 652:58 18 2.48 33 0.647 1 5 1 0 109
Total 18 - 1649:22 36 1.96 68 0.654 4 13 1 3 236
Opponents 18 - 1649:22 24 1.31 60 0.714 6 210

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Roseth, Adrian 6 6 503 4 0 8 18 0.222 8 0.444 0-0 0 0-0
10 Altman, Lucas 6 6 491 2 0 4 6 0.333 4 0.667 0-0 0 1-1
9 Oddy, Brandon 6 6 497 1 1 3 17 0.059 7 0.412 1-0 1 0-0
2 Ross, Sam 6 6 485 0 3 3 5 0.000 2 0.400 0-0 0 0-0
6 Berg, Ole 5 3 322 1 0 2 1 1.000 1 1.000 0-0 0 0-0
3 Mackie, Josh 6 1 318 1 0 2 2 0.500 2 1.000 0-0 0 0-0
18 Nickol, Ben 5 0 95 1 0 2 5 0.200 1 0.200 0-0 1 0-0
23 Stevens, Walt 2 0 38 1 0 2 2 0.500 2 1.000 0-0 0 0-0
13 Dennis, Alex 6 3 214 0 1 1 1 0.000 1 1.000 0-0 0 0-0
17 Harris, Charlie 3 2 169 0 1 1 0 0.000 0 0.000 0-0 0 0-0
14 Tuggle, Austin 6 5 343 0 1 1 5 0.000 3 0.600 0-0 0 0-0
4 Anyagri, Saviour 3 1 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Berson, Shane 1 1 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Compton, Chandler 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Erlingsson, Robert 4 0 43 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 Fowler, Meade 6 3 315 0 0 0 3 0.000 1 0.333 0-0 0 0-0
32 Kwiatkowski, Jake 2 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Mesa, Gabriel 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Murphy, Liam 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Perry, Young 4 2 251 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Sjoberg, Buster 6 6 465 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Urueta, Maceon 6 3 403 0 0 0 1 0.000 1 1.000 1-0 0 0-0
21 Van Buskirk, Spencer 5 4 250 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Velasco, Eduardo 4 3 254 0 0 0 2 0.000 0 0.000 2-0 0 0-0  
30 Wollam, Grant 5 5 474 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Womeldorph, Christian 2 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 6 - 6236 11 7 29 71 0.155 34 0.479 20-2 2 1-1
Opponent 6 - 6227 14 17 45 88 0.159 42 0.477 34-1 3 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Berson, Shane 1 1 84:13 0 0.00 2 1.000 1 0 0 0 4
29 Murphy, Liam 1 0 05:47 0 0.00 0 0 0 0 0 0 0
30 Wollam, Grant 5 5 472:58 14 2.66 25 0.641 1 3 1 0 84
Total 6 - 562:58 14 2.24 27 0.659 2 3 1 1 88
Opponents 6 - 562:58 11 1.76 23 0.676 1 71

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/31/2019 at Houston Baptist L 0-2 (0-0-0, 0-0-0) 0-0-0 0
09/01/2019 at UTRGV L 1-2 (0-2-0, 0-0-0) 0-0-0 0 Eduardo Velasco (1) (Sam Ross)
09/06/2019 vs Winthrop W 1-0 (0-2-0, 0-0-0) 0-0-0 200 Alex Dennis (1) (Sam Ross)
09/08/2019 vs Gardner-Webb L 0-1 (1-2-0, 0-0-0) 0-0-0 162
09/17/2019 at High Point L 0-1 (1-4-0, 0-0-0) 0-0-0 0
09/21/2019 at UNC Asheville W 4-0 (2-4-0, 0-0-0) 0-0-0 604 Adrian Roseth (1) (Brandon Oddy)
Ole Berg (1) (Austin Tuggle)
Meade Fowler (1)
Brandon Oddy (1)
09/24/2019 vs Charlotte L 2-3 (2-5-0, 0-0-0) 0-0-0 415 Brandon Oddy (1) (Meade Fowler)
Buster Sjoberg (1) (Ade Akinjogbin)
10/01/2019 vs Campbell L 0-2 (2-6-0, 0-0-0) 0-0-0 305
10/04/2019 at Ga. Southern L 2-3 (2-7-0, 0-0-0) 0-0-0 351 Buster Sjoberg (2) (Sam Ross)
Adrian Roseth (2)
10/08/2019 vs Longwood L 1-2 (2-8-0, 0-0-0) 0-0-0 213 Austin Tuggle (1)
10/12/2019 at Belmont T 3-3 (2-8-1, 0-0-1) 0-0-1 237 Adrian Roseth (3) (Brandon Oddy)
Adrian Roseth (3)
Adrian Roseth (3) (Sam Ross)
10/15/2019 vs Mercer W 3-2 (3-8-1, 1-0-1) 1-0-1 254 Lucas Altman (1)
Ole Berg (1)
Ben Nickol (1) (Sam Ross)
10/19/2019 at UNC Greensboro L 0-3 (3-9-1 (1-1-1)) 924
10/22/2019 vs Virginia Military Institute W 3-0 (4-9-1, 2-1-1) 2-1-1 362 Brandon Oddy (1) (Sam Ross , Austin Tuggle)
Josh Mackie (1)
Adrian Roseth (1) (Alex Dennis)
10/26/2019 at USC Upstate L 2-3 (4-10-1, 2-1-1) 2-1-1 210 Lucas Altman (1)
Buster Sjoberg (2)
10/29/2019 vs Furman L 1-4 (4-11-1, 2-2-1) 2-2-1 0 Walt Stevens (1) (Charlie Harris)
11/02/2019 at ETSU L 1-2 (4-12-1, 2-3-1) 2-3-1 372 Lucas Altman (0)
11/8/2019 at Mercer L 0-3 (4-13-1) 112

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/31/2019 at Houston Baptist 0-2 0 0 0 10 0.000 5 0.500 0-1 0 0-0 950
09/01/2019 at UTRGV 1-2 1 1 3 12 0.083 6 0.500 1-0 0 0-0 993
09/06/2019 vs Winthrop 1-0 1 1 3 12 0.083 5 0.417 0-0 1 0-0 996
09/08/2019 vs Gardner-Webb 0-1 0 0 0 11 0.000 3 0.273 3-1 0 0-0 996
09/17/2019 at High Point 0-1 0 0 0 11 0.000 3 0.273 1-0 0 0-0 996
09/21/2019 at UNC Asheville 4-0 4 2 10 15 0.267 5 0.333 0-0 1 0-0 999
09/24/2019 vs Charlotte 2-3 2 2 6 6 0.333 2 0.333 1-0 0 0-0 1034
10/01/2019 vs Campbell 0-2 0 0 0 4 0.000 2 0.500 3-0 0 0-0 997
10/04/2019 at Ga. Southern 2-3 2 1 5 13 0.154 3 0.231 3-0 0 0-0 996
10/08/2019 vs Longwood 1-2 1 0 2 18 0.056 7 0.389 3-0 0 0-0 1027
10/12/2019 at Belmont 3-3 3 2 8 17 0.176 9 0.529 1-0 0 0-0 1213
10/15/2019 vs Mercer 3-2 3 1 7 11 0.273 5 0.455 0-0 1 0-0 1015
10/19/2019 at UNC Greensboro 0-3 0 0 0 7 0.000 1 0.143 3-0 0 0-0 995
10/22/2019 vs Virginia Military Institute 3-0 3 3 9 21 0.143 12 0.571 0-0 1 0-0 1000
10/26/2019 at USC Upstate 2-3 2 0 4 15 0.133 6 0.400 0-0 0 1-1 995
10/29/2019 vs Furman 1-4 1 1 3 4 0.250 2 0.500 0-0 0 0-0 999
11/02/2019 at ETSU 1-2 1 0 2 11 0.091 5 0.455 0-0 0 1-1 1014
11/8/2019 at Mercer 0-3 0 0 0 13 0.000 6 0.462 1-0 0 0-0 990
Total 24-36 24 14 62 211 0.114 87 0.412 20-2 4 2-2 18205
Opponent - 36 28 100 236 0.153 105 0.445 34-1 13 - 18193

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/31/2019 Houston Baptist 0-2 90:00 2 2.00 1 0.333 0 1 0 0 9
09/01/2019 UTRGV 1-2 90:00 2 2.00 6 0.750 0 1 0 0 17
09/06/2019 Winthrop 1-0 90:00 0 1.33 1 1.000 1 0 0 1 2
09/08/2019 Gardner-Webb 0-1 90:00 1 1.25 3 0.750 0 1 0 0 11
09/17/2019 High Point 0-1 90:00 1 1.20 2 0.667 0 1 0 0 12
09/21/2019 UNC Asheville 4-0 90:00 0 1.00 3 1.000 1 0 0 1 13
09/24/2019 Charlotte 2-3 93:29 3 1.28 3 0.500 0 1 0 0 14
10/01/2019 Campbell 0-2 90:00 2 1.37 3 0.600 0 1 0 0 18
10/04/2019 Ga. Southern 2-3 90:00 3 1.55 3 0.500 0 1 0 0 14
10/08/2019 Longwood 1-2 92:55 2 1.59 4 0.667 0 1 0 0 6
10/12/2019 Belmont 3-3 110:00 3 1.68 7 0.700 0 0 1 0 17
10/15/2019 Mercer 3-2 91:30 2 1.71 5 0.714 1 0 0 0 18
10/19/2019 UNC Greensboro 0-3 90:00 3 1.80 4 0.571 0 1 0 0 18
10/22/2019 Virginia Military Institute 3-0 90:00 0 1.68 2 1.000 1 0 0 1 4
10/26/2019 USC Upstate 2-3 90:00 3 1.76 7 0.700 0 1 0 0 18
10/29/2019 Furman 1-4 90:00 4 1.90 5 0.556 0 1 0 0 14
11/02/2019 ETSU 1-2 91:28 2 1.90 4 0.667 0 1 0 0 17
11/8/2019 Mercer 0-3 90:00 3 1.96 5 0.625 0 1 0 0 14
Totals - 1647 36 1.96 68 0.654 4 13 1 3 236
Opponent - 1649:22 24 1.31 61 0.718 13 4 1 6 210

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/31/2019 Houston Baptist 2-0 2 1 5 9 0.222 3 0.333 3-0 1 0-0 995
09/01/2019 UTRGV 2-1 2 2 6 17 0.118 8 0.471 1-0 1 0-0 994
09/06/2019 Winthrop 0-1 0 0 0 2 0.000 1 0.500 1-0 0 0-0 950
09/08/2019 Gardner-Webb 1-0 1 1 3 11 0.091 4 0.364 3-1 1 0-0 995
09/17/2019 High Point 1-0 1 1 3 12 0.083 3 0.250 2-0 1 0-0 996
09/21/2019 UNC Asheville 0-4 0 0 0 13 0.000 3 0.231 2-0 0 0-0 998
09/24/2019 Charlotte 3-2 3 1 7 14 0.214 6 0.429 0-0 1 0-0 1036
10/01/2019 Campbell 2-0 2 0 4 18 0.111 5 0.278 3-0 1 1-1 994
10/04/2019 Ga. Southern 3-2 3 3 9 14 0.214 6 0.429 4-0 1 0-0 996
10/08/2019 Longwood 2-1 2 0 4 6 0.333 6 1.000 4-0 1 0-0 1029
10/12/2019 Belmont 3-3 3 4 10 17 0.176 10 0.588 4-0 0 0-0 1216
10/15/2019 Mercer 2-3 2 3 7 18 0.111 7 0.389 1-0 0 0-1 1014
10/19/2019 UNC Greensboro 3-0 3 4 10 18 0.167 7 0.389 2-0 1 0-0 991
10/22/2019 Virginia Military Institute 0-3 0 0 0 4 0.000 2 0.500 0-0 0 0-0 996
10/26/2019 USC Upstate 3-2 3 0 6 18 0.167 10 0.556 3-0 1 1-1 993
10/29/2019 Furman 4-1 4 4 12 14 0.286 9 0.643 1-0 1 0-0 997
11/02/2019 ETSU 2-1 2 2 6 17 0.118 7 0.412 0-0 1 0-0 1013
11/8/2019 Mercer 3-0 3 2 8 14 0.214 8 0.571 0-0 1 0-0 990
Total 36-24 36 28 100 236 0.153 105 0.445 34-1 13 2-3 18193
Wofford - 24 14 62 211 0.114 87 0.412 20-2 4 - 18205

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/31/2019 Houston Baptist 2-0 90:00 0 0.00 4 1.000 1 0 0 1 10
09/01/2019 UTRGV 2-1 90:00 1 0.50 5 0.833 1 0 0 0 12
09/06/2019 Winthrop 0-1 90:00 1 0.67 4 0.800 0 1 0 0 12
09/08/2019 Gardner-Webb 1-0 90:00 0 0.50 3 1.000 1 0 0 1 11
09/17/2019 High Point 1-0 90:00 0 0.40 2 1.000 1 0 0 1 11
09/21/2019 UNC Asheville 0-4 90:00 4 1.00 1 0.200 0 1 0 0 15
09/24/2019 Charlotte 3-2 93:29 2 1.14 0 0.000 1 0 0 0 6
10/01/2019 Campbell 2-0 90:00 0 1.00 2 1.000 1 0 0 1 4
10/04/2019 Ga. Southern 3-2 90:00 2 1.11 1 0.333 1 0 0 0 13
10/08/2019 Longwood 2-1 92:55 1 1.09 6 0.857 1 0 0 0 18
10/12/2019 Belmont 3-3 110:00 3 1.24 6 0.667 0 0 1 0 17
10/15/2019 Mercer 2-3 91:30 3 1.38 2 0.400 0 1 0 0 11
10/19/2019 UNC Greensboro 3-0 90:00 0 1.28 1 1.000 1 0 0 1 7
10/22/2019 Virginia Military Institute 0-3 90:00 3 1.40 9 0.750 0 1 0 0 21
10/26/2019 USC Upstate 3-2 90:00 2 1.44 4 0.667 1 0 0 0 15
10/29/2019 Furman 4-1 90:00 1 1.41 1 0.500 1 0 0 0 4
11/02/2019 ETSU 2-1 91:28 1 1.39 4 0.800 1 0 0 0 11
11/8/2019 Mercer 3-0 90:00 0 1.31 6 1.000 1 0 0 1 12
Totals - 1647 24 1.31 61 0.718 13 4 1 6 210
Wofford - 1649:22 36 1.96 68 0.654 4 13 1 3 236

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/31/2019 at Houston Baptist 0-2 0/2 0/1 10/9 5/3 2/5 0/3 1/0
09/01/2019 at UTRGV 1-2 1/2 1/2 12/17 6/8 2/7 1/1 0/0
09/06/2019 vs Winthrop 1-0 1/0 1/0 12/2 5/1 5/0 0/1 0/0
09/08/2019 vs Gardner-Webb 0-1 0/1 0/1 11/11 3/4 4/2 3/3 1/1
09/17/2019 at High Point 0-1 0/1 0/1 11/12 3/3 6/4 1/2 0/0
09/21/2019 at UNC Asheville 4-0 4/0 2/0 15/13 5/3 6/3 0/2 0/0
09/24/2019 vs Charlotte 2-3 2/3 2/1 6/14 2/6 0/9 1/0 0/0
10/01/2019 vs Campbell 0-2 0/2 0/0 4/18 2/5 3/12 3/3 0/0
10/04/2019 at Ga. Southern 2-3 2/3 1/3 13/14 3/6 6/7 3/4 0/0
10/08/2019 vs Longwood 1-2 1/2 0/0 18/6 7/6 3/3 3/4 0/0
10/12/2019 at Belmont 3-3 3/3 2/4 17/17 9/10 4/5 1/4 0/0
10/15/2019 vs Mercer 3-2 3/2 1/3 11/18 5/7 3/5 0/1 0/0
10/19/2019 at UNC Greensboro 0-3 0/3 0/4 7/18 1/7 4/10 3/2 0/0
10/22/2019 vs Virginia Military Institute 3-0 3/0 3/0 21/4 12/2 10/2 0/0 0/0
10/26/2019 at USC Upstate 2-3 2/3 0/0 15/18 6/10 1/7 0/3 0/0
10/29/2019 vs Furman 1-4 1/4 1/4 4/14 2/9 2/5 0/1 0/0
11/02/2019 at ETSU 1-2 1/2 0/2 11/17 5/7 4/7 0/0 0/0
11/8/2019 at Mercer 0-3 0/3 0/2 13/14 6/8 5/6 1/0 0/0
Totals 24/36 14/28 211/236 87/105 70/99 20/34 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 UNC Asheville (09/21/2019)
GOALS 4 UNC Asheville (09/21/2019)
ASSISTS 3 Virginia Military Institute (10/22/2019)
SHOTS 21 Virginia Military Institute (10/22/2019)
SHOTS ON GOAL 12 Virginia Military Institute (10/22/2019)
SAVES 7 Belmont (10/12/2019)
USC Upstate (10/26/2019)
FOULS 21 Charlotte (09/24/2019)
CORNER KICKS 10 Virginia Military Institute (10/22/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Furman (10/29/2019)
GOALS 4 Furman (10/29/2019)
ASSISTS 4 Belmont (10/12/2019)
UNC Greensboro (10/19/2019)
Furman (10/29/2019)
SHOTS 18 Campbell (10/01/2019)
Mercer (10/15/2019)
UNC Greensboro (10/19/2019)
USC Upstate (10/26/2019)
SHOTS ON GOAL 10 Belmont (10/12/2019)
USC Upstate (10/26/2019)
SAVES 9 Virginia Military Institute (10/22/2019)
FOULS 21 Belmont (10/12/2019)
Furman (10/29/2019)
CORNER KICKS 12 Campbell (10/01/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Longwood (10/08/2019)
ETSU (11/02/2019)
GOALS 1 UTRGV (09/01/2019)
Winthrop (09/06/2019)
Longwood (10/08/2019)
Furman (10/29/2019)
ETSU (11/02/2019)
ASSISTS 1 UTRGV (09/01/2019)
Winthrop (09/06/2019)
Ga. Southern (10/04/2019)
Mercer (10/15/2019)
Furman (10/29/2019)
SHOTS 4 Charlotte (09/24/2019)
Campbell (10/01/2019)
Furman (10/29/2019)
SHOTS ON GOAL 1 Charlotte (09/24/2019)
Campbell (10/01/2019)
UNC Greensboro (10/19/2019)
Furman (10/29/2019)
SAVES 1 Houston Baptist (08/31/2019)
Winthrop (09/06/2019)
High Point (09/17/2019)
Virginia Military Institute (10/22/2019)
FOULS 6 Houston Baptist (08/31/2019)
UTRGV (09/01/2019)
UNC Asheville (09/21/2019)
Virginia Military Institute (10/22/2019)
CORNER KICKS 1 USC Upstate (10/26/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Gardner-Webb (09/08/2019)
High Point (09/17/2019)
GOALS 1 Gardner-Webb (09/08/2019)
High Point (09/17/2019)
ASSISTS 1 Houston Baptist (08/31/2019)
Gardner-Webb (09/08/2019)
High Point (09/17/2019)
Charlotte (09/24/2019)
SHOTS 2 Winthrop (09/06/2019)
Virginia Military Institute (10/22/2019)
SHOTS ON GOAL 1 Winthrop (09/06/2019)
Virginia Military Institute (10/22/2019)
SAVES 1 UNC Asheville (09/21/2019)
Ga. Southern (10/04/2019)
UNC Greensboro (10/19/2019)
Furman (10/29/2019)
FOULS 8 UTRGV (09/01/2019)
Longwood (10/08/2019)
CORNER KICKS 2 Gardner-Webb (09/08/2019)
Virginia Military Institute (10/22/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Belmont (10/12/2019)
GOALS 3 Belmont (10/12/2019)
ASSISTS 1 UTRGV (09/01/2019)
Winthrop (09/06/2019)
UNC Asheville (09/21/2019)
Charlotte (09/24/2019)
Ga. Southern (10/04/2019)
Belmont (10/12/2019)
Mercer (10/15/2019)
Virginia Military Institute (10/22/2019)
Furman (10/29/2019)
SHOTS 7 Belmont (10/12/2019)
Virginia Military Institute (10/22/2019)
SHOTS ON GOAL 5 Belmont (10/12/2019)
SAVES 7 Belmont (10/12/2019)
USC Upstate (10/26/2019)
FOULS 4 Charlotte (09/24/2019)
Campbell (10/01/2019)
Belmont (10/12/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 UNC Asheville (09/21/2019)
GOALS 4 UNC Asheville (09/21/2019)
ASSISTS 3 Virginia Military Institute (10/22/2019)
SHOTS 21 Virginia Military Institute (10/22/2019)
SHOTS ON GOAL 12 Virginia Military Institute (10/22/2019)
SAVES 7 Belmont (10/12/2019)
USC Upstate (10/26/2019)
FOULS 21 Charlotte (09/24/2019)
CORNER KICKS 10 Virginia Military Institute (10/22/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Roseth, Adrian
Belmont (10/12/2019)
GOALS 3 Roseth, Adrian
Belmont (10/12/2019)
ASSISTS 1 Ross, Sam
Ross, Sam
Tuggle, Austin
Akinjogbin, Ade
Ross, Sam
Ross, Sam
Ross, Sam
Ross, Sam
Harris, Charlie
UTRGV (09/01/2019)
Winthrop (09/06/2019)
UNC Asheville (09/21/2019)
Charlotte (09/24/2019)
Ga. Southern (10/04/2019)
Belmont (10/12/2019)
Mercer (10/15/2019)
Virginia Military Institute (10/22/2019)
Furman (10/29/2019)
SHOTS 7 Roseth, Adrian
Oddy, Brandon
Belmont (10/12/2019)
Virginia Military Institute (10/22/2019)
SHOTS ON GOAL 5 Roseth, Adrian
Belmont (10/12/2019)
SAVES 7 Wollam, Grant
Berson, Shane
Belmont (10/12/2019)
USC Upstate (10/26/2019)
FOULS 4 Roseth, Adrian
Urueta, Maceon
Oddy, Brandon
Charlotte (09/24/2019)
Campbell (10/01/2019)
Belmont (10/12/2019)

Leaders

Team Leaders: Points
Player High
Points
Roseth, Adrian 12
Oddy, Brandon 8
Altman, Lucas 6
Ross, Sam 6
Sjoberg, Buster 6
Team Leaders: Goals
Player High
Goals
Roseth, Adrian 6
Oddy, Brandon 3
Altman, Lucas 3
Sjoberg, Buster 3
Berg, Ole 2
Team Leaders: Assists
Player High
Assists
Ross, Sam 6
Oddy, Brandon 2
Tuggle, Austin 2
Dennis, Alex 1
Fowler, Meade 1
Team Leaders: Shots
Player High
Shots
Roseth, Adrian 56
Oddy, Brandon 35
Altman, Lucas 19
Tuggle, Austin 17
Velasco, Eduardo 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Roseth, Adrian 21
Oddy, Brandon 11
Altman, Lucas 8
Velasco, Eduardo 7
Ross, Sam 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Roseth, Adrian 1
Oddy, Brandon 1
Dennis, Alex 1
Nickol, Ben 1