Skip To Main Content

Wofford College Athletics

Schedule

2026 Women's Lacrosse Cumulative Statistics

Team (4-7, 2-0)

Overall Team Statistics
Statistic Wofford Opponents
Scoring
Goals 142 152
Assists 72 74
Shots 301 307
Shot Percentage .472 .495
Shots On Goal 228 229
Shots On Goal Percentage .767 .772
Shots Per Game 27.4 27.9
Goal Breakdown
Free Position 22 20
Woman-up 21 15
Woman-down 0 2
Unassisted 70 78
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 22-51 20-40
Free Position: % .431 .500
Miscellaneous
Ground Balls 246 236
Turnovers 201 201
Caused Turnovers 107 112
Draw Controls 165 150
Clears 144-169 153-181
Clear Percentage .852 .845

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
32 Moeller, McKenzie Moeller, McKenzie 11-0 25 9 34 45 .556 33 .733 1 2 7 12 23 3 0 2 0-0-1
11 Brosseau, Katie Brosseau, Katie 11-0 9 23 32 15 .600 12 .800 0 0 2 26 22 1 16 0 0-1-3
3 Graebner, Olivia Graebner, Olivia 11-11 16 11 27 32 .500 28 .875 0 1 2 11 14 17 5 8 0-3-9
17 Cutinella, Carlie Cutinella, Carlie 11-11 22 4 26 50 .440 38 .760 2 4 7 11 14 4 1 0 0-0-4
12 Stalteri, Emma Stalteri, Emma 11-11 18 5 23 41 .439 30 .732 1 3 9 13 11 6 2 7 0-0-2
28 Bellanca, Kaitlyn Bellanca, Kaitlyn 11-9 12 5 17 23 .522 20 .870 0 3 5 10 11 2 1 2 0-1-4
33 Leon, Mia Leon, Mia 11-6 11 3 14 25 .440 17 .680 0 3 4 10 16 9 19 2 0-1-4
10 Fenwick, Sara Fenwick, Sara 11-11 8 2 10 18 .444 15 .833 0 2 5 6 12 6 16 2 0-0-1
21 Bartlett, Ella Bartlett, Ella 11-11 6 4 10 16 .375 11 .688 0 2 6 8 8 1 7 6 0-1-3
27 Montagna, Laura Montagna, Laura 9-0 2 3 5 5 .400 3 .600 0 0 0 5 4 1 0 0 0-0-2
19 Santanastasio, Ava Santanastasio, Ava 8-0 4 0 4 8 .500 7 .875 0 1 1 1 0 1 0 0 0-0-0
18 Towle, Ainsley Towle, Ainsley 10-0 4 0 4 5 .800 5 1.000 0 0 0 3 1 0 0 0 0-0-0
13 Davis, Ella Davis, Ella 11-0 1 1 2 5 .200 3 .600 0 0 1 1 7 0 1 0 0-0-0
16 Meltcher, Brooke Meltcher, Brooke 11-11 1 0 1 2 .500 1 .500 0 1 1 61 12 29 9 8 0-2-1
25 Nowery, Sarah Carter Nowery, Sarah Carter 4-0 1 0 1 2 .500 2 1.000 0 0 0 0 0 0 0 0 0-0-1
26 Siglin, Morgan Siglin, Morgan 8-0 1 0 1 2 .500 1 .500 0 0 1 1 3 0 0 1 0-0-0
14 Donahue, Meghan Donahue, Meghan 5-0 0 1 1 2 .000 1 .500 0 0 0 0 1 0 0 0 0-0-0
35 MacLean, Zoe MacLean, Zoe 6-0 0 1 1 1 .000 1 1.000 0 0 0 1 2 0 1 0 0-0-0
6 Chiomento, Vivian Chiomento, Vivian 11-11 0 0 0 1 .000 0 .000 0 0 0 0 5 2 84 1 0-0-6
34 Krajic, Emily Krajic, Emily 8-0 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0 1 0-0-1
4 Lyle, Maddie Lyle, Maddie 11-11 0 0 0 0 .000 0 .000 0 0 0 5 1 3 0 8 0-1-2
20 Mancini, Ainsleigh Mancini, Ainsleigh 11-0 0 0 0 2 .000 1 .500 0 0 0 6 5 2 0 1 0-0-0
1 Nicholl, Karley Nicholl, Karley 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
30 Reh, Laney Reh, Laney 7-7 0 0 0 0 .000 0 .000 0 0 0 8 5 3 0 5 0-1-6
7 Rowe, Barrett Rowe, Barrett 11-11 0 0 0 0 .000 0 .000 0 0 0 28 7 15 2 5 0-1-6
22 Smith, Martha Smith, Martha 4-0 0 0 0 1 .000 1 1.000 0 0 0 0 2 0 0 0 0-0-0
23 Taylor, Hannah Taylor, Hannah 11-11 0 0 0 0 .000 0 .000 0 0 0 14 4 1 0 0 0-0-0
24 Teff, Norah Teff, Norah 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
TM Team Team 8-0 1 0 1 0 .000 1 .000 0 0 0 0 9 0 1 1 0-0-0  
Totals 11 142 72 214 301 .472 231 .767 4 22 51 246 201 107 165 60 0-12-56
Opponents 11 152 74 226 307 .495 237 .772 7 20 40 236 201 112 150 61 0-13-48

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Taylor, Hannah Taylor, Hannah 11-10 537:29 123 13.73 77 .385 4 7 257
24 Teff, Norah Teff, Norah 5-0 122:22 29 14.22 8 .216 0 0 50

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
11 Brosseau, Katie Brosseau, Katie 2-0 4 8 12 6 .667 4 .667 0 0 0 6 5 0 0 0 0-0-1
3 Graebner, Olivia Graebner, Olivia 2-2 7 3 10 11 .636 10 .909 0 1 1 1 1 2 1 2 0-0-2
32 Moeller, McKenzie Moeller, McKenzie 2-0 7 1 8 10 .700 8 .800 0 0 1 4 3 1 0 0 0-0-0
17 Cutinella, Carlie Cutinella, Carlie 2-2 6 1 7 11 .545 8 .727 2 0 1 3 3 2 0 0 0-0-1
33 Leon, Mia Leon, Mia 2-2 4 1 5 7 .571 5 .714 0 2 2 3 2 5 3 0 0-0-0
27 Montagna, Laura Montagna, Laura 2-0 2 2 4 3 .667 3 1.000 0 0 0 5 0 1 0 0 0-0-0
12 Stalteri, Emma Stalteri, Emma 2-2 2 0 2 7 .286 5 .714 0 0 0 2 1 1 0 1 0-0-0
18 Towle, Ainsley Towle, Ainsley 2-0 2 0 2 3 .667 3 1.000 0 0 0 0 1 0 0 0 0-0-0
21 Bartlett, Ella Bartlett, Ella 2-2 1 1 2 6 .167 3 .500 0 0 3 1 0 0 0 0 0-0-0
10 Fenwick, Sara Fenwick, Sara 2-2 1 1 2 4 .250 3 .750 0 1 1 0 1 1 3 0 0-0-0
16 Meltcher, Brooke Meltcher, Brooke 2-2 1 0 1 2 .500 1 .500 0 1 1 9 2 6 2 1 0-0-0
25 Nowery, Sarah Carter Nowery, Sarah Carter 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
19 Santanastasio, Ava Santanastasio, Ava 2-0 1 0 1 5 .200 4 .800 0 0 0 0 0 0 0 0 0-0-0
35 MacLean, Zoe MacLean, Zoe 2-0 0 1 1 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
28 Bellanca, Kaitlyn Bellanca, Kaitlyn 2-2 0 0 0 1 .000 1 1.000 0 0 1 1 1 0 0 2 0-0-0
6 Chiomento, Vivian Chiomento, Vivian 2-2 0 0 0 1 .000 0 .000 0 0 0 0 2 1 30 1 0-0-1
13 Davis, Ella Davis, Ella 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 0 0-0-0
14 Donahue, Meghan Donahue, Meghan 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
34 Krajic, Emily Krajic, Emily 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
4 Lyle, Maddie Lyle, Maddie 2-2 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0 2 0-0-0
20 Mancini, Ainsleigh Mancini, Ainsleigh 2-0 0 0 0 1 .000 0 .000 0 0 0 1 2 0 0 0 0-0-0
1 Nicholl, Karley Nicholl, Karley 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
7 Rowe, Barrett Rowe, Barrett 2-2 0 0 0 0 .000 0 .000 0 0 0 9 0 5 1 1 0-1-2
26 Siglin, Morgan Siglin, Morgan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
22 Smith, Martha Smith, Martha 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 2 0 0 0 0-0-0
23 Taylor, Hannah Taylor, Hannah 2-2 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 0 0-0-0
24 Teff, Norah Teff, Norah 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
TM Team Team 2-0 1 0 1 0 .000 1 .000 0 0 0 0 1 0 0 0 0-0-0  
Totals 2 40 19 59 81 .494 61 .753 2 5 11 49 31 26 41 10 0-1-7
Opponents 2 16 11 27 34 .471 25 .735 0 1 6 39 42 14 19 11 0-1-7

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
24 Teff, Norah Teff, Norah 2-0 40:03 3 4.49 2 .400 0 0 9
23 Taylor, Hannah Taylor, Hannah 2-2 79:57 13 9.76 7 .350 2 0 25

Game-By-Game

Wofford

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/07/26 at Davidson L 5-14 5 3 8 13 .385 12 .923 0 1 1 0 0 13 24 4 8
2/13/26 Cincinnati L 7-17 7 3 10 21 .333 16 .762 0 1 2 0 0 22 18 15 9
2/17/26 Le Moyne L 9-13 9 6 15 25 .360 18 .720 0 1 8 1 0 18 13 6 14
2/27/26 New Haven W 21-15 21 13 34 33 .636 30 .909 1 3 4 4 0 18 14 11 23
3/01/26 Kennesaw State L 10-13 10 6 16 32 .313 23 .719 0 1 6 2 0 28 14 7 15
3/04/26 Campbell L 11-13 11 9 20 21 .524 17 .810 0 2 6 4 0 25 16 7 10
3/09/26 UML L 14-15 14 5 19 32 .438 21 .656 0 5 9 5 0 35 24 7 16
3/20/26 vs Butler W 22-14 22 8 30 33 .667 26 .788 1 1 2 1 0 19 16 15 21
3/23/26 at Clemson L 3-22 3 0 3 10 .300 7 .700 0 2 2 1 0 19 31 9 8
3/25/26 Longwood W 22-9 22 12 34 43 .512 32 .744 1 3 5 3 0 32 16 13 22
3/28/26 at Gardner-Webb W 18-7 18 7 25 38 .474 29 .763 1 2 6 0 0 17 15 13 19
Wofford 142-152 142 72 214 301 .472 231 .767 4 22 51 21 0 246 201 107 165
Opponents 152-142 152 74 226 307 .495 237 .772 7 20 40 15 2 236 201 112 150

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/07/26 at Davidson 5-14 60:00 14 14.00 15 .517 0 1 39
2/13/26 Cincinnati 7-17 60:00 17 17.00 12 .414 0 1 34
2/17/26 Le Moyne 9-13 59:59 13 13.00 14 .519 0 1 32
2/27/26 New Haven 21-15 60:00 15 15.00 5 .250 1 0 28
3/01/26 Kennesaw State 10-13 59:52 13 13.03 5 .278 0 1 25
3/04/26 Campbell 11-13 60:00 13 13.00 7 .350 0 1 24
3/09/26 UML 14-15 60:00 15 15.00 5 .250 0 1 30
3/20/26 vs Butler 22-14 60:00 14 14.00 8 .364 1 0 22
3/23/26 at Clemson 3-22 60:00 22 22.00 5 .185 0 1 39
3/25/26 Longwood 22-9 60:00 9 9.00 5 .357 1 0 17
3/28/26 at Gardner-Webb 18-7 60:00 7 7.00 4 .364 1 0 17
Wofford 142-152 659:51 152 13.82 85 .359 4 7 307
Opponents 152-142 659:51 142 12.91 89 .385 7 4 303

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/07/26 Davidson W 14-5 14 4 18 39 .359 29 .744 1 3 6 2 0 21 14 10 11
2/13/26 at Cincinnati W 17-7 17 9 26 34 .500 29 .853 1 4 5 1 0 28 22 8 17
2/17/26 at Le Moyne W 13-9 13 4 17 32 .406 27 .844 1 1 4 0 0 21 12 4 10
2/27/26 at New Haven L 15-21 15 10 25 28 .536 20 .714 0 2 5 2 0 14 15 9 15
3/01/26 at Kennesaw State W 13-10 13 4 17 25 .520 18 .720 1 3 4 4 0 21 15 8 11
3/04/26 at Campbell W 13-11 13 10 23 24 .542 20 .833 1 1 2 2 0 21 20 9 16
3/09/26 at UML W 15-14 15 4 19 30 .500 20 .667 1 1 2 1 2 29 20 14 15
3/20/26 vs Butler L 14-22 14 6 20 22 .636 22 1.000 0 1 3 1 0 12 18 11 17
3/23/26 Clemson W 22-3 22 12 34 39 .564 27 .692 1 3 3 2 0 30 23 25 19
3/25/26 at Longwood L 9-22 9 6 15 17 .529 14 .824 0 1 4 0 0 25 26 6 11
3/28/26 Gardner-Webb L 7-18 7 5 12 17 .412 11 .647 0 0 2 0 0 14 16 8 8

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/07/26 Davidson 14-5 60:00 5 5.00 7 .583 1 0 13
2/13/26 at Cincinnati 17-7 60:00 7 7.00 9 .563 1 0 21
2/17/26 at Le Moyne 13-9 59:59 9 9.00 9 .500 1 0 25
2/27/26 at New Haven 15-21 60:00 21 21.00 9 .300 0 1 33
3/01/26 at Kennesaw State 13-10 59:52 10 10.02 13 .565 1 0 32
3/04/26 at Campbell 13-11 60:00 11 11.00 6 .353 1 0 21
3/09/26 at UML 15-14 60:00 14 14.00 7 .333 1 0 32
3/20/26 vs Butler 14-22 60:00 22 22.00 4 .154 0 1 34
3/23/26 Clemson 22-3 60:00 3 3.00 4 .571 1 0 10
3/25/26 at Longwood 9-22 60:00 22 22.00 10 .313 0 1 44
3/28/26 Gardner-Webb 7-18 60:00 18 18.00 11 .379 0 1 38
Opponents 152-142 659:51 142 12.91 89 .385 7 4 303
Wofford 142-152 659:51 152 13.82 85 .359 4 7 307

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/07/26 at Davidson L 5-14 3/4 13/39 12/29 13/21 24/14 8/11 13-17/19-21
2/13/26 Cincinnati L 7-17 3/9 21/34 16/29 22/28 18/22 9/17 13-16/16-16
2/17/26 Le Moyne L 9-13 6/4 25/32 18/27 18/21 13/12 14/10 12-14/14-17
2/27/26 New Haven W 21-15 13/10 33/28 30/20 18/14 14/15 23/15 7-9/11-14
3/01/26 Kennesaw State L 10-13 6/4 32/25 23/18 28/21 14/15 15/11 14-15/18-18
3/04/26 Campbell L 11-13 9/10 21/24 17/20 25/21 16/20 10/16 16-18/11-14
3/09/26 UML L 14-15 5/4 32/30 21/20 35/29 24/20 16/15 16-18/13-16
3/20/26 vs Butler W 22-14 8/6 33/22 26/22 19/12 16/18 21/17 14-14/13-13
3/23/26 at Clemson L 3-22 0/12 10/39 7/27 19/30 31/23 8/19 17-23/19-23
3/25/26 Longwood W 22-9 12/6 43/17 32/14 32/25 16/26 22/11 11-12/8-14
3/28/26 at Gardner-Webb W 18-7 7/5 38/17 29/11 17/14 15/16 19/8 11-13/11-15
Wofford 142-152 72/74 301/307 231/237 246/236 201/201 165/150 144-169/153-181
Opponents 152-142 74/72 307/301 237/231 236/246 201/201 150/165 153-181/144-169

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 34 New Haven (2/27/26); Longwood (3/25/26)
GOALS 22 Butler (3/20/26); Longwood (3/25/26)
ASSISTS 13 New Haven (2/27/26)
SHOTS 43 Longwood (3/25/26)
SHOTS ON GOAL 32 Longwood (3/25/26)
SAVES 15 Davidson (2/07/26)
GROUND BALLS 35 UML (3/09/26)
TURNOVERS 31 Clemson (3/23/26)
CAUSED TURNOVERS 15 Cincinnati (2/13/26); Butler (3/20/26)
CLEARS 17 Clemson (3/23/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 GRAEBNER, Olivia Longwood (3/25/26)
GOALS 5 GRAEBNER, Olivia Longwood (3/25/26)
ASSISTS 5 BROSSEAU, Katie Longwood (3/25/26)
SHOTS 8 STALTERI, Emma; GRAEBNER, Olivia Kennesaw State (3/01/26); Longwood (3/25/26)
SHOTS ON GOAL 7 GRAEBNER, Olivia Longwood (3/25/26)
SAVES 15 TAYLOR, Hannah Davidson (2/07/26)
GROUND BALLS 8 MELTCHER, Brooke Campbell (3/04/26); UML (3/09/26); Butler (3/20/26)
TURNOVERS 4 BROSSEAU, Katie; MOELLER, McKenzie; LEON, Mia UML (3/09/26); Butler (3/20/26); Longwood (3/25/26); Clemson (3/23/26)
CAUSED TURNOVERS 7 MELTCHER, Brooke Butler (3/20/26)