Skip To Main Content

Wofford College Athletics

2023 Women's Lacrosse Cumulative Statistics

Team (7-10, 4-5)

Overall Team Statistics
Statistic WOFFORD Opponents
Scoring
Goals 181 279
Assists 70 144
Shots 463 527
Shot Percentage .391 .529
Shots On Goal 328 408
Shots On Goal Percentage .708 .774
Shots Per Game 27.2 31.0
Goal Breakdown
Free Position 30 52
Woman-up 14 18
Woman-down 1 1
Unassisted 111 135
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 30-78 52-100
Free Position: % .385 .520
Miscellaneous
Ground Balls 294 310
Turnovers 317 278
Caused Turnovers 132 152
Draw Controls 261 257
Clears 213-273 270-307
Clear Percentage .780 .879

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
26 Abe, Olivia 17-17 18 31 49 42 .429 32 .762 2 0 0 17 29 4 2 8 0-1-1
14 Irvin, Carley 17-16 25 5 30 52 .481 36 .692 0 1 5 16 23 4 15 15 0-4-1
25 Krasinski, Emma 17-15 28 1 29 62 .452 44 .710 0 7 11 14 21 4 41 29 0-1-1
11 Hurley, Leah 17-14 22 6 28 54 .407 40 .741 0 3 9 13 28 9 75 19 0-1-0
2 Witkowski, Addison 17-14 21 3 24 49 .429 37 .755 2 7 14 34 20 9 35 21 0-4-0
12 Stalteri, Emma 17-14 19 2 21 58 .328 33 .569 2 4 12 18 12 8 12 19 0-2-0
17 Cutinella, Carlie 17-4 16 4 20 45 .356 35 .778 0 5 10 13 12 9 8 5 0-0-0
13 Duley, Brenna 17-16 11 9 20 25 .440 20 .800 1 0 5 12 32 4 2 6 0-0-0
21 Gentile, Emma 17-3 7 3 10 21 .333 17 .810 0 2 5 5 18 5 9 9 0-2-0
20 Mancini, Ainsleigh 15-1 4 2 6 18 .222 8 .444 0 0 3 14 17 4 2 7 0-0-1
1 Bankston, Shadan 15-0 3 2 5 18 .167 10 .556 0 1 3 3 10 2 0 3 0-3-1
18 Towle, Ainsley 10-2 3 1 4 7 .429 6 .857 0 0 0 4 3 0 0 2 0-1-0
23 Cardillo, Cailin 11-1 2 0 2 5 .400 5 1.000 0 0 0 0 5 0 0 0 0-0-0
6 Chiomento, Vivian 7-0 1 0 1 2 .500 2 1.000 0 0 1 2 2 1 8 3 0-0-0
27 Montagna, Laura 11-2 1 0 1 2 .500 1 .500 0 0 0 4 5 0 15 1 0-0-0
32 Wilson, Bryce 4-0 0 1 1 0 .000 0 .000 0 0 0 0 1 0 0 3 0-0-0
15 Barger, Lily 17-17 0 0 0 0 .000 0 .000 0 0 0 32 16 18 3 44 0-8-0
5 Beacom, Caitlin 4-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
19 Carroll, Moira 17-17 0 0 0 0 .000 0 .000 0 0 0 10 3 2 1 12 0-1-0
8 Courtemanche, Kristen 17-17 0 0 0 0 .000 0 .000 0 0 0 28 11 19 3 48 0-4-0
9 Dew, Avery 6-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 1 0-0-0
22 Flannigan, Kirsten 9-0 0 0 0 1 .000 0 .000 0 0 0 3 6 2 1 8 0-1-0
4 Joyce, Ellie 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
7 Rowe, Barrett 16-16 0 0 0 1 .000 1 1.000 0 0 0 24 9 12 5 10 0-1-0
50 Smithers, Ella 11-2 0 0 0 0 .000 0 .000 0 0 0 7 2 1 0 0 0-0-0
24 Washburn, Aislinn 17-15 0 0 0 0 .000 0 .000 0 0 0 21 5 8 0 2 0-0-0
TM Team 17-0 0 0 0 0 .000 0 .000 0 0 0 0 26 7 24 62 0-1-0  
Totals 17 181 70 251 463 .391 328 .708 7 30 78 294 317 132 261 337 0-35-5
Opponents 17 279 144 423 527 .529 408 .774 10 52 100 310 278 152 257 321 0-39-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
50 Smithers, Ella 11-2 367:30 93 15.18 43 .316 4 1 182
24 Washburn, Aislinn 17-14 658:00 186 16.96 86 .316 3 9 345

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
26 Abe, Olivia 8-8 10 17 27 21 .476 16 .762 2 0 0 7 15 1 1 4 0-0-1
14 Irvin, Carley 8-7 16 3 19 31 .516 23 .742 0 1 4 9 15 2 9 7 0-3-1
11 Hurley, Leah 8-8 15 4 19 29 .517 22 .759 0 1 5 6 13 5 45 9 0-0-0
25 Krasinski, Emma 8-8 17 0 17 33 .515 25 .758 0 3 5 9 9 1 20 15 0-1-0
17 Cutinella, Carlie 8-1 12 2 14 31 .387 26 .839 0 4 7 8 5 6 3 2 0-0-0
13 Duley, Brenna 8-7 6 4 10 14 .429 12 .857 0 0 3 6 14 4 0 4 0-0-0
2 Witkowski, Addison 8-7 8 1 9 23 .348 15 .652 1 2 5 18 14 8 21 8 0-2-0
12 Stalteri, Emma 8-7 7 1 8 24 .292 13 .542 1 1 3 11 8 4 6 9 0-1-0
21 Gentile, Emma 8-1 6 2 8 11 .545 10 .909 0 2 3 2 4 1 4 4 0-0-0
20 Mancini, Ainsleigh 7-0 2 2 4 10 .200 3 .300 0 0 1 10 10 2 2 5 0-0-0
6 Chiomento, Vivian 3-0 1 0 1 1 1.000 1 1.000 0 0 0 2 0 1 6 1 0-0-0
27 Montagna, Laura 7-1 1 0 1 2 .500 1 .500 0 0 0 0 5 0 8 1 0-0-0
18 Towle, Ainsley 4-0 1 0 1 4 .250 4 1.000 0 0 0 1 0 0 0 1 0-0-0
1 Bankston, Shadan 6-0 0 1 1 5 .000 4 .800 0 0 1 2 5 1 0 1 0-2-1
32 Wilson, Bryce 2-0 0 1 1 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
15 Barger, Lily 8-8 0 0 0 0 .000 0 .000 0 0 0 15 6 13 1 23 0-5-0
5 Beacom, Caitlin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
23 Cardillo, Cailin 4-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
19 Carroll, Moira 8-8 0 0 0 0 .000 0 .000 0 0 0 5 1 2 1 4 0-1-0
8 Courtemanche, Kristen 8-8 0 0 0 0 .000 0 .000 0 0 0 8 3 10 3 28 0-2-0
9 Dew, Avery 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
22 Flannigan, Kirsten 3-0 0 0 0 1 .000 0 .000 0 0 0 1 2 2 1 2 0-0-0
4 Joyce, Ellie 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
7 Rowe, Barrett 7-7 0 0 0 0 .000 0 .000 0 0 0 9 3 8 1 5 0-0-0
50 Smithers, Ella 6-2 0 0 0 0 .000 0 .000 0 0 0 6 1 1 0 0 0-0-0
24 Washburn, Aislinn 8-6 0 0 0 0 .000 0 .000 0 0 0 7 1 3 0 0 0-0-0
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 16 0 9 36 0-0-0  
Totals 8 102 38 140 240 .425 175 .729 4 14 37 142 153 75 141 169 0-17-3
Opponents 8 130 68 198 252 .516 187 .742 4 21 46 135 142 78 121 148 0-22-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
24 Washburn, Aislinn 8-5 274:38 73 15.95 32 .305 3 3 140
50 Smithers, Ella 6-2 211:22 57 16.18 25 .305 1 1 112

Game-By-Game

WOFFORD

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/11/23 at Clemson L 1-23 1 0 1 12 .083 8 .667 0 0 5 0 0 17 17 8 5
2/18/23 LEHIGH L 1-17 1 1 2 21 .048 10 .476 0 0 3 0 0 20 18 8 11
2/24/23 BU L 8-15 8 1 9 24 .333 15 .625 0 1 5 1 0 15 17 3 13
3/05/23 ECU L 4-15 4 2 6 23 .174 15 .652 0 0 2 0 0 7 16 3 11
3/07/23 XAVIER W 15-14 15 5 20 36 .417 24 .667 1 1 1 0 0 21 18 11 19
3/11/23 at Kennesaw State W 16-15 16 8 24 30 .533 21 .700 1 3 4 4 0 18 17 9 14
3/13/23 at Queens L 7-16 7 1 8 27 .259 17 .630 0 4 10 1 0 14 18 4 15
3/21/23 at Akron W 17-13 17 8 25 36 .472 30 .833 1 5 8 3 1 33 23 8 19
3/29/23 at Presbyterian L 8-12 8 2 10 32 .250 19 .594 0 1 3 0 0 16 17 7 17
4/01/23 at WINTHROP W 15-13 15 4 19 34 .441 22 .647 1 1 8 1 0 14 20 11 19
4/05/23 LONGWOOD W 18-17 18 4 22 42 .429 30 .714 1 1 4 0 0 15 22 8 23
4/08/23 at Campbell L 3-22 3 0 3 8 .375 6 .750 0 1 4 1 0 19 29 11 14
4/12/23 MERCER L 10-21 10 6 16 14 .714 13 .929 0 2 3 1 0 7 20 3 13
4/15/23 Gardner-Webb W 18-12 18 9 27 38 .474 32 .842 1 3 7 1 0 20 13 14 16
4/22/23 at High Point L 10-18 10 5 15 20 .500 16 .800 0 1 2 1 0 23 24 14 15
4/26/23 FURMAN L 13-23 13 7 20 32 .406 23 .719 0 2 4 0 0 10 12 3 19
4/29/23 at Radford W 17-13 17 7 24 34 .500 27 .794 1 4 5 0 0 25 16 7 18
WOFFORD 181-279 181 70 251 463 .391 328 .708 7 30 78 14 1 294 317 132 261
Opponents 279-181 279 144 423 527 .529 408 .774 10 52 100 18 1 310 278 152 257

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/11/23 at Clemson 1-23 59:30 23 23.19 9 .281 0 1 36
2/18/23 LEHIGH 1-17 60:00 17 17.00 7 .292 0 1 32
2/24/23 BU 8-15 60:00 15 15.00 6 .286 0 1 24
3/05/23 ECU 4-15 60:00 15 15.00 10 .400 0 1 29
3/07/23 XAVIER 15-14 60:00 14 14.00 4 .222 1 0 21
3/11/23 at Kennesaw State 16-15 60:00 15 15.00 6 .286 1 0 32
3/13/23 at Queens 7-16 60:00 16 16.00 13 .448 0 1 36
3/21/23 at Akron 17-13 60:00 13 13.00 8 .381 1 0 23
3/29/23 at Presbyterian 8-12 60:00 12 12.00 7 .368 0 1 26
4/01/23 at WINTHROP 15-13 60:00 13 13.00 3 .188 1 0 23
4/05/23 LONGWOOD 18-17 66:00 17 15.45 11 .393 1 0 37
4/08/23 at Campbell 3-22 60:00 22 22.00 8 .267 0 1 37
4/12/23 MERCER 10-21 60:00 21 21.00 9 .300 0 1 42
4/15/23 Gardner-Webb 18-12 60:00 12 12.00 5 .294 1 0 23
4/22/23 at High Point 10-18 60:00 18 18.00 8 .308 0 1 35
4/26/23 FURMAN 13-23 60:00 23 23.00 8 .258 0 1 40
4/29/23 at Radford 17-13 60:00 13 13.00 7 .350 1 0 31
WOFFORD 181-279 1025:30 279 16.32 129 .316 7 10 527
Opponents 279-181 1025:30 181 10.59 147 .448 10 7 463

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/11/23 Clemson W 23-1 23 14 37 36 .639 32 .889 1 0 0 0 0 29 10 15 20
2/18/23 at LEHIGH W 17-1 17 9 26 32 .531 24 .750 1 7 9 3 0 21 19 6 11
2/24/23 at BU W 15-8 15 10 25 24 .625 21 .875 1 2 2 0 0 16 16 2 11
3/05/23 at ECU W 15-4 15 8 23 29 .517 25 .862 1 5 6 3 0 17 10 11 12
3/07/23 at XAVIER L 14-15 14 4 18 21 .667 18 .857 0 4 5 0 0 19 21 9 14
3/11/23 Kennesaw State L 15-16 15 10 25 32 .469 21 .656 0 0 8 1 0 14 16 7 21
3/13/23 Queens W 16-7 16 8 24 36 .444 29 .806 1 4 8 1 0 22 10 12 12
3/21/23 Akron L 13-17 13 6 19 23 .565 21 .913 0 4 7 1 0 24 21 9 15
3/29/23 Presbyterian W 12-8 12 6 18 26 .462 19 .731 1 2 5 0 0 10 11 3 7
4/01/23 WINTHROP L 13-15 13 7 20 23 .565 16 .696 0 4 9 1 0 17 23 6 13
4/05/23 at LONGWOOD L 17-18 17 8 25 37 .459 28 .757 0 1 3 0 0 9 16 8 16
4/08/23 Campbell W 22-3 22 13 35 37 .595 30 .811 1 3 6 4 1 24 18 19 14
4/12/23 at MERCER W 21-10 21 7 28 42 .500 30 .714 1 5 9 0 0 13 13 3 20
4/15/23 at Gardner-Webb L 12-18 12 8 20 23 .522 17 .739 0 0 1 0 0 13 23 8 18
4/22/23 High Point W 18-10 18 8 26 35 .514 26 .743 1 4 8 3 0 26 19 22 16
4/26/23 at FURMAN W 23-13 23 12 35 40 .575 31 .775 1 2 3 0 0 15 12 3 21
4/29/23 Radford L 13-17 13 6 19 31 .419 20 .645 0 5 11 1 0 21 20 9 16

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/11/23 Clemson 23-1 59:30 1 1.01 7 .875 1 0 12
2/18/23 at LEHIGH 17-1 60:00 1 1.00 9 .900 1 0 21
2/24/23 at BU 15-8 60:00 8 8.00 7 .467 1 0 24
3/05/23 at ECU 15-4 60:00 4 4.00 11 .733 1 0 23
3/07/23 at XAVIER 14-15 60:00 15 15.00 9 .375 0 1 36
3/11/23 Kennesaw State 15-16 60:00 16 16.00 5 .238 0 1 30
3/13/23 Queens 16-7 60:00 7 7.00 10 .588 1 0 27
3/21/23 Akron 13-17 60:00 17 17.00 13 .433 0 1 36
3/29/23 Presbyterian 12-8 60:00 8 8.00 11 .579 1 0 32
4/01/23 WINTHROP 13-15 60:00 15 15.00 7 .318 0 1 34
4/05/23 at LONGWOOD 17-18 66:00 18 16.36 12 .400 0 1 42
4/08/23 Campbell 22-3 60:00 3 3.00 3 .500 1 0 8
4/12/23 at MERCER 21-10 60:00 10 10.00 3 .231 1 0 14
4/15/23 at Gardner-Webb 12-18 60:00 18 18.00 14 .438 0 1 38
4/22/23 High Point 18-10 60:00 10 10.00 6 .375 1 0 20
4/26/23 at FURMAN 23-13 60:00 13 13.00 10 .435 1 0 32
4/29/23 Radford 13-17 60:00 17 17.00 10 .370 0 1 34
Opponents 279-181 1025:30 181 10.59 147 .448 10 7 463
WOFFORD 181-279 1025:30 279 16.32 129 .316 7 10 527

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/11/23 at Clemson L 1-23 0/14 12/36 8/32 17/29 17/10 5/20 11-19/13-14
2/18/23 LEHIGH L 1-17 1/9 21/32 10/24 20/21 18/19 11/11 9-15/14-17
2/24/23 BU L 8-15 1/10 24/24 15/21 15/16 17/16 13/11 14-14/16-19
3/05/23 ECU L 4-15 2/8 23/29 15/25 7/17 16/10 11/12 14-16/20-21
3/07/23 XAVIER W 15-14 5/4 36/21 24/18 21/19 18/21 19/14 13-16/14-18
3/11/23 at Kennesaw State W 16-15 8/10 30/32 21/21 18/14 17/16 14/21 14-20/16-18
3/13/23 at Queens L 7-16 1/8 27/36 17/29 14/22 18/10 15/12 14-16/20-22
3/21/23 at Akron W 17-13 8/6 36/23 30/21 33/24 23/21 19/15 9-12/9-10
3/29/23 at Presbyterian L 8-12 2/6 32/26 19/19 16/10 17/11 17/7 7-11/16-18
4/01/23 at WINTHROP W 15-13 4/7 34/23 22/16 14/17 20/23 19/13 15-18/18-22
4/05/23 LONGWOOD W 18-17 4/8 42/37 30/28 15/9 22/16 23/16 16-19/19-21
4/08/23 at Campbell L 3-22 0/13 8/37 6/30 19/24 29/18 14/14 6-15/13-16
4/12/23 MERCER L 10-21 6/7 14/42 13/30 7/13 20/13 13/20 15-16/11-12
4/15/23 Gardner-Webb W 18-12 9/8 38/23 32/17 20/13 13/23 16/18 12-14/13-14
4/22/23 at High Point L 10-18 5/8 20/35 16/26 23/26 24/19 15/16 16-21/23-26
4/26/23 FURMAN L 13-23 7/12 32/40 23/31 10/15 12/12 19/21 11-11/17-18
4/29/23 at Radford W 17-13 7/6 34/31 27/20 25/21 16/20 18/16 17-20/18-21
WOFFORD 181-279 70/144 463/527 328/408 294/310 317/278 261/257 213-273/270-307
Opponents 279-181 144/70 527/463 408/328 310/294 278/317 257/261 270-307/213-273

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 Gardner-Webb (4/15/23)
GOALS 18 LONGWOOD (4/05/23); Gardner-Webb (4/15/23)
ASSISTS 9 Gardner-Webb (4/15/23)
SHOTS 42 LONGWOOD (4/05/23)
SHOTS ON GOAL 32 Gardner-Webb (4/15/23)
SAVES 13 Queens (3/13/23)
GROUND BALLS 33 Akron (3/21/23)
TURNOVERS 29 Campbell (4/08/23)
CAUSED TURNOVERS 14 Gardner-Webb (4/15/23); High Point (4/22/23)
CLEARS 17 Radford (4/29/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Olivia Abe Gardner-Webb (4/15/23)
GOALS 5 Emma Krasinski Gardner-Webb (4/15/23)
ASSISTS 5 Olivia Abe Gardner-Webb (4/15/23)
SHOTS 10 Emma Krasinski Gardner-Webb (4/15/23)
SHOTS ON GOAL 8 Emma Krasinski Gardner-Webb (4/15/23)
SAVES 11 Aislinn Washburn LONGWOOD (4/05/23)
GROUND BALLS 7 Addison Witkowski Akron (3/21/23)
TURNOVERS 6 TEAM WINTHROP (4/01/23)
CAUSED TURNOVERS 5 TEAM Clemson (2/11/23)