Skip To Main Content

Wofford College Athletics

Schedule

2025 Women's Lacrosse Cumulative Statistics

Team (9-10, 5-3)

Overall Team Statistics
Statistic Wofford College Opponents
Scoring
Goals 243 274
Assists 108 134
Shots 537 558
Shot Percentage .453 .491
Shots On Goal 398 416
Shots On Goal Percentage .752 .762
Shots Per Game 28.3 29.4
Goal Breakdown
Free Position 42 45
Woman-up 40 40
Woman-down 1 6
Unassisted 135 140
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 42-104 45-91
Free Position: % .404 .495
Miscellaneous
Ground Balls 382 358
Turnovers 336 368
Caused Turnovers 205 195
Draw Controls 252 319
Clears 286-343 280-351
Clear Percentage .834 .798

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
26 Foley, Bria Foley, Bria 19-19 58 47 105 101 .574 77 .762 2 10 22 19 60 11 47 9 0-2-13
14 Irvin, Carley Irvin, Carley 19-19 35 15 50 63 .556 56 .889 3 4 10 18 31 11 17 12 0-6-5
17 Cutinella, Carlie Cutinella, Carlie 18-18 35 7 42 85 .412 60 .706 3 2 6 12 14 11 26 5 0-0-4
3 Graebner, Olivia Graebner, Olivia 19-19 27 8 35 62 .435 49 .790 0 2 12 35 24 35 5 25 0-6-8
12 Stalteri, Emma Stalteri, Emma 19-19 27 3 30 75 .360 54 .720 0 9 22 20 25 14 5 22 0-3-3
27 Montagna, Laura Montagna, Laura 18-0 16 9 25 30 .533 23 .767 0 1 2 4 14 2 0 2 0-0-2
21 Bartlett, Ella Bartlett, Ella 19-19 9 5 14 25 .360 17 .680 0 3 5 15 19 11 2 28 0-1-2
32 Moeller, McKenzie Moeller, McKenzie 16-1 9 1 10 12 .750 10 .833 1 2 3 2 7 0 0 2 0-1-0
29 Mallon, Christina Mallon, Christina 19-0 6 3 9 16 .375 12 .750 0 4 6 4 16 3 10 6 0-1-3
2 Woods, Izzy Woods, Izzy 19-0 6 3 9 27 .222 16 .593 0 2 8 6 17 2 1 2 0-2-4
18 Towle, Ainsley Towle, Ainsley 14-0 6 0 6 14 .429 12 .857 0 0 1 0 3 0 0 0 0-0-0
33 Leon, Mia Leon, Mia 16-9 2 4 6 9 .222 6 .667 0 0 2 18 11 16 44 13 0-1-5
28 Bellanca, Kaitlyn Bellanca, Kaitlyn 14-0 2 2 4 4 .500 2 .500 0 0 1 0 5 0 0 3 0-1-0
6 Chiomento, Vivian Chiomento, Vivian 19-19 2 0 2 5 .400 3 .600 0 1 2 3 14 2 82 9 0-4-8
11 Brosseau, Katie Brosseau, Katie 7-0 1 0 1 3 .333 3 1.000 0 1 1 1 4 0 0 0 0-0-2
35 MacLean, Zoe MacLean, Zoe 8-0 1 0 1 3 .333 2 .667 0 0 0 0 3 0 3 0 0-0-0
19 Santanastasio, Ava Santanastasio, Ava 5-0 1 0 1 3 .333 2 .667 0 1 1 0 2 0 0 0 0-0-0
16 Meltcher, Brooke Meltcher, Brooke 18-18 0 1 1 0 .000 0 .000 0 0 0 64 19 24 5 28 1-3-1
9 Blasi, Bella Blasi, Bella 8-0 0 0 0 0 .000 0 .000 0 0 0 5 1 0 0 4 0-0-0
8 Courtemanche, Kristen Courtemanche, Kristen 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0 1 0-1-0
13 Davis, Ella Davis, Ella 12-1 0 0 0 0 .000 0 .000 0 0 0 8 5 3 0 4 0-1-0
22 Flannigan, Kirsten Flannigan, Kirsten 7-1 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0 0 0-0-0
4 Lyle, Maddie Lyle, Maddie 19-18 0 0 0 0 .000 0 .000 0 0 0 25 7 10 0 15 0-3-1
20 Mancini, Ainsleigh Mancini, Ainsleigh 18-2 0 0 0 0 .000 0 .000 0 0 0 4 1 5 0 7 0-1-0
1 Nicholl, Karley Nicholl, Karley 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-1
30 Reh, Laney Reh, Laney 17-8 0 0 0 0 .000 0 .000 0 0 0 15 8 6 1 8 0-3-1
34 Rich, Liza Rich, Liza 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
7 Rowe, Barrett Rowe, Barrett 19-19 0 0 0 0 .000 0 .000 0 0 0 60 6 33 2 30 0-1-0
50 Smithers, Ella Smithers, Ella 19-19 0 0 0 0 .000 0 .000 0 0 0 34 13 1 0 1 0-0-0
23 Taylor, Hannah Taylor, Hannah 9-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0 0 0-0-0
TM Team Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 7 2 2 3 0-0-0  
Totals 19 243 108 351 537 .453 404 .752 9 42 104 382 336 205 252 239 1-41-63
Opponents 19 274 134 408 558 .491 425 .762 10 45 91 358 368 195 319 265 0-42-57

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Taylor, Hannah Taylor, Hannah 9-0 165:27 32 11.60 11 .256 0 0 61
50 Smithers, Ella Smithers, Ella 19-19 976:54 242 14.86 140 .366 9 7 497

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
26 Foley, Bria Foley, Bria 8-8 25 22 47 42 .595 34 .810 1 3 9 9 27 4 26 4 0-1-7
14 Irvin, Carley Irvin, Carley 8-8 20 7 27 33 .606 32 .970 1 2 6 7 15 6 4 8 0-3-1
3 Graebner, Olivia Graebner, Olivia 8-8 17 2 19 35 .486 27 .771 0 1 4 17 12 14 1 4 0-1-1
17 Cutinella, Carlie Cutinella, Carlie 7-7 10 3 13 26 .385 19 .731 2 0 0 3 4 4 4 2 0-0-3
12 Stalteri, Emma Stalteri, Emma 8-8 11 0 11 22 .500 19 .864 0 2 4 10 12 9 3 6 0-2-0
27 Montagna, Laura Montagna, Laura 8-0 6 3 9 11 .545 8 .727 0 0 0 2 7 1 0 0 0-0-0
29 Mallon, Christina Mallon, Christina 8-0 5 2 7 10 .500 8 .800 0 4 5 2 5 1 1 2 0-1-0
21 Bartlett, Ella Bartlett, Ella 8-8 6 0 6 11 .545 8 .727 0 1 1 4 9 8 0 10 0-0-1
33 Leon, Mia Leon, Mia 8-7 2 4 6 9 .222 6 .667 0 0 2 12 7 8 29 9 0-0-2
32 Moeller, McKenzie Moeller, McKenzie 7-1 4 1 5 5 .800 5 1.000 1 0 0 2 2 0 0 1 0-0-0
18 Towle, Ainsley Towle, Ainsley 5-0 2 0 2 3 .667 3 1.000 0 0 0 0 1 0 0 0 0-0-0
11 Brosseau, Katie Brosseau, Katie 3-0 1 0 1 2 .500 2 1.000 0 1 1 1 2 0 0 0 0-0-1
35 MacLean, Zoe MacLean, Zoe 4-0 1 0 1 3 .333 2 .667 0 0 0 0 2 0 0 0 0-0-0
19 Santanastasio, Ava Santanastasio, Ava 3-0 1 0 1 2 .500 1 .500 0 1 1 0 0 0 0 0 0-0-0
2 Woods, Izzy Woods, Izzy 8-0 1 0 1 11 .091 6 .545 0 1 3 4 4 1 0 1 0-0-1
28 Bellanca, Kaitlyn Bellanca, Kaitlyn 7-0 0 1 1 2 .000 0 .000 0 0 1 0 3 0 0 2 0-0-0
16 Meltcher, Brooke Meltcher, Brooke 8-8 0 1 1 0 .000 0 .000 0 0 0 26 5 7 1 16 0-1-0
9 Blasi, Bella Blasi, Bella 6-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 2 0-0-0
6 Chiomento, Vivian Chiomento, Vivian 8-8 0 0 0 0 .000 0 .000 0 0 0 3 6 2 46 3 0-0-4
8 Courtemanche, Kristen Courtemanche, Kristen 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0 0 0-1-0
13 Davis, Ella Davis, Ella 5-0 0 0 0 0 .000 0 .000 0 0 0 0 3 1 0 1 0-0-0
22 Flannigan, Kirsten Flannigan, Kirsten 5-1 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0 0 0-0-0
4 Lyle, Maddie Lyle, Maddie 8-7 0 0 0 0 .000 0 .000 0 0 0 8 3 5 0 2 0-0-0
20 Mancini, Ainsleigh Mancini, Ainsleigh 7-0 0 0 0 0 .000 0 .000 0 0 0 0 0 2 0 0 0-1-0
1 Nicholl, Karley Nicholl, Karley 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-1
30 Reh, Laney Reh, Laney 8-1 0 0 0 0 .000 0 .000 0 0 0 8 1 2 0 2 0-0-0
34 Rich, Liza Rich, Liza 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
7 Rowe, Barrett Rowe, Barrett 8-8 0 0 0 0 .000 0 .000 0 0 0 25 0 17 1 17 0-0-0
50 Smithers, Ella Smithers, Ella 8-8 0 0 0 0 .000 0 .000 0 0 0 14 6 1 0 0 0-0-0
23 Taylor, Hannah Taylor, Hannah 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 2 0 0 0-0-0  
Totals 8 112 46 158 227 .493 180 .793 5 16 37 163 138 96 116 92 0-11-22
Opponents 8 99 47 146 208 .476 154 .740 3 14 31 154 161 79 115 90 0-13-25

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Taylor, Hannah Taylor, Hannah 4-0 78:40 13 9.92 7 .350 0 0 26
50 Smithers, Ella Smithers, Ella 8-8 401:08 86 12.86 48 .358 5 2 182

Game-By-Game

Wofford College

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/09/25 ODU L 10-14 10 3 13 37 .270 23 .622 0 2 14 2 0 27 12 13 12
2/16/25 San Diego State L 14-24 14 6 20 23 .609 21 .913 0 2 4 1 0 18 25 6 17
2/23/25 Coastal Carolina L 13-20 13 6 19 29 .448 19 .655 0 4 7 1 0 15 9 6 15
2/26/25 at Campbell W 11-10 11 4 15 29 .379 22 .759 1 3 5 1 0 14 21 5 13
3/03/25 Youngstown State L 10-16 10 2 12 28 .357 15 .536 0 2 7 5 0 25 17 15 7
3/09/25 at Kennesaw State L 14-16 14 7 21 32 .438 24 .750 0 1 3 1 0 16 17 9 16
3/14/25 at Cincinnati L 4-18 4 3 7 15 .267 9 .600 0 1 3 0 0 19 24 10 6
3/16/25 at Xavier W 14-12 14 9 23 32 .438 24 .750 1 3 8 5 0 24 18 13 10
3/19/25 at Queens W 12-11 12 7 19 24 .500 19 .792 1 2 5 4 0 16 21 9 13
3/29/25 at Mercer L 8-22 8 1 9 14 .571 9 .643 0 3 4 4 0 13 23 6 11
4/02/25 Furman L 18-20 18 4 22 31 .581 25 .806 0 1 2 0 0 21 15 10 19
4/04/25 at LWU W 12-6 12 4 16 40 .300 32 .800 1 2 7 3 1 12 13 10 15
4/09/25 Winthrop W 14-7 14 4 18 30 .467 24 .800 1 0 1 2 0 24 17 14 13
4/12/25 Radford W 19-7 19 10 29 34 .559 27 .794 1 3 7 1 0 28 17 17 14
4/16/25 at High Point Panthers L 10-24 10 6 16 21 .476 16 .762 0 2 5 2 0 13 13 8 14
4/19/25 Gardner-Webb W 16-4 16 8 24 34 .471 26 .765 1 3 7 0 0 30 18 15 17
4/26/25 at Presbyterian W 15-9 15 9 24 23 .652 21 .913 1 2 4 1 0 22 22 16 13
4/29/25 Winthrop W 20-19 20 8 28 36 .556 29 .806 1 6 8 5 0 23 18 14 20
5/02/25 at Mercer L 9-15 9 7 16 25 .360 19 .760 0 0 3 2 0 22 16 9 7
Wofford College 243-274 243 108 351 537 .453 404 .752 9 42 104 40 1 382 336 205 252
Opponents 274-243 274 134 408 558 .491 425 .762 10 45 91 40 6 358 368 195 319

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/09/25 ODU 10-14 60:00 14 14.00 4 .222 0 1 21
2/16/25 San Diego State 14-24 60:00 24 24.00 16 .400 0 1 50
2/23/25 Coastal Carolina 13-20 60:00 20 20.00 6 .231 0 1 43
2/26/25 at Campbell 11-10 62:39 10 9.58 12 .545 1 0 27
3/03/25 Youngstown State 10-16 60:00 16 16.00 6 .273 0 1 25
3/09/25 at Kennesaw State 14-16 60:00 16 16.00 5 .238 0 1 25
3/14/25 at Cincinnati 4-18 60:00 18 18.00 11 .379 0 1 38
3/16/25 at Xavier 14-12 59:54 12 12.02 13 .520 1 0 33
3/19/25 at Queens 12-11 60:00 11 11.00 10 .476 1 0 30
3/29/25 at Mercer 8-22 60:00 22 22.00 9 .290 0 1 41
4/02/25 Furman 18-20 60:00 20 20.00 6 .231 0 1 31
4/04/25 at LWU 12-6 60:00 6 6.00 7 .538 1 0 25
4/09/25 Winthrop 14-7 60:00 7 7.00 5 .417 1 0 16
4/12/25 Radford 19-7 60:00 7 7.00 8 .533 1 0 19
4/16/25 at High Point Panthers 10-24 60:00 24 24.00 8 .250 0 1 42
4/19/25 Gardner-Webb 16-4 59:48 4 4.01 4 .500 1 0 11
4/26/25 at Presbyterian 15-9 60:00 9 9.00 8 .471 1 0 23
4/29/25 Winthrop 20-19 60:00 19 19.00 6 .240 1 0 33
5/02/25 at Mercer 9-15 60:00 15 15.00 7 .318 0 1 25
Wofford College 243-274 1142:21 274 14.39 151 .355 9 10 558
Opponents 274-243 1142:21 243 12.76 161 .399 10 9 537

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/09/25 at ODU W 14-10 14 7 21 21 .667 18 .857 1 2 4 4 0 13 22 8 15
2/16/25 at San Diego State W 24-14 24 13 37 50 .480 40 .800 1 4 9 6 0 29 14 14 24
2/23/25 at Coastal Carolina W 20-13 20 9 29 43 .465 26 .605 1 6 9 1 0 11 11 5 22
2/26/25 Campbell L 10-11 10 4 14 27 .370 22 .815 0 3 6 0 0 23 16 12 12
3/03/25 at Youngstown State W 16-10 16 5 21 25 .640 22 .880 1 2 3 3 0 20 23 12 22
3/09/25 Kennesaw State W 16-14 16 7 23 25 .640 21 .840 1 4 7 4 0 13 22 8 17
3/14/25 Cincinnati W 18-4 18 13 31 38 .474 29 .763 1 3 5 3 1 23 17 16 17
3/16/25 Xavier L 12-14 12 3 15 33 .364 25 .758 0 2 6 1 2 18 20 11 20
3/19/25 Queens L 11-12 11 8 19 30 .367 21 .700 0 0 1 2 0 19 20 14 13
3/29/25 Mercer W 22-8 22 9 31 41 .537 31 .756 1 4 5 2 0 22 14 12 20
4/02/25 at Furman W 20-18 20 12 32 31 .645 26 .839 1 2 3 1 1 18 18 6 23
4/04/25 LWU L 6-12 6 4 10 25 .240 13 .520 0 2 7 2 0 12 18 8 6
4/09/25 at Winthrop L 7-14 7 4 11 16 .438 12 .750 0 0 1 0 0 22 24 14 12
4/12/25 at Radford L 7-19 7 3 10 19 .368 15 .789 0 0 1 1 0 19 22 9 13
4/16/25 High Point Panthers W 24-10 24 12 36 42 .571 32 .762 1 3 6 2 0 15 11 7 21
4/19/25 at Gardner-Webb L 4-16 4 0 4 11 .364 8 .727 0 1 3 0 0 25 28 9 7
4/26/25 Presbyterian L 9-15 9 3 12 23 .391 17 .739 0 2 5 1 1 21 26 14 13
4/29/25 at Winthrop L 19-20 19 11 30 33 .576 25 .758 0 3 6 4 0 18 19 8 22
5/02/25 Mercer W 15-9 15 7 22 25 .600 22 .880 1 2 4 3 1 17 23 8 20

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/09/25 at ODU 14-10 60:00 10 10.00 13 .565 1 0 37
2/16/25 at San Diego State 24-14 60:00 14 14.00 7 .333 1 0 23
2/23/25 at Coastal Carolina 20-13 60:00 13 13.00 6 .316 1 0 29
2/26/25 Campbell 10-11 62:39 11 10.53 11 .500 0 1 29
3/03/25 at Youngstown State 16-10 60:00 10 10.00 5 .333 1 0 28
3/09/25 Kennesaw State 16-14 60:00 14 14.00 10 .417 1 0 32
3/14/25 Cincinnati 18-4 60:00 4 4.00 5 .556 1 0 15
3/16/25 Xavier 12-14 59:54 14 14.02 10 .417 0 1 32
3/19/25 Queens 11-12 60:00 12 12.00 7 .368 0 1 24
3/29/25 Mercer 22-8 60:00 8 8.00 1 .111 1 0 14
4/02/25 at Furman 20-18 60:00 18 18.00 7 .280 1 0 31
4/04/25 LWU 6-12 60:00 12 12.00 20 .625 0 1 40
4/09/25 at Winthrop 7-14 60:00 14 14.00 10 .417 0 1 30
4/12/25 at Radford 7-19 60:00 19 19.00 8 .296 0 1 34
4/16/25 High Point Panthers 24-10 60:00 10 10.00 6 .375 1 0 21
4/19/25 at Gardner-Webb 4-16 59:48 16 16.05 10 .385 0 1 34
4/26/25 Presbyterian 9-15 60:00 15 15.00 6 .286 0 1 23
4/29/25 at Winthrop 19-20 60:00 20 20.00 9 .310 0 1 36
5/02/25 Mercer 15-9 60:00 9 9.00 10 .526 1 0 25
Opponents 274-243 1142:21 243 12.76 161 .399 10 9 537
Wofford College 243-274 1142:21 274 14.39 151 .355 9 10 558

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/09/25 ODU L 10-14 3/7 37/21 23/18 27/13 12/22 12/15 12-14/11-15
2/16/25 San Diego State L 14-24 6/13 23/50 21/40 18/29 25/14 17/24 13-15/13-14
2/23/25 Coastal Carolina L 13-20 6/9 29/43 19/26 15/11 9/11 15/22 11-12/10-12
2/26/25 at Campbell W 11-10 4/4 29/27 22/22 14/23 21/16 13/12 17-19/19-23
3/03/25 Youngstown State L 10-16 2/5 28/25 15/22 25/20 17/23 7/22 17-20/12-15
3/09/25 at Kennesaw State L 14-16 7/7 32/25 24/21 16/13 17/22 16/17 14-19/16-22
3/14/25 at Cincinnati L 4-18 3/13 15/38 9/29 19/23 24/17 6/17 10-20/16-19
3/16/25 at Xavier W 14-12 9/3 32/33 24/25 24/18 18/20 10/20 21-27/11-18
3/19/25 at Queens W 12-11 7/8 24/30 19/21 16/19 21/20 13/13 18-24/18-23
3/29/25 at Mercer L 8-22 1/9 14/41 9/31 13/22 23/14 11/20 12-17/16-18
4/02/25 Furman L 18-20 4/12 31/31 25/26 21/18 15/18 19/23 11-12/13-14
4/04/25 at LWU W 12-6 4/4 40/25 32/13 12/12 13/18 15/6 19-20/22-26
4/09/25 Winthrop W 14-7 4/4 30/16 24/12 24/22 17/24 13/12 16-16/17-18
4/12/25 Radford W 19-7 10/3 34/19 27/15 28/19 17/22 14/13 19-21/13-14
4/16/25 at High Point Panthers L 10-24 6/12 21/42 16/32 13/15 13/11 14/21 8-11/15-19
4/19/25 Gardner-Webb W 16-4 8/0 34/11 26/8 30/25 18/28 17/7 18-19/17-21
4/26/25 at Presbyterian W 15-9 9/3 23/23 21/17 22/21 22/26 13/13 18-20/18-24
4/29/25 Winthrop W 20-19 8/11 36/33 29/25 23/18 18/19 20/22 13-15/11-16
5/02/25 at Mercer L 9-15 7/7 25/25 19/22 22/17 16/23 7/20 19-22/12-20
Wofford College 243-274 108/134 537/558 404/425 382/358 336/368 252/319 286-343/280-351
Opponents 274-243 134/108 558/537 425/404 358/382 368/336 319/252 280-351/286-343

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 Radford (4/12/25)
GOALS 20 Winthrop (4/29/25)
ASSISTS 10 Radford (4/12/25)
SHOTS 40 LWU (4/04/25)
SHOTS ON GOAL 32 LWU (4/04/25)
SAVES 16 San Diego State (2/16/25)
GROUND BALLS 30 Gardner-Webb (4/19/25)
TURNOVERS 25 San Diego State (2/16/25)
CAUSED TURNOVERS 17 Radford (4/12/25)
CLEARS 21 Xavier (3/16/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 FOLEY, Bria Winthrop (4/29/25)
GOALS 6 GRAEBNER, Olivia; IRVIN, Carley; FOLEY, Bria Furman (4/02/25); Radford (4/12/25); Winthrop (4/29/25)
ASSISTS 6 FOLEY, Bria Gardner-Webb (4/19/25)
SHOTS 10 IRVIN, Carley Radford (4/12/25)
SHOTS ON GOAL 9 IRVIN, Carley Radford (4/12/25)
SAVES 16 SMITHERS, Ella San Diego State (2/16/25)
GROUND BALLS 6 ROWE, Barrett; MELTCHER, Brooke San Diego State (2/16/25); Youngstown State (3/03/25); Winthrop (4/09/25); Mercer (5/02/25)
TURNOVERS 7 FOLEY, Bria Campbell (2/26/25); Mercer (3/29/25)
CAUSED TURNOVERS 5 GRAEBNER, Olivia Campbell (2/26/25)