Skip To Main Content

Wofford College Athletics

Schedule

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Hill, Lawson .359 .831 61-61 231 48 83 8 2 0 46 95 .411 26 4 20 9 .420 8 7 9-12
24 Brown, Mike .330 .876 61-60 209 60 69 12 5 0 36 91 .435 34 9 23 0 .441 2 6 38-43
33 Byorick, Hudson .326 .879 61-60 218 45 71 18 0 2 45 95 .436 45 5 18 7 .443 5 2 8-13
5 Rodriguez, Brett .324 .904 61-61 241 56 78 14 3 5 43 113 .469 40 9 47 2 .435 2 1 33-39
9 Dempsey, John .324 .923 61-60 222 47 72 22 2 7 41 119 .536 22 2 40 1 .387 2 6 3-5
2 Davis, Colin .302 .832 60-59 225 38 68 15 1 7 41 106 .471 20 2 39 2 .361 2 4 11-12
28 Orzel, Andrew .267 .751 61-61 236 62 63 18 0 3 36 90 .381 29 12 34 4 .370 4 3 19-20
1 Brown, Matty .304 .817 37-31 102 21 31 4 0 2 19 41 .402 17 3 24 1 .415 1 2 14-17
38 Cornelius, Ethan .294 .931 25-6 34 9 10 3 0 1 11 16 .471 10 3 12 0 .460 3 1 1-3
30 Hester, Nolen .290 .945 37-11 62 14 18 7 2 0 16 29 .468 17 7 12 0 .477 2 2 6-7
36 Congdon, Josh .289 .791 27-10 38 5 11 2 0 0 3 13 .342 4 7 8 2 .449 0 1 1-1
15 Massey, Reed .246 .581 45-30 114 19 28 5 2 0 24 37 .325 2 1 21 4 .256 4 6 6-7
8 Cargin, Alec .240 .669 37-27 96 15 23 6 0 1 17 32 .333 14 0 27 2 .336 0 5 3-3
7 .217 .617 25-1 23 3 5 0 0 0 3 5 .217 6 1 7 0 .400 0 1 3-4  
6 Dorighi, Brennen .111 .422 9-0 9 1 1 1 0 0 0 2 .222 1 0 5 0 .200 0 0 0-0
4 Wynne, Michael .000 .000 15-0 3 4 0 0 0 0 1 0 .000 0 0 2 1 .000 1 0 0-0
11 Reginelli, Ty .000 1.000 18-1 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
39 Keller, Davis .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .306 .830 61-61 2063 448 631 135 17 28 382 884 .429 288 65 339 35 .401 36 47 155-186
Opponents .266 .720 61-61 2138 318 569 126 9 36 289 821 .384 174 60 492 11 .336 18 40 38-56

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Heinecke, Hayes 2.65 1.10 10-2 16-15 1 1-0 0 88.1 82 35 26 15 84 20 2 4 340 .241 5 3 0 2 4
14 Higginbotham, Austin 4.52 1.25 9-4 19-14 1 0-2 0 95.2 97 57 48 23 90 26 3 8 379 .256 3 12 1 0 6
20 Tatham, Thomas 0.00 .00 0-0 1-1 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
25 Pandya, Rasesh 1.80 1.11 4-2 24-0 0 0-0 2 35.0 32 11 7 7 41 5 0 1 120 .267 4 4 0 1 8
34 Maniscalco, Reece 2.34 1.23 4-1 21-0 0 0-0 6 42.1 30 17 11 22 60 6 1 2 156 .192 5 4 0 0 4
32 Dippold, Jake 3.72 1.14 0-0 11-1 0 0-0 0 19.1 17 10 8 5 8 6 0 1 75 .227 1 4 1 1 1
27 Yourke, David 3.77 1.24 1-4 14-14 0 0-1 0 45.1 42 27 19 14 27 11 1 2 173 .243 7 11 0 3 1
11 Reginelli, Ty 5.01 1.93 0-0 16-1 0 0-0 0 23.1 21 16 13 24 20 4 0 2 88 .239 3 3 0 1 2
22 Hershman, Jake 5.23 1.59 2-4 22-0 0 0-1 2 51.2 63 34 30 19 53 9 0 3 215 .293 6 7 1 4 5
23 Ellmyer, Matt 5.50 1.41 2-3 18-3 0 0-0 2 37.2 33 24 23 20 33 10 1 2 144 .229 6 7 0 1 1
26 Bloodworth, Cameron 5.58 1.71 3-2 10-9 0 0-0 0 40.1 63 33 25 6 22 10 0 3 180 .350 2 2 0 2 6
40 Garcia, Anthony 5.85 1.43 1-2 24-0 0 0-1 2 47.2 58 38 31 10 42 11 1 7 194 .299 5 2 0 3 2
12 Zoller, Jake 9.69 2.62 0-1 9-3 0 0-0 0 13.0 27 14 14 7 11 6 0 0 64 .422 6 1 0 0 0
19 19 10.80 3.60 0-0 2-0 0 0-0 0 1.2 4 2 2 2 1 2 0 1 9 .444 2 0 0 0 0  
Totals 4.27 1.37 36-25 207-61 2 3 14 541.2 569 318 257 174 492 126 9 36 2138 .266 55 60 3 18 40
Opponents 6.44 1.74 25-36 247-61 1 1 11 527.0 631 448 377 288 339 135 17 28 2063 .306 74 65 10 36 47

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Hill, Lawson 240 210 30 0 1.000 3 16 4 6 0
30 Hester, Nolen 21 20 1 0 1.000 0 0 0 0 0
7 7 12 12 0 0 1.000 0 0 0 0 0  
22 Hershman, Jake 11 3 8 0 1.000 0 6 0 0 0
25 Pandya, Rasesh 11 1 10 0 1.000 0 2 3 0 0
27 Yourke, David 9 2 7 0 1.000 1 4 1 0 0
23 Ellmyer, Matt 8 3 5 0 1.000 0 5 2 0 0
40 Garcia, Anthony 6 0 6 0 1.000 0 5 3 0 0
12 Zoller, Jake 2 0 2 0 1.000 1 2 0 0 0
6 Dorighi, Brennen 2 2 0 0 1.000 0 0 0 0 0
19 19 1 0 1 0 1.000 0 0 0 0 0  
4 Wynne, Michael 1 1 0 0 1.000 0 0 0 0 0
2 Davis, Colin 163 159 3 1 .994 3 0 0 0 0
28 Orzel, Andrew 506 463 39 4 .992 16 0 0 0 0
33 Byorick, Hudson 106 103 2 1 .991 0 0 0 0 0
8 Cargin, Alec 238 209 26 3 .987 0 17 8 2 1
24 Brown, Mike 129 122 4 3 .977 0 0 0 0 0
38 Cornelius, Ethan 74 66 6 2 .973 1 5 2 5 0
5 Rodriguez, Brett 217 87 114 16 .926 8 0 0 0 0
26 Bloodworth, Cameron 13 1 11 1 .923 0 2 1 0 0
1 Brown, Matty 116 39 68 9 .922 6 0 0 0 0
15 Massey, Reed 119 59 50 10 .916 3 0 0 0 0
21 Heinecke, Hayes 20 6 12 2 .900 0 2 3 0 0
9 Dempsey, John 171 45 107 19 .889 6 0 0 0 0
36 Congdon, Josh 8 1 6 1 .875 1 0 0 0 0
14 Higginbotham, Austin 21 7 11 3 .857 1 2 3 0 0
32 Dippold, Jake 5 2 2 1 .800 0 0 0 0 0
34 Maniscalco, Reece 3 1 1 1 .667 0 7 0 0 0
11 Reginelli, Ty 5 1 1 3 .400 0 1 2 0 0
20 Tatham, Thomas 0 0 0 0 .000 0 0 0 0 0
39 Keller, Davis 0 0 0 0 .000 0 0 0 0 0
Totals 2238 1625 533 80 .964 21 76 32 13 1
Opponents 2332 1581 649 102 .956 56 310 59 10 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Brown, Matty .410 1.044 12-12 39 11 16 4 0 0 9 20 .513 9 1 6 1 .531 0 0 3-5
2 Davis, Colin .370 1.019 23-23 92 17 34 8 1 4 23 56 .609 6 1 17 0 .410 1 1 2-2
33 Byorick, Hudson .365 .952 24-24 96 22 35 12 0 0 18 47 .490 18 1 8 3 .462 2 1 1-2
15 Massey, Reed .346 .724 18-12 52 11 18 2 0 0 15 20 .385 1 0 8 2 .339 3 3 2-2
6 Dorighi, Brennen .333 1.000 3-0 3 1 1 1 0 0 0 2 .667 0 0 1 0 .333 0 0 0-0
9 Dempsey, John .330 .939 24-24 94 22 31 9 1 3 19 51 .543 10 1 16 0 .396 1 3 1-1
5 Rodriguez, Brett .327 .977 24-24 98 28 32 7 2 3 18 52 .531 16 6 20 0 .446 1 0 14-17
24 Brown, Mike .322 .874 24-24 90 23 29 5 3 0 20 40 .444 15 2 9 0 .430 0 2 12-15
30 Hester, Nolen .318 1.016 13-1 22 6 7 2 1 0 5 11 .500 5 4 2 0 .516 0 0 0-1
10 Hill, Lawson .280 .685 24-24 93 21 26 3 1 0 22 31 .333 11 1 7 6 .352 3 4 1-1
28 Orzel, Andrew .276 .814 24-24 87 22 24 9 0 1 17 36 .414 14 6 8 2 .400 3 1 7-8
7 7 .231 .606 10-1 13 0 3 0 0 0 2 3 .231 3 0 5 0 .375 0 1 2-2  
8 Cargin, Alec .216 .596 17-10 37 7 8 2 0 0 3 10 .270 6 0 9 1 .326 0 4 1-1
38 Cornelius, Ethan .176 .535 10-1 17 4 3 1 0 0 2 4 .235 2 1 7 0 .300 0 0 0-0
36 Congdon, Josh .000 .125 7-2 7 0 0 0 0 0 0 0 .000 1 0 1 1 .125 0 1 0-0
4 Wynne, Michael .000 .000 5-0 1 1 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
Totals .317 .865 24-24 841 196 267 65 9 11 173 383 .455 117 24 124 17 .410 14 21 46-57
Opponents .272 .747 24-24 842 118 229 49 6 19 107 347 .412 64 18 210 6 .335 4 14 12-19

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Tatham, Thomas 0.00 .00 0-0 1-1 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
23 Ellmyer, Matt 0.00 .78 0-0 2-0 0 0-0 1 5.1 1 0 0 3 3 0 1 0 17 .059 0 1 0 0 0
25 Pandya, Rasesh 1.17 1.32 2-1 10-0 0 0-0 1 15.1 19 4 2 1 18 2 0 1 56 .339 0 1 0 0 3
34 Maniscalco, Reece 2.55 1.28 3-0 7-0 0 0-0 0 17.2 13 6 5 9 27 3 0 1 67 .194 3 0 0 0 0
32 Dippold, Jake 3.18 1.92 0-0 4-0 0 0-0 0 5.2 7 2 2 3 3 3 0 0 24 .292 1 2 0 0 0
21 Heinecke, Hayes 3.19 1.17 4-2 8-8 0 0-0 0 48.0 53 19 17 3 44 12 2 4 189 .280 4 2 0 0 3
27 Yourke, David 4.39 1.41 0-4 8-8 0 0-0 0 26.2 27 20 13 10 19 7 1 2 104 .260 4 8 0 2 1
14 Higginbotham, Austin 4.75 1.21 4-1 8-6 1 0-0 0 47.1 47 28 25 10 48 11 1 5 186 .253 1 2 1 0 4
22 Hershman, Jake 5.79 1.92 1-1 7-0 0 0-0 0 18.2 27 14 12 8 20 4 0 0 81 .333 2 2 0 1 3
26 Bloodworth, Cameron 6.75 2.50 0-0 1-1 0 0-0 0 4.0 9 3 3 1 0 1 0 0 21 .429 0 0 0 0 0
11 Reginelli, Ty 7.04 2.22 0-0 6-0 0 0-0 0 7.2 6 6 6 10 9 2 0 2 28 .214 1 0 0 0 0
40 Garcia, Anthony 7.47 1.32 1-0 8-0 0 0-0 0 15.2 16 13 13 4 17 4 1 4 60 .267 2 0 0 1 0
12 Zoller, Jake 20.25 5.45 0-0 2-0 0 0-0 0 1.1 4 3 3 2 2 0 0 0 8 .500 0 0 0 0 0
Totals 4.25 1.37 15-9 72-24 1 0 2 213.2 229 118 101 64 210 49 6 19 842 .272 18 18 1 4 14
Opponents 7.37 1.83 9-15 90-24 1 1 3 210.0 267 196 172 117 124 65 9 11 841 .317 29 24 4 14 21

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Hill, Lawson 109 95 14 0 1.000 1 7 2 3 0
2 Davis, Colin 57 57 0 0 1.000 0 0 0 0 0
38 Cornelius, Ethan 12 10 2 0 1.000 0 0 1 2 0
27 Yourke, David 6 1 5 0 1.000 1 2 1 0 0
7 7 6 6 0 0 1.000 0 0 0 0 0  
22 Hershman, Jake 5 2 3 0 1.000 0 2 0 0 0
25 Pandya, Rasesh 4 1 3 0 1.000 0 0 2 0 0
26 Bloodworth, Cameron 4 0 4 0 1.000 0 1 0 0 0
11 Reginelli, Ty 2 1 1 0 1.000 0 0 0 0 0
30 Hester, Nolen 2 2 0 0 1.000 0 0 0 0 0
32 Dippold, Jake 1 0 1 0 1.000 0 0 0 0 0
36 Congdon, Josh 1 0 1 0 1.000 0 0 0 0 0
28 Orzel, Andrew 196 175 20 1 .995 6 0 0 0 0
8 Cargin, Alec 112 101 9 2 .982 0 5 2 0 1
33 Byorick, Hudson 43 41 1 1 .977 0 0 0 0 0
24 Brown, Mike 52 48 2 2 .962 0 0 0 0 0
15 Massey, Reed 45 26 17 2 .956 1 0 0 0 0
1 Brown, Matty 43 15 26 2 .953 3 0 0 0 0
21 Heinecke, Hayes 15 5 9 1 .933 0 1 2 0 0
5 Rodriguez, Brett 88 33 48 7 .920 4 0 0 0 0
9 Dempsey, John 61 17 39 5 .918 3 0 0 0 0
14 Higginbotham, Austin 8 4 3 1 .875 0 2 1 0 0
34 Maniscalco, Reece 2 1 0 1 .500 0 2 0 0 0
12 Zoller, Jake 0 0 0 0 .000 0 0 0 0 0
20 Tatham, Thomas 0 0 0 0 .000 0 0 0 0 0
23 Ellmyer, Matt 0 0 0 0 .000 0 0 0 0 0
4 Wynne, Michael 0 0 0 0 .000 0 0 0 0 0
40 Garcia, Anthony 0 0 0 0 .000 0 2 1 0 0
6 Dorighi, Brennen 0 0 0 0 .000 0 0 0 0 0
Totals 874 641 208 25 .971 19 24 12 5 1
Opponents 931 630 260 41 .956 57 92 20 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/15/2019 Ohio University W 2-0 28 2 7 2 3 0 0 0 0 0 1 1 0 0 0 5 27 8 0 .250
2/16/2019 Ohio University L 4-6 33 4 10 4 4 0 0 6 0 1 0 1 0 0 2 6 27 6 1 .303
2/16/2019 Ohio University W 5-2 34 5 12 5 5 0 0 3 0 0 0 0 1 0 0 5 27 7 1 .353
2/21/2019 VCU L 3-13 30 3 3 2 0 0 0 4 0 1 0 1 0 0 0 15 27 6 1 .100
2/24/2019 Radford W 10-9 39 10 14 10 4 0 1 6 0 7 1 2 2 0 1 9 30 11 2 .359
2/26/2019 UNC Asheville W 14-2 33 14 15 12 3 1 2 8 0 1 0 3 0 2 1 1 27 5 2 .455
2/27/2019 vs Charleston Southern L 3-4 41 3 11 1 2 0 0 4 0 1 2 2 2 0 0 12 31 13 2 .268
3/1/2019 Harvard W 6-5 30 6 10 4 3 0 0 5 0 3 1 0 1 1 0 6 27 7 2 .333
3/2/2019 Harvard W 8-0 23 8 7 6 2 0 0 6 0 7 0 4 0 0 0 5 21 7 0 .304
3/2/2019 Harvard L 4-5 37 4 10 4 0 0 0 2 0 2 0 2 0 0 0 11 27 6 1 .270
3/3/2019 Harvard L 1-6 30 1 8 1 0 1 0 3 0 0 0 2 0 1 3 3 27 8 2 .267
3/5/2019 USC Upstate W 3-1 28 3 5 2 1 0 0 2 0 3 0 1 1 1 0 5 27 4 4 .179
3/6/2019 at Presbyterian L 4-5 33 4 8 4 0 0 0 2 0 3 0 1 1 1 1 6 24 12 2 .242
3/9/2019 Gardner-Webb W 14-5 36 14 14 13 1 0 1 11 0 5 1 3 1 2 1 7 27 14 3 .389
3/9/2019 Gardner-Webb W 6-2 28 6 7 3 1 0 0 5 0 1 1 0 1 0 1 9 27 8 0 .250
3/10/2019 Gardner-Webb W 7-5 33 7 11 6 0 0 1 2 0 2 0 1 1 0 0 3 27 14 1 .333
3/12/2019 Ohio State W 8-6 34 8 10 7 3 0 2 2 0 1 0 1 0 1 0 4 27 6 0 .294
3/13/2019 Bryant L 11-12 34 11 13 9 1 0 1 10 0 8 1 2 1 2 0 4 27 9 0 .382
3/15/2019 Lafayette W 12-1 36 12 12 11 3 1 1 4 0 6 0 2 0 0 0 6 27 9 1 .333
3/16/2019 Lafayette W 13-3 34 13 13 11 2 0 1 7 0 6 1 0 2 1 1 0 27 13 1 .382
3/17/2019 Lafayette W 7-6 32 7 9 6 0 0 0 6 0 6 1 2 0 0 0 7 27 11 1 .281
3/19/2019 MD-Eastern Shore W 9-0 30 9 9 8 3 0 0 6 0 4 1 1 2 0 0 5 27 9 0 .300
3/20/2019 MD-Eastern Shore W 13-5 36 13 16 11 3 1 0 7 0 9 0 1 0 3 0 4 27 7 3 .444
3/22/2019 at Florida A&M L 1-2 32 1 5 1 1 0 0 3 0 1 0 1 0 0 0 4 24 11 0 .156
3/23/2019 at Florida A&M W 14-11 40 14 15 11 4 0 2 7 0 9 1 0 2 0 0 7 27 6 3 .375
3/24/2019 at Florida A&M L 4-9 28 4 5 3 0 0 0 6 0 1 2 0 0 0 0 2 24 7 3 .179
3/27/2019 at Presbyterian L 4-5 33 4 9 4 0 0 1 3 0 0 0 1 0 0 2 4 26 5 2 .273
3/29/2019 Mercer W 4-1 28 4 7 3 4 0 1 3 0 2 2 0 0 0 1 4 27 10 2 .250
3/30/2019 Mercer W 11-2 38 11 15 10 3 1 1 4 1 2 0 1 0 0 0 3 27 8 0 .395
3/31/2019 Mercer L 1-4 33 1 6 1 1 0 0 1 0 3 1 0 1 0 1 5 27 16 1 .182
4/2/2019 at Wright State L 4-11 28 4 6 3 0 0 0 7 0 1 0 1 0 1 0 5 24 10 0 .214
4/5/2019 at Western Carolina W 20-5 39 20 15 15 4 0 0 15 0 2 1 4 1 1 0 5 27 7 0 .385
4/6/2019 at Western Carolina L 3-4 32 3 7 3 0 1 0 10 1 0 1 0 0 1 0 8 26 12 0 .219
4/7/2019 at Western Carolina W 7-4 36 7 8 5 3 0 0 6 0 2 0 0 0 0 1 6 27 11 4 .222
4/10/2019 Presbyterian L 6-7 38 6 12 4 3 1 1 8 1 3 1 0 0 1 0 8 30 13 1 .316
4/12/2019 VMI W 19-4 35 19 14 19 5 0 2 11 0 3 0 4 0 2 1 7 27 7 1 .400
4/13/2019 VMI W 15-4 37 15 17 15 4 1 1 5 0 6 0 1 1 1 0 1 27 5 0 .459
4/13/2019 VMI L 4-5 31 4 5 3 1 0 1 0 0 0 1 0 0 0 0 11 27 10 0 .161
4/16/2019 at Winthrop L 4-8 30 4 6 3 3 0 0 2 0 5 0 2 1 1 1 5 24 8 0 .200
4/18/2019 at ETSU L 1-7 29 1 7 1 2 0 0 2 0 0 1 0 0 0 1 5 24 4 3 .241
4/19/2019 at ETSU W 10-4 41 10 15 9 6 1 0 5 0 1 0 1 1 0 1 3 27 9 1 .366
4/23/2019 at UNC Asheville W 12-1 37 12 14 11 5 0 1 5 0 4 0 1 2 1 1 4 27 9 0 .378
4/26/2019 Samford L 4-11 40 4 14 4 1 2 0 5 0 1 1 0 0 0 0 8 27 6 0 .350
4/27/2019 Samford W 8-5 34 8 12 7 4 0 0 2 0 1 0 2 2 0 0 7 27 4 2 .353
4/28/2019 Samford L 1-6 31 1 5 1 2 0 0 2 0 0 0 0 0 0 1 5 27 10 1 .161
5/1/2019 Winthrop L 3-7 33 3 9 1 1 1 0 6 0 2 2 0 0 0 0 4 27 11 3 .273
5/3/2019 at The Citadel W 17-7 45 17 23 16 6 0 0 3 0 2 0 0 1 2 2 6 27 6 1 .511
5/4/2019 at The Citadel W 8-1 33 8 12 6 3 0 0 4 1 6 1 1 2 2 1 3 27 10 0 .364
5/5/2019 at The Citadel W 4-3 32 4 5 3 0 0 0 5 0 3 0 1 1 1 1 4 27 7 1 .156
5/8/2019 at USC Upstate W 13-6 39 13 17 10 7 0 0 6 1 5 1 0 1 3 0 2 27 9 2 .436
5/10/2019 Furman L 3-7 33 3 9 3 1 0 0 2 0 0 0 0 1 0 1 5 27 10 2 .273
5/10/2019 Furman L 3-9 35 3 11 2 1 1 0 6 0 2 0 0 2 0 2 5 27 9 4 .314
5/12/2019 Furman W 9-8 30 9 7 8 1 0 3 4 0 1 1 3 1 0 0 1 27 12 0 .233
5/16/2019 at UNCG L 0-1 29 0 1 0 0 0 0 1 0 1 0 0 0 0 0 8 24 8 1 .034
5/17/2019 at UNCG W 18-10 40 18 19 16 2 0 1 8 0 3 1 3 2 2 0 5 27 9 0 .475
5/18/2019 at UNCG W 14-5 43 14 19 12 6 2 0 8 0 1 0 2 3 1 2 5 27 9 1 .442
5/22/2019 vs VMI W 12-7 32 12 9 9 1 1 0 4 0 4 1 1 1 0 1 5 27 7 2 .281
5/23/2019 vs ETSU W 2-1 34 2 6 2 1 0 1 2 0 0 0 0 0 0 0 10 27 8 2 .176
5/25/2019 vs Samford W 5-2 30 5 7 5 1 1 0 2 0 1 1 0 2 0 1 7 27 9 1 .233
5/26/2019 vs Mercer L 8-12 38 8 14 7 4 0 1 0 0 0 0 1 2 0 1 10 27 10 3 .368
5/26/2019 vs Mercer L 5-9 35 5 10 4 0 0 1 4 0 0 0 1 1 1 1 4 24 11 3 .286
Total 448-318 2063 448 631 382 135 17 28 288 5 155 31 65 47 36 35 339 1625 533 80

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/15/2019 Ohio University W 2-0 9.0 8 0 0 0 7 1 0 0 0 0 1 0 1 0 1 0.00
2/16/2019 Ohio University L 4-6 9.0 15 6 6 5 10 2 0 0 3 0 0 0 1 1 0 6.00
2/16/2019 Ohio University W 5-2 9.0 7 2 1 3 14 1 0 0 0 0 1 0 2 1 1 1.00
2/21/2019 VCU L 3-13 9.0 18 13 12 6 10 4 0 3 3 0 2 0 2 2 0 12.00
2/24/2019 Radford W 10-9 10.0 8 9 7 11 6 0 0 1 3 0 2 0 3 2 0 6.30
2/26/2019 UNC Asheville W 14-2 9.0 7 2 0 4 10 0 0 0 0 0 0 0 4 2 0 0.00
2/27/2019 vs Charleston Southern L 3-4 10.1 13 4 2 2 9 5 0 1 3 0 2 0 4 3 0 1.74
3/1/2019 Harvard W 6-5 9.0 8 5 3 3 12 1 1 1 0 0 4 0 5 3 1 3.00
3/2/2019 Harvard W 8-0 7.0 2 0 0 0 6 1 0 0 0 0 0 0 6 3 0 0.00
3/2/2019 Harvard L 4-5 9.0 12 5 4 1 9 2 0 1 1 0 2 0 6 4 0 4.00
3/3/2019 Harvard L 1-6 9.0 8 6 1 0 8 1 0 1 2 0 1 0 6 5 0 1.00
3/5/2019 USC Upstate W 3-1 9.0 5 1 0 0 7 0 0 0 0 0 1 0 7 5 1 0.00
3/6/2019 at Presbyterian L 4-5 8.0 8 5 5 1 11 0 0 0 1 0 3 0 7 6 0 5.63
3/9/2019 Gardner-Webb W 14-5 9.0 9 5 4 2 6 3 1 1 0 0 1 0 8 6 0 4.00
3/9/2019 Gardner-Webb W 6-2 9.0 7 2 2 1 13 2 0 0 1 0 0 0 9 6 1 2.00
3/10/2019 Gardner-Webb W 7-5 9.0 12 5 4 1 7 2 0 0 1 0 1 0 10 6 1 4.00
3/12/2019 Ohio State W 8-6 9.0 12 6 6 0 6 3 0 0 0 0 1 0 11 6 1 6.00
3/13/2019 Bryant L 11-12 9.0 15 12 12 7 9 5 0 3 5 0 3 1 11 7 0 12.00
3/15/2019 Lafayette W 12-1 9.0 5 1 1 2 5 2 0 0 0 0 2 0 12 7 0 1.00
3/16/2019 Lafayette W 13-3 9.0 7 3 1 2 0 2 0 0 0 0 1 0 13 7 0 1.00
3/17/2019 Lafayette W 7-6 9.0 11 6 6 0 7 3 0 0 1 0 2 0 14 7 0 6.00
3/19/2019 MD-Eastern Shore W 9-0 9.0 2 0 0 0 7 0 0 0 0 0 0 0 15 7 0 0.00
3/20/2019 MD-Eastern Shore W 13-5 9.0 7 5 4 6 11 1 0 0 0 0 1 0 16 7 0 4.00
3/22/2019 at Florida A&M L 1-2 8.0 6 2 2 3 8 1 0 0 0 0 2 0 16 8 0 2.25
3/23/2019 at Florida A&M W 14-11 9.0 11 11 8 4 11 3 1 0 0 0 2 0 17 8 0 8.00
3/24/2019 at Florida A&M L 4-9 8.0 12 9 5 2 7 1 0 1 1 0 2 0 17 9 0 5.63
3/27/2019 at Presbyterian L 4-5 8.2 7 5 2 4 8 4 0 0 1 0 0 2 17 10 0 2.08
3/29/2019 Mercer W 4-1 9.0 4 1 1 2 11 3 0 0 0 0 0 1 18 10 0 1.00
3/30/2019 Mercer W 11-2 9.0 7 2 2 1 6 3 0 1 1 0 0 0 19 10 0 2.00
3/31/2019 Mercer L 1-4 9.0 9 4 3 3 11 2 0 1 0 0 1 1 19 11 0 3.00
4/2/2019 at Wright State L 4-11 8.0 15 11 11 7 4 5 0 0 2 0 1 0 19 12 0 12.38
4/5/2019 at Western Carolina W 20-5 9.0 9 5 5 1 9 2 0 0 0 0 0 0 20 12 0 5.00
4/6/2019 at Western Carolina L 3-4 8.2 7 4 3 1 10 1 1 1 1 0 1 0 20 13 0 3.12
4/7/2019 at Western Carolina W 7-4 9.0 11 4 1 0 8 0 0 0 1 0 2 0 21 13 0 1.00
4/10/2019 Presbyterian L 6-7 10.0 9 7 6 3 6 2 0 1 1 0 1 1 21 14 0 5.40
4/12/2019 VMI W 19-4 9.0 7 4 3 3 8 1 1 1 0 0 2 0 22 14 1 3.00
4/13/2019 VMI W 15-4 9.0 10 4 4 0 11 3 1 2 0 0 0 0 23 14 0 4.00
4/13/2019 VMI L 4-5 9.0 10 5 5 1 11 5 0 0 1 0 1 0 23 15 0 5.00
4/16/2019 at Winthrop L 4-8 8.0 7 8 8 4 3 2 0 1 1 1 0 0 23 16 0 9.00
4/18/2019 at ETSU L 1-7 8.0 7 7 5 7 8 2 0 2 1 0 2 1 23 17 0 5.63
4/19/2019 at ETSU W 10-4 9.0 16 4 3 0 5 3 0 1 0 0 0 0 24 17 0 3.00
4/23/2019 at UNC Asheville W 12-1 9.0 7 1 1 6 9 0 0 0 0 0 1 0 25 17 0 1.00
4/26/2019 Samford L 4-11 9.0 12 11 11 9 11 2 0 3 2 1 0 0 25 18 0 11.00
4/27/2019 Samford W 8-5 9.0 12 5 4 3 9 0 0 1 2 0 0 0 26 18 1 4.00
4/28/2019 Samford L 1-6 9.0 10 6 6 6 5 2 0 1 1 0 2 0 26 19 0 6.00
5/1/2019 Winthrop L 3-7 9.0 10 7 7 5 4 1 0 0 1 0 0 0 26 20 0 7.00
5/3/2019 at The Citadel W 17-7 9.0 10 7 6 4 14 2 0 1 1 0 0 0 27 20 0 6.00
5/4/2019 at The Citadel W 8-1 9.0 7 1 1 0 11 2 0 0 1 0 1 0 28 20 0 1.00
5/5/2019 at The Citadel W 4-3 9.0 5 3 2 1 13 0 1 0 1 0 1 0 29 20 0 2.00
5/8/2019 at USC Upstate W 13-6 9.0 9 6 4 5 5 2 0 0 1 0 0 0 30 20 1 4.00
5/10/2019 Furman L 3-7 9.0 13 7 5 0 6 3 0 1 1 0 0 0 30 21 0 5.00
5/10/2019 Furman L 3-9 9.0 10 9 6 6 6 3 0 0 1 0 2 0 30 22 0 6.00
5/12/2019 Furman W 9-8 9.0 13 8 8 2 3 6 0 2 0 0 0 0 31 22 0 8.00
5/16/2019 at UNCG L 0-1 8.0 7 1 1 1 10 2 0 0 0 0 0 0 31 23 0 1.13
5/17/2019 at UNCG W 18-10 9.0 11 10 10 5 9 1 2 1 2 0 2 0 32 23 0 10.00
