Skip To Main Content

Wofford College Athletics

Schedule

2022 Volleyball Cumulative Statistics

Team (16-13, 8-8)

Overall Team Statistics
Statistic Wofford Opponents
Attack
Kills 1470 1312
Errors 561 597
Attempts 4031 3937
Percent .226 .182
Kills Per Set 13.0 11.6
Set
Assists 1347 1179
Assists Per Set 11.9 10.4
Ball Handling Errors 31 21
Serve
Aces 171 158
Errors 222 201
Aces Per Set 1.5 1.4
Receptions
Errors 158 171
Errors Per Set 1.4 1.5
Defense
Digs 1768 1724
Digs Per Set 15.6 15.3
Blocking
Solo 101 107
Assists 303 208
Errors 42 33
Blocks 252.5 211.0
Blocks Per Set 2.2 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Morgan, Mary Emily 88 25 19 145.5 1.65 115 1.31 67 441 .109 19 0.22 19 0.22 35
2 Wyatt, Emory 35 15 0 64.0 1.83 50 1.43 25 132 .189 0 0.00 0 0.00 0
3 MacLean, Sarah 103 29 9 208.5 2.02 179 1.74 64 466 .247 5 0.05 0 0.00 0
4 Sharpe, Chasidy 47 24 0 3.0 0.06 0 0.00 0 0 0 1 0.02 3 0.06 3
5 Freire, Jessica 8 6 0 5.0 0.63 0 0.00 0 0 0 1 0.13 5 0.63 4
6 Barham, Sarah 111 29 29 341.0 3.07 251 2.26 72 537 .333 8 0.07 10 0.09 20
7 Smith, Kennedy 97 26 18 231.5 2.39 202 2.08 99 671 .154 12 0.12 7 0.07 11
8 Eubanks, Carson 4 2 0 0 0.00 0 0.00 1 2 -.500 1 0.25 0 0.00 1
9 Przystup, Caroline 78 23 9 24.0 0.31 7 0.09 7 64 .000 6 0.08 17 0.22 23
11 Brown, Kaitlyn 66 18 4 14.0 0.21 2 0.03 1 21 .048 31 0.47 12 0.18 13
12 Zeman, Bella 108 29 21 338.5 3.13 314 2.91 127 838 .223 7 0.06 3 0.03 3
13 Hodsdon, Emily 77 22 9 26.0 0.34 5 0.06 7 50 -.040 402 5.22 20 0.26 10
15 Loehr, Millie 102 29 28 300.5 2.95 242 2.37 50 491 .391 4 0.04 8 0.08 10
16 Yaffa, Meghan 6 4 1 4.5 0.75 4 0.67 7 14 -.214 0 0.00 0 0.00 0
17 Hensley, Victoria 104 29 20 78.0 0.75 37 0.36 5 85 .376 778 7.48 33 0.32 39
18 Rakoski, Annemarie 22 14 0 29.5 1.34 20 0.91 4 54 .296 0 0.00 0 0.00 0
20 Richman, Abbey 102 29 3 30.0 0.29 2 0.02 1 26 .038 67 0.66 28 0.27 37
21 Foote, Addison 29 11 3 39.5 1.36 30 1.03 17 111 .117 5 0.17 6 0.21 12
23 Bertsch, Alexa 7 5 1 10.5 1.50 10 1.43 7 28 .107 0 0.00 0 0.00 1
Total 113 29 1,893.5 16.76 1470 13.01 561 4031 .226 1347 11.92 171 1.51 222
Opponents 113 29 1,681.0 14.88 1312 11.61 597 3937 .182 1179 10.43 158 1.40 201

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Morgan, Mary Emily 88 233 2.65 32 495 .935 0.36 4 15 19.0 0.22 0 1
2 Wyatt, Emory 35 16 0.46 0 0 .000 0.00 4 20 24.0 0.69 3 0
3 MacLean, Sarah 103 49 0.48 0 5 1.000 0.00 5 49 54.0 0.52 3 0
4 Sharpe, Chasidy 47 5 0.11 2 4 .500 0.04 0 0 0 0.00 0 0
5 Freire, Jessica 8 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Barham, Sarah 111 55 0.50 0 3 1.000 0.00 37 86 123.0 1.11 11 1
7 Smith, Kennedy 97 220 2.27 13 474 .973 0.13 10 25 35.0 0.36 2 2
8 Eubanks, Carson 4 6 1.50 1 5 .800 0.25 0 0 0 0.00 0 0
9 Przystup, Caroline 78 126 1.62 11 230 .952 0.14 0 0 0 0.00 0 0
11 Brown, Kaitlyn 66 157 2.38 15 247 .939 0.23 0 0 0 0.00 0 0
12 Zeman, Bella 108 70 0.65 4 101 .960 0.04 9 25 34.0 0.31 4 2
13 Hodsdon, Emily 77 142 1.84 0 1 1.000 0.00 0 2 2.0 0.03 2 14
15 Loehr, Millie 102 25 0.25 0 3 1.000 0.00 22 57 79.0 0.77 11 0
16 Yaffa, Meghan 6 1 0.17 0 0 .000 0.00 0 1 1.0 0.17 0 0
17 Hensley, Victoria 104 212 2.04 0 4 1.000 0.00 3 10 13.0 0.13 6 10
18 Rakoski, Annemarie 22 8 0.36 0 0 .000 0.00 6 7 13.0 0.59 0 0
20 Richman, Abbey 102 389 3.81 23 396 .942 0.23 0 0 0 0.00 0 1
21 Foote, Addison 29 51 1.76 7 119 .941 0.24 1 5 6.0 0.21 0 0
23 Bertsch, Alexa 7 3 0.43 2 9 .778 0.29 0 1 1.0 0.14 0 0
Total 113 1768 15.65 158 2096 .925 1.40 101 303 252.5 2.23 42 31
Opponents 113 1724 15.26 171 2221 .923 1.51 107 208 211.0 1.87 33 21

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Morgan, Mary Emily 52 14 9 57.5 1.11 38 0.73 34 163 .025 9 0.17 12 0.23 21
2 Wyatt, Emory 25 8 0 50.0 2.00 39 1.56 21 112 .161 0 0.00 0 0.00 0
3 MacLean, Sarah 57 16 5 135.0 2.37 116 2.04 41 277 .271 1 0.02 0 0.00 0
4 Sharpe, Chasidy 27 13 0 2.0 0.07 0 0.00 0 0 0 0 0.00 2 0.07 3
5 Freire, Jessica 5 4 0 2.0 0.40 0 0.00 0 0 0 0 0.00 2 0.40 2
6 Barham, Sarah 63 16 16 161.5 2.56 114 1.81 45 269 .257 4 0.06 3 0.05 8
7 Smith, Kennedy 60 15 12 153.5 2.56 137 2.28 62 451 .166 11 0.18 7 0.12 8
8 Eubanks, Carson 3 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 1
9 Przystup, Caroline 36 11 6 13.0 0.36 2 0.06 2 22 .000 3 0.08 11 0.31 10
11 Brown, Kaitlyn 29 9 4 3.0 0.10 0 0.00 0 5 .000 6 0.21 3 0.10 6
12 Zeman, Bella 63 16 10 183.5 2.91 172 2.73 76 471 .204 4 0.06 1 0.02 0
13 Hodsdon, Emily 31 9 2 3.0 0.10 1 0.03 2 13 -.077 125 4.03 2 0.06 4
15 Loehr, Millie 57 16 16 179.0 3.14 140 2.46 25 282 .408 3 0.05 8 0.14 8
16 Yaffa, Meghan 6 4 1 4.5 0.75 4 0.67 7 14 -.214 0 0.00 0 0.00 0
17 Hensley, Victoria 63 16 14 49.0 0.78 23 0.37 2 55 .382 526 8.35 20 0.32 26
18 Rakoski, Annemarie 10 6 0 12.0 1.20 7 0.70 1 15 .400 0 0.00 0 0.00 0
20 Richman, Abbey 63 16 0 23.0 0.37 1 0.02 1 19 .000 50 0.79 22 0.35 21
21 Foote, Addison 10 4 0 5.5 0.55 3 0.30 2 18 .056 0 0.00 1 0.10 6
23 Bertsch, Alexa 4 2 1 5.0 1.25 5 1.25 2 11 .273 0 0.00 0 0.00 1
Total 63 16 1,042.0 16.54 802 12.73 324 2199 .217 742 11.78 94 1.49 125
Opponents 63 16 956.0 15.17 733 11.63 337 2154 .184 667 10.59 102 1.62 122

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Morgan, Mary Emily 52 111 2.13 25 277 .910 0.48 3 9 12.0 0.23 0 1
2 Wyatt, Emory 25 15 0.60 0 0 .000 0.00 3 16 19.0 0.76 1 0
3 MacLean, Sarah 57 32 0.56 0 3 1.000 0.00 3 32 35.0 0.61 2 0
4 Sharpe, Chasidy 27 1 0.04 0 0 .000 0.00 0 0 0 0.00 0 0
5 Freire, Jessica 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Barham, Sarah 63 22 0.35 0 1 1.000 0.00 18 53 71.0 1.13 7 1
7 Smith, Kennedy 60 141 2.35 6 304 .980 0.10 4 11 15.0 0.25 2 2
8 Eubanks, Carson 3 2 0.67 1 5 .800 0.33 0 0 0 0.00 0 0
9 Przystup, Caroline 36 56 1.56 10 102 .902 0.28 0 0 0 0.00 0 0
11 Brown, Kaitlyn 29 41 1.41 8 86 .907 0.28 0 0 0 0.00 0 0
12 Zeman, Bella 63 33 0.52 2 72 .972 0.03 4 13 17.0 0.27 3 1
13 Hodsdon, Emily 31 59 1.90 0 0 .000 0.00 0 0 0 0.00 1 9
15 Loehr, Millie 57 17 0.30 0 3 1.000 0.00 15 32 47.0 0.82 8 0
16 Yaffa, Meghan 6 1 0.17 0 0 .000 0.00 0 1 1.0 0.17 0 0
17 Hensley, Victoria 63 127 2.02 0 2 1.000 0.00 3 6 9.0 0.14 6 9
18 Rakoski, Annemarie 10 3 0.30 0 0 .000 0.00 4 2 6.0 0.60 0 0
20 Richman, Abbey 63 287 4.56 18 287 .937 0.29 0 0 0 0.00 0 0
21 Foote, Addison 10 7 0.70 1 32 .969 0.10 1 1 2.0 0.20 0 0
23 Bertsch, Alexa 4 0 0.00 2 4 .500 0.50 0 0 0 0.00 0 0
Total 63 955 15.16 102 1178 .913 1.62 58 176 146.0 2.32 30 23
Opponents 63 932 14.79 94 1233 .924 1.49 64 114 121.0 1.92 25 15

Match-By-Match

Wofford

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 at Charlotte L 4 54 29 170 .147 52 7 9 5 70 1 16 1 9 0 70
8/27/2022 vs Syracuse L 5 58 20 162 .235 53 4 6 5 67 1 12 1 7 0 69
8/27/2022 vs Morgan St. W 3 46 17 100 .290 43 8 7 5 35 2 10 2 7 0 61
9/02/2022 Eastern Ky. L 4 49 23 173 .150 45 4 7 3 67 5 8 3 9 0 62
9/02/2022 App State L 5 70 24 194 .237 61 5 8 10 96 6 4 0 8 0 83
9/03/2022 USC Upstate W 3 48 15 124 .266 43 1 6 2 65 7 10 0 12 0 61
9/09/2022 vs Coastal Carolina W 5 57 23 178 .191 52 7 10 5 79 0 14 1 7 0 71
9/10/2022 at Col. of Charleston W 3 42 15 112 .241 32 8 5 1 51 2 17 0 10.5 2 60.5
9/10/2022 vs UIW W 3 35 10 97 .258 30 5 8 2 45 1 14 3 8 2 48
9/16/2022 South Carolina St. W 3 35 5 71 .423 34 12 9 0 48 3 2 0 4 1 51
9/16/2022 Georgia St. W 3 51 14 111 .333 45 6 6 4 50 6 2 0 7 0 64
9/17/2022 Presbyterian W 4 58 17 135 .304 54 5 7 5 46 6 4 0 8 2 71
9/23/2022 at ETSU L 4 39 22 131 .130 39 4 7 8 54 6 8 4 10 3 53
9/24/2022 at Chattanooga L 3 38 26 124 .097 37 4 4 4 51 3 16 6 11 2 53
9/28/2022 Furman W 5 66 23 156 .276 62 5 12 7 67 7 8 2 11 3 82
10/01/2022 Western Caro. W 3 51 20 127 .244 46 4 7 3 63 4 4 1 6 1 61
10/02/2022 UNC Greensboro W 3 50 11 111 .351 50 8 8 7 45 2 2 1 3 0 61
10/05/2022 The Citadel W 3 39 9 100 .300 36 6 8 1 51 4 4 1 6 3 51
10/14/2022 at Mercer L 5 52 22 153 .196 45 10 11 4 64 5 4 1 7 1 69
10/15/2022 at Samford L 4 40 23 130 .131 38 4 5 8 54 2 16 1 10 1 54
10/21/2022 Chattanooga L 5 69 29 193 .207 63 7 5 8 89 4 2 1 5 1 81
10/22/2022 ETSU L 4 58 20 154 .247 53 5 11 7 57 3 18 1 12 2 75
10/26/2022 at Furman W 5 62 22 199 .201 58 9 11 7 92 2 22 4 13 2 84
10/28/2022 at Western Caro. L 4 55 32 150 .153 53 3 4 5 66 7 10 0 12 0 70
10/29/2022 at UNC Greensboro W 3 43 15 114 .246 40 4 5 6 47 3 18 0 12 0 59
11/02/2022 at The Citadel W 3 38 17 103 .204 35 6 7 8 50 2 18 1 11 1 55
11/11/2022 Samford W 4 51 13 128 .297 44 9 7 6 61 3 16 6 11 2 71
11/12/2022 Mercer L 5 51 20 126 .246 43 6 13 13 44 1 10 0 6 1 63
11/18/2022 vs Chattanooga L 5 65 25 205 .195 61 5 9 9 94 3 14 1 10 1 80
Wofford 113 1470 561 4031 .226 1347 171 222 158 1768 101 303 42 252.5 31 1,893.5
Opponents 113 1312 597 3937 .182 1179 158 201 171 1724 107 208 33 211.0 21 1,681.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 113
Kills Per Set 13.01
Assists Per Set 11.92
Service Aces Per Set 1.51
Reception Errors Per Set 1.40
Digs Per Set 15.65
Blocks Per Set 2.23
Ball Handling Errors Per Set 0.27
Points Per Set 16.76

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 Charlotte W 4 55 21 159 .214 51 5 10 7 70 7 14 2 14 0 74
8/27/2022 vs Syracuse W 5 64 24 162 .247 59 5 10 4 74 4 12 2 10 0 79
8/27/2022 vs Morgan St. L 3 32 17 90 .167 31 5 8 8 33 1 12 1 7 0 44
9/02/2022 at Eastern Ky. W 4 60 19 171 .240 40 3 4 4 72 1 6 1 4 0 67
9/02/2022 at App State W 5 58 19 189 .206 52 10 5 5 86 3 4 0 5 0 73
9/03/2022 at USC Upstate L 3 39 22 131 .130 35 2 5 1 57 2 8 0 6 0 47
9/09/2022 vs Coastal Carolina L 5 60 24 177 .203 51 5 7 7 92 5 10 2 10 0 75
9/10/2022 Col. of Charleston L 3 34 19 108 .139 31 1 6 8 51 2 8 0 6 0 41
9/10/2022 vs UIW L 3 25 20 100 .050 22 2 8 5 42 0 4 0 2 2 29
9/16/2022 at South Carolina St. L 3 8 16 76 -.105 7 0 7 12 26 3 2 0 4 2 12
9/16/2022 at Georgia St. L 3 31 14 102 .167 30 4 2 6 40 6 2 0 7 0 42
9/17/2022 at Presbyterian L 4 51 18 125 .264 47 5 4 5 51 1 4 0 3 0 59
9/23/2022 ETSU W 4 55 19 140 .257 51 8 12 4 60 2 12 2 8 0 71
9/24/2022 Chattanooga W 3 37 17 111 .180 28 4 0 4 51 5 10 2 10 1 51
9/28/2022 at Furman L 5 49 28 153 .137 44 7 5 5 58 9 4 1 11 1 67
10/01/2022 at Western Caro. L 3 24 12 109 .110 24 3 7 4 51 7 0 3 7 1 34
10/02/2022 at UNC Greensboro L 3 34 11 95 .242 31 7 5 8 45 4 2 1 5 0 46
10/05/2022 at The Citadel L 3 24 24 104 .000 21 1 4 6 41 3 0 1 3 1 28
10/14/2022 Mercer W 5 55 17 144 .264 51 4 14 10 66 4 6 1 7 1 66
10/15/2022 Samford W 4 57 18 139 .281 48 8 11 4 56 2 8 1 6 0 71
10/21/2022 at Chattanooga W 5 60 17 178 .242 54 8 7 7 82 8 6 5 11 4 79
10/22/2022 at ETSU W 4 55 25 144 .208 50 7 6 5 69 4 14 3 11 1 73
10/26/2022 Furman L 5 58 36 196 .112 56 7 4 9 93 4 14 3 11 2 76
10/28/2022 Western Caro. W 4 52 27 151 .166 51 5 6 3 58 7 10 0 12 0 69
10/29/2022 UNC Greensboro L 3 38 23 114 .132 36 6 5 4 49 0 8 0 4 0 48
11/02/2022 The Citadel L 3 30 20 108 .093 28 8 9 6 43 1 10 0 6 0 44
11/11/2022 at Samford L 4 47 22 134 .187 43 6 8 9 59 0 8 1 4 1 57
11/12/2022 at Mercer W 5 58 21 134 .276 51 13 19 6 51 4 2 1 5 2 76
11/18/2022 vs Chattanooga W 5 62 27 193 .181 56 9 3 5 98 8 8 0 12 2 83
Opponents 113 1312 597 3937 .182 1179 158 201 171 1724 107 208 33 211.0 21 1,681.0
Wofford 113 1470 561 4031 .226 1347 171 222 158 1768 101 303 42 252.5 31 1,893.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 113
Kills Per Set 11.61
Assists Per Set 10.43
Service Aces Per Set 1.40
Reception Errors Per Set 1.51
Digs Per Set 15.26
Blocks Per Set 1.87
Ball Handling Errors Per Set 0.19
Points Per Set 14.88

Leaders

Team Leaders: Kills
Player High
Kills
Zeman, Bella 314
Barham, Sarah 251
Loehr, Millie 242
Smith, Kennedy 202
MacLean, Sarah 179
Team Leaders: Assists
Player High
Assists
Hensley, Victoria 778
Hodsdon, Emily 402
Richman, Abbey 67
Brown, Kaitlyn 31
Morgan, Mary Emily 19
Team Leaders: Service Aces
Player High
Service Aces
Hensley, Victoria 33
Richman, Abbey 28
Hodsdon, Emily 20
Morgan, Mary Emily 19
Przystup, Caroline 17
Team Leaders: Digs
Player High
Digs
Richman, Abbey 389
Morgan, Mary Emily 233
Smith, Kennedy 220
Hensley, Victoria 212
Brown, Kaitlyn 157
Team Leaders: Blocks
Player High
Blocks
Barham, Sarah 123.0
Loehr, Millie 79.0
MacLean, Sarah 54.0
Smith, Kennedy 35.0
Zeman, Bella 34.0