Skip To Main Content

Wofford College Athletics

Schedule

Women's Golf Bag 12-13
Mark Olencki

Women's Golf Media Relations

Final Round of JU Classic Cancelled, Women’s Golf Takes 5th

Final Results
Day 1 Recap
 
JACKSONVILLE, Fla. – The final round of the Jacksonville University Courtyard Classic was cancelled on Tuesday, resulting in the Wofford women's golf team earning fifth place.
 
Rainy weather mixed with high tides made the par-72, 5.987-yard Marsh Landing Country Club unplayable, forcing the cancellation of the final round.
 
Wofford shot a 17-over-par 305 and a 14-over-par 302 on Monday to finish the tournament at 31-over-par.
 
Junior Lauren Dunbar led the way for Wofford, earning a tie for eighth place with a 36-hole total of 5-over-par 149. Dunbar moved up 12 spots from 20th place after Monday's first round by carding a 1-over-par 73 in the second round. Sophomore Maegan Higgins earned a top 20 at 7-over-par.
 
The College of Charleston won the team battle at 14-over-par, while Florida Atlantic's Jacqueline Shelly took the individual title at 1-under-par (70-73).
 
The conclusion of the tournament wraps up the fall season for the Wofford women's golf team. The Terriers begin the spring campaign Feb. 17 in Fernandina Beach, Fla., competing in the Amelia Island Collegiate.
 
 
Jacksonville Classic – Final Results
Marsh Landing Country Club - Jacksonville, Fla.
Par 72 - 5,987 Yards
(Final Round Cancelled Due to Weather)
 
TEAM RESULTS - (1st Round - 2nd Round)
1. Coll. of Charleston                 +14 (297-293)
2. North Florida                         +26 (295-307)
3. Stetson                                 +28 (304-300)
4. Daytona State College           +30 (306-300)
5. Wofford                             +31 (305-302)
6. Troy                                     +32 (304-304)
7. Jacksonville                          +33 (300-309)
8. High Point                             +38 (306-308)
9. Winthrop                              +40 (304-312)
10. Coll. of Charleston (B)         +54 (322-308)
11. Florida Atlantic                    +67 (325-318)
12. USC Upstate                        +68 (318-326)
 
INDIVIDUAL RESULTS - (1st Round - 2nd Round)
1. Jacqueline Shelly, Florida Atlantic      -1 (70-73)
2. Laura Fuenfstueck, CofC                   E (74-70)
3. Tess Huber, North Florida                  +1 (71-74)
T4. So Young Hwang, Daytona State    +2 (72-74)
T4. Giulia Vanderberg, Stetson              +2 (73-73)
T4. Julia Neumann, CofC                       +2 (73-73)
7. Mary Chandler Bryan, CofC                +4 (74-74)
T8. Meagan Wallace, Winthrop              +5 (69-80)
T8. Lauren Dunbar, Wofford                +5 (76-73)
T8. Langley Vannoy, Troy                     +5 (72-77)
T8. Sarah Bae, High Point                     +5 (73-76)
T8. Alessandra Kutz, Stetson                +5 (75-74)
T8. Becca Horner, Troy                         +5 (73-76)
20. Maegan Higgins, Wofford          +7 (74-77)
T30. Katy Funk, Wofford                  +11 (79-76)
T30. Anne Marie Covar, Wofford     +11 (79-76)
T37. Emiley Pagrabs, Wofford         +12 (76-80)
Print Friendly Version