Skip To Main Content

Wofford College Athletics

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Hill, Lawson .379 .952 59-59 224 50 85 18 1 2 39 111 .496 30 4 13 6 .456 3 5 12-15
9 Dempsey, John .356 1.055 59-59 216 54 77 16 0 12 50 129 .597 35 9 33 3 .458 4 4 7-10
6 Dorighi, Brennen .339 .951 56-51 192 39 65 12 1 9 53 106 .552 21 1 43 2 .399 4 3 9-9
37 Martinez, Brice .331 .836 57-45 157 34 52 6 1 2 41 66 .420 20 5 24 4 .416 3 5 11-16
14 Galanie, Ryan .329 1.090 59-59 219 66 72 10 5 17 59 143 .653 32 13 54 1 .437 4 1 13-14
2 Hester, Nolen .321 .844 59-58 209 45 67 11 0 2 42 84 .402 34 14 24 2 .442 3 10 8-11
7 Yunger, Trey .297 .781 56-44 148 37 44 4 4 0 19 56 .378 21 6 32 4 .403 1 3 17-25
23 Toole, Marshall .267 .773 46-30 90 28 24 3 1 0 11 29 .322 20 11 29 0 .451 1 4 16-18
8 Renwick, Jack .263 .769 59-59 228 60 60 15 2 5 51 94 .412 24 10 43 4 .357 1 6 35-39
45 Larson, Connor 1.000 2.000 12-0 1 4 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-1
22 Thomas, Aaron .500 1.250 10-0 2 2 1 0 0 0 0 1 .500 1 1 1 0 .750 0 0 0-0
5 Johnson, Gunnar .375 .938 35-5 40 6 15 5 0 0 11 20 .500 5 1 9 1 .438 2 0 1-1
49 Roos, Zeb .281 .794 44-31 96 25 27 5 0 1 23 35 .365 18 9 19 2 .429 3 10 7-10
39 Schulte, Ben .250 .733 6-4 12 3 3 1 0 0 3 4 .333 1 2 6 0 .400 0 1 0-0
28 Calhoun, Andrew .222 .778 9-0 9 2 2 0 0 1 4 5 .556 0 0 4 0 .222 0 0 0-0
11 Lussier, Shane .217 .550 34-12 23 15 5 0 0 0 2 5 .217 4 0 10 0 .333 0 4 7-9
3 Wiley, David .176 .612 19-0 17 2 3 2 0 0 4 5 .294 3 1 5 2 .318 1 0 0-0
27 Gill, Cameron .149 .508 25-13 47 9 7 0 1 0 6 9 .191 8 4 15 0 .317 1 0 3-4
1 Brown, Matty .100 .200 15-2 10 4 1 0 0 0 0 1 .100 0 0 7 0 .100 0 0 0-1
Totals .315 .885 59-59 1940 485 611 108 16 51 418 904 .466 277 91 371 31 .419 31 56 146-183
Opponents .270 .766 59-59 2021 313 545 110 18 59 278 868 .429 159 54 506 21 .337 17 24 41-55

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
36 Marchal, Matthew 2.52 1.02 7-2 18-17 0 0-1 0 85.2 75 32 24 12 93 16 1 7 333 .225 5 2 0 1 1
31 Rhadans, Dalton 3.72 1.21 7-4 34-1 0 0-1 10 72.2 75 32 30 13 71 12 4 10 285 .263 2 8 0 1 6
10 Hill, Lawson 0.00 3.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 1 0 0 0 1 .000 0 0 0 0 0
18 Eggert, Mike 1.59 1.24 0-0 6-0 0 0-0 0 5.2 7 5 1 0 8 3 0 1 25 .280 1 1 1 0 0
33 Wilder, Holden 2.08 1.25 8-0 23-0 0 0-0 0 30.1 24 10 7 14 27 6 1 3 115 .209 5 2 1 0 1
19 Stephens, Luke 2.50 .98 2-1 25-0 0 0-0 1 39.2 31 14 11 8 44 7 0 1 147 .211 1 5 0 1 1
41 Vitus, Josh 3.37 1.43 4-4 12-12 0 0-1 0 42.2 53 22 16 8 40 12 0 3 180 .294 6 5 0 0 2
34 Sills, Michael 3.38 1.28 1-0 10-0 0 0-0 0 13.1 9 5 5 8 13 3 0 1 44 .205 1 4 0 3 2
17 Bailey, Carter 3.80 1.27 2-0 16-3 0 0-0 0 21.1 20 11 9 7 15 4 0 2 78 .256 5 2 1 1 1
30 Buchanan, Coulson 4.63 1.30 4-1 16-6 0 0-1 1 56.1 57 32 29 16 65 10 4 6 218 .261 3 5 0 1 1
15 Stratton, Sam 5.40 2.00 1-0 5-0 0 0-0 0 5.0 4 3 3 6 4 0 1 0 16 .250 1 0 0 2 2
16 Schwaner, Clay 5.91 1.36 0-1 14-1 0 0-0 0 21.1 18 16 14 11 16 1 2 3 79 .228 4 8 0 0 1
21 Marcoccio, Dom 7.56 1.76 1-2 18-15 0 0-0 0 50.0 69 47 42 19 42 13 1 9 206 .335 10 4 2 4 4
40 Sharts, Devon 7.56 1.38 3-0 10-0 0 0-0 0 16.2 15 15 14 8 16 2 0 3 62 .242 0 2 0 0 0
47 Mahlstedt, Lucas 8.33 1.91 2-1 21-2 0 0-1 0 31.1 49 34 29 11 29 12 1 3 137 .358 1 2 0 1 2
25 McWilliams IV, O'Kelly 10.57 1.96 0-0 7-0 0 0-0 0 7.2 8 9 9 7 10 2 1 2 29 .276 3 1 0 0 0
26 Byron, Zach 13.50 3.50 0-0 3-0 0 0-0 0 2.0 6 3 3 1 2 0 0 1 11 .545 0 2 0 1 0
24 Agron, Dom 14.04 3.00 0-0 5-2 0 0-0 0 8.1 17 15 13 8 9 5 2 2 41 .415 1 0 0 1 0
12 Herrmann, Andrew 27.00 4.50 0-0 4-0 0 0-0 0 2.0 8 8 6 1 1 2 0 2 14 .571 1 1 1 0 0
Totals 4.66 1.37 42-16 248-59 0 2 12 512.1 545 313 265 159 506 110 18 59 2021 .270 50 54 6 17 24
Opponents 7.28 1.80 16-42 247-59 3 0 9 493.1 611 485 399 277 371 108 16 51 1940 .315 72 91 10 31 56

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Yunger, Trey 86 82 4 0 1.000 0 0 0 0 0
5 Johnson, Gunnar 30 28 2 0 1.000 0 4 0 0 0
6 Dorighi, Brennen 15 15 0 0 1.000 0 0 0 0 0
36 Marchal, Matthew 13 5 8 0 1.000 1 2 2 0 0
1 Brown, Matty 10 8 2 0 1.000 1 0 0 0 0
22 Thomas, Aaron 8 7 1 0 1.000 0 0 0 0 0
39 Schulte, Ben 6 6 0 0 1.000 0 0 0 0 0
3 Wiley, David 4 3 1 0 1.000 0 0 0 0 0
30 Buchanan, Coulson 4 1 3 0 1.000 0 3 1 0 0
17 Bailey, Carter 3 1 2 0 1.000 0 1 0 0 0
28 Calhoun, Andrew 2 2 0 0 1.000 0 0 0 0 0
34 Sills, Michael 2 1 1 0 1.000 0 0 0 0 0
40 Sharts, Devon 2 1 1 0 1.000 0 1 0 0 0
45 Larson, Connor 2 0 2 0 1.000 0 0 0 0 0
12 Herrmann, Andrew 1 1 0 0 1.000 0 0 0 0 0
15 Stratton, Sam 1 0 1 0 1.000 0 0 0 0 0
24 Agron, Dom 1 0 1 0 1.000 0 1 0 0 0
25 McWilliams IV, O'Kelly 1 1 0 0 1.000 0 2 1 0 0
9 Dempsey, John 476 432 41 3 .994 25 0 0 0 0
2 Hester, Nolen 98 93 4 1 .990 1 0 0 0 0
10 Hill, Lawson 382 347 29 6 .984 0 25 4 6 0
49 Roos, Zeb 82 78 2 2 .976 0 0 0 0 0
27 Gill, Cameron 146 120 22 4 .973 0 12 5 2 0
23 Toole, Marshall 74 71 1 2 .973 0 0 0 0 0
37 Martinez, Brice 174 68 98 8 .954 14 0 0 0 0
21 Marcoccio, Dom 15 7 7 1 .933 0 3 2 0 0
8 Renwick, Jack 234 77 139 18 .923 20 0 0 0 0
31 Rhadans, Dalton 12 2 9 1 .917 0 11 2 0 0
11 Lussier, Shane 35 11 21 3 .914 3 0 0 0 0
14 Galanie, Ryan 179 52 108 19 .894 3 0 0 0 0
16 Schwaner, Clay 9 5 3 1 .889 1 5 0 0 0
41 Vitus, Josh 17 3 12 2 .882 0 6 1 0 0
19 Stephens, Luke 8 2 5 1 .875 0 2 3 0 0
33 Wilder, Holden 7 3 3 1 .857 0 2 1 0 0
47 Mahlstedt, Lucas 7 2 4 1 .857 1 1 1 0 0
18 Eggert, Mike 0 0 0 0 .000 0 1 0 0 0
26 Byron, Zach 0 0 0 0 .000 0 0 0 0 0
Totals 2146 1535 537 74 .966 27 82 23 8 0
Opponents 2137 1480 558 99 .954 50 292 73 16 3

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Hill, Lawson .506 1.228 21-21 83 20 42 9 0 1 16 54 .651 14 0 1 3 .577 0 3 2-3
14 Galanie, Ryan .354 1.149 21-21 82 24 29 4 1 8 26 59 .720 8 5 17 0 .429 3 0 3-3
2 Hester, Nolen .342 .895 21-21 79 23 27 4 0 1 18 34 .430 14 5 7 1 .465 1 3 2-2
9 Dempsey, John .341 1.026 21-21 82 24 28 5 0 5 25 48 .585 13 4 12 1 .441 3 0 2-3
5 Johnson, Gunnar .333 .879 12-2 15 1 5 2 0 0 4 7 .467 1 1 2 1 .412 0 0 0-0
6 Dorighi, Brennen .313 1.010 20-18 67 15 21 4 0 5 20 40 .597 11 1 15 1 .413 1 1 1-1
7 Yunger, Trey .300 .836 19-17 60 16 18 2 3 0 10 26 .433 9 2 11 3 .403 1 1 6-9
23 Toole, Marshall .289 .817 18-13 38 11 11 1 1 0 2 14 .368 8 3 11 0 .449 0 0 5-6
37 Martinez, Brice .261 .735 21-21 69 12 18 2 0 2 20 26 .377 8 3 12 2 .358 1 2 5-6
8 Renwick, Jack .247 .714 21-21 81 23 20 7 0 1 17 30 .370 9 3 11 0 .344 0 1 13-15
49 Roos, Zeb .194 .517 13-11 36 6 7 1 0 0 8 8 .222 3 3 7 0 .295 2 2 2-3
27 Gill, Cameron .167 .500 6-2 6 2 1 0 0 0 2 1 .167 2 0 2 0 .333 1 0 1-1
11 Lussier, Shane .000 .000 11-0 2 6 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 2-3
3 Wiley, David .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
28 Calhoun, Andrew .000 .000 2-0 1 1 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
1 Brown, Matty .000 .000 6-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
45 Larson, Connor .000 .000 5-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .323 .916 21-21 703 187 227 41 5 23 169 347 .494 100 30 109 13 .422 13 13 44-57
Opponents .258 .730 21-21 698 96 180 38 4 19 84 283 .405 56 16 153 6 .325 5 9 9-15

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Herrmann, Andrew 0.00 20.00 0-0 1-0 0 0-0 0 0.1 2 1 0 0 0 0 0 0 3 .667 0 0 0 0 0
40 Sharts, Devon 0.00 .33 2-0 3-0 0 0-0 0 9.0 1 0 0 2 6 0 0 0 26 .038 0 0 0 0 0
41 Vitus, Josh 1.80 1.20 2-0 4-4 0 0-1 0 15.0 15 4 3 3 11 5 0 0 61 .246 1 4 0 0 0
16 Schwaner, Clay 2.25 1.50 0-0 3-0 0 0-0 0 4.0 4 3 1 2 3 0 0 1 14 .286 1 1 0 0 1
18 Eggert, Mike 2.25 1.25 0-0 3-0 0 0-0 0 4.0 5 1 1 0 6 3 0 0 17 .294 1 0 1 0 0
36 Marchal, Matthew 2.32 .97 5-0 7-7 0 0-1 0 42.2 33 14 11 8 35 10 0 2 161 .205 3 0 0 1 1
31 Rhadans, Dalton 3.28 1.24 2-2 12-0 0 0-1 4 24.2 27 11 9 3 22 6 1 2 102 .265 2 4 0 0 0
19 Stephens, Luke 3.31 1.12 2-0 9-0 0 0-0 0 16.1 16 6 6 2 14 1 0 1 63 .254 0 1 0 0 0
17 Bailey, Carter 3.86 1.14 0-0 6-0 0 0-0 0 7.0 6 5 3 2 3 1 0 0 25 .240 2 1 0 1 0
30 Buchanan, Coulson 3.96 1.48 2-1 7-4 0 0-1 1 25.0 25 13 11 12 24 4 1 3 96 .260 2 1 0 0 1
15 Stratton, Sam 4.50 1.00 0-0 1-0 0 0-0 0 2.0 1 1 1 1 1 0 1 0 4 .250 0 0 0 1 2
47 Mahlstedt, Lucas 7.36 1.64 0-1 7-2 0 0-1 0 11.0 18 9 9 0 10 3 1 2 48 .375 1 0 0 0 1
33 Wilder, Holden 7.50 2.33 1-0 7-0 0 0-0 0 6.0 8 5 5 6 7 2 0 3 23 .348 1 1 1 0 0
34 Sills, Michael 9.00 2.00 0-0 1-0 0 0-0 0 1.0 0 1 1 2 0 0 0 0 1 .000 0 0 0 1 1
21 Marcoccio, Dom 13.14 2.15 0-0 6-4 0 0-0 0 12.1 18 18 18 8 11 3 0 4 51 .353 4 3 0 1 2
25 McWilliams IV, O'Kelly 36.00 6.00 0-0 2-0 0 0-0 0 1.0 1 4 4 5 0 0 0 1 3 .333 0 0 0 0 0
Totals 4.12 1.30 16-4 79-21 0 2 5 181.1 180 96 83 56 153 38 4 19 698 .258 18 16 2 5 9
Opponents 7.78 1.88 4-16 72-21 1 0 2 174.2 227 187 151 100 109 41 5 23 703 .323 31 30 2 13 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Hester, Nolen 36 33 3 0 1.000 0 0 0 0 0
7 Yunger, Trey 33 32 1 0 1.000 0 0 0 0 0
27 Gill, Cameron 26 19 7 0 1.000 0 1 2 1 0
5 Johnson, Gunnar 8 8 0 0 1.000 0 0 0 0 0
36 Marchal, Matthew 6 3 3 0 1.000 1 1 1 0 0
21 Marcoccio, Dom 4 2 2 0 1.000 0 0 1 0 0
3 Wiley, David 3 2 1 0 1.000 0 0 0 0 0
30 Buchanan, Coulson 3 1 2 0 1.000 0 0 0 0 0
47 Mahlstedt, Lucas 3 2 1 0 1.000 1 0 0 0 0
22 Thomas, Aaron 2 1 1 0 1.000 0 0 0 0 0
28 Calhoun, Andrew 2 2 0 0 1.000 0 0 0 0 0
33 Wilder, Holden 2 0 2 0 1.000 0 0 1 0 0
6 Dorighi, Brennen 2 2 0 0 1.000 0 0 0 0 0
17 Bailey, Carter 1 0 1 0 1.000 0 1 0 0 0
40 Sharts, Devon 1 0 1 0 1.000 0 0 0 0 0
45 Larson, Connor 1 0 1 0 1.000 0 0 0 0 0
9 Dempsey, John 175 161 12 2 .989 8 0 0 0 0
49 Roos, Zeb 39 36 2 1 .974 0 0 0 0 0
23 Toole, Marshall 37 35 1 1 .973 0 0 0 0 0
10 Hill, Lawson 138 122 12 4 .971 0 8 1 2 0
37 Martinez, Brice 74 28 43 3 .959 6 0 0 0 0
8 Renwick, Jack 82 30 47 5 .939 4 0 0 0 0
14 Galanie, Ryan 84 22 55 7 .917 2 0 0 0 0
19 Stephens, Luke 4 1 2 1 .750 0 0 1 0 0
31 Rhadans, Dalton 4 1 2 1 .750 0 5 1 0 0
41 Vitus, Josh 6 0 4 2 .667 0 0 0 0 0
16 Schwaner, Clay 3 1 1 1 .667 0 2 0 0 0
1 Brown, Matty 0 0 0 0 .000 0 0 0 0 0
11 Lussier, Shane 0 0 0 0 .000 0 0 0 0 0
12 Herrmann, Andrew 0 0 0 0 .000 0 0 0 0 0
15 Stratton, Sam 0 0 0 0 .000 0 0 0 0 0
18 Eggert, Mike 0 0 0 0 .000 0 0 0 0 0
25 McWilliams IV, O'Kelly 0 0 0 0 .000 0 0 1 0 0
34 Sills, Michael 0 0 0 0 .000 0 0 0 0 0
Totals 779 544 207 28 .964 22 18 9 3 0
Opponents 751 524 192 35 .953 44 88 25 3 3

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2022 George Mason L 10-11 37 10 12 9 3 1 2 5 0 0 1 0 2 0 0 10 27 9 3 .324
2/19/2022 George Mason W 12-4 35 12 13 10 1 1 0 9 0 5 0 4 2 1 1 6 27 14 2 .371
2/20/2022 George Mason W 15-13 26 15 8 12 0 0 1 10 0 3 2 3 2 1 0 8 27 9 3 .308
2/22/2022 at Georgia L 1-7 30 1 2 1 0 0 0 6 0 3 0 0 0 0 0 14 24 5 3 .067
2/25/2022 vs Monmouth L 9-18 35 9 8 9 3 0 2 3 0 3 0 4 0 0 0 10 27 10 0 .229
2/26/2022 vs Marist L 1-2 30 1 7 1 1 0 0 5 0 0 0 1 3 0 1 8 27 9 0 .233
3/1/2022 vs Georgia L 6-7 35 6 11 2 0 1 0 10 0 4 0 1 2 0 1 10 27 5 1 .314
3/2/2022 UNC Asheville W 9-8 27 9 10 8 1 0 0 9 0 9 0 0 1 2 3 4 27 9 1 .370
3/4/2022 Penn W 4-2 30 4 9 4 0 1 1 1 0 3 1 0 1 0 1 9 27 6 0 .300
3/5/2022 Penn L 2-5 24 2 6 2 1 0 0 3 0 4 0 0 0 2 1 7 21 8 4 .250
3/5/2022 Penn W 6-5 21 6 5 4 1 0 1 6 0 4 1 4 2 1 1 6 21 8 1 .238
3/6/2022 Penn W 5-4 32 5 9 4 3 0 0 4 0 3 0 0 1 0 0 11 27 9 1 .281
3/8/2022 Georgia State L 1-4 35 1 8 1 0 0 1 1 0 2 0 0 0 0 0 11 27 13 0 .229
3/9/2022 Kennesaw State W 8-6 33 8 11 6 3 0 0 4 0 6 0 3 1 0 0 7 27 11 0 .333
3/11/2022 Lafayette W 7-1 28 7 5 6 1 0 0 3 0 4 0 3 2 0 0 7 27 13 0 .179
3/13/2022 Lafayette W 9-2 30 9 10 8 1 0 1 5 0 5 2 2 1 0 0 5 27 5 2 .333
3/14/2022 Lafayette W 19-1 42 19 16 10 3 1 2 8 0 7 1 3 1 0 0 8 27 8 0 .381
3/15/2022 Cincinnati W 8-1 29 8 9 3 4 0 1 4 1 3 1 2 1 0 2 5 27 6 0 .310
3/18/2022 at Belmont W 14-5 38 14 13 12 2 1 2 3 0 2 0 2 2 1 0 6 27 9 1 .342
3/19/2022 at Belmont L 5-6 31 5 6 5 0 0 2 5 0 0 0 3 1 0 0 7 24 9 1 .194
3/20/2022 at Belmont W 8-2 31 8 12 7 2 0 0 8 0 2 1 1 2 1 1 4 27 11 1 .387
3/22/2022 at USC Upstate W 10-6 31 10 12 10 3 0 1 5 0 4 3 4 2 2 0 3 27 13 2 .387
3/25/2022 Gardner-Webb W 7-4 33 7 9 5 2 0 1 1 0 7 0 1 0 0 0 8 27 5 1 .273
3/26/2022 at Gardner-Webb W 8-3 35 8 12 8 3 1 0 7 0 5 1 3 2 0 0 8 27 7 1 .343
3/27/2022 Gardner-Webb W 7-2 32 7 8 5 1 1 1 7 0 0 0 3 0 1 0 9 27 11 2 .250
3/30/2022 Winthrop W 4-2 25 4 5 2 1 0 0 2 0 2 1 2 2 0 0 3 27 8 0 .200
4/1/2022 at DBU W 8-5 37 8 11 7 4 0 0 5 0 1 1 1 0 0 0 10 27 9 0 .297
4/2/2022 at DBU W 9-6 41 9 18 8 5 1 1 0 0 0 1 1 1 0 1 6 27 10 0 .439
4/3/2022 at DBU L 4-7 35 4 9 4 1 0 1 2 0 1 0 0 0 0 0 6 24 8 3 .257
4/5/2022 at Tarleton State W 11-7 43 11 15 10 1 0 2 1 0 1 1 0 2 1 0 11 28 8 0 .349
4/8/2022 UNC Greensboro W 7-0 30 7 9 6 2 1 0 4 0 6 1 1 1 1 0 3 27 9 0 .300
4/9/2022 UNC Greensboro W 5-2 29 5 6 5 2 0 0 6 0 3 2 1 0 0 0 9 27 12 1 .207
4/10/2022 UNC Greensboro W 12-11 31 12 10 11 1 0 1 8 0 3 1 3 2 1 1 6 27 16 3 .323
4/14/2022 East Tennessee State W 5-3 31 5 8 4 1 0 0 0 0 0 0 2 0 0 0 2 27 7 1 .258
4/15/2022 East Tennessee State W 13-2 30 13 11 12 1 1 1 8 0 6 1 1 0 2 1 7 27 13 3 .367
4/16/2022 East Tennessee State W 6-2 30 6 8 4 2 0 0 5 0 1 0 1 0 1 0 4 27 9 0 .267
4/19/2022 at Presbyterian College W 8-7 42 8 16 7 2 0 1 10 0 0 2 1 1 1 1 9 33 9 0 .381
4/22/2022 at Mercer W 17-7 42 17 16 16 4 0 0 11 0 2 1 0 1 0 1 9 27 5 1 .381
4/23/2022 at Mercer W 5-0 35 5 10 4 1 0 0 4 0 3 2 1 0 0 0 10 27 12 2 .286
4/24/2022 at Mercer L 10-12 34 10 9 9 1 0 3 7 1 0 1 2 0 0 1 7 25 8 1 .265
4/27/2022 at Clemson L 4-17 31 4 9 4 2 0 0 2 0 0 3 3 1 0 2 6 24 11 4 .290
4/29/2022 at Samford L 4-5 30 4 7 3 2 0 1 4 0 0 1 1 0 1 1 5 24 9 3 .233
4/30/2022 at Samford L 3-11 35 3 10 3 1 0 2 3 0 0 0 0 0 0 2 7 24 13 2 .286
5/1/2022 at Samford W 16-6 40 16 20 15 2 0 3 2 0 3 1 2 2 1 0 2 24 9 1 .500
5/4/2022 at UNC Asheville W 18-7 35 18 17 16 4 1 1 5 0 0 0 1 1 1 0 3 21 3 0 .486
5/6/2022 The Citadel W 8-6 39 8 16 7 2 0 2 1 0 0 0 0 1 0 1 4 27 6 2 .410
5/8/2022 The Citadel W 11-1 34 11 12 9 4 0 1 3 1 4 0 2 2 0 0 2 27 12 0 .353
5/8/2022 The Citadel W 6-5 29 6 8 6 1 1 1 2 0 1 0 4 0 3 0 3 27 15 2 .276
5/11/2022 Presbyterian College W 21-2 37 21 18 20 1 0 3 5 0 5 1 2 0 1 0 3 21 7 1 .486
5/13/2022 Western Carolina W 15-4 38 15 16 14 4 0 0 9 0 3 0 3 0 1 1 6 27 8 0 .421
5/14/2022 Western Carolina L 2-9 32 2 5 2 1 0 1 2 0 0 0 1 0 0 0 4 27 10 2 .156
5/15/2022 Western Carolina T 2-2 27 2 7 2 3 0 0 3 0 2 0 0 0 0 0 8 21 2 1 .259
5/19/2022 at VMI W 19-2 48 19 21 17 3 1 5 1 0 1 1 1 2 0 1 5 27 9 2 .438
5/20/2022 at VMI W 4-3 26 4 4 3 0 0 0 10 0 4 1 2 2 0 2 3 27 13 1 .154
5/21/2022 at VMI W 17-3 33 17 14 17 3 1 2 7 0 2 0 2 0 2 1 3 21 10 0 .424
5/27/2022 vs UNC Greensboro W 6-3 31 6 9 5 1 1 0 2 0 3 0 0 2 1 0 4 27 8 1 .290
5/28/2022 vs Samford W 10-3 30 10 11 10 2 0 0 11 0 1 0 2 1 1 2 1 27 8 1 .367
5/29/2022 vs UNCG L 2-10 32 2 9 2 3 0 0 0 0 0 0 1 1 0 0 5 27 11 3 .281
5/29/2022 vs UNCG L 2-12 28 2 6 2 1 0 0 0 0 0 0 0 0 0 0 4 21 8 3 .214
Total 485-313 1940 485 611 418 108 16 51 277 3 146 37 91 56 31 31 371 1535 537 74

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2022 George Mason L 10-11 9.0 14 11 7 5 11 3 0 0 0 0 0 1 0 1 0 7.00
2/19/2022 George Mason W 12-4 9.0 11 4 3 4 8 2 1 0 1 0 0 0 1 1 0 3.00
2/20/2022 George Mason W 15-13 9.0 14 13 12 3 10 2 0 2 0 0 4 0 2 1 0 12.00
2/22/2022 at Georgia L 1-7 8.0 9 7 6 3 9 2 0 2 1 1 0 0 2 2 0 6.75
2/25/2022 vs Monmouth L 9-18 9.0 22 18 18 7 12 6 1 4 2 0 1 0 2 3 0 18.00
2/26/2022 vs Marist L 1-2 9.0 7 2 2 1 11 3 0 0 0 0 2 0 2 4 0 2.00
3/1/2022 vs Georgia L 6-7 9.0 14 7 7 7 10 3 3 0 1 1 0 2 2 5 0 7.00
3/2/2022 UNC Asheville W 9-8 9.0 8 8 3 6 15 2 0 0 2 0 2 0 3 5 0 3.00
3/4/2022 Penn W 4-2 9.0 7 2 2 2 10 1 0 1 1 0 0 0 4 5 1 2.00
3/5/2022 Penn L 2-5 7.0 8 5 2 1 7 2 0 0 1 0 1 0 4 6 0 2.57
3/5/2022 Penn W 6-5 7.0 10 5 4 1 1 1 0 0 1 0 0 0 5 6 0 5.14
3/6/2022 Penn W 5-4 9.0 8 4 2 2 13 2 0 2 0 0 0 0 6 6 0 2.00
3/8/2022 Georgia State L 1-4 9.0 6 4 4 1 4 2 1 0 0 1 2 0 6 7 0 4.00
3/9/2022 Kennesaw State W 8-6 9.0 11 6 6 4 11 2 0 0 0 0 1 0 7 7 1 6.00
3/11/2022 Lafayette W 7-1 9.0 8 1 1 1 10 0 1 0 1 0 0 0 8 7 0 1.00
3/13/2022 Lafayette W 9-2 9.0 5 2 2 1 13 2 0 1 0 0 0 0 9 7 0 2.00
3/14/2022 Lafayette W 19-1 9.0 5 1 0 4 8 1 0 0 3 0 1 0 10 7 0 0.00
3/15/2022 Cincinnati W 8-1 9.0 4 1 1 0 13 0 0 1 0 0 0 0 11 7 0 1.00
3/18/2022 at Belmont W 14-5 9.0 10 5 4 2 7 2 0 1 0 0 3 0 12 7 0 4.00
3/19/2022 at Belmont L 5-6 8.0 10 6 6 2 13 2 1 1 0 0 0 0 12 8 0 6.75
3/20/2022 at Belmont W 8-2 9.0 11 2 2 2 6 1 0 0 0 0 0 0 13 8 0 2.00
3/22/2022 at USC Upstate W 10-6 9.0 9 6 5 2 6 3 0 0 3 0 3 0 14 8 0 5.00
3/25/2022 Gardner-Webb W 7-4 9.0 9 4 4 1 12 2 0 2 2 0 0 0 15 8 1 4.00
3/26/2022 at Gardner-Webb W 8-3 9.0 7 3 1 2 15 1 0 0 2 0 1 0 16 8 0 1.00
3/27/2022 Gardner-Webb W 7-2 9.0 8 2 1 2 8 1 0 0 0 0 0 0 17 8 0 1.00
3/30/2022 Winthrop W 4-2 9.0 5 2 2 3 10 3 0 1 1 0 0 0 18 8 1 2.00
4/1/2022 at DBU W 8-5 9.0 12 5 5 8 8 3 1 3 2 1 0 0 19 8 1 5.00
4/2/2022 at DBU W 9-6 9.0 14 6 6 0 7 1 1 1 0 0 0 0 20 8 1 6.00
4/3/2022 at DBU L 4-7 8.0 8 7 5 2 8 1 1 2 1 0 0 0 20 9 0 5.63
4/5/2022 at Tarleton State W 11-7 10.0 13 7 7 2 11 1 1 2 0 0 3 0 21 9 0 6.30
4/8/2022 UNC Greensboro W 7-0 9.0 6 0 0 1 6 0 0 0 0 0 0 0 22 9 0 0.00
4/9/2022 UNC Greensboro W 5-2 9.0 10 2 2 2 8 3 0 0 1 0 1 0 23 9 1 2.00
4/10/2022 UNC Greensboro W 12-11 9.0 16 11 11 5 5 5 0 1 1 1 0 0 24 9 0 11.00
4/14/2022 East Tennessee State W 5-3 9.0 8 3 2 1 12 5 0 0 1 0 0 0 25 9 1 2.00
4/15/2022 East Tennessee State W 13-2 9.0 8 2 1 0 10 1 1 0 0 0 1 0 26 9 1 1.00
4/16/2022 East Tennessee State W 6-2 9.0 6 2 2 0 8 0 0 1 0 0 0 0 27 9 0 2.00
4/19/2022 at Presbyterian College W 8-7 11.0 14 7 7 1 13 3 0 0 1 0 2 0 28 9 0 5.73
4/22/2022 at Mercer W 17-7 9.0 5 7 7 7 12 0 0 2 0 0 0 0 29 9 0 7.00
4/23/2022 at Mercer W 5-0 9.0 5 0 0 5 9 1 0 0 1 0 3 0 30 9 1 0.00
