Skip To Main Content

Wofford College Athletics

Schedule

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Galanie, Ryan 14 Galanie, Ryan .383 1.161 58-58 230 73 88 15 0 17 66 154 .670 40 9 39 2 .491 0 0 19-24
27 Gill, Cameron 27 Gill, Cameron .368 .929 53-49 174 49 64 7 0 2 41 77 .443 29 14 32 4 .486 3 2 16-19
7 Yunger, Trey 7 Yunger, Trey .360 .944 58-58 225 55 81 17 1 4 49 112 .498 32 8 36 4 .446 6 7 26-34
10 Martinez, Brice 10 Martinez, Brice .352 .876 58-58 213 45 75 8 3 0 45 89 .418 32 12 30 8 .458 3 12 16-21
20 Black, Dixon 20 Black, Dixon .315 .894 59-59 232 55 73 13 2 7 46 111 .478 31 12 41 4 .416 4 5 14-20
23 Toole, Marshall 23 Toole, Marshall .309 .830 54-54 207 60 64 9 0 4 34 85 .411 33 9 66 0 .419 4 12 23-29
3 Wiley, David 3 Wiley, David .308 .917 46-45 159 48 49 8 6 4 45 81 .509 25 6 33 4 .408 6 5 9-13
8 Renwick, Jack 8 Renwick, Jack .273 .761 57-57 183 36 50 9 3 4 36 77 .421 17 3 65 0 .340 3 28 16-21
9 Nevils, Alex 9 Nevils, Alex .250 .705 7-2 8 1 2 0 0 0 2 2 .250 3 0 3 1 .455 0 0 0-0
5 Johnson, Gunnar 5 Johnson, Gunnar .245 .866 35-33 110 22 27 5 0 7 39 53 .482 22 4 32 3 .384 2 3 2-3
6 Mannelly, Andrew 6 Mannelly, Andrew .237 .839 40-19 76 13 18 5 2 4 21 39 .513 9 1 31 1 .326 0 4 2-2
13 Schulte, Ben 13 Schulte, Ben .231 .730 21-12 52 6 12 4 0 1 4 19 .365 7 4 20 1 .365 0 1 1-2
22 Thomas, Aaron 22 Thomas, Aaron .200 .884 22-11 35 8 7 0 0 4 8 19 .543 7 1 12 3 .341 1 1 1-1
45 Larson, Connor 45 Larson, Connor .132 .537 22-10 38 13 5 0 1 0 4 7 .184 5 8 11 1 .353 0 6 3-4
28 Calhoun, Andrew 28 Calhoun, Andrew .111 .440 7-6 18 2 2 1 0 0 1 3 .167 1 3 7 0 .273 0 0 1-1
11 Lussier, Shane 11 Lussier, Shane .000 .333 21-0 4 9 0 0 0 0 0 0 .000 1 1 1 0 .333 0 0 3-3
1 Erikson, Cooper 1 Erikson, Cooper .000 .500 3-0 1 0 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0
49 Zagrodnik, Stan 49 Zagrodnik, Stan .000 .000 13-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .314 .894 59-59 1965 499 617 101 18 58 441 928 .472 294 96 460 36 .422 32 86 153-198
Opponents .277 .801 59-59 2060 331 571 119 11 85 313 967 .469 138 42 473 21 .332 19 28 20-37

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
47 Mahlstedt, Lucas 47Mahlstedt, Lucas 2.69 1.08 7-2 27-0 0 0-1 6 83.2 72 26 25 18 68 17 0 7 301 .239 2 6 1 3 7
36 Marchal, Matthew 36Marchal, Matthew 4.58 1.23 11-4 20-19 2 0-1 1 92.1 92 56 47 22 93 21 5 17 368 .250 8 3 1 4 2
30 Buchanan, Coulson 30Buchanan, Coulson 5.22 1.32 5-4 20-18 1 0-0 0 91.1 95 53 53 26 91 21 2 17 355 .268 7 6 2 4 7
41 Moye, Ryder 41Moye, Ryder 2.61 1.06 0-0 11-0 0 0-0 0 10.1 7 3 3 4 9 4 0 0 36 .194 2 3 0 0 1
33 Wilder, Holden 33Wilder, Holden 4.66 1.76 0-0 11-0 0 0-0 0 9.2 11 5 5 6 5 1 0 1 38 .289 3 2 0 0 0
43 Little, Branton 43Little, Branton 4.67 1.50 3-0 10-0 0 0-0 0 17.1 21 10 9 5 16 6 1 0 68 .309 4 3 0 1 0
31 Weber, Charlie 31Weber, Charlie 5.89 1.35 3-1 15-15 0 0-0 0 55.0 63 39 36 11 47 7 1 15 222 .284 3 4 1 2 2
19 Stephens, Luke 19Stephens, Luke 5.91 1.63 2-3 19-0 0 0-1 4 35.0 51 24 23 6 19 14 0 2 145 .352 0 3 1 0 6
18 Eggert, Mike 18Eggert, Mike 6.23 1.50 4-2 13-6 0 0-2 0 34.2 42 30 24 10 24 8 0 4 139 .302 0 3 0 2 1
26 Cowan, Zac 26Cowan, Zac 6.75 1.32 3-3 15-1 0 0-0 2 45.1 57 36 34 3 54 10 1 11 187 .305 3 4 0 1 0
16 Davis, Champ 16Davis, Champ 6.75 1.22 0-0 6-0 0 0-1 0 10.2 11 8 8 2 10 3 0 3 43 .256 1 3 0 0 1
15 Stratton, Sam 15Stratton, Sam 7.24 1.76 0-0 15-0 0 0-0 0 13.2 17 11 11 7 11 2 1 1 59 .288 1 1 1 1 0
34 Sills, Michael 34Sills, Michael 7.71 2.57 0-0 3-0 0 0-1 0 2.1 4 6 2 2 2 1 0 3 12 .333 0 0 0 0 0
21 Marcoccio, Dom 21Marcoccio, Dom 8.22 1.89 2-0 14-0 0 0-1 0 15.1 16 15 14 13 19 2 0 1 63 .254 4 1 1 0 1
25 McWilliams IV, O'Kelly 25McWilliams IV, O'Kelly 18.00 3.00 0-0 1-0 0 0-0 0 1.0 1 2 2 2 1 1 0 0 3 .333 1 0 0 1 0
40 Sharts, Devon 40Sharts, Devon 18.90 3.60 0-0 4-0 0 0-0 0 3.1 11 7 7 1 4 1 0 3 21 .524 0 0 0 0 0
Totals 5.23 1.36 40-19 204-59 3 3 13 521.0 571 331 303 138 473 119 11 85 2060 .277 39 42 8 19 28
Opponents 7.39 1.79 19-40 244-59 2 0 9 508.0 617 499 417 294 460 101 18 58 1965 .314 61 96 12 32 86

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Toole, Marshall 23 Toole, Marshall 106 106 0 0 1.000 0 0 0 0 0
5 Johnson, Gunnar 5 Johnson, Gunnar 46 41 5 0 1.000 0 1 1 1 0
6 Mannelly, Andrew 6 Mannelly, Andrew 34 34 0 0 1.000 0 0 0 0 0
47 Mahlstedt, Lucas 47 Mahlstedt, Lucas 30 7 23 0 1.000 1 0 3 0 0
9 Nevils, Alex 9 Nevils, Alex 30 27 3 0 1.000 0 4 0 0 0
13 Schulte, Ben 13 Schulte, Ben 14 14 0 0 1.000 0 0 0 0 0
22 Thomas, Aaron 22 Thomas, Aaron 14 12 2 0 1.000 1 0 0 0 0
1 Erikson, Cooper 1 Erikson, Cooper 13 13 0 0 1.000 0 0 0 0 0
30 Buchanan, Coulson 30 Buchanan, Coulson 10 2 8 0 1.000 0 7 4 0 0
18 Eggert, Mike 18 Eggert, Mike 6 4 2 0 1.000 0 0 1 0 0
21 Marcoccio, Dom 21 Marcoccio, Dom 6 2 4 0 1.000 0 1 0 0 0
11 Lussier, Shane 11 Lussier, Shane 4 2 2 0 1.000 0 0 0 0 0
15 Stratton, Sam 15 Stratton, Sam 3 1 2 0 1.000 0 0 0 0 0
16 Davis, Champ 16 Davis, Champ 3 0 3 0 1.000 0 0 0 0 0
33 Wilder, Holden 33 Wilder, Holden 2 0 2 0 1.000 1 2 0 0 0
49 Zagrodnik, Stan 49 Zagrodnik, Stan 2 2 0 0 1.000 0 0 0 0 0
43 Little, Branton 43 Little, Branton 1 1 0 0 1.000 0 3 0 0 0
27 Gill, Cameron 27 Gill, Cameron 401 357 42 2 .995 1 13 9 8 0
14 Galanie, Ryan 14 Galanie, Ryan 505 479 22 4 .992 25 0 0 0 0
7 Yunger, Trey 7 Yunger, Trey 116 113 2 1 .991 0 0 0 0 0
28 Calhoun, Andrew 28 Calhoun, Andrew 37 32 4 1 .973 0 2 0 0 0
10 Martinez, Brice 10 Martinez, Brice 224 91 126 7 .969 16 0 0 0 0
8 Renwick, Jack 8 Renwick, Jack 243 83 149 11 .955 16 0 0 0 0
3 Wiley, David 3 Wiley, David 94 84 5 5 .947 1 0 0 0 0
20 Black, Dixon 20 Black, Dixon 159 40 110 9 .943 5 0 0 0 0
36 Marchal, Matthew 36 Marchal, Matthew 11 4 6 1 .909 1 0 0 0 0
31 Weber, Charlie 31 Weber, Charlie 10 2 7 1 .900 1 3 3 0 0
26 Cowan, Zac 26 Cowan, Zac 9 3 5 1 .889 1 2 1 0 0
19 Stephens, Luke 19 Stephens, Luke 17 2 13 2 .882 0 0 3 0 0
45 Larson, Connor 45 Larson, Connor 16 5 9 2 .875 1 0 0 0 0
41 Moye, Ryder 41 Moye, Ryder 3 0 2 1 .667 0 0 2 0 0
25 McWilliams IV, O'Kelly 25 McWilliams IV, O'Kelly 0 0 0 0 .000 0 2 0 0 0
34 Sills, Michael 34 Sills, Michael 0 0 0 0 .000 0 0 0 0 0
40 Sharts, Devon 40 Sharts, Devon 0 0 0 0 .000 0 0 0 0 0
Totals 2169 1563 558 48 .978 29 40 27 9 0
Opponents 2218 1523 585 110 .950 51 306 86 13 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Yunger, Trey 7Yunger, Trey .451 1.191 21-21 82 21 37 8 1 2 21 53 .646 17 1 10 1 .545 1 1 8-12
27 Gill, Cameron 27Gill, Cameron .412 1.056 20-19 68 22 28 6 0 1 14 37 .544 11 4 8 1 .512 1 0 7-8
3 Wiley, David 3Wiley, David .364 1.003 15-15 55 18 20 4 2 1 12 31 .564 6 3 8 1 .439 2 3 1-3
14 Galanie, Ryan 14Galanie, Ryan .341 1.022 21-21 88 28 30 6 0 5 19 51 .580 14 2 19 0 .442 0 0 5-7
9 Nevils, Alex 9Nevils, Alex .333 .666 2-0 3 0 1 0 0 0 0 1 .333 0 0 1 1 .333 0 0 0-0
20 Black, Dixon 20Black, Dixon .330 .855 21-21 91 14 30 6 2 1 21 43 .473 7 2 14 0 .382 2 1 1-4
8 Renwick, Jack 8Renwick, Jack .329 .917 21-21 70 13 23 4 3 2 16 39 .557 3 1 24 0 .360 1 12 4-5
10 Martinez, Brice 10Martinez, Brice .296 .755 21-21 81 15 24 4 1 0 17 30 .370 9 4 10 3 .385 2 4 3-3
5 Johnson, Gunnar 5Johnson, Gunnar .237 .833 19-17 59 12 14 1 0 4 22 27 .458 12 1 15 1 .375 0 2 1-2
6 Mannelly, Andrew 6Mannelly, Andrew .233 .843 15-9 30 5 7 3 1 1 7 15 .500 5 0 10 0 .343 0 2 0-0
23 Toole, Marshall 23Toole, Marshall .226 .666 21-21 84 19 19 4 0 1 12 26 .310 14 4 26 0 .356 2 5 8-11
22 Thomas, Aaron 22Thomas, Aaron .222 1.189 7-2 9 2 2 0 0 2 3 8 .889 1 0 2 2 .300 0 1 0-0
13 Schulte, Ben 13Schulte, Ben .000 .400 3-1 3 0 0 0 0 0 0 0 .000 1 1 3 0 .400 0 0 0-0
11 Lussier, Shane 11Lussier, Shane .000 .000 7-0 1 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
45 Larson, Connor 45Larson, Connor .000 1.000 3-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .325 .917 21-21 724 174 235 46 10 20 164 361 .499 101 23 150 10 .418 11 31 40-57
Opponents .289 .815 21-21 723 121 209 38 4 30 116 345 .477 47 13 140 8 .338 12 18 7-12

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Stratton, Sam 15Stratton, Sam 0.00 1.29 0-0 5-0 0 0-0 0 6.2 6 0 0 2 2 0 1 0 25 .240 0 1 1 1 0
43 Little, Branton 43Little, Branton 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 2 .000 0 0 0 1 0
47 Mahlstedt, Lucas 47Mahlstedt, Lucas 3.93 1.19 2-2 11-0 0 0-0 3 36.2 35 16 16 8 26 5 0 6 133 .263 1 3 1 1 6
30 Buchanan, Coulson 30Buchanan, Coulson 4.24 1.20 2-2 7-7 1 0-0 0 40.1 37 19 19 11 41 7 0 5 149 .248 1 2 1 3 5
26 Cowan, Zac 26Cowan, Zac 5.14 1.07 0-0 4-0 0 0-0 2 14.0 14 8 8 1 16 3 0 4 55 .255 0 0 0 0 0
31 Weber, Charlie 31Weber, Charlie 5.65 1.38 2-1 7-7 0 0-0 0 28.2 35 19 18 4 16 3 1 6 114 .307 3 1 0 2 2
36 Marchal, Matthew 36Marchal, Matthew 6.41 1.36 5-2 7-7 1 0-0 0 39.1 46 29 28 7 26 13 2 7 158 .291 3 2 0 3 1
33 Wilder, Holden 33Wilder, Holden 6.75 3.64 0-0 2-0 0 0-0 0 1.1 2 1 1 2 0 0 0 0 8 .250 1 0 0 0 0
21 Marcoccio, Dom 21Marcoccio, Dom 9.64 2.38 0-0 4-0 0 0-0 0 4.2 5 5 5 5 6 0 0 1 18 .278 0 0 1 0 1
19 Stephens, Luke 19Stephens, Luke 11.70 2.30 0-2 6-0 0 0-0 2 10.0 21 14 13 2 3 3 0 1 45 .467 0 2 0 0 3
25 McWilliams IV, O'Kelly 25McWilliams IV, O'Kelly 18.00 3.00 0-0 1-0 0 0-0 0 1.0 1 2 2 2 1 1 0 0 3 .333 1 0 0 1 0
18 Eggert, Mike 18Eggert, Mike 27.00 3.81 1-0 2-0 0 0-0 0 2.1 6 7 7 2 2 3 0 0 12 .500 0 2 0 0 0
41 Moye, Ryder 41Moye, Ryder 99.00 ∞ 0-0 2-0 0 0-0 0 0.0 1 1 1 1 0 0 0 0 1 1.000 0 0 0 0 0
Totals 5.71 1.38 12-9 59-21 2 0 7 186.0 209 121 118 47 140 38 4 30 723 .289 10 13 4 12 18
Opponents 6.94 1.82 9-12 78-21 2 0 4 185.1 235 174 143 101 150 46 10 20 724 .325 10 23 8 11 31

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Gill, Cameron 27 Gill, Cameron 128 107 21 0 1.000 0 5 3 0 0
23 Toole, Marshall 23 Toole, Marshall 49 49 0 0 1.000 0 0 0 0 0
7 Yunger, Trey 7 Yunger, Trey 40 39 1 0 1.000 0 0 0 0 0
5 Johnson, Gunnar 5 Johnson, Gunnar 20 16 4 0 1.000 0 0 0 0 0
47 Mahlstedt, Lucas 47 Mahlstedt, Lucas 14 2 12 0 1.000 0 0 1 0 0
6 Mannelly, Andrew 6 Mannelly, Andrew 13 13 0 0 1.000 0 0 0 0 0
30 Buchanan, Coulson 30 Buchanan, Coulson 7 1 6 0 1.000 0 2 1 0 0
9 Nevils, Alex 9 Nevils, Alex 7 7 0 0 1.000 0 2 0 0 0
31 Weber, Charlie 31 Weber, Charlie 6 0 6 0 1.000 0 1 2 0 0
26 Cowan, Zac 26 Cowan, Zac 5 3 2 0 1.000 1 2 0 0 0
36 Marchal, Matthew 36 Marchal, Matthew 4 0 4 0 1.000 1 0 0 0 0
13 Schulte, Ben 13 Schulte, Ben 2 2 0 0 1.000 0 0 0 0 0
15 Stratton, Sam 15 Stratton, Sam 2 0 2 0 1.000 0 0 0 0 0
45 Larson, Connor 45 Larson, Connor 1 0 1 0 1.000 0 0 0 0 0
14 Galanie, Ryan 14 Galanie, Ryan 204 197 6 1 .995 10 0 0 0 0
20 Black, Dixon 20 Black, Dixon 60 18 41 1 .983 2 0 0 0 0
10 Martinez, Brice 10 Martinez, Brice 74 32 40 2 .973 5 0 0 0 0
8 Renwick, Jack 8 Renwick, Jack 95 34 58 3 .968 8 0 0 0 0
3 Wiley, David 3 Wiley, David 39 37 0 2 .949 0 0 0 0 0
19 Stephens, Luke 19 Stephens, Luke 6 1 4 1 .833 0 0 1 0 0
11 Lussier, Shane 11 Lussier, Shane 0 0 0 0 .000 0 0 0 0 0
18 Eggert, Mike 18 Eggert, Mike 0 0 0 0 .000 0 0 0 0 0
21 Marcoccio, Dom 21 Marcoccio, Dom 0 0 0 0 .000 0 0 0 0 0
22 Thomas, Aaron 22 Thomas, Aaron 0 0 0 0 .000 0 0 0 0 0
25 McWilliams IV, O'Kelly 25 McWilliams IV, O'Kelly 0 0 0 0 .000 0 2 0 0 0
33 Wilder, Holden 33 Wilder, Holden 0 0 0 0 .000 0 0 0 0 0
41 Moye, Ryder 41 Moye, Ryder 0 0 0 0 .000 0 0 0 0 0
43 Little, Branton 43 Little, Branton 0 0 0 0 .000 0 0 0 0 0
49 Zagrodnik, Stan 49 Zagrodnik, Stan 0 0 0 0 .000 0 0 0 0 0
Totals 776 558 208 10 .987 27 14 8 0 0
Opponents 796 556 206 34 .957 36 80 33 4 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2023 SIU L 4-9 30 4 7 3 1 0 0 6 0 0 2 0 0 0 2 9 27 10 0 .233
2/18/2023 SIU W 8-7 35 8 13 8 1 0 1 5 0 1 2 4 2 0 0 9 27 13 3 .371
2/19/2023 SIU W 5-4 32 5 11 5 3 0 1 2 0 3 1 1 1 0 0 6 27 12 0 .344
2/21/2023 UNC Asheville W 4-0 24 4 3 4 1 0 0 8 0 6 0 3 1 1 0 11 27 9 0 .125
2/24/2023 Kent State W 9-6 33 9 9 9 0 1 1 7 0 4 1 0 1 0 0 12 27 10 0 .273
2/25/2023 Kent State W 7-3 27 7 9 6 3 0 0 3 0 3 2 3 3 1 0 3 27 7 2 .333
2/26/2023 Kent State W 11-3 33 11 11 10 2 0 2 4 1 1 2 0 4 0 0 6 27 10 1 .333
2/28/2023 Winthrop W 18-10 40 18 17 13 2 1 0 10 0 4 1 4 1 0 1 8 27 5 1 .425
3/4/2023 Sacred Heart W 9-3 26 9 6 7 1 0 1 10 0 8 1 0 2 1 0 7 27 11 0 .231
3/4/2023 Sacred Heart W 15-8 34 15 13 13 0 0 2 13 0 5 2 2 1 0 1 9 27 11 1 .382
3/5/2023 Sacred Heart W 5-1 29 5 6 5 0 0 2 5 0 3 0 1 1 0 1 6 27 8 2 .207
3/7/2023 at Winthrop W 8-0 31 8 8 6 0 1 0 2 0 3 1 5 2 1 1 3 27 7 0 .258
3/8/2023 vs Michigan State W 12-9 36 12 11 9 2 0 2 9 0 7 0 1 3 0 0 17 27 9 0 .306
3/10/2023 Cincinnati W 12-3 33 12 13 9 1 0 2 3 0 1 1 3 1 2 1 9 27 5 3 .394
3/11/2023 Cincinnati W 5-2 30 5 8 3 2 1 0 5 1 3 1 5 1 0 2 7 27 10 0 .267
3/14/2023 at Georgia L 8-10 36 8 9 7 0 0 2 3 0 0 0 0 1 0 2 9 24 7 1 .250
3/18/2023 Xavier L 1-9 31 1 6 1 0 0 0 2 0 0 0 0 1 0 0 12 27 9 0 .194
3/18/2023 Xavier L 2-5 49 2 9 2 2 0 1 5 2 2 0 1 3 1 0 17 42 23 3 .184
3/19/2023 Xavier L 10-14 35 10 10 7 2 0 1 4 0 4 1 2 2 1 1 5 27 9 1 .286
3/21/2023 at Georgia Tech W 8-5 36 8 14 8 3 0 2 3 0 2 0 2 1 1 0 9 27 14 0 .389
3/24/2023 VMI L 6-9 39 6 13 5 2 0 1 7 1 4 0 2 3 0 2 7 33 13 1 .333
3/25/2023 VMI W 20-6 37 20 18 20 4 1 4 7 0 3 0 5 0 2 1 3 27 10 1 .486
3/26/2023 VMI W 12-6 35 12 18 10 5 0 0 4 0 1 2 3 3 1 1 2 27 10 0 .514
3/29/2023 at Presbyterian College W 16-3 37 16 15 14 2 0 1 11 0 5 2 2 1 1 0 5 27 11 2 .405
4/1/2023 Siena W 2-1 26 2 7 1 1 0 0 0 0 2 3 1 2 0 0 6 27 7 0 .269
4/1/2023 Siena W 17-5 29 17 13 16 5 0 1 7 0 6 0 5 0 2 0 5 21 8 0 .448
4/2/2023 Siena L 4-7 28 4 4 4 1 0 1 5 0 1 0 0 1 0 1 7 27 6 2 .143
4/4/2023 at Charleston W 10-5 36 10 12 9 4 0 2 2 0 0 1 3 3 1 0 8 27 11 0 .333
4/6/2023 at ETSU W 11-6 45 11 21 11 3 2 0 3 0 2 0 0 2 0 2 5 27 11 1 .467
4/8/2023 at ETSU W 8-5 33 8 9 8 0 0 0 8 0 3 2 0 1 1 0 5 27 19 0 .273
4/8/2023 at ETSU L 1-2 24 1 3 0 0 0 0 3 0 3 0 0 1 0 0 8 19 5 1 .125
4/11/2023 Presbyterian College W 18-1 37 18 15 17 3 1 1 8 0 2 0 8 0 2 1 11 27 8 0 .405
4/14/2023 at Western Carolina W 12-5 39 12 16 12 1 1 0 7 1 0 2 1 4 0 0 7 27 11 0 .410
4/15/2023 at Western Carolina L 9-10 38 9 13 8 2 0 1 3 0 2 0 3 2 0 0 5 26 5 0 .342
4/16/2023 at Western Carolina W 17-6 35 17 15 16 4 0 3 4 0 5 1 2 0 1 0 3 21 4 0 .429
4/18/2023 at Winthrop W 9-2 40 9 18 7 1 0 2 3 0 2 1 1 2 1 1 10 27 13 0 .450
4/21/2023 Samford L 2-3 31 2 7 2 1 0 0 1 0 1 1 0 1 0 0 10 27 12 0 .226
4/22/2023 Samford W 13-11 44 13 16 12 4 0 2 4 1 4 1 1 0 0 0 10 30 12 1 .364
4/23/2023 Samford W 6-2 29 6 7 6 1 1 2 7 0 3 1 1 0 0 0 10 27 7 0 .241
4/25/2023 at UNC Asheville W 13-0 28 13 8 11 1 0 2 4 0 1 0 3 1 0 1 5 21 7 2 .286
4/26/2023 at Davidson W 16-6 34 16 15 13 1 0 1 5 0 9 0 3 3 0 1 7 21 5 1 .441
4/29/2023 at Wake Forest L 5-18 32 5 8 4 0 0 2 2 0 2 0 0 0 0 3 14 24 10 1 .250
4/30/2023 vs High Point W 11-3 35 11 11 10 4 1 2 3 0 2 0 2 0 0 1 8 27 8 0 .314
5/2/2023 at Tennessee L 3-13 23 3 4 3 0 0 0 3 1 3 1 0 0 1 0 11 18 5 1 .174
5/5/2023 at UNC Greensboro L 2-3 32 2 6 2 0 0 0 0 0 1 1 0 3 0 0 12 27 11 0 .188
5/6/2023 at UNC Greensboro W 13-3 38 13 13 11 4 3 0 10 0 2 0 2 1 1 0 6 27 6 2 .342
5/7/2023 at UNC Greensboro L 3-6 29 3 7 3 2 0 0 3 0 0 2 0 1 1 0 8 24 6 0 .241
5/9/2023 at Georgia State W 7-2 34 7 11 5 1 1 0 6 0 8 1 0 3 0 1 8 27 13 0 .324
5/12/2023 Mercer L 6-10 31 6 9 6 1 0 0 3 1 0 0 1 3 0 1 14 27 11 0 .290
5/13/2023 Mercer L 8-10 35 8 9 8 2 1 3 5 0 0 1 0 1 0 0 5 27 14 0 .257
5/14/2023 Mercer L 4-8 34 4 10 4 2 0 1 3 0 0 2 0 0 1 1 9 27 10 1 .294
5/19/2023 at The Citadel W 8-2 37 8 10 8 3 0 2 5 1 1 0 1 1 0 0 11 27 9 0 .270
5/19/2023 at The Citadel W 6-3 31 6 7 5 2 0 1 6 0 3 0 0 2 1 1 6 27 10 1 .226
5/20/2023 at The Citadel W 7-5 28 7 8 7 3 1 0 8 1 2 1 1 2 2 1 4 27 12 1 .286
5/25/2023 vs UNC Greensboro W 6-1 29 6 10 6 0 0 2 7 1 1 1 3 1 1 1 6 27 2 4 .345
5/25/2023 vs Mercer W 16-14 41 16 18 14 4 0 1 6 0 3 0 1 2 2 1 6 27 9 2 .439
5/26/2023 vs Samford W 7-6 32 7 10 4 1 0 0 5 0 2 0 3 2 1 1 6 27 12 1 .313
5/27/2023 vs Samford L 2-7 31 2 6 2 0 1 0 3 0 0 0 1 1 0 1 8 27 6 2 .194
5/27/2023 vs Samford L 2-5 29 2 4 2 0 0 0 4 0 4 0 0 1 0 0 5 24 10 2 .138
Total 499-331 1965 499 617 441 101 18 58 294 12 153 45 96 86 32 36 460 1563 558 48

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2023 SIU L 4-9 9.0 11 9 8 2 7 4 1 4 2 0 1 0 0 1 0 8.00
2/18/2023 SIU W 8-7 9.0 11 7 6 0 8 1 0 1 3 0 0 0 1 1 0 6.00
2/19/2023 SIU W 5-4 9.0 8 4 4 1 7 1 0 1 1 0 0 0 2 1 1 4.00
2/21/2023 UNC Asheville W 4-0 9.0 1 0 0 0 13 0 0 0 1 0 1 0 3 1 0 0.00
2/24/2023 Kent State W 9-6 9.0 12 6 6 2 9 3 1 1 1 0 4 0 4 1 1 6.00
2/25/2023 Kent State W 7-3 9.0 8 3 2 1 14 2 0 2 0 0 0 0 5 1 0 2.00
2/26/2023 Kent State W 11-3 9.0 7 3 2 1 11 2 0 1 1 0 0 0 6 1 0 2.00
2/28/2023 Winthrop W 18-10 9.0 7 10 10 7 15 3 0 1 1 0 1 0 7 1 0 10.00
3/4/2023 Sacred Heart W 9-3 9.0 8 3 3 1 12 2 0 1 0 0 1 0 8 1 0 3.00
3/4/2023 Sacred Heart W 15-8 9.0 8 8 8 3 12 0 0 2 0 0 3 0 9 1 0 8.00
3/5/2023 Sacred Heart W 5-1 9.0 7 1 1 0 12 2 0 0 1 0 2 0 10 1 0 1.00
3/7/2023 at Winthrop W 8-0 9.0 5 0 0 0 8 0 0 0 0 0 0 0 11 1 1 0.00
3/8/2023 vs Michigan State W 12-9 9.0 15 9 9 3 7 2 1 3 0 0 1 0 12 1 0 9.00
3/10/2023 Cincinnati W 12-3 9.0 6 3 2 2 14 2 0 1 2 1 0 0 13 1 0 2.00
3/11/2023 Cincinnati W 5-2 9.0 7 2 2 0 12 1 0 2 0 0 0 0 14 1 0 2.00
3/14/2023 at Georgia L 8-10 8.0 16 10 8 2 8 3 0 4 2 1 0 0 14 2 0 9.00
3/18/2023 Xavier L 1-9 9.0 9 9 9 0 8 3 1 1 1 0 2 0 14 3 0 9.00
3/18/2023 Xavier L 2-5 14.0 16 5 5 2 8 5 0 2 0 0 1 1 14 4 0 3.21
3/19/2023 Xavier L 10-14 9.0 18 14 11 0 8 3 0 3 1 0 3 0 14 5 0 11.00
3/21/2023 at Georgia Tech W 8-5 9.0 15 5 4 7 4 4 0 2 1 0 0 0 15 5 1 4.00
3/24/2023 VMI L 6-9 11.0 12 9 8 0 8 1 0 1 0 0 3 0 15 6 0 6.55
3/25/2023 VMI W 20-6 9.0 12 6 6 3 6 4 0 1 1 2 2 0 16 6 0 6.00
3/26/2023 VMI W 12-6 9.0 12 6 6 0 8 4 0 1 0 0 1 0 17 6 1 6.00
3/29/2023 at Presbyterian College W 16-3 9.0 5 3 3 3 12 3 0 0 0 0 0 0 18 6 0 3.00
4/1/2023 Siena W 2-1 9.0 8 1 1 0 10 1 0 1 0 0 0 0 19 6 1 1.00
4/1/2023 Siena W 17-5 7.0 7 5 5 1 6 0 0 3 1 0 0 0 20 6 0 6.43
4/2/2023 Siena L 4-7 9.0 14 7 6 1 10 3 0 3 0 0 1 1 20 7 0 6.00
4/4/2023 at Charleston W 10-5 9.0 8 5 5 3 3 2 2 1 1 0 1 0 21 7 0 5.00
4/6/2023 at ETSU W 11-6 9.0 16 6 6 2 4 2 1 0 1 0 1 0 22 7 1 6.00
4/8/2023 at ETSU W 8-5 9.0 12 5 5 1 5 1 0 2 1 1 1 0 23 7 0 5.00
