Skip To Main Content

Wofford College Athletics

Schedule

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Martinez, Brice 10 Martinez, Brice .380 .977 62-62 255 63 97 20 4 4 57 137 .537 24 7 31 3 .440 5 3 15-19
23 Toole, Marshall 23 Toole, Marshall .375 1.078 62-62 256 83 96 15 10 9 64 158 .617 38 6 49 2 .461 4 10 43-46
25 Jackson, Daniel 25 Jackson, Daniel .357 1.059 56-54 207 52 74 10 2 12 69 124 .599 31 10 45 2 .460 2 3 4-5
7 Black, Dixon 7 Black, Dixon .350 1.078 62-62 243 75 85 16 5 13 76 150 .617 46 12 30 5 .461 9 3 13-15
39 Manning, Lucas 39 Manning, Lucas .343 .928 50-28 108 39 37 6 2 0 20 47 .435 18 15 27 3 .493 1 4 13-14
8 Renwick, Jack 8 Renwick, Jack .336 .893 62-62 232 57 78 18 3 5 57 117 .504 10 12 40 0 .389 3 8 16-16
36 Hare, Tyler 36 Hare, Tyler .315 1.004 62-62 222 58 70 10 1 16 63 130 .586 33 9 68 0 .418 4 6 2-3
6 Mannelly, Andrew 6 Mannelly, Andrew .301 .888 48-46 166 45 50 9 0 7 50 80 .482 26 8 38 1 .406 7 2 8-9
3 Wiley, David 3 Wiley, David .285 .939 58-54 179 50 51 14 3 7 37 92 .514 35 10 37 5 .425 2 7 11-13
45 Hanson, Carter 45 Hanson, Carter .500 1.125 7-0 6 2 3 0 0 0 1 3 .500 0 2 2 0 .625 0 0 1-1
5 Johnson, Gunnar 5 Johnson, Gunnar .390 1.057 12-12 41 10 16 3 0 2 16 25 .610 5 0 11 1 .447 1 1 2-3
2 Belk, Ethan 2 Belk, Ethan .333 .889 11-0 6 3 2 0 0 0 1 2 .333 2 1 3 0 .556 0 0 1-1
17 Bak, Tyler 17 Bak, Tyler .286 .788 41-26 84 30 24 4 1 0 19 30 .357 16 7 27 0 .431 2 5 10-11
38 Haber, Adam 38 Haber, Adam .278 .793 37-25 90 33 25 2 2 0 20 31 .344 22 6 19 4 .449 0 3 7-9
14 Wynn, Ryan 14 Wynn, Ryan .263 .832 19-1 19 6 5 2 0 0 6 7 .368 7 1 6 0 .464 1 0 0-0
1 Tribble, Logan 1 Tribble, Logan .200 .585 9-0 10 2 2 0 0 0 3 2 .200 3 0 5 0 .385 0 0 0-0
9 Nevils, Alex 9 Nevils, Alex .111 .311 14-2 9 3 1 0 0 0 0 1 .111 0 1 4 0 .200 0 0 0-0
22 Thomas, Aaron 22 Thomas, Aaron .000 .167 18-0 5 2 0 0 0 0 0 0 .000 1 0 5 0 .167 0 0 1-1
4 Layman, James 4 Layman, James .000 .200 11-0 4 4 0 0 0 0 0 0 .000 0 1 2 0 .200 0 0 0-0
Totals .334 .968 62-62 2142 617 716 129 33 75 559 1136 .530 317 108 449 26 .438 41 55 147-166
Opponents .277 .817 62-62 2123 369 589 136 12 79 346 986 .464 201 57 497 31 .353 20 19 15-26

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Cowan, Zac 26Cowan, Zac 3.35 1.19 10-2 17-17 3 1-0 0 110.0 102 45 41 29 124 22 1 8 421 .242 3 8 0 2 5
44 Wicker, Camden 44Wicker, Camden 4.28 1.24 4-3 17-10 0 0-0 2 75.2 70 41 36 24 57 21 1 9 287 .244 7 7 1 3 2
33 Wilder, Holden 33Wilder, Holden 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 0 0 0 0
35 Hofmeyer, Braden 35Hofmeyer, Braden 2.83 1.33 4-2 8-8 0 0-1 0 28.2 24 10 9 14 22 5 1 0 106 .226 2 4 0 0 1
11 Little, Branton 11Little, Branton 4.23 1.68 2-0 17-5 0 0-0 0 44.2 51 25 21 24 29 9 1 4 175 .291 6 5 0 2 2
37 Michaels, Kenny 37Michaels, Kenny 4.78 1.39 3-2 18-1 0 0-1 2 49.0 43 26 26 25 58 9 0 10 184 .234 6 3 2 1 0
50 Gray, John 50Gray, John 6.75 1.25 1-0 7-0 0 0-0 0 12.0 14 9 9 1 6 3 0 0 48 .292 4 6 0 1 0
30 Bouchard, Alec 30Bouchard, Alec 7.36 1.36 0-5 23-4 0 0-1 5 40.1 47 35 33 8 38 5 1 14 163 .288 4 3 0 2 2
18 Eggert, Mike 18Eggert, Mike 7.59 1.69 9-3 19-7 0 0-0 0 51.0 67 45 43 19 51 14 4 15 217 .309 6 2 0 3 1
16 Davis, Champ 16Davis, Champ 7.66 1.84 3-1 14-0 0 0-0 1 22.1 33 21 19 8 15 8 0 3 95 .347 0 3 0 3 1
24 Compton, Mason 24Compton, Mason 8.33 1.60 3-2 15-5 0 0-0 0 35.2 46 33 33 11 25 11 2 3 145 .317 3 7 0 2 1
21 Marcoccio, Dom 21Marcoccio, Dom 9.00 1.88 0-0 9-1 0 0-0 0 8.0 7 9 8 8 9 3 0 1 32 .219 1 3 0 0 0
19 Lunceford, Morgan 19Lunceford, Morgan 9.33 2.02 2-0 9-0 0 0-0 0 18.1 29 19 19 8 14 7 0 3 81 .358 5 1 0 0 1
15 Stratton, Sam 15Stratton, Sam 10.13 1.88 0-0 11-0 0 0-0 1 13.1 15 17 15 10 18 5 0 3 53 .283 4 3 0 0 1
46 Rhadans, Dylan 46Rhadans, Dylan 10.35 2.05 1-0 11-4 0 0-0 0 20.0 32 25 23 9 27 12 1 5 90 .356 5 0 0 1 2
13 Sills, Michael 13Sills, Michael 17.36 2.36 0-0 4-0 0 0-0 0 4.2 9 9 9 2 3 2 0 1 23 .391 1 2 1 0 0
Totals 5.79 1.48 42-20 200-62 3 2 11 534.2 589 369 344 201 497 136 12 79 2123 .277 57 57 4 20 19
Opponents 9.30 1.97 20-42 275-62 0 1 4 524.1 716 617 542 317 449 129 33 75 2142 .334 69 108 15 41 55

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
38 Haber, Adam 38 Haber, Adam 61 60 1 0 1.000 0 0 0 0 0
17 Bak, Tyler 17 Bak, Tyler 42 41 1 0 1.000 0 0 0 0 0
22 Thomas, Aaron 22 Thomas, Aaron 22 22 0 0 1.000 3 0 0 0 0
14 Wynn, Ryan 14 Wynn, Ryan 13 9 4 0 1.000 3 0 0 0 0
4 Layman, James 4 Layman, James 6 5 1 0 1.000 1 0 0 0 0
37 Michaels, Kenny 37 Michaels, Kenny 5 0 5 0 1.000 0 1 0 0 0
24 Compton, Mason 24 Compton, Mason 4 3 1 0 1.000 0 0 0 0 0
1 Tribble, Logan 1 Tribble, Logan 3 3 0 0 1.000 0 0 0 0 0
2 Belk, Ethan 2 Belk, Ethan 3 3 0 0 1.000 0 0 0 0 0
50 Gray, John 50 Gray, John 3 2 1 0 1.000 0 0 0 0 0
35 Hofmeyer, Braden 35 Hofmeyer, Braden 2 1 1 0 1.000 0 1 1 0 0
16 Davis, Champ 16 Davis, Champ 1 0 1 0 1.000 0 0 0 0 0
19 Lunceford, Morgan 19 Lunceford, Morgan 1 0 1 0 1.000 0 1 1 0 0
25 Jackson, Daniel 25 Jackson, Daniel 340 318 21 1 .997 0 9 6 3 0
39 Manning, Lucas 39 Manning, Lucas 76 72 3 1 .987 0 2 0 1 0
3 Wiley, David 3 Wiley, David 135 132 1 2 .985 0 0 0 0 0
36 Hare, Tyler 36 Hare, Tyler 461 430 23 8 .983 33 0 0 0 0
5 Johnson, Gunnar 5 Johnson, Gunnar 88 81 5 2 .977 1 2 4 0 0
6 Mannelly, Andrew 6 Mannelly, Andrew 40 36 3 1 .975 1 0 0 0 0
10 Martinez, Brice 10 Martinez, Brice 231 94 131 6 .974 27 0 0 0 0
23 Toole, Marshall 23 Toole, Marshall 145 139 2 4 .972 0 0 0 0 0
9 Nevils, Alex 9 Nevils, Alex 30 27 2 1 .967 0 2 1 1 0
7 Black, Dixon 7 Black, Dixon 164 46 112 6 .963 8 0 0 0 0
8 Renwick, Jack 8 Renwick, Jack 237 66 161 10 .958 26 0 0 0 0
26 Cowan, Zac 26 Cowan, Zac 20 4 15 1 .950 1 4 6 0 0
11 Little, Branton 11 Little, Branton 9 2 6 1 .889 1 0 1 0 0
44 Wicker, Camden 44 Wicker, Camden 13 3 8 2 .846 0 2 1 0 0
18 Eggert, Mike 18 Eggert, Mike 6 4 1 1 .833 0 3 0 0 0
30 Bouchard, Alec 30 Bouchard, Alec 5 1 3 1 .800 0 0 0 0 0
15 Stratton, Sam 15 Stratton, Sam 4 0 3 1 .750 0 2 0 0 0
45 Hanson, Carter 45 Hanson, Carter 2 0 1 1 .500 0 0 0 0 0
46 Rhadans, Dylan 46 Rhadans, Dylan 2 0 1 1 .500 0 0 1 0 0
13 Sills, Michael 13 Sills, Michael 0 0 0 0 .000 0 0 0 0 0
21 Marcoccio, Dom 21 Marcoccio, Dom 0 0 0 0 .000 0 1 0 0 0
33 Wilder, Holden 33 Wilder, Holden 0 0 0 0 .000 0 0 0 0 0
Totals 2174 1604 519 51 .977 39 30 22 5 0
Opponents 2242 1573 578 91 .959 37 294 35 16 6

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Wynn, Ryan 14Wynn, Ryan .500 1.000 2-0 2 0 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
23 Toole, Marshall 23Toole, Marshall .400 1.146 20-20 85 26 34 5 3 4 22 57 .671 12 2 18 0 .475 2 2 13-13
25 Jackson, Daniel 25Jackson, Daniel .397 1.306 19-19 68 17 27 4 1 7 27 54 .794 12 5 13 0 .512 1 2 2-3
39 Manning, Lucas 39Manning, Lucas .394 1.028 14-10 33 12 13 3 0 0 5 16 .485 7 5 7 0 .543 1 2 6-6
17 Bak, Tyler 17Bak, Tyler .357 .908 15-9 28 9 10 1 1 0 9 13 .464 4 2 11 0 .444 2 1 2-2
7 Black, Dixon 7Black, Dixon .354 1.169 20-20 79 27 28 3 2 7 30 56 .709 12 6 13 3 .460 3 0 7-7
8 Renwick, Jack 8Renwick, Jack .338 .873 20-20 77 16 26 9 1 1 15 40 .519 0 3 12 0 .354 2 2 3-3
10 Martinez, Brice 10Martinez, Brice .318 .792 20-20 85 17 27 7 1 0 14 36 .424 6 2 10 1 .368 2 1 3-5
36 Hare, Tyler 36Hare, Tyler .304 .843 20-20 79 17 24 4 0 3 14 37 .468 8 1 25 0 .375 0 1 0-0
6 Mannelly, Andrew 6Mannelly, Andrew .293 .981 11-11 41 9 12 0 0 4 11 24 .585 5 2 7 0 .396 0 0 2-2
38 Haber, Adam 38Haber, Adam .289 .742 12-11 38 11 11 1 0 0 7 12 .316 8 1 6 3 .426 0 2 0-1
3 Wiley, David 3Wiley, David .239 .833 20-20 71 16 17 3 2 3 11 33 .465 12 3 16 2 .368 1 1 3-4
4 Layman, James 4Layman, James .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .335 .977 20-20 686 178 230 40 11 29 166 379 .552 86 32 138 9 .425 14 14 41-46
Opponents .275 .845 20-20 681 128 187 47 5 33 118 343 .504 58 13 164 8 .341 5 9 5-8

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
50 Gray, John 50Gray, John 0.00 1.00 1-0 1-0 0 0-0 0 4.0 4 0 0 0 3 1 0 0 16 .250 1 0 0 0 0
16 Davis, Champ 16Davis, Champ 1.35 1.13 2-0 3-0 0 0-0 0 6.2 5 1 1 2 5 0 0 0 24 .208 0 0 0 1 0
26 Cowan, Zac 26Cowan, Zac 3.60 1.12 4-2 7-7 3 1-0 0 50.0 46 23 20 10 60 9 1 4 191 .241 2 1 0 1 4
37 Michaels, Kenny 37Michaels, Kenny 4.91 1.36 2-0 7-0 0 0-1 0 22.0 21 12 12 9 29 4 0 6 83 .253 3 1 1 0 0
44 Wicker, Camden 44Wicker, Camden 5.82 1.29 1-2 7-5 0 0-0 1 34.0 32 23 22 12 22 12 0 7 130 .246 2 5 0 0 0
35 Hofmeyer, Braden 35Hofmeyer, Braden 7.20 1.60 1-1 2-2 0 0-1 0 5.0 5 4 4 3 2 2 0 0 19 .263 0 2 0 0 0
46 Rhadans, Dylan 46Rhadans, Dylan 8.31 1.71 0-0 2-0 0 0-0 0 4.1 6 5 4 1 6 3 1 0 19 .316 2 0 0 1 0
30 Bouchard, Alec 30Bouchard, Alec 9.00 1.27 0-1 7-2 0 0-1 1 11.0 14 11 11 0 11 1 1 4 45 .311 0 1 0 0 2
11 Little, Branton 11Little, Branton 9.00 2.00 0-0 4-1 0 0-0 0 10.0 15 10 10 5 6 3 1 2 42 .357 0 0 0 2 1
15 Stratton, Sam 15Stratton, Sam 10.80 2.58 0-0 3-0 0 0-0 0 3.1 3 5 4 5 4 1 0 0 12 .250 0 2 0 0 1
21 Marcoccio, Dom 21Marcoccio, Dom 10.80 4.17 0-0 2-0 0 0-0 0 1.2 3 3 2 2 1 2 0 0 9 .333 1 0 0 0 0
18 Eggert, Mike 18Eggert, Mike 11.65 2.00 1-2 6-3 0 0-0 0 17.0 27 24 22 7 13 7 1 9 78 .346 1 1 0 0 1
13 Sills, Michael 13Sills, Michael 27.00 2.00 0-0 2-0 0 0-0 0 1.0 1 3 3 1 1 1 0 0 5 .200 1 0 0 0 0
24 Compton, Mason 24Compton, Mason 36.00 6.00 0-0 1-0 0 0-0 0 1.0 5 4 4 1 1 1 0 1 8 .625 0 0 0 0 0
Totals 6.26 1.43 12-8 54-20 3 2 2 171.0 187 128 119 58 164 47 5 33 681 .275 13 13 1 5 9
Opponents 8.52 1.88 8-12 73-20 0 0 1 168.0 230 178 159 86 138 40 11 29 686 .335 25 32 4 14 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Jackson, Daniel 25 Jackson, Daniel 139 132 7 0 1.000 0 4 3 0 0
3 Wiley, David 3 Wiley, David 48 47 1 0 1.000 0 0 0 0 0
38 Haber, Adam 38 Haber, Adam 22 22 0 0 1.000 0 0 0 0 0
17 Bak, Tyler 17 Bak, Tyler 12 11 1 0 1.000 0 0 0 0 0
26 Cowan, Zac 26 Cowan, Zac 11 2 9 0 1.000 0 1 2 0 0
22 Thomas, Aaron 22 Thomas, Aaron 6 6 0 0 1.000 1 0 0 0 0
44 Wicker, Camden 44 Wicker, Camden 6 1 5 0 1.000 0 1 1 0 0
37 Michaels, Kenny 37 Michaels, Kenny 3 0 3 0 1.000 0 0 0 0 0
15 Stratton, Sam 15 Stratton, Sam 1 0 1 0 1.000 0 0 0 0 0
50 Gray, John 50 Gray, John 1 1 0 0 1.000 0 0 0 0 0
10 Martinez, Brice 10 Martinez, Brice 83 38 43 2 .976 8 0 0 0 0
39 Manning, Lucas 39 Manning, Lucas 37 34 2 1 .973 0 1 0 0 0
7 Black, Dixon 7 Black, Dixon 57 16 39 2 .965 2 0 0 0 0
36 Hare, Tyler 36 Hare, Tyler 154 142 6 6 .961 8 0 0 0 0
23 Toole, Marshall 23 Toole, Marshall 45 41 2 2 .956 0 0 0 0 0
8 Renwick, Jack 8 Renwick, Jack 67 18 44 5 .925 5 0 0 0 0
18 Eggert, Mike 18 Eggert, Mike 3 2 0 1 .667 0 1 0 0 0
46 Rhadans, Dylan 46 Rhadans, Dylan 1 0 0 1 .000 0 0 0 0 0
11 Little, Branton 11 Little, Branton 0 0 0 0 .000 0 0 0 0 0
13 Sills, Michael 13 Sills, Michael 0 0 0 0 .000 0 0 0 0 0
14 Wynn, Ryan 14 Wynn, Ryan 0 0 0 0 .000 0 0 0 0 0
16 Davis, Champ 16 Davis, Champ 0 0 0 0 .000 0 0 0 0 0
2 Belk, Ethan 2 Belk, Ethan 0 0 0 0 .000 0 0 0 0 0
21 Marcoccio, Dom 21 Marcoccio, Dom 0 0 0 0 .000 0 1 0 0 0
24 Compton, Mason 24 Compton, Mason 0 0 0 0 .000 0 0 0 0 0
30 Bouchard, Alec 30 Bouchard, Alec 0 0 0 0 .000 0 0 0 0 0
35 Hofmeyer, Braden 35 Hofmeyer, Braden 0 0 0 0 .000 0 1 0 0 0
4 Layman, James 4 Layman, James 0 0 0 0 .000 0 0 0 0 0
6 Mannelly, Andrew 6 Mannelly, Andrew 0 0 0 0 .000 0 0 0 0 0
9 Nevils, Alex 9 Nevils, Alex 0 0 0 0 .000 0 0 0 0 0
Totals 696 513 163 20 .971 24 10 6 0 0
Opponents 693 504 167 22 .968 28 82 10 4 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2024 TOWSON W 12-11 30 12 13 7 1 1 1 3 0 1 1 4 4 0 2 7 27 12 1 .433
2/17/2024 BUCKNELL W 17-9 38 17 12 9 3 0 0 11 0 6 2 1 0 0 0 9 27 5 0 .316
2/18/2024 TOWSON W 14-1 37 14 15 12 1 0 0 10 0 7 0 1 2 0 0 9 27 12 0 .405
2/21/2024 Kennesaw St. L 2-4 31 2 7 2 0 0 0 3 0 1 1 2 1 1 0 12 27 8 0 .226
2/23/2024 FDU W 14-1 36 14 17 13 3 2 0 7 0 1 1 1 1 1 1 10 27 8 2 .472
2/24/2024 FDU W 15-3 35 15 14 14 4 0 0 11 0 6 0 1 1 2 0 7 27 11 0 .400
2/25/2024 FDU W 12-10 33 12 14 10 2 1 2 7 0 13 1 2 4 0 0 8 27 10 2 .424
2/27/2024 at Charlotte L 2-3 31 2 6 1 0 0 1 3 0 3 1 0 1 0 0 13 24 10 0 .194
3/2/2024 Fordham W 6-3 31 6 8 6 1 0 4 1 0 1 0 2 1 0 0 4 27 9 2 .258
3/2/2024 Fordham W 29-3 48 29 26 28 4 3 1 7 0 3 0 2 2 0 1 9 27 3 0 .542
3/3/2024 Fordham W 13-2 30 13 10 11 2 0 2 7 0 3 0 3 1 2 0 6 27 10 0 .333
3/8/2024 Lafayette W 14-2 32 14 12 14 2 1 1 9 0 0 0 4 0 3 0 8 27 2 0 .375
3/9/2024 Lafayette W 16-2 38 16 16 14 4 0 2 7 1 5 0 1 0 0 1 7 27 3 0 .421
3/10/2024 Lafayette W 27-4 44 27 19 26 5 2 1 16 0 4 0 5 0 0 0 10 27 9 0 .432
3/15/2024 at Charleston L 0-4 29 0 3 0 0 0 0 3 0 0 0 0 0 0 1 4 24 8 0 .103
3/16/2024 at Charleston W 3-2 33 3 10 3 3 0 0 1 0 0 1 1 1 0 2 4 27 10 0 .303
3/17/2024 at Charleston L 7-11 35 7 10 7 2 0 2 4 0 1 0 0 0 0 1 6 24 13 2 .286
3/19/2024 at Georgia L 6-18 29 6 9 6 1 0 0 6 0 3 0 2 1 2 0 8 23 12 2 .310
3/23/2024 The Citadel W 19-3 36 19 21 19 2 2 6 7 1 0 0 1 0 0 2 6 21 6 2 .583
3/23/2024 The Citadel W 6-3 29 6 8 6 2 0 1 7 0 1 0 2 1 1 0 7 27 8 1 .276
3/24/2024 The Citadel W 10-0 35 10 14 10 0 1 0 2 0 1 0 0 0 1 0 7 24 11 0 .400
3/26/2024 at WINTHROP L 6-16 30 6 9 5 2 0 1 9 0 8 1 0 1 0 1 6 22 7 1 .300
3/28/2024 at VMI L 11-15 38 11 12 10 5 2 2 5 0 3 0 4 1 1 0 15 24 4 2 .316
3/29/2024 at VMI W 11-0 33 11 15 9 3 0 1 1 0 2 0 1 1 0 1 2 21 9 0 .455
3/30/2024 at VMI L 6-10 33 6 7 6 1 0 0 6 0 7 0 2 0 1 0 9 24 6 0 .212
4/2/2024 at Charleston Southern W 29-7 37 29 22 24 2 2 2 10 0 1 0 7 3 1 2 8 21 5 1 .595
4/3/2024 at Elon W 15-9 34 15 10 14 2 1 0 5 0 5 1 5 1 2 0 3 27 10 1 .294
4/5/2024 UNCG L 4-12 33 4 6 4 2 0 2 8 0 1 1 1 0 0 0 6 27 12 3 .182
4/6/2024 UNCG W 8-3 31 8 9 6 2 0 1 5 0 3 0 0 0 1 0 6 27 12 1 .290
4/7/2024 UNCG W 8-7 30 8 11 8 1 1 1 3 0 3 0 1 2 2 0 4 27 3 3 .367
4/10/2024 at North Florida W 10-4 35 10 8 10 1 0 2 5 0 3 0 1 1 0 0 11 27 8 0 .229
4/12/2024 at FIU W 6-4 49 6 11 5 2 0 0 9 1 1 0 1 1 1 0 10 42 6 1 .224
4/13/2024 at FIU L 3-6 34 3 9 3 0 1 0 5 0 1 0 0 0 1 0 8 24 13 2 .265
4/14/2024 at FIU W 13-11 38 13 14 10 4 1 0 7 0 3 1 0 2 1 0 3 27 7 1 .368
4/16/2024 Presbyterian College W 24-3 37 24 19 23 4 2 6 6 0 1 0 2 0 1 0 4 21 10 1 .514
4/19/2024 at Mercer W 9-2 46 9 12 9 4 1 1 7 0 7 0 2 1 0 1 12 36 7 1 .261
4/20/2024 at Mercer L 8-9 35 8 11 8 1 0 3 3 0 1 1 2 0 0 2 6 24 9 2 .314
4/23/2024 at UNC Asheville W 5-3 33 5 7 4 0 0 2 3 0 3 0 3 0 0 0 6 27 10 0 .212
4/26/2024 Western Carolina W 13-2 27 13 13 13 2 1 2 5 0 1 1 2 1 2 0 5 21 7 0 .481
4/27/2024 Western Carolina L 2-7 32 2 6 2 1 1 1 2 0 1 1 1 0 0 0 10 27 7 0 .188
4/28/2024 Western Carolina L 5-8 35 5 8 5 0 0 1 2 0 1 0 2 0 0 0 7 27 7 0 .229
5/1/2024 WINTHROP W 6-5 35 6 13 6 5 1 0 4 0 6 1 0 0 0 0 8 27 10 1 .371
5/3/2024 at Gardner-Webb L 3-5 33 3 9 3 1 0 0 2 0 1 0 2 1 0 2 7 24 9 0 .273
5/5/2024 at Gardner-Webb L 5-6 33 5 8 5 1 0 0 7 0 1 1 3 0 2 2 11 29 13 1 .242
5/5/2024 at Gardner-Webb W 8-4 31 8 11 8 2 1 3 3 0 0 1 1 1 0 0 8 21 9 1 .355
5/7/2024 at Presbyterian W 19-2 37 19 17 15 2 0 2 8 0 3 0 2 0 1 1 5 21 9 0 .459
5/10/2024 ETSU W 11-1 29 11 13 9 3 0 1 3 0 0 1 2 1 0 0 5 21 7 0 .448
5/11/2024 ETSU L 8-15 33 8 10 7 1 1 0 4 0 0 0 0 0 2 2 5 27 11 2 .303
5/12/2024 ETSU W 18-14 44 18 21 16 7 0 3 5 0 0 0 3 1 3 1 10 30 11 1 .477
5/16/2024 at Samford L 5-10 32 5 10 4 2 0 0 3 0 2 0 2 4 0 0 4 24 11 1 .313
5/17/2024 at Samford W 8-5 37 8 10 8 0 1 1 4 0 2 0 1 0 0 0 5 27 9 0 .270
5/18/2024 at Samford W 8-2 38 8 13 7 1 0 2 4 0 5 0 3 1 0 0 7 27 6 1 .342
5/22/2024 vs The Citadel W 8-3 33 8 10 8 5 0 0 2 0 1 0 1 2 0 0 6 27 12 0 .303
5/23/2024 vs Western Carolina W 12-1 31 12 10 12 1 1 1 9 0 2 0 1 0 0 0 4 21 2 0 .323
5/24/2024 vs UNCG W 5-2 28 5 5 4 2 0 0 6 0 1 0 4 1 1 0 7 27 7 0 .179
5/25/2024 vs Samford L 1-10 30 1 5 1 1 1 1 2 0 0 0 2 1 0 0 7 24 7 0 .167
5/25/2024 vs East Tennessee State W 13-10 42 13 16 13 4 1 2 0 0 0 0 2 1 1 0 8 27 6 1 .381
5/26/2024 vs Samford W 10-9 39 10 14 9 1 0 2 3 0 2 0 1 1 0 0 6 27 4 2 .359
5/26/2024 vs Samford W 15-9 44 15 18 15 5 0 4 3 0 2 0 2 1 1 0 5 27 12 3 .409
5/31/2024 vs LSU L 3-4 32 3 7 3 2 0 1 0 0 1 0 0 1 1 0 12 24 9 0 .219
6/1/2024 vs LIU W 5-2 27 5 5 4 1 0 0 5 0 2 0 4 1 1 0 3 27 8 1 .185
6/2/2024 vs LSU L 6-13 34 6 8 6 1 0 0 2 0 0 0 0 1 1 0 14 27 8 2 .235
Total 617-369 2142 617 716 559 129 33 75 317 3 147 19 108 55 41 26 449 1604 519 51

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2024 TOWSON W 12-11 9.0 16 11 10 5 8 6 0 1 1 0 0 0 1 0 0 10.00
2/17/2024 BUCKNELL W 17-9 9.0 14 9 9 6 9 3 0 1 1 0 0 1 2 0 0 9.00
2/18/2024 TOWSON W 14-1 9.0 9 1 1 2 10 0 0 0 2 0 0 0 3 0 0 1.00
2/21/2024 Kennesaw St. L 2-4 9.0 9 4 4 1 11 2 0 0 2 0 2 0 3 1 0 4.00
2/23/2024 FDU W 14-1 9.0 6 1 0 4 14 1 0 0 0 0 0 0 4 1 0 0.00
2/24/2024 FDU W 15-3 9.0 7 3 3 3 10 2 0 0 0 0 2 0 5 1 0 3.00
2/25/2024 FDU W 12-10 9.0 11 10 9 3 9 2 0 3 1 0 1 0 6 1 1 9.00
2/27/2024 at Charlotte L 2-3 8.0 5 3 3 4 4 0 0 1 1 0 1 0 6 2 0 3.38
3/2/2024 Fordham W 6-3 9.0 9 3 2 3 9 0 0 1 0 0 1 0 7 2 0 2.00
3/2/2024 Fordham W 29-3 9.0 6 3 3 2 10 2 1 0 2 0 1 0 8 2 0 3.00
3/3/2024 Fordham W 13-2 9.0 7 2 2 2 10 1 0 0 0 0 0 0 9 2 0 2.00
3/8/2024 Lafayette W 14-2 9.0 6 2 2 2 13 1 0 1 2 0 0 0 10 2 0 2.00
3/9/2024 Lafayette W 16-2 9.0 5 2 2 5 17 1 0 0 2 0 2 0 11 2 0 2.00
3/10/2024 Lafayette W 27-4 9.0 7 4 4 5 10 3 1 0 1 0 0 0 12 2 0 4.00
3/15/2024 at Charleston L 0-4 8.0 9 4 4 2 6 3 0 1 0 0 0 0 12 3 0 4.50
3/16/2024 at Charleston W 3-2 9.0 8 2 2 1 5 3 0 0 1 0 0 0 13 3 1 2.00
3/17/2024 at Charleston L 7-11 8.0 8 11 10 7 4 5 0 1 4 0 4 0 13 4 0 11.25
3/19/2024 at Georgia L 6-18 7.2 14 18 18 5 4 2 0 7 0 0 2 0 13 5 0 21.13
3/23/2024 The Citadel W 19-3 7.0 5 3 3 0 10 2 0 0 0 0 1 0 14 5 0 3.86
3/23/2024 The Citadel W 6-3 9.0 5 3 2 2 5 2 1 0 1 0 1 0 15 5 1 2.00
3/24/2024 The Citadel W 10-0 8.0 7 0 0 1 4 3 0 0 0 0 0 0 16 5 0 0.00
3/26/2024 at WINTHROP L 6-16 7.1 16 16 16 8 8 3 1 3 7 0 1 0 16 6 0 19.64
3/28/2024 at VMI L 11-15 8.0 15 15 14 7 12 6 1 3 2 0 1 1 16 7 0 15.75
3/29/2024 at VMI W 11-0 7.0 4 0 0 1 5 1 0 0 0 0 0 0 17 7 0 0.00
3/30/2024 at VMI L 6-10 8.0 8 10 10 2 12 3 0 3 1 1 2 0 17 8 0 11.25
4/2/2024 at Charleston Southern W 29-7 7.0 9 7 5 3 7 1 0 1 0 0 1 0 18 8 0 6.43
4/3/2024 at Elon W 15-9 9.0 12 9 8 5 7 2 1 1 1 0 2 0 19 8 0 8.00
4/5/2024 UNCG L 4-12 9.0 15 12 7 6 9 3 0 0 2 0 0 0 19 9 0 7.00
