Skip To Main Content

Wofford College Athletics

Schedule

2019 Women's Lacrosse Cumulative Statistics

Team (4-13, 1-4)

Overall Team Statistics
Statistic Wofford Opponents
Scoring
Goals 162 265
Assists 73 115
Shots 350 528
Shot Percentage .463 .502
Shots On Goal 284 420
Shots On Goal Percentage .811 .795
Shots Per Game 20.6 31.1
Goal Breakdown
Free Position 30 47
Woman-up 3 1
Woman-down 0 1
Unassisted 89 150
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 30-75 47-96
Free Position: % .400 .490
Miscellaneous
Ground Balls 231 316
Turnovers 280 250
Caused Turnovers 126 161
Draw Controls 197 256
Clears 172-242 204-240
Clear Percentage .711 .850

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
1 Mutch, Hannah Mutch, Hannah 17-15 27 6 33 51 .529 42 .824 1 2 6 10 19 6 17 10 0-0-1
12 Furnari, Ally Furnari, Ally 17-16 28 4 32 56 .500 47 .839 0 8 17 24 23 20 30 35 0-1-0
34 Ralph, Elisabeth Ralph, Elisabeth 17-6 22 7 29 38 .579 32 .842 0 1 7 9 18 6 19 21 0-0-0
36 Wulff, Shannon Wulff, Shannon 17-17 11 16 27 28 .393 21 .750 0 2 7 12 25 4 4 3 0-1-0
22 Franklin, JoJo Franklin, JoJo 17-14 16 9 25 33 .485 25 .758 0 3 6 23 38 18 36 40 0-3-0
9 Wurzel, Hannah Wurzel, Hannah 17-17 17 5 22 37 .459 33 .892 0 6 11 19 22 16 39 13 0-2-0
21 Smith, Sophie Smith, Sophie 16-9 14 7 21 40 .350 31 .775 1 4 10 13 21 6 0 5 0-0-0
2 Elstun, Emily Elstun, Emily 17-14 5 8 13 18 .278 16 .889 0 1 4 4 24 1 0 9 0-0-0
10 Beckman, Emily Beckman, Emily 16-2 6 6 12 10 .600 8 .800 1 0 0 1 10 0 1 0 0-0-0
7 Geraghty, Grace Geraghty, Grace 17-9 5 4 9 17 .294 12 .706 1 0 1 9 16 5 36 11 0-0-0
6 Irwin, Delaney Irwin, Delaney 8-0 4 1 5 10 .400 6 .600 0 3 4 4 5 3 7 3 0-1-0
17 Saylor, Tori Saylor, Tori 17-17 2 0 2 2 1.000 2 1.000 0 0 0 15 12 7 0 28 0-1-0
13 Branch, Monica Branch, Monica 13-8 1 0 1 1 1.000 1 1.000 0 0 0 10 6 9 0 30 0-0-0
3 Foulke, Alexandra Foulke, Alexandra 17-16 1 0 1 4 .250 4 1.000 0 0 2 22 9 11 1 17 0-1-0
8 McGovern, Erin McGovern, Erin 17-14 1 0 1 1 1.000 1 1.000 0 0 0 13 4 4 0 12 0-0-0
14 Moran, Maeve Moran, Maeve 17-11 1 0 1 2 .500 1 .500 0 0 0 6 6 4 0 18 0-0-0
18 Seif, Emma Seif, Emma 16-2 1 0 1 2 .500 2 1.000 0 0 0 6 5 3 0 14 0-0-0
20 Pagano, Abbi Pagano, Abbi 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
35 Thompson, Kelsey Thompson, Kelsey 17-17 0 0 0 0 .000 0 .000 0 0 0 30 8 3 0 0 0-0-0
TM Team Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 9 0 7 24 0-0-0  
Totals 17 162 73 235 350 .463 284 .811 4 30 75 231 280 126 197 293 0-10-1
Opponents 17 265 115 380 528 .502 420 .795 13 47 96 316 250 161 256 293 0-16-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Thompson, Kelsey Thompson, Kelsey 17-15 1016:33 265 15.64 155 .369 4 13 528

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
12 Furnari, Ally Furnari, Ally 5-5 9 3 12 17 .529 15 .882 0 3 4 10 9 5 14 11 0-0-0
1 Mutch, Hannah Mutch, Hannah 5-5 9 1 10 18 .500 13 .722 0 1 3 5 5 3 6 4 0-0-1
9 Wurzel, Hannah Wurzel, Hannah 5-5 7 0 7 12 .583 10 .833 0 1 1 5 10 4 17 3 0-0-0
21 Smith, Sophie Smith, Sophie 5-4 6 1 7 15 .400 9 .600 0 2 4 3 6 1 0 1 0-0-0
22 Franklin, JoJo Franklin, JoJo 5-5 3 3 6 12 .250 7 .583 0 2 3 5 12 5 8 8 0-2-0
36 Wulff, Shannon Wulff, Shannon 5-5 3 3 6 5 .600 3 .600 0 2 3 2 12 0 3 2 0-0-0
34 Ralph, Elisabeth Ralph, Elisabeth 5-0 3 1 4 9 .333 6 .667 0 0 3 2 4 0 4 7 0-0-0
7 Geraghty, Grace Geraghty, Grace 5-2 2 2 4 4 .500 3 .750 0 0 0 2 3 2 4 2 0-0-0
6 Irwin, Delaney Irwin, Delaney 5-0 2 1 3 5 .400 3 .600 0 1 1 4 3 2 2 3 0-1-0
2 Elstun, Emily Elstun, Emily 5-4 1 2 3 5 .200 5 1.000 0 0 0 0 5 1 0 1 0-0-0
10 Beckman, Emily Beckman, Emily 5-0 2 0 2 3 .667 3 1.000 1 0 0 0 0 0 1 0 0-0-0
13 Branch, Monica Branch, Monica 5-3 0 0 0 0 .000 0 .000 0 0 0 5 2 2 0 12 0-0-0
3 Foulke, Alexandra Foulke, Alexandra 5-5 0 0 0 2 .000 2 1.000 0 0 1 6 4 2 0 6 0-0-0
8 McGovern, Erin McGovern, Erin 5-5 0 0 0 0 .000 0 .000 0 0 0 5 2 2 0 2 0-0-0
14 Moran, Maeve Moran, Maeve 5-1 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0 1 0-0-0
20 Pagano, Abbi Pagano, Abbi 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
17 Saylor, Tori Saylor, Tori 5-5 0 0 0 0 .000 0 .000 0 0 0 5 5 2 0 6 0-0-0
18 Seif, Emma Seif, Emma 5-1 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0 3 0-0-0
35 Thompson, Kelsey Thompson, Kelsey 5-5 0 0 0 0 .000 0 .000 0 0 0 7 2 1 0 0 0-0-0
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 4 13 0-0-0  
Totals 5 47 17 64 107 .439 79 .738 1 12 23 72 90 33 63 85 0-3-1
Opponents 5 80 36 116 153 .523 117 .765 4 15 31 110 77 41 72 76 0-5-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Thompson, Kelsey Thompson, Kelsey 5-5 298:21 80 16.09 37 .316 1 4 153

Game-By-Game

Wofford

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/16/19 at Presbyterian College W 14-13 14 8 22 34 .412 29 .853 1 4 9 1 0 24 19 13 16
2/23/19 at Campbell L 6-21 6 3 9 12 .500 12 1.000 0 2 4 0 0 10 15 4 10
3/01/19 at Gardner-Webb L 5-15 5 4 9 13 .385 11 .846 0 0 2 0 0 19 19 8 6
3/03/19 Longwood L 7-15 7 4 11 19 .368 18 .947 0 0 2 0 0 13 15 15 6
3/07/19 Saint Francis L 8-18 8 3 11 21 .381 15 .714 0 0 1 0 0 11 25 10 12
3/13/19 Butler L 10-17 10 7 17 19 .526 16 .842 0 1 3 0 0 7 16 6 15
3/16/19 Hartford W 18-5 18 8 26 35 .514 26 .743 1 2 9 0 0 19 12 8 16
3/21/19 Winthrop L 4-18 4 0 4 11 .364 10 .909 0 1 2 0 0 11 13 5 6
3/29/19 at Jacksonville L 3-23 3 2 5 8 .375 6 .750 0 0 2 1 0 7 14 1 6
3/31/19 at Stetson L 9-21 9 1 10 16 .563 15 .938 0 3 6 0 0 15 19 5 11
4/05/19 Mercer L 6-20 6 3 9 16 .375 12 .750 0 3 5 0 0 14 19 1 14
4/07/19 Kennesaw State L 8-19 8 5 13 23 .348 17 .739 0 1 5 0 0 9 15 7 14
4/12/19 at Central Michigan L 9-19 9 2 11 21 .429 14 .667 0 4 5 1 0 13 15 4 13
4/14/19 at Detroit Mercy L 8-17 8 2 10 20 .400 13 .650 0 2 4 0 0 19 21 7 12
4/18/19 Howard W 23-0 23 11 34 32 .719 30 .938 1 4 7 0 0 14 8 11 16
4/20/19 Delaware State W 19-6 19 10 29 37 .514 31 .838 1 2 5 0 0 17 16 17 15
4/27/19 Furman L 5-18 5 0 5 13 .385 9 .692 0 1 4 0 0 9 19 4 9
Wofford 162-265 162 73 235 350 .463 284 .811 4 30 75 3 0 231 280 126 197
Opponents 265-162 265 115 380 528 .502 420 .795 13 47 96 1 1 316 250 161 256

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/16/19 at Presbyterian College 14-13 60:00 13 13.00 7 .350 1 0 24
2/23/19 at Campbell 6-21 60:00 21 21.00 10 .323 0 1 38
3/01/19 at Gardner-Webb 5-15 59:01 15 15.25 14 .483 0 1 39
3/03/19 Longwood 7-15 59:35 15 15.10 9 .375 0 1 32
3/07/19 Saint Francis 8-18 59:52 18 18.04 17 .486 0 1 42
3/13/19 Butler 10-17 59:48 17 17.06 14 .452 0 1 38
3/16/19 Hartford 18-5 59:56 5 5.01 8 .615 1 0 18
3/21/19 Winthrop 4-18 60:00 18 18.00 7 .280 0 1 29
3/29/19 at Jacksonville 3-23 60:00 23 23.00 10 .303 0 1 40
3/31/19 at Stetson 9-21 60:00 21 21.00 14 .400 0 1 42
4/05/19 Mercer 6-20 60:00 20 20.00 2 .091 0 1 29
4/07/19 Kennesaw State 8-19 60:00 19 19.00 6 .240 0 1 31
4/12/19 at Central Michigan 9-19 60:00 19 19.00 13 .406 0 1 36
4/14/19 at Detroit Mercy 8-17 60:00 17 17.00 10 .370 0 1 40
4/18/19 Howard 23-0 60:00 0 0.00 2 1.000 1 0 2
4/20/19 Delaware State 19-6 60:00 6 6.00 5 .455 1 0 15
4/27/19 Furman 5-18 58:21 18 18.51 7 .280 0 1 33
Wofford 162-265 1016:33 265 15.64 155 .369 4 13 528
Opponents 265-162 1016:33 162 9.56 122 .430 13 4 350

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/16/19 Presbyterian College L 13-14 13 9 22 24 .542 20 .833 0 2 8 0 1 19 26 7 13
2/23/19 Campbell W 21-6 21 9 30 38 .553 31 .816 1 3 4 0 0 17 14 9 18
3/01/19 Gardner-Webb W 15-5 15 4 19 39 .385 29 .744 1 3 8 1 0 36 15 14 16
3/03/19 at Longwood W 15-7 15 9 24 32 .469 24 .750 1 2 3 0 0 10 19 11 18
3/07/19 at Saint Francis W 18-8 18 6 24 42 .429 35 .833 1 4 5 0 0 10 16 17 16
3/13/19 at Butler W 17-10 17 6 23 38 .447 31 .816 1 4 9 0 0 11 8 14 13
3/16/19 at Hartford L 5-18 5 0 5 18 .278 13 .722 0 0 3 0 0 9 11 6 8
3/21/19 at Winthrop W 18-4 18 4 22 29 .621 25 .862 1 6 8 0 0 15 10 11 17
3/29/19 Jacksonville W 23-3 23 9 32 40 .575 33 .825 1 6 9 0 0 30 6 10 22
3/31/19 Stetson W 21-9 21 13 34 42 .500 35 .833 1 1 5 0 0 27 16 6 20
4/05/19 at Mercer W 20-6 20 8 28 29 .690 22 .759 1 4 6 0 0 24 16 8 15
4/07/19 at Kennesaw State W 19-8 19 10 29 31 .613 25 .806 1 1 2 0 0 16 12 13 15
4/12/19 Central Michigan W 19-9 19 7 26 36 .528 32 .889 1 3 6 0 0 25 12 4 16
4/14/19 Detroit Mercy W 17-8 17 6 23 40 .425 27 .675 1 3 9 0 0 29 16 14 14
4/18/19 at Howard L 0-23 0 0 0 2 .000 2 1.000 0 0 1 0 0 6 20 2 8
4/20/19 at Delaware State L 6-19 6 0 6 15 .400 11 .733 0 3 5 0 0 15 21 6 11
4/27/19 at Furman W 18-5 18 15 33 33 .545 25 .758 1 2 5 0 0 17 12 9 16

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/16/19 Presbyterian College 13-14 60:00 14 14.00 15 .517 0 1 34
2/23/19 Campbell 21-6 60:00 6 6.00 6 .500 1 0 12
3/01/19 Gardner-Webb 15-5 59:01 5 5.08 6 .545 1 0 13
3/03/19 at Longwood 15-7 59:35 7 7.05 11 .611 1 0 19
3/07/19 at Saint Francis 18-8 59:52 8 8.02 7 .467 1 0 21
3/13/19 at Butler 17-10 59:48 10 10.03 6 .375 1 0 19
3/16/19 at Hartford 5-18 59:56 18 18.02 8 .308 0 1 35
3/21/19 at Winthrop 18-4 60:00 4 4.00 6 .600 1 0 11
3/29/19 Jacksonville 23-3 60:00 3 3.00 3 .500 1 0 8
3/31/19 Stetson 21-9 60:00 9 9.00 6 .400 1 0 16
4/05/19 at Mercer 20-6 60:00 6 6.00 6 .500 1 0 16
4/07/19 at Kennesaw State 19-8 60:00 8 8.00 9 .529 1 0 23
4/12/19 Central Michigan 19-9 60:00 9 9.00 5 .357 1 0 21
4/14/19 Detroit Mercy 17-8 60:00 8 8.00 5 .385 1 0 20
4/18/19 at Howard 0-23 60:00 23 23.00 7 .233 0 1 32
4/20/19 at Delaware State 6-19 60:00 19 19.00 12 .387 0 1 37
4/27/19 at Furman 18-5 58:21 5 5.14 4 .444 1 0 13
Opponents 265-162 1016:33 162 9.56 122 .430 13 4 350
Wofford 162-265 1016:33 265 15.64 155 .369 4 13 528

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/16/19 at Presbyterian College W 14-13 8/9 34/24 29/20 24/19 19/26 16/13 18-23/20-25
2/23/19 at Campbell L 6-21 3/9 12/38 12/31 10/17 15/14 10/18 8-9/8-8
3/01/19 at Gardner-Webb L 5-15 4/4 13/39 11/29 19/36 19/15 6/16 11-18/10-10
3/03/19 Longwood L 7-15 4/9 19/32 18/24 13/10 15/19 6/18 11-19/13-15
3/07/19 Saint Francis L 8-18 3/6 21/42 15/35 11/10 25/16 12/16 14-20/18-19
3/13/19 Butler L 10-17 7/6 19/38 16/31 7/11 16/8 15/13 9-11/12-12
3/16/19 Hartford W 18-5 8/0 35/18 26/13 19/9 12/11 16/8 11-14/9-12
3/21/19 Winthrop L 4-18 0/4 11/29 10/25 11/15 13/10 6/17 9-12/15-15
3/29/19 at Jacksonville L 3-23 2/9 8/40 6/33 7/30 14/6 6/22 5-13/8-8
3/31/19 at Stetson L 9-21 1/13 16/42 15/35 15/27 19/16 11/20 14-20/15-20
4/05/19 Mercer L 6-20 3/8 16/29 12/22 14/24 19/16 14/15 6-6/13-15
4/07/19 Kennesaw State L 8-19 5/10 23/31 17/25 9/16 15/12 14/15 12-16/14-16
4/12/19 at Central Michigan L 9-19 2/7 21/36 14/32 13/25 15/12 13/16 9-13/12-15
4/14/19 at Detroit Mercy L 8-17 2/6 20/40 13/27 19/29 21/16 12/14 6-15/11-16
4/18/19 Howard W 23-0 11/0 32/2 30/2 14/6 8/20 16/8 6-6/7-10
4/20/19 Delaware State W 19-6 10/0 37/15 31/11 17/15 16/21 15/11 13-16/7-11
4/27/19 Furman L 5-18 0/15 13/33 9/25 9/17 19/12 9/16 10-11/12-13
Wofford 162-265 73/115 350/528 284/420 231/316 280/250 197/256 172-242/204-240
Opponents 265-162 115/73 528/350 420/284 316/231 250/280 256/197 204-240/172-242

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 34 Howard (4/18/19)
GOALS 23 Howard (4/18/19)
ASSISTS 11 Howard (4/18/19)
SHOTS 37 Delaware State (4/20/19)
SHOTS ON GOAL 31 Delaware State (4/20/19)
SAVES 17 Saint Francis (3/07/19)
GROUND BALLS 24 Presbyterian College (2/16/19)
TURNOVERS 25 Saint Francis (3/07/19)
CAUSED TURNOVERS 17 Delaware State (4/20/19)
CLEARS 18 Presbyterian College (2/16/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Hannah Mutch Hartford (3/16/19)
GOALS 6 Hannah Mutch Hartford (3/16/19)
ASSISTS 4 Sophie Smith Butler (3/13/19)
SHOTS 7 Ally Furnari; Hannah Mutch; Sophie Smith Hartford (3/16/19); Delaware State (4/20/19); Detroit Mercy (4/14/19)
SHOTS ON GOAL 6 Sophie Smith; Elisabeth Ralph; Hannah Mutch Longwood (3/03/19); Butler (3/13/19); Hartford (3/16/19); Delaware State (4/20/19)
SAVES 17 Kelsey Thompson Saint Francis (3/07/19)
GROUND BALLS 5 Kelsey Thompson Presbyterian College (2/16/19)
TURNOVERS 6 Sophie Smith; Shannon Wulff Saint Francis (3/07/19); Mercer (4/05/19)
CAUSED TURNOVERS 4 Ally Furnari Saint Francis (3/07/19)