MORGANTON, N.C. –
Jeremy Grab sank a birdie on the par-4 18th, capping a bogey-free, final-round 3-under-par 67 to win the Donald Ross Intercollegiate on Tuesday afternoon. The tournament was hosted by Appalachian State at the par-70, 6,718-yard Mimosa Hills Golf and Country Club.
Â
Grab was a co-champion with Jacksonville's David Wicks and Franck Medale. The Terrier junior went into Tuesday's final round four shots behind Medale through 36 holes. Medale began the day at 4-under-par and posted a 1-over 71, getting caught by both Grab and his teammate Wicks. The trio finished the tournament at 3-under-par 207.
Â
The win is the first of Grab's Wofford career. He finished second at the Camden Collegiate Invitational last fall with the same 54-hole score of 3-under 207, matching his career-low stroke total.
Â
Wofford finished fifth in the 13-team field. The Terriers put together a team score of 22-over-par 862.
After a week off from competition, the Terriers return to action Oct. 24-25 at the Camden Collegiate Invitational. The tournament is hosted by South Carolina at Camden Country Club in Camden, S.C.
Â
Donald Ross IntercollegiateMimosa Hills Golf & Country Club – Morganton, N.C.Par 70 – 6,718 YardsFINAL RESULTSÂ
TEAM LEADERBOARD| Â 1. Jacksonville | Â +5 (845) |
| Â 2. Gardner-Webb | Â +6 (846) |
| Â 3. Appalachian State | Â +10 (850) |
| Â 4. Wingate | Â +19 (859) |
| Â 5. Wofford | Â +22 (862) |
| Â T6. Presbyterian | Â +23 (863) |
| Â T6. Evansville | Â +23 (863) |
| Â 8. Stetson | Â +33 (873) |
| Â 9. Bucknell | Â +34 (874) |
| Â 10. UT Arlington | Â +37 (877) |
| Â 11. Greensboro College | Â +49 (889) |
| Â 12. High Point | Â +50 (890) |
| Â 13. NC Central | Â +51 (891) |
Â
PLAYER LEADERBOARD| Â T1. Jeremy Grab, Wofford | Â -3 (207) |
| Â T1. David Wicks, Jacksonville | Â -3 (207) |
| Â T1. Franck Medale, Jacksonville | Â -3 (207) |
| Â T4. Jaren Nicolls, Stetson | Â -2 (208) |
| Â T4. Davis Parker, Presbyterian | Â -2 (208) |
| Â T4. Vincent Blanchette, Gardner-Webb | Â -2 (208) |
| Â T7. Lukas Richter, Wingate | Â E (210) |
| Â T7. Patrick Moriarty, Appalachian State | Â E (210) |
| Â 9. Zane Lewis, NC Central | Â +1 (211) |
| Â T10. *Emile Menard, High Point | Â +2 (212) |
| Â T10. Alex Burris, Appalachian State | Â +2 (212) |
| Â --- | |
| Â T24. Andrew Novak, Wofford | Â +7 (217) |
| Â T29. Evan Grenus, Wofford | Â +8 (218) |
| Â T60. Grant Waggoner, Wofford | Â +16 (226) |
| Â T62. Cam Andrade, Wofford | Â +17 (227) |
Â
*Denotes player competing as an individualÂ