MORGANTON, N.C. –
Jeremy Grab sank a birdie on the par-4 18th, capping a bogey-free, final-round 3-under-par 67 to win the Donald Ross Intercollegiate on Tuesday afternoon. The tournament was hosted by Appalachian State at the par-70, 6,718-yard Mimosa Hills Golf and Country Club.
Â
Grab was a co-champion with Jacksonville's David Wicks and Franck Medale. The Terrier junior went into Tuesday's final round four shots behind Medale through 36 holes. Medale began the day at 4-under-par and posted a 1-over 71, getting caught by both Grab and his teammate Wicks. The trio finished the tournament at 3-under-par 207.
Â
The win is the first of Grab's Wofford career. He finished second at the Camden Collegiate Invitational last fall with the same 54-hole score of 3-under 207, matching his career-low stroke total.
Â
Wofford finished fifth in the 13-team field. The Terriers put together a team score of 22-over-par 862.
After a week off from competition, the Terriers return to action Oct. 24-25 at the Camden Collegiate Invitational. The tournament is hosted by South Carolina at Camden Country Club in Camden, S.C.
Â
Donald Ross IntercollegiateMimosa Hills Golf & Country Club – Morganton, N.C.Par 70 – 6,718 YardsFINAL RESULTSÂ
TEAM LEADERBOARDÂ 1. Jacksonville | Â +5 (845) |
 2. Gardner-Webb |  +6 (846) |
 3. Appalachian State |  +10 (850) |
 4. Wingate |  +19 (859) |
 5. Wofford |  +22 (862) |
 T6. Presbyterian |  +23 (863) |
 T6. Evansville |  +23 (863) |
 8. Stetson |  +33 (873) |
 9. Bucknell |  +34 (874) |
 10. UT Arlington |  +37 (877) |
 11. Greensboro College |  +49 (889) |
 12. High Point |  +50 (890) |
 13. NC Central |  +51 (891) |
Â
PLAYER LEADERBOARDÂ T1. Jeremy Grab, Wofford | Â -3 (207) |
 T1. David Wicks, Jacksonville |  -3 (207) |
 T1. Franck Medale, Jacksonville |  -3 (207) |
 T4. Jaren Nicolls, Stetson |  -2 (208) |
 T4. Davis Parker, Presbyterian |  -2 (208) |
 T4. Vincent Blanchette, Gardner-Webb |  -2 (208) |
 T7. Lukas Richter, Wingate |  E (210) |
 T7. Patrick Moriarty, Appalachian State |  E (210) |
 9. Zane Lewis, NC Central |  +1 (211) |
 T10. *Emile Menard, High Point |  +2 (212) |
 T10. Alex Burris, Appalachian State |  +2 (212) |
 --- | |
 T24. Andrew Novak, Wofford |  +7 (217) |
 T29. Evan Grenus, Wofford |  +8 (218) |
 T60. Grant Waggoner, Wofford |  +16 (226) |
 T62. Cam Andrade, Wofford |  +17 (227) |
Â
*Denotes player competing as an individualÂ