CAMDEN, S.C. –
Andrew Novak led the Wofford men's golf team to a fifth-place finish at the Camden Collegiate Invitational, which wrapped up Sunday afternoon at Camden Country Club.
Novak carried the 36-hole lead into Sunday's final round. The Terrier junior posted a 5-over 75 to slip to third, but was one of three players in the 78-man field to finish under par. Novak put together a 54-hole score of 1-under 209.
Junior
Jeremy Grab also earned a top five. Grab entered the day in fourth place and held his ground, carding a final round of 1-over 71 to finish the tournament at 1-over 211. It was Grab's second top five of the fall season after tying for first two weeks ago at the Donald Ross Intercollegiate.
The rest of Wofford's team competitors helped earn the Terriers a fifth-place finish. Wofford ended the 54-hole event with a total of 34-over-par 874. Sophomore
Drake Cassidy (+16) finished 49th, sophomore
Evan Grenus (+18) finished 55th and freshman
Ole Martin Davanger (+29) was 72nd.
Competing as individuals, senior
Grant Waggoner (+9) and sophomore
Patrick Bridges (+15) took 26th and 45th, respectively.
The Terriers wrap up the fall season next Sunday and Monday, Nov. 1-2, at the Hummingbird Intercollegiate. The tournament is hosted by Western Carolina at the Country Club of Sapphire Valley.
Camden Collegiate InvitationalCamden Country Club – Camden, S.C.Par 70 – 6,455 YardsFINAL RESULTS TEAM LEADERBOARD| 1. South Carolina | -2 (838) |
| 2. Charleston Southern | +23 (863) |
| 3. Furman | +25 (865) |
| 4. USC-Aiken | +30 (870) |
| 5. Wofford | +34 (874) |
| 6. USC Upstate | +35 (875) |
| 7. Georgia Southern | +40 (880) |
| 8. Presbyterian | +41 (881) |
| 9. Coastal Carolina | +43 (883) |
| 10. Columbia | +44 (884) |
| 11. Francis Marion | +47 (887) |
PLAYER LEADERBOARD| 1. Keenan Huskey, South Carolina | -5 (205) |
| 2. Will Miles, South Carolina | -2 (208) |
| 3. Andrew Novak, Wofford | -1 (209) |
| T4. Jeremy Grab, Wofford | +1 (211) |
| T4. Alfredo Ruiz, Coastal Carolina | +1 (211) |
| T6. Harrison Shih, Columbia | +2 (212) |
| T6. Austin James, Charleston Southern | +2 (212) |
| 8. Hubert Tisserand, USC-Aiken | +3 (213) |
| 9. Tobias Pettersen, Francis Marion | +4 (214) |
| --- | |
| T26. *Grant Waggoner, Wofford | +9 (219) |
| T45. *Patrick Bridges, Wofford | +15 (225) |
| T49. Drake Cassidy, Wofford | +16 (226) |
| T55. Evan Grenus, Wofford | +18 (228) |
| 72. Ole Martin Davanger, Wofford | +29 (239) |
*Denotes player competing as an individual