RALEIGH, N.C. – The Wofford men's golf team finished the Wolfpack Intercollegiate in 14th place on Tuesday at Lonnie Poole Golf Course on the campus of NC State.
The Terriers slid six spots from their eighth-place positioning after Monday's first round by carding a 20-over-par 304 in Tuesday's final round.
Junior
Jeremy Grab led Wofford's effort, earning a top 30 in the 91-player field. Grab was inside the top five through 10 holes after his fourth birdie of the day on the par-4 10th, but played the final eight holes at 5 over. He finished tied for 30th with a tournament total of 5-over-par 147.
Andrew Novak had Wofford's best round of the day. The junior was good for three birdies on his way to a 3-over 74. Novak tied for 46th at 8-over-par 150.
Senior
Grant Waggoner (+10), sophomore
Evan Grenus (+10) and junior
Cam Andrade (+12) rounded out Wofford's team competitors. Waggoner and Grenus shared 60th, while Andrade came in 66th.
The Terriers compete again next Monday and Tuesday at the Donald Ross Intercollegiate. The tournament is hosted by Appalachian State at Mimosa Hills Golf and Country Club.
Wolfpack IntercollegiateLonnie Poole Golf Course – Raleigh, N.C.Par 71 – 7,358 Yards FINAL RESULTS Team Results| 1. Augusta | +5 (573) |
| T2 UNCG | +7 (575) |
| T2. NC State | +7 (575) |
| T4. Lipscomb | +11 (579) |
| T4. Campbell | +11 (579) |
| 6. West Virginia | +14 (582) |
| T7. Loyola-Maryland | +18 (586) |
| T7. Chattanooga | +18 (586) |
| 9. USC Upstate | +25 (593) |
| 10. George Washington | +27 (595) |
| 11. Western Carolina | +29 (597) |
| T12. Drexel | +31 (599) |
| T12. Temple | +31 (599) |
| 14. Wofford | +33 (601) |
| 15. Seton Hall | +38 (606) |
| 16. Hartford | +56 (624) |
Player Results| 1. Robin Petersson, Augusta | -6 (136) |
| 2. Tyler Lail, Western Carolina | -3 (139) |
| 3. Max Sear, West Virginia | -3 (139) |
| 4. Broc Everett, Augusta | -1 (141) |
| T5. Eric Ansett, Lipscomb | E (142) |
| T5. Wes Gosselin, Chattanooga | E (142) |
| T5. Jacob McBride, NC State | E (142) |
| T8. William Wears, Loyola-MD | +1 (143) |
| T8. Ryan Cornfield, USC Upstate | +1 (143) |
| T8. Taylor Coalson, UNCG | +1 (143) |
| T8. DDawson Armstrong, Lipscomb | +1 (143) |
| T8. James Mishoe, UNCG | +1 (143) |
| --- | |
| T30. Jeremy Grab, Wofford | +5 (147) |
| T46. Andrew Novak, Wofford | +8 (150) |
| T60. Grant Waggoner, Wofford | +10 (152) |
| T60. Evan Grenus, Wofford | +10 (152) |
| T66. Cam Andrade, Wofford | +12 (154) |
| T76. *Drake Cassidy, Wofford | +15 (157) |
| T76. *Ole Martin Davanger, Wofford | +15 (157) |
*Denotes player competing as an individual
Â