CHARLESTON, S.C. – The men's golf team suffered from a final-round 21-over-par 309 to finish The Hootie at Bulls Bay Intercollegiate in 12th place on Tuesday. The Terriers went into the day in seventh at even-par through 36 holes.
The tournament was won by No. 16 South Carolina at 23-under-par 841. The Gamecocks were 15 shots clear of second-place College of Charleston. USC's Keenan Huskey took home medalist honors by six shots with a winning total of 11-under-par 205.
The competitive 15-team field featured eight programs ranked in the top 50. They included No. 8 Auburn, No. 10 Wake Forest, No. 20 Duke, No. 31 Kentucky, No. 37 NC State, No. 45 Kansas and No. 50 Charleston Southern.
Wofford entered Tuesday's final round ahead of half of the eight nationally ranked teams. On a day in which most teams carded rounds over par, it really fell apart for the Terriers through the final nine. Wofford dropped 15 shots down the stretch, combining for 13 bogeys, three double-bogeys and just two birdies.
Junior
Jeremy Grab carded Wofford's best round of the day and was the top team finisher. Grab limited himself to just one bogey on the back nine and used an eagle on the par-5 sixth to post a 3-over 75. He finished tied for 19th at 1-over-par 217 (71-71-75).
Junior
Andrew Novak went into the final round in fifth on the individual leaderboard. A birdie on the par-5 sixth got him to 5-under for the tournament, but it all came undone through the final 11 holes. Back-to-back bogeys on eight and nine, three more bogeys on the back and a double-bogey on the par-5 13th resulted in a round of 6-over 78, the highest of his 2015-16 junior campaign. Novak finished the tournament in 26th with a score of 2-over-par 218 (70-70-78).
Sophomore
Evan Grenus (+8) tied for 51st, senior
Grant Waggoner (+14) tied for 66th and sophomore
Drake Cassidy (+21) was 74th. Waggoner eagled the par-5 fourth in Tuesday's final round.
The Terriers host the 28th annual Coca-Cola Wofford Invitational next Monday and Tuesday, April 11-12. For the seventh consecutive year, the tournament will be held at Country Club of Spartanburg.
The Hootie at Bulls Bay Intercollegiate – Final ResultsBulls Bay Golf Club – Charleston, S.C.Par 72 – 7,363 Yards TEAM LEADERBOARD| 1. (16) South Carolina | -23 (841) |
| 2. College of Charleston | -8 (856) |
| 3. (8) Auburn | -3 (861) |
| 4. (10) Wake Forest | E (864) |
| 5. (50) Charleston Southern | +2 (866) |
| 6. Missouri | +4 (868) |
| 7. (20) Duke | +6 (870) |
| 8. (45) Kansas | +7 (871) |
| 9. (37) NC State | +8 (872) |
| 10. Troy | +17 (881) |
| 11. (31) Kentucky | +19 (883) |
| 12. Wofford | +21 (885) |
| 13. Maryland | +23 (887) |
| 14. Akron | +26 (890) |
| 15. Wisconsin | +37 (901) |
PLAYER LEADERBOARD| 1. Keenan Huskey, South Carolina | -11 (65-71-69—205) |
| 2. William Rainey, Coll. of Charleston | -5 (73-67-71—211) |
| T3. Charlie Hillier, Kansas | -3 (70-71-72—213) |
| T3. David Cooke, NC State | -3 (70-75-68—213) |
| T3. (21) Austin James, Charleston So. | -3 (70-69-74—213) |
| T6. Connor Peck, Kansas | -2 (73-67-74—214) |
| T6. Matt Gilchrest, Auburn | -2 (65-71-78—214) |
| T6. Scott Stevens, South Carolina | -2 (75-68-71—214) |
| T6. (27) Will Zalatoris, Wake Forest | -2 (72-67-75—214) |
| T10. Seven players… | -1 (215) |
| -- | -- |
| T19. Jeremy Grab, Wofford | +1 (71-71-75—217) |
| T26. Andrew Novak, Wofford | +2 (70-70-78—218) |
| T51. Evan Grenus, Wofford | +8 (76-71-77—224) |
| T66. Grant Waggoner, Wofford | +14 (79-72-79—230) |
| 74. Drake Cassidy, Wofford | +21 (75-83-79—237) |
National rankings in parentheses